MPRRC Results

Race Results









































Race Results

Senior Olympics 5K and 10K
November 21, 2010
5K
Place Runner Place, sex Place, div Time Pace
1 Ian B Brown 1/11M 1/2 M45-49 18:17 5:54/M
2 Scott Muraoka 2/11M 1/1 M41-44 18:55 6:06/M
3 David Bernstein 3/11M 1/4 M50-54 19:21 6:15/M
4 David Leroy Bowden 4/11M 2/4 M50-54 20:22 6:34/M
5 Joe Laturnau 5/11M 3/4 M50-54 21:37 6:58/M
6 Tim Buice 6/11M 4/4 M50-54 25:36 8:15/M
7 Rhonda S. Black 1/7F 1/2 F50-54 27:01 8:43/M
8 Harry M Richardson 7/11M 1/1 M65-69 27:35 8:54/M
9 Elizabeth Train 2/7F 1/2 F55-59 27:47 8:58/M
10 Frank Michael Pepe 8/11M 2/2 M45-49 28:05 9:04/M
11 Chris Tomaszewski 3/7F 1/1 F45-49 33:18 10:45/M
12 Kathleen Barnes 4/7F 2/2 F55-59 33:25 10:47/M
13 John Simonds 9/11M 1/1 M75-79 37:27 12:05/M
14 Lisa Fujita 5/7F 1/1 F60-64 40:32 13:05/M
15 Patrick Moore 10/11M 1/1 M60-64 42:41 13:46/M
16 Linda Kawana 6/7F 2/2 F50-54 45:43 14:45/M
17 Joan Davis 7/7F 1/1 F70-74 50:42 16:21/M
18 Jack Gubbins 11/11M 1/1 M85-99 50:44 16:22/M
10K
Place Runner Place, sex Place, div Time Pace
1 Marty Muchow 1/26M 1/6 M45-49 37:21 6:01/M
2 Karl Honma 2/26M 2/6 M45-49 39:38 6:24/M
3 Art Tomaszewski 3/26M 3/6 M45-49 40:41 6:34/M
4 Ron Pate 4/26M 1/5 M60-64 42:38 6:53/M
5 Brett Saraniti 5/26M 1/1 M35-40 43:57 7:05/M
6 John Burroughs 6/26M 1/3 M65-69 44:53 7:14/M
7 Frederick Brown 7/26M 4/6 M45-49 46:08 7:26/M
8 Alex Rodriguez 8/26M 2/5 M60-64 46:39 7:31/M
9 Dr. Hussain Haleem 9/26M 1/4 M41-44 49:07 7:55/M
10 Tom Craven 10/26M 3/5 M60-64 50:00 8:04/M
11 James Prewitt 11/26M 2/4 M41-44 51:32 8:19/M
12 Michael Cole 12/26M 5/6 M45-49 52:34 8:29/M
13 Ron Heller 13/26M 1/1 M50-54 52:37 8:29/M
14 Mary Anne Furtado 1/13F 1/3 F50-54 53:21 8:36/M
15 Jerry Bailey 14/26M 3/4 M41-44 54:29 8:47/M
16 Shuko Yamane 2/13F 1/2 F55-59 55:01 8:52/M
17 Howard Williams 15/26M 2/3 M65-69 55:40 8:59/M
18 Michelle Bailey 3/13F 1/1 F35-40 55:42 8:59/M
19 Yvette Flynn 4/13F 2/3 F50-54 56:01 9:02/M
20 Stephen Watanabe 16/26M 1/2 M55-59 57:27 9:16/M
21 Carma Bamber 5/13F 1/1 F65-69 58:58 9:31/M
22 Karen Loomis 6/13F 1/2 F60-64 59:22 9:35/M
23 Christopher Mewhort 17/26M 2/2 M55-59 1:01:14 9:53/M
24 Claude Levesque 18/26M 4/5 M60-64 1:01:24 9:54/M
25 Greg Ferst 19/26M 4/4 M41-44 1:01:26 9:55/M
26 George Yamanuha 20/26M 1/3 M70-74 1:02:39 10:06/M
27 Linda Moran 7/13F 2/2 F55-59 1:03:17 10:12/M
28 Scotty Anderson 21/26M 3/3 M65-69 1:04:14 10:22/M
29 Graham Richardson 22/26M 2/3 M70-74 1:05:43 10:36/M
30 Beth Blackburn 8/13F 3/3 F50-54 1:09:01 11:08/M
31 Joy Schonecker 9/13F 1/3 F70-74 1:14:55 12:05/M
32 Calvin Delaplain 23/26M 5/5 M60-64 1:15:13 12:08/M
33 Catherine Chan-Halbren dt 10/13F 2/2 F60-64 1:15:52
34 Bob Olson 24/26M 1/1 M75-79 1:17:47 12:33/M
35 Berrie Straathan 25/26M 3/3 M70-74 1:21:01 13:04/M
36 Jutta Olson 11/13F 2/3 F70-74 1:21:45 13:11/M
37 Rene McWade 12/13F 1/1 F75-79 1:22:40 13:20/M
38 Atsushi Kumagai 26/26M 6/6 M45-49 1:23:11 13:25/M
39 Carolyn Mimi Laob 13/13F 3/3 F70-74 1:33:50 15:08/M

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions