MPRRC Results - AWARDS 2011

Race Results











































Annual Awards Race #1 - Johnny Faerber 10K
Age-Graded Results
Place Runner Age Sex Time Age-Graded Time
1 BLANDON PICL 42 M 0:38:14 0:35:20
2 MICHAEL GEORGI 58 M 0:43:47 0:35:31
3 DAVID CARLSSON 46 M 0:39:45 0:35:36
4 CRAIG KNOHL 51 M 0:41:28 0:35:41
5 PETE BOKSANSKI 41 M 0:36:57 0:35:57
6 MIKE FERREIRA 46 M 0:40:18 0:36:06
7 KIT SMITH 76 M 0:59:00 0:38:42
8 TED LEON 48 M 0:44:23 0:39:08
9 BOB WARDWELL 63 M 0:50:26 0:39:08
10 BORYS PLESKACZ 18 M 0:39:39 0:39:39
11 CLAUDE LEVESQUE 64 M 0:52:41 0:40:31
12 TOM CRAVEN 63 M 0:52:33 0:40:47
13 ARVEL SHULTS 52 M 0:48:17 0:41:13
14 DOUG TONOKAWA 52 M 0:48:23 0:41:18
15 MIKE TARATKO 38 M 0:44:16 0:42:09
16 RICHARD JAMES 69 M 0:57:42 0:42:14
17 COSWIN K SAITO 53 M 0:47:49 0:42:50
18 MICHAEL PIETRUSEWSKY 66 M 0:57:35 0:43:29
19 HONG ZENG YUEN-SCHAT 44 M 0:48:20 0:43:59
20 KEN BEST 67 M 0:59:13 0:44:17
21 WILLIAM H CUNNINGHAM 77 M 1:09:08 0:44:25
22 MICHAEL COLE 46 M 0:51:19 0:45:58
23 MATT GEURTS 36 M 0:47:40 0:46:03
24 VAN CORNWELL 40 M 0:51:10 0:48:00
25 BRIAN SHAUGHNESSY 30 M 1:00:33 0:48:42
26 ANDREW TAYLOR 31 M 0:49:05 0:48:42
27 ERWIN TABOADA 47 M 0:55:20 0:49:11
28 CHAD WATARIDA 34 M 0:50:15 0:49:11
29 CHRIS MEWHORT 58 M 1:01:57 0:50:16
30 JAMES B ROBINSON 32 M 1:06:38 0:50:46
31 TOSHIAKI MATSUURA 47 M 0:58:31 0:52:25
32 LAKOTA QUANAH 39 M 0:56:42 0:53:35
33 RICHARD ROBERTS 64 M 1:12:18 0:55:36
34 JOHN SIMONDS 75 M 1:23:45 0:56:00
35 JYO MATSUURA 7 M 0:58:30 0:58:30
36 MARK V CORREIA 51 M 1:10:42 1:00:51
37 HAROLD YAMADA 52 M 1:49:45 1:03:41
38 PAUL CASTER 61 M 1:21:29 1:04:23
39 LEON RIEL 34 M 1:09:51 1:08:22
40 ERIC OSAKI 38 M 1:34:35 1:30:03
Place Runner Age Sex Time Age-Graded Time
1 SANDRA FERREIRA 41 F 43:02 40:04
2 CHRISTA OBARA 72 F 1:00:16 42:22
3 ERIKO FONG 54 F 51:44 43:26
4 CONNIE COMISO 55 F 52:07 43:45
5 MINA CASEY-PANG 36 F 45:22 43:50
6 HALINA ZALESKI 60 F 54:59 43:50
7 TAMMY BAUTISTA 31 F 44:59 44:38
8 ANGELA SY 43 F 50:09 45:59
9 ELLEN HUMPHREY 83 F 1:28:04 48:20
10 JOY SCHOENECKER 71 F 1:12:57 52:03
11 LINDA MORAN 56 F 1:03:45 52:37
12 RENE McWADE 75 F 1:21:36 54:34
13 SHIRLEE TROZZI 46 F 1:04:55 58:09
14 MARTHA BALKIN 54 F 1:09:51 58:38
15 BENITA SHULTS 45 F 1:12:51 1:05:46
16 CELIA MAIN 40 F 1:18:54 1:14:00
17 SHARON TAKAHAMA 53 F 1:49:44 1:32:53

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions