MPRRC Results - AWARDS 2011

Race Results











































Annual Awards Race #4 - Norman Tamanaha 15K
Age-Graded Results
Place Runner Age Sex Time Age-Graded Time
1 RON PATE 65 M 1:06:18 0:51:03
2 PETE BOKSANSKI 42 M 0:56:51 0:53:20
3 CRAIG KNOHL 52 M 1:03:25 0:54:51
4 ANDREW TAYLOR 32 M 0:57:28 0:57:18
5 MARK INAY 16 M 1:01:27 0:57:51
6 ELIPIDIO CADAVONA 54 M 1:08:37 0:58:21
7 CLIFFORD LAU 57 M 1:10:46 0:58:37
8 COSWIN SAITO 54 M 1:10:22 0:59:50
9 ERIC GILMAN 43 M 1:04:51 1:00:22
10 KIT SMITH 77 M 1:31:52 1:00:31
11 FREDRICK BROWN 46 M 1:07:13 1:01:06
12 JAMES MICCICHE 27 M 1:04:20 1:04:20
13 CLAUDE LEVESQUE 65 M 1:27:14 1:07:10
14 JYO MATSUURA 8 M 1:29:32 1:07:44
15 MICHAEL PIETRUSEWSKY 67 M 1:29:44 1:07:47
16 RON HELLER 55 M 1:20:42 1:08:02
17 MICHAEL COLE 47 M 1:15:39 1:08:12
18 KEN BEST 68 M 1:31:31 1:08:27
19 TY DANG 55 M 1:23:26 1:10:21
20 KANE NG-OSORIO 36 M 1:12:56 1:11:33
21 CHAD UYEHARA 36 M 1:12:56 1:11:33
22 ERWIN TABOADA 48 M 1:21:48 1:13:09
23 KENJI IWASA 56 M 1:28:07 1:13:39
24 EARL IWAMOTO 60 M 1:31:39 1:13:55
25 HARRY SIEGMUND 76 M 1:53:26 1:16:09
26 MIKE MOORE 48 M 1:25:22 1:16:21
27 KARL HEINZ DOVERMANN 63 M 1:38:53 1:17:34
28 JIM GAGNE 57 M 1:35:09 1:18:49
29 JIM MAWHAR 63 M 1:40:52 1:19:08
30 NAOTO INADA 90 M 3:04:20 1:20:16
31 TOSHIAKI MATSUURA 47 M 1:29:31 1:20:42
32 BRIAN BAUER 55 M 1:36:47 1:21:36
33 SCOTTY ANDERSON 67 M 1:49:01 1:22:20
34 FRANKLIN LIA 51 M 1:34:45 1:22:39
35 JOHN BENDER 49 M 1:33:19 1:22:46
36 MORGAN BOYLE 41 M 1:34:58 1:29:47
37 JOHN SIMONDS 76 M 2:15:15 1:30:48
38 AARON ISGAR 40 M 1:35:49 1:31:18
39 M HIGA 38 M 1:44:41 1:41:16
40 RYAN SHIROMA 40 M 1:47:21 1:42:17
Place Runner Age Sex Time Age-Graded Time
1 REN MCWADE 76 F 2:04:57 1:13:53
2 CHRISTA OBARA 73 F 1:34:34 0:59:01
3 SHUKO YAMANE 59 F 1:24:39 1:05:44
4 CONNIE COMISO 55 F 1:20:15 1:05:49
5 KELLI LYAU 44 F 1:11:44 1:07:06
6 ERIKO NISHIO FONG 55 F 1:22:18 1:07:30
7 KAREN LOOMIS 63 F 1:34:29 1:09:15
8 ANGELA SY 44 F 1:16:16 1:11:21
9 MELE YOUNG 47 F 1:19:48 1:12:23
10 JINNY AKI 46 F 1:22:37 1:15:46
11 JOY SCHOENECKER 72 F 2:00:17 1:16:22
12 YUKO TAKAHASHI 46 F 1:27:34 1:20:18
13 SUSAN SEAH 45 F 1:30:41 1:24:02
14 DEBORAH MAWHAR 60 F 1:50:42 1:24:46
15 CHERYL BENNETT 61 F 1:53:33 1:25:42
16 LINDA MORAN 57 F 1:49:24 1:27:21
17 MARIAH WHITE 43 F 1:37:48 1:32:18
18 BETH BLACKBURN 53 F 1:50:38 1:33:09
19 LYNN ARAKAKI 41 F 1:38:26 1:34:22
20 SHIRLEE TROZZI 47 F 1:46:47 1:36:52
21 TERI OGAWA 44 F 1:47:19 1:40:24
22 KATHLEEN HASHIMOTO 45 F 2:00:38 1:51:47
23 C MAIN 41 F 1:58:10 1:53:17

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions