MPRRC Results - AWARDS 2011

Race Results











































Annual Awards Race #6 - 30K
Age-Graded Results
Place Runner Age Sex Time Age-Graded Time
1 RON PATE 65 M 2:14:56 1:44:19
2 DAVID CARLSSON 47 M 2:02:07 1:51:32
3 PETE BOKSANSKI 42 M 2:04:19 1:58:22
4 KIT SMITH 77 M 3:05:04 2:02:51
5 COSWIN SAITO 54 M 2:25:46 2:05:11
6 ANDREW TAYLOR 32 M 2:07:36 2:07:36
7 CLIFFORD LAU 57 M 2:33:02 2:07:51
8 JAMES MICCICHE 27 M 2:15:49 2:15:49
9 FREDRICK BROWN 46 M 2:39:14 2:26:40
10 MICHAEL COLE 47 M 2:40:57 2:27:00
11 MICHAEL PIETRUSEWSKY 67 M 3:14:46 2:27:32
12 JYO MATSUURA 8 M 3:22:16 2:28:40
13 CHAD UYEHARA 36 M 2:31:37 2:30:45
14 TY DANG 55 M 2:58:13 2:31:40
15 HONG ZENG YUEN-SCHAT 45 M 2:43:22 2:31:45
16 KANE NG-OSORIO 36 M 2:37:09 2:36:15
17 ERWIN TABOADA 48 M 2:53:04 2:36:43
18 HARRY SIEGMUND 76 M 3:52:25 2:37:07
19 ARVEL SHULTS 53 M 3:05:08 2:40:26
20 EARL IWAMOTO 60 M 3:18:09 2:40:54
21 KEN BEST 68 M 3:36:51 2:42:34
22 CHRIS MEWHORT 59 M 3:23:34 2:46:53
23 LUIS ORTIZ 49 M 3:06:35 2:47:30
24 KENJI IWASA 56 M 3:19:54 2:48:33
25 FRANKLIN LIA 51 M 3:11:59 2:49:21
26 KARL HEINZ DOVERMANN 63 M 3:39:06 2:52:48
27 BERRIE STRAATMAN 74 M 4:11:56 2:55:54
28 TOSHIAKI MATSUURA 47 M 3:22:16 3:04:44
29 SCOTTY ANDERSON 67 M 4:08:48 3:08:28
30 MEL RATTO 42 M 3:19:08 3:09:37
31 LOU CHRISTENSEN 55 M 3:57:25 3:22:02
32 JOHN BENDER 49 M 3:48:33 3:25:10
33 MARK CORREIA 52 M 3:58:30 3:28:31
34 JIM GAGNE 57 M 4:32:10 3:47:22
35 ALAN KANESHIRO 56 M 4:30:16 3:47:53
Place Runner Age Sex Time Age-Graded Time
1 SHUKO YAMANE 59 F 2:51:33 2:09:27
2 HALINA ZALESKI 61 F 2:57:43 2:10:14
3 CONNIE COMISO 55 F 2:50:49 2:16:21
4 TAMMY BAUTISTA 32 F 2:18:40 2:18:13
5 ERIKO NISHIO FONG 55 F 2:54:26 2:19:14
6 ANGELA SY 44 F 2:37:33 2:24:39
7 JINNY AKI 46 F 2:46:54 2:29:36
8 YUKO TAKAHASHI 46 F 2:59:46 2:41:07
9 KAREN LOOMIS 63 F 3:49:42 2:43:19
10 JOY SCHOENECKER 72 F 4:30:45 2:44:14
11 MARIAH WHITE 43 F 3:05:39 2:52:25
12 DEBBIE NISHIYAMA 52 F 3:31:03 2:55:22
13 LINDA MORAN 57 F 3:48:38 2:57:31
14 SHIRLEE TROZZI 47 F 3:39:05 3:13:59
15 LYNN ARAKAKI 41 F 3:50:33 3:38:28
16 BENITA SHULTS 46 F 4:18:24 3:51:36
17 CELIA MAIN 41 F 4:10:17 3:57:10
18 KATHLEEN HASHIMOTO 45 F 4:21:48 3:57:30

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions