Pre-final Results
Michelob Ultra Marathon Readiness Series
 2004
















































These are the preliminary final results for the Michelob Ultra Marathon Readiness Series.

Each person's four best over-all finishing places among surviving Series participants are added in the last numerical column. The next column to the left treats age-group scores in like manner.  The first numerical column gives the number of races run by the participant.

NOTE: When there are ties, a participant who completed all five races will rank ahead of one who did only four. This is not reflected in the listings, due to the use of a simple sort, where "4" comes ahead of "5." For example, Carly Gieseler is listed in third place in the F25(-29) group, but since Nicole Arkin has the same score, but did more races, Nicole should be listed in third place. My apologies if this misleads anyone; I will correct it in any updates.

When no errors are reported, a certain number of participants will be removed from the age groups into an elite category on the basis of lowest overall finish scores. People in the affected age groups will then be moved up. For example, as it stands, Diane Kohara will be moved out of the F25(-29) age group on the basis of finishing as second overall female in her best four races. Carly Gieseler will then end up in third place after all.

F15  
1. ZANE, SHAUNA 4 5 84
2. AUGUSTIN, CHRISTIANNE 4 6 97

F20
1. GREEN, JASMINE 4 4 4
2. JACOBS, EMILY 5 7 19
3. TAYLOR, NOELANI 4 12 36
4. DYSON, LINDSEY ANN 4 16 114
5. GRINPAS, GINGER 4 18 136
6. FRANKE BERGER, KATE 5 19 171
7. HALLETT, LISA 5 22 199
8. REINBOLD, KARISSA 4 27 250
9. DEL ROSARIO-MOORE, AM 4 30 292

F25
1. KOHARA, DIANE NICOLE 5 4 8
2. ACKERMAN, CHRISTINE 5 10 38
3. GIESELER, CARLY 4 16 49
4. ARKIN, NICOLE 5 16 53
5. PELOSO, 'OFA 5 19 83
6. MULLEN, KATIE 5 21 72
7. HERNANDEZ, LEE-ANN 4 23 81
8. NOTHLINGS, UTE 5 26 90
9. KAPUNIAI, MAILE 4 35 122
10. SPACCAMONTI, LISA 5 36 113
11. MURRAY, HANNAH 4 40 135
12. BEERY, LAURA 4 41 152
13. FLORES, CANDACE 4 47 160
14. BOTHERAS, BRITTANY 5 48 161
15. BELL, NICOLE 4 58 245
16. CHUN, STACIE 5 58 304
17. RILEY, MARIA C. 4 61 311
18. ASATO, JOY 4 63 326
19. YAJIMA USHER, LIANE 5 67 329
20. YAJIMA, TIFFANY 4 70 338
21. HARPUDER, BARBARA 5 74 343

F30
1. BIRTNER, JENNIFER 4 4 9
2. BLACK, KIMBERLEY 5 7 25
3. PAINE, JENNIFER 4 13 97
4. WELCH, KRISTIN 5 16 125
5. KIM, SARAH 4 18 139
6. ROCHA, MONICA 4 21 160
7. ASATO, DENISE 5 24 180
8. FONG, LORI 5 25 190
9. BURCH, DEANNA 5 32 203
10. WEST, SVETLANA 4 40 230
11. CROWE, JAMIE 4 40 234
12. TURNER, KIM 5 41 241
13. GAMPONG, WENDY 4 46 251
14. TAKETA, ERIN 5 46 264
15. ROCHA, MIKKI 4 55 302
16. JENSEN, AMY 4 57 311
17. NAUDIN, CHERYL 4 57 312

F35
1. STRANGE, LITA 4 6 54
2. GODINEZ, EILEEN 4 9 82
3. O'MALLEY, KATHLEEN 4 11 84
4. TOLBERT, LEIGH 4 12 86
5. TANONAKA, STACY 4 16 105
6. WASSERMAN, CARMEN 5 21 150
7. PATEL, NITA 4 23 157
8. TAKAHASHI, YUKO 4 26 178
9. LWIN, BETH 5 31 217
10. CAMPBELL, ALMA 5 34 247
11. SHIMABUKURO, PETULA 4 35 248
12. DOMINGUES, JONI 4 40 276

F40
1. NOONAN, KELLY 5 4 34
2. TAKANE, LINDA 5 9 77
3. PREBLE, AMANDA 5 10 79
4. NEWKIRK, TONI 4 16 122
5. OYASATO-NAGAISHI, LOR 4 20 173
6. CHAN, CARIN 4 22 176
7. YIM, YVONNE 5 29 241
8. BANIAGA, REBECCA 4 30 243
9. AGUON, LISA 5 31 261
10. GUPTA, HIMANEE 4 36 301
11. BARNES, MAUREEN 4 37 292
12. VALENZUELA, AYREEN 5 41 326
13. HUTCHESON-TIPTON, MIC 5 45 346

F45
1. COMISO, CONNIE 5 4 13
2. MYERS, CARLA 4 8 30
3. AGUILERA, GIO 5 11 53
4. SAKAI, NAOMI 5 17 124
5. LAWTON, CINDY 5 17 145
6. IBOSHI, PEARL 5 22 166
7. BEACH-OJERIO, CAROLIN 4 27 189
8. WIGGINS, RICHELLE 4 28 202
9. RICHARDS, PEI PEI 5 31 214
10. KAWASAKI, MARCY 5 38 263
11. DETILLION, ARLENE 4 39 275
12. ALLENBRAND, LORNA 4 45 311
13. OMURA, GRACE 4 48 305
14. KAWANA, LINDA 4 50 346
15. CHISUM, HELEN MARIE 4 54 359

F50
1. BURGES, SANDRA 4 4 41
2. MEDEIROS, CYDNI 4 8 158
3. ZALESKI, HALINA 4 9 189
4. OKIHIRO, RACHEL 5 14 308
5. JAMES, LOUISE 4 16 303

F55
1. INAZU, JUDITH 5 5 71
2. LOOMIS, KAREN 4 6 86
3. USHIJIMA, JOAN 4 12 167
4. STAPENHORST, BOBBI 4 14 195
5. KEMPSHALL, MARY 4 17 363

F65
1. KLEVE, CAROLE 5 4 236
2. KITAGAWA, ELEANOR 4 8 274

F75
1. HUMPHREY, ELLEN 5 4 274

M-14
1. LAWTON, PETER 5 4 356
2. HUTCHESON-TIPTON, ISA 4 8 489

M15
1. MONTOYA, JUAN 5 4 46
2. ZANE, SCOTT 4 8 242

M20
1. TAKEDA, AARON 5 6 274
2. ROTA, JOHN 5 7 255
3. LY, GASTON 5 8 285
4. PETTIT, DAVE 4 15 364
5. LOYD, ALEXANDER 4 19 445
6. LEONGUERRERO, MIKE 4 24 464
7. LUM, MARCUS 4 24 493

M25
1. WALTON, CHAD 4 4 6
2. LEWIS, MATTHEW 5 7 71
3. MURRAY, BEN 4 12 107
4. NG-OSORIO, KANE 4 15 126
5. BOSWELL, JAMES 4 16 167
6. BEERY, DANA 4 23 216
7. PINEDA, MARIO 5 24 311
8. CHEUNG, CLAYTON 5 25 315
9. PRICE, MATTHEW 5 28 336
10. MCMANUS, RYAN 4 34 393
11. PABON, DAVID 5 38 465
12. USHER, KEITH 5 42 507

M30
1. WELCH, MICHAEL 5 5 28
2. TURNER, BILL 5 6 35
3. STAFFORD, MARSHALL 5 13 72
4. FONG, JEFFREY 4 17 88
5. HIRATA, SHINOBU 4 20 110
6. MCMANUELS, TOM 4 21 123
7. ZANE, BRYANT 4 23 160
8. LEE, ROLAND 5 28 202
9. KLEIN, HARLAN 4 33 261
10. TANAKA, SATOSHI 5 34 244
11. HIGA, KEITH 4 40 318
12. WRIGHT, GREG 4 45 380
13. SAUER, JEFF 4 47 365
14. TENG, CY 4 50 394
15. WAPELHORST, DAVID 5 50 401
16. SULLIVAN, BRANDON 4 54 423
17. MOONEY, MICHAEL 4 60 505
18. OSAKI, ERIC 5 61 511

M35
1. TANDBERG, WADE 5 5 71
2. BAMMERT, HOLGER 5 9 86
3. GILLINGER, GREG 4 10 100
4. THOMPSON, MARK 5 14 119
5. DENERY, JOHN 4 20 135
6. BOW, GARY 5 20 144
7. RUEHS, MICKEY 5 21 151
8. WHITEHOUSE, BRIAN 5 31 182
9. DREYER, JEREMY STEVEN 5 36 206
10. HAN, BYRON 5 37 206
11. LINTZ, LAWRENCE 5 41 235
12. KANEHIRA, CHAD 4 42 236
13. BAYSA, CHRIS 4 46 323
14. FORSELL, DOUG 5 47 258
15. KALOWSKY, JAMIE 5 53 326
16. KANJANO, LANCE 4 58 384
17. KEATING, JEFFREY 5 59 398
18. BAY, JEFF 4 66 440
19. TOLEDO TOLEDO, ARSENI 4 68 457

M40
1. LYAU, JONATHAN 4 4 5
2. KNOHL, CRAIG 5 7 10
3. ANGUIANO, DELFINO 5 12 15
4. SMITH, DOUGLAS 4 14 19
5. TOMSIC, LOUIS 4 19 29
6. HALMES, FREDDY 5 21 38
7. COMPTON, MICHAEL 5 24 48
8. LANDEZA, JOHNNY 5 29 58
9. LERAAND, TORE 5 36 76
10. LOGAN, JERRY 4 37 71
11. QUACH, ANSON 5 38 84
12. SWANSON, ROBERT 4 39 84
13. PITTMAN, JERRY 5 44 103
14. TAY, ERNEST 4 53 132
15. COUCH, RICHARD 5 57 151
16. WONG, ORRIN 5 58 154
17. ASATO, GARY 5 61 163
18. HITCHCOCK, WALTER 4 65 189
19. MARVIN, DAN 4 72 219
20. KAWAMOTO, BRIAN 5 73 212
21. PASCOE, DAVID 4 76 223
22. TOLBERT, RICK 4 78 220
23. HAYES, MARK 4 84 253
24. TABOADA, ERWIN 5 84 266
25. WORDEN, RODNEY 5 85 259
26. WELSCH, TODD 4 94 301
27. VANNATTA, STEVEN 4 100 356
28. DUMONT, GLENN 4 103 346
29. KIM, ROCKY 4 103 402
30. MIYATA, JOHN 4 107 412
31. AGUON, FRANK 5 110 453
32. NELSON, TODD 4 114 474
33. HUTCHESON-TIPTON, DAV 4 114 485

M45
1. HOUGHTON, MARK 4 5 28
2. CADAVONA, ELPIDIO 5 6 28
3. WATTS, KEN 4 11 41
4. TONOKAWA, DOUGLAS 4 15 87
5. OMURA, LES 5 16 86
6. WONG, LEIGHTON 5 23 176
7. BARBOUR, GREG 5 24 176
8. MIWA, COLIN 5 29 206
9. KONG, RUSSELL 5 32 242
10. IWASA, KENJI 5 37 269
11. TIAN, EUGENE 5 43 308
12. SCHRIER, MARK 5 45 325
13. GERWIEN, PHILLIP 4 46 336
14. ADAMES, RAYMOND 5 50 345
15. MATSUKATA, TAKESHI 5 52 351
16. BLANTON, CHET 4 60 380
17. DANG, TYRONE 4 62 397
18. DELA CRUZ, JUAN 4 70 443
19. TERUYA, DUSTIN 5 72 448
20. LEONGUERRERO, JOSEPH 4 72 466
21. BAKER, NOEL 5 73 458
22. CORREIA, MARK 4 74 456

M50
1. KAPLAN, BRAD 5 4 62
2. SWENEY, ROBERT 4 10 151
3. ROBINSON, TONY 4 10 156
4. MINA, LORETO 5 16 202
5. AROMIN, ALFREDO 5 20 238
6. PLICK, TIM 4 21 226
7. TANIGAWA, DENIS 5 21 255
8. MANSFIELD, LEE A. 4 28 253
9. CADIZ, ELMER 4 35 352
10. ZANE, STEPHEN 5 36 395
11. NOMURA, DEAN 5 38 401
12. TAKETA, CARLETON 5 41 409
13. EYERLY, ALAN 5 43 422
14. MEDEIROS, CARL 4 49 458
15. MEWHORT, CHRIS 4 60 1192

M55
1. STAPENHORST, FRED 4 5 117
2. MOELLER, RICHARD 4 7 151
3. NORIEGA, HAROLD 4 11 225
4. KRAUSHAAR, KEVIN 5 14 321
5. SEAQUIST, RICHARD 4 16 324
6. ANDERSON, SCOTTY 4 20 341
7. ASATO, KEN 5 23 483

M60
1. SMITH, DEAN 5 4 229
2. SHUFORD, CAM 4 7 257
3. SCHLAGHECK, ROGER 4 11 421
4. OBRECHT, GARY 5 14 480

M65
1. SIEGMUND, HARRY 5 4 390
2. SIMONDS, JOHN 5 8 464

M70
1. SMITH, KIT 4 4 212

M75
1. HENNINGER, BOB 5 4 463
2. KEMPSHALL, MAC 4 8 527

M80
1. NAOTO INADA 4 4 1191
2. BILL BEAUCHAMP 4 8 1217


Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions