MPRRC Awards Marathon Readiness Series

 

Annual Awards














































Recoverye21MARATHON 2010 READINESS SERIES

-Results after three races-

D = Division.   #R = number of races completed.   O = Overall.   T = Total Score.
R1 = Pace Moran Pacific Properties Norman Tamanaha 15K.   R2 = Runner's HI 20K.
R3 = Starn P O'Toole Marcus & Fisher 25K.   R4 = P.F. Chang's 30K.
R5 = Saucony Val Nolasco Half-Marathon.
DT and OT scores are based on best minimum number of races, currently 2, to stay qualified.
Click here to jump to men's divisions Click here to get back to Starn O'toole 25K times listing
Div Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3
F00-14 Cherish Henry 2 2 198 93 1 105 1 0 0
F15-19 Zora Ha 2 2 303 149 1 154 1 0 0
F20-24 Emily King 2 2 10 0 0 4 1 6 1
F20-24 Crista Mendoza 3 3 35 40 1 18 2 17 2
F20-24 Lauren Madaffari 2 6 87 0 0 48 3 39 3
F20-24 Heather Hillard 3 7 102 71 3 55 4 47 4
F20-24 Erin Ross 2 8 144 60 2 0 0 84 6
F20-24 Becky Mangrobang 3 9 144 88 4 91 5 56 5
F20-24 Tiffany Huber 2 12 223 137 5 0 0 86 7
F20-24 Hye Jung Kim 3 12 274 159 6 134 6 140 8
F20-24 Jee Hae Jones 2 15 339 183 7 156 8 0 0
F20-24 Nicky Hamayasu 2 16 297 0 0 152 7 145 9
F20-24 Eunhae Jones 2 17 341 184 8 157 9 0 0
F25-29 Mariane Marr 3 2 2 1 1 1 1 1 1
F25-29 Kimberly Bauer 3 4 6 17 5 3 2 3 2
F25-29 Joy Galloway 3 7 23 13 3 12 4 11 4
F25-29 Lectie Richards 3 7 23 14 4 10 3 13 5
F25-29 Mari Kasamoto 3 8 28 9 2 19 6 20 6
F25-29 Kelly Groom 2 11 36 21 6 15 5 0 0
F25-29 Paige Lucard 3 14 50 22 7 31 10 28 7
F25-29 Ashleigh Haas 3 15 50 25 8 25 7 45 11
F25-29 Thanhlan Nguyen 3 15 62 53 12 54 15 9 3
F25-29 Tahnee Sales 2 16 59 0 0 29 8 30 8
F25-29 Carole Williams 2 19 65 0 0 30 9 35 10
F25-29 Amy Hough 2 19 70 39 10 0 0 31 9
F25-29 Patty St. Germain 2 21 81 36 9 45 12 0 0
F25-29 Samantha Hudson 2 23 94 0 0 44 11 50 12
F25-29 Jenalyn Smith 3 26 99 63 14 47 13 52 13
F25-29 Jana Fukada 2 28 105 0 0 52 14 53 14
F25-29 Kristin Loyd 3 29 117 48 11 162 43 69 18
F25-29 Diane Serrano 3 32 125 57 13 68 19 93 22
F25-29 Megan Grimshaw 3 33 128 74 17 70 21 58 16
F25-29 Kerbi Kollman 2 34 127 0 0 62 17 65 17
F25-29 Jillian Mccarthy 3 35 136 67 16 69 20 76 19
F25-29 Nicole Norelli 2 36 145 85 20 60 16 0 0
F25-29 Amber Krueger 2 37 131 0 0 74 22 57 15
F25-29 Casey Fleischmann 3 38 152 116 27 67 18 85 20
F25-29 Johanna Bartee 2 39 161 64 15 97 24 0 0
F25-29 Rebecca Knight 2 45 198 91 21 0 0 107 24
F25-29 Ashley Nixon 3 46 189 83 18 106 28 127 30
F25-29 Rose Helens-hart 2 47 192 0 0 101 26 91 21
F25-29 Carrie Baker 2 47 193 101 24 92 23 0 0
F25-29 Melisa Vannachaivong 3 47 193 95 22 98 25 117 27
F25-29 Sarah Pacheco 3 47 202 84 19 132 37 118 28
F25-29 Trisha Shimomi 3 48 204 96 23 108 29 108 25
F25-29 Margaret Dudley 2 53 213 0 0 104 27 109 26
F25-29 Caitlin Jura 2 54 231 127 31 0 0 104 23
F25-29 Pilita Winchatz 2 55 217 104 25 113 30 0 0
F25-29 Heather Wiley 3 58 235 120 29 115 31 125 29
F25-29 Edith Lizalde 2 61 238 112 26 126 35 0 0
F25-29 Kyia Robinson 3 62 245 125 30 120 32 130 33
F25-29 Lauren Kim 3 64 252 135 33 124 33 128 31
F25-29 Krystal Uchida 3 64 254 134 32 125 34 129 32
F25-29 Rebecca Arlander 3 65 253 118 28 145 41 135 37
F25-29 Cristina Chun 3 70 265 138 34 127 36 141 39
F25-29 Paula Lam 3 71 268 148 37 137 38 131 34
F25-29 Taryn Phan 3 71 271 145 36 139 39 132 35
F25-29 Katelyn Rice 2 75 283 140 35 143 40 0 0
F25-29 Ryen Lunsford 2 76 289 152 38 0 0 137 38
F25-29 Krystle Osaki 2 77 330 196 41 0 0 134 36
F25-29 Kate Togami 3 80 303 154 40 150 42 153 40
F25-29 Sondra Ouye 2 80 313 153 39 0 0 160 41
Div Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3
F30-34 Bel Wray 3 2 4 2 1 2 1 2 1
F30-34 Rachel Lynn 3 4 8 3 2 5 2 5 3
F30-34 Talia Ogliore 3 5 10 6 3 6 3 4 2
F30-34 Amber Swedenborg 2 9 18 0 0 8 4 10 5
F30-34 Tammy Bautista 2 9 19 0 0 11 5 8 4
F30-34 Kimberly Burnett 3 10 21 7 4 20 6 14 6
F30-34 Emmie Saigusa 2 13 48 15 5 0 0 33 8
F30-34 Yonie Ledward 3 15 71 106 16 39 8 32 7
F30-34 Marga Genova 2 15 74 34 6 40 9 0 0
F30-34 Teresa Silvernail 3 16 122 45 7 87 15 77 9
F30-34 Felicia Heisler 2 17 99 65 10 34 7 0 0
F30-34 Shanel Nishimura 2 18 95 46 8 49 10 0 0
F30-34 Lorraine Bennett 2 20 127 62 9 65 11 0 0
F30-34 Jena Siegrist 3 22 144 66 11 78 13 87 11
F30-34 Brooke Haley 3 23 164 82 13 84 14 82 10
F30-34 Jena Kline 2 24 149 78 12 71 12 0 0
F30-34 Elizabeth Zeone 3 27 184 98 15 88 16 96 12
F30-34 Ereka Hlynosky 3 31 204 94 14 112 20 110 17
F30-34 Lynnae Lee 3 32 211 113 18 110 18 101 14
F30-34 Jill Fujino 2 34 213 0 0 111 19 102 15
F30-34 Kathryn Ambrass 2 34 216 0 0 117 21 99 13
F30-34 Cheryl Stevens 2 35 205 0 0 94 17 111 18
F30-34 Michelle Kay 3 36 226 122 20 121 22 105 16
F30-34 Rosadolores Nieves 3 37 223 109 17 131 24 114 20
F30-34 Mayumi Tsukada 3 41 235 126 22 123 23 112 19
F30-34 Anjela Jurich 3 44 272 147 23 136 25 136 21
F30-34 Trina Sanders 2 46 265 114 19 151 27 0 0
F30-34 Sarah Huml 2 47 271 123 21 148 26 0 0
F30-34 Marisol Batres 3 52 323 168 27 176 35 155 25
F30-34 Marion Roubal 3 52 327 163 25 165 32 164 27
F30-34 Kelly Conaway 3 53 311 173 29 160 30 151 24
F30-34 Stephanie Radwick 2 54 317 164 26 153 28 0 0
F30-34 Gisela Richey 3 54 320 175 31 172 34 148 23
F30-34 Darleen Rivera-kealoh 3 54 328 169 28 171 33 159 26
F30-34 Elizabeth Augustine 2 55 322 161 24 161 31 0 0
F30-34 Catherine Liang 3 58 333 174 30 159 29 174 29
F30-34 Jaylyn Hiapo 2 59 329 0 0 183 37 146 22
F30-34 Amanda Day 3 60 347 181 32 178 36 169 28
Div Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3
F35-39 Mina Casey-pang 3 2 11 4 1 7 1 7 1
F35-39 Gretchen Adams 2 4 25 0 0 13 2 12 2
F35-39 Michelle Simmons 3 6 29 12 3 17 3 18 3
F35-39 Julia Okinaka 2 6 31 10 2 0 0 21 4
F35-39 Sherrill Isenhower 3 8 42 19 4 26 4 23 5
F35-39 Ashley Stokes 3 11 60 31 6 36 5 29 7
F35-39 Tammy Rael 2 13 61 35 7 0 0 26 6
F35-39 Yuko Baker 2 13 64 27 5 0 0 37 8
F35-39 Mary Siegel 2 15 105 0 0 50 6 55 9
F35-39 Christine Lanning 3 15 111 55 8 56 7 64 10
F35-39 Assunta Lopez 3 19 158 73 10 85 9 88 14
F35-39 Raena Nishimura 2 22 136 58 9 0 0 78 13
F35-39 Melissa Pampulov 2 22 148 77 11 0 0 71 11
F35-39 Lori Fong 3 22 155 81 12 86 10 74 12
F35-39 Krista Brandt 2 23 169 0 0 80 8 89 15
F35-39 Pei Wu 3 24 188 107 13 96 11 92 16
F35-39 Heather Newman 3 28 216 110 14 122 14 106 17
F35-39 Chrissie Babin 3 30 262 143 17 119 13 158 23
F35-39 Ritsu Shiozawa 3 30 270 129 15 141 15 149 21
F35-39 Marcia Ziemba 2 32 260 0 0 118 12 142 20
F35-39 Alexandra Obra 3 32 289 132 16 164 16 157 22
F35-39 Roxanne Pratt 3 37 307 144 18 173 19 163 24
F35-39 Trina Casabar 2 37 333 167 20 166 17 0 0
F35-39 Priscilla Smith 2 38 280 156 19 0 0 124 19
F35-39 Aiona Shelli 2 40 309 189 22 0 0 120 18
F35-39 Rosemarie Reyno-rac 3 41 352 182 21 180 20 172 26
F35-39 Margaret Simms 2 43 335 0 0 167 18 168 25
Div Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3
F40-44 Kelli Lyau 2 2 14 5 1 9 1 0 0
F40-44 Claudia Cuadros 3 3 25 11 2 14 2 15 1
F40-44 Carol Demay 3 5 41 32 5 22 3 19 2
F40-44 Nita Patel 3 7 53 28 4 33 5 25 3
F40-44 Tiana Kamehiro 2 10 82 0 0 42 6 40 4
F40-44 Kathy Ulrich 3 13 91 51 10 43 7 48 6
F40-44 Petula Shimabukuro 2 13 92 0 0 51 8 41 5
F40-44 Julia Myers 3 15 93 44 8 53 9 49 7
F40-44 Mariah White 2 17 106 43 7 0 0 63 10
F40-44 Vicki Gonzales 3 18 105 41 6 64 12 81 13
F40-44 Jennifer Duncan 3 18 120 70 13 59 10 61 8
F40-44 Nanette Tinney 3 20 113 47 9 90 15 66 11
F40-44 Rori Spriggs 3 20 123 69 12 61 11 62 9
F40-44 Mayumi Stridiron 3 23 126 56 11 79 13 70 12
F40-44 Tomoko Turner 2 23 154 23 3 27 4 104 16
F40-44 Korea Kushima 3 29 183 97 16 89 14 94 15
F40-44 Courtny East 2 31 179 86 15 93 16 0 0
F40-44 Rhonda Larson 3 31 189 99 17 99 17 90 14
F40-44 Kathleen Hashimoto 3 35 226 111 19 116 21 115 16
F40-44 Mitsue Varley 2 36 208 108 18 100 18 0 0
F40-44 Daphany Prewitt 2 38 250 79 14 0 0 171 24
F40-44 Yvonne Young 2 40 224 115 20 109 20 0 0
F40-44 Christie Wilson 2 40 226 124 21 102 19 0 0
F40-44 Denise Asato 3 40 261 128 22 135 23 133 18
F40-44 Deborah Espejo 3 40 266 141 23 140 24 126 17
F40-44 Johnalyn Nakamura 3 45 305 158 26 182 31 147 19
F40-44 Leanne Miyashiro 2 47 280 150 25 130 22 0 0
F40-44 Bernice Balete 2 47 316 166 27 0 0 150 20
F40-44 Leigh Anne Wilson 2 49 291 142 24 149 25 0 0
F40-44 Christy Mishina 2 51 339 177 30 0 0 162 21
F40-44 Angie Santiago 3 51 342 178 31 175 29 167 22
F40-44 Nadine Jacang 2 55 339 176 29 163 26 0 0
F40-44 Darnelle Spahn 2 55 340 172 28 168 27 0 0
F40-44 Juli Horka-ruiz 3 55 355 188 34 185 32 170 23
F40-44 Dana Sims 3 58 363 192 36 187 33 176 25
F40-44 Thanh Phan 2 60 350 180 32 170 28 0 0
F40-44 Ladonna Javier 3 61 366 194 37 189 35 177 26
F40-44 Janel Roback 2 63 362 185 33 177 30 0 0
F40-44 Darlene Rodrigues 2 69 379 191 35 188 34 0 0
F40-44 Leslie Lynn Opulauoho 2 74 385 195 38 190 36 0 0
Div Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3
F45-49 Georgina Pulman-olzas 3 2 24 8 1 16 1 16 1
F45-49 Mele Young 3 4 37 16 2 21 2 24 2
F45-49 Gaye Tatsuno 3 6 51 24 3 28 3 27 3
F45-49 Lynda Nagai 3 8 58 26 4 32 4 34 4
F45-49 Sabrina Ognoskie 3 10 65 30 5 35 5 36 5
F45-49 Joy Secritario 2 12 81 0 0 38 6 43 6
F45-49 Yuko Takahashi 3 14 95 49 7 66 8 46 7
F45-49 Evelyn Quaine 3 15 116 75 10 57 7 59 8
F45-49 Suzie Gamble 3 17 127 59 8 73 10 68 9
F45-49 Cheryl Nishita 2 19 151 72 9 0 0 79 10
F45-49 Evelyn Cabradilla 3 20 148 76 11 72 9 80 11
F45-49 Pam Scott 3 23 161 80 12 81 11 83 12
F45-49 Cynthia Pena 2 26 195 100 13 0 0 95 13
F45-49 Christine Gayagas 3 26 205 102 14 103 12 116 14
F45-49 Shirlee Trozzi 3 28 268 155 18 129 13 139 15
F45-49 Dena Kobayashi 3 30 259 117 16 142 14 152 18
F45-49 Jo-ann Morisato 3 31 279 136 17 146 15 143 16
F45-49 Nana Singleton 2 32 249 105 15 0 0 144 17
F45-49 Sharon Crofts-stewart 2 38 319 165 19 0 0 154 19
F50-54 Shelly Cooper 3 2 42 20 2 23 1 22 1
F50-54 Carla Myers 3 3 42 18 1 24 2 51 4
F50-54 Michele Henry 3 6 66 29 3 37 3 42 3
F50-54 Connie Comiso 2 6 75 37 4 0 0 38 2
F50-54 Eriko Nishio Fong 2 9 84 38 5 46 4 0 0
F50-54 Amy Tatsuno 3 10 108 50 6 58 5 60 5
F50-54 Jerelyn Brown 3 13 124 61 7 63 6 98 8
F50-54 Karen Sanders 2 14 161 89 8 0 0 72 6
F50-54 Jodie Hagerman 2 16 163 90 9 0 0 73 7
F50-54 Renee Kojima 2 18 228 121 11 107 7 0 0
F50-54 Debbie Nishiyama 2 18 233 0 0 114 8 119 10
F50-54 Edna Wong 2 19 232 119 10 0 0 113 9
F50-54 Laurie Kim 2 21 259 131 12 128 9 0 0
F50-54 Martha Balkin 3 21 276 139 13 138 10 138 11
F50-54 Beth Blackburn 2 25 301 146 14 155 11 0 0
F50-54 Sandra Omiya 3 25 339 187 18 174 13 165 12
F50-54 Yoko Uchino 2 29 349 170 15 179 14 0 0
F50-54 Ernestine Murata 2 30 359 186 17 0 0 173 13
F50-54 Marcy Kawasaki 3 30 361 190 19 186 16 175 14
F50-54 A Toba 2 31 363 179 16 184 15 0 0
F50-54 Angela Pagatpatan 2 32 355 197 20 158 12 0 0
Div Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3
F55-59 Marsha Nadalin 3 2 119 52 1 75 1 67 2
F55-59 Planas America 3 3 108 54 2 76 2 54 1
F55-59 Lori Mccarney 2 6 152 0 0 77 3 75 3
F55-59 Linda Moran 3 7 195 103 3 95 4 100 4
F55-59 Tere Hunt 2 9 251 130 4 0 0 121 5
F55-59 Deborah Mawhar 2 10 284 151 5 133 5 0 0
F55-59 Johanna Bugarin 2 12 337 171 6 0 0 166 6
F60-64 Halina Zaleski 3 2 74 33 1 41 1 44 1
F60-64 Karen Loomis 3 4 151 68 2 83 3 103 2
F60-64 Judith Inazu 3 5 174 92 3 82 2 122 3
F60-64 Helen Wynn 3 8 256 133 4 144 4 123 4
F60-64 Cheryl Bennett 2 10 304 157 5 147 5 0 0
F60-64 Julie Ishibashi 2 11 316 160 6 0 0 156 5
F60-64 Catherine Chan-halbre 3 12 323 162 7 169 6 161 6
F60-64 Eileen Ward 2 15 374 193 8 181 7 0 0
F70-74 Christa Obara 2 2 184 87 1 0 0 97 1
Back to top
Div Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3
M15-19 Perry Tsuruoka 3 2 36 19 1 37 1 17 1
M15-19 Nathan Henderson 3 4 235 134 2 103 2 132 2
M15-19 Anthony Cavalieri 3 6 396 210 3 200 3 196 3
M20-24 Kevin Enriques 3 2 2 1 1 1 1 1 1
M20-24 Derrek Arce 3 4 38 24 3 18 2 20 2
M20-24 Jeff Rockenbrant 3 5 33 12 2 53 4 21 3
M20-24 Tim Kutara 2 7 66 0 0 42 3 24 4
M20-24 Josh Landry 3 9 93 39 4 54 5 185 8
M20-24 Greg Ross 2 10 121 46 5 0 0 75 5
M20-24 Nicolas Villanueva 3 12 258 139 6 149 6 119 7
M20-24 Jason Takeuchi 3 13 272 167 7 174 7 105 6
M20-24 Ryan Strada 2 18 402 0 0 182 8 220 10
M20-24 Brandon Spader 2 18 431 0 0 222 9 209 9
M25-29 Shawn Hirose 2 2 11 6 1 0 0 5 1
M25-29 Daniel Lennox 3 3 15 8 3 7 1 8 2
M25-29 William Wong 3 4 15 7 2 8 2 10 3
M25-29 Gaston Ly 3 7 24 11 4 13 3 13 4
M25-29 Brian North 2 9 38 22 5 16 4 0 0
M25-29 Ian Cole 2 11 51 27 6 24 5 0 0
M25-29 Danny Bassett 3 12 73 45 9 41 6 32 6
M25-29 Andrew Schlussel 3 16 94 49 10 45 7 50 9
M25-29 Joseph Thomas 2 16 124 0 0 94 11 30 5
M25-29 Evan Mckinney 2 17 98 40 7 0 0 58 10
M25-29 Adam Blatt 3 17 108 63 11 66 9 45 8
M25-29 Michael Paulding 2 17 117 0 0 82 10 35 7
M25-29 Elliott Hultgren 3 19 115 65 12 56 8 59 11
M25-29 Will Schick 3 24 175 155 17 99 12 76 12
M25-29 Reynaldo Gonzales Jr. 2 24 223 43 8 180 16 0 0
M25-29 Derek Price 2 26 182 76 13 0 0 106 13
M25-29 Justin White 2 28 262 135 15 127 13 0 0
M25-29 Brad Kusunoki 3 28 299 158 18 152 14 147 14
M25-29 Michael Schmidt 2 29 274 126 14 0 0 148 15
M25-29 Ryan Elkins 3 32 331 169 19 175 15 162 17
M25-29 Mayco Batres 3 33 334 153 16 181 17 217 23
M25-29 John Garland 3 38 352 180 21 191 19 172 19
M25-29 Robin Kaai 3 38 355 187 22 192 20 168 18
M25-29 Thomas Nixon 3 38 361 171 20 190 18 191 20
M25-29 Kenneth Jura 2 40 364 205 24 0 0 159 16
M25-29 Kyle Eagerton 3 43 417 202 23 219 21 215 22
M25-29 David Allen 3 43 419 217 25 221 22 202 21
Div Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3
M30-34 Timothy Marr 2 2 10 3 1 0 0 7 1
M30-34 Ryan Ogliore 2 3 15 9 2 6 1 0 0
M30-34 Derrick Delos Santos 3 5 24 13 3 12 2 12 3
M30-34 William Penny 3 5 25 15 4 14 3 11 2
M30-34 David Argarbight 2 12 43 23 7 20 5 0 0
M30-34 Grant Gomes 3 12 43 21 6 22 6 40 8
M30-34 Christopher Jenkins 3 12 52 26 8 26 7 26 5
M30-34 William Doom 3 15 66 36 11 30 9 38 6
M30-34 Aaron Webb 3 19 95 72 15 91 20 23 4
M30-34 Chip Lewis 2 20 69 42 12 27 8 0 0
M30-34 Naveen Gopal 2 21 69 33 10 36 11 0 0
M30-34 Damien Lorentz 2 21 72 32 9 40 12 0 0
M30-34 Charles Dias 2 21 91 74 17 17 4 0 0
M30-34 Daniel Holley 3 23 83 48 13 35 10 130 21
M30-34 Robert Kim 3 23 107 73 16 47 13 60 10
M30-34 Michael Wooten 3 23 113 101 25 74 16 39 7
M30-34 James Adams 2 26 135 0 0 71 15 64 11
M30-34 Andrew Tanaka 3 26 145 75 18 70 14 81 12
M30-34 Erik Roedel 3 27 128 79 19 83 18 49 9
M30-34 Daniel Wood 2 31 140 62 14 78 17 0 0
M30-34 Joshua Stevens 2 32 187 16 5 0 0 171 27
M30-34 Brandy Straatman 2 36 175 92 23 0 0 83 13
M30-34 Jason Leong 2 36 189 0 0 95 21 94 15
M30-34 Nathaniel Siu 3 38 195 146 30 111 24 84 14
M30-34 James Barros 2 39 166 80 20 86 19 0 0
M30-34 John Lessary 3 40 193 95 24 116 25 98 16
M30-34 Sean Kelly 2 44 188 90 22 98 22 0 0
M30-34 Michael Maue 2 44 192 85 21 107 23 0 0
M30-34 Tom Gammarino 2 44 225 0 0 122 27 103 17
M30-34 Andrew Pettit 3 44 243 141 29 119 26 124 18
M30-34 Dana Beery 3 47 242 115 27 135 28 127 20
M30-34 Jason Hoffman 3 50 276 194 37 151 31 125 19
M30-34 Brian Carr 2 51 274 0 0 136 29 138 22
M30-34 Weylin Piegorsch 2 55 301 148 32 0 0 153 23
M30-34 Zachary Gershuni 2 56 248 111 26 137 30 0 0
M30-34 Dan Faulkner 3 58 333 183 35 170 34 163 24
M30-34 Cesar Ramirez Ii 2 58 342 177 33 0 0 165 25
M30-34 Rob Coplen 2 60 286 129 28 157 32 0 0
M30-34 Raleigh Harris 2 60 347 178 34 0 0 169 26
M30-34 Gregory Young 2 64 308 147 31 161 33 0 0
M30-34 Ben Rosenthal 3 64 370 208 38 195 35 175 29
M30-34 Dane Teruya 2 64 383 0 0 209 36 174 28
M30-34 Kevin Peters 2 67 389 185 36 0 0 204 31
M30-34 Chad Margo 3 69 416 232 40 217 39 199 30
M30-34 Christopher Mcnair 3 69 419 213 39 215 37 206 32
M30-34 Joshua Stewart 2 71 434 0 0 216 38 218 33
M30-34 Jeremy Cummings 2 81 484 242 41 242 40 0 0
Div Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3
M35-39 Jonathan Knoedler 2 2 15 0 0 9 1 6 1
M35-39 Amit Bhavsar 3 4 24 14 2 10 2 15 2
M35-39 Aaron Wallen 2 4 26 10 1 0 0 16 3
M35-39 Wil Yamamoto 2 7 47 0 0 28 3 19 4
M35-39 Hiroyuki Haruyama 3 8 55 28 3 34 7 27 5
M35-39 Chad Uyehara 3 10 57 37 6 29 4 28 6
M35-39 John Wiebeld 3 10 63 30 4 33 6 72 22
M35-39 Bryan Williams 3 12 70 38 7 32 5 70 20
M35-39 Ray Champion 2 17 76 0 0 39 8 37 9
M35-39 Ryan Cuskaden 3 17 85 44 8 44 9 41 10
M35-39 Scott Morioka 2 20 91 47 9 0 0 44 11
M35-39 Ted Juarez 3 20 102 54 10 48 10 54 15
M35-39 Ryan Leong 2 21 90 0 0 61 14 29 7
M35-39 Joel Eppley 3 22 107 57 11 50 11 73 23
M35-39 Shannon Chong 3 23 97 83 15 63 15 34 8
M35-39 Mike Taratko 2 23 110 35 5 75 18 0 0
M35-39 Richard Crocker 2 24 102 0 0 55 12 47 12
M35-39 Kane Ng-osorio 3 25 109 59 12 58 13 51 13
M35-39 David Baird 3 27 118 66 13 72 17 52 14
M35-39 Christopher Browning 2 32 149 81 14 0 0 68 18
M35-39 Andrew Deutscher 3 34 148 97 18 93 21 55 16
M35-39 Barry Yokoyama 3 36 136 99 19 79 19 57 17
M35-39 Scott Kerns 2 37 139 0 0 68 16 71 21
M35-39 Mike Wiley 3 39 169 107 20 100 23 69 19
M35-39 Cory Bennett 2 40 166 88 16 0 0 78 24
M35-39 Jay Haley 3 41 180 110 21 87 20 93 26
M35-39 Will Scruggs 2 43 198 89 17 109 26 0 0
M35-39 Robert Los 3 47 197 113 22 106 25 91 25
M35-39 Matthew Myrick 3 49 212 122 25 101 24 111 30
M35-39 Brian Campbell 2 51 249 152 29 97 22 0 0
M35-39 Royce Tomson 3 53 206 127 26 110 27 96 27
M35-39 Brian Donnelly 3 53 227 118 24 138 30 109 29
M35-39 Adam Ogden 2 55 250 136 27 114 28 0 0
M35-39 Nelson Shippee Jr. 3 55 267 117 23 150 32 160 37
M35-39 Tedd Landgraf 2 56 243 142 28 0 0 101 28
M35-39 Kyle Sasaki 3 60 233 166 33 121 29 112 31
M35-39 Andrew Shaw 3 61 297 154 30 143 31 190 44
M35-39 Satoshi Tanaka 3 64 296 161 32 168 34 135 32
M35-39 Efrain Melendez 3 66 304 160 31 208 41 144 35
M35-39 Jonathan Aman 2 67 323 168 34 155 33 0 0
M35-39 Alan Grsupe 3 70 326 225 42 184 37 142 33
M35-39 Hui He 3 70 338 179 35 177 35 161 38
M35-39 Esteban Martinez 2 71 332 189 37 0 0 143 34
M35-39 Shawn Sargent 3 72 331 182 36 179 36 152 36
M35-39 David Newman 3 78 374 196 38 206 40 178 40
M35-39 Loren Aquino 3 78 378 240 45 205 39 173 39
M35-39 Alva Orton 2 79 378 0 0 199 38 179 41
M35-39 Jan Rac 3 81 386 200 39 213 42 186 42
M35-39 Ray Dela Cruz 2 83 392 204 40 0 0 188 43
M35-39 Terry Scydick 2 84 443 216 41 227 43 0 0
M35-39 Gregory Even 3 88 449 236 44 230 44 219 45
M35-39 Brad Tada 2 89 452 230 43 0 0 222 46
Div Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3
M40-44 William Gardner 3 2 6 4 1 2 1 4 2
M40-44 B. Kainalu Picl 3 3 7 5 2 4 2 3 1
M40-44 Rafael Rodriguez 3 6 20 17 3 11 3 9 3
M40-44 Tomoko Turner 3 7 50 23 3 27 4 104 16
M40-44 Todd Isreal 3 8 39 20 4 19 4 110 17
M40-44 Richard May 2 9 39 0 0 21 5 18 4
M40-44 Jorge Cuadros 3 10 52 29 5 23 6 31 5
M40-44 William Turner 3 13 71 61 10 38 7 33 6
M40-44 Pat Phung 2 15 83 31 6 52 9 0 0
M40-44 Collins Lam 3 15 89 53 8 60 10 36 7
M40-44 Gene Ramos 2 17 89 0 0 43 8 46 9
M40-44 Jason Hanagami 3 19 106 64 11 65 12 42 8
M40-44 Kent Sakata 3 22 124 68 12 80 14 56 10
M40-44 Toan Vuong 3 22 125 70 13 62 11 63 11
M40-44 Thomas Roback 3 22 140 50 7 90 15 92 15
M40-44 Thomas Risse 2 25 138 0 0 73 13 65 12
M40-44 Mel Ratto 3 28 183 96 14 102 16 87 14
M40-44 Brian Eltringham 3 30 205 119 17 128 20 86 13
M40-44 Patrick Kelly 2 33 218 106 16 112 17 0 0
M40-44 Cory Marlowe 3 35 210 55 9 165 26 155 26
M40-44 Kurt Studt 2 36 248 125 18 123 18 0 0
M40-44 Richard Mathews 3 37 239 100 15 139 22 158 27
M40-44 Mike Swartz 3 38 250 130 19 144 23 120 19
M40-44 Kenneth Bates 3 40 254 190 26 125 19 129 21
M40-44 Michael Spillane 3 42 282 156 22 164 25 126 20
M40-44 Thomas Hamilton 3 43 264 159 23 130 21 134 22
M40-44 Dancel Bulosan 3 45 293 143 20 166 27 150 25
M40-44 Kalani Chong 3 46 301 193 28 183 28 118 18
M40-44 Doug Forsell 3 48 285 165 24 146 24 139 24
M40-44 Nathan Uehara 2 48 311 174 25 0 0 137 23
M40-44 Anthony Calvillo 2 53 337 145 21 0 0 192 32
M40-44 Chris Henderson 3 56 387 191 27 196 29 210 34
M40-44 Jeffrey Steere 3 59 390 207 29 231 33 183 30
M40-44 Larry Babin 3 60 384 214 31 202 31 182 29
M40-44 Michael Cavalieri 3 60 398 209 30 201 30 197 33
M40-44 Steve Davidson 2 60 404 0 0 223 32 181 28
M40-44 Aaron Isgar 2 64 414 227 33 0 0 187 31
M40-44 A.v. Tucker 2 67 439 218 32 0 0 221 35
M40-44 Matthew Schuh 3 68 458 235 34 232 34 226 36
M40-44 Al Ruiz 3 70 470 244 35 243 35 227 37
Div Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3
M45-49 Marty Muchow 2 2 5 0 0 3 1 2 1
M45-49 Jonathan Lyau 2 3 7 2 1 5 2 0 0
M45-49 Anson Quach 3 4 47 25 2 25 3 22 2
M45-49 Jon Kurz 3 7 98 52 4 46 4 53 3
M45-49 Robert Diaz 2 9 100 41 3 59 6 0 0
M45-49 Larry Anselmo 3 10 144 56 5 92 11 88 5
M45-49 Fredrick Brown 2 11 107 58 6 49 5 0 0
M45-49 Gary Asato 2 12 147 0 0 81 8 66 4
M45-49 Mark Admiral 2 15 151 84 8 67 7 0 0
M45-49 Mark Hayes 3 17 179 94 10 89 10 90 7
M45-49 Tin Long Chao 2 18 175 91 9 84 9 0 0
