Recoverye21MARATHON 2010 READINESS SERIES |
-Results after four races- |
D = Division. #R = number of races completed. O = Overall. T = Total Score. |
R1 = Pace Moran Pacific Properties Norman Tamanaha 15K. R2 = Runner's HI 20K. |
R3 = Starn P O'Toole Marcus & Fisher 25K. R4 = P.F. Chang's 30K. |
R5 = Saucony Val Nolasco Half-Marathon.
|
DT and OT scores are based on best minimum number of races, currently 3, to stay qualified. |
Click here to jump to men's divisions |
Click here to get back to P.F.Chang's 30K times listing |
Div/Pl |
Participant |
#R | DT | OT |
OR1 | DR1 |
OR2 | DR2 |
OR3 | DR3 |
OR4 | DR4 |
OR5 | DR5 |
F15-19 | Zora Ha |
3 | 3 | 370 |
130 | 1 |
132 | 1 |
0 | 0 |
108 | 1 |
F20-24 | Emily King |
3 | 3 | 21 |
0 | 0 |
4 | 1 |
6 | 1 |
11 | 1 |
F20-24 | Crista Mendoza |
4 | 5 | 50 |
37 | 1 |
16 | 2 |
16 | 2 |
18 | 2 |
F20-24 | Lauren Madaffari |
3 | 9 | 124 |
0 | 0 |
43 | 3 |
37 | 3 |
44 | 3 |
F20-24 | Heather Hillard |
4 | 11 | 146 |
65 | 3 |
49 | 4 |
45 | 4 |
52 | 5 |
F20-24 | Becky Mangrobang |
4 | 13 | 179 |
80 | 4 |
83 | 5 |
52 | 5 |
47 | 4 |
F20-24 | Erin Ross |
3 | 14 | 199 |
55 | 2 |
0 | 0 |
76 | 6 |
68 | 6 |
F20-24 | Hye Jung Kim |
4 | 18 | 356 |
138 | 5 |
115 | 6 |
121 | 7 |
120 | 8 |
F20-24 | Nicky Hamayasu |
3 | 22 | 352 |
0 | 0 |
131 | 7 |
126 | 8 |
95 | 7 |
Div/Pl |
Participant |
#R | DT | OT |
OR1 | DR1 |
OR2 | DR2 |
OR3 | DR3 |
OR4 | DR4 |
OR5 | DR5 |
F25-29 | Mariane Marr |
4 | 3 | 3 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
F25-29 | Kimberly Bauer |
4 | 6 | 8 |
16 | 5 |
3 | 2 |
3 | 2 |
2 | 2 |
F25-29 | Lectie Richards |
4 | 10 | 29 |
14 | 4 |
9 | 3 |
12 | 5 |
8 | 3 |
F25-29 | Joy Galloway |
3 | 11 | 34 |
13 | 3 |
11 | 4 |
10 | 4 |
0 | 0 |
F25-29 | Mari Kasamoto |
4 | 12 | 45 |
9 | 2 |
17 | 5 |
19 | 6 |
20 | 5 |
F25-29 | Paige Lucard |
4 | 19 | 72 |
20 | 6 |
29 | 9 |
27 | 7 |
25 | 6 |
F25-29 | Ashleigh Haas |
4 | 22 | 80 |
23 | 7 |
23 | 6 |
43 | 11 |
34 | 9 |
F25-29 | Carole Williams |
3 | 22 | 80 |
0 | 0 |
28 | 8 |
33 | 10 |
19 | 4 |
F25-29 | Tahnee Sales |
3 | 22 | 85 |
0 | 0 |
27 | 7 |
29 | 8 |
29 | 7 |
F25-29 | Thanhlan Nguyen |
4 | 23 | 100 |
49 | 10 |
48 | 12 |
9 | 3 |
43 | 10 |
F25-29 | Amy Hough |
3 | 25 | 96 |
36 | 8 |
0 | 0 |
30 | 9 |
30 | 8 |
F25-29 | Jenalyn Smith |
4 | 34 | 145 |
58 | 12 |
42 | 10 |
49 | 12 |
54 | 12 |
F25-29 | Jana Fukada |
3 | 35 | 147 |
0 | 0 |
46 | 11 |
50 | 13 |
51 | 11 |
F25-29 | Jillian McCarthy |
4 | 44 | 190 |
61 | 14 |
62 | 16 |
69 | 17 |
67 | 14 |
F25-29 | Nicole Norelli |
3 | 44 | 196 |
79 | 18 |
54 | 13 |
0 | 0 |
63 | 13 |
F25-29 | Diane Serrano |
3 | 45 | 196 |
53 | 11 |
61 | 15 |
82 | 19 |
0 | 0 |
F25-29 | Megan Grimshaw |
4 | 46 | 185 |
68 | 15 |
63 | 17 |
54 | 15 |
70 | 16 |
F25-29 | Amber Krueger |
3 | 47 | 189 |
0 | 0 |
67 | 18 |
53 | 14 |
69 | 15 |
F25-29 | Casey Fleischmann |
4 | 50 | 218 |
101 | 23 |
60 | 14 |
77 | 18 |
81 | 18 |
F25-29 | Johanna Bartee |
3 | 52 | 228 |
59 | 13 |
87 | 20 |
0 | 0 |
82 | 19 |
F25-29 | Trisha Shimomi |
4 | 58 | 256 |
85 | 20 |
93 | 23 |
94 | 21 |
78 | 17 |
F25-29 | Kristin Loyd |
3 | 61 | 243 |
44 | 9 |
136 | 36 |
63 | 16 |
0 | 0 |
F25-29 | Carrie Baker |
3 | 61 | 261 |
90 | 21 |
84 | 19 |
0 | 0 |
87 | 21 |
F25-29 | Melisa Vannachaivong |
4 | 62 | 272 |
84 | 19 |
88 | 21 |
100 | 22 |
126 | 33 |
F25-29 | Ashley Nixon |
3 | 63 | 278 |
77 | 16 |
92 | 22 |
109 | 25 |
0 | 0 |
F25-29 | Pilita Winchatz |
3 | 66 | 275 |
93 | 22 |
96 | 24 |
0 | 0 |
86 | 20 |
F25-29 | Sarah Pacheco |
3 | 70 | 293 |
78 | 17 |
114 | 30 |
101 | 23 |
0 | 0 |
F25-29 | Heather Wiley |
4 | 74 | 296 |
104 | 25 |
98 | 25 |
107 | 24 |
94 | 25 |
F25-29 | Caitlin Jura |
3 | 74 | 307 |
110 | 27 |
0 | 0 |
91 | 20 |
106 | 27 |
F25-29 | Lauren Kim |
4 | 75 | 306 |
118 | 29 |
107 | 27 |
110 | 26 |
89 | 22 |
F25-29 | Kyia Robinson |
3 | 80 | 323 |
108 | 26 |
103 | 26 |
112 | 28 |
0 | 0 |
F25-29 | Cristina Chun |
4 | 83 | 322 |
120 | 30 |
109 | 29 |
122 | 33 |
93 | 24 |
F25-29 | Krystal Uchida |
4 | 83 | 328 |
117 | 28 |
108 | 28 |
111 | 27 |
109 | 28 |
F25-29 | Rebecca Arlander |
4 | 84 | 329 |
103 | 24 |
126 | 34 |
116 | 31 |
110 | 29 |
F25-29 | Katelyn Rice |
3 | 87 | 336 |
122 | 31 |
124 | 33 |
0 | 0 |
90 | 23 |
F25-29 | Paula Lam |
4 | 91 | 348 |
129 | 33 |
118 | 31 |
113 | 29 |
117 | 31 |
F25-29 | Ryen Lunsford |
3 | 92 | 352 |
132 | 34 |
0 | 0 |
118 | 32 |
102 | 26 |
F25-29 | Taryn Phan |
4 | 94 | 352 |
127 | 32 |
120 | 32 |
114 | 30 |
118 | 32 |
F25-29 | Sondra Ouye |
3 | 100 | 384 |
133 | 35 |
0 | 0 |
138 | 35 |
113 | 30 |
F25-29 | Kate Togami |
4 | 103 | 396 |
134 | 36 |
130 | 35 |
133 | 34 |
133 | 34 |
Div/Pl |
Participant |
#R | DT | OT |
OR1 | DR1 |
OR2 | DR2 |
OR3 | DR3 |
OR4 | DR4 |
OR5 | DR5 |
F30-34 | Bel Wray |
4 | 3 | 6 |
2 | 1 |
2 | 1 |
2 | 1 |
3 | 1 |
F30-34 | Rachel Lynn |
4 | 7 | 13 |
3 | 2 |
5 | 2 |
5 | 3 |
6 | 3 |
F30-34 | Talia Ogliore |
4 | 7 | 14 |
6 | 3 |
6 | 3 |
4 | 2 |
4 | 2 |
F30-34 | Tammy Bautista |
3 | 12 | 25 |
0 | 0 |
10 | 4 |
8 | 4 |
7 | 4 |
F30-34 | Kimberly Burnett |
4 | 14 | 35 |
7 | 4 |
18 | 5 |
13 | 5 |
15 | 5 |
F30-34 | Marga Genova |
3 | 18 | 104 |
32 | 5 |
37 | 7 |
0 | 0 |
35 | 6 |
F30-34 | Yonie Ledward |
4 | 19 | 104 |
95 | 14 |
36 | 6 |
31 | 6 |
37 | 7 |
F30-34 | Lorraine Bennett |
3 | 25 | 177 |
57 | 8 |
58 | 9 |
0 | 0 |
62 | 8 |
F30-34 | Teresa Silvernail |
3 | 26 | 190 |
41 | 6 |
79 | 13 |
70 | 7 |
0 | 0 |
F30-34 | Jena Kline |
3 | 29 | 207 |
72 | 10 |
64 | 10 |
0 | 0 |
71 | 9 |
F30-34 | Jena Siegrist |
3 | 29 | 209 |
60 | 9 |
71 | 11 |
78 | 9 |
0 | 0 |
F30-34 | Brooke Haley |
3 | 31 | 226 |
76 | 11 |
76 | 12 |
74 | 8 |
0 | 0 |
F30-34 | Shanel Nishimura |
3 | 36 | 222 |
42 | 7 |
44 | 8 |
0 | 0 |
136 | 21 |
F30-34 | Elizabeth Zeone |
3 | 37 | 252 |
87 | 13 |
80 | 14 |
85 | 10 |
0 | 0 |
F30-34 | Kathryn Ambrass |
3 | 38 | 261 |
0 | 0 |
100 | 17 |
87 | 11 |
74 | 10 |
F30-34 | Lynnae Lee |
4 | 38 | 262 |
100 | 16 |
94 | 15 |
89 | 12 |
79 | 11 |
F30-34 | Ereka Hlynosky |
4 | 40 | 273 |
83 | 12 |
95 | 16 |
95 | 14 |
99 | 14 |
F30-34 | Rosadolores Nieves |
4 | 43 | 278 |
97 | 15 |
113 | 20 |
97 | 16 |
84 | 12 |
F30-34 | Michelle Kay |
4 | 45 | 297 |
105 | 17 |
104 | 18 |
92 | 13 |
101 | 15 |
F30-34 | Mayumi Tsukada |
4 | 47 | 300 |
109 | 19 |
106 | 19 |
96 | 15 |
98 | 13 |
F30-34 | Anjela Jurich |
4 | 58 | 362 |
128 | 20 |
117 | 21 |
117 | 17 |
146 | 22 |
F30-34 | Sarah Huml |
3 | 59 | 362 |
106 | 18 |
128 | 22 |
0 | 0 |
128 | 19 |
F30-34 | Elizabeth Augustine |
3 | 63 | 398 |
139 | 21 |
135 | 25 |
0 | 0 |
124 | 17 |
F30-34 | Gisela Richey |
4 | 64 | 400 |
148 | 27 |
144 | 28 |
129 | 19 |
127 | 18 |
F30-34 | Jaylyn Hiapo |
3 | 65 | 386 |
0 | 0 |
155 | 31 |
127 | 18 |
104 | 16 |
F30-34 | Kelly Conaway |
4 | 68 | 411 |
146 | 25 |
134 | 24 |
131 | 20 |
150 | 24 |
F30-34 | Marion Roubal |
3 | 71 | 422 |
141 | 22 |
139 | 26 |
142 | 23 |
0 | 0 |
F30-34 | Catherine Liang |
4 | 71 | 429 |
147 | 26 |
133 | 23 |
150 | 25 |
149 | 23 |
F30-34 | Amanda Day |
4 | 72 | 424 |
153 | 28 |
150 | 30 |
145 | 24 |
129 | 20 |
F30-34 | Darleen Rivera-Kealoha |
3 | 73 | 424 |
144 | 24 |
143 | 27 |
137 | 22 |
0 | 0 |
F30-34 | Marisol Batres |
3 | 73 | 425 |
143 | 23 |
148 | 29 |
134 | 21 |
0 | 0 |
Div/Pl |
Participant |
#R | DT | OT |
OR1 | DR1 |
OR2 | DR2 |
OR3 | DR3 |
OR4 | DR4 |
OR5 | DR5 |
F35-39 | Mina Casey-Pang |
4 | 3 | 16 |
4 | 1 |
7 | 1 |
7 | 1 |
5 | 1 |
F35-39 | Gretchen Adams |
3 | 7 | 35 |
0 | 0 |
12 | 2 |
11 | 2 |
12 | 3 |
F35-39 | Julia Okinaka |
3 | 8 | 40 |
10 | 2 |
0 | 0 |
20 | 4 |
10 | 2 |
F35-39 | Michelle Simmons |
3 | 9 | 44 |
12 | 3 |
15 | 3 |
17 | 3 |
0 | 0 |
F35-39 | Sherrill Isenhower |
4 | 13 | 64 |
18 | 4 |
24 | 4 |
22 | 5 |
27 | 6 |
F35-39 | Tammy Rael |
3 | 17 | 79 |
33 | 7 |
0 | 0 |
25 | 6 |
21 | 4 |
F35-39 | Yuko Baker |
3 | 18 | 84 |
25 | 5 |
0 | 0 |
35 | 8 |
24 | 5 |
F35-39 | Ashley Stokes |
4 | 18 | 90 |
29 | 6 |
33 | 5 |
28 | 7 |
39 | 7 |
F35-39 | Christine Lanning |
4 | 23 | 154 |
51 | 8 |
50 | 6 |
59 | 9 |
53 | 9 |
F35-39 | Assunta Lopez |
4 | 27 | 208 |
67 | 9 |
77 | 7 |
79 | 12 |
64 | 11 |
F35-39 | Melissa Pampulov |
3 | 28 | 186 |
71 | 10 |
0 | 0 |
65 | 10 |
50 | 8 |
F35-39 | Lori Fong |
4 | 29 | 197 |
75 | 11 |
78 | 8 |
67 | 11 |
55 | 10 |
F35-39 | Pei Wu |
3 | 34 | 263 |
96 | 12 |
86 | 9 |
81 | 13 |
0 | 0 |
F35-39 | Heather Newman |
4 | 37 | 279 |
98 | 13 |
105 | 12 |
93 | 14 |
88 | 12 |
F35-39 | Marcia Ziemba |
3 | 40 | 336 |
0 | 0 |
101 | 10 |
123 | 16 |
112 | 14 |
F35-39 | Ritsu Shiozawa |
4 | 42 | 353 |
112 | 14 |
122 | 13 |
130 | 17 |
119 | 15 |
F35-39 | Chrissie Babin |
4 | 44 | 361 |
125 | 16 |
102 | 11 |
136 | 19 |
134 | 17 |
F35-39 | Priscilla Smith |
3 | 46 | 349 |
136 | 18 |
0 | 0 |
106 | 15 |
107 | 13 |
F35-39 | Alexandra Obra |
4 | 47 | 385 |
115 | 15 |
138 | 14 |
135 | 18 |
135 | 18 |
F35-39 | Trina Casabar |
3 | 50 | 412 |
142 | 19 |
140 | 15 |
0 | 0 |
130 | 16 |
F35-39 | Roxanne Pratt |
4 | 52 | 411 |
126 | 17 |
145 | 16 |
141 | 20 |
144 | 19 |
F35-39 | Rosemarie Reyno-Rac |
4 | 57 | 445 |
154 | 20 |
152 | 17 |
148 | 21 |
145 | 20 |
Div/Pl |
Participant |
#R | DT | OT |
OR1 | DR1 |
OR2 | DR2 |
OR3 | DR3 |
OR4 | DR4 |
OR5 | DR5 |
F40-44 | Kelli Lyau |
3 | 3 | 22 |
5 | 1 |
8 | 1 |
0 | 0 |
9 | 1 |
F40-44 | Claudia Cuadros |
4 | 5 | 38 |
11 | 2 |
13 | 2 |
14 | 1 |
14 | 2 |
F40-44 | Carol Demay |
3 | 10 | 68 |
30 | 5 |
20 | 3 |
18 | 2 |
0 | 0 |
F40-44 | Nita Patel |
4 | 10 | 72 |
26 | 4 |
31 | 5 |
24 | 3 |
22 | 3 |
F40-44 | Kathy Ulrich |
4 | 17 | 117 |
47 | 9 |
40 | 7 |
46 | 6 |
31 | 4 |
F40-44 | Tiana Kamehiro |
3 | 17 | 119 |
0 | 0 |
39 | 6 |
38 | 4 |
42 | 7 |
F40-44 | Petula Shimabukuro |
3 | 18 | 120 |
0 | 0 |
45 | 8 |
39 | 5 |
36 | 5 |
F40-44 | Julia Myers |
4 | 20 | 125 |
40 | 7 |
47 | 9 |
47 | 7 |
38 | 6 |
F40-44 | Nanette Tinney |
4 | 26 | 149 |
43 | 8 |
82 | 15 |
60 | 10 |
46 | 8 |
F40-44 | Vicki Gonzales |
4 | 28 | 161 |
38 | 6 |
57 | 12 |
73 | 12 |
66 | 10 |
F40-44 | Jennifer Duncan |
3 | 30 | 174 |
64 | 12 |
53 | 10 |
57 | 8 |
0 | 0 |
F40-44 | Mayumi Stridiron |
4 | 30 | 181 |
52 | 10 |
72 | 13 |
64 | 11 |
65 | 9 |
F40-44 | Rori Spriggs |
3 | 31 | 176 |
63 | 11 |
55 | 11 |
58 | 9 |
0 | 0 |
F40-44 | Rhonda Larson |
4 | 39 | 245 |
88 | 15 |
89 | 16 |
80 | 13 |
77 | 11 |
F40-44 | Korea Kushima |
4 | 41 | 247 |
86 | 14 |
81 | 14 |
83 | 14 |
83 | 13 |
F40-44 | Christie Wilson |
3 | 46 | 277 |
107 | 17 |
90 | 17 |
0 | 0 |
80 | 12 |
F40-44 | Kathleen Hashimoto |
4 | 47 | 296 |
99 | 16 |
99 | 18 |
98 | 15 |
121 | 16 |
F40-44 | Deborah Espejo |
4 | 49 | 340 |
123 | 19 |
121 | 21 |
108 | 16 |
111 | 14 |
F40-44 | Denise Asato |
4 | 54 | 342 |
111 | 18 |
116 | 20 |
115 | 17 |
131 | 19 |
F40-44 | Leanne Miyashiro |
3 | 55 | 357 |
131 | 21 |
112 | 19 |
0 | 0 |
114 | 15 |
F40-44 | Daphany Prewitt |
3 | 56 | 360 |
73 | 13 |
0 | 0 |
147 | 22 |
140 | 21 |
F40-44 | Leigh Anne Wilson |
3 | 59 | 375 |
124 | 20 |
129 | 22 |
0 | 0 |
122 | 17 |
F40-44 | Christy Mishina |
3 | 66 | 432 |
150 | 24 |
0 | 0 |
140 | 19 |
142 | 23 |
F40-44 | Johnalyn Nakamura |
3 | 67 | 419 |
137 | 22 |
154 | 27 |
128 | 18 |
0 | 0 |
F40-44 | Thanh Phan |
3 | 68 | 417 |
152 | 26 |
142 | 24 |
0 | 0 |
123 | 18 |
F40-44 | Nadine Jacang |
3 | 68 | 427 |
149 | 23 |
137 | 23 |
0 | 0 |
141 | 22 |
F40-44 | Angie Santiago |
4 | 69 | 434 |
151 | 25 |
147 | 25 |
144 | 20 |
143 | 24 |
F40-44 | Janel Roback |
3 | 73 | 442 |
155 | 27 |
149 | 26 |
0 | 0 |
138 | 20 |
F40-44 | Juli Horka-Ruiz |
4 | 74 | 454 |
158 | 28 |
156 | 28 |
146 | 21 |
152 | 25 |
F40-44 | Dana Sims |
4 | 78 | 463 |
160 | 29 |
158 | 29 |
152 | 23 |
153 | 26 |
F40-44 | Ladonna Javier |
3 | 84 | 474 |
162 | 30 |
159 | 30 |
153 | 24 |
0 | 0 |
Div/Pl |
Participant |
#R | DT | OT |
OR1 | DR1 |
OR2 | DR2 |
OR3 | DR3 |
OR4 | DR4 |
OR5 | DR5 |
F45-49 | Georgina Pulman-Olzaski |
4 | 3 | 37 |
8 | 1 |
14 | 1 |
15 | 1 |
16 | 2 |
F45-49 | Mele Young |
4 | 5 | 47 |
15 | 2 |
19 | 2 |
23 | 2 |
13 | 1 |
F45-49 | Gaye Tatsuno |
4 | 9 | 71 |
22 | 3 |
26 | 3 |
26 | 3 |
23 | 3 |
F45-49 | Lynda Nagai |
4 | 12 | 86 |
24 | 4 |
30 | 4 |
32 | 4 |
32 | 5 |
F45-49 | Sabrina Ognoskie |
4 | 14 | 86 |
28 | 5 |
32 | 5 |
34 | 5 |
26 | 4 |
F45-49 | Joy Secritario |
3 | 18 | 116 |
0 | 0 |
35 | 6 |
41 | 6 |
40 | 6 |
F45-49 | Yuko Takahashi |
4 | 22 | 138 |
45 | 7 |
59 | 8 |
44 | 7 |
49 | 8 |
F45-49 | Evelyn Quaine |
4 | 25 | 175 |
69 | 10 |
51 | 7 |
55 | 8 |
75 | 12 |
F45-49 | Suzie Gamble |
4 | 26 | 173 |
54 | 8 |
66 | 10 |
62 | 9 |
57 | 9 |
F45-49 | Cheryl Nishita |
3 | 26 | 178 |
66 | 9 |
0 | 0 |
71 | 10 |
41 | 7 |
F45-49 | Evelyn Cabradilla |
4 | 31 | 207 |
70 | 11 |
65 | 9 |
72 | 11 |
72 | 11 |
F45-49 | Pam Scott |
4 | 33 | 208 |
74 | 12 |
73 | 11 |
75 | 12 |
61 | 10 |
F45-49 | Christine Gayagas |
4 | 39 | 258 |
91 | 14 |
91 | 12 |
99 | 14 |
76 | 13 |
F45-49 | Cynthia Pena |
3 | 41 | 270 |
89 | 13 |
0 | 0 |
84 | 13 |
97 | 15 |
F45-49 | Dena Kobayashi |
4 | 44 | 316 |
102 | 16 |
123 | 14 |
132 | 18 |
91 | 14 |
F45-49 | Shirlee Trozzi |
4 | 45 | 346 |
135 | 18 |
111 | 13 |
120 | 15 |
115 | 17 |
F45-49 | Nana Singleton |
3 | 48 | 319 |
94 | 15 |
0 | 0 |
125 | 17 |
100 | 16 |
F45-49 | Jo-Ann Morisato |
4 | 48 | 359 |
119 | 17 |
127 | 15 |
124 | 16 |
116 | 18 |
Div/Pl |
Participant |
#R | DT | OT |
OR1 | DR1 |
OR2 | DR2 |
OR3 | DR3 |
OR4 | DR4 |
OR5 | DR5 |
F50-54 | Shelly Cooper |
4 | 3 | 57 |
19 | 2 |
21 | 1 |
21 | 1 |
17 | 1 |
F50-54 | Carla Myers |
4 | 5 | 67 |
17 | 1 |
22 | 2 |
48 | 4 |
28 | 2 |
F50-54 | Michele Henry |
3 | 9 | 101 |
27 | 3 |
34 | 3 |
40 | 3 |
0 | 0 |
F50-54 | Connie Comiso |
3 | 9 | 103 |
34 | 4 |
0 | 0 |
36 | 2 |
33 | 3 |
F50-54 | Eriko Nishio Fong |
3 | 14 | 134 |
35 | 5 |
41 | 4 |
0 | 0 |
58 | 5 |
F50-54 | Amy Tatsuno |
4 | 14 | 154 |
46 | 6 |
52 | 5 |
56 | 5 |
56 | 4 |
F50-54 | Jerelyn Brown |
3 | 20 | 198 |
56 | 7 |
56 | 6 |
86 | 7 |
0 | 0 |
F50-54 | Karen Sanders |
3 | 20 | 206 |
81 | 8 |
0 | 0 |
66 | 6 |
59 | 6 |
F50-54 | Debbie Nishiyama |
3 | 22 | 284 |
0 | 0 |
97 | 7 |
102 | 8 |
85 | 7 |
F50-54 | Laurie Kim |
3 | 25 | 316 |
114 | 9 |
110 | 8 |
0 | 0 |
92 | 8 |
F50-54 | Martha Balkin |
4 | 27 | 343 |
121 | 10 |
119 | 9 |
119 | 9 |
105 | 9 |
F50-54 | Sandra Omiya |
4 | 30 | 421 |
157 | 13 |
146 | 10 |
143 | 10 |
132 | 10 |
F50-54 | Yoko Uchino |
3 | 33 | 435 |
145 | 11 |
151 | 11 |
0 | 0 |
139 | 11 |
F50-54 | Ernestine Murata |
3 | 35 | 452 |
156 | 12 |
0 | 0 |
149 | 11 |
147 | 12 |
F50-54 | Marcy Kawasaki |
4 | 37 | 456 |
159 | 14 |
157 | 12 |
151 | 12 |
148 | 13 |
Div/Pl |
Participant |
#R | DT | OT |
OR1 | DR1 |
OR2 | DR2 |
OR3 | DR3 |
OR4 | DR4 |
OR5 | DR5 |
F55-59 | Planas America |
4 | 4 | 149 |
50 | 2 |
69 | 2 |
51 | 1 |
48 | 1 |
F55-59 | Marsha Nadalin |
4 | 4 | 169 |
48 | 1 |
68 | 1 |
61 | 2 |
60 | 2 |
F55-59 | Lori McCarney |
3 | 9 | 211 |
0 | 0 |
70 | 3 |
68 | 3 |
73 | 3 |
F55-59 | Linda Moran |
4 | 11 | 265 |
92 | 3 |
85 | 4 |
88 | 4 |
96 | 4 |
F55-59 | Tere Hunt |
3 | 14 | 341 |
113 | 4 |
0 | 0 |
103 | 5 |
125 | 5 |
Div/Pl |
Participant |
#R | DT | OT |
OR1 | DR1 |
OR2 | DR2 |
OR3 | DR3 |
OR4 | DR4 |
OR5 | DR5 |
F60-64 | Halina Zaleski |
4 | 3 | 111 |
31 | 1 |
38 | 1 |
42 | 1 |
45 | 1 |
F60-64 | Karen Loomis |
3 | 7 | 227 |
62 | 2 |
75 | 3 |
90 | 2 |
0 | 0 |
F60-64 | Judith Inazu |
4 | 7 | 259 |
82 | 3 |
74 | 2 |
104 | 3 |
103 | 2 |
F60-64 | Helen Wynn |
3 | 12 | 346 |
116 | 4 |
125 | 4 |
105 | 4 |
0 | 0 |
F60-64 | Catherine Chan-Halbrendt |
4 | 13 | 416 |
140 | 5 |
141 | 5 |
139 | 5 |
137 | 3 |
F60-64 | Eileen Ward |
3 | 16 | 465 |
161 | 6 |
153 | 6 |
0 | 0 |
151 | 4 |
Click here to get back to top |
| |
Div/Pl |
Participant |
#R | DT | OT |
OR1 | DR1 |
OR2 | DR2 |
OR3 | DR3 |
OR4 | DR4 |
OR5 | DR5 |
M15-19 | Perry Tsuruoka |
4 | 3 | 39 |
17 | 1 |
32 | 1 |
15 | 1 |
7 | 1 |
M15-19 | Nathan Henderson |
4 | 6 | 329 |
117 | 2 |
89 | 2 |
123 | 2 |
125 | 2 |
M15-19 | Anthony Cavalieri |
4 | 9 | 526 |
182 | 3 |
173 | 3 |
183 | 3 |
171 | 3 |
M20-24 | Kevin Enriques |
4 | 3 | 3 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
M20-24 | Derrek Arce |
4 | 6 | 56 |
23 | 3 |
14 | 2 |
19 | 2 |
23 | 2 |
M20-24 | Jeff Rockenbrant |
4 | 9 | 77 |
11 | 2 |
46 | 4 |
20 | 3 |
46 | 5 |
M20-24 | Tim Kutara |
3 | 10 | 99 |
0 | 0 |
36 | 3 |
23 | 4 |
40 | 3 |
M20-24 | Josh Landry |
4 | 13 | 127 |
35 | 4 |
47 | 5 |
173 | 8 |
45 | 4 |
M20-24 | Greg Ross |
3 | 16 | 168 |
40 | 5 |
0 | 0 |
72 | 5 |
56 | 6 |
M20-24 | Nicolas Villanueva |
4 | 19 | 322 |
120 | 6 |
128 | 6 |
110 | 7 |
92 | 7 |
M20-24 | Jason Takeuchi |
4 | 20 | 347 |
145 | 7 |
149 | 7 |
96 | 6 |
106 | 8 |
M20-24 | Ryan Strada |
3 | 26 | 530 |
0 | 0 |
156 | 8 |
202 | 9 |
172 | 9 |
Div/Pl |
Participant |
#R | DT | OT |
OR1 | DR1 |
OR2 | DR2 |
OR3 | DR3 |
OR4 | DR4 |
OR5 | DR5 |
M25-29 | Shawn Hirose |
3 | 3 | 14 |
5 | 1 |
0 | 0 |
4 | 1 |
5 | 1 |
M25-29 | Daniel Lennox |
3 | 6 | 18 |
7 | 3 |
5 | 1 |
6 | 2 |
0 | 0 |
M25-29 | William Wong |
4 | 7 | 20 |
6 | 2 |
6 | 2 |
8 | 3 |
15 | 3 |
M25-29 | Gaston Ly |
4 | 9 | 31 |
10 | 4 |
10 | 3 |
11 | 4 |
11 | 2 |
M25-29 | Brian North |
3 | 13 | 51 |
21 | 5 |
13 | 4 |
0 | 0 |
17 | 4 |
M25-29 | Danny Bassett |
4 | 17 | 104 |
39 | 7 |
35 | 5 |
30 | 5 |
61 | 8 |
M25-29 | Evan McKinney |
3 | 20 | 121 |
36 | 6 |
0 | 0 |
55 | 9 |
30 | 5 |
M25-29 | Michael Paulding |
3 | 21 | 141 |
0 | 0 |
72 | 9 |
33 | 6 |
36 | 6 |
M25-29 | Andrew Schlussel |
3 | 22 | 129 |
43 | 8 |
39 | 6 |
47 | 8 |
0 | 0 |
M25-29 | Adam Blatt |
4 | 22 | 139 |
57 | 9 |
57 | 8 |
43 | 7 |
39 | 7 |
M25-29 | Elliott Hultgren |
3 | 27 | 163 |
59 | 10 |
48 | 7 |
56 | 10 |
0 | 0 |
M25-29 | Derek Price |
3 | 32 | 234 |
69 | 11 |
0 | 0 |
97 | 12 |
68 | 9 |
M25-29 | Will Schick |
3 | 35 | 292 |
134 | 14 |
85 | 10 |
73 | 11 |
0 | 0 |
M25-29 | Michael Schmidt |
3 | 36 | 366 |
110 | 12 |
0 | 0 |
139 | 14 |
117 | 10 |
M25-29 | Brad Kusunoki |
4 | 36 | 406 |
137 | 15 |
131 | 11 |
138 | 13 |
142 | 12 |
M25-29 | Ryan Elkins |
3 | 44 | 449 |
146 | 16 |
150 | 12 |
153 | 16 |
0 | 0 |
M25-29 | John Garland |
4 | 44 | 452 |
153 | 18 |
164 | 15 |
160 | 18 |
139 | 11 |
M25-29 | Robin Kaai |
4 | 46 | 483 |
160 | 19 |
165 | 16 |
158 | 17 |
168 | 13 |
M25-29 | Mayco Batres |
3 | 48 | 487 |
132 | 13 |
155 | 13 |
200 | 22 |
0 | 0 |
M25-29 | Thomas Nixon |
3 | 50 | 489 |
148 | 17 |
163 | 14 |
178 | 19 |
0 | 0 |
M25-29 | Kenneth Jura |
3 | 50 | 496 |
177 | 21 |
0 | 0 |
150 | 15 |
169 | 14 |
