MPRRC Results

Race Results

















































Recoverye21MARATHON 2010 READINESS SERIES
-Results after four races-
D = Division.   #R = number of races completed.   O = Overall.   T = Total Score.
R1 = Pace Moran Pacific Properties Norman Tamanaha 15K.   R2 = Runner's HI 20K.
R3 = Starn P O'Toole Marcus & Fisher 25K.   R4 = P.F. Chang's 30K.
R5 = Saucony Val Nolasco Half-Marathon.
DT and OT scores are based on best minimum number of races, currently 3, to stay qualified.
Click here to jump to men's divisions Click here to get back to P.F.Chang's 30K times listing
Div/Pl Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3 OR4 DR4 OR5 DR5
F15-19 Zora Ha 3 3 370 130 1 132 1 0 0 108 1
F20-24 Emily King 3 3 21 0 0 4 1 6 1 11 1
F20-24 Crista Mendoza 4 5 50 37 1 16 2 16 2 18 2
F20-24 Lauren Madaffari 3 9 124 0 0 43 3 37 3 44 3
F20-24 Heather Hillard 4 11 146 65 3 49 4 45 4 52 5
F20-24 Becky Mangrobang 4 13 179 80 4 83 5 52 5 47 4
F20-24 Erin Ross 3 14 199 55 2 0 0 76 6 68 6
F20-24 Hye Jung Kim 4 18 356 138 5 115 6 121 7 120 8
F20-24 Nicky Hamayasu 3 22 352 0 0 131 7 126 8 95 7
Div/Pl Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3 OR4 DR4 OR5 DR5
F25-29 Mariane Marr 4 3 3 1 1 1 1 1 1 1 1
F25-29 Kimberly Bauer 4 6 8 16 5 3 2 3 2 2 2
F25-29 Lectie Richards 4 10 29 14 4 9 3 12 5 8 3
F25-29 Joy Galloway 3 11 34 13 3 11 4 10 4 0 0
F25-29 Mari Kasamoto 4 12 45 9 2 17 5 19 6 20 5
F25-29 Paige Lucard 4 19 72 20 6 29 9 27 7 25 6
F25-29 Ashleigh Haas 4 22 80 23 7 23 6 43 11 34 9
F25-29 Carole Williams 3 22 80 0 0 28 8 33 10 19 4
F25-29 Tahnee Sales 3 22 85 0 0 27 7 29 8 29 7
F25-29 Thanhlan Nguyen 4 23 100 49 10 48 12 9 3 43 10
F25-29 Amy Hough 3 25 96 36 8 0 0 30 9 30 8
F25-29 Jenalyn Smith 4 34 145 58 12 42 10 49 12 54 12
F25-29 Jana Fukada 3 35 147 0 0 46 11 50 13 51 11
F25-29 Jillian McCarthy 4 44 190 61 14 62 16 69 17 67 14
F25-29 Nicole Norelli 3 44 196 79 18 54 13 0 0 63 13
F25-29 Diane Serrano 3 45 196 53 11 61 15 82 19 0 0
F25-29 Megan Grimshaw 4 46 185 68 15 63 17 54 15 70 16
F25-29 Amber Krueger 3 47 189 0 0 67 18 53 14 69 15
F25-29 Casey Fleischmann 4 50 218 101 23 60 14 77 18 81 18
F25-29 Johanna Bartee 3 52 228 59 13 87 20 0 0 82 19
F25-29 Trisha Shimomi 4 58 256 85 20 93 23 94 21 78 17
F25-29 Kristin Loyd 3 61 243 44 9 136 36 63 16 0 0
F25-29 Carrie Baker 3 61 261 90 21 84 19 0 0 87 21
F25-29 Melisa Vannachaivong 4 62 272 84 19 88 21 100 22 126 33
F25-29 Ashley Nixon 3 63 278 77 16 92 22 109 25 0 0
F25-29 Pilita Winchatz 3 66 275 93 22 96 24 0 0 86 20
F25-29 Sarah Pacheco 3 70 293 78 17 114 30 101 23 0 0
F25-29 Heather Wiley 4 74 296 104 25 98 25 107 24 94 25
F25-29 Caitlin Jura 3 74 307 110 27 0 0 91 20 106 27
F25-29 Lauren Kim 4 75 306 118 29 107 27 110 26 89 22
F25-29 Kyia Robinson 3 80 323 108 26 103 26 112 28 0 0
F25-29 Cristina Chun 4 83 322 120 30 109 29 122 33 93 24
F25-29 Krystal Uchida 4 83 328 117 28 108 28 111 27 109 28
F25-29 Rebecca Arlander 4 84 329 103 24 126 34 116 31 110 29
F25-29 Katelyn Rice 3 87 336 122 31 124 33 0 0 90 23
F25-29 Paula Lam 4 91 348 129 33 118 31 113 29 117 31
F25-29 Ryen Lunsford 3 92 352 132 34 0 0 118 32 102 26
F25-29 Taryn Phan 4 94 352 127 32 120 32 114 30 118 32
F25-29 Sondra Ouye 3 100 384 133 35 0 0 138 35 113 30
F25-29 Kate Togami 4 103 396 134 36 130 35 133 34 133 34
Div/Pl Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3 OR4 DR4 OR5 DR5
F30-34 Bel Wray 4 3 6 2 1 2 1 2 1 3 1
F30-34 Rachel Lynn 4 7 13 3 2 5 2 5 3 6 3
F30-34 Talia Ogliore 4 7 14 6 3 6 3 4 2 4 2
F30-34 Tammy Bautista 3 12 25 0 0 10 4 8 4 7 4
F30-34 Kimberly Burnett 4 14 35 7 4 18 5 13 5 15 5
F30-34 Marga Genova 3 18 104 32 5 37 7 0 0 35 6
F30-34 Yonie Ledward 4 19 104 95 14 36 6 31 6 37 7
F30-34 Lorraine Bennett 3 25 177 57 8 58 9 0 0 62 8
F30-34 Teresa Silvernail 3 26 190 41 6 79 13 70 7 0 0
F30-34 Jena Kline 3 29 207 72 10 64 10 0 0 71 9
F30-34 Jena Siegrist 3 29 209 60 9 71 11 78 9 0 0
F30-34 Brooke Haley 3 31 226 76 11 76 12 74 8 0 0
F30-34 Shanel Nishimura 3 36 222 42 7 44 8 0 0 136 21
F30-34 Elizabeth Zeone 3 37 252 87 13 80 14 85 10 0 0
F30-34 Kathryn Ambrass 3 38 261 0 0 100 17 87 11 74 10
F30-34 Lynnae Lee 4 38 262 100 16 94 15 89 12 79 11
F30-34 Ereka Hlynosky 4 40 273 83 12 95 16 95 14 99 14
F30-34 Rosadolores Nieves 4 43 278 97 15 113 20 97 16 84 12
F30-34 Michelle Kay 4 45 297 105 17 104 18 92 13 101 15
F30-34 Mayumi Tsukada 4 47 300 109 19 106 19 96 15 98 13
F30-34 Anjela Jurich 4 58 362 128 20 117 21 117 17 146 22
F30-34 Sarah Huml 3 59 362 106 18 128 22 0 0 128 19
F30-34 Elizabeth Augustine 3 63 398 139 21 135 25 0 0 124 17
F30-34 Gisela Richey 4 64 400 148 27 144 28 129 19 127 18
F30-34 Jaylyn Hiapo 3 65 386 0 0 155 31 127 18 104 16
F30-34 Kelly Conaway 4 68 411 146 25 134 24 131 20 150 24
F30-34 Marion Roubal 3 71 422 141 22 139 26 142 23 0 0
F30-34 Catherine Liang 4 71 429 147 26 133 23 150 25 149 23
F30-34 Amanda Day 4 72 424 153 28 150 30 145 24 129 20
F30-34 Darleen Rivera-Kealoha 3 73 424 144 24 143 27 137 22 0 0
F30-34 Marisol Batres 3 73 425 143 23 148 29 134 21 0 0
Div/Pl Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3 OR4 DR4 OR5 DR5
F35-39 Mina Casey-Pang 4 3 16 4 1 7 1 7 1 5 1
F35-39 Gretchen Adams 3 7 35 0 0 12 2 11 2 12 3
F35-39 Julia Okinaka 3 8 40 10 2 0 0 20 4 10 2
F35-39 Michelle Simmons 3 9 44 12 3 15 3 17 3 0 0
F35-39 Sherrill Isenhower 4 13 64 18 4 24 4 22 5 27 6
F35-39 Tammy Rael 3 17 79 33 7 0 0 25 6 21 4
F35-39 Yuko Baker 3 18 84 25 5 0 0 35 8 24 5
F35-39 Ashley Stokes 4 18 90 29 6 33 5 28 7 39 7
F35-39 Christine Lanning 4 23 154 51 8 50 6 59 9 53 9
F35-39 Assunta Lopez 4 27 208 67 9 77 7 79 12 64 11
F35-39 Melissa Pampulov 3 28 186 71 10 0 0 65 10 50 8
F35-39 Lori Fong 4 29 197 75 11 78 8 67 11 55 10
F35-39 Pei Wu 3 34 263 96 12 86 9 81 13 0 0
F35-39 Heather Newman 4 37 279 98 13 105 12 93 14 88 12
F35-39 Marcia Ziemba 3 40 336 0 0 101 10 123 16 112 14
F35-39 Ritsu Shiozawa 4 42 353 112 14 122 13 130 17 119 15
F35-39 Chrissie Babin 4 44 361 125 16 102 11 136 19 134 17
F35-39 Priscilla Smith 3 46 349 136 18 0 0 106 15 107 13
F35-39 Alexandra Obra 4 47 385 115 15 138 14 135 18 135 18
F35-39 Trina Casabar 3 50 412 142 19 140 15 0 0 130 16
F35-39 Roxanne Pratt 4 52 411 126 17 145 16 141 20 144 19
F35-39 Rosemarie Reyno-Rac 4 57 445 154 20 152 17 148 21 145 20
Div/Pl Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3 OR4 DR4 OR5 DR5
F40-44 Kelli Lyau 3 3 22 5 1 8 1 0 0 9 1
F40-44 Claudia Cuadros 4 5 38 11 2 13 2 14 1 14 2
F40-44 Carol Demay 3 10 68 30 5 20 3 18 2 0 0
F40-44 Nita Patel 4 10 72 26 4 31 5 24 3 22 3
F40-44 Kathy Ulrich 4 17 117 47 9 40 7 46 6 31 4
F40-44 Tiana Kamehiro 3 17 119 0 0 39 6 38 4 42 7
F40-44 Petula Shimabukuro 3 18 120 0 0 45 8 39 5 36 5
F40-44 Julia Myers 4 20 125 40 7 47 9 47 7 38 6
F40-44 Nanette Tinney 4 26 149 43 8 82 15 60 10 46 8
F40-44 Vicki Gonzales 4 28 161 38 6 57 12 73 12 66 10
F40-44 Jennifer Duncan 3 30 174 64 12 53 10 57 8 0 0
F40-44 Mayumi Stridiron 4 30 181 52 10 72 13 64 11 65 9
F40-44 Rori Spriggs 3 31 176 63 11 55 11 58 9 0 0
F40-44 Rhonda Larson 4 39 245 88 15 89 16 80 13 77 11
F40-44 Korea Kushima 4 41 247 86 14 81 14 83 14 83 13
F40-44 Christie Wilson 3 46 277 107 17 90 17 0 0 80 12
F40-44 Kathleen Hashimoto 4 47 296 99 16 99 18 98 15 121 16
F40-44 Deborah Espejo 4 49 340 123 19 121 21 108 16 111 14
F40-44 Denise Asato 4 54 342 111 18 116 20 115 17 131 19
F40-44 Leanne Miyashiro 3 55 357 131 21 112 19 0 0 114 15
F40-44 Daphany Prewitt 3 56 360 73 13 0 0 147 22 140 21
F40-44 Leigh Anne Wilson 3 59 375 124 20 129 22 0 0 122 17
F40-44 Christy Mishina 3 66 432 150 24 0 0 140 19 142 23
F40-44 Johnalyn Nakamura 3 67 419 137 22 154 27 128 18 0 0
F40-44 Thanh Phan 3 68 417 152 26 142 24 0 0 123 18
F40-44 Nadine Jacang 3 68 427 149 23 137 23 0 0 141 22
F40-44 Angie Santiago 4 69 434 151 25 147 25 144 20 143 24
F40-44 Janel Roback 3 73 442 155 27 149 26 0 0 138 20
F40-44 Juli Horka-Ruiz 4 74 454 158 28 156 28 146 21 152 25
F40-44 Dana Sims 4 78 463 160 29 158 29 152 23 153 26
F40-44 Ladonna Javier 3 84 474 162 30 159 30 153 24 0 0
Div/Pl Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3 OR4 DR4 OR5 DR5
F45-49 Georgina Pulman-Olzaski 4 3 37 8 1 14 1 15 1 16 2
F45-49 Mele Young 4 5 47 15 2 19 2 23 2 13 1
F45-49 Gaye Tatsuno 4 9 71 22 3 26 3 26 3 23 3
F45-49 Lynda Nagai 4 12 86 24 4 30 4 32 4 32 5
F45-49 Sabrina Ognoskie 4 14 86 28 5 32 5 34 5 26 4
F45-49 Joy Secritario 3 18 116 0 0 35 6 41 6 40 6
F45-49 Yuko Takahashi 4 22 138 45 7 59 8 44 7 49 8
F45-49 Evelyn Quaine 4 25 175 69 10 51 7 55 8 75 12
F45-49 Suzie Gamble 4 26 173 54 8 66 10 62 9 57 9
F45-49 Cheryl Nishita 3 26 178 66 9 0 0 71 10 41 7
F45-49 Evelyn Cabradilla 4 31 207 70 11 65 9 72 11 72 11
F45-49 Pam Scott 4 33 208 74 12 73 11 75 12 61 10
F45-49 Christine Gayagas 4 39 258 91 14 91 12 99 14 76 13
F45-49 Cynthia Pena 3 41 270 89 13 0 0 84 13 97 15
F45-49 Dena Kobayashi 4 44 316 102 16 123 14 132 18 91 14
F45-49 Shirlee Trozzi 4 45 346 135 18 111 13 120 15 115 17
F45-49 Nana Singleton 3 48 319 94 15 0 0 125 17 100 16
F45-49 Jo-Ann Morisato 4 48 359 119 17 127 15 124 16 116 18
Div/Pl Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3 OR4 DR4 OR5 DR5
F50-54 Shelly Cooper 4 3 57 19 2 21 1 21 1 17 1
F50-54 Carla Myers 4 5 67 17 1 22 2 48 4 28 2
F50-54 Michele Henry 3 9 101 27 3 34 3 40 3 0 0
F50-54 Connie Comiso 3 9 103 34 4 0 0 36 2 33 3
F50-54 Eriko Nishio Fong 3 14 134 35 5 41 4 0 0 58 5
F50-54 Amy Tatsuno 4 14 154 46 6 52 5 56 5 56 4
F50-54 Jerelyn Brown 3 20 198 56 7 56 6 86 7 0 0
F50-54 Karen Sanders 3 20 206 81 8 0 0 66 6 59 6
F50-54 Debbie Nishiyama 3 22 284 0 0 97 7 102 8 85 7
F50-54 Laurie Kim 3 25 316 114 9 110 8 0 0 92 8
F50-54 Martha Balkin 4 27 343 121 10 119 9 119 9 105 9
F50-54 Sandra Omiya 4 30 421 157 13 146 10 143 10 132 10
F50-54 Yoko Uchino 3 33 435 145 11 151 11 0 0 139 11
F50-54 Ernestine Murata 3 35 452 156 12 0 0 149 11 147 12
F50-54 Marcy Kawasaki 4 37 456 159 14 157 12 151 12 148 13
Div/Pl Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3 OR4 DR4 OR5 DR5
F55-59 Planas America 4 4 149 50 2 69 2 51 1 48 1
F55-59 Marsha Nadalin 4 4 169 48 1 68 1 61 2 60 2
F55-59 Lori McCarney 3 9 211 0 0 70 3 68 3 73 3
F55-59 Linda Moran 4 11 265 92 3 85 4 88 4 96 4
F55-59 Tere Hunt 3 14 341 113 4 0 0 103 5 125 5
Div/Pl Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3 OR4 DR4 OR5 DR5
F60-64 Halina Zaleski 4 3 111 31 1 38 1 42 1 45 1
F60-64 Karen Loomis 3 7 227 62 2 75 3 90 2 0 0
F60-64 Judith Inazu 4 7 259 82 3 74 2 104 3 103 2
F60-64 Helen Wynn 3 12 346 116 4 125 4 105 4 0 0
F60-64 Catherine Chan-Halbrendt 4 13 416 140 5 141 5 139 5 137 3
F60-64 Eileen Ward 3 16 465 161 6 153 6 0 0 151 4
Click here to get back to top
Div/Pl Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3 OR4 DR4 OR5 DR5
M15-19 Perry Tsuruoka 4 3 39 17 1 32 1 15 1 7 1
M15-19 Nathan Henderson 4 6 329 117 2 89 2 123 2 125 2
M15-19 Anthony Cavalieri 4 9 526 182 3 173 3 183 3 171 3
M20-24 Kevin Enriques 4 3 3 1 1 1 1 1 1 1 1
M20-24 Derrek Arce 4 6 56 23 3 14 2 19 2 23 2
M20-24 Jeff Rockenbrant 4 9 77 11 2 46 4 20 3 46 5
M20-24 Tim Kutara 3 10 99 0 0 36 3 23 4 40 3
M20-24 Josh Landry 4 13 127 35 4 47 5 173 8 45 4
M20-24 Greg Ross 3 16 168 40 5 0 0 72 5 56 6
M20-24 Nicolas Villanueva 4 19 322 120 6 128 6 110 7 92 7
M20-24 Jason Takeuchi 4 20 347 145 7 149 7 96 6 106 8
M20-24 Ryan Strada 3 26 530 0 0 156 8 202 9 172 9
Div/Pl Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3 OR4 DR4 OR5 DR5
M25-29 Shawn Hirose 3 3 14 5 1 0 0 4 1 5 1
M25-29 Daniel Lennox 3 6 18 7 3 5 1 6 2 0 0
M25-29 William Wong 4 7 20 6 2 6 2 8 3 15 3
M25-29 Gaston Ly 4 9 31 10 4 10 3 11 4 11 2
M25-29 Brian North 3 13 51 21 5 13 4 0 0 17 4
M25-29 Danny Bassett 4 17 104 39 7 35 5 30 5 61 8
M25-29 Evan McKinney 3 20 121 36 6 0 0 55 9 30 5
M25-29 Michael Paulding 3 21 141 0 0 72 9 33 6 36 6
M25-29 Andrew Schlussel 3 22 129 43 8 39 6 47 8 0 0
M25-29 Adam Blatt 4 22 139 57 9 57 8 43 7 39 7
M25-29 Elliott Hultgren 3 27 163 59 10 48 7 56 10 0 0
M25-29 Derek Price 3 32 234 69 11 0 0 97 12 68 9
M25-29 Will Schick 3 35 292 134 14 85 10 73 11 0 0
M25-29 Michael Schmidt 3 36 366 110 12 0 0 139 14 117 10
M25-29 Brad Kusunoki 4 36 406 137 15 131 11 138 13 142 12
M25-29 Ryan Elkins 3 44 449 146 16 150 12 153 16 0 0
M25-29 John Garland 4 44 452 153 18 164 15 160 18 139 11
M25-29 Robin Kaai 4 46 483 160 19 165 16 158 17 168 13
M25-29 Mayco Batres 3 48 487 132 13 155 13 200 22 0 0
M25-29 Thomas Nixon 3 50 489 148 17 163 14 178 19 0 0
M25-29 Kenneth Jura 3 50 496 177 21 0 0 150 15 169 14
M25-29 Kyle Eagerton 4 53 551 174 20 189 17 199 21 188 16
M25-29 David Allen 4 53 559 188 22 190 18 188 20 183 15
Div/Pl Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3 OR4 DR4 OR5 DR5
M30-34 Timothy Marr 3 3 10 2 1 0 0 5 1 3 1
M30-34 Ryan Ogliore 3 5 18 8 2 4 1 0 0 6 2
M30-34 William Penny 4 8 28 14 4 11 3 9 2 8 3
M30-34 Derrick Delos Santos 4 8 29 12 3 9 2 10 3 10 4
M30-34 Christopher Jenkins 4 17 70 25 7 21 6 25 5 24 6
M30-34 Grant Gomes 4 18 75 19 5 18 5 38 8 135 27
M30-34 William Doom 4 19 75 32 9 25 8 36 6 18 5
M30-34 Chip Lewis 3 24 93 37 10 22 7 0 0 34 7
M30-34 David Argarbight 3 24 108 22 6 16 4 0 0 70 14
M30-34 Aaron Webb 4 26 126 66 13 80 18 22 4 38 9
M30-34 Daniel Holley 4 28 109 42 11 30 9 121 20 37 8
M30-34 Naveen Gopal 3 29 114 30 8 31 10 0 0 53 11
M30-34 Michael Wooten 4 31 149 90 22 65 14 37 7 47 10
M30-34 Robert Kim 4 35 165 67 14 41 11 57 10 109 22
M30-34 James Adams 3 37 192 0 0 62 13 61 11 69 13
M30-34 Daniel Wood 3 39 189 56 12 68 15 0 0 65 12
M30-34 Andrew Tanaka 4 39 200 68 15 61 12 76 12 71 15
M30-34 Erik Roedel 3 41 191 72 16 73 16 46 9 0 0
M30-34 Brandy Straatman 3 51 235 81 20 0 0 77 13 77 18
M30-34 Nathaniel Siu 4 51 247 126 25 95 21 78 14 74 16
M30-34 James Barros 3 53 236 73 17 75 17 0 0 88 19
M30-34 Tom Gammarino 3 57 272 0 0 103 24 94 16 75 17
M30-34 John Lessary 4 58 271 84 21 97 22 90 15 128 25
M30-34 Sean Kelly 3 59 267 80 19 84 19 0 0 103 21
M30-34 Michael Maue 3 64 302 77 18 93 20 0 0 132 26
M30-34 Andrew Pettit 3 64 337 122 24 100 23 115 17 0 0
M30-34 Dana Beery 4 65 328 99 23 115 25 118 19 114 23
M30-34 Brian Carr 3 67 347 0 0 116 26 129 21 102 20
M30-34 Jason Hoffman 4 75 412 166 30 130 27 116 18 187 34
M30-34 Weylin Piegorsch 3 77 419 128 27 0 0 144 22 147 28
M30-34 Gregory Young 3 78 384 127 26 137 28 0 0 120 24
M30-34 Dan Faulkner 3 80 455 156 28 145 29 154 23 0 0
M30-34 Dane Teruya 3 84 494 0 0 180 31 162 24 152 29
M30-34 Kevin Peters 3 86 502 158 29 0 0 190 27 154 30
M30-34 Ben Rosenthal 4 86 507 180 31 168 30 163 25 176 33
M30-34 Chad Margo 4 90 540 200 33 187 33 186 26 167 31
M30-34 Christopher McNair 4 92 545 184 32 186 32 192 28 175 32
Div/Pl Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3 OR4 DR4 OR5 DR5
M35-39 Aaron Wallen 3 4 32 9 1 0 0 14 2 9 1
M35-39 Amit Bhavsar 3 4 33 13 2 7 1 13 1 0 0
M35-39 Hiroyuki Haruyama 4 9 73 26 3 29 6 26 4 21 2
M35-39 Chad Uyehara 4 11 76 33 5 24 3 27 5 25 3
M35-39 Wil Yamamoto 3 12 83 0 0 23 2 18 3 42 7
M35-39 Ray Champion 3 20 104 0 0 34 7 35 8 35 5
M35-39 Ryan Cuskaden 3 24 115 38 7 38 8 39 9 0 0
M35-39 Shannon Chong 4 24 118 75 14 54 13 32 7 32 4
M35-39 Ryan Leong 3 24 121 0 0 52 12 28 6 41 6
M35-39 John Wiebeld 4 24 125 28 4 28 5 69 20 80 15
M35-39 Scott Morioka 3 26 132 41 8 0 0 42 10 49 8
M35-39 Bryan Williams 3 28 128 34 6 27 4 67 18 0 0
M35-39 Ted Juarez 3 31 141 48 9 42 9 51 13 0 0
M35-39 Kane Ng-Osorio 4 33 151 53 11 50 11 48 11 57 11
M35-39 David Baird 4 33 160 60 12 63 15 49 12 51 9
M35-39 Andrew Deutscher 4 39 186 86 15 82 18 52 14 52 10
M35-39 Joel Eppley 3 41 165 51 10 44 10 70 21 0 0
M35-39 Christopher Browning 3 42 205 74 13 0 0 65 16 66 13
M35-39 Mike Wiley 4 46 211 92 17 86 20 66 17 59 12
M35-39 Barry Yokoyama 3 47 211 88 16 69 16 54 15 0 0
M35-39 Jay Haley 4 51 246 95 18 76 17 87 23 83 16
M35-39 Scott Kerns 3 53 226 0 0 59 14 68 19 99 20
M35-39 Matthew Myrick 4 57 267 106 22 87 21 102 27 78 14
M35-39 Robert Los 4 62 274 97 19 92 22 85 22 124 21
M35-39 Brian Campbell 3 62 307 131 25 83 19 0 0 93 18
M35-39 Royce Tomson 4 63 272 111 23 94 23 89 24 89 17
M35-39 Tedd Landgraf 3 68 311 123 24 0 0 92 25 96 19
M35-39 Brian Donnelly 3 72 319 102 21 117 25 100 26 0 0
M35-39 Kyle Sasaki 4 74 334 144 29 102 24 103 28 129 22
M35-39 Satoshi Tanaka 4 79 397 140 28 144 28 126 29 131 23
M35-39 Nelson Shippee Jr. 3 81 381 101 20 129 27 151 34 0 0
M35-39 Andrew Shaw 4 82 417 133 26 122 26 177 41 162 30
M35-39 Esteban Martinez 3 87 428 161 32 0 0 134 31 133 24
M35-39 Alan Grsupe 4 92 465 195 37 158 31 133 30 174 31
M35-39 Shawn Sargent 3 94 452 155 31 154 30 143 33 0 0
M35-39 Efrain Melendez 3 94 453 139 27 179 35 135 32 0 0
M35-39 Hui He 3 94 456 152 30 152 29 152 35 0 0
M35-39 Jan Rac 4 95 484 172 34 184 36 174 39 138 25
M35-39 David Newman 4 95 493 168 33 178 34 166 37 159 28
M35-39 Alva Orton 3 96 487 0 0 172 32 167 38 148 26
M35-39 Loren Aquino 4 96 494 205 39 177 33 161 36 156 27
M35-39 Ray Dela Cruz 3 104 512 176 35 0 0 175 40 161 29
M35-39 Terry Scydick 3 105 567 187 36 195 37 0 0 185 32
M35-39 Gregory Even 3 118 602 203 38 198 38 201 42 0 0
Div/Pl Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3 OR4 DR4 OR5 DR5
M40-44 B. Kainalu Picl 4 4 7 4 2 3 2 2 1 2 1
M40-44 William Gardner 4 4 8 3 1 2 1 3 2 4 2
M40-44 Rafael Rodriguez 4 9 29 15 3 8 3 7 3 14 4
M40-44 Richard May 3 12 46 0 0 17 5 16 4 13 3
M40-44 Reed Okamura 3 15 53 20 5 0 0 17 5 16 5
M40-44 Jorge Cuadros 4 18 65 27 6 19 6 29 6 19 6
M40-44 William Turner 4 21 84 55 11 33 7 31 7 20 7
M40-44 Pat Phung 3 24 101 29 7 45 9 0 0 27 8
M40-44 Tomoko Turner 3 24 141 21 3 25 4 95 17 0 0
M40-44 Todd Isreal 4 25 123 18 4 15 4 101 18 90 17
M40-44 Collins Lam 4 26 114 47 9 51 10 34 8 33 9
M40-44 Gene Ramos 3 31 157 0 0 37 8 44 10 76 13
M40-44 Jason Hanagami 3 33 154 58 12 56 12 40 9 0 0
M40-44 Kent Sakata 4 34 159 62 13 70 14 53 11 44 10
M40-44 Toan Vuong 4 34 163 64 14 53 11 60 12 50 11
M40-44 Thomas Roback 4 37 204 44 8 79 15 86 16 81 14
M40-44 Brian Eltringham 4 43 255 103 17 108 19 80 14 72 12
M40-44 Mel Ratto 4 46 253 85 15 88 16 81 15 87 16
M40-44 Thomas Risse 3 48 239 0 0 64 13 62 13 113 22
M40-44 Cory Marlowe 4 50 276 49 10 141 25 146 27 86 15
M40-44 Kurt Studt 3 53 307 109 18 104 17 0 0 94 18
M40-44 Mike Swartz 4 60 332 113 19 123 22 111 20 108 21
M40-44 Michael Spillane 4 62 349 135 22 140 24 117 21 97 19
M40-44 Kenneth Bates 4 65 352 162 26 106 18 120 22 126 25
M40-44 Richard Mathews 3 65 356 89 16 118 21 149 28 0 0
M40-44 Thomas Hamilton 3 66 373 138 23 110 20 125 23 0 0
M40-44 Doug Forsell 4 67 356 143 24 125 23 130 25 101 20
M40-44 Kalani Chong 4 72 396 165 28 157 27 109 19 130 26
M40-44 Dancel Bulosan 4 72 407 124 20 142 26 141 26 150 28
M40-44 Nathan Uehara 3 73 396 150 25 0 0 128 24 118 24
M40-44 Anthony Calvillo 3 76 420 125 21 0 0 179 32 116 23
M40-44 Chris Henderson 4 86 505 163 27 169 28 194 34 173 31
M40-44 Jeffrey Steere 4 87 493 179 29 199 32 171 31 143 27
M40-44 Larry Babin 4 89 498 185 31 175 30 170 30 153 29
M40-44 Michael Cavalieri 4 89 525 181 30 174 29 184 33 170 30
M40-44 Steve Davidson 3 92 539 0 0 191 31 169 29 179 32
M40-44 Al Ruiz 4 100 606 208 33 207 34 207 36 192 33
M40-44 Matthew Schuh 3 100 608 202 32 200 33 206 35 0 0
Div/Pl Participant #R DT OT OR1 DR1 OR2 DR2 OR3 DR3 OR4 DR4 OR5 DR5
M45-49 Anson Quach 4 3 63 24 1 20 1 21 1 22 1
M45-49 Jon Kurz 4 6 114 46 2 40 2 50 2 28 2
M45-49 Fredrick Brown 3 11 138 52 4 43 3 0 0 43 4
M45-49 Mark Admiral 3 12 163 76 5 58 4 0 0 29 3
M45-49 Gary Asato 3 14 192 0 0 71 5 63 3 58 6
M45-49 Larry Anselmo 4 14 195 50 3 81 7 82 4 64 7
M45-49 Mark Hayes 4 17 209 83 6 78 6 84 6 48 5
M45-49 Erwin Taboada 4 24 271 96 9 90 8 106 8 85 8
M45-49 Michael Cole 4 25 296 91 8 114 13 105 7 100 10
M45-49 Samuel Lee 4 26 293 114 12 96 9 83 5 115 14
M45-49 John McGowan 4 32 339 87 7 107 11 145 14 155 19
M45-49 Paul Tran 3 33 267 39 6 101 10 0 0 127 17
M45-49 Stephen Myers 3 34 328 112 11 121 14 0 0 95 9
M45-49 Charles Harrison 4 37 359 147 16 135 16 113 9 111 12
M45-49 Cary Chang 3 38 330 98 10 111 12 0 0 121 16
M45-49 Michael Whitt 3 40 362 0 0 136 17 114 10 112 13
M45-49 Bruce Lindquist 4 41 384 157 18 143 18 131 12 110 11
M45-49 John Wollenbecker 4 41 387 141 15 153 19 127 11 119 15
M45-49 John Bender 3 43 395 115 13 132 15 148 15 0 0
M45-49 Jack Henry 4 45 397 119 14 171 21 132 13 146 18
M45-49 Gerry Banayad 3 53 466 149 17 160 20 157 16 0 0
M45-49 David Kobayashi 3 59 527 171 19 0 0 198 20 158 20
M45-49 David Sandeen 4 60 556 196 22 196 23 182 17 178 21
