Recoverye21 MARATHON 2010 READINESS SERIES |
-Results after all five races- |
D = Division. #R = number of races completed. O = Overall. T = Total Score. |
R1 = Pace Moran Pacific Properties Norman Tamanaha 15K. R2 = Runner's HI 20K. |
R3 = Starn P O'Toole Marcus & Fisher 25K. R4 = P.F. Chang's 30K. |
R5 = Saucony Val Nolasco Half-Marathon. |
DT and OT scores are based on best four races of those completed.
Order within age groups is based on Overall Totals (OT), except that in case of ties, the participant who ran the
greater number of races will be moved ahead in the Final Results. |
Click here to jump to men's divisions |
Click here to get back to Saucony Val Nolasco Half Marathon times listing |
Div |
Participant |
#R | DT | OT |
OR1 | DR1 |
OR2 | DR2 |
OR3 | DR3 |
OR4 | DR4 |
OR5 | DR5 |
F15-19 | Zora Ha |
4 | 4 | 448 |
121 | 1 |
118 | 1 |
0 | 0 |
99 | 1 |
110 | 1 |
F20-24 | Crista Mendoza |
5 | 4 | 61 |
37 | 1 |
15 | 1 |
16 | 1 |
18 | 1 |
12 | 1 |
F20-24 | Lauren Madaffari |
4 | 8 | 145 |
0 | 0 |
39 | 2 |
36 | 2 |
42 | 2 |
28 | 2 |
F20-24 | Heather Hillard |
5 | 12 | 174 |
61 | 2 |
45 | 3 |
42 | 3 |
50 | 4 |
37 | 4 |
F20-24 | Becky Mangrobang |
5 | 13 | 203 |
75 | 3 |
75 | 4 |
49 | 4 |
45 | 3 |
34 | 3 |
F20-24 | Hye Jung Kim |
5 | 19 | 428 |
129 | 4 |
103 | 5 |
111 | 5 |
111 | 5 |
103 | 5 |
F25-29 | Mariane Marr |
5 | 4 | 4 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
F25-29 | Kimberly Bauer |
5 | 8 | 10 |
16 | 6 |
3 | 2 |
3 | 2 |
2 | 2 |
2 | 2 |
F25-29 | Nalani Kaun |
5 | 14 | 40 |
7 | 2 |
14 | 5 |
15 | 6 |
11 | 4 |
8 | 3 |
F25-29 | Lectie Richards |
5 | 15 | 41 |
14 | 5 |
8 | 3 |
11 | 5 |
8 | 3 |
16 | 4 |
F25-29 | Joy Galloway |
4 | 17 | 49 |
13 | 4 |
10 | 4 |
9 | 4 |
0 | 0 |
17 | 5 |
F25-29 | Mari Kasamoto |
5 | 21 | 64 |
10 | 3 |
16 | 6 |
18 | 7 |
20 | 6 |
20 | 6 |
F25-29 | Carole Williams |
5 | 32 | 98 |
20 | 7 |
27 | 9 |
32 | 11 |
19 | 5 |
48 | 12 |
F25-29 | Tahnee Sales |
4 | 32 | 112 |
0 | 0 |
26 | 8 |
28 | 9 |
29 | 8 |
29 | 7 |
F25-29 | Paige Lucard |
4 | 33 | 100 |
21 | 8 |
28 | 10 |
26 | 8 |
25 | 7 |
0 | 0 |
F25-29 | Thanhlan Nguyen |
5 | 37 | 140 |
48 | 12 |
44 | 13 |
8 | 3 |
41 | 11 |
47 | 11 |
F25-29 | Ashleigh Haas |
4 | 38 | 120 |
24 | 9 |
22 | 7 |
40 | 12 |
34 | 10 |
0 | 0 |
F25-29 | Amy Hough |
4 | 46 | 165 |
35 | 10 |
0 | 0 |
29 | 10 |
30 | 9 |
71 | 17 |
F25-29 | Jana Fukada |
4 | 47 | 174 |
0 | 0 |
42 | 12 |
47 | 14 |
49 | 12 |
36 | 9 |
F25-29 | Jenalyn Smith |
5 | 47 | 178 |
54 | 13 |
38 | 11 |
46 | 13 |
52 | 13 |
42 | 10 |
F25-29 | Nicole Norelli |
4 | 61 | 240 |
74 | 19 |
50 | 14 |
0 | 0 |
60 | 14 |
56 | 14 |
F25-29 | Amber Krueger |
4 | 62 | 228 |
0 | 0 |
61 | 18 |
50 | 15 |
65 | 16 |
52 | 13 |
F25-29 | Megan Grimshaw |
5 | 64 | 234 |
64 | 16 |
57 | 17 |
51 | 16 |
66 | 17 |
62 | 15 |
F25-29 | Jillian Mccarthy |
4 | 64 | 242 |
57 | 15 |
56 | 16 |
65 | 18 |
64 | 15 |
0 | 0 |
F25-29 | Johanna Bartee |
4 | 70 | 280 |
55 | 14 |
79 | 20 |
0 | 0 |
77 | 20 |
69 | 16 |
F25-29 | Kristin Loyd |
4 | 71 | 260 |
43 | 11 |
122 | 35 |
60 | 17 |
0 | 0 |
35 | 8 |
F25-29 | Casey Fleischmann |
5 | 71 | 274 |
94 | 23 |
55 | 15 |
70 | 19 |
76 | 19 |
73 | 18 |
F25-29 | Carrie Baker |
4 | 81 | 315 |
84 | 22 |
76 | 19 |
0 | 0 |
80 | 21 |
75 | 19 |
F25-29 | Trisha Shimomi |
5 | 82 | 322 |
79 | 21 |
84 | 23 |
85 | 21 |
74 | 18 |
85 | 22 |
F25-29 | Ashley Nixon |
4 | 89 | 343 |
72 | 17 |
83 | 22 |
99 | 25 |
0 | 0 |
89 | 25 |
F25-29 | Sarah Pacheco |
4 | 91 | 346 |
73 | 18 |
102 | 29 |
92 | 23 |
0 | 0 |
79 | 21 |
F25-29 | Melisa Vannachaivong |
4 | 96 | 366 |
78 | 20 |
80 | 21 |
91 | 22 |
117 | 33 |
0 | 0 |
F25-29 | Heather Wiley |
5 | 98 | 360 |
97 | 25 |
87 | 24 |
97 | 24 |
86 | 25 |
90 | 26 |
F25-29 | Caitlin Jura |
4 | 101 | 375 |
102 | 27 |
0 | 0 |
82 | 20 |
97 | 27 |
94 | 27 |
F25-29 | Lauren Kim |
5 | 102 | 374 |
109 | 29 |
96 | 26 |
100 | 26 |
82 | 22 |
96 | 28 |
F25-29 | Krystal Uchida |
5 | 105 | 385 |
108 | 28 |
97 | 27 |
101 | 27 |
100 | 28 |
87 | 23 |
F25-29 | Katelyn Rice |
4 | 106 | 384 |
113 | 31 |
112 | 32 |
0 | 0 |
83 | 23 |
76 | 20 |
F25-29 | Rebecca Arlander |
5 | 108 | 391 |
96 | 24 |
114 | 33 |
106 | 31 |
101 | 29 |
88 | 24 |
F25-29 | Kyia Robinson |
4 | 108 | 392 |
100 | 26 |
92 | 25 |
102 | 28 |
0 | 0 |
98 | 29 |
F25-29 | Cristina Chun |
5 | 112 | 393 |
111 | 30 |
98 | 28 |
112 | 33 |
85 | 24 |
99 | 30 |
F25-29 | Paula Lam |
5 | 122 | 434 |
120 | 33 |
106 | 30 |
103 | 29 |
108 | 31 |
117 | 32 |
F25-29 | Taryn Phan |
5 | 125 | 439 |
118 | 32 |
108 | 31 |
104 | 30 |
109 | 32 |
119 | 33 |
F25-29 | Ryen Lunsford |
4 | 126 | 452 |
123 | 34 |
0 | 0 |
108 | 32 |
93 | 26 |
128 | 34 |
F25-29 | Sondra Ouye |
4 | 131 | 462 |
124 | 35 |
0 | 0 |
125 | 35 |
104 | 30 |
109 | 31 |
F25-29 | Kate Togami |
5 | 137 | 486 |
125 | 36 |
117 | 34 |
122 | 34 |
122 | 34 |
130 | 35 |
Div |
Participant |
#R | DT | OT |
OR1 | DR1 |
OR2 | DR2 |
OR3 | DR3 |
OR4 | DR4 |
OR5 | DR5 |
F30-34 | Bel Wray |
4 | 4 | 9 |
2 | 1 |
2 | 1 |
2 | 1 |
3 | 1 |
0 | 0 |
F30-34 | Rachel Lynn |
5 | 8 | 15 |
3 | 2 |
4 | 2 |
5 | 3 |
6 | 3 |
3 | 1 |
F30-34 | Talia Ogliore |
5 | 9 | 17 |
6 | 3 |
5 | 3 |
4 | 2 |
4 | 2 |
4 | 2 |
F30-34 | Tammy Bautista |
4 | 15 | 28 |
0 | 0 |
9 | 4 |
7 | 4 |
7 | 4 |
5 | 3 |
F30-34 | Kimberly Burnett |
5 | 18 | 44 |
8 | 4 |
17 | 5 |
12 | 5 |
15 | 5 |
9 | 4 |
F30-34 | Yonie Ledward |
5 | 23 | 152 |
88 | 11 |
33 | 6 |
30 | 6 |
36 | 6 |
53 | 5 |
F30-34 | Lorraine Bennett |
4 | 27 | 220 |
53 | 6 |
53 | 8 |
0 | 0 |
59 | 7 |
55 | 6 |
F30-34 | Jena Kline |
4 | 32 | 252 |
68 | 8 |
58 | 9 |
0 | 0 |
67 | 8 |
59 | 7 |
F30-34 | Jena Siegrist |
4 | 32 | 255 |
56 | 7 |
65 | 10 |
71 | 7 |
0 | 0 |
63 | 8 |
F30-34 | Elizabeth Zeone |
4 | 38 | 300 |
81 | 10 |
72 | 11 |
77 | 8 |
0 | 0 |
70 | 9 |
F30-34 | Kathryn Ambrass |
5 | 42 | 315 |
98 | 14 |
89 | 14 |
78 | 9 |
70 | 9 |
78 | 10 |
F30-34 | Lynnae Lee |
5 | 44 | 321 |
93 | 13 |
85 | 12 |
80 | 10 |
75 | 10 |
81 | 12 |
F30-34 | Ereka Hlynosky |
5 | 47 | 339 |
77 | 9 |
86 | 13 |
86 | 12 |
90 | 13 |
121 | 18 |
F30-34 | Shanel Nishimura |
4 | 48 | 312 |
41 | 5 |
40 | 7 |
0 | 0 |
125 | 19 |
106 | 17 |
F30-34 | Rosadolores Nieves |
5 | 48 | 337 |
90 | 12 |
101 | 17 |
88 | 14 |
79 | 11 |
80 | 11 |
F30-34 | Mayumi Tsukada |
5 | 54 | 357 |
101 | 16 |
95 | 16 |
87 | 13 |
89 | 12 |
86 | 13 |
F30-34 | Michelle Kay |
4 | 55 | 367 |
99 | 15 |
93 | 15 |
83 | 11 |
92 | 14 |
0 | 0 |
F30-34 | Anjela Jurich |
4 | 70 | 465 |
119 | 17 |
105 | 18 |
107 | 15 |
134 | 20 |
0 | 0 |
F30-34 | Jaylyn Hiapo |
4 | 71 | 451 |
0 | 0 |
136 | 25 |
116 | 16 |
95 | 15 |
104 | 15 |
F30-34 | Kelly Conaway |
5 | 72 | 475 |
133 | 20 |
120 | 20 |
120 | 18 |
137 | 22 |
102 | 14 |
F30-34 | Elizabeth Augustine |
4 | 74 | 492 |
130 | 18 |
121 | 21 |
0 | 0 |
115 | 16 |
126 | 19 |
F30-34 | Gisela Richey |
5 | 76 | 491 |
135 | 22 |
128 | 23 |
118 | 17 |
118 | 17 |
127 | 20 |
F30-34 | Marion Roubal |
4 | 76 | 491 |
132 | 19 |
125 | 22 |
129 | 19 |
0 | 0 |
105 | 16 |
F30-34 | Amanda Day |
5 | 82 | 513 |
140 | 23 |
133 | 24 |
132 | 20 |
119 | 18 |
129 | 21 |
F30-34 | Catherine Liang |
4 | 82 | 525 |
134 | 21 |
119 | 19 |
136 | 21 |
136 | 21 |
0 | 0 |
Div |
Participant |
#R | DT | OT |
OR1 | DR1 |
OR2 | DR2 |
OR3 | DR3 |
OR4 | DR4 |
OR5 | DR5 |
F35-39 | Mina Casey-Pang |
5 | 4 | 21 |
4 | 1 |
6 | 1 |
6 | 1 |
5 | 1 |
6 | 1 |
F35-39 | Gretchen Adams |
4 | 9 | 43 |
0 | 0 |
11 | 2 |
10 | 2 |
12 | 3 |
10 | 2 |
F35-39 | Julia Okinaka |
4 | 10 | 51 |
11 | 2 |
0 | 0 |
19 | 3 |
10 | 2 |
11 | 3 |
F35-39 | Sherrill Isenhower |
5 | 14 | 81 |
18 | 3 |
23 | 3 |
21 | 4 |
27 | 6 |
19 | 4 |
F35-39 | Tammy Rael |
4 | 21 | 100 |
32 | 6 |
0 | 0 |
24 | 5 |
21 | 4 |
23 | 6 |
F35-39 | Yuko Baker |
4 | 21 | 105 |
26 | 4 |
0 | 0 |
34 | 7 |
24 | 5 |
21 | 5 |
F35-39 | Ashley Stokes |
5 | 22 | 112 |
29 | 5 |
32 | 4 |
27 | 6 |
38 | 7 |
24 | 7 |
F35-39 | Christine Lanning |
4 | 29 | 203 |
50 | 7 |
46 | 5 |
56 | 8 |
51 | 9 |
0 | 0 |
F35-39 | Lori Fong |
5 | 35 | 244 |
71 | 10 |
71 | 7 |
63 | 10 |
53 | 10 |
57 | 8 |
F35-39 | Melissa Pampulov |
4 | 36 | 243 |
67 | 9 |
0 | 0 |
62 | 9 |
48 | 8 |
66 | 10 |
F35-39 | Assunta Lopez |
4 | 36 | 266 |
63 | 8 |
70 | 6 |
72 | 11 |
61 | 11 |
0 | 0 |
F35-39 | Pei Wu |
4 | 40 | 306 |
89 | 11 |
78 | 8 |
74 | 12 |
0 | 0 |
65 | 9 |
F35-39 | Heather Newman |
5 | 46 | 328 |
91 | 12 |
94 | 11 |
84 | 13 |
81 | 12 |
72 | 11 |
F35-39 | Marcia Ziemba |
4 | 51 | 401 |
0 | 0 |
90 | 9 |
113 | 15 |
103 | 14 |
95 | 13 |
F35-39 | Ritsu Shiozawa |
5 | 52 | 415 |
104 | 13 |
110 | 12 |
119 | 16 |
110 | 15 |
91 | 12 |
F35-39 | Chrissie Babin |
5 | 55 | 427 |
116 | 15 |
91 | 10 |
124 | 18 |
123 | 16 |
97 | 14 |
F35-39 | Alexandra Obra |
5 | 59 | 466 |
106 | 14 |
124 | 13 |
123 | 17 |
124 | 17 |
113 | 15 |
F35-39 | Priscilla Smith |
4 | 60 | 435 |
127 | 17 |
0 | 0 |
96 | 14 |
98 | 13 |
114 | 16 |
F35-39 | Roxanne Pratt |
5 | 65 | 489 |
117 | 16 |
129 | 14 |
128 | 19 |
132 | 18 |
115 | 17 |
F35-39 | Rosemarie Reyno-Rac |
5 | 70 | 535 |
141 | 18 |
134 | 15 |
135 | 20 |
133 | 19 |
133 | 18 |
Div |
Participant |
#R | DT | OT |
OR1 | DR1 |
OR2 | DR2 |
OR3 | DR3 |
OR4 | DR4 |
OR5 | DR5 |
F40-44 | Kelli Lyau |
4 | 4 | 28 |
5 | 1 |
7 | 1 |
0 | 0 |
9 | 1 |
7 | 1 |
F40-44 | Claudia Cuadros |
5 | 7 | 51 |
12 | 2 |
12 | 2 |
13 | 1 |
14 | 2 |
14 | 2 |
F40-44 | Carol Demay |
4 | 13 | 88 |
30 | 5 |
19 | 3 |
17 | 2 |
0 | 0 |
22 | 3 |
F40-44 | Nita Patel |
5 | 15 | 102 |
27 | 4 |
30 | 5 |
23 | 3 |
22 | 3 |
38 | 8 |
F40-44 | Tiana Kamehiro |
5 | 23 | 148 |
36 | 6 |
35 | 6 |
37 | 4 |
40 | 7 |
58 | 13 |
F40-44 | Kathy Ulrich |
5 | 24 | 143 |
46 | 11 |
36 | 7 |
43 | 6 |
31 | 4 |
33 | 7 |
F40-44 | Petula Shimabukuro |
5 | 24 | 145 |
40 | 9 |
41 | 8 |
38 | 5 |
35 | 5 |
32 | 6 |
F40-44 | Julia Myers |
5 | 30 | 160 |
39 | 8 |
43 | 9 |
44 | 7 |
37 | 6 |
41 | 9 |
F40-44 | Tomoko Turner |
4 | 30 | 165 |
22 | 3 |
24 | 4 |
88 | 18 |
0 | 0 |
31 | 5 |
F40-44 | Nanette Tinney |
5 | 32 | 173 |
42 | 10 |
74 | 15 |
57 | 10 |
44 | 8 |
30 | 4 |
F40-44 | Vicki Gonzales |
5 | 41 | 213 |
38 | 7 |
52 | 12 |
68 | 12 |
63 | 10 |
60 | 14 |
F40-44 | Jennifer Duncan |
4 | 42 | 208 |
60 | 14 |
49 | 10 |
54 | 8 |
0 | 0 |
45 | 10 |
F40-44 | Rori Spriggs |
4 | 44 | 214 |
59 | 13 |
51 | 11 |
55 | 9 |
0 | 0 |
49 | 11 |
F40-44 | Mayumi Stridiron |
5 | 44 | 228 |
51 | 12 |
66 | 13 |
61 | 11 |
62 | 9 |
54 | 12 |
F40-44 | Korea Kushima |
5 | 55 | 300 |
80 | 16 |
73 | 14 |
75 | 14 |
78 | 12 |
74 | 15 |
F40-44 | Rhonda Larson |
4 | 57 | 309 |
82 | 17 |
81 | 16 |
73 | 13 |
73 | 11 |
0 | 0 |
F40-44 | Kathleen Hashimoto |
5 | 65 | 380 |
92 | 18 |
88 | 17 |
89 | 15 |
112 | 15 |
111 | 18 |
F40-44 | Deborah Espejo |
5 | 65 | 401 |
114 | 20 |
109 | 20 |
98 | 16 |
102 | 13 |
92 | 16 |
F40-44 | Denise Asato |
4 | 73 | 432 |
103 | 19 |
104 | 19 |
105 | 17 |
120 | 18 |
0 | 0 |
F40-44 | Leanne Miyashiro |
4 | 73 | 445 |
122 | 22 |
100 | 18 |
0 | 0 |
105 | 14 |
118 | 19 |
F40-44 | Leigh Anne Wilson |
4 | 75 | 437 |
115 | 21 |
116 | 21 |
0 | 0 |
113 | 16 |
93 | 17 |
F40-44 | Daphany Prewitt |
4 | 80 | 455 |
69 | 15 |
0 | 0 |
134 | 22 |
128 | 20 |
124 | 23 |
F40-44 | Thanh Phan |
4 | 87 | 500 |
139 | 27 |
127 | 23 |
0 | 0 |
114 | 17 |
120 | 20 |
F40-44 | Nadine Jacang |
4 | 88 | 510 |
136 | 24 |
123 | 22 |
0 | 0 |
129 | 21 |
122 | 21 |
F40-44 | Christy Mishina |
4 | 88 | 517 |
137 | 25 |
0 | 0 |
127 | 19 |
130 | 22 |
123 | 22 |
F40-44 | Angie Santiago |
5 | 91 | 524 |
138 | 26 |
131 | 24 |
131 | 20 |
131 | 23 |
131 | 24 |
F40-44 | Johnalyn Nakamura |
4 | 92 | 512 |
128 | 23 |
135 | 26 |
117 | 18 |
0 | 0 |
132 | 25 |
F40-44 | Janel Roback |
4 | 98 | 536 |
142 | 28 |
132 | 25 |
0 | 0 |
127 | 19 |
135 | 26 |
F40-44 | Juli Horka-ruiz |
4 | 101 | 552 |
144 | 29 |
137 | 27 |
133 | 21 |
138 | 24 |
0 | 0 |
F40-44 | Dana Sims |
5 | 103 | 552 |
146 | 30 |
139 | 28 |
138 | 23 |
139 | 25 |
136 | 27 |
Div |
Participant |
#R | DT | OT |
OR1 | DR1 |
OR2 | DR2 |
OR3 | DR3 |
OR4 | DR4 |
OR5 | DR5 |
F45-49 | Georgina Pulman-Olzaski |
5 | 4 | 49 |
9 | 1 |
13 | 1 |
14 | 1 |
16 | 2 |
13 | 1 |
F45-49 | Mele Young |
5 | 7 | 61 |
15 | 2 |
18 | 2 |
22 | 2 |
13 | 1 |
15 | 2 |
F45-49 | Gaye Tatsuno |
5 | 12 | 89 |
23 | 3 |
25 | 3 |
25 | 3 |
23 | 3 |
18 | 3 |
F45-49 | Lynda Nagai |
5 | 16 | 111 |
25 | 4 |
29 | 4 |
31 | 4 |
32 | 5 |
26 | 4 |
F45-49 | Sabrina Ognoskie |
4 | 19 | 118 |
28 | 5 |
31 | 5 |
33 | 5 |
26 | 4 |
0 | 0 |
F45-49 | Yuko Takahashi |
5 | 25 | 172 |
44 | 6 |
54 | 7 |
41 | 6 |
47 | 7 |
40 | 6 |
F45-49 | Cheryl Nishita |
4 | 28 | 206 |
62 | 8 |
0 | 0 |
66 | 9 |
39 | 6 |
39 | 5 |
F45-49 | Evelyn Quaine |
5 | 29 | 214 |
65 | 9 |
47 | 6 |
52 | 7 |
71 | 11 |
50 | 7 |
F45-49 | Suzie Gamble |
4 | 32 | 226 |
52 | 7 |
60 | 9 |
59 | 8 |
55 | 8 |
0 | 0 |
F45-49 | Evelyn Cabradilla |
5 | 36 | 256 |
66 | 10 |
59 | 8 |
67 | 10 |
68 | 10 |
64 | 8 |
F45-49 | Pam Scott |
5 | 39 | 261 |
70 | 11 |
67 | 10 |
69 | 11 |
58 | 9 |
67 | 9 |
F45-49 | Christine Gayagas |
5 | 46 | 321 |
85 | 13 |
82 | 11 |
90 | 13 |
72 | 12 |
82 | 10 |
F45-49 | Cynthia Pena |
4 | 49 | 330 |
83 | 12 |
0 | 0 |
76 | 12 |
88 | 14 |
83 | 11 |
F45-49 | Dena Kobayashi |
5 | 56 | 402 |
95 | 15 |
111 | 13 |
121 | 17 |
84 | 13 |
112 | 15 |
F45-49 | Shirlee Trozzi |
5 | 56 | 416 |
126 | 17 |
99 | 12 |
110 | 14 |
106 | 16 |
101 | 14 |
F45-49 | Nana Singleton |
4 | 57 | 377 |
87 | 14 |
0 | 0 |
115 | 16 |
91 | 15 |
84 | 12 |
F45-49 | Jo-Ann Morisato |
5 | 58 | 431 |
110 | 16 |
115 | 14 |
114 | 15 |
107 | 17 |
100 | 13 |
Div |
Participant |
#R | DT | OT |
OR1 | DR1 |
OR2 | DR2 |
OR3 | DR3 |
OR4 | DR4 |
OR5 | DR5 |
F50-54 | Shelly Cooper |
4 | 5 | 76 |
19 | 2 |
20 | 1 |
20 | 1 |
17 | 1 |
0 | 0 |
F50-54 | Carla Myers |
5 | 7 | 93 |
17 | 1 |
21 | 2 |
45 | 3 |
28 | 2 |
27 | 2 |
F50-54 | Connie Comiso |
4 | 9 | 126 |
33 | 3 |
0 | 0 |
35 | 2 |
33 | 3 |
25 | 1 |
F50-54 | Eriko Nishio Fong |
4 | 15 | 170 |
34 | 4 |
37 | 3 |
0 | 0 |
56 | 5 |
43 | 3 |
F50-54 | Amy Tatsuno |
5 | 16 | 192 |
45 | 5 |
48 | 4 |
53 | 4 |
54 | 4 |
46 | 4 |
F50-54 | Martha Balkin |
4 | 22 | 424 |
112 | 6 |
107 | 5 |
109 | 5 |
96 | 6 |
0 | 0 |
F50-54 | Sandra Omiya |
5 | 24 | 506 |
143 | 7 |
130 | 6 |
130 | 6 |
121 | 7 |
125 | 5 |
F50-54 | Marcy Kawasaki |
5 | 28 | 544 |
145 | 8 |
138 | 7 |
137 | 7 |
135 | 8 |
134 | 6 |
F55-59 | Planas America |
5 | 5 | 187 |
49 | 2 |
63 | 2 |
48 | 1 |
46 | 1 |
44 | 1 |
F55-59 | Marsha Nadalin |
4 | 6 | 224 |
47 | 1 |
62 | 1 |
58 | 2 |
57 | 2 |
0 | 0 |
F55-59 | Lori McCarney |
4 | 11 | 258 |
0 | 0 |
64 | 3 |
64 | 3 |
69 | 3 |
61 | 2 |
F55-59 | Linda Moran |
5 | 15 | 319 |
86 | 3 |
77 | 4 |
79 | 4 |
87 | 4 |
77 | 4 |
F55-59 | Tere Hunt |
4 | 17 | 382 |
105 | 4 |
0 | 0 |
93 | 5 |
116 | 5 |
68 | 3 |
F60-64 | Halina Zaleski |
5 | 4 | 147 |
31 | 1 |
34 | 1 |
39 | 1 |
43 | 1 |
51 | 1 |
F60-64 | Judith Inazu |
5 | 9 | 332 |
76 | 3 |
68 | 2 |
94 | 3 |
94 | 2 |
107 | 2 |
F60-64 | Karen Loomis |
4 | 10 | 316 |
58 | 2 |
69 | 3 |
81 | 2 |
0 | 0 |
108 | 3 |
F60-64 | Helen Wynn |
4 | 16 | 431 |
107 | 4 |
113 | 4 |
95 | 4 |
0 | 0 |
116 | 4 |
F60-64 | Catherine Chan-halbre |
4 | 18 | 509 |
131 | 5 |
126 | 5 |
126 | 5 |
126 | 3 |
0 | 0 |
FORMAT2 | |
| | |
| |
| |
| |
| |
| |
Div |
Participant |
#R | DT | OT |
OR1 | DR1 |
OR2 | DR2 |
OR3 | DR3 |
OR4 | DR4 |
OR5 | DR5 |
M15-19 | Perry Tsuruoka |
5 | 4 | 50 |
17 | 1 |
30 | 1 |
15 | 1 |
7 | 1 |
11 | 1 |
M15-19 | Nathan Henderson |
5 | 8 | 376 |
110 | 2 |
83 | 2 |
115 | 2 |
117 | 2 |
68 | 2 |
M15-19 | Anthony Cavalieri |
5 | 12 | 623 |
168 | 3 |
155 | 3 |
168 | 3 |
161 | 3 |
139 | 3 |
M20-24 | Kevin Enriques |
5 | 4 | 4 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
1 | 1 |
M20-24 | Derrek Arce |
4 | 9 | 76 |
22 | 3 |
14 | 2 |
18 | 2 |
22 | 2 |
0 | 0 |
M20-24 | Jeff Rockenbrant |
5 | 12 | 108 |
10 | 2 |
41 | 4 |
19 | 3 |
43 | 5 |
38 | 3 |
M20-24 | Tim Kutara |
4 | 12 | 110 |
0 | 0 |
34 | 3 |
22 | 4 |
38 | 3 |
16 | 2 |
M20-24 | Josh Landry |
5 | 17 | 163 |
32 | 4 |
42 | 5 |
158 | 7 |
42 | 4 |
47 | 4 |
M20-24 | Nicolas Villanueva |
4 | 23 | 418 |
113 | 5 |
116 | 6 |
103 | 6 |
86 | 6 |
0 | 0 |
M20-24 | Jason Takeuchi |
5 | 23 | 440 |
134 | 6 |
134 | 7 |
89 | 5 |
99 | 7 |
118 | 5 |
M20-24 | Ryan Strada |
5 | 29 | 611 |
174 | 7 |
138 | 8 |
184 | 8 |
162 | 8 |
137 | 6 |
M25-29 | Shawn Hirose |
4 | 4 | 19 |
5 | 1 |
0 | 0 |
4 | 1 |
5 | 1 |
5 | 1 |
M25-29 | Daniel Lennox |
4 | 8 | 25 |
7 | 3 |
5 | 1 |
6 | 2 |
0 | 0 |
7 | 2 |
M25-29 | William Wong |
5 | 10 | 29 |
6 | 2 |
6 | 2 |
8 | 3 |
15 | 3 |
9 | 3 |
M25-29 | Gaston Ly |
5 | 13 | 40 |
9 | 4 |
10 | 3 |
11 | 4 |
10 | 2 |
14 | 4 |
M25-29 | Danny Bassett |
5 | 21 | 133 |
36 | 6 |
33 | 4 |
29 | 5 |
56 | 7 |
35 | 6 |
M25-29 | Andrew Schlussel |
4 | 25 | 151 |
39 | 7 |
36 | 5 |
45 | 8 |
0 | 0 |
31 | 5 |
M25-29 | Michael Paulding |
4 | 25 | 187 |
0 | 0 |
66 | 7 |
32 | 6 |
34 | 5 |
55 | 7 |
M25-29 | Evan McKinney |
4 | 27 | 176 |
33 | 5 |
0 | 0 |
53 | 9 |
28 | 4 |
62 | 9 |
M25-29 | Adam Blatt |
5 | 27 | 182 |
53 | 8 |
51 | 6 |
41 | 7 |
37 | 6 |
58 | 8 |
M25-29 | Derek Price |
4 | 39 | 295 |
64 | 9 |
0 | 0 |
90 | 11 |
62 | 8 |
79 | 11 |
M25-29 | Will Schick |
4 | 39 | 344 |
124 | 11 |
79 | 8 |
67 | 10 |
0 | 0 |
74 | 10 |
M25-29 | Michael Schmidt |
4 | 44 | 442 |
103 | 10 |
0 | 0 |
129 | 13 |
110 | 9 |
100 | 12 |
M25-29 | Brad Kusunoki |
5 | 44 | 506 |
127 | 12 |
118 | 9 |
128 | 12 |
133 | 11 |
134 | 13 |
M25-29 | John Garland |
5 | 50 | 560 |
141 | 14 |
146 | 11 |
146 | 16 |
130 | 10 |
143 | 15 |
M25-29 | Robin Kaai |
4 | 54 | 595 |
146 | 15 |
147 | 12 |
144 | 15 |
158 | 12 |
0 | 0 |
M25-29 | Thomas Nixon |
4 | 56 | 598 |
136 | 13 |
145 | 10 |
163 | 17 |
0 | 0 |
154 | 16 |
M25-29 | Kenneth Jura |
4 | 58 | 596 |
163 | 17 |
0 | 0 |
138 | 14 |
159 | 13 |
136 | 14 |
M25-29 | Kyle Eagerton |
5 | 61 | 665 |
160 | 16 |
171 | 13 |
183 | 19 |
176 | 15 |
158 | 17 |
M25-29 | David Allen |
5 | 64 | 677 |
172 | 18 |
172 | 14 |
173 | 18 |
172 | 14 |
161 | 18 |
Div |
Participant |
#R | DT | OT |
OR1 | DR1 |
OR2 | DR2 |
OR3 | DR3 |
OR4 | DR4 |
OR5 | DR5 |
M30-34 | Timothy Marr |
4 | 4 | 13 |
2 | 1 |
0 | 0 |
5 | 1 |
3 | 1 |
3 | 1 |
M30-34 | Ryan Ogliore |
4 | 7 | 24 |
8 | 2 |
4 | 1 |
0 | 0 |
6 | 2 |
6 | 2 |
M30-34 | William Penny |
5 | 11 | 36 |
13 | 4 |
11 | 3 |
9 | 2 |
8 | 3 |
8 | 3 |
