Race Results
Pearl Harbor Bike Path 10K
May 14, 2006












































    1  Jonathan Lyau              1/59M   1/10 M40-44       36:11    5:50/M
2 David Carlsson 2/59M 2/10 M40-44 37:12 5:59/M
3 Andrew Taylor 3/59M 1/3 M25-29 37:17 6:00/M
4 Jeremy Peter Lemma 4/59M 1/4 M20-24 38:02 6:07/M
5 Craig Knohl 5/59M 1/6 M45-49 38:37 6:13/M
6 Gary Nettles 6/59M 3/10 M40-44 39:00 6:17/M
7 Zank Bennett 7/59M 1/6 M30-34 39:20 6:20/M
8 Paul David Sullivan 8/59M 2/4 M20-24 40:02 6:27/M
9 Lou Tomsic 9/59M 4/10 M40-44 40:17 6:29/M
10 Thomas Olausson 10/59M 2/6 M30-34 40:45 6:34/M
11 Ted Sappington 11/59M 1/6 M35-39 41:29 6:41/M
12 Eric John Vidal 12/59M 2/6 M35-39 42:09 6:47/M
13 Johnny Landeza 13/59M 5/10 M40-44 42:29 6:50/M
14 Jeff Nakasone 14/59M 2/6 M45-49 42:30 6:51/M
15 Donald R Musgrove 15/59M 3/4 M20-24 43:09 6:57/M
16 Dave McSherry 16/59M 1/4 M50-54 44:09 7:07/M
17 Jermey Duplissey 17/59M 3/6 M35-39 45:01 7:15/M
18 Gary K. Marr 18/59M 2/4 M50-54 45:19 7:18/M
19 Mitchell McCann 19/59M 3/6 M30-34 45:30 7:20/M
20 Steve Siegert 20/59M 1/6 M55-59 45:40 7:21/M
21 Connie Comiso 1/29F 1/2 F50-54 45:42 7:22/M
22 Lisa Marie Masterson 2/29F 1/5 F25-29 46:24 7:28/M
23 Tiffany Hill 3/29F 2/5 F25-29 46:47 7:32/M
24 Mike Y Moore 21/59M 6/10 M40-44 46:56 7:33/M
25 John Burns 22/59M 3/6 M45-49 47:49 7:42/M
26 Dennis Uyehara 23/59M 2/6 M55-59 48:04 7:44/M
27 Tom Craven 24/59M 3/6 M55-59 48:22 7:47/M
28 Dan Marvin 25/59M 7/10 M40-44 48:53 7:52/M
29 Ed McCawley 26/59M 4/6 M55-59 49:02 7:54/M
30 Blaire Harms 4/29F 1/4 F35-39 49:10 7:55/M
31 Cole Hanson 27/59M 4/6 M35-39 49:12 7:55/M
32 Kristofer Micha Camarro 28/59M 4/6 M30-34 49:18 7:56/M
33 Wayne Joseph 29/59M 5/6 M55-59 49:35 7:59/M
34 Kani Dougan 30/59M 8/10 M40-44 49:48 8:01/M
35 Scot Merkle 31/59M 4/6 M45-49 50:09 8:05/M
36 Amanda Preble 5/29F 1/6 F40-44 50:37 8:09/M
37 Bob McKaig 32/59M 5/6 M45-49 50:48 8:11/M
38 Bob Donle 33/59M 3/4 M50-54 50:59 8:13/M
39 Elijah McDaniel 34/59M 2/3 M25-29 51:04 8:13/M
40 Jose Guadalupe Rendon 35/59M 4/4 M20-24 51:09 8:14/M
41 Ken Best 36/59M 1/3 M60-64 51:28 8:17/M
42 Jeanine Nakakura 6/29F 2/6 F40-44 52:06 8:23/M
43 Kit Smith 37/59M 1/4 M70-74 52:15 8:25/M
44 J. B. Nation 38/59M 6/6 M55-59 52:47 8:30/M
45 Randy Kawamura 39/59M 5/6 M30-34 53:49 8:40/M
46 Carlos Siegert 40/59M 1/2 M15-19 55:34 8:57/M
47 Scotty Anderson 41/59M 2/3 M60-64 55:38 8:58/M
48 Loren Penney 42/59M 5/6 M35-39 55:44 8:58/M
49 Paula Reger 7/29F 3/6 F40-44 57:11 9:12/M
50 Alyssa Kayann Greenleaf 8/29F 1/1 F0- 9 57:31 9:16/M
51 Timothy D Greenleaf 43/59M 9/10 M40-44 57:32 9:16/M
52 Geoffrey Stahra 44/59M 6/6 M45-49 58:11 9:22/M
53 Jennifer Lynn Smith 9/29F 3/5 F25-29 58:24 9:24/M
54 Geoff Howard 45/59M 1/1 M65-69 59:07 9:31/M
55 Linda Moran 10/29F 2/2 F50-54 59:37 9:36/M
56 Harry Siegmund 46/59M 2/4 M70-74 1:00:55 9:49/M
57 Adam R Greenleaf 47/59M 2/2 M15-19 1:02:12 10:01/M
58 Bill Cunningham 48/59M 3/4 M70-74 1:02:58 10:08/M
59 Joseph Patrick Flynn 49/59M 4/4 M50-54 1:04:13 10:20/M
60 Elizabeth Lea Laabs 11/29F 1/2 F20-24 1:04:14 10:21/M
61 Joann Garcia 12/29F 4/6 F40-44 1:04:16 10:21/M
62 Amy Leffel 13/29F 4/5 F25-29 1:04:51 10:27/M
63 Scott Miyagi 50/59M 6/6 M30-34 1:04:55 10:27/M
64 Rebecca Gregory 14/29F 1/2 F30-34 1:04:56 10:27/M
65 Sue Magaletta 15/29F 2/4 F35-39 1:05:23 10:32/M
66 Gina Purvis 16/29F 2/2 F30-34 1:05:37 10:34/M
67 Beth Blackburn 17/29F 1/4 F45-49 1:05:38 10:34/M
68 Maude Omai 18/29F 1/2 F55-59 1:06:11 10:39/M
69 Ellen Humphrey 19/29F 1/1 F75-79 1:07:27 10:52/M
70 Michelle Arnold 20/29F 5/6 F40-44 1:07:44 10:54/M
71 Rose Kau 21/29F 3/4 F35-39 1:07:45 10:55/M
72 Rene Mariee Flynn 22/29F 2/4 F45-49 1:08:38 11:03/M
73 Bob Henninger 51/59M 1/1 M80-84 1:08:43 11:04/M
74 Billie Rae Watson 23/29F 4/4 F35-39 1:10:29 11:21/M
75 Adam Watson 52/59M 6/6 M35-39 1:10:30 11:21/M
76 Glen M Yamashita 53/59M 10/10 M40-44 1:10:32 11:21/M
77 Pamela Grant 24/29F 6/6 F40-44 1:12:05 11:36/M
78 Linda Kawana 25/29F 3/4 F45-49 1:14:32 12:00/M
79 Sarah Turk-Hofman 26/29F 5/5 F25-29 1:18:12 12:36/M
80 Walker Hefman 54/59M 3/3 M25-29 1:18:14 12:36/M
81 Chuck Strang 55/59M 4/4 M70-74 1:19:14 12:46/M
82 John Humphrey 56/59M 1/3 M75-79 1:20:50 13:01/M
83 Limu Furtado 57/59M 2/3 M75-79 1:26:35 13:57/M
84 Wayne Oshiro 58/59M 3/3 M60-64 1:26:44 13:58/M
85 Phyllis Kadota 27/29F 4/4 F45-49 1:31:40 14:46/M
86 Andrea McIntosh 28/29F 2/2 F20-24 1:32:57 14:58/M
87 Mary Kempshall 29/29F 2/2 F55-59 1:48:52 17:32/M
88 Mac Kempshall 59/59M 3/3 M75-79 1:48:52 17:32/M


Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions