Race Results
MPRRC 30km
Oct 21, 2001

Results By Timers Plus Race Timing

Place Name City Age Age Group Time Pace
1 Matt Stevens 23 ***** M 20-24 1:50:07.5 5:55/M
2 Raul Portillo Honolulu HI 21 ***** M 20-24 1:53:29.9 6:05/M
3 John Smith Honolulu HI 40 ***** M 40-44 1:54:23.3 6:08/M
4 Clint Sheeley Honolulu HI 35 1 M 35-39 1:55:14.2 6:11/M
5 Gary Nettles Honolulu HI 40 1 M 40-44 1:55:51.7 6:13/M
6 Colin Hilliman Mililani HI 42 2 M 40-44 1:56:33.6 6:15/M
7 Pete Boksanski Honolulu HI 32 1 M 30-34 1:58:12.1 6:21/M
8 Troy Denunzio 37 2 M 35-39 1:58:36.0 6:22/M
9 Jodi Jackson Honolulu HI 24 ***** F 20-24 2:00:05.9 6:27/M
10 Lu Ortiz Honolulu HI 32 2 M 30-34 2:00:44.0 6:29/M
11 Craig Knohl Honolulu HI 42 3 M 40-44 2:00:55.8 6:29/M
12 Nathan Howard Mililani HI 24 1 M 20-24 2:01:46.3 6:32/M
13 Dave Millet Honolulu HI 38 3 M 35-39 2:02:24.3 6:34/M
14 Louis Tomsic Honolulu HI 37 4 M 35-39 2:04:42.4 6:42/M
15 Frank Pugliese Mililani HI 48 1 M 45-49 2:05:55.4 6:46/M
16 Eric Gilman Honolulu HI 33 3 M 30-34 2:06:47.3 6:48/M
17 Paul Raymond Honolulu HI 32 4 M 30-34 2:06:56.1 6:49/M
18 Jay Kauwale Kaneohe HI 41 4 M 40-44 2:06:58.8 6:49/M
19 Michael Phillips Kailua HI 38 5 M 35-39 2:07:24.5 6:50/M
20 Russ Kutzman Honolulu HI 41 5 M 40-44 2:09:45.1 6:58/M
21 Stewart Miyashiro Hilo HI 47 2 M 45-49 2:10:35.9 7:01/M
22 John Denery Honolulu HI 32 5 M 30-34 2:10:53.5 7:02/M
23 John Tunick Honolulu HI 28 1 M 25-29 2:11:03.5 7:02/M
24 Angie Miyashiro Hilo HI 48 ***** F 45-49 2:11:07.8 7:02/M
25 Yang Sun Carpenter Aiea HI 36 ***** F 35-39 2:11:37.2 7:04/M
26 John Szatkowski 34 6 M 30-34 2:12:36.3 7:07/M
27 Scott Roy Mililani HI 28 2 M 25-29 2:12:54.3 7:08/M
28 Jeannie Wokasch Honolulu HI 39 1 F 35-39 2:13:39.9 7:10/M
29 Douglas Smith Mililani HI 39 6 M 35-39 2:13:58.0 7:11/M
30 Jeffrey Ehrmentraut Honolulu HI 39 8 M 35-39 2:14:27.8 7:13/M
31 Mark Grand Kailua HI 37 7 M 35-39 2:14:27.8 7:13/M
32 Jan Beck Honolulu HI 37 9 M 35-39 2:15:37.2 7:17/M
33 Greg Matson Honolulu HI 36 10 M 35-39 2:16:29.2 7:20/M
34 Benjamin Richter Washington DC 45 3 M 45-49 2:16:47.0 7:21/M
35 Heather Ardoin Honolulu, HI 30 1 F 30-34 2:16:49.2 7:21/M
36 Eric Sanders Honolulu HI 40 6 M 40-44 2:16:52.2 7:21/M
37 Javier Del Carpio Mililani HI 31 7 M 30-34 2:16:55.2 7:21/M
38 David Eagar Waipahu HI 41 7 M 40-44 2:17:29.7 7:23/M
39 Brigid O'Meara 32 2 F 30-34 2:17:32.3 7:23/M
40 Gerry Lindgren Honolulu HI 55 1 M 55-59 2:17:41.9 7:23/M
41 Calvin Shiroma Honolulu HI 41 8 M 40-44 2:18:08.9 7:25/M
42 Tammy Agader Honolulu HI 25 1 F 25-29 2:18:19.6 7:25/M
43 Damon Delarosa Ewa Beach HI 25 3 M 25-29 2:18:33.1 7:26/M
44 David Lower Wahiawa HI 34 8 M 30-34 2:19:32.5 7:29/M
45 Richard Mendonsa 46 4 M 45-49 2:19:33.9 7:29/M
46 Douglas Kennedy Ewa Beach HI 45 5 M 45-49 2:19:36.6 7:30/M
47 Les Omura Honolulu HI 44 9 M 40-44 2:19:46.8 7:30/M
48 John Bruckner 38 11 M 35-39 2:19:59.5 7:31/M
49 Brian Donley Haleiwa HI 29 4 M 25-29 2:19:59.8 7:31/M
50 Christopher La Cour West Covina CA 21 2 M 20-24 2:20:01.9 7:31/M
51 Dolly Patel 27 2 F 25-29 2:20:03.5 7:31/M
52 Larry Taff Honolulu HI 44 10 M 40-44 2:20:32.9 7:33/M
53 Nathan Kapule Honolulu HI 44 11 M 40-44 2:21:15.1 7:35/M
54 Connie Comiso Honolulu Hi 45 1 F 45-49 2:21:20.1 7:35/M
55 Thomas Scott Waipahu HI 26 5 M 25-29 2:21:56.8 7:37/M
56 Jimmie Williams Mililani HI 40 12 M 40-44 2:22:04.2 7:38/M
57 Stephanie McLaughlin Mililani HI 45 2 F 45-49 2:22:16.5 7:38/M
58 Ryan Calder Honolulu HI 28 6 M 25-29 2:22:26.8 7:39/M
59 Coswin Saito Honolulu HI 43 13 M 40-44 2:22:37.7 7:39/M
60 Craig Petersen Honolulu HI 39 12 M 35-39 2:23:37.5 7:43/M
61 Tomoko Magruder Honolulu HI 38 2 F 35-39 2:24:20.5 7:45/M
62 Richard Moeller Honolulu HI 54 1 M 50-54 2:24:33.1 7:46/M
63 Ben Cavazos Kailua HI 41 14 M 40-44 2:24:43.5 7:46/M
64 Larry Foster Kailua HI 45 6 M 45-49 2:24:44.7 7:46/M
65 Joshua Powell Honolulu HI 30 9 M 30-34 2:24:59.5 7:47/M
66 Richard Rand Honolulu HI 45 7 M 45-49 2:25:15.4 7:48/M
67 Richard Bailey Pearl City HI 35 13 M 35-39 2:25:36.5 7:49/M
68 Joseph Lee Kaneohe HI 28 7 M 25-29 2:25:45.0 7:49/M
69 Susan Dezso Wahiawa HI 39 3 F 35-39 2:25:50.4 7:50/M
70 John Kojima Kaneohe HI 48 8 M 45-49 2:25:54.7 7:50/M
71 Laurie Sperry Honolulu HI 36 4 F 35-39 2:26:04.1 7:50/M
72 Fred Stapenhorst Honolulu HI 53 2 M 50-54 2:26:31.9 7:52/M
73 Steve Alm Honolulu HI 48 9 M 45-49 2:26:37.6 7:52/M
74 Fish Arabia Honolulu HI 36 14 M 35-39 2:27:05.8 7:54/M
75 Peter Drews Honolulu HI 39 15 M 35-39 2:27:16.1 7:54/M
76 John Henry Kaneohe HI 36 16 M 35-39 2:27:19.0 7:54/M
77 Mike Canite Kapolei Hi 51 3 M 50-54 2:27:21.2 7:55/M
78 Michael Walker Honolulu HI 40 15 M 40-44 2:27:30.8 7:55/M
79 Rodney Morales Honolulu HI 49 10 M 45-49 2:27:32.1 7:55/M
80 Greg Muhlner Honolulu HI 30 10 M 30-34 2:27:41.1 7:56/M
81 Mike Bates Honolulu HI 40 16 M 40-44 2:28:14.0 7:57/M
82 Eugene Tschudy Honolulu HI 37 17 M 35-39 2:28:20.9 7:58/M
83 Chad Sopata Honolulu HI 27 8 M 25-29 2:28:21.7 7:58/M
84 Jay Paul Honolulu HI 36 18 M 35-39 2:28:25.7 7:58/M
85 Geoff Howard Honolulu HI 64 1 M 60-64 2:28:36.7 7:59/M
86 Siu Yan Honolulu HI 33 11 M 30-34 2:28:48.8 7:59/M
87 Kirk Hirata Kailua HI 42 17 M 40-44 2:28:55.7 8:00/M
88 Duane Tamashiro Honolulu HI 30 12 M 30-34 2:28:55.9 8:00/M
89 Mike Pietrusewsky Honolulu HI 57 2 M 55-59 2:29:07.4 8:00/M
90 Kenton Eldridge Honolulu HI 58 3 M 55-59 2:29:51.3 8:03/M
91 Harrison Kiehm Ewa Beach HI 36 19 M 35-39 2:29:54.2 8:03/M
92 Daryl Tamashiro Honolulu HI 36 20 M 35-39 2:29:54.4 8:03/M
93 Jeff Rowley Honolulu HI 55 4 M 55-59 2:30:12.5 8:04/M
94 Vic Angry Honolulu HI 33 13 M 30-34 2:30:16.5 8:04/M
95 Gregory Gillinger Honolulu HI 32 14 M 30-34 2:30:33.2 8:05/M
96 Cole Ruiz Honolulu HI 34 15 M 30-34 2:30:54.1 8:06/M
97 John Moffett Honolulu HI 45 11 M 45-49 2:31:00.5 8:06/M
98 Ryan Warren Honolulu HI 25 9 M 25-29 2:31:01.2 8:06/M
99 Albert Salinas Haleiwa HI 29 10 M 25-29 2:31:07.5 8:07/M
100 Eric Hansen Aiea HI 43 18 M 40-44 2:31:37.3 8:08/M

101 James Holeman Honolulu HI 36 21 M 35-39 2:31:45.7 8:09/M
102 Adam Everitt 39 22 M 35-39 2:31:46.9 8:09/M
103 Michael Becker Kaneohe HI 28 11 M 25-29 2:32:01.1 8:10/M
104 Paul Grynkiewicz Wahiawa HI 34 16 M 30-34 2:32:03.8 8:10/M
105 Marilou De Guzman Waipahu HI 32 3 F 30-34 2:32:04.9 8:10/M
106 Yumi Heltzel Honolulu HI 41 1 F 40-44 2:32:14.1 8:10/M
107 Kimberly Becker Kaneohe HI 27 3 F 25-29 2:32:18.7 8:10/M
108 Barrie Ehrmentraut Honolulu HI 35 5 F 35-39 2:32:22.0 8:11/M
109 Andrea Messer Honolulu HI 25 4 F 25-29 2:32:24.1 8:11/M
110 Doug Tonokawa Kailua HI 42 19 M 40-44 2:32:36.0 8:11/M
111 Raymond Bauhs Honolulu HI 40 20 M 40-44 2:33:11.8 8:13/M
112 Matthew Bryant Mililani HI 27 12 M 25-29 2:33:39.8 8:15/M
113 Teresa Allman Kailua HI 25 5 F 25-29 2:33:45.4 8:15/M
114 Walter Allman Kailua HI 26 13 M 25-29 2:33:45.6 8:15/M
115 John Kedge Honolulu HI 38 23 M 35-39 2:33:49.3 8:15/M
116 Jeffrey Fong Honolulu HI 29 14 M 25-29 2:33:51.2 8:15/M
117 Terri Kopp Wahiawa HI 32 4 F 30-34 2:33:53.2 8:16/M
118 Robert Sweney Honolulu HI 50 4 M 50-54 2:33:53.9 8:16/M
119 Jim Craig Haleiwa HI 31 17 M 30-34 2:33:54.9 8:16/M
120 Carolyn Luna Aiea HI 28 6 F 25-29 2:33:57.1 8:16/M
121 Segundino Dela Cruz Honolulu HI 36 24 M 35-39 2:34:14.8 8:17/M
122 Robert Yee Honolulu HI 61 2 M 60-64 2:34:23.3 8:17/M
123 John B Kelley Honolulu HI 56 5 M 55-59 2:34:26.2 8:17/M
124 Lindsay Price Honolulu HI 29 7 F 25-29 2:34:30.3 8:18/M
125 Randall Higa Ewa Beach HI 39 25 M 35-39 2:34:44.1 8:18/M
126 Allan Shimokawa Honolulu HI 58 6 M 55-59 2:34:49.7 8:19/M
127 Kathleen Hurtubise Honolulu HI 32 5 F 30-34 2:34:56.1 8:19/M
128 Mark Zen Honolulu HI 47 12 M 45-49 2:35:09.5 8:20/M
129 Robert Moseley Honolulu HI 36 26 M 35-39 2:35:21.7 8:20/M
130 Linda Phillips Honolulu HI 27 8 F 25-29 2:35:23.5 8:20/M
131 Steven Perunovich Honolulu HI 26 15 M 25-29 2:35:24.8 8:20/M
132 Phil Damon Honolulu HI 64 3 M 60-64 2:35:38.5 8:21/M
133 Jason Parilla Mililani HI 30 18 M 30-34 2:35:43.9 8:22/M
134 Tom Craven Honolulu HI 54 5 M 50-54 2:35:58.5 8:22/M
135 Will Best Honolulu HI 29 16 M 25-29 2:35:58.7 8:22/M
136 John McGinley San Francisco Ca 33 19 M 30-34 2:36:00.6 8:22/M
137 Sheri Fitzgerald Honolulu HI 34 6 F 30-34 2:36:12.7 8:23/M
138 Rodney Yamakawa Mililani HI 44 21 M 40-44 2:36:40.0 8:25/M
139 Gary Asato Kailua HI 38 27 M 35-39 2:37:32.3 8:27/M
140 Sue Young Honolulu HI 53 1 F 50-54 2:37:55.9 8:29/M
141 Toby Kravet Honolulu HI 60 4 M 60-64 2:38:01.0 8:29/M
142 Gene Wimer Honolulu HI 42 22 M 40-44 2:38:05.3 8:29/M
143 James Lisenby Honolulu HI 30 20 M 30-34 2:39:23.4 8:33/M
144 Dennis Uyehara Honolulu HI 50 6 M 50-54 2:39:32.6 8:34/M
145 Jules Sherwood Fpo AP 24 3 M 20-24 2:39:39.8 8:34/M
146 Corina Bruckner 28 9 F 25-29 2:39:42.4 8:34/M
147 Suzie Martinson Honolulu HI 40 2 F 40-44 2:39:45.5 8:34/M
148 Troy Melich Wahiawa HI 30 21 M 30-34 2:39:57.0 8:35/M
149 Dick Vercauteren Honolulu HI 56 7 M 55-59 2:40:09.5 8:36/M
150 Walter Hitchcock Kaneohe HI 40 23 M 40-44 2:40:12.6 8:36/M
151 Tony Robinson Honolulu HI 48 13 M 45-49 2:40:12.8 8:36/M
152 Roy Szanik Honolulu HI 56 8 M 55-59 2:40:22.1 8:36/M
153 David Castillo Honolulu HI 34 22 M 30-34 2:40:24.6 8:37/M
154 Steven Hurlbut Kailua HI 49 14 M 45-49 2:40:28.7 8:37/M
155 Michelle-Yen Le Honolulu HI 19 1 F 15-19 2:40:31.9 8:37/M
156 Kamika Smith Kapaa HI 39 28 M 35-39 2:40:38.8 8:37/M
157 Kelley Hupp Honolulu HI 30 7 F 30-34 2:40:44.8 8:38/M
158 Marian Yasuda Honolulu HI 41 3 F 40-44 2:40:53.5 8:38/M
159 Lien Lindberg Honolulu HI 37 6 F 35-39 2:40:57.8 8:38/M
160 Johnny Landeza Aiea HI 38 29 M 35-39 2:41:04.2 8:39/M
161 Alfredo Aromin Aiea HI 49 15 M 45-49 2:41:07.9 8:39/M
162 Clinton Soo Honolulu HI 35 30 M 35-39 2:41:23.2 8:40/M
163 Stan Kobayashi Wahiawa HI 47 16 M 45-49 2:41:24.9 8:40/M
164 Carla Myers Kapolei HI 42 4 F 40-44 2:41:34.3 8:40/M
165 Peter Walter Waipahu HI 45 17 M 45-49 2:41:37.6 8:41/M
166 John Smryski Honolulu HI 38 31 M 35-39 2:41:42.0 8:41/M
167 Jason De Leeuw Honolulu HI 31 23 M 30-34 2:41:42.2 8:41/M
168 Jorge Velazquez Honolulu HI 40 24 M 40-44 2:41:48.0 8:41/M
169 George Yamasaki Honolulu HI 37 32 M 35-39 2:41:49.6 8:41/M
170 Dean Seehusen Honolulu HI 30 24 M 30-34 2:41:50.7 8:41/M
171 Gino Gabrio Honolulu HI 44 25 M 40-44 2:41:56.2 8:42/M
172 Aven Okamura Honolulu HI 45 18 M 45-49 2:42:03.9 8:42/M
173 Bob Donle Kaneohe HI 48 19 M 45-49 2:42:14.8 8:42/M
174 Glen Schmeling Mililani HI 32 25 M 30-34 2:42:20.8 8:43/M
175 Asti Tomsic Honolulu HI 28 10 F 25-29 2:42:22.7 8:43/M
176 Earle Shiroma Honolulu HI 53 7 M 50-54 2:42:37.7 8:44/M
177 Paula Donahue 41 5 F 40-44 2:42:41.6 8:44/M
178 Elizabeth Weidling Honolulu HI 23 1 F 20-24 2:42:46.9 8:44/M
179 Edhem Agi Honolulu HI 29 17 M 25-29 2:42:57.1 8:45/M
180 Kimberly Belmont Mililani HI 23 2 F 20-24 2:43:09.6 8:45/M
181 Michael Rothermund Honolulu HI 33 26 M 30-34 2:43:12.9 8:46/M
182 Daniel Muranaka Honolulu HI 39 33 M 35-39 2:43:13.0 8:46/M
183 Joyce Fenhaus Honolulu HI 38 7 F 35-39 2:43:32.2 8:47/M
184 Ryan Janovic Waipahu HI 30 27 M 30-34 2:43:34.0 8:47/M
185 Alan Mito Pearl City HI 37 34 M 35-39 2:43:39.8 8:47/M
186 David McHenry Honolulu HI 24 4 M 20-24 2:44:04.6 8:48/M
187 Collin Hunton Waipahu HI 30 28 M 30-34 2:44:14.3 8:49/M
188 Mark Hayes Waipahu HI 39 35 M 35-39 2:44:15.7 8:49/M
189 Kerry Iwamuro Kaneohe HI 41 26 M 40-44 2:44:22.0 8:49/M
190 Jonathan Hitesman Kaneohe HI 33 29 M 30-34 2:44:24.8 8:49/M
191 Brenda Yim Honolulu HI 43 6 F 40-44 2:44:53.0 8:51/M
192 Cara Boyce Honolulu HI 26 11 F 25-29 2:44:56.0 8:51/M
193 Debby Andrade Honolulu HI 33 8 F 30-34 2:45:01.1 8:51/M
194 Deborah Mellom Honolulu HI 40 7 F 40-44 2:45:02.0 8:52/M
195 John Hashizume Honolulu HI 46 20 M 45-49 2:45:02.5 8:52/M
196 Renee Reilly Honolulu HI 38 8 F 35-39 2:45:18.5 8:52/M
197 Duff Zwald Honolulu HI 48 21 M 45-49 2:45:27.6 8:53/M
198 Gail Steigerwald Mililani HI 44 8 F 40-44 2:45:31.8 8:53/M
199 Paul Smith Honolulu HI 35 36 M 35-39 2:45:49.7 8:54/M
200 Ricardo Rojo Wahiawa HI 27 18 M 25-29 2:45:51.6 8:54/M

201 Jim Ueno Honolulu HI 39 37 M 35-39 2:45:53.6 8:54/M
202 Regina Sapko Honolulu HI 28 12 F 25-29 2:46:01.0 8:55/M
203 Betsy Baker Pearl City HI 35 9 F 35-39 2:46:19.8 8:56/M
204 Rodney Lee Honolulu HI 49 22 M 45-49 2:46:32.8 8:56/M
205 Neal Yasuda Honolulu HI 50 8 M 50-54 2:46:32.8 8:56/M
206 Stephen Leslie Honolulu HI 30 30 M 30-34 2:46:41.0 8:57/M
207 Etsuko Hasegawa Honolulu HI 44 9 F 40-44 2:46:43.3 8:57/M
208 Margaret Neuzil Kailua HI 36 10 F 35-39 2:46:44.1 8:57/M
209 Colin Miwa Honolulu HI 45 23 M 45-49 2:47:21.8 8:59/M
210 John Marshall Kailua HI 41 27 M 40-44 2:47:27.1 8:59/M
211 Raymond Davidson Honolulu HI 31 31 M 30-34 2:47:28.7 8:59/M
212 Kimberly Click Honolulu HI 34 9 F 30-34 2:47:55.4 9:01/M
213 Anna Clarke Sas Aiea HI 39 11 F 35-39 2:48:05.0 9:01/M
214 Erwin Taboada Wahiawa HI 38 38 M 35-39 2:48:09.9 9:02/M
215 Jim Pope Waipahu HI 33 32 M 30-34 2:48:17.1 9:02/M
216 Katy Bourne Kapolei HI 45 3 F 45-49 2:48:19.8 9:02/M
217 Vaughn Emerson 26 19 M 25-29 2:48:25.8 9:02/M
218 Kay Hada Mililani HI 37 12 F 35-39 2:48:26.4 9:02/M
219 Chris Nied Honolulu HI 40 28 M 40-44 2:48:26.7 9:02/M
220 Mike Lin Honolulu HI 38 39 M 35-39 2:48:32.5 9:03/M
221 Veronica Lum Kailua HI 40 10 F 40-44 2:48:34.9 9:03/M
222 Keith Higa Kailua HI 29 20 M 25-29 2:48:42.7 9:03/M
223 Anne Anderson Honolulu HI 44 11 F 40-44 2:48:44.9 9:03/M
224 Don Hicks Mililani HI 37 40 M 35-39 2:48:47.2 9:04/M
225 Bill May Honolulu HI 27 21 M 25-29 2:48:48.3 9:04/M
226 Calvin Vonada Mililani HI 32 33 M 30-34 2:48:55.7 9:04/M
227 Sandra Burgess Honolulu HI 50 2 F 50-54 2:49:02.0 9:04/M
228 Amy Cowan Honolulu HI 27 13 F 25-29 2:49:02.4 9:04/M
229 Jay Cunningham Honolulu HI 32 34 M 30-34 2:49:13.6 9:05/M
230 Rich Nobbs Honolulu HI 37 41 M 35-39 2:49:20.7 9:05/M
231 Sharice Cabral 23 3 F 20-24 2:49:21.6 9:05/M
232 Arvel Shults Waialua HI 43 29 M 40-44 2:49:21.9 9:05/M
233 Bob Duffy Pearl City HI 57 9 M 55-59 2:49:25.4 9:06/M
234 Joe Sileo Honolulu HI 40 30 M 40-44 2:49:25.5 9:06/M
235 Joel Royston Honolulu HI 42 31 M 40-44 2:49:33.0 9:06/M
236 Linda Takane Honolulu HI 40 12 F 40-44 2:49:40.1 9:06/M
237 Freddie Horne Wahiawa HI 40 32 M 40-44 2:49:53.1 9:07/M
238 Becky Garcia Kailua HI 29 14 F 25-29 2:50:18.5 9:08/M
239 Charles Green Aiea HI 49 24 M 45-49 2:50:44.8 9:10/M
240 Anne David Kailua HI 37 13 F 35-39 2:50:55.7 9:10/M
241 Carol Troxel Pearl City HI 31 10 F 30-34 2:50:56.6 9:11/M
242 Kathryn Farynaz Honolulu HI 38 14 F 35-39 2:50:57.0 9:11/M
243 Jerry Finin Honolulu HI 44 33 M 40-44 2:50:57.5 9:11/M
244 Robert Moore Ewa Beach HI 34 35 M 30-34 2:51:02.4 9:11/M
245 Judith Inazu Kailua HI 52 3 F 50-54 2:51:24.8 9:12/M
246 Tom Gibbons Honolulu HI 44 34 M 40-44 2:51:26.6 9:12/M
247 Steven Serikaku Honolulu HI 38 42 M 35-39 2:51:27.5 9:12/M
248 Lorie Young Aiea HI 49 4 F 45-49 2:51:42.3 9:13/M
249 Kalani Fukuda Mililani HI 40 35 M 40-44 2:51:50.2 9:13/M
250 Rockne Kim Waipahu HI 37 43 M 35-39 2:51:59.5 9:14/M
251 Anik Valiengo Honolulu HI 37 15 F 35-39 2:52:09.8 9:14/M
252 Eileen McLaughlin Waipahu HI 32 11 F 30-34 2:52:29.4 9:16/M
253 Fiona McNeill Honolulu HI 39 16 F 35-39 2:52:49.5 9:17/M
254 Takeshi Ishii Honolulu HI 48 25 M 45-49 2:52:51.4 9:17/M
255 Nathan Isaacson Aiea HI 41 36 M 40-44 2:53:00.1 9:17/M
256 Trish Jablon Pearl City HI 37 17 F 35-39 2:53:03.6 9:17/M
257 Lauren Hirai Aiea HI 20 4 F 20-24 2:53:05.7 9:17/M
258 Jennifer Lapenna Aiea HI 26 15 F 25-29 2:53:05.8 9:17/M
259 Kathy Mikami Honolulu HI 29 16 F 25-29 2:53:07.3 9:18/M
260 Robert Kennedy Kaneohe HI 38 44 M 35-39 2:53:13.3 9:18/M
261 Jessica Jarrett Aiea HI 34 12 F 30-34 2:53:14.4 9:18/M
262 Wayne Kojima Mililani HI 42 37 M 40-44 2:53:23.9 9:18/M
263 Elmer Manuel Honolulu HI 29 22 M 25-29 2:53:28.0 9:19/M
264 Star Metternich Mililani HI 40 13 F 40-44 2:53:32.6 9:19/M
265 Eddie Cruthirds Honolulu HI 35 45 M 35-39 2:53:38.3 9:19/M
266 Dan Kirby Haleiwa HI 37 46 M 35-39 2:53:44.4 9:20/M
267 Dennis Burns Kailua Hi 57 10 M 55-59 2:53:48.9 9:20/M
268 Loreto Mina Pearl City HI 51 9 M 50-54 2:54:04.1 9:21/M
269 Ryoko Takahashi Honolulu HI 37 18 F 35-39 2:54:05.6 9:21/M
270 Michael Kim Honolulu HI 45 26 M 45-49 2:54:08.8 9:21/M
271 Dan Brown Kaneohe HI 43 38 M 40-44 2:54:16.7 9:21/M
272 Liz Brandt Wahiawa HI 39 19 F 35-39 2:54:30.6 9:22/M
273 D J Angland Schofield Bks HI 22 5 M 20-24 2:54:33.6 9:22/M
274 Annette Krieger Kailua HI 36 20 F 35-39 2:54:38.2 9:22/M
275 Phillip Gerwien Aiea HI 46 27 M 45-49 2:54:38.8 9:22/M
276 Sandra Iwamura Honolulu HI 41 14 F 40-44 2:54:40.8 9:23/M
277 Vern Hinsvark Kailua HI 56 11 M 55-59 2:54:57.7 9:23/M
278 Nancy Staal Honolulu HI 39 21 F 35-39 2:55:03.4 9:24/M
279 Carlos Duran Honolulu HI 37 47 M 35-39 2:55:04.1 9:24/M
280 Lisa Wong Honolulu HI 45 5 F 45-49 2:55:11.0 9:24/M
281 Randy Iwashita Honolulu HI 37 48 M 35-39 2:55:25.4 9:25/M
282 Thomas Aquino Honolulu HI 26 23 M 25-29 2:55:41.9 9:26/M
283 Dawn Powell Honolulu HI 31 13 F 30-34 2:55:45.9 9:26/M
284 Al Montemayor Honolulu HI 54 10 M 50-54 2:56:05.2 9:27/M
285 Mark Bennett Honolulu HI 48 28 M 45-49 2:56:10.2 9:27/M
286 Seann Kojima Aiea HI 32 36 M 30-34 2:56:17.8 9:28/M
287 Tim Plick Kailua HI 49 29 M 45-49 2:56:52.2 9:30/M
288 Lisa Siddall Aiea HI 30 14 F 30-34 2:57:16.4 9:31/M
289 Richard Seaquist Honolulu HI 52 11 M 50-54 2:57:17.2 9:31/M
290 Ray Connelly Haleiwa HI 38 49 M 35-39 2:57:31.3 9:32/M
291 David Allen Honolulu HI 35 50 M 35-39 2:57:34.1 9:32/M
292 Colin Shimabukuro Honolulu HI 43 39 M 40-44 2:57:43.0 9:32/M
293 John Murray Honolulu HI 37 51 M 35-39 2:57:50.0 9:33/M
294 Susan Papuga Kaneohe HI 40 15 F 40-44 2:57:52.1 9:33/M
295 William Thone Waipahu HI 38 52 M 35-39 2:57:55.2 9:33/M
296 Jody Oyama Aiea HI 44 16 F 40-44 2:57:59.2 9:33/M
297 Patrick Tom Kailua HI 39 53 M 35-39 2:58:20.4 9:34/M
298 Gary Wong Ewa Beach HI 49 30 M 45-49 2:58:50.4 9:36/M
299 Tim Varvel Aiea HI 36 54 M 35-39 2:59:08.5 9:37/M
300 Terri Gnatek Honolulu HI 48 6 F 45-49 2:59:32.4 9:38/M

301 Sharon Yamamoto Waipahu HI 45 7 F 45-49 2:59:34.2 9:38/M
302 Tristin Olson-Roy Mililani HI 28 17 F 25-29 2:59:34.2 9:38/M
303 Diana Miller Kapolei HI 47 8 F 45-49 2:59:35.2 9:38/M
304 Paul Golden Waipahu HI 40 40 M 40-44 2:59:42.4 9:39/M
305 Richard Dunn Honolulu HI 39 55 M 35-39 2:59:51.2 9:39/M
306 Joy Secritario Kailua HI 37 22 F 35-39 2:59:55.3 9:39/M
307 Michael Richardson Honolulu HI 60 5 M 60-64 2:59:59.2 9:40/M
308 Sean Freeman Honolulu HI 32 37 M 30-34 3:00:01.9 9:40/M
309 Chase Kawakami Honolulu HI 29 24 M 25-29 3:00:03.9 9:40/M
310 Robin Richardson Honolulu HI 45 9 F 45-49 3:00:07.8 9:40/M
311 Daeleen Ohigashi Honolulu HI 35 23 F 35-39 3:00:13.2 9:40/M
312 Satoshi Tanaka Honolulu HI 28 25 M 25-29 3:00:29.6 9:41/M
313 Joel Paschal Haleiwa HI 25 26 M 25-29 3:00:54.1 9:43/M
314 Evangeline Alexander Honolulu HI 30 15 F 30-34 3:01:00.3 9:43/M
315 Robert Choy Kapolei Hi 49 31 M 45-49 3:01:38.0 9:45/M
316 Yong Miller Wahiawa HI 40 17 F 40-44 3:01:46.8 9:45/M
317 Denis Tanigawa 52 12 M 50-54 3:01:52.6 9:46/M
318 Deborah Mitchell Honolulu HI 43 18 F 40-44 3:01:53.0 9:46/M
319 Hiroshi Sakae Honolulu HI 54 13 M 50-54 3:01:55.4 9:46/M
320 Debi Halcro Honolulu HI 46 10 F 45-49 3:01:57.1 9:46/M
321 Michele Wood Kaneohe HI 43 19 F 40-44 3:01:58.4 9:46/M
322 Shoko Koyama Honolulu HI 36 24 F 35-39 3:02:34.2 9:48/M
323 Robert Eastman Honolulu HI 28 27 M 25-29 3:03:18.5 9:50/M
324 Mike Nishimoto Honolulu HI 41 41 M 40-44 3:03:43.1 9:52/M
325 Irene Funtanilla Mililani HI 24 5 F 20-24 3:03:48.0 9:52/M
326 Frances Dennewitz Honolulu HI 26 18 F 25-29 3:03:49.9 9:52/M
327 Jeanne McCadney Mililani HI 38 25 F 35-39 3:04:15.6 9:53/M
328 Gary Yoshida Honolulu HI 50 14 M 50-54 3:04:25.1 9:54/M
329 Grace Sugimoto Honolulu HI 39 26 F 35-39 3:04:41.1 9:55/M
330 Peter Anzalone Kailua HI 31 38 M 30-34 3:04:41.5 9:55/M
331 Carol Krokenberger Honolulu HI 34 16 F 30-34 3:04:58.2 9:56/M
332 Colleen Kobayashi Wahiawa HI 45 11 F 45-49 3:05:04.4 9:56/M
333 Shawn Hermenau Honolulu HI 32 39 M 30-34 3:05:13.6 9:57/M
