Honolulu Marathon Readiness Series
Men's Overall Rankings
Final Results 2001



Men's Overall Rankings

Final Rankings within Series after Five Races
---------------------------------------------------------------
OT = Overall place in sex, total, best four races
R1 = Hickam 15K
R2 = Barbers Point 20K
R3 = "Schofield 25K" at Barbers Point
R4 = MPRRC 30K
R5 = Val Nolasco Memorial Half Marathon
Div = Final place in division
---------------------------------------------------------------

                                OT    R1    R2    R3    R4    R5     Div
                               ===   ===   ===   ===   ===   ===   ========
  1.  Clint Sheeley              5     1     0     1     2     1        ***
  2.  Raul Portillo              6     7     1     2     1     2        ***
  3.  Jay Kauwale               11     2     2     3     4     0        ***
  4.  John Bergeron             13     3     3     4     0     3        ***
  5.  Paul Raymond              15     4     4     5     3     4        ***
 ---------------------------------------------------------------------------
  6.  John Denery               29     6    13    11     5     7    1M30-34
  7.  John Tunick               31    10     7     0     6     8    1M25-29
  8.  Ben Cavazos               33     5     6     6    16     0    2M40-44
  9.  Douglas Smith             39    12    10     9     8    15    1M35-39
 10.  Collin Hunton             39    11     5    10    50    13    2M30-34
 11.  Damon Delarosa            39     9     9    24    11    10    3M25-29
 12.  Thomas Elders             49    25     8     7     0     9    2M25-29
 13.  Jan Beck                  49    17    11    12     9     0    2M35-39
 14.  David Eagar               51    16    14    18    10    11    1M40-44
 15.  Scott Roy                 54    33     0     8     7     6    4M25-29
 16.  Rich McPhillips           59     8    19    15     0    17    1M20-24
 17.  Coswin Saito              62    14    12    21    15   102    3M40-44
 18.  Douglas Kennedy           63    15    16    19    13    21    4M40-44
 19.  David Lower               73    20     0    27    12    14    3M30-34
 20.  Doug Tonokawa             87    23    20     0    24    20    5M40-44
 21.  Jimmie Williams           89    32    26    26    14    23    7M40-44
 22.  Mike Pietrusewsky         95    24    27    23    21    27    1M55-59
 23.  Peter Drews               96     0    17    16    19    44    4M35-39
 24.  Jay Paul                  98    22    28    28    20    35    3M35-39
 25.  Chet Blanton              98    13    21    13     0    51    6M40-44
 26.  Gary Augustin            102    34    24    20     0    24    1M50-54
 27.  Glen Schmeling           102    29    22    14    46    37    5M30-34
 28.  James Lisenby            114    18    29    35    34    33    4M30-34
 29.  John Moffett             116    40     0    25    23    28    1M45-49
 30.  Joseph Lee               117    42    37    37    17    26    5M25-29
 31.  Randall Higa             119    31    46    36    30    22    6M35-39
 32.  Sherwood Jolley          119    21    36    31     0    31    2M20-24
 33.  Wayne Wallace            122    28    23    33     0    38    5M35-39
 34.  Jeffrey Fong             126    27    34    38    27    42    6M25-29
 35.  Segundino Dela Cruz      131    26    35    43    29    41    8M35-39
 36.  Dennis Uyehara           132    49    18    30    35    85    2M50-54
 37.  Ivan Cruz                132    36    25    39     0    32    7M35-39
 38.  Raymond Bauhs            137    38    32    42    25    54    9M40-44
 39.  Fred Stapenhorst         139     0    30    22    18    69    3M50-54
 40.  John Kedge               149    66    53    34    26    36    9M35-39
 41.  Peter Yum                151    19    15    17   100     0    8M40-44
 42.  Robert Sweney            156    39    43    49    28    46    4M50-54
 43.  Gino Gabrio              168    50    41    44    43    40   10M40-44
 44.  Phil Damon               177     0    54    46    32    45    1M60-64
 45.  Aven Okamura             179    46    44    45    44    48    2M45-49
 46.  David Castillo           191    45     0    51    39    56    8M30-34
 47.  Bob Donle                196    41    58     0    45    52    3M45-49
 48.  Jim Pope                 197    67    38    32    60     0    6M30-34
 49.  Michael D. Rothermund    198     0    42    50    47    59    7M30-34
 50.  Jorge Velazquez          198     0    39    68    42    49   11M40-44
 51.  Robert Moseley           206    54     0    47    31    74   11M35-39
 52.  Tony Robinson            209    61    55     0    38    55    4M45-49
 53.  Dick Vercauteren         211    47     0    64    37    63    2M55-59
 54.  Paul Smith               213    81    31     0    54    47   14M35-39
 55.  Craig Buist              217    53    47    55     0    62   10M35-39
 56.  Kamika Smith             220    74    62    60    41    57   13M35-39
 57.  Steven Hurlbut           222     0    63    52    40    67    5M45-49
 58.  Calvin Vonada            222    43    48    69    62     0   12M30-34
 59.  Ryan Janovic             225    30     0    40    48   107   14M30-34
 60.  William Thone            233    57    61    57    82    58   12M35-39
 61.  Jason Deleeuw            236   100    45    41     0    50   13M30-34
 62.  Vic Angry                236    35    33     0    22   146   11M30-34
 63.  Troy Melich              236    64    50     0    36    86    9M30-34
 64.  Loreto Mina              237    37    52    74    74    95    5M50-54
 65.  Jonathan Hitesman        238    97    85    29    52    72   10M30-34
 66.  Colin Miwa               241    63    68    53    57    68    7M45-49
 67.  Alan Mito                249    71     0    56    49    73   15M35-39
 68.  Richard Perkel           254    48    40    48     0   118    6M45-49
 69.  Reny Civico              256    51    51    84    91    70    7M50-54
 70.  Wayne Kojima             261    76    71    58    71    61   12M40-44
 71.  Rich Nobbs               266    73    60    70    63    90   16M35-39
 72.  Bob Duffy                267    75    95    75    64    53    6M50-54
 73.  Gary Asato               267     0    56    54    33   124   18M35-39
 74.  Keith Higa               267     0    65    59    61    82    7M25-29
 75.  Thomas Aquino            268    52    59    89    77    80    9M25-29
 76.  Ray Connelly             269    59    66    87    80    64   17M35-39
 77.  Tom Gibbons              271    62    73    67    69    92   13M40-44
 78.  Christopher Scheidler    271    55    57    88     0    71    8M25-29
 79.  Dan Brown                272    69    91    63    75    65   15M40-44
 80.  Phillip Gerwien          277    72    67    62    76     0    8M45-49
 81.  Freddie Horne            280    60     0    79    66    75   16M40-44
 82.  Joel Royston             284    78    75    66    65     0   14M40-44
 83.  Mark Hayes               287    85    79    72    51   130   21M35-39
 84.  Dan Kirby                290    65    74    78    73    94   19M35-39
 85.  Erwin Taboada            290    91    64    76    59    93   22M35-39
 86.  Satoshi Tanaka           295    80    49    80    86     0   10M25-29
 87.  John Marshall            297    84   102    77    58    78   17M40-44
 88.  Tim Plick                308    70    78     0    79    81    9M45-49
 89.  Dennis Schrecengast      310    58   117   116   111    25   20M35-39
 90.  Eddie Cruthirds          312    79   131    65    72    96   23M35-39
 91.  Nathan Isaacson          314    87    76    81    70    87   18M40-44
 92.  Jim Ueno                 317     0    84    71    56   106   24M35-39
 93.  Matthew Kopp             317    44    82     0   102    89   12M25-29
 94.  Tim Varvel               320    92    70    83    84    83   25M35-39
 95.  Ron Bate                 323    77    80    90     0    76   26M35-39
 96.  Edward Montoya           327    83    69    82    93     0    4M20-24
 97.  John Hashizume           328   115    81     0    53    79   12M45-49
 98.  Robert Moore             328    82    90    95    68    88   15M30-34
 99.  Mike Nishimoto           329   136   100   101    89    39   19M40-44
100.  Mark Bennett             339    93    77    91    78     0   11M45-49
101.  Ricardo Rojo             346     0   111    61    55   119   11M25-29
102.  John Murray              347    95    86    85    81     0   27M35-39
103.  Todd Hickman             348    56    94    97   101     0   14M25-29
104.  Charles Green            350    96   105    86    67   101   10M45-49
105.  Brian Achen              361    68    87   103     0   103   28M35-39
106.  Patrick Allen            362    88    72     0   118    84   16M30-34
107.  Robert Eastman           363     0    83    92    88   100   13M25-29
108.  Gary Wong                363    89    93     0    83    98   13M45-49
109.  Randy Witt               388   117   112    73    92   111    3M20-24
110.  Shawn Hermenau           390    86     0   109    90   105   17M30-34
111.  Gershon Talla            394    90   101   106     0    97   29M35-39
112.  John Miyata              395    94    92   110   121    99   30M35-39
113.  Shawn Hill               398   108    96     0   103    91   19M30-34
114.  Brian Yamamoto           411   107   106    99    99   120   20M40-44
115.  Claude Uehara            412    98     0    94   116   104   21M40-44
116.  Joseph Henry             415   103    88   112   112   125   18M30-34
117.  Chase Kawakami           418   106   114   113    85     0   15M25-29
118.  Richard Toy              424     0    89    96   122   117   33M35-39
119.  Kenji Iwasa              425   131   113   108    94   110   14M45-49
120.  Neal Fujishige           426   118   109   104    95   123   22M40-44
121.  Greg Sewell              426   111    97   115   106   112   20M30-34
122.  Jose Baez                427   114   104   105   110   108   31M35-39
123.  Dean Smith               429   101   116   107   105     0    4M55-59
124.  Geoff Sewell             430   112    98   114   107   113   21M30-34
125.  Will Jones               432   104   120   100   108     0   23M40-44
126.  Michael Whelan           434   105   115    98   120   116   15M45-49
127.  James Bauer              436   110   107    93   126   145    3M55-59
128.  Kelly McNeese            436   109   108   117   104   115   32M35-39
129.  Ed Casebier              437   116     0   102    97   122   34M35-39
130.  Daniel Fujii             440   113   118   111    98     0   16M45-49
131.  Ian Greene               455   102   122     0   117   114   35M35-39
132.  Patrick Oyadomari        466   121   103     0   115   127   23M30-34
133.  Steven Vannatta          477   122    99     0   114   142   36M35-39
134.  Bob Cooling              481   126   110   120   125   135    1M75-79
135.  Steven Davidson          483   135   125   136    87   151    5M55-59
136.  Steve Yamada             483   120   121   119   123   134   17M45-49
137.  Chris Taylor             484    99   119     0   135   131   24M30-34
138.  Peter Leong              498   134   127   131   119   121   22M30-34
139.  James Meredith           506   129   124   124     0   129    9M50-54
140.  Jason Glipa              507   142   135   118   113   141   24M40-44
141.  Earl Iwamoto             508   123   136   122   127   137    8M50-54
142.  James Pike               514   127   138   126   133   128   25M40-44
143.  John Simonds             517   130   129   129   129   132    1M65-69
144.  Louis Kent Lancaster     520   119   128     0   130   143   10M50-54
145.  Eric Goo                 522   147   123   121   131     0   25M30-34
146.  Dennis Miyaki            522   124   137   123     0   138   18M45-49
147.  Rodger Grinley           524   125   130   133   136   144   19M45-49
148.  Roger Mies               525   128   139   134   124   148   26M40-44
149.  Bob Henninger            525   133   126   132   134     0    2M75-79
150.  Mark Ah Sing             527   132   132   135   128   139   37M35-39
151.  Jeremy Dreyer            531   143     0   125   137   126   26M30-34
152.  Michael Houston          532   139   133   128   132     0   38M35-39
153.  Calvin Chock             535   145   142     0    96   152    2M60-64
154.  David Morikawa           536   146   143   138   109   153   21M45-49
155.  Nathan Guddy             541   140   134   127     0   140   39M35-39
156.  Tyrone Dang              546   137   140   130   139   147   20M45-49
157.  Duke Aki                 556   138   141   137   140   149   27M40-44
158.  Michael Joenks           568   141   145   139   143   150   22M45-49
159.  Ray Tuttle               573   144   144   140   145   154   28M40-44
160.  Mac Kempshall            579   150   147   141   141   157    1M70-74
161.  Naoto Inada              590   149   148     0   138   155    1M80-90
162.  Hideo Mita               592   148   146     0   142   156    6M55-59
163.  Bill Beauchamp           602   151   149     0   144   158    2M80-90


Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us


Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions