Aloha

Place Name Sex Division Time Min/M

1 Andy Harris 1/130M 1/2 M30-34 35:41 5:45/M
2 Siul Michel 2/130M 1/4 M20-24 36:13 5:50/M
3 Michael Georgi 3/130M 1/7 M45-49 37:22 6:01/M
4 Lisa Blomme 1/85F 1/3 F20-24 37:37 6:03/M
5 Lou Tomsic 4/130M 1/10M35-39 37:49 6:05/M
6 Thomas Elders 5/130M 2/4 M20-24 40:06 6:27/M
7 Jeffery Nakasone 6/130M 1/5 M40-44 40:22 6:30/M
8 Luis Zamarripa 7/130M 1/2 M25-29 41:45 6:43/M
9 Jan Beck 8/130M 2/10M35-39 41:53 6:45/M
10 John Bruckner 9/130M 3/10M35-39 42:25 6:50/M
11 Sterling Sasaki 10/130M 2/7 M45-49 42:44 6:53/M
12 Patrick Walsh 11/130M 4/10M35-39 42:52 6:54/M
13 Randy Higa 12/130M 5/10M35-39 43:11 6:57/M
14 Heidi Ballendorf 2/85F 1/4 F35-39 43:14 6:58/M
15 David McAlister 13/130M 2/2 M30-34 43:16 6:58/M
16 Geoff Howard 14/130M 1/4 M60-64 43:39 7:02/M
17 Garret Hayashi 15/130M 6/10M35-39 45:14 7:17/M
18 Doug Farrell 16/130M 3/7 M45-49 45:26 7:19/M
19 Donovan Roque 17/130M 1/74M15-19 45:54 7:23/M
20 Duke Frey 18/130M 1/9 M55-59 45:58 7:24/M
21 Bob Curatola 19/130M 3/4 M20-24 46:31 7:29/M
22 Asti Tomsic 3/85F 1/4 F25-29 46:31 7:29/M
23 Loreto Mina 20/130M 1/5 M50-54 47:10 7:36/M
24 Chris Osaki 21/130M 2/74M15-19 47:28 7:39/M
25 Dwight Yamada 22/130M 2/5 M50-54 47:33 7:39/M
26 Tina Irnes 4/85F 2/4 F25-29 47:42 7:41/M
27 James Brown 23/130M 4/4 M20-24 48:12 7:46/M
28 Dick Vercauteren 24/130M 2/9 M55-59 48:17 7:47/M
29 Bob Duffy 25/130M 3/9 M55-59 48:54 7:52/M
30 Matt Mariani 26/130M 3/74M15-19 49:08 7:55/M
31 Dave Devenot 27/130M 2/4 M60-64 49:32 7:59/M
32 Bryson Metz 28/130M 4/74M15-19 50:07 8:04/M
33 Makana Aiona 29/130M 5/74M15-19 50:09 8:05/M
34 Preston Lingaton 30/130M 6/74M15-19 50:13 8:05/M
35 Tabish Khan 31/130M 7/74M15-19 50:21 8:06/M
36 J. B. Nation 32/130M 3/5 M50-54 51:25 8:17/M
37 Keith Miranda 33/130M 8/74M15-19 51:26 8:17/M
38 John Burns 34/130M 2/5 M40-44 51:33 8:18/M
39 Thomas Aquino 35/130M 2/2 M25-29 51:37 8:19/M
40 Erwin Taboada 36/130M 7/10M35-39 51:47 8:20/M
41 Spencer Kim 37/130M 9/74M15-19 52:01 8:23/M
42 Mahealani Mahiai 5/85F 1/62F15-19 52:04 8:23/M
43 Jesse Baricar 38/130M 10/74M15-19 52:53 8:31/M
44 Devin Kim 39/130M 11/74M15-19 52:59 8:32/M
45 Bill Cunningham 40/130M 1/3 M65-69 53:04 8:33/M
46 Robert Calantoc 41/130M 4/7 M45-49 53:11 8:34/M
47 Cori Bruckner 6/85F 3/4 F25-29 53:40 8:39/M
48 Don Eovino 42/130M 4/5 M50-54 53:53 8:41/M
49 Raymond Terawaki 43/130M 12/74M15-19 54:19 8:45/M
50 Ikaika Iaela 44/130M 13/74M15-19 54:29 8:46/M
51 Dennis Uyehara 45/130M 5/7 M45-49 54:29 8:46/M
52 Kim Jacobson 46/130M 2/3 M65-69 54:33 8:47/M
53 James McDiarmid 47/130M 3/4 M60-64 54:36 8:48/M
54 Nalu Perkins 48/130M 14/74M15-19 54:50 8:50/M
55 Diana Miller 7/85F 1/3 F45-49 55:08 8:53/M
56 John Lutfey 49/130M 8/10M35-39 55:23 8:55/M
57 Tristan Rosales-Lym 50/130M 15/74M15-19 55:29 8:56/M
58 Shonda Hinton 8/85F 4/4 F25-29 55:36 8:57/M
59 Patrick Moore 51/130M 5/5 M50-54 55:39 8:58/M
60 Isabe Martinez 9/85F 1/2 F30-34 55:42 8:58/M
61 Heide Funkhauser 10/85F 2/3 F20-24 56:07 9:02/M
62 Terry Hugleman 52/130M 4/4 M60-64 56:20 9:04/M
63 Shaun Palakiko 53/130M 16/74M15-19 56:26 9:05/M
64 Kamuela Aea 54/130M 17/74M15-19 56:37 9:07/M
65 Justin Kessler 55/130M 18/74M15-19 56:45 9:08/M
66 Chris Kalae Leong 56/130M 19/74M15-19 57:04 9:11/M
67 Kanoe Eskaran 11/85F 2/62F15-19 57:40 9:17/M
68 Jesse Jones 57/130M 20/74M15-19 57:42 9:17/M
69 Jennifer Heu 12/85F 3/62F15-19 57:45 9:18/M
70 Howard Cupitt 58/130M 4/9 M55-59 57:54 9:19/M
71 Jeremy Namahoe 59/130M 21/74M15-19 58:19 9:23/M
72 Patrick Alexander 60/130M 22/74M15-19 58:31 9:25/M
73 Rodger Grinley 61/130M 6/7 M45-49 58:37 9:26/M
74 L. Kanoe Pena 13/85F 4/62F15-19 58:38 9:27/M
75 Brian Goodness 62/130M 23/74M15-19 58:49 9:28/M
76 Leighton Kaina 63/130M 24/74M15-19 58:50 9:28/M
77 Ashley Barrett 14/85F 5/62F15-19 58:53 9:29/M
78 Tom Kearney 64/130M 3/5 M40-44 59:18 9:33/M
79 Jesse Simonson 65/130M 25/74M15-19 59:21 9:33/M
80 Stephen Conching 66/130M 26/74M15-19 59:25 9:34/M
81 Robert Henninger 67/130M 1/3 M75-79 59:29 9:35/M
82 Jason Noa 68/130M 27/74M15-19 59:37 9:36/M
83 Livia Long 15/85F 6/62F15-19 59:39 9:36/M
84 J. Hoku Lewis 16/85F 7/62F15-19 59:48 9:38/M
85 Ruth Heidrich 17/85F 1/1 F65-69 59:56 9:39/M
86 Steven Davidson 69/130M 5/9 M55-59 1:00:00 9:40/M
87 Brittany Yap 18/85F 8/62F15-19 1:00:27 9:44/M
88 Ellen Humphrey 19/85F 1/1 F70-74 1:00:31 9:45/M
89 Samson Reiny 70/130M 28/74M15-19 1:00:36 9:46/M
90 Dane Montez 71/130M 29/74M15-19 1:00:37 9:46/M
91 Carden Vincent 72/130M 30/74M15-19 1:00:38 9:46/M
92 La`amea Lunn 73/130M 31/74M15-19 1:00:41 9:46/M
93 Christopher Belaras 74/130M 32/74M15-19 1:00:46 9:47/M
94 Jason Momohara 75/130M 33/74M15-19 1:00:53 9:48/M
95 Reilly Hoku 20/85F 9/62F15-19 1:00:56 9:49/M
96 Kaniela Suliven 76/130M 34/74M15-19 1:01:00 9:49/M
97 Jonathon Vannatta 77/130M 35/74M15-19 1:01:09 9:51/M
98 Keika Albarado 78/130M 36/74M15-19 1:01:11 9:51/M
99 Reid Nagano 79/130M 37/74M15-19 1:01:25 9:53/M
100 Robert Nibecker 80/130M 7/7 M45-49 1:01:37 9:55/M
101 Beth Blackburn 21/85F 1/3 F40-44 1:01:50 9:57/M
102 Jason Siazon 81/130M 9/10M35-39 1:01:57 9:59/M
103 Jim Estes 82/130M 6/9 M55-59 1:02:01 9:59/M
104 Ryan Keauli 83/130M 38/74M15-19 1:02:03 10:00/M
105 Les Mar 84/130M 39/74M15-19 1:02:15 10:01/M
106 Max Aiona 85/130M 40/74M15-19 1:02:15 10:01/M
107 Alana Taniguchi 22/85F 10/62F15-19 1:02:18 10:02/M
108 Arunna Arnetle 23/85F 2/4 F35-39 1:02:24 10:03/M
109 Mike Dyer 86/130M 10/10M35-39 1:02:25 10:03/M
110 Charlsie Nagano 24/85F 11/62F15-19 1:03:26 10:13/M
111 Hatea Paoa 87/130M 41/74M15-19 1:03:27 10:13/M
112 David Murray 88/130M 7/9 M55-59 1:03:28 10:13/M
113 Shandi Jarneski 25/85F 12/62F15-19 1:03:53 10:17/M
114 Lindsay Wahineokai 26/85F 13/62F15-19 1:03:54 10:17/M
115 Shannon Toriki 27/85F 14/62F15-19 1:03:58 10:18/M
116 Micah Richards 89/130M 42/74M15-19 1:04:10 10:20/M
117 John Humphrey 90/130M 1/2 M70-74 1:04:40 10:25/M
118 Wayne Oshiro 91/130M 8/9 M55-59 1:04:41 10:25/M
119 Nohea Arkus 28/85F 15/62F15-19 1:04:56 10:27/M
120 Ricky Sanchez 92/130M 43/74M15-19 1:05:07 10:29/M
121 Renee Nixon 29/85F 3/4 F35-39 1:05:17 10:31/M
122 Jay Paul 93/130M 9/9 M55-59 1:05:26 10:32/M
123 Jean-Miche`l Kamaka 94/130M 44/74M15-19 1:05:30 10:33/M
124 Le`alani Schaumburg 30/85F 16/62F15-19 1:05:55 10:37/M
125 Isaac Maielua 95/130M 45/74M15-19 1:06:05 10:38/M
126 Isaac Lima 96/130M 46/74M15-19 1:06:19 10:41/M
127 Tyrone Holokai 97/130M 47/74M15-19 1:06:33 10:43/M
128 Dan Lorenzo 98/130M 48/74M15-19 1:06:35 10:43/M
129 Grant Tom 99/130M 49/74M15-19 1:07:09 10:49/M
130 David Rarangol 100/130M 2/3 M75-79 1:08:25 11:01/M
131 Justin Gormley 101/130M 50/74M15-19 1:08:26 11:01/M
132 Joy Schoenecker 31/85F 1/1 F60-64 1:08:29 11:02/M
133 Elizabeth Urquhart 32/85F 4/4 F35-39 1:08:30 11:02/M
134 Jimi-Jean Kalaniopi 33/85F 17/62F15-19 1:09:24 11:11/M
135 Albert Ma`afala 102/130M 51/74M15-19 1:09:26 11:11/M
136 Bree-Ann St. Denis 34/85F 3/3 F20-24 1:09:46 11:14/M
137 Limu Furtado 103/130M 3/3 M65-69 1:09:57 11:16/M
138 Andrew Tong 104/130M 52/74M15-19 1:10:06 11:17/M
139 Marleina Bernardino 35/85F 18/62F15-19 1:10:11 11:18/M
140 Amanda Makanoa 36/85F 19/62F15-19 1:10:17 11:19/M
141 Ka`ulalani Ogi 37/85F 20/62F15-19 1:10:31 11:21/M
142 Keriann Kau 38/85F 21/62F15-19 1:10:31 11:21/M
143 Justin Ka`upu 105/130M 53/74M15-19 1:10:32 11:21/M
144 Jason Aguilar 106/130M 54/74M15-19 1:11:16 11:29/M
145 Jennifer Antone 39/85F 22/62F15-19 1:12:09 11:37/M
146 Kelsey Chock 107/130M 55/74M15-19 1:12:31 11:41/M
147 Lucy McCurdy 40/85F 2/3 F45-49 1:12:32 11:41/M
148 Keahi Makaimoku 41/85F 23/62F15-19 1:12:47 11:43/M
149 Mercedes Gandeza 42/85F 24/62F15-19 1:12:53 11:44/M
150 Vernon Quiocho 108/130M 56/74M15-19 1:12:54 11:44/M
151 Lehua Wilson 43/85F 25/62F15-19 1:12:56 11:45/M
152 Tannya Kanei 44/85F 26/62F15-19 1:13:34 11:51/M
153 Ku`uipo Mahelona 45/85F 27/62F15-19 1:13:47 11:53/M
154 Christopher K. Lamb 109/130M 57/74M15-19 1:14:00 11:55/M
155 Lanson Siazon 110/130M 58/74M15-19 1:14:26 11:59/M
156 Jason Lai Hipp 111/130M 59/74M15-19 1:14:29 12:00/M
157 Justin Rebudal 112/130M 60/74M15-19 1:15:03 12:05/M
158 Blair Tiare Hannah 46/85F 28/62F15-19 1:15:04 12:05/M
159 Alicia Lave 47/85F 29/62F15-19 1:15:12 12:07/M
160 Brooke Reyes 48/85F 30/62F15-19 1:15:17 12:07/M
161 Alexandra Coelho 49/85F 31/62F15-19 1:15:36 12:10/M
162 Cynthia Morales 50/85F 32/62F15-19 1:15:40 12:11/M
163 Jesse Barros 113/130M 61/74M15-19 1:15:43 12:12/M
164 Kapalai`ula deSilva 51/85F 33/62F15-19 1:15:47 12:12/M
165 Ikaika Pestana 114/130M 62/74M15-19 1:15:49 12:13/M
166 Vieni Vitale 52/85F 34/62F15-19 1:15:55 12:13/M
167 Jill Metzger 53/85F 2/2 F30-34 1:16:17 12:17/M
168 Kirstin Kahaloa 54/85F 35/62F15-19 1:16:18 12:17/M
169 Justin Clute 115/130M 63/74M15-19 1:16:22 12:18/M
170 Kristi Perreira 55/85F 36/62F15-19 1:16:47 12:22/M
171 Nicholas Pai 116/130M 64/74M15-19 1:17:19 12:27/M
172 Chelsey Yoshimura 56/85F 37/62F15-19 1:17:33 12:29/M
173 Amy Kalawe 57/85F 38/62F15-19 1:17:34 12:29/M
174 Aaron Ki`ilau 117/130M 65/74M15-19 1:17:53 12:32/M
175 K. Lilia Daines 58/85F 39/62F15-19 1:18:34 12:39/M
176 Mike Nishimoto 118/130M 4/5 M40-44 1:18:35 12:39/M
177 Li`ula Kotaki 59/85F 40/62F15-19 1:20:23 12:57/M
178 William Ahue 119/130M 66/74M15-19 1:20:34 12:58/M
179 Holly Coleman 60/85F 41/62F15-19 1:21:57 13:12/M
180 Jenna Duncan 61/85F 42/62F15-19 1:23:01 13:22/M
181 Brittany Nite 62/85F 43/62F15-19 1:23:01 13:22/M
182 Justen Mokiao-Lee 120/130M 67/74M15-19 1:23:19 13:25/M
183 Daniel Chai 121/130M 68/74M15-19 1:23:21 13:25/M
184 Raelyne Kamaunu 63/85F 44/62F15-19 1:24:29 13:36/M
185 Sean Goodness 122/130M 69/74M15-19 1:24:32 13:37/M
186 Nicci-Linn Freitas 64/85F 45/62F15-19 1:24:44 13:39/M
187 Jane Keawe 65/85F 46/62F15-19 1:24:45 13:39/M
188 Helen Chisum 66/85F 3/3 F45-49 1:25:38 13:47/M
189 Ernestine Murata 67/85F 2/3 F40-44 1:25:39 13:48/M
190 Juanita Kanehailua 68/85F 47/62F15-19 1:25:46 13:49/M
191 F. Kaimana Fukuoka 123/130M 70/74M15-19 1:26:04 13:52/M
192 Brandi Galdeira 69/85F 48/62F15-19 1:26:10 13:53/M
193 Christopher Sampaio 124/130M 71/74M15-19 1:27:14 14:03/M
194 Melody Farias 70/85F 49/62F15-19 1:27:15 14:03/M
195 Courtney Cho 71/85F 50/62F15-19 1:27:16 14:03/M
196 Joana Ford 72/85F 51/62F15-19 1:27:26 14:05/M
197 Lahela Forbes 73/85F 52/62F15-19 1:28:31 14:15/M
198 Erin Dye 74/85F 53/62F15-19 1:28:33 14:16/M
199 Amy A. K. Inciong 75/85F 54/62F15-19 1:28:33 14:16/M
200 Naoto Inada 125/130M 3/3 M75-79 1:29:52 14:28/M
201 Kathryn Fujitani 76/85F 55/62F15-19 1:30:36 14:35/M
202 Kahoano Wong 126/130M 72/74M15-19 1:30:41 14:36/M
203 Ashley Suzuki 77/85F 56/62F15-19 1:31:10 14:41/M
204 Tiffany Connally 78/85F 57/62F15-19 1:31:12 14:41/M
205 Ashley Paakaula 79/85F 58/62F15-19 1:31:34 14:45/M
206 Harold Yamada 127/130M 5/5 M40-44 1:31:38 14:45/M
207 Laine Vida 80/85F 59/62F15-19 1:32:08 14:50/M
208 Sharon Takahama 81/85F 3/3 F40-44 1:33:37 15:05/M
209 Mac Kempshall 128/130M 2/2 M70-74 1:37:54 15:46/M
210 Mary Kempshall 82/85F 1/1 F50-54 1:37:59 15:47/M
211 Sara O. Cox 83/85F 60/62F15-19 1:38:03 15:47/M
212 Shalamar T. Horé 84/85F 61/62F15-19 1:38:09 15:48/M
213 Ethan Poki 129/130M 73/74M15-19 1:38:18 15:50/M
214 Kimokeo Ferreira 130/130M 74/74M15-19 1:43:33 16:40/M
215 Chelsea Fernandez 85/85F 62/62F15-19 1:57:53 18:59/M

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us


Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions