Race Results
Downtown 2-mile
Jan 6, 2002

Place Name Sex Division Time Min/M

1 RAPHAEL MACHADO 5:02/M 1/3 M OPEN 10:04.1
2 JONATHAN LYAU 5:04/M 1/3 M OPEN 10:08.1
3 TODD IACOVELLI 5:17/M 3/3 M OPEN 10:33.6
4 DUNCAN MACDONALD 5:18/M 1 M 50-54 10:35.6
5 UMI PERKINS 5:30/M 1 M 30-34 10:59.7
6 JEFF LIM 5:34/M 1 M 15-19 11:07.7
7 JOE LATURNAU 5:43/M 1 M 45-49 11:25.6
8 BLAKE GLIDDEN 5:44/M 1 M 25-29 11:28:1
9 LOU TOMSIC 5:46/M 1 M 35-39 11:32.1
10 CRAIG MCCARTHY 5:47/M 1 M 40-44 11:33.4
11 SETH LEWIS 5:47/M 1 M 20-24 5:47/M
12 RANDY FRANCIS 5:51/M 2 M 30-34 11:41.3
13 MATTEW MORAN 5:51/M 2 M 15-19 11:42.0
14 RON PATE 5:55/M 1 M 55-59 11:49.2
15 CLINT IMHOLTE 5:56/M 3 M 15-19 11:52.1
16 GERRY LINDGREN 6:00/M 2 M 55-59 12:00.7
17 JEANNIE WOKASCH 6:02/M 1/3 F OPEN 12:03.0
18 MINA CASEY-PANG 6:02/M 2/3 F OPEN 12:03.4
19 CRAIG PETERSEN 6:04/M 2 M 35-39 12:07.4
20 ANDREW LOW-GALLUCCI 6:06/M 4 M 15-19 12:11.8
21 DOUG TONOKAWA 6:07/M 2 M 40-44 12:13.6
22 FRANCIS MUKAI 6:11/M 2 M 45-49 12:21.9
23 RACHEL PORTNER 6:14/M 3/3 F OPEN 12:27.8
24 SARAH ROGERS 6:21/M 1 F 40-44 12:41.6
25 COSWIN SATO 6:23/M 3 M 40-44 12:45.8
26 JOLEEN K S OSHIRO 6:25/M 1 F 10-14 12:49.0
27 IVAN CENZ 6:25/M 3 M 35-39 12:50.1
28 JOHN PENNY 6:27/M 1 M 60-64 12:54.1
29 JAY PAUL 6:28/M 4 M 35-39 12:55.0
30 LES OMURA 6:28/M 4 M 40-44 12:56.8
31 ALBERTO RIVAS 6:31/M 1 M 60-64 13:01.4
32 CHET (THE JET) BLANTON 6:34/M 5 M 40-44 13:08.5
33 JESSICA MILLER 6:35/M 1 F 20-24 13:10.9
34 CRAIG CHARLSON 6:39/M 2 M 20-24 13:17.1
35 JEFF FONG 6:39/M 2 M 25-29 13:18.9
36 CHAD CORCINO 6:40/M 5 M 15-19 13:20.3
37 ROCKNE KIM 6:44/M 5 M 35-39 13:28.0
38 ARREL SCHULTS 6:46/M 6 M 40-44 13:31.6
39 KELLI LYAU 6:46/M 1 F 30-34 13:32.7
40 DENNIS UYEHARA 6:49/M 2 M 50-54 13:38.5
41 DON EOVINO 6:35/M 3 M 55-59 13:46.5
42 CHICK BANAME 6:54/M 7 M 40-44 13:47.5
43 DEANNE SOM 6:58/M 1 F 15-19 13:55.5
44 RICHARD ROBERTS 6:58/M 4 M 55-59 13:56.3
45 DARYN MOORMAN 6:58/M 3 M 25-29 13:56.9
46 BOB DONLE 7:00/M 3 M 45-49 14:00.1
47 JOHN LANDEZA 7:01/M 6 M 35-39 14:02.1
48 TONY ROBINSON 7:02/M 4 M 45-49 14:04.6
49 KEN BEST 7:04/M 5 M 55-59 14:08.7
50 PHIL DAMON 7:05/M 2 M 60-64 14:09.7
51 MARK MURRAY 7:06/M 7 M 35-39 14:11.1
52 ASTI TOMSIC 7:06/M 1 F 25-29 14:12.2
53 JOEL ROYSTON 7:11/M 8 M 40-44 14:22.0
54 GIOVANNA AGUILERA 7:16/M 2 F 40-44 14:32.4
55 MELISSA KAWANA 7:17/M 2 F 10-14 14:33.1
56 ANDY TERUYA 7:18/M 9 M 40-44 14:36.9
57 DENIS TANIGAWA 7:19/M 3 M 50-54 14:38.4
58 DENNIS BURNS 7:20/M 6 M 55-59 14:39.7
59 THOMAS P TALACTAC 7:31/M 10 M 40-44 15:01.0
60 LUKE KIRCH 7:34/M 11 M 40-44 15:07.7
61 DICK VERCAUTEREN 7:35/M 7 M 55-59 15:09.9
62 ADAM PAGE 7:36/M 4 M 50-54 15:11.2
63 SANDRA BURGESS 7:36/M 1 F 50-54 15.11.6
64 BETSY BAKER 7:39/M 1 F 35-39 15:17.2
65 MIKE DYSART 7:39/M 1 M 10-14 15:18.1
66 JACK KARBENS 7:40/M 3 M 60-64 15:20.8
67 ROBERT PRICHARD 7:44/M 3 M 30-34 15:27.3
68 JOHN MIRATA 7:46/M 8 M 35-39 15:31.9
69 PAUL THREATT 7:46/M 4 M 30-34 15:32.3
70 PATRICIA JABLON 7:50/M 2 F 35-39 15:39.6
71 KIT SMITH 7:50/M 1 M 65-69 15:40.7
72 DEAN SMITH 7:53/M 8 M 55-59 15:46.6
73 GRATTY SOLYOM 7:54/M 9 M 55-59 15:47.1
74 ANN TARRANT 7:59/M 2 F 25-29 15:57.6
75 STEPHEN NOVAK 7:59/M 12 M 40-44 15:58.4
76 BETH WONG 8:01/M 3 F 40-44 16:01.0
77 RUSSELL BLAIR 8:03/M 5 M 50-54 16:06.0
78 MIKE NISHIMOTO 8:04/M 13 M 40-44 16:07.1
79 BENITA SCHULTS 8:04/M 3 F 35-39 16:08.6
80 RICHELLE UYEDA 8:05/M 4 F 40-44 16:10.1
81 WAHYU HAREFA 8:05/M 14 M 40-44 16:10.7
82 SAMANTHA MORAN 8:11/M 2 F 15-19 16:21.2
83 SUSAN CERVANTES 8:12/M 4 F 35-39 16:24.0
84 PETER LEONG 8:14/M 9 M 35-39 16:27.2
85 LESTER HARUNAGA 8:14/M 6 M 50-54 16:28.0
86 ED CASEBIER 8:15/M 10 M 35-39 16:29.1
87 BOB DUFFY 8:20/M 10 M 55-59 16:39.2
88 CELKA MEWHORT 8:22/M 2 F 20-24 16:44.3
89 HARUMI YOSHIDA 8:22/M 1 F 45-49 16:44.7
90 STEVEN DAVIDSON 8:23/M 11 M 55-59 16:45.2
91 BARRY MENIKUFF 8:27/M 4 M 60-64 16:54.7
92 TIMOTHY RIERA 8:29/M 11 M 35-39 16:57.6
93 TRACY VINCENT 8:30/M 5 M 30-34 17:00.5
94 JUDITH INAZU 8:33/M 2 F 50-54 17:06.8
95 RON HOMINICK 8:34/M 7 M 50-54 17:07.5
96 KIMBERLY MORAN 8:35/M 2 F 30-34 17:10.2
97 MOLLIE CHANG 8:39/M 1 F 65-69 17:18.3
98 STEVEN LATHAM 8:40/M 12 M 35-39 17:19.0
99 DIANA MILLER 8:41/M 2 F 45-49 17:21.2
100 MAUREEN JONES 8:42/M 3 F 45-49 17:23.2
101 JOHN SIMONDS 8:43/M 2 M 65-69 17:25.4
102 ARLENE BUCHOLZ-NOVAK 5 F 35-39 17:26.1
103 JANET FOOTE 8:48/M 5 F 40-44 17:35.8
104 SUSAN CHACON 8:49/M 3 F 30-34 17:37.2
105 DAVID CHACON 8:49/M 6 M 30-34 17:37.6
106 MICHAEL BAUER 8:50/M 12 M 55-59 17:39.9
107 ANGELA COHOON 8:51/M 3 F 20-24 17:41.2
108 JODI KAUFFMAN 8:51/M 3 F 25-29 17:41.8
109 SARA GREINER 8:51/M 4 F 25-29 17:42.6
110 ANGELA LUSTER 8:56/M 4 F 30-34 17:51.7
111 JODEE HAYNES 9:02/M 5 F 30-34 18:03.8
112 DAN TOMLINSON 9:03/M 13 M 35-39 18:06.6
113 KIM JACOBSEN 9:05/M 3 M 65-69 9:05/M
114 JEANNE TALBOT 9:08/M 4 F 45-49 18:15.0
115 WILL JONES 9:11/M 15 M 40-44 18:21.9
116 ELLEN HUMPHREY 9:15/M 1 F 70-74 18:29.6
117 MAUDE OMAI 9:21/M 3 F 50-54 18:42.4
118 GHITA HARRIS-NEWTON 9:26/M 5 F 25-29 18:51.1
119 SHEILA ALEXANDER 9:37/M 6 F 30-34 19:13.0
120 TRACIE PRICHARD 9:37/M 7 F 30-34 19:13.4
121 CARMEL TOMLINSON 9:38/M 8 F 30-34 9:38/M
122 CHRISTINE LINN 9:40/M 4 F 50-54 19:20.7
123 AL SINGBUSCH 9:43/M 5 M 60-64 19:26.0
124 ELENA BROWNE 9:57/M 3 F 10-14 19:54.4
125 PETER ESTOMAGO 9:59/M 13 M 55-59 19:58.3
126 SABRINA KAWANA 10:11/M 4 F 10-14 20:22.5
127 GEORGE ISHIKI 10:12/M 1 M 75-79 20:24.4
128 JESSICA LUNDBLOD 10:15/M 9 F 30-34 20:29.0
129 WILLIAM REMACLE 10:19/M 7 M 30-34 20:38.2
130 NATHAN GUDOY 10:21/M 14 M 35-39 20:42.7
131 ANRO PERRY 10:28/M 5 F 45-49 20:55.5
132 AMANDA DEMOPOULOS 10:36/M 6 F 25-29 21:11.9
133 GINA MCANULTY 10:40/M 6 F 40-44 21:19.5
134 MARY TAKEGAMI 10:42/M 7 F 40-44 21:24.6
135 SUSAN MILLER 10:45/M 5 F 50-54 21:29.7
136 PENNY BRADLEY 10:47/M 2 F 60-64 21:34.7
137 LEAH MITCHELL 10:55/M 7 F 25-29 21:50.1
138 PHYLLIS KADOTA 11:01/M 8 F 40-44 22:01.8
139 JOY SHOENECKER 11:02/M 3 F 60-64 22:04.6
140 WAYNE OSHIRO 11:03/M 14 M 55-59 22:05.3
141 ROSEMARY WORKMAN 11:04/M 3 F 15-19 22:08.2
142 SHANE AKEMINE 11:05/M 16 M 40-44 22:09.0
143 HAROLD YAMADA 11:06/M 17 M 40-44 22:11.1
144 JENNY OJERIO 11:06/M 5 F 10-14 22:12.4
145 CAROLINE BEACH-OJERIO 11:08/M 9 F 40-44 22:15.1
146 HIROKO EOVINO 11:09/M 6 F 35-39 22:17.4
147 QUYNH NGUYEN 11:19/M 6 F 50-54 22:37.9
148 BRON SOLYOM 11:19/M 1 F 55-59 22:38.7
149 DAVID MORIKAWA 11:40/M 5 M 45-49 23:20.5
150 ROCHETTA AGOZZINO 11:47/M 6 F 45-49 23:33.5
151 KARI WILLIAMS 11:48/M 7 F 35-39 23:36.7
152 KELLY WILLIAMS 11:50/M 15 F 35-39 23:40.3
153 DONNA REISERT 11:58/M 10 F 40-44 23:55.5
154 IRENE AU 11:59/M 2 F 65-69 23:57.5
155 BOB RUSSIO 12:10/M 8 M 50-54 24:20.0
156 RENE MCWADE 12:14/M 3 F 65-69 24:28.5
157 TRACY JONES 12:18/M 11 F 40-44 24:36.4
158 JOHN HUMPHREY 12:22/M 1 M 70-74 24:44.1
159 JULIE FOX 12:23/M 7 F 50-54 24:46.8
160 MARIE BOLES 12:56/M 2 F 70-74 25:52.9
161 RENDI MATSUURA 13:10/M 4 F 15-19 26:19.6
162 KERRI TENNO 13:10/M 5 F 15-19 26:20.1
163 LINDA BROWNHOLTZ 13:11/M 8 F 50-54 26:22.9
164 HELEN CHISUM 13:21/M 7 F 45-49 26:41.9
165 ERNESTINE MURATA 13:21/M 12 F 40-44 26:42.6
166 CATHERINE CHAN-HALBRENDT 13:35/M 9 F 50-54 27:10.5
167 NAOTO INADA 13:52/M 1 M 80-84 27:44.8
168 NGUYEN DHANH 14:01/M 6 M 60-64 28:01.7
169 TERRY TRAHAN 14:01/M 7 M 60-64 28:02.1
170 LINDA KAWANA 14:06/M 13 F 40-44 28:12.4
171 BILL BEAUCHAMP 14:48/M 2 M 80-84 29:35.9
172 BONNIE KOLSUM 14:55/M 1 F 80-84 29:49.4
173 CHRISTINE WEE 15:00/M 10 F 30-34 30:00.2
174 PHILIP WEE 15:00/M 16 M 35-39 30:00.6
175 NANCY HECHT 15:08/M 2 F 55-59 30:16.3
176 MARY KEMPSHALL 15:10/M 3 F 55-59 30:20.3
177 MARTIN SHERMAN 15:12/M 3 M 80-84 30:23.9
178 MAC KEMPSHALL 15:12/M 2 M 70-74 30:24.5
179 SHARON TAKAHAMA 15:13/M 14 F 40-44 30:26.7
180 CLAIRE MIN 15:23/M 8 F 45-49 30:45.3
181 DAVID TYLER 15:25/M 15 M 55-59 30:49.0
182 JOAN DAVIS 15:42/M 4 F 60-64 31:23.7
183 LORRAINE TOBIN 17:50/M 5 F 60-64 35:40.9

 

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us


Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions