Race Results
Kailua Beach Run 4.8 miles

Jul 28, 2002

Place Name Sex Division Time Min/M

1 Kimokeo Bode 1/31M 1/2 M15-19 29:15 6:06/M
2 John Henry 2/31M 1/4 M35-39 30:32 6:22/M
3 Doug Tonokawa 3/31M 1/4 M40-44 30:45 6:24/M
4 Jeffrey Fong 4/31M 1/1 M25-29 30:54 6:26/M
5 Stephen Meyers 5/31M 2/2 M15-19 31:03 6:28/M
6 Tom Peterson 6/31M 2/4 M40-44 32:22 6:45/M
7 Sterling Sasaki 7/31M 1/4 M45-49 32:50 6:50/M
8 Herb Yazzie 8/31M 2/4 M45-49 32:51 6:51/M
9 Dennis Uyehara 9/31M 1/4 M50-54 34:27 7:11/M
10 Charlie Couvillon 10/31M 3/4 M45-49 35:20 7:22/M
11 Geoff Howard 11/31M 1/1 M60-64 35:21 7:22/M
12 Corina Bruckner 1/15F 1/1 F25-29 36:07 7:31/M
13 Thea Kendall Osborn 2/15F 1/1 F35-39 37:11 7:45/M
14 J. B. Nation 12/31M 2/4 M50-54 37:16 7:46/M
15 Tracy Buscher 3/15F 1/3 F30-34 38:01 7:55/M
16 Bob Lauterborn 13/31M 1/2 M65-69 38:13 7:58/M
17 Bob Duffy 14/31M 1/2 M55-59 38:18 7:59/M
18 Erwin Taboada 15/31M 2/4 M35-39 38:24 8:00/M
19 Denis Tanigawa 16/31M 3/4 M50-54 38:36 8:03/M
20 Mark Correia 17/31M 3/4 M40-44 40:33 8:27/M
21 John Cordes 18/31M 3/4 M35-39 41:21 8:37/M
22 Derek Goudge 19/31M 4/4 M50-54 44:02 9:10/M
23 Mariam Dar 4/15F 1/1 F15-19 44:15 9:13/M
24 George Murray 20/31M 1/2 M75-79 44:47 9:20/M
25 Ruth Heidrich 5/15F 1/1 F65-69 46:44 9:44/M
26 Lee Au 21/31M 4/4 M45-49 47:11 9:50/M
27 Julie Ng 6/15F 2/3 F30-34 47:14 9:50/M
28 Shary Hayashi 7/15F 1/4 F40-44 47:20 9:52/M
29 John Simonds 22/31M 2/2 M65-69 47:31 9:54/M
30 Joy Schoenecker 8/15F 1/1 F60-64 50:30 10:31/M
31 Lucy McCurdy 9/15F 1/1 F50-54 52:00 10:50/M
32 John Humphrey 23/31M 1/2 M70-74 55:27 11:33/M
33 David Rarangol 24/31M 2/2 M75-79 57:48 12:03/M
34 Wayne Oshiro 25/31M 2/2 M55-59 57:49 12:03/M
35 Naoto Inada 26/31M 1/2 M80-84 1:03:10 13:10/M
36 Phyllis Kadota 10/15F 2/4 F40-44 1:04:01 13:20/M
37 Helen Chisum 11/15F 1/1 F45-49 1:05:37 13:40/M
38 Ryan Ley 27/31M 1/1 M0- 9 1:06:52 13:56/M
39 Stephen Ley 28/31M 4/4 M35-39 1:06:52 13:56/M
40 Neta Clift 12/15F 3/3 F30-34 1:08:39 14:18/M
41 Limu Furtado 29/31M 2/2 M70-74 1:10:00 14:35/M
42 Sharon Takahama 13/15F 3/4 F40-44 1:16:28 15:56/M
43 Harold Yamada 30/31M 4/4 M40-44 1:16:28 15:56/M
44 Bill Beauchamp 31/31M 2/2 M80-84 1:16:48 16:00/M
45 Cassie Ley 14/15F 1/1 F0- 9 1:27:40 18:16/M
46 Beth Blackburn 15/15F 4/4 F40-44 1:27:42 18:16/M

 

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us


Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions