Race Results
Kapolei (Barbers Point) 20km
Sep 8, 2002

Place Name Sex Division Time Min/M


1 GARY BRIMMER 1/233M 1/3 M OPEN 1:11:55 5:47
2 ANDY HARRIS 2/233M 2/3 M OPEN 1:12:30 5:50
3 DAVE MILLET 3/233M 3/3 M OPEN 1:13:39 5:56
4 RICHARD TREVINO 4/233M 1/33 M30-34 1:16:21 6:09
5 MICHAEL GEORGI 5/233M 1/21 M50-54 1:18:13 6:18
6 MARK HOUGHTON 6/233M 1/24 M45-49 1:19:42 6:25
7 JAY KAUWALE 7/233M 1/44 M40-44 1:20:40 6:29
8 GARY NETTTLE 8/233M 2/44 M40-44 1:22:12 6:37
9 YANG SUN CARPENTER 1/168F 1/3 F OPEN 1:22:36 6:39
10 DAVID EAGAR 9/233M 3/44 M40-44 1:22:40 6:39
11 GLENN MASON 10/233M 2/21 M50-54 1:22:56 6:40
12 CAL SHIROMA 11/233M 4/44 M40-44 1:23:01 6:41
13 JONATHAN LYAU 12/233M 1/49 M35-39 1:23:02 6:41
14 TIM NOONAN 13/233M 2/33 M30-34 1:23:39 6:44
15 JOHN HEAD 14/233M 2/24 M45-49 1:24:40 6:49
16 RUSSELLL KUTZMAN 15/233M 5/44 M40-44 1:25:01 6:50
17 DOUGLAS SMITH 16/233M 6/44 M40-44 1:25:12 6:51
18 DAMIEN LORENTZ 17/233M 1/19 M25-29 1:25:27 6:53
19 MARK GEOGHEGAN 18/233M 2/49 M35-39 1:26:13 6:56
20 COSWIN SAITO 19/233M 7/44 M40-44 1:27:26 7:02
21 GEOFF KEENAN 20/233M 3/33 M30-34 1:27:47 7:04
22 GARY AUGUSTIN 21/233M 3/21 M50-54 1:27:50 7:04
23 HEATHER ARDOIN 2/168F 2/3 F OPEN 1:28:31 7:07
24 JOHN BRUCKNER 22/233M 3/49 M35-39 1:29:11 7:11
25 MIKE WALKER 23/233M 8/44 M40-44 1:29:35 7:12
26 JOSHUA BAUCOM 24/233M 1/7 M20-24 1:29:41 7:13
27 JAY PAUL 25/233M 4/49 M35-39 1:29:56 7:14
28 PABLO DIAZ 26/233M 5/49 M35-39 1:30:46 7:18
29 KIM BURSACK 3/168F 3/3 F OPEN 1:30:57 7:19
30 JOHN HENRY 27/233M 6/49 M35-39 1:31:11 7:20
31 DOUGLAS KENNEDY 28/233M 9/44 M40-44 1:31:44 7:23
32 LES OMURA 29/233M 3/24 M45-49 1:31:50 7:23
33 ARVEL SHULTS 30/233M 10/44 M40-44 1:31:50 7:23
34 JOHN SMITH 31/233M 1/1 M15-19 1:31:53 7:24
35 SCOTT KIMSEY 32/233M 4/33 M30-34 1:32:08 7:25
36 MARSHALL GIDDENS 33/233M 1/16 M55-59 1:32:17 7:26
37 CARRIE WOJCIK 4/168F 1/11 F20-24 1:32:18 7:26
38 LAURIE SPERRY 5/168F 1/26 F35-39 1:32:23 7:26
39 JAMES LISENBY 34/233M 5/33 M30-34 1:32:31 7:27
40 JOHNNY LANDEZ 35/233M 7/49 M35-39 1:32:58 7:29
41 MIKE PIETRUSEWSKY 36/233M 2/16 M55-59 1:33:15 7:30
42 MATTHEW STUCKLEY 37/233M 2/7 M20-24 1:33:31 7:31
43 IVAN CRUZ 38/233M 8/49 M35-39 1:33:36 7:32
44 MIKE CANITE 39/233M 4/21 M50-54 1:33:45 7:33
45 JOHN SENA 40/233M 9/49 M35-39 1:33:51 7:33
46 LUIS BEJARANO 41/233M 10/49 M35-39 1:33:58 7:34
47 CORINA BRUCKNER 6/168F 1/32 F25-29 1:33:59 7:34
48 CLIFTON HARRIS 42/233M 6/33 M30-34 1:34:26 7:36
49 ROBERT GASKINS 43/233M 7/33 M30-34 1:35:03 7:39
50 JEFF ROWLEY 44/233M 3/16 M55-59 1:35:19 7:40
51 RODNEY YAMAKAWA 45/233M 4/24 M45-49 1:35:39 7:42
52 HARRISON KIEHM 46/233M 11/49 M35-39 1:35:52 7:43
53 JEFFREY FONG 47/233M 2/19 M25-29 1:36:07 7:44
54 JEFF DUNLAP 48/233M 8/33 M30-34 1:36:39 7:47
55 WILLIAM BOSWELL 49/233M 3/19 M25-29 1:36:40 7:47
56 STEPHEN LESLIE 50/233M 9/33 M30-34 1:36:41 7:47
57 MICHAEL PAYNTON 51/233M 12/49 M35-39 1:36:51 7:48
58 GARLAN PREECE 52/233M 11/44 M40-44 1:36:58 7:48
59 STEPHEN ANDERSON 53/233M 10/33 M30-34 1:37:00 7:48
60 RODNEY MORALES 54/233M 5/21 M50-54 1:37:10 7:49
61 STEVEN CARUSO 55/233M 3/7 M20-24 1:37:21 7:50
62 GEOFF HOWARD 56/233M 1/8 M60-64 1:38:00 7:53
63 KATHLEEN HURTUBISE 7/168F 1/31 F30-34 1:38:19 7:55
64 ANDREW BURGESS 57/233M 4/7 M20-24 1:38:20 7:55
65 KELLY RHOADS 8/168F 1/28 F40-44 1:38:24 7:55
66 KEITH NESSL 58/233M 11/33 M30-34 1:38:27 7:55
67 JOSH BARR 59/233M 4/19 M25-29 1:38:28 7:55
68 PATRICK REARDON 60/233M 13/49 M35-39 1:38:32 7:56
69 ROY SZANIK 61/233M 4/16 M55-59 1:38:34 7:56
70 NELSON SEARS 62/233M 5/19 M25-29 1:39:22 7:59
71 ADAM WOJCIK 63/233M 5/7 M20-24 1:39:27 8:00
72 ERIC CARLSSON 64/233M 6/7 M20-24 1:39:29 8:00
73 CRAIG PETERSEN 65/233M 12/44 M40-44 1:39:39 8:01
74 TOAN VUONG 66/233M 12/33 M30-34 1:39:52 8:02
75 RANDAL WOLF 67/233M 5/24 M45-49 1:39:54 8:02
76 JESSICA STOWELL 9/168F 2/11 F20-24 1:40:00 8:03
77 CARRIE NELSON 10/168F 2/32 F25-29 1:40:11 8:04
78 JOCELYN CHONG 11/168F 3/11 F20-24 1:40:28 8:05
79 SANDRA BURGESS 12/168F 1/12 F50-54 1:40:36 8:06
80 DENNIS TANIGAWA 68/233M 6/21 M50-54 1:41:14 8:09
81 RICHARD ROBERTS 69/233M 5/16 M55-59 1:41:16 8:09
82 VIC ANGRY 70/233M 13/33 M30-34 1:41:19 8:09
83 DON SCHMIDT 71/233M 14/33 M30-34 1:41:35 8:10
84 GLENN WILTSHIRE 72/233M 6/24 M45-49 1:41:38 8:11
85 CRAIG GALLAGHER 73/233M 13/44 M40-44 1:42:00 8:12
86 MICHAEL COSENZA 74/233M 14/44 M40-44 1:42:30 8:15
87 ROBERT MOORE 75/233M 14/49 M35-39 1:42:37 8:15
88 JESSICA JARRETT 13/168F 2/31 F30-34 1:42:40 8:16
89 JESSE PHILLIPS 76/233M 15/33 M30-34 1:42:55 8:17
90 ROBERT SWENEY 77/233M 7/21 M50-54 1:42:57 8:17
91 DEBBIE WOOD 14/168F 3/31 F30-34 1:43:00 8:17
92 RACHEL COPE 15/168F 3/32 F25-29 1:43:16 8:19
93 PETER BROSSY 78/233M 7/24 M45-49 1:43:20 8:19
94 BOB DONLE 79/233M 8/24 M45-49 1:43:21 8:19
95 TANYA FLORIN 16/168F 4/31 F30-34 1:43:28 8:20
96 NATHAN ISAACSON 80/233M 15/44 M40-44 1:43:33 8:20
97 DANIEL SEYMOUR 81/233M 6/19 M25-29 1:43:35 8:20
98 JULIA PAE 17/168F 4/32 F25-29 1:43:35 8:20
99 AVEN OKAMURA 82/233M 9/24 M45-49 1:43:37 8:20
100 PAULA DONAHUE 18/168F 2/28 F40-44 1:43:39 8:20
101 COLIN MIWA 83/233M 10/24 M45-49 1:43:39 8:20
102 NICK KOSTELECKY 84/233M 11/24 M45-49 1:44:09 8:23
103 ANDY COLE 85/233M 8/21 M50-54 1:44:10 8:23
104 LIEN LINDBERG 19/168F 2/26 F35-39 1:44:11 8:23
105 ANDREW COPELAND 86/233M 7/19 M25-29 1:44:16 8:23
106 KAMIKA SMITH 87/233M 16/44 M40-44 1:44:22 8:24
107 DEANNA GARTLAND 20/168F 4/11 F20-24 1:44:23 8:24
108 WILLIAM BURCH 88/233M 16/33 M30-34 1:44:55 8:27
109 ANTHONY POLLA 89/233M 17/33 M30-34 1:44:59 8:27
110 GERALD BULLOCK 90/233M 8/19 M25-29 1:45:16 8:28
111 KATHLEEN PARADISE 21/168F 1/14 F45-49 1:45:17 8:28
112 PAUL TORRES 91/233M 15/49 M35-39 1:45:29 8:29
113 HARVEY HIGH 92/233M 17/44 M40-44 1:45:31 8:29
114 BRENDA YIM 22/168F 3/28 F40-44 1:45:36 8:30
115 KENTON ELDRIDGE 93/233M 6/16 M55-59 1:45:37 8:30
116 KATHY HAMMOND 23/168F 5/32 F25-29 1:45:40 8:30
117 BRUCE TALBOT 94/233M 18/44 M40-44 1:46:00 8:32
118 JAY KWON 95/233M 16/49 M35-39 1:46:08 8:32
119 MIKE LOPEZ 96/233M 18/33 M30-34 1:46:12 8:33
120 MICHAEL LIN 97/233M 17/49 M35-39 1:46:13 8:33
121 KENT KURUNKA 98/233M 19/33 M30-34 1:46:34 8:34
122 STEPHEN BASINGER 99/233M 9/21 M50-54 1:46:39 8:35
123 KEITH HIGA 100/233M 20/33 M30-34 1:46:45 8:35
124 DAVID CELA 101/233M 18/49 M35-39 1:46:48 8:36
125 ALLEGRA ERISMAN 24/168F 1/1 F15-19 1:46:49 8:36
126 ERWIN TABOADA 102/233M 19/49 M35-39 1:46:57 8:36
127 SCOTT HIRAI 103/233M 20/49 M35-39 1:46:59 8:36
128 MARK HAYES 104/233M 19/44 M40-44 1:47:03 8:37
129 RENY CIVICO 105/233M 10/21 M50-54 1:47:07 8:37
130 LEIGHTON WONG 106/233M 20/44 M40-44 1:47:10 8:37
131 MACK DECKER 107/233M 21/44 M40-44 1:47:10 8:37
132 EILEEN MCLAUGHLIN 25/168F 5/31 F30-34 1:47:17 8:38
133 LINDA TAKANE 26/168F 4/28 F40-44 1:47:36 8:39
134 CHET MALINS 108/233M 11/21 M50-54 1:47:57 8:41
135 JOE DURBIN 109/233M 9/19 M25-29 1:48:02 8:42
136 TONY HALL 110/233M 21/49 M35-39 1:48:09 8:42
137 KANEALII NG-OSORIO 111/233M 10/19 M25-29 1:48:12 8:42
138 BYRON HAN 112/233M 22/49 M35-39 1:48:14 8:43
139 ELIZABETH HOWARD 27/168F 6/32 F25-29 1:48:23 8:43
140 LEE MANSFIELD 113/233M 12/21 M50-54 1:48:29 8:44
141 JULIA BELL 28/168F 7/32 F25-29 1:48:35 8:44
142 KARLA MYERS 29/168F 8/32 F25-29 1:48:35 8:44
143 KARA DREFLAK 30/168F 9/32 F25-29 1:48:36 8:44
144 RICHARD DUNN 114/233M 22/44 M40-44 1:48:40 8:45
145 CARLA MYERS 31/168F 5/28 F40-44 1:48:43 8:45
146 LESLIE KALOOSTIAN 32/168F 10/32 F25-29 1:48:56 8:46
147 LORETO MINA 115/233M 13/21 M50-54 1:49:01 8:46
148 JUDITH INAZU 33/168F 2/12 F50-54 1:49:11 8:47
149 SHELLY COOPER 34/168F 2/14 F45-49 1:49:27 8:48
150 DAN BROWN 116/233M 23/44 M40-44 1:49:46 8:50
151 FREDDY KOGEL 117/233M 23/49 M35-39 1:50:05 8:51
152 BRYANT ZANE 118/233M 21/33 M30-34 1:50:26 8:53
153 NATALIE AU 35/168F 11/32 F25-29 1:50:26 8:53
154 BRYAN MARTINEZ 119/233M 11/19 M25-29 1:50:56 8:56
155 DAN DATE 120/233M 24/49 M35-39 1:51:21 8:58
156 STEVEN HURLBUT 121/233M 14/21 M50-54 1:51:26 8:58
157 JIM UENO 122/233M 24/44 M40-44 1:51:33 8:59
158 GLENN AKAMINE 123/233M 15/21 M50-54 1:51:40 8:59
159 MICHAEL KALOOSTIAN 124/233M 12/19 M25-29 1:51:48 8:59
160 BOB DUFFY 125/233M 7/16 M55-59 1:51:57 9:00
161 RIC SCHULZ 126/233M 25/44 M40-44 1:52:00 9:01
162 null 1:52:00 9:01
163 RANDY IWASHITA 127/233M 25/49 M35-39 1:52:03 9:01
164 STEVEN VANNATTA 128/233M 26/49 M35-39 1:52:09 9:01
165 VIOLET LABAIRE 37/168F 6/28 F40-44 1:52:12 9:02
166 JUSTIN EISENBERG 129/233M 22/33 M30-34 1:52:14 9:02
167 MICHAEL BLANDFORD 130/233M 23/33 M30-34 1:52:21 9:02
168 GARY KRAMLICH 131/233M 13/19 M25-29 1:52:22 9:02
169 ABIGAIL BUSHLEY 38/168F 7/31 F30-34 1:52:30 9:03
170 ANGELA DUVE 39/168F 12/32 F25-29 1:52:38 9:04
171 RICK VARLEY 132/233M 12/24 M45-49 1:52:38 9:04
172 CHRIS PULLIAM 133/233M 14/19 M25-29 1:52:42 9:04
173 CHRIS BECKETT 134/233M 15/19 M25-29 1:52:43 9:04
174 SHOKO KOYAMA 40/168F 3/26 F35-39 1:53:17 9:07
175 NAOMI SAKAI 41/168F 3/14 F45-49 1:53:18 9:07
176 KEITH HEIMBOLD 135/233M 27/49 M35-39 1:53:21 9:07
177 LAUREN HIRAI 42/168F 5/11 F20-24 1:53:26 9:08
178 PAUL NEELY 136/233M 28/49 M35-39 1:53:28 9:08
179 CAROL TROXEL 43/168F 8/31 F30-34 1:53:37 9:09
180 WAHYU HAREFA 137/233M 26/44 M40-44 1:53:49 9:09
181 GEOFF SEWELL 138/233M 29/49 M35-39 1:53:52 9:10
182 MICHELLE STEWART 44/168F 9/31 F30-34 1:54:18 9:12
183 DOROTHEA TSIPOPOULOS 45/168F 7/28 F40-44 1:54:19 9:12
184 JANET FOOTE 46/168F 8/28 F40-44 1:54:37 9:13
185 RUSSELL MCCRAY 139/233M 30/49 M35-39 1:54:56 9:15
186 JAMIE LEONARD 47/168F 13/32 F25-29 1:55:12 9:16
187 TROY MARVIN 140/233M 31/49 M35-39 1:55:16 9:16
188 LEO IKEHARA 141/233M 32/49 M35-39 1:55:19 9:17
189 JACQUELINE NG-OSORIO 48/168F 14/32 F25-29 1:55:20 9:17
190 GREGORY BARBOUR 142/233M 13/24 M45-49 1:55:24 9:17
191 JEANNE TALBOT 49/168F 4/14 F45-49 1:55:55 9:20
192 CHRISTOPHER CAROLAN 143/233M 33/49 M35-39 1:55:58 9:20
193 PHILLIP GERWIEN 144/233M 14/24 M45-49 1:56:14 9:21
194 NORM RETHEFORD 145/233M 8/16 M55-59 1:56:20 9:22
195 HEATHER BARSHAW 50/168F 15/32 F25-29 1:56:32 9:23
196 CHAD KANEHIRA 146/233M 34/49 M35-39 1:56:36 9:23
197 ANTOINETTE KRUSE 51/168F 10/31 F30-34 1:56:44 9:24
198 RON TOLLESON 147/233M 27/44 M40-44 1:56:52 9:24
199 BRETT THOMPSON 148/233M 28/44 M40-44 1:56:55 9:24
200 SUSAN SCHUMANN 52/168F 6/11 F20-24 1:57:01 9:25
201 CHRISTA OBARA 53/168F 1/2 F60-64 1:57:05 9:25
202 JODI GOODRICH 54/168F 11/31 F30-34 1:57:29 9:27
203 JB NATION 149/233M 16/21 M50-54 1:57:30 9:27
204 MARTA WIGGINS 55/168F 4/26 F35-39 1:57:46 9:29
205 MARK LABAIRE 150/233M 35/49 M35-39 1:58:08 9:30
206 BERT TOKITA 151/233M 2/8 M60-64 1:58:31 9:32
207 MARJORIE OKEY 56/168F 9/28 F40-44 1:58:43 9:33
208 AINSLIE MACKOVJAK 57/168F 5/26 F35-39 1:58:44 9:33
209 WILLIAM THONE 152/233M 36/49 M35-39 1:58:46 9:33
210 KIM MORAN 58/168F 12/31 F30-34 1:58:46 9:33
211 GEORGE ROBERTS 153/233M 15/24 M45-49 1:58:49 9:34
212 TONI NEWKIRK 59/168F 6/26 F35-39 1:58:52 9:34
213 MARIANN KAHN 60/168F 5/14 F45-49 1:58:55 9:34
214 DOUG LARRATT 154/233M 37/49 M35-39 1:59:00 9:35
215 VICTORIA NIEDERHAUSER 61/168F 10/28 F40-44 1:59:10 9:35
216 CHRIS ENG 155/233M 16/19 M25-29 1:59:19 9:36
217 JOHN MURRAY 156/233M 38/49 M35-39 1:59:20 9:36
218 LORI TURBAK 62/168F 13/31 F30-34 1:59:23 9:36
219 HAROLD NORRIEGA 157/233M 17/21 M50-54 1:59:34 9:37
220 CYDNI MEDEIROS 63/168F 3/12 F50-54 1:59:47 9:38
221 JAMES STEWART 158/233M 39/49 M35-39 1:59:50 9:39
222 CORY KOMANT 159/233M 17/19 M25-29 2:00:10 9:40
223 KAREN LOOMIS 64/168F 4/12 F50-54 2:00:15 9:41
224 PRISCILLA WOLIVER 65/168F 7/26 F35-39 2:00:25 9:41
225 CAROLYN LUNSFORD 66/168F 14/31 F30-34 2:00:30 9:42
226 BARRY MENIKOFF 160/233M 3/8 M60-64 2:00:41 9:43
227 KENJI IWASA 161/233M 16/24 M45-49 2:01:18 9:46
228 MARK SCHRIER 162/233M 29/44 M40-44 2:01:19 9:46
229 JOSEPH LENTE 163/233M 4/8 M60-64 2:01:23 9:46
230 NATHAN GUDOY 164/233M 40/49 M35-39 2:01:33 9:47
231 ROGER LEE 165/233M 30/44 M40-44 2:01:40 9:47
232 STEPHANIE RINGUET 67/168F 16/32 F25-29 2:01:41 9:47
233 JOHN WALLACE 166/233M 1/4 M65-69 2:01:42 9:48
234 TYRONNE DANG 167/233M 17/24 M45-49 2:01:42 9:48
235 DEAN SMITH 168/233M 9/16 M55-59 2:01:51 9:48
236 DAVID GEORGE 169/233M 18/19 M25-29 2:01:59 9:49
237 CHRISTOPHER MOE 170/233M 24/33 M30-34 2:02:03 9:49
238 BENITA SHULTS 68/168F 8/26 F35-39 2:02:04 9:49
239 NEAL FUJISHIGE 171/233M 31/44 M40-44 2:02:11 9:50
240 DAVE CARSON 172/233M 41/49 M35-39 2:02:13 9:50
241 SHARON ULMER 69/168F 6/14 F45-49 2:02:17 9:50
242 MARK WIGGINS 173/233M 32/44 M40-44 2:02:19 9:51
243 WILLIAM HUNT 174/233M 18/21 M50-54 2:02:42 9:52
244 TOMIKO OHTA 70/168F 9/26 F35-39 2:02:57 9:54
245 LUSA HUNG 71/168F 17/32 F25-29 2:03:05 9:54
246 JACK THOMAS 175/233M 25/33 M30-34 2:03:12 9:55
247 LYNETTE GOTAYFUI 72/168F 15/31 F30-34 2:03:13 9:55
248 RICHELLE UYEDA 73/168F 7/14 F45-49 2:03:35 9:57
249 WILL JONES 176/233M 33/44 M40-44 2:03:36 9:57
250 HARRY SIEGMUND 177/233M 2/4 M65-69 2:04:01 9:59
251 REBECCA SCHNEIDER 74/168F 7/11 F20-24 2:04:04 9:59
252 FRANK EARHART 178/233M 34/44 M40-44 2:04:06 9:59
253 BRENDAN MC CALL 179/233M 42/49 M35-39 2:04:29 10:01
254 MICHELLE HELD 75/168F 18/32 F25-29 2:04:41 10:02
255 ED CASEBIER 180/233M 43/49 M35-39 2:04:43 10:02
256 JIM HOLLYER 181/233M 35/44 M40-44 2:04:44 10:02
257 BRIE BERIJAMIN-BAKER 76/168F 19/32 F25-29 2:04:48 10:03
258 LYNN IRVIN 77/168F 16/31 F30-34 2:04:53 10:03
259 MICHELLE JANOSIK 78/168F 11/28 F40-44 2:04:57 10:03
260 HEATHER CARSON 79/168F 10/26 F35-39 2:04:58 10:03
261 CAROLINE BEACH-OJERIO 80/168F 12/28 F40-44 2:05:21 10:05
262 DAN SAKAMOTO 182/233M 36/44 M40-44 2:05:22 10:05
263 MOLLIE CHANG 81/168F 1/4 F65-69 2:05:36 10:06
264 SYD FLEMING 82/168F 11/26 F35-39 2:05:38 10:07
265 HETA HIGH 83/168F 12/26 F35-39 2:05:46 10:07
266 BART MATHIAS 183/233M 3/4 M65-69 2:06:15 10:10
267 CRAIG MARTIN 184/233M 18/24 M45-49 2:07:16 10:14
268 MAIGEE CHANG 84/168F 17/31 F30-34 2:07:22 10:15
269 CY FENG 185/233M 19/19 M25-29 2:07:31 10:16
270 TRISH JABLON 85/168F 13/26 F35-39 2:07:40 10:16
271 KATHERINE LUNSFORD 86/168F 13/28 F40-44 2:07:48 10:17
272 JOY SAREN 87/168F 18/31 F30-34 2:08:05 10:18
273 STEVE YAMADA 186/233M 19/24 M45-49 2:08:06 10:18
274 MYLES INOUYE 187/233M 20/24 M45-49 2:08:09 10:19
275 JAMES HONKE 188/233M 5/8 M60-64 2:08:33 10:21
276 PEARL IBOSHI 88/168F 8/14 F45-49 2:09:00 10:23
277 STEVE NOVAK 189/233M 37/44 M40-44 2:09:22 10:25
278 WARREN AOKI 190/233M 44/49 M35-39 2:09:25 10:25
279 TERRY MARTIN 89/168F 14/26 F35-39 2:09:33 10:25
280 JASON GLIPA 191/233M 38/44 M40-44 2:09:55 10:27
281 GUPTA HIMANEE 90/168F 15/26 F35-39 2:10:24 10:30
282 KATHLEEN YEE 91/168F 9/14 F45-49 2:10:37 10:31
283 JEANETTE BEAN 92/168F 16/26 F35-39 2:10:41 10:31
284 SCOTT SCHUMAKER 192/233M 39/44 M40-44 2:10:43 10:31
285 CYNDI PASCUA 93/168F 17/26 F35-39 2:11:26 10:35
286 FRANK SUENAGA 193/233M 6/8 M60-64 2:11:44 10:36
287 JILL SCHABMEIR 94/168F 20/32 F25-29 2:11:59 10:37
288 VALERIE FIRMIN 95/168F 5/12 F50-54 2:12:20 10:39
289 WILLIAM O'BRIEN 194/233M 45/49 M35-39 2:12:22 10:39
290 YUKO TAKAHASHI 96/168F 18/26 F35-39 2:12:47 10:41
291 CARRIE BLITZ 97/168F 8/11 F20-24 2:12:49 10:41
292 EDMOND GRANTHAM 195/233M 46/49 M35-39 2:12:53 10:42
293 MARJORIE THORNTON 98/168F 10/14 F45-49 2:13:11 10:43
294 TINA BENNETT 99/168F 19/31 F30-34 2:13:47 10:46
295 KEIKO TOMIMOTO 100/168F 20/31 F30-34 2:13:56 10:47
296 PAUL ISHII 196/233M 7/8 M60-64 2:13:58 10:47
297 KEVIN SWANSON 197/233M 47/49 M35-39 2:14:22 10:49
298 MARK AH SING 198/233M 48/49 M35-39 2:14:32 10:50
299 KRISTA CALDER 101/168F 21/32 F25-29 2:14:37 10:50
300 TRACI HELGERSON 102/168F 22/32 F25-29 2:14:42 10:50
301 JOHN LOCKETT 199/233M 8/8 M60-64 2:14:48 10:51
302 BETSY ROSS 103/168F 21/31 F30-34 2:15:25 10:54
303 BETH DOVER 104/168F 9/11 F20-24 2:16:16 10:58
304 JEANETTE LA ROCK 105/168F 22/31 F30-34 2:16:41 10:59
305 STEPHEN MCHALE 200/233M 26/33 M30-34 2:16:42 10:59
306 LORI MONAGHAN 106/168F 19/26 F35-39 2:16:44 11:00
307 BROOKE BINGAMAN 107/168F 23/32 F25-29 2:16:53 11:01
308 JIM BEST 201/233M 21/24 M45-49 2:17:10 11:02
309 STEVEN LATHAM 202/233M 49/49 M35-39 2:17:16 11:03
310 JOHN MARSHALL 203/233M 40/44 M40-44 2:17:36 11:04
311 JOHN SIMONDS 204/233M 4/4 M65-69 2:17:40 11:05
312 AMANDA DEMOPOULOS 108/168F 24/32 F25-29 2:17:40 11:05
313 GEORGE DEMOPOULOS 205/233M 27/33 M30-34 2:17:41 11:05
314 EARL IWAMOTO 206/233M 19/21 M50-54 2:17:54 11:06
315 TERE HUNT 109/168F 11/14 F45-49 2:17:59 11:06
316 GARY CABOT 207/233M 20/21 M50-54 2:18:23 11:08
317 JR DOVER 208/233M 28/33 M30-34 2:18:23 11:08
318 MURRAY SCHULTZ 209/233M 41/44 M40-44 2:18:30 11:09
319 BETH EWING 110/168F 20/26 F35-39 2:18:42 11:10
320 GAIL HAMADA 111/168F 14/28 F40-44 2:18:56 11:11
321 ROBYN OTA 112/168F 23/31 F30-34 2:19:28 11:13
322 H. WILLIAM BURGESS 210/233M 1/2 M70-74 2:19:55 11:15
323 KATHY COYLE 113/168F 6/12 F50-54 2:19:56 11:16
324 MAUDE OMAI 114/168F 7/12 F50-54 2:20:00 11:16
325 STEVEN DAVIDSON 211/233M 10/16 M55-59 2:20:26 11:18
326 ELSIE LEUNG 115/168F 21/26 F35-39 2:20:44 11:19
327 PAULA CARROLL 116/168F 1/3 F55-59 2:21:38 11:24
328 MARK CORREIA 212/233M 42/44 M40-44 2:21:45 11:24
329 PATRICE MISHKET 117/168F 22/26 F35-39 2:22:04 11:26
330 JODI RAPPATTA 118/168F 23/26 F35-39 2:23:50 11:34
331 MICHELLE KURISU 119/168F 25/32 F25-29 2:24:35 11:38
332 BETHANY LUCAS 120/168F 24/31 F30-34 2:25:07 11:41
333 LORI FUJITANI 121/168F 26/32 F25-29 2:25:07 11:41
334 JACKIE MONTAGUE 122/168F 15/28 F40-44 2:25:32 11:43
335 JERRY SCHWARTZ 213/233M 11/16 M55-59 2:25:32 11:43
336 MIRIAM HA 214/233M 43/44 M40-44 2:25:39 11:43
337 KIM YOSHIKAWA 123/168F 25/31 F30-34 2:26:11 11:46
338 CRYSTAL KAPUA 124/168F 27/32 F25-29 2:26:12 11:46
339 YVONNE YIM 125/168F 24/26 F35-39 2:27:06 11:50
340 CARL MEDEIROS 215/233M 21/21 M50-54 2:27:18 11:51
341 CINDY MAHUKA 126/168F 16/28 F40-44 2:27:38 11:53
342 JEFF LAU 216/233M 12/16 M55-59 2:28:04 11:55
343 JOY SCHOENECKER 127/168F 2/2 F60-64 2:28:06 11:55
344 GERONIMO GOMEZ 217/233M 13/16 M55-59 2:28:08 11:55
345 JULIE TURNER 128/168F 10/11 F20-24 2:28:16 11:56
346 ERIK TANAKA 218/233M 29/33 M30-34 2:28:30 11:57
347 ELEANOR KITAGAWA 129/168F 2/4 F65-69 2:29:39 12:02
348 CHET BLANTON 219/233M 44/44 M40-44 2:29:40 12:03
349 ROBERT UYEYAMA 220/233M 30/33 M30-34 2:29:49 12:03
350 SUSAN CUMMINGS 130/168F 2/3 F55-59 2:30:46 12:08
351 KATHERIN MATOLCSY 131/168F 17/28 F40-44 2:31:00 12:09
352 JANE LAU 132/168F 8/12 F50-54 2:31:29 12:11
353 EMILY BROWN 133/168F 25/26 F35-39 2:32:10 12:15
354 MARIA RILEY 134/168F 28/32 F25-29 2:32:11 12:15
355 LOUIS AKI 221/233M 22/24 M45-49 2:32:19 12:15
356 KIM NESSL 135/168F 26/31 F30-34 2:32:28 12:16
357 GLORIA HOOVER 136/168F 18/28 F40-44 2:32:35 12:17
358 KAREN KUSHNIRUK 137/168F 11/11 F20-24 2:33:14 12:20
359 NANCY TSUKAZAKI 138/168F 27/31 F30-34 2:34:12 12:24
360 CHASE KAWAKAMI 222/233M 31/33 M30-34 2:34:12 12:24
361 MARIE BOLES 139/168F 1/1 F75-79 2:34:19 12:25
362 DIANE BROOKS 140/168F 19/28 F40-44 2:34:34 12:26
363 KAREN KOCH 141/168F 20/28 F40-44 2:34:53 12:28
364 IRENE AU 142/168F 3/4 F65-69 2:34:56 12:28
365 BETH KUCH 143/168F 29/32 F25-29 2:35:37 12:31
366 JAMES PIKE 223/233M 23/24 M45-49 2:36:15 12:34
367 LORNA HELLER 144/168F 28/31 F30-34 2:36:18 12:35
368 JOAN MORK 145/168F 21/28 F40-44 2:36:24 12:35
369 PAM BARTLING 146/168F 30/32 F25-29 2:37:41 12:41
370 JUANITA BUCKLEY 147/168F 9/12 F50-54 2:37:46 12:42
371 GWENDOLYN LEWIS 148/168F 31/32 F25-29 2:37:46 12:42
372 LISA NIESEN 149/168F 29/31 F30-34 2:37:58 12:43
373 RACHEL OUCHIRO 150/168F 10/12 F50-54 2:39:14 12:49
