Race Results
Manoa Mystery Trail 3 mile
Feb 24, 2002

Place Name Sex Division Time

1 Jeff Huff M 23:56
2 William Webb M 25:52
3 Paul Lindauer M 26:05
4 Jason Masterson M 25-29 28:32
5 Carl Campbell M 35-39 28:52
6 Jason Massengill M 20-24 28:56
7 Lloyd Timlick M 55-59 29:27
8 Robert Dalbec M 30-34 29:29
9 Mike Garcia M 50-54 29:42
10 Stephen Zane M 50-54 31:20
11 Takeshi Ishii 45-49 M 31:23
12 Patricia Carroll F 33:38
13 Lynn Bailey F 33:52
14 Michael Lemes 34:09
15 Beth Wong F 40-44 35:35
16 Bonnie Fujii F 35-39 40:51
17 Michael Smat M 5-59 41:48
18 Jim Harwood M 60+ 46:53
19 Bob Manthy M 35-39 47:17
20 Brooke Price F 20-24 52:49

 

 

 

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us


Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions