Race Results
Marathon Race Series 2002
(after 1 race)

Series Results -- Honolulu 15K -- 08/18/2002

OVR Runner In sex Div Time
--- ------------------ ------ ------ -------
1 MILLET, DAVE 1 1 M35 0:54:42
2 KAUWALE, JAY 2 1 M40 0:59:07
3 NOONAN, TIM 3 1 M30 1:00:00
4 SHIROMA, CAL 4 2 M40 1:01:38
5 SMITH, DOUGLAS 5 3 M40 1:01:41
6 CLEARY, SCOTT 6 2 M30 1:01:46
7 KUTZMAN, RUSSELLL 7 4 M40 1:02:09
8 EAGAR, DAVID 8 5 M40 1:02:59
9 GEOGHEGAN, MARK 9 2 M35 1:03:56
10 LOWER, DAVID 10 3 M35 1:04:22
11 TAFF, LARRY 11 1 M45 1:04:30
12 SAITO, COSWIN 12 6 M40 1:05:45
13 HENRY, JOHN 13 4 M35 1:06:00
14 BRUCKNER, JOHN 14 5 M35 1:06:07
15 LORENTZ, DAMIEN 15 1 M25 1:06:12
16 KENNEDY, DOUGLAS 16 7 M40 1:06:43
17 PETERSEN, CRAIG 17 8 M40 1:06:52
18 AUGUSTIN, GARY 18 1 M50 1:07:11
19 COPELAND, ANDREW 19 2 M25 1:07:12
20 FONG, JEFFREY 20 3 M25 1:08:09
21 CALVERT, REX 21 6 M35 1:08:29
22 OMURA, LES 22 2 M45 1:09:01
23 HARRIS, CLIFTON 23 3 M30 1:09:03
24 BURGESS, ANDREW 24 1 M20 1:09:13
25 PIETRUSEWSKY, MIKE 25 1 M55 1:09:17
26 SENA, JOHN 26 7 M35 1:10:22
27 WOJCIK, CARRIE 1 1 F20 1:10:22
28 SHULTS, ARVEL 27 9 M40 1:10:37
29 SPERRY, LAURIE 2 1 F35 1:11:04
30 HANSON, JAMES 28 8 M35 1:11:05
31 NELSON, CARRIE 3 1 F25 1:11:12
32 MORALES, RODNEY 29 2 M50 1:11:19
33 YAMAKAWA, RODNEY 30 3 M45 1:11:34
34 DURBIN, JOE 31 4 M25 1:11:35
35 SEARS, NELSON 32 5 M25 1:12:06
36 PAYNTON, MICHAEL 33 9 M35 1:12:07
37 CRUZ, IVAN 34 10 M35 1:12:11
38 BRUCKNER, CORINA 4 2 F25 1:12:11
39 CARUSO, STEVEN 35 2 M20 1:12:37
40 PHILLIPS, LINDA 5 3 F25 1:12:43
41 CELESTAINE, ROD 36 4 M30 1:12:49
42 ROYSTON, JOEL 37 10 M40 1:12:55
43 VANDERFORD, PAULA 6 1 F40 1:13:07
44 RHOADS, KELLY 7 2 F40 1:13:10
45 GASKINS, ROBERT 38 5 M30 1:13:15
46 DONLE, BOB 39 4 M45 1:13:17
47 JACKSON, DENISE 8 1 F30 1:13:22
48 BURGESS, SANDRA 9 1 F50 1:13:25
49 NESSL, KEITH 40 6 M30 1:13:26
50 LESLIE, STEPHEN 41 7 M30 1:13:38
51 BARROS, JAMES 42 11 M35 1:13:49
52 CARLSSON, ERIC 43 3 M20 1:14:08
53 KADOTA, NATHAN 44 11 M40 1:14:14
54 ANG, KHENG SEE 10 2 F50 1:14:15
55 CELA, DAVID 45 12 M35 1:14:38
56 OKAMURA, AVEN 46 5 M45 1:14:39
57 PHILLIPS, JESSE 47 8 M30 1:14:46
58 TORRES, PAUL 48 13 M35 1:15:07
59 ANDERSON, STEPHEN 49 9 M30 1:15:09
60 WOLF, RANDAL 50 6 M45 1:15:11
61 WILTSHIRE, GLENN 51 7 M45 1:15:18
62 REARDON, PATRICK 52 14 M35 1:15:19
63 GOODRICH, WILLIAM 53 12 M40 1:15:30
64 COPE, RACHEL 11 4 F25 1:15:34
65 SMITH, KIT 54 1 M65 1:15:51
66 BELL, JULIA 12 5 F25 1:16:01
67 KOSTELECKY, NICK 55 8 M45 1:16:14
68 WONG, LEIGHTON 56 13 M40 1:16:18
69 SMITH, KAMIKA 57 14 M40 1:16:21
70 BROWN, DAN 58 15 M40 1:16:24
71 BURCH, WILLIAM 59 10 M30 1:16:29
72 TALBOT, BRUCE 60 16 M40 1:16:45
73 DONAHUE, PAULA 13 3 F40 1:16:57
74 MOORE, ROBERT 61 15 M35 1:17:01
75 TABOADA, ERWIN 62 16 M35 1:17:03
76 SWENEY, ROBERT 63 3 M50 1:17:13
77 SPRAFKA, JOE 64 6 M25 1:17:14
78 PARADISE, KATHLEEN 14 1 F45 1:17:20
79 JARRETT, JESSICA 15 2 F30 1:17:35
80 DUFFY, BOB 65 2 M55 1:17:37
81 HAYES, MARK 66 17 M40 1:17:38
82 MINA, LORETO 67 4 M50 1:17:45
83 MIWA, COLIN 68 9 M45 1:17:57
84 HENRY, STEWART 69 4 M20 1:17:59
85 MELICH, TROY 70 11 M30 1:18:10
86 ROBERTS, RICHARD 71 3 M55 1:18:15
87 CIVICO, RENY 72 5 M50 1:18:28
88 NG-OSORIO, KANEALII 73 7 M25 1:18:29
89 LIN, MICHAEL 74 17 M35 1:18:31
90 PLLICK, TIM 75 6 M50 1:18:47
91 KOJIMA, WAYNE 76 18 M40 1:19:17
92 MYERS, CARLA 16 4 F40 1:19:32
93 HAMMOND, KATHY 17 6 F25 1:19:46
94 BECKETT, CHRIS 77 8 M25 1:19:51
95 PULLIAM, CHRIS 78 9 M25 1:19:52
96 VUONG, TOAN 79 12 M30 1:19:55
97 KWON, JAY 80 18 M35 1:19:58
98 STEWART, JAMES 81 19 M35 1:19:59
99 LINDBERG, LIEN 18 2 F35 1:20:03
100 HIGA, KEITH 82 13 M30 1:20:23
101 ILANO, ELIZA 19 3 F30 1:20:25
102 DOANE, ALLEN 83 7 M50 1:20:26
103 CROTHERS, LOLITA 20 5 F40 1:20:33
104 MCKEAGUE, CYNTHIA 21 6 F40 1:20:34
105 MCLAUGHLIN, EILEEN 22 4 F30 1:20:35
106 CAMPBELL, MICHAEL 84 14 M30 1:20:39
107 KALOOSTIAN, LESLIE 23 7 F25 1:20:50
108 COSENZA, MICHAEL 85 19 M40 1:20:57
109 MANSFIELD, LEE 86 8 M50 1:21:03
110 BRUMER, HARRIS 87 10 M25 1:21:13
111 TAKANE, LINDA 24 7 F40 1:21:15
112 KANEHIRA, CHAD 88 20 M35 1:21:18
113 HURLBUT, STEVEN 89 9 M50 1:21:19
114 LABAIRE, VIOLET 25 8 F40 1:21:30
115 SEYMOUR, DANIEL 90 11 M25 1:21:32
116 HIGH, HARVEY 91 20 M40 1:21:51
117 SCHULZ, RIC 92 21 M40 1:22:18
118 AKAMINE, GLENN 93 10 M50 1:22:20
119 CASPER, SHELLY 26 2 F45 1:22:23
120 IWASHITA, RANDY 94 21 M35 1:22:40
121 MALINS, CHET 95 11 M50 1:22:45
122 MCKAIG, BOB 96 22 M40 1:22:49
123 INAZU, JUDITH 27 3 F50 1:22:51
124 LABAIRE, MARK 97 22 M35 1:22:57
125 KAM, CHRISTOPHER 98 23 M35 1:22:57
126 WHELAN, MICHAEL 99 10 M45 1:23:02
127 HAREFA, WAHYU 100 23 M40 1:23:05
128 KENDALL-OSBORNE, THEA 28 5 F30 1:23:08
129 BUSHLEY, ABIGAIL 29 6 F30 1:23:22
130 MURRAY, JOHN 101 24 M35 1:23:31
131 SEWELL, GEOFF 102 25 M35 1:23:33
132 CAROLAN, CHRISTOPHER 103 26 M35 1:23:51
133 GERWIEN, PHILLIP 104 11 M45 1:24:08
134 OYAMA, JODY 30 3 F45 1:24:10
135 KALOOSTIAN, MICHAEL 105 12 M25 1:24:16
136 FREITAS, SHELLY 31 9 F40 1:24:21
137 BARSHAW, HEATHER 32 8 F25 1:24:30
138 PARSONS, DAVID SCOTT 106 15 M30 1:24:37
139 ROBERTS, GEORGE 107 12 M45 1:24:47
140 WONG, GLORIA 33 4 F45 1:24:54
141 OKEY, MARJORIE 34 10 F40 1:25:02
142 EARHART, FRANK 108 24 M40 1:25:15
143 FOOTE, JANET 35 11 F40 1:25:26
144 SAKAI, NAOMI 36 5 F45 1:25:30
145 HERMENAU, SHAWN 109 16 M30 1:25:41
146 TOKITA, BERT 110 1 M60 1:25:41
147 HIRAI, LAUREN 37 2 F20 1:25:44
148 MARVIN, TROY 111 27 M35 1:25:44
149 KOYAMA, SHOKO 38 3 F35 1:25:47
150 MONTOYA, EDWARD 112 5 M20 1:25:56
151 TOLLESON, RON 113 25 M40 1:26:01
152 VANNATTA, STEVEN 114 28 M35 1:26:29
153 SHULTS, BENITA 39 4 F35 1:26:35
154 BARBOUR, GREGORY 115 13 M45 1:26:43
155 UENO, JIM 116 26 M40 1:27:00
156 IRVIN, LYNN 40 7 F30 1:27:23
157 O'BRIEN, WILLIAM 117 29 M35 1:27:24
158 NG-OSORIO, JACQUELINE 41 9 F25 1:27:33
159 GOODRICH, JODI 42 8 F30 1:27:36
160 MORAN, KIM 43 9 F30 1:27:38
161 OHTA, TOMIKO 44 5 F35 1:27:40
162 OKAZAKI, HIROAKI 118 30 M35 1:27:41
163 CURTIS, MARISA 45 10 F25 1:27:42
164 OHIGASHI, DAELEEN 46 6 F35 1:27:45
165 CASEBIER, ED 119 31 M35 1:28:02
166 BROSSY, PETER 120 14 M45 1:28:08
167 MARTIN, CRAIG 121 15 M45 1:28:18
168 MC CALL, BRENDAN 122 32 M35 1:28:25
169 MARSHALL, JOHN 123 27 M40 1:28:30
170 YAP, CAROLINE 47 10 F30 1:28:50
171 ANDERSON, MARK 124 17 M30 1:28:50
172 KNUTSON, LENNARD 125 33 M35 1:28:51
173 MCCRAY, RUSSELL 126 34 M35 1:29:04
174 MEDEIROS, CYDNI 48 4 F50 1:29:20
175 NOVAK, STEVE 127 28 M40 1:29:26
176 LOOMIS, KAREN 49 5 F50 1:29:30
177 UYEDA, RICHELLE 50 6 F45 1:29:32
178 SMITH, DEAN 128 4 M55 1:29:34
179 MOE, CHRISTOPHER 129 18 M30 1:29:39
180 IWASA, KENJI 130 16 M45 1:29:47
181 NEELY, PAUL 131 35 M35 1:29:50
182 FUJII, DANIEL 132 17 M45 1:29:50
183 BEACH-OJERIO, CAROLINE 51 12 F40 1:29:57
184 null
185 UEDA, AKEMI 53 3 F20 1:30:29
186 NIEDERHAUSER, VICTORIA 54 13 F40 1:30:36
187 SWANSON, KEVIN 133 36 M35 1:30:48
188 SCHULTZ, MURRAY 134 29 M40 1:30:49
189 MATHIAS, BART 135 2 M65 1:30:49
190 CROUSE, ELIZABETH 55 4 F20 1:30:51
191 FUJISHIGE, NEAL 136 30 M40 1:31:10
192 LATHAM, STEVEN 137 37 M35 1:31:28
193 DANG, TYRONNE 138 18 M45 1:31:32
194 SCHRIER, MARK 139 31 M40 1:31:35
195 HUNG, LUSA 56 11 F25 1:31:48
196 LUNSFORD, CAROLYN 57 12 F30 1:31:57
197 FENG, CY 140 13 M25 1:32:02
198 HIGH, HETA 58 7 F35 1:32:14
199 WIGGINS, MARTA 59 8 F35 1:32:19
200 SAREN, JOY 60 13 F30 1:32:22
201 BAUGHMAN, JOHN 141 5 M55 1:32:23
202 GILMAN, MICHAEL 142 6 M55 1:32:28
203 AOKI, WARREN 143 38 M35 1:32:30
204 USHIJIMA, JOAN 61 6 F50 1:32:32
205 SIEGMUND, HARRY 144 3 M65 1:32:38
206 HEASTON, KEONI 145 19 M30 1:32:40
207 MATSUNAGA, KIMBERLY 62 1 F15 1:32:41
208 SCHUMAKER, SCOTT 146 32 M40 1:32:41
209 RINGUET, STEPHANIE 63 12 F25 1:32:58
210 WONG, JAMES 147 19 M45 1:33:01
211 SIMONDS, JOHN 148 4 M65 1:33:11
212 ONO, TOMOHIRO 149 14 M25 1:33:47
213 PASCUA, CYNDI 64 9 F35 1:33:50
214 SUENAGA, FRANK 150 2 M60 1:33:59
215 GRANTHAM, EDMOND 151 39 M35 1:34:00
216 CORREIA, MARK 152 33 M40 1:34:14
217 JABLON, TRISH 65 10 F35 1:34:26
218 YAMADA, STEVE 153 20 M45 1:34:43
219 THORNTON, MARJORIE 66 7 F45 1:34:43
220 FIRMIN, VALERIE 67 7 F50 1:34:46
221 HALBRENDT, KEVIN 154 6 M20 1:34:59
222 JONES, WILL 155 34 M40 1:35:00
223 DEMOPOULOS, AMANDA 68 13 F25 1:35:11
224 DEMOPOULOS, GEORGE 156 20 M30 1:35:19
225 ISHII, PAUL 157 3 M60 1:35:36
226 IBOSHI, PEARL 69 8 F45 1:36:06
227 GONZALES, LUIS 158 35 M40 1:36:14
228 LOCKETT, JOHN 159 4 M60 1:36:24
229 KEOMALU, KYLE 160 36 M40 1:36:39
230 NISHIMOTO, MIKE 161 37 M40 1:36:49
231 PARTON, WADE 162 40 M35 1:37:21
232 CARSON, DAVE 163 41 M35 1:37:22
233 CARSON, HEATHER 70 11 F35 1:37:23
234 LUNSFORD, KATHERINE 71 14 F40 1:37:39
235 TROXEL, CAROL 72 14 F30 1:37:46
236 HARTFORD, WILLIAM 164 5 M60 1:37:47
237 MCKINNEY, TONYA 73 15 F30 1:38:00
238 IWAMOTO, EARL 165 12 M50 1:38:01
239 KURISU, MICHELLE 74 14 F25 1:38:02
240 BLITZ, CARRIE 75 5 F20 1:38:18
241 TOMIMOTO, KEIKO 76 16 F30 1:38:21
242 ROSS, BETSY 77 17 F30 1:38:31
243 BINGAMAN, BROOKE 78 15 F25 1:38:32
244 KIM, LAURIE 79 15 F40 1:38:34
245 OYADOMARI, PATRICK 166 21 M30 1:38:35
246 CLARKE, KATHLEEN 80 12 F35 1:38:36
247 FISHER, MARIE 81 13 F35 1:38:38
248 FORD, KATHLEEN 82 14 F35 1:39:05
249 WESTMORELAND, BEA 83 15 F35 1:39:14
250 HAMADA, GAIL 84 16 F40 1:39:27
251 HOUSTON, MIKE 167 38 M40 1:39:35
252 VAN DYK, DIRK 168 42 M35 1:39:49
253 MEIER, JULIE 85 17 F40 1:39:50
254 BENNETT, TINA 86 18 F30 1:40:15
255 RIERA, TIMOTHY 169 43 M35 1:40:55
256 HUNT, TERE 87 9 F45 1:41:34
257 HELGERSON, TRACI 88 16 F25 1:42:39
258 MONAGHAN, LORI 89 16 F35 1:42:41
259 AH SING, MARK 170 44 M35 1:43:03
260 BROWN, EMILY 90 17 F35 1:43:17
261 MISHKET, PATRICE 91 18 F35 1:43:18
262 KAPUA, CRYSTAL 92 17 F25 1:43:34
263 OTA, ROBYN 93 19 F30 1:43:35
264 CUMMINGS, SUSAN 94 1 F55 1:44:13
265 TANAKA, ERIK 171 22 M30 1:44:14
266 BEST, JIM 172 21 M45 1:44:22
267 MEDEIROS, CARL 173 13 M50 1:44:29
268 KAHN, MARIANN 95 10 F45 1:44:40
269 BARR, PHYLLIS 96 11 F45 1:45:28
270 AKI, LOUIS 174 22 M45 1:45:43
271 KOCH, KAREN 97 18 F40 1:45:59
272 HA, MIRIAM 175 39 M40 1:46:20
273 OMAI, MAUDE 98 8 F50 1:46:54
274 BECKLEY, JIM 176 45 M35 1:46:57
275 KITAGAWA, ELEANOR 99 1 F65 1:47:56
276 SCHWARTZ, JERRY 177 7 M55 1:47:57
277 TALAVERA, RANDOLF 178 46 M35 1:48:02
278 NESSL, KIM 100 20 F30 1:48:10
279 ALFEREZ, MARA 101 12 F45 1:48:13
280 YEE, KATHLEEN 102 13 F45 1:48:32
281 BEAN, JEANETTE 103 19 F35 1:48:35
282 LEUNG, ELSIE 104 20 F35 1:49:10
283 BURGESS, H. WILLIAM 179 1 M70 1:49:38
284 YOSHIKAWA, KIM 105 21 F30 1:49:54
285 HAMAGUCHI, TIFFANY 106 6 F20 1:50:01
286 LUCAS, BETHANY 107 22 F30 1:50:27
287 CABOT, GARY 180 14 M50 1:50:41
288 ISHINAGA, KEITH 181 23 M30 1:50:50
289 HELLER, LORNA 108 23 F30 1:51:39
290 TURNER, JULIE 109 7 F20 1:52:41
291 FUJITANI, LORI 110 18 F25 1:52:45
292 MONTAGUE, JACKIE 111 19 F40 1:53:02
293 THONE, WILLIAM 182 47 M35 1:53:08
294 BOLES, MARIE 112 1 F75 1:54:15
295 BAEZ, BETH 113 21 F35 1:54:54
296 DOUBLEDAY, ROBIN 114 24 F30 1:55:22
297 UCHIDA, MELISA 115 19 F25 1:56:06
298 BELL, MARILOU 116 22 F35 1:56:40
299 HILL, KIMBERLY MAE 117 25 F30 1:56:42
300 MORK, JOAN 118 20 F40 1:56:57
301 AU, IRENE 119 2 F65 1:57:09
302 ALLENBRAND, LORNA 120 14 F45 1:57:57
303 JOENKS, MICHAEL 183 23 M45 1:58:26
304 LEWIS, GWENDOLYN 121 20 F25 1:58:29
305 BLACKBURN, BETH 122 21 F40 1:58:40
306 NIESEN, LISA 123 26 F30 1:59:30
307 WONG, MELANIE 124 23 F35 2:00:05
308 NAKAMURA, MARCY 125 15 F45 2:00:36
309 RILEY, MARIA 126 21 F25 2:00:52
310 WRIGHT, PATRICIA 127 24 F35 2:02:07
311 MITA, HIDEO 184 8 M55 2:02:09
312 HALBRENDT, JACQUELINE 128 2 F15 2:02:33
313 EARHART, KATHIE 129 22 F40 2:09:39
314 EGUCHI, JUDY 130 9 F50 2:10:14
315 RUSSIO, BOB 185 15 M50 2:12:02
316 CHISUM, HELEN MARIE 131 16 F45 2:13:52
317 GONZALES, ADDIE 132 23 F40 2:14:20
318 ANZELON, KATHLEEN 133 10 F50 2:14:43
319 RAPOZA, ALLAN 186 9 M55 2:16:11
320 MOON, KIM 134 27 F30 2:21:44
321 BROWNHOLTZ, LINDA 135 11 F50 2:22:49
322 ARAKAKI, MAKERITA 136 2 F55 2:23:05
323 HUNT, GLENDORA 137 12 F50 2:23:32
324 CELESTAINE, CAMILLE 138 28 F30 2:23:32
325 CHADWICK, JANICE 139 1 F60 2:25:40
326 KEMPSHALL, MAC 187 1 M75 2:32:30
327 KEMPSHALL, MARY 140 3 F55 2:32:40
328 BEAUCHAMP, BILL 188 1 M80 2:50:33

 

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us


Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions