Race Results
Marathon Race Series 2002
(after 2 races)


                 HONOLULU MARATHON RACING READINESS SERIES

                         Results after two races

   # = number of races run
   T = total score for two races (not calculated for those who have run only one;
       lower score is better)
   R1 = Jack Wyatt Memorial 15K
   R2 = Kapolei 20K
   o = place overall
   s = place in sex
   a = place in age division
                                         (Report errors to Bart Mathias)

 bib                        div      #   To   Ts   Ta  R1o  R1s  R1a  R2o  R2s  R2a
 ---                       ------    -   --   --   --  ---  ---  ---  ---  ---  ---
  21 HURTUBISE, KATHLEEN   F30-34    1    -    -    -                  36    4    1
  22 NELSON, CARRIE        F25-29    2   78    9    3   31    3    1   47    6    2
  23 CIVICO, RENY          M50-54    2  172  142    9   87   72    5   85   70    4
  24 MITA, HIDEO           M55-59    2  585  343   15  311  184    8  274  159    7
  25 STEWART, JAMES        M35-39    2  246  188   46   98   81   18  148  107   28
  26 FUJITANI, LORI        F25-29    2  524  197   37  291  110   19  233   87   18
  27 MEIER, JULIE          F40-44    1    -    -    -  253   85   17
  29 SCHUMAKER, SCOTT      M40-44    2  400  274   63  208  146   33  192  128   30
  30 SCHULZ, RIC           M40-44    2  224  176   43  117   92   22  107   84   21
  31 CHADWICK, JANICE      F60-64    1    -    -    -  326  139    1
  32 DOANE, ALLEN          M50-54    1    -    -    -  102   83    7
  33 WONG, JAMES           M45-49    1    -    -    -  210  147   19
  34 LINDBERG, LIEN        F35-39    2  166   29    4   99   18    2   67   11    2
  35 HARRIS, CLIFTON       M30-34    2  340  209   28  313  185   24   27   24    4
  36 CHISUM, HELEN MARIE   F45-49    2  595  249   29  317  131   16  278  118   13
  37 PIETRUSEWSKY, MIKE    M55-59    2   46   44    2   24   24    1   22   20    1
  38 MILLET, DAVE          M35-39    2    2    2    2    1    1    1    1    1    1
  39 BURGESS, ANDREW       M20-24    2   60   56    3   23   23    1   37   33    2
  40 TAKAHASHI, YUKO       F35-39    1    -    -    -                 197   67   14
  41 IWASA, KENJI          M45-49    2  331  238   29  180  130   16  151  108   13
  42 ROYSTON, JOEL         M40-44    1    -    -    -   42   37   10
  43 MCKAIG, BOB           M40-44    1    -    -    -  122   96   23
  44 DONLE, BOB            M45-49    2  106   90   10   46   39    4   60   51    6
  45 OMAI, MAUDE           F50-54    2  500  180   14  273   98    8  227   82    6
  46 KENNEDY, DOUGLAS      M40-44    2   31   31   14   16   16    7   15   15    7
  47 SUENAGA, FRANK        M60-64    2  408  279    4  214  150    2  194  129    2
  48 MISHKET, PATRICE      F35-39    2  491  175   37  261   91   19  230   84   18
  49 FONG, JEFFREY         M25-29    2   50   47    5   20   20    3   30   27    2
  50 MCCRAY, RUSSELL       M35-39    2  298  220   54  173  126   33  125   94   21
  51 KITAGAWA, ELEANOR     F65-69    2  520  193    2  275   99    1  245   94    1
  52 ISHII, PAUL           M60-64    2  428  289    6  225  157    3  203  132    3
  53 GASKINS, ROBERT       M30-34    2   73   63   10   45   38    5   28   25    5
  54 TANAKA, ERIK          M30-34    2  509  322   43  265  171   22  244  151   21
  55 BROWN, DAN            M40-44    2  170  135   34   70   58   15  100   77   19
  56 HAMAGUCHI, TIFFANY    F20-24    1    -    -    -  285  106    5
  57 MELICH, TROY          M30-34    1    -    -    -   85   70   11
  58 IWAMOTO, EARL         M50-54    2  457  307   22  238  165   12  219  142   10
  59 SCHWARTZ, JERRY       M55-59    2  511  324   12  276  177    7  235  147    5
  60 BEACH-OJERIO, CAROLIN F40-44    2  357  105   22  183   51   12  174   54   10
  61 BEAUCHAMP, BILL       M80-84    1    -    -    -  329  189    1
  62 SIMONDS, JOHN         M65-69    2  427  288    7  211  148    4  216  140    3
  63 JOENKS, MICHAEL       M45-49    2  572  340   44  303  183   23  269  157   21
  65 KENDALL-OSBORNE, THEA F35-39    1    -    -    -  128   28    3
  66 OKEY, MARJORIE        F40-44    2  280   70   18  141   34   10  139   36    8
  67 SWENEY, ROBERT        M50-54    2  133  112    6   76   63    3   57   49    3
  68 CARUSO, STEVEN        M20-24    2   74   67    3   39   35    2   35   32    1
  69 KEMPSHALL, MARY       F55-59    2  608  260    5  328  140    3  280  120    2
  70 KEMPSHALL, MAC        M75-79    2  608  349    2  327  188    1  281  161    1
  71 ALFEREZ, MARA         F45-49    1    -    -    -  279  101   12
  73 YOSHIKAWA, KIM        F30-34    2  521  194   39  284  105   20  237   89   19
  74 CHANG, MAIGEE         F30-34    1    -    -    -                 179   57   11
  75 MINA, LORETO          M50-54    2  179  143   11   82   67    4   97   76    7
  76 BELL, JULIA           F25-29    2  160   31   11   66   12    5   94   19    6
  77 CAROLAN, CHRISTOPHER  M35-39    2  261  200   48  132  103   25  129   97   23
  78 AU, IRENE             F65-69    2  559  224    4  301  119    2  258  105    2
  79 LOCKETT, JOHN         M60-64    2  435  294    8  228  159    4  207  135    4
  80 SMITH, KAMIKA         M40-44    2  138  115   27   69   57   14   69   58   13
  81 THORNTON, MARJORIE    F45-49    2  419  135   16  219   66    7  200   69    9
  82 GRANTHAM, EDMOND      M35-39    2  414  282   72  215  151   38  199  131   34
  84 NOVAK, STEVE          M40-44    2  362  253   58  175  127   29  187  126   29
  87 NG-OSORIO, JACQUELINE F25-29    2  285   73   17  158   41    9  127   32    8
  88 NG-OSORIO, KANEALII   M25-29    2  179  147   14   88   73    7   91   74    7
  89 YIM, BRENDA           F40-44    1    -    -    -                  75   14    3
  90 MCKINNEY, TONYA       F30-34    1    -    -    -  237   73   14
  91 USHIJIMA, JOAN        F50-54    1    -    -    -  204   61    6
  92 EAGAR, DAVID          M40-44    2   11   11    7    8    8    5    3    3    2
  93 FOOTE, JANET          F40-44    2  267   66   18  143   35   11  124   31    7
  94 AKI, LOUIS            M45-49    2  520  326   41  270  174   22  250  152   19
  95 PAUL, JAY             M35-39    1    -    -    -                  13   13    4
  96 DURBIN, JOE           M25-29    2  124  104   10   34   31    4   90   73    6
  97 LUNSFORD, CAROLYN     F30-34    2  346  100   20  196   57   11  150   43    9
  99 CAMPBELL, MICHAEL     M30-34    1    -    -    -  106   84   14
 100 PARADISE, KATHLEEN    F45-49    2  150   27    2   78   14    1   72   13    1
 101 PLLICK, TIM           M50-54    1    -    -    -   90   75    6
 102 DUFFY, BOB            M55-59    2  186  148    5   80   65    2  106   83    3
 103 AUGUSTIN, GARY        M50-54    2   29   29    2   18   18    1   11   11    1
 104 INAZU, JUDITH         F50-54    2  221   49    5  123   27    3   98   22    2
 105 MORAN, KIM            F30-34    2  301   80   16  160   43    8  141   37    8
 106 UENO, JIM             M40-44    2  258  196   47  155  116   27  103   80   20
 107 DANG, TYRONNE         M45-49    2  347  248   32  193  138   18  154  110   14
 108 OMURA, LES            M45-49    2   38   38    3   22   22    2   16   16    1
 109 KOYAMA, SHOKO         F35-39    2  266   65    7  149   38    4  117   27    3
 110 HAYES, MARK           M40-44    2  165  135   34   81   66   17   84   69   17
 111 SMITH, DEAN           M55-59    2  333  239    8  178  128    4  155  111    4
 113 BLACKBURN, BETH       F40-44    1    -    -    -  305  122   22
 114 KEOMALU, KYLE         M40-44    1    -    -    -  229  160   37
 115 MORK, JOAN            F40-44    2  561  225   40  300  118   21  261  107   19
 116 MOORE, ROBERT         M35-39    2  128  108   26   74   61   15   54   47   11
 117 NOONAN, TIM           M30-34    2    8    8    2    3    3    1    5    5    1
 118 KADOTA, NATHAN        M40-44    1    -    -    -   53   44   11
 120 WESTMORELAND, BEA     F35-39    1    -    -    -  249   83   16
 121 WONG, GLORIA          F45-49    2  416  149   16  140   33    4  276  116   12
 122 MCKEAGUE, CYNTHIA     F40-44    2  376  136   28  104   21    6  272  115   22
 123 IWASHITA, RANDY       M35-39    2  229  179   37  120   94   20  109   85   17
 125 SHIROMA, CAL          M40-44    2    8    8    5    4    4    2    4    4    3
 126 TOKITA, BERT          M60-64    2  284  213    2  146  110    1  138  103    1
 127 PIKE, JAMES           M45-49    1    -    -    -                 259  154   20
 128 SMITH, KIT            M65-69    1    -    -    -   65   54    1
 129 CROUSE, ELIZABETH     F20-24    1    -    -    -  190   55    4
 130 FIRMIN, VALERIE       F50-54    2  415  133   12  220   67    7  195   66    5
 131 KURISU, MICHELLE      F25-29    2  470  159   31  239   74   14  231   85   17
 132 AOKI, WARREN          M35-39    2  391  270   69  203  143   37  188  127   32
 133 LABAIRE, VIOLET       F40-44    2  225   50   14  114   25    8  111   25    6
 134 LABAIRE, MARK         M35-39    2  261  199   46  124   97   21  137  102   25
 135 RHOADS, KELLY         F40-44    2   82   12    3   44    7    2   38    5    1
 136 MEDEIROS, CARL        M50-54    2  507  322   25  267  173   13  240  149   12
 137 MEDEIROS, CYDNI       F50-54    2  321   89    7  174   48    4  147   41    3
 138 VANDERFORD, PAULA     F40-44    1    -    -    -   43    6    1
 139 MONTOYA, EDWARD       M20-24    1    -    -    -  150  112    5
 140 MCLAUGHLIN, EILEEN    F30-34    2  192   38    7  105   22    4   87   16    3
 141 YAMADA, STEVE         M45-49    2  402  277   36  218  153   20  184  124   16
 142 MIWA, COLIN           M45-49    2  148  123   17   83   68    9   65   55    8
 143 JARRETT, JESSICA      F30-34    2  134   23    4   79   15    2   55    8    2
 144 BAEZ, BETH            F35-39    1    -    -    -  295  113   21
 145 SEWELL, GEOFF         M35-39    2  254  195   44  131  102   24  123   93   20
 146 MONAGHAN, LORI        F35-39    2  469  164   32  258   89   17  211   75   15
 147 TOMIMOTO, KEIKO       F30-34    2  443  147   29  241   76   15  202   71   14
 148 SAITO, COSWIN         M40-44    2   22   22   12   12   12    6   10   10    6
 149 NIESEN, LISA          F30-34    2  569  232   48  306  123   25  263  109   23
 151 BECKLEY, JIM          M35-39    1    -    -    -  274  176   44
 152 TAFF, LARRY           M45-49    1    -    -    -   11   11    1
 153 ANG, KHENG SEE        F50-54    1    -    -    -   54   10    2
 154 ONO, TOMOHIRO         M25-29    1    -    -    -  212  149   14
 155 SCHNEIDER, REBECCA    F20-24    1    -    -    -                 167   50    4
 156 CLARKE, KATHLEEN      F35-39    1    -    -    -  246   80   13
 157 UYEDA, RICHELLE       F45-49    2  341   99   12  177   50    6  164   49    6
 158 BEJARANO, LUIS        M35-39    1    -    -    -                  25   23    8
 159 HARTFORD, WILLIAM     M60-64    1    -    -    -  236  164    5
 160 SEARS, NELSON         M25-29    2   76   68    8   35   32    5   41   36    3
 161 BROWN, EMILY          F35-39    2  508  187   38  260   90   18  248   97   20
 162 LOOMIS, KAREN         F50-54    2  325   91    9  176   49    5  149   42    4
 163 WOLF, RANDAL          M45-49    2  106   91    9   60   50    6   46   41    3
 164 BARBOUR, GREGORY      M45-49    2  282  211   23  154  115   13  128   96   10
 165 BELL, MARILOU         F35-39    1    -    -    -  298  116   22
 166 GERWIEN, PHILLIP      M45-49    2  263  202   22  133  104   11  130   98   11
 167 ALLENBRAND, LORNA     F45-49    2  569  231   25  302  120   14  267  111   11
 168 FENG, CY              M25-29    2  377  263   24  197  140   13  180  123   11
 169 IBOSHI, PEARL         F45-49    2  412  130   15  226   69    8  186   61    7
 170 BLITZ, CARRIE         F25-29    2  438  143   28  240   75   15  198   68   13
 171 KOJIMA, WAYNE         M40-44    1    -    -    -   91   76   18
 172 LATHAM, STEVEN        M35-39    2  406  275   73  192  137   36  214  138   37
 173 WONG, MELANIE         F35-39    1    -    -    -  307  124   23
 174 ULMER, SHARON         F45-49    1    -    -    -                 160   46    5
 175 BURGESS, SANDRA       F50-54    2   96   16    2   48    9    1   48    7    1
 176 BURGESS, H. WILLIAM   M70-74    2  509  324    2  283  179    1  226  145    1
 178 BARROS, JAMES         M35-39    1    -    -    -   51   42   11
 181 HUNG, LUSA            F25-29    2  357  104   22  195   56   11  162   48   11
 182 TURNER, JULIE         F20-24    2  533  202   11  290  109    6  243   93    5
 183 SHULTS, ARVEL         M40-44    2   45   44   17   28   27    9   17   17    8
 184 SHULTS, BENITA        F35-39    2  310   84   11  153   39    5  157   45    6
 185 ANGRY, VIC            M30-34    1    -    -    -                  50   43   10
 186 MURRAY, JOHN          M35-39    2  276  207   50  130  101   23  146  106   27
 187 HELGERSON, TRACI      F25-29    2  463  160   31  257   88   17  206   72   14
 188 LORENTZ, DAMIEN       M25-29    2   23   23    2   15   15    1    8    8    1
 189 RAPOZA, ALLAN         M55-59    2  595  347   17  320  187    9  275  160    8
 190 FISHER, MARIE         F35-39    1    -    -    -  247   81   14
 191 FORD, KATHLEEN        F35-39    1    -    -    -  248   82   15
 192 PAYNTON, MICHAEL      M35-39    2   68   62   18   36   33    9   32   29    9
 193 MATOLCSY, KATHERIN    F40-44    1    -    -    -                 247   96   15
 194 OKAMURA, AVEN         M45-49    2  119  100   12   56   46    5   63   54    7
 195 GOODRICH, JODI        F30-34    2  294   76   14  159   42    7  135   34    7
 196 SCHULTZ, MURRAY       M40-44    2  410  278   62  188  134   30  222  144   32
 198 MYERS, CARLA          F40-44    2  187   36    9   92   16    4   95   20    5
 199 INOUYE, MYLES         M45-49    1    -    -    -                 185  125   17
 200 SAKAI, NAOMI          F45-49    2  262   64    8  144   36    5  118   28    3
 201 OHTA, TOMIKO          F35-39    2  322   91   13  161   44    6  161   47    7
 202 VANNATTA, STEVEN      M35-39    2  262  200   45  152  114   27  110   86   18
 203 ANDERSON, STEPHEN     M30-34    2   92   79   16   59   49    9   33   30    7
 204 KALOOSTIAN, LESLIE    F25-29    2  203   44   14  107   23    7   96   21    7
 205 KALOOSTIAN, MICHAEL   M25-29    2  240  187   20  135  105   12  105   82    8
 206 WONG, LEIGHTON        M40-44    2  154  127   31   68   56   13   86   71   18
 207 UEDA, AKEMI           F20-24    1    -    -    -  185   53    3
 208 BUSHLEY, ABIGAIL      F30-34    2  243   55   10  129   29    5  114   26    5
 209 HA, MIRIAM            M40-44    2  508  323   74  272  175   40  236  148   34
 210 COSENZA, MICHAEL      M40-44    2  161  131   31  108   85   20   53   46   11
 211 MOON, KIM             F30-34    1    -    -    -  321  134   26
 212 KAM, CHRISTOPHER      M35-39    1    -    -    -  125   98   22
 213 PETERSEN, CRAIG       M40-44    2   61   56   17   17   17    8   44   39    9
 214 NEWKIRK, TONI         F35-39    1    -    -    -                 143   38    5
 215 ANDERSON, MARK        M30-34    1    -    -    -  171  124   17
 216 MATSUNAGA, KIMBERLY   F15-19    1    -    -    -  207   62    1
 217 KIM, LAURIE           F40-44    1    -    -    -  244   79   15
 218 HIGH, HETA            F35-39    2  374  114   18  198   58    8  176   56   10
 219 HIGH, HARVEY          M40-44    2  190  152   35  116   91   21   74   61   14
 220 BENNETT, TINA         F30-34    2  455  156   30  254   86   17  201   70   13
 221 ROBERTS, GEORGE       M45-49    2  281  212   24  139  107   12  142  105   12
 222 MARVIN, TROY          M35-39    2  274  206   48  148  111   26  126   95   22
 223 MCHALE, STEPHEN       M30-34    1    -    -    -                 210  136   19
 224 DOUBLEDAY, ROBIN      F30-34    1    -    -    -  296  114   23
 225 KOGEL, FREDDY         M35-39    1    -    -    -                 101   78   16
 226 HAMMOND, KATHY        F25-29    2  169   32   10   93   17    6   76   15    4
 228 LA ROCK, JEANETTE     F30-34    1    -    -    -                 209   74   16
 229 NAKAMURA, MARCY       F45-49    1    -    -    -  308  125   15
 230 COPE, RACHEL          F25-29    2  122   20    7   64   11    4   58    9    3
 231 ISAACSON, NATHAN      M40-44    1    -    -    -                  61   52   12
 232 OKAZAKI, HIROAKI      M35-39    1    -    -    -  162  118   29
 233 VUONG, TOAN           M30-34    2  141  119   21   96   79   12   45   40    9
 234 null
 235 CARSON, DAVE          M35-39    2  391  277   69  232  163   40  159  114   29
 236 CARSON, HEATHER       F35-39    2  406  123   20  233   70   12  173   53    8
 237 KIMSEY, SCOTT         M30-34    1    -    -    -                  18   18    2
 238 BARR, PHYLLIS         F45-49    1    -    -    -  269   96   11
 239 KOCH, KAREN           F40-44    2  528  201   36  271   97   18  257  104   18
 240 NIEDERHAUSER, VICTORI F40-44    2  331   94   22  186   54   13  145   40    9
 241 KAPUA, CRYSTAL        F25-29    2  500  182   37  262   92   18  238   90   19
 242 VAN DYK, DIRK         M35-39    1    -    -    -  252  168   41
 243 KANEHIRA, CHAD        M35-39    2  244  187   43  112   88   19  132   99   24
 244 CASEBIER, ED          M35-39    2  335  239   61  165  119   30  170  120   31
 245 SCHOENECKER, JOY      F60-64    1    -    -    -                 241   92    1
 246 MONTAGUE, JACKIE      F40-44    2  526  199   34  292  111   20  234   88   14
 247 ARAKAKI, MAKERITA     F55-59    1    -    -    -  323  136    2
 248 SMITH, DOUGLAS        M40-44    2   12   12    8    5    5    3    7    7    5
 249 OHIGASHI, DAELEEN     F35-39    1    -    -    -  164   46    7
 250 LEUNG, ELSIE          F35-39    2  510  187   37  282  104   20  228   83   17
 251 PASCUA, CYNDI         F35-39    2  406  129   23  213   64   10  193   65   13
 252 SAREN, JOY            F30-34    2  383  120   24  200   60   12  183   60   12
 253 YAP, CAROLINE         F30-34    1    -    -    -  170   47    9
 255 MARTIN, CRAIG         M45-49    2  345  243   30  167  121   15  178  122   15
 256 SCHRIER, MARK         M40-44    2  346  248   57  194  139   32  152  109   25
 257 MANSFIELD, LEE        M50-54    2  202  161   14  109   86    8   93   75    6
 258 JABLON, TRISH         F35-39    2  398  123   22  217   65   11  181   58   11
 259 HURLBUT, STEVEN       M50-54    2  215  168   17  113   89    9  102   79    8
 260 TOLLESON, RON         M40-44    2  284  213   49  151  113   26  133  100   23
 261 REARDON, PATRICK      M35-39    2  102   87   24   62   52   14   40   35   10
 262 HENRY, JOHN           M35-39    2   27   27    9   13   13    4   14   14    5
 263 BROWNHOLTZ, LINDA     F50-54    1    -    -    -  322  135   11
 264 WIGGINS, MARTA        F35-39    2  335   94   13  199   59    9  136   35    4
 267 HILL, KIMBERLY MAE    F30-34    1    -    -    -  299  117   24
 268 TAKANE, LINDA         F40-44    2  199   41   11  111   24    7   88   17    4
 269 MALINS, CHET          M50-54    2  210  167   16  121   95   11   89   72    5
 270 TSUKAZAKI, NANCY      F30-34    1    -    -    -                 253  101   21
 271 KAWAKAMI, CHASE       M30-34    1    -    -    -                 254  153   22
 273 KUTZMAN, RUSSELLL     M40-44    2   13   13    8    7    7    4    6    6    4
 274 SPERRY, LAURIE        F35-39    2   49    4    2   29    2    1   20    2    1
 276 CELA, DAVID           M35-39    2  137  112   26   55   45   12   82   67   14
 277 WRIGHT, PATRICIA      F35-39    2  578  239   45  310  127   24  268  112   21
 278 GARTLAND, DEANNA      F20-24    1    -    -    -                  70   12    2
 279 MC CALL, BRENDAN      M35-39    2  337  241   61  168  122   31  169  119   30
 280 GILMAN, MICHAEL       M55-59    1    -    -    -  202  142    6
 281 WHELAN, MICHAEL       M45-49    1    -    -    -  126   99   10
 282 HAMADA, GAIL          F40-44    2  474  164   29  250   84   16  224   80   13
 283 CROTHERS, LOLITA      F40-44    2  374  134   26  103   20    5  271  114   21
 284 FUJISHIGE, NEAL       M40-44    2  349  249   57  191  136   31  158  113   26
 285 EGUCHI, JUDY          F50-54    1    -    -    -  315  130    9
 286 LEWIS, GWENDOLYN      F25-29    2  566  229   42  304  121   21  262  108   21
 287 EARHART, KATHIE       F40-44    2  579  239   43  314  129   23  265  110   20
 288 EARHART, FRANK        M40-44    2  310  226   53  142  108   25  168  118   28
 289 RILEY, MARIA          F25-29    2  558  224   42  309  126   22  249   98   20
 290 MOE, CHRISTOPHER      M30-34    2  335  241   35  179  129   18  156  112   17
 291 CORREIA, MARK         M40-44    2  445  298   67  216  152   34  229  146   33
 292 PARTON, WADE          M35-39    1    -    -    -  231  162   39
 293 ROSS, BETSY           F30-34    2  450  150   31  242   77   16  208   73   15
 295 CELESTAINE, CAMILLE   F30-34    1    -    -    -  325  138   27
 297 CELESTAINE, ROD       M30-34    1    -    -    -   41   36    4
 298 RINGUET, STEPHANIE    F25-29    2  362  107   22  209   63   12  153   44   10
 299 NESSL, KIM            F30-34    2  529  199   39  278  100   19  251   99   20
 300 NESSL, KEITH          M30-34    2   88   74   14   49   40    6   39   34    8
 301 HAREFA, WAHYU         M40-44    2  249  192   46  127  100   24  122   92   22
 302 LOWER, DAVID          M35-39    1    -    -    -   10   10    3
 303 BECKETT, CHRIS        M25-29    2  210  167   18   94   77    8  116   90   10
 304 PULLIAM, CHRIS        M25-29    2  210  167   18   95   78    9  115   89    9
 305 JACKSON, DENISE       F30-34    1    -    -    -   47    8    1
 306 GEOGHEGAN, MARK       M35-39    2   18   18    4    9    9    2    9    9    2
 307 FREITAS, SHELLY       F40-44    1    -    -    -  136   31    9
 308 SENA, JOHN            M35-39    2   50   48   14   26   26    7   24   22    7
 309 HIGA, KEITH           M30-34    2  181  148   27  100   82   13   81   66   14
 311 LUCAS, BETHANY        F30-34    2  518  193   39  286  107   21  232   86   18
 312 TALAVERA, RANDOLF     M35-39    1    -    -    -  277  178   45
 313 HUNT, GLENDORA        F50-54    1    -    -    -  324  137   12
 314 SPRAFKA, JOE          M25-29    1    -    -    -   77   64    6
 315 BOLES, MARIE          F75-79    2  549  214    2  294  112    1  255  102    1
 316 BINGAMAN, BROOKE      F25-29    2  455  154   31  243   78   16  212   76   15
 317 BARSHAW, HEATHER      F25-29    2  268   65   17  137   32    8  131   33    9
 319 KNUTSON, LENNARD      M35-39    1    -    -    -  172  125   32
 320 CUMMINGS, SUSAN       F55-59    2  510  189    2  264   94    1  246   95    1
 321 HERMENAU, SHAWN       M30-34    1    -    -    -  145  109   16
 323 TALBOT, BRUCE         M40-44    2  149  122   31   72   60   16   77   62   15
 326 HOUSTON, MIKE         M40-44    1    -    -    -  251  167   39
 328 SIEGMUND, HARRY       M65-69    2  371  261    4  205  144    3  166  117    1
 329 MARSHALL, JOHN        M40-44    2  384  262   59  169  123   28  215  139   31
 330 LESLIE, STEPHEN       M30-34    2   81   69   13   50   41    7   31   28    6
 331 RIERA, TIMOTHY        M35-39    1    -    -    -  255  169   42
 332 KOSTELECKY, NICK      M45-49    2  133  111   17   67   55    8   66   56    9
 335 PARSONS, DAVID SCOTT  M30-34    1    -    -    -  138  106   15
 336 OYADOMARI, PATRICK    M30-34    1    -    -    -  245  166   21
 337 LOPEZ, MIKE           M30-34    1    -    -    -                  79   64   13
 338 O'BRIEN, WILLIAM      M35-39    2  353  247   61  157  117   28  196  130   33
 340 COPELAND, ANDREW      M25-29    2   87   76    7   19   19    2   68   57    5
 341 GONZALES, ADDIE       F40-44    1    -    -    -  318  132   24
 342 PHILLIPS, JESSE       M30-34    2  113   95   19   57   47    8   56   48   11
 343 CURTIS, MARISA        F25-29    1    -    -    -  163   45   10
 345 HANSON, JAMES         M35-39    1    -    -    -   30   28    8
 346 DEMOPOULOS, AMANDA    F25-29    2  440  145   29  223   68   13  217   77   16
 347 BURCH, WILLIAM        M30-34    2  142  118   22   71   59   10   71   59   12
 349 JONES, WILL           M40-44    2  387  271   62  222  155   35  165  116   27
 350 WILTSHIRE, GLENN      M45-49    2  112   95   11   61   51    7   51   44    4
 351 BRUMER, HARRIS        M25-29    1    -    -    -  110   87   10
 352 MATHIAS, BART         M65-69    2  366  256    4  189  135    2  177  121    2
 353 TORRES, PAUL          M35-39    2  131  108   25   58   48   13   73   60   12
 354 GONZALES, LUIS        M40-44    1    -    -    -  227  158   36
 355 DONAHUE, PAULA        F40-44    2  137   23    5   73   13    3   64   10    2
 356 PHILLIPS, LINDA       F25-29    1    -    -    -   40    5    3
 357 THONE, WILLIAM        M35-39    2  433  286   72  293  182   46  140  104   26
 358 BERIJAMIN-BAKER, BRIE F25-29    1    -    -    -                 171   51   12
 359 WOJCIK, ADAM          M20-24    1    -    -    -                  42   37    3
 360 WOJCIK, CARRIE        F20-24    2   46    2    2   27    1    1   19    1    1
 361 ILANO, ELIZA          F30-34    1    -    -    -  101   19    3
 362 NISHIMOTO, MIKE       M40-44    1    -    -    -  230  161   38
 364 DREYER, JEREMY        M30-34    1    -    -    -                 273  158   24
 365 FUJII, DANIEL         M45-49    1    -    -    -  182  132   17
 366 HENRY, STEWART        M20-24    1    -    -    -   84   69    4
 367 CARLSSON, ERIC        M20-24    2   95   81    7   52   43    3   43   38    4
 369 CLEARY, SCOTT         M30-34    1    -    -    -    6    6    2
 370 HELLER, LORNA         F30-34    2  549  214   44  289  108   22  260  106   22
 371 ISHINAGA, KEITH       M30-34    2  552  336   46  288  181   23  264  155   23
 372 AKAMINE, GLENN        M50-54    2  222  174   19  118   93   10  104   81    9
 373 KAUWALE, JAY          M40-44    2    4    4    2    2    2    1    2    2    1
 374 HIRAI, LAUREN         F20-24    2  266   66    5  147   37    2  119   29    3
 375 RUSSIO, BOB           M50-54    1    -    -    -  316  186   15
 376 BRUCKNER, JOHN        M35-39    2   26   26    8   14   14    5   12   12    3
 377 BRUCKNER, CORINA      F25-29    2   64    7    3   38    4    2   26    3    1
 378 HEASTON, KEONI        M30-34    1    -    -    -  206  145   19
 379 FLEMING, SYD          F35-39    1    -    -    -                 175   55    9
 381 DEMOPOULOS, GEORGE    M30-34    2  442  297   40  224  156   20  218  141   20
 382 CRUZ, IVAN            M35-39    2   60   55   16   37   34   10   23   21    6
 383 YEE, KATHLEEN         F45-49    2  470  165   21  280  102   13  190   63    8
 384 NEELY, PAUL           M35-39    2  301  222   53  181  131   34  120   91   19
 385 HALBRENDT, JACQUELINE F15-19    1    -    -    -  312  128    2
 386 CHAN-HALBRENDT, CATHE F50-54    1    -    -    -                 277  117    8
 387 HALBRENDT, KEVIN      M20-24    2  487  310   11  221  154    6  266  156    5
 388 KWON, JAY             M40-44    2  175  143   35   97   80   19   78   63   16
 389 CABOT, GARY           M50-54    2  508  323   25  287  180   14  221  143   11
 390 LUNSFORD, KATHERINE   F40-44    2  416  130   25  234   71   14  182   59   11
 391 TROXEL, CAROL         F30-34    2  356  102   19  235   72   13  121   30    6
 392 AH SING, MARK         M35-39    2  464  304   79  259  170   43  205  134   36
 393 LIN, MICHAEL          M35-39    2  169  139   30   89   74   17   80   65   13
 394 GOODRICH, WILLIAM     M40-44    1    -    -    -   63   53   12
 395 COOPER, SHELLY        F45-49    2  218   49    4  119   26    2   99   23    2
 396 HUNT, TERE            F45-49    2  476  165   19  256   87    9  220   78   10
 397 HOOVER, GLORIA        F40-44    1    -    -    -                 252  100   16
 398 TABOADA, ERWIN        M35-39    2  158  130   31   75   62   16   83   68   15
 400 BEST, JIM             M45-49    2  479  309   39  266  172   21  213  137   18
 401 YAMAKAWA, RODNEY      M45-49    2   62   56    5   33   30    3   29   26    2
 402 ANZELON, KATHLEEN     F50-54    2  589  246   17  319  133   10  270  113    7
 403 MORALES, RODNEY       M50-54    2   66   60    4   32   29    2   34   31    2
 404 HOWARD, ELIZABETH     F25-29    1    -    -    -                  92   18    5
 405 OTA, ROBYN            F30-34    2  488  174   35  263   93   18  225   81   17
 406 BLANDFORD, MICHAEL    M30-34    1    -    -    -                 113   88   16
 407 OYAMA, JODY           F45-49    1    -    -    -  134   30    3
 408 IRVIN, LYNN           F30-34    2  328   92   16  156   40    6  172   52   10
 409 BEAN, JEANETTE        F40-44    2  472  167   31  281  103   19  191   64   12
 410 UCHIDA, MELISA        F25-29    1    -    -    -  297  115   20
 411 SWANSON, KEVIN        M35-39    2  391  266   70  187  133   35  204  133   35
 412 ROBERTS, RICHARD      M55-59    2  135  113    5   86   71    3   49   42    2
