Race Results
Marathon Race Series 2002
(after 4 races)



             Age Division Standings after Four Races
             ========================================

          The following listing is an approximation, because
          it includes people who have done two races and
          people who have done three races.  Total scores
          (placement in sex-age DIVision and sex Overall)
          for races run has been divided by # of races run
          to determine current standing.


           F20-24
             1.   WOJCIK, CARRIE        4    1.00    2.00
             2.   HIRAI, LAUREN         4    2.00   20.75
             3.   SCHNEIDER, REBECCA    3    3.00   30.66
           F25-29
             1.   BRUCKNER, CORINA      4    1.25    2.75
             2.   NELSON, CARRIE        3    1.66    4.00
             3.   COPE, RACHEL          3    3.00    6.33
             4.   BELL, JULIA           3    3.66   10.66
             5.   HAMMOND, KATHY        4    4.00   15.00
             6.   BARSHAW, HEATHER      4    5.75   24.75
             7.   NG-OSORIO, JACQUELINE 4    5.75   29.50
             8.   RINGUET, STEPHANIE    4    7.50   42.00
             9.   HUNG, LUSA            3    9.00   48.66
            10.   BLITZ, CARRIE         3    9.66   55.00
            11.   DEMOPOULOS, AMANDA    3   10.33   62.00
            12.   HELGERSON, TRACI      4   10.50   67.00
            13.   FUJITANI, LORI        4   11.50   58.25
            14.   KURISU, MICHELLE      3   11.66   69.33
            15.   KAPUA, CRYSTAL        4   13.50   82.25
            16.   LEWIS, GWENDOLYN      3   14.66   92.33
            17.   RILEY, MARIA          3   15.00   86.00
           F30-34
             1.   JARRETT, JESSICA      3    1.66    9.00
             2.   ILANO, ELIZA          3    2.66   13.00
             3.   MCLAUGHLIN, EILEEN    3    2.66   13.33
             4.   JACKSON, DENISE       3    3.00   12.00
             5.   BUSHLEY, ABIGAIL      4    4.75   22.00
             6.   null
             7.   TROXEL, CAROL         4    6.75   30.50
             8.   MORAN, KIM            4    8.00   31.00
             9.   GOODRICH, JODI        4    8.00   31.25
            10.   LUNSFORD, CAROLYN     4    8.25   33.75
            11.   TOMIMOTO, KEIKO       4   10.00   47.00
            12.   IRVIN, LYNN           3   10.00   49.33
            13.   CHANG, MAIGEE         3   10.33   41.00
            14.   SAREN, JOY            4   11.25   47.00
            15.   OTA, ROBYN            3   13.33   67.33
            16.   NESSL, KIM            4   14.75   75.50
            17.   YOSHIKAWA, KIM        4   15.00   75.75
            18.   LUCAS, BETHANY        3   15.66   77.33
            19.   NIESEN, LISA          4   17.25   84.00
            20.   HELLER, LORNA         4   17.50   85.25
            21.   CLIFT, NETA           4   19.00   97.50
           F35-39
             1.   SPERRY, LAURIE        4    1.00    1.50
             2.   LINDBERG, LIEN        3    2.33   28.33
             3.   KENDALL-OSBORNE, THEA 3    2.66   18.66
             4.   KOYAMA, SHOKO         4    3.25   20.25
             5.   NEWKIRK, TONI         3    5.33   31.00
             6.   SHULTS, BENITA        4    6.75   37.50
             7.   JABLON, TRISH         4    7.50   40.25
             8.   HIGH, HETA            4    8.50   44.50
             9.   FORD, KATHLEEN        3    9.33   46.00
            10.   TAKAHASHI, YUKO       3   10.33   32.00
            11.   FISHER, MARIE         3   10.33   49.66
            12.   WESTMORELAND, BEA     3   11.00   49.66
            13.   WIGGINS, MARTA        4   11.75   50.50
            14.   FLEMING, SYD          3   12.00   52.00
            15.   CARSON, HEATHER       4   12.00   53.50
            16.   HIMANEE, GUPTA        3   13.00   56.00
            17.   PASCUA, CYNDI         4   13.25   57.50
            18.   CLARKE, KATHLEEN      3   16.33   64.33
            19.   YIM, YVONNE           3   16.66   67.66
            20.   MONAGHAN, LORI        4   16.75   67.75
            21.   LEUNG, ELSIE          3   17.33   74.00
            22.   MISHKET, PATRICE      4   17.75   70.00
            23.   BROWN, EMILY          4   18.75   74.25
            24.   WRIGHT, PATRICIA      4   21.00   92.50
           F40-44
             1.   RHOADS, KELLY         4    1.25    5.25
             2.   DONAHUE, PAULA        3    2.66   10.66
             3.   YIM, BRENDA           3    2.66   11.00
             4.   TAKANE, LINDA         3    4.33   16.00
             5.   LABAIRE, VIOLET       4    6.00   26.25
             6.   FOOTE, JANET          3    6.33   23.66
             7.   OKEY, MARJORIE        4    7.75   34.00
             8.   NIEDERHAUSER, VICTORI 4    7.75   38.00
             9.   BEACH-OJERIO, CAROLIN 4    8.25   43.50
            10.   LUNSFORD, KATHERINE   4    9.50   52.25
            11.   BROOKS, DIANE         3    9.66   56.33
            12.   HAMADA, GAIL          4   10.25   60.00
            13.   BEAN, JEANETTE        4   11.50   61.75
            14.   HOOVER, GLORIA        3   13.33   79.00
            15.   CROTHERS, LOLITA      4   13.50   72.25
            16.   MONTAGUE, JACKIE      4   13.75   79.50
            17.   MCKEAGUE, CYNTHIA     4   14.50   76.00
            18.   KOCH, KAREN           3   14.66   81.66
            19.   MORK, JOAN            4   15.25   85.00
            20.   EARHART, KATHIE       3   16.66   92.00
           F45-49
             1.   PARADISE, KATHLEEN    4    1.00    8.00
             2.   COOPER, SHELLY        3    2.00   16.33
             3.   SAKAI, NAOMI          3    3.33   27.66
             4.   ULMER, SHARON         3    4.33   34.66
             5.   UYEDA, RICHELLE       4    5.25   40.25
             6.   KAHN, MARIANN         4    5.50   43.25
             7.   IBOSHI, PEARL         4    6.25   48.00
             8.   HUNT, TERE            4    7.75   58.25
             9.   THORNTON, MARJORIE    4    8.50   64.00
            10.   YEE, KATHLEEN         4    8.75   60.75
            11.   BARR, PHYLLIS         3    9.33   67.66
            12.   WONG, GLORIA          4   10.25   78.50
            13.   ALLENBRAND, LORNA     4   11.50   89.50
            14.   NAKAMURA, MARCY       3   12.00   88.66
            15.   CHISUM, HELEN MARIE   3   13.33  100.66
           F50-54
             1.   INAZU, JUDITH         4    1.00   17.00
             2.   MEDEIROS, CYDNI       3    2.00   38.00
             3.   USHIJIMA, JOAN        3    3.00   47.66
             4.   LOOMIS, KAREN         3    3.66   48.66
             5.   FIRMIN, VALERIE       3    4.33   57.66
             6.   OMAI, MAUDE           3    4.66   71.00
             7.   CHAN-HALBRENDT, CATHE 3    5.66   93.00
             8.   ANZELON, KATHLEEN     3    6.66   96.66
             9.   HUNT, GLENDORA        3    7.00   97.00
           F55-59
             1.   CUMMINGS, SUSAN       4    1.50   79.50
             2.   ARAKAKI, MAKERITA     3    2.00   99.00
             3.   KEMPSHALL, MARY       4    2.25  100.50
           F65-69
             1.   KITAGAWA, ELEANOR     4    1.00   79.50
             2.   AU, IRENE             3    2.00   90.00
           F75-79
             1.   BOLES, MARIE          3    1.00   84.33
           M20-24
             1.   BURGESS, ANDREW       3    1.33   27.00
             2.   WOJCIK, ADAM          3    2.00   35.66
             3.   CARUSO, STEVEN        4    2.25   36.00
             4.   CARLSSON, ERIC        4    3.25   38.50
             5.   HENRY, STEWART        3    4.33   61.66
             6.   HALBRENDT, KEVIN      4    5.25  130.75
           M25-29
             1.   LORENTZ, DAMIEN       4    1.00   10.00
             2.   COPELAND, ANDREW      4    2.50   26.50
             3.   FONG, JEFFREY         4    2.75   21.50
             4.   SEARS, NELSON         3    4.00   30.00
             5.   DURBIN, JOE           3    4.66   58.33
             6.   NG-OSORIO, KANEALII   4    5.25   53.75
             7.   FENG, CY              4    6.75  107.25
             8.   ONO, TOMOHIRO         3    7.00  106.66
           M30-34
             1.   NOONAN, TIM           4    1.00    4.75
             2.   GASKINS, ROBERT       3    3.33   23.66
             3.   HARRIS, CLIFTON       4    3.50   29.50
             4.   LISENBY, JAMES        4    3.75   20.75
             5.   ANDERSON, STEPHEN     4    5.50   27.50
             6.   ANGRY, VIC            3    5.66   27.66
             7.   LESLIE, STEPHEN       4    5.75   29.00
             8.   NESSL, KEITH          4    6.50   33.25
             9.   VUONG, TOAN           4    8.50   43.50
            10.   PHILLIPS, JESSE       3    9.00   49.66
            11.   HIGA, KEITH           4   10.50   59.25
            12.   CAMPBELL, MICHAEL     3   11.66   64.33
            13.   BURCH, WILLIAM        4   12.50   74.00
            14.   BLANDFORD, MICHAEL    3   12.66   68.33
            15.   EISENBERG, JUSTIN     3   13.00   77.00
            16.   HEASTON, KEONI        3   14.33   95.33
            17.   MOE, CHRISTOPHER      3   15.33  102.66
            18.   DEMOPOULOS, GEORGE    4   16.00  117.00
            19.   DREYER, JEREMY        3   16.66  111.66
            20.   TANAKA, ERIK          3   17.33  129.00
            21.   ISHINAGA, KEITH       3   18.33  137.00
           M35-39
             1.   MILLET, DAVE          3    1.00   14.33
             2.   GEOGHEGAN, MARK       4    1.75    7.25
             3.   BRUCKNER, JOHN        4    3.00   10.25
             4.   HENRY, JOHN           3    5.00   17.33
             5.   SENA, JOHN            4    5.00   19.50
             6.   CRUZ, IVAN            3    6.33   26.33
             7.   PAYNTON, MICHAEL      4    7.25   28.00
             8.   BEJARANO, LUIS        3    7.66   27.33
             9.   PAUL, JAY             3    8.00   28.33
            10.   REARDON, PATRICK      3    8.33   34.33
            11.   CELA, DAVID           4    8.75   39.00
            12.   TORRES, PAUL          4   10.75   47.25
            13.   MOORE, ROBERT         4   11.25   51.00
            14.   LIN, MICHAEL          4   11.75   53.00
            15.   TABOADA, ERWIN        4   14.50   62.00
            16.   KOGEL, FREDDY         3   16.00   68.33
            17.   MCCRAY, RUSSELL       4   16.75   69.00
            18.   VANNATTA, STEVEN      4   17.50   75.00
            19.   SEWELL, GEOFF         4   19.00   80.00
            20.   MURRAY, JOHN          3   19.33   82.66
            21.   STEWART, JAMES        4   19.50   62.50
            22.   KANEHIRA, CHAD        4   19.50   79.25
            23.   CAROLAN, CHRISTOPHER  4   20.00   81.75
            24.   MARVIN, TROY          3   21.66   87.66
            25.   LABAIRE, MARK         4   22.50   91.50
            26.   BECKLEY, JIM          3   24.33   96.33
            27.   NEELY, PAUL           4   24.50   99.50
            28.   CASEBIER, ED          3   25.33   96.33
            29.   MC CALL, BRENDAN      4   26.00  100.25
            30.   THONE, WILLIAM        3   27.33  107.66
            31.   O'BRIEN, WILLIAM      3   28.00  108.66
            32.   AOKI, WARREN          4   28.25  108.25
            33.   CARSON, DAVE          3   28.33  109.33
            34.   LATHAM, STEVEN        4   29.50  112.00
            35.   AH SING, MARK         4   30.25  116.75
            36.   SWANSON, KEVIN        4   30.75  115.25
            37.   GRANTHAM, EDMOND      4   31.25  120.75
           M40-44
             1.   KAUWALE, JAY          4    1.00    1.75
             2.   EAGAR, DAVID          4    2.75    3.75
             3.   SMITH, DOUGLAS        4    3.75    5.25
             4.   KUTZMAN, RUSSELLL     4    3.75    5.50
             5.   SHIROMA, CAL          4    3.75    6.00
             6.   SAITO, COSWIN         3    6.00   10.00
             7.   KENNEDY, DOUGLAS      4    6.75   12.50
             8.   SHULTS, ARVEL         4    8.00   20.75
             9.   PETERSEN, CRAIG       3    8.33   26.66
            10.   GALLAGHER, CRAIG      3   10.33   41.66
            11.   HIGH, HARVEY          4   12.50   50.25
            12.   COSENZA, MICHAEL      4   12.75   49.75
            13.   WONG, LEIGHTON        4   13.00   52.50
            14.   TALBOT, BRUCE         4   13.25   52.75
            15.   SMITH, KAMIKA         3   14.00   55.00
            16.   KOJIMA, WAYNE         3   14.66   58.66
            17.   HAYES, MARK           4   14.75   56.25
            18.   BROWN, DAN            4   15.00   58.75
            19.   KWON, JAY             3   16.00   64.00
            20.   UENO, JIM             3   19.66   74.33
            21.   TOLLESON, RON         4   20.25   79.75
            22.   HAREFA, WAHYU         4   20.75   81.00
            23.   SCHULZ, RIC           3   21.00   99.33
            24.   THOMPSON, BRETT       3   21.33   83.00
            25.   MARSHALL, JOHN        4   24.00   95.25
            26.   FUJISHIGE, NEAL       3   24.33   93.66
            27.   EARHART, FRANK        4   24.75   99.75
            28.   SCHRIER, MARK         4   25.25  101.25
            29.   NOVAK, STEVE          3   26.00  104.66
            30.   SCHUMAKER, SCOTT      4   28.00  106.00
            31.   SCHULTZ, MURRAY       4   28.50  116.00
            32.   JONES, WILL           4   28.75  115.50
            33.   CORREIA, MARK         4   28.75  118.00
            34.   KEOMALU, KYLE         3   30.00  119.33
            35.   HOUSTON, MIKE         3   31.00  123.33
            36.   HA, MIRIAM            4   32.25  128.75
           M45-49
             1.   OMURA, LES            3    1.00   15.00
             2.   YAMAKAWA, RODNEY      4    1.75   26.75
             3.   WOLF, RANDAL          4    4.00   39.75
             4.   WILTSHIRE, GLENN      3    4.33   40.00
             5.   DONLE, BOB            3    4.33   40.66
             6.   KOSTELECKY, NICK      4    5.50   42.75
             7.   OKAMURA, AVEN         3    5.66   47.33
             8.   MIWA, COLIN           3    7.00   51.00
             9.   BROSSY, PETER         3    8.33   70.00
            10.   BARBOUR, GREGORY      4    8.75   75.50
            11.   GERWIEN, PHILLIP      4    9.50   81.50
            12.   ROBERTS, GEORGE       4   10.00   82.25
            13.   WHELAN, MICHAEL       3   12.66   99.33
            14.   DANG, TYRONNE         4   12.75   96.75
            15.   FUJII, DANIEL         3   13.00   96.00
            16.   IWASA, KENJI          4   13.50   73.50
            17.   MARTIN, CRAIG         4   14.00  101.25
            18.   WONG, JAMES           3   15.66  108.66
            19.   YAMADA, STEVE         3   16.33  114.00
            20.   BEST, JIM             3   17.33  124.00
            21.   PIKE, JAMES           3   17.33  125.33
            22.   AKI, LOUIS            3   19.00  133.33
            23.   JOENKS, MICHAEL       4   19.75  134.75
           M50-54
             1.   AUGUSTIN, GARY        4    1.00   12.00
             2.   MORALES, RODNEY       3    2.00   25.00
             3.   SWENEY, ROBERT        4    2.75   45.50
             4.   CIVICO, RENY          3    4.00   59.33
             5.   MINA, LORETO          4    5.50   67.00
             6.   PLLICK, TIM           3    6.00   63.33
             7.   MANSFIELD, LEE        4    6.75   68.25
             8.   HURLBUT, STEVEN       4    6.75   69.00
             9.   MALINS, CHET          3    7.33   71.00
            10.   AKAMINE, GLENN        4    8.00   78.50
            11.   CABOT, GARY           3   10.33  131.33
            12.   MEDEIROS, CARL        3   10.66  131.00
            13.   RUSSIO, BOB           3   11.33  135.66
           M55-59
             1.   PIETRUSEWSKY, MIKE    4    1.00   17.75
             2.   ROBERTS, RICHARD      3    2.00   59.33
             3.   SMITH, DEAN           4    2.75   98.75
             4.   SCHWARTZ, JERRY       3    3.66  131.33
             5.   MITA, HIDEO           3    4.66  141.33
             6.   RAPOZA, ALLAN         3    5.33  138.66
           M60-64
             1.   SUENAGA, FRANK        3    1.00  116.33
             2.   ISHII, PAUL           3    1.66  120.66
           M65-69
             1.   MATHIAS, BART         4    1.50  103.75
             2.   SIEGMUND, HARRY       4    1.50  105.00
             3.   SIMONDS, JOHN         4    3.00  111.75
           M70-74
             1.   BURGESS, H. WILLIAM   3    1.00  130.66
           M75-79
             1.   KEMPSHALL, MAC        4    1.00  138.75
           M80-84
             1.   BEAUCHAMP, BILL       3    1.00  138.00
 

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us


Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions