Race Results
Marathon Race Series 2002
(after 5 races)


     Age Division Standings after Five Races
     ========================================

  Data in each division listing comprises place in
  division, name, number of Series races run,
  average of best four places in division, average
  of best four over-all places.

  For list of finish places by  race, see the
  HMRRS Results Details file.

F20-24
  1.  WOJCIK, CARRIE         5    1.00    1.50
  2.  HIRAI, LAUREN          5    2.00   18.75
  3.  SCHNEIDER, REBECCA     4    3.00   30.75
F25-29
  1.  BRUCKNER, CORINA       5    1.00    2.25
  2.  COPE, RACHEL           4    2.00    6.00
  3.  HAMMOND, KATHY         5    3.25   14.00
  4.  BELL, JULIA            4    3.50   15.25
  5.  BLITZ, CARRIE          4    3.75   55.00
  6.  BARSHAW, HEATHER       5    4.50   23.25
  7.  NG-OSORIO, JACQUELINE  5    5.00   28.00
  8.  RINGUET, STEPHANIE     5    6.75   37.00
  9.  HELGERSON, TRACI       5    8.75   59.50
 10.  HUNG, LUSA             4    9.25   55.50
 11.  DEMOPOULOS, AMANDA     4    9.25   62.00
 12.  FUJITANI, LORI         5    9.25   65.25
 13.  KURISU, MICHELLE       4   11.50   74.75
 14.  KAPUA, CRYSTAL         5   11.50   75.75
 15.  RILEY, MARIA           4   13.00   83.25
 16.  LEWIS, GWENDOLYN       4   13.25   90.00
F30-34
  1.  JARRETT, JESSICA       4    2.00    8.75
  2.  JACKSON, DENISE        4    2.25    9.50
  3.  ILANO, ELIZA           4    2.50   10.75
  4.  MCLAUGHLIN, EILEEN     4    3.00   12.50
  5.  BUSHLEY, ABIGAIL       4    4.50   21.00
  6.  null
  7.  TROXEL, CAROL          5    6.50   27.25
  8.  MORAN, KIM             5    7.75   29.50
  9.  GOODRICH, JODI         4    7.75   29.75
 10.  LUNSFORD, CAROLYN      5    8.00   30.25
 11.  IRVIN, LYNN            4    8.75   40.75
 12.  TOMIMOTO, KEIKO        5    9.25   42.00
 13.  CHANG, MAIGEE          4    9.75   36.25
 14.  SAREN, JOY             5   11.00   43.75
 15.  OTA, ROBYN             4   13.25   64.75
 16.  YOSHIKAWA, KIM         5   14.25   70.75
 17.  NESSL, KIM             5   14.50   71.25
 18.  LUCAS, BETHANY         4   16.25   77.00
 19.  NIESEN, LISA           5   16.50   77.50
 20.  HELLER, LORNA          5   16.75   79.25
 21.  CLIFT, NETA            5   18.75   93.25
F35-39
  1.  SPERRY, LAURIE         5    1.00    1.50
  2.  LINDBERG, LIEN         4    2.25   12.00
  3.  KENDALL-OSBORNE, THEA  4    2.75   17.75
  4.  KOYAMA, SHOKO          4    3.25   19.00
  5.  NEWKIRK, TONI          4    5.25   32.25
  6.  SHULTS, BENITA         4    6.75   35.50
  7.  JABLON, TRISH          4    7.25   38.25
  8.  HIGH, HETA             5    7.25   42.00
  9.  FORD, KATHLEEN         4    7.75   39.25
 10.  WIGGINS, MARTA         5    8.50   42.25
 11.  WESTMORELAND, BEA      4    9.25   45.75
 12.  CARSON, HEATHER        5    9.25   46.75
 13.  TAKAHASHI, YUKO        4    9.75   47.25
 14.  PASCUA, CYNDI          5   11.00   52.50
 15.  HIMANEE, GUPTA         4   12.50   54.25
 16.  CLARKE, KATHLEEN       4   14.50   59.50
 17.  MONAGHAN, LORI         5   14.75   61.75
 18.  MISHKET, PATRICE       5   15.75   63.50
 19.  YIM, YVONNE            4   16.75   66.75
 20.  LEUNG, ELSIE           4   17.00   70.25
 21.  BROWN, EMILY           5   17.75   71.25
 22.  WRIGHT, PATRICIA       4   20.50   89.50
F40-44
  1.  RHOADS, KELLY          5    1.00    4.00
  2.  YIM, BRENDA            4    2.50    9.25
  3.  DONAHUE, PAULA         4    3.50   12.50
  4.  TAKANE, LINDA          4    4.25   15.00
  5.  LABAIRE, VIOLET        5    4.25   16.00
  6.  FOOTE, JANET           4    6.00   20.75
  7.  OKEY, MARJORIE         5    6.50   24.50
  8.  NIEDERHAUSER, VICTORIA 5    7.75   36.25
  9.  BEACH-OJERIO, CAROLINE 5    8.25   40.75
 10.  LUNSFORD, KATHERINE    5    9.00   47.00
 11.  HAMADA, GAIL           5    9.50   51.50
 12.  BROOKS, DIANE          4   10.00   56.50
 13.  CROTHERS, LOLITA       5   12.00   69.00
 14.  HOOVER, GLORIA         4   12.50   76.50
 15.  MONTAGUE, JACKIE       5   12.75   76.50
 16.  BEAN, JEANETTE         5   13.00   58.75
 17.  MCKEAGUE, CYNTHIA      5   13.00   72.75
 18.  KOCH, KAREN            4   14.00   80.00
 19.  MORK, JOAN             4   14.25   82.25
F45-49
  1.  PARADISE, KATHLEEN     5    1.00    7.25
  2.  COOPER, SHELLY         4    1.75   13.50
  3.  ULMER, SHARON          4    3.75   34.00
  4.  UYEDA, RICHELLE        5    3.75   34.25
  5.  KAHN, MARIANN          5    4.50   41.25
  6.  IBOSHI, PEARL          5    5.50   45.50
  7.  HUNT, TERE             5    6.75   55.50
  8.  YEE, KATHLEEN          5    7.75   57.75
  9.  THORNTON, MARJORIE     5    7.75   61.00
 10.  BARR, PHYLLIS          4    9.00   69.25
 11.  WONG, GLORIA           5    9.75   75.25
 12.  ALLENBRAND, LORNA      5   10.75   85.50
 13.  NAKAMURA, MARCY        4   11.25   86.00
 14.  CHISUM, HELEN MARIE    4   13.00   96.50
F50-54
  1.  INAZU, JUDITH          5    1.00   16.00
  2.  MEDEIROS, CYDNI        4    2.00   35.75
  3.  USHIJIMA, JOAN         4    3.00   43.75
  4.  LOOMIS, KAREN          4    3.75   46.75
  5.  FIRMIN, VALERIE        4    4.50   53.75
  6.  OMAI, MAUDE            4    5.00   69.00
  7.  CHAN-HALBRENDT, CATHER 4    5.75   90.00
  8.  HUNT, GLENDORA         4    6.75   93.50
F55-59
  1.  CUMMINGS, SUSAN        4    1.50   76.50
  2.  ARAKAKI, MAKERITA      4    1.75   95.25
  3.  KEMPSHALL, MARY        5    2.00   96.50
F60-64
  1.  SCHOENECKER, JOY       4    1.00   78.75
F65-69
  1.  KITAGAWA, ELEANOR      5    1.00   76.50
  2.  AU, IRENE              4    2.00   88.25
F75-79
  1.  BOLES, MARIE           4    1.00   84.25
M20-24
  1.  BURGESS, ANDREW        4    1.25   26.00
  2.  CARUSO, STEVEN         5    2.00   32.25
  3.  WOJCIK, ADAM           4    2.25   35.00
  4.  CARLSSON, ERIC         5    3.25   36.00
  5.  HALBRENDT, KEVIN       5    4.50  118.75
M25-29
  1.  LORENTZ, DAMIEN        5    1.00    9.25
  2.  COPELAND, ANDREW       5    2.25   21.50
  3.  FONG, JEFFREY          5    2.50   20.50
  4.  DURBIN, JOE            4    4.25   51.25
  5.  NG-OSORIO, KANEALII    5    4.50   46.75
  6.  FENG, CY               5    6.00   97.50
  7.  ONO, TOMOHIRO          4    6.50   99.50
M30-34
  1.  NOONAN, TIM            5    1.00    4.25
  2.  HARRIS, CLIFTON        5    2.25   17.50
  3.  LISENBY, JAMES         5    3.50   20.50
  4.  LESLIE, STEPHEN        5    3.75   24.50
  5.  ANDERSON, STEPHEN      5    4.50   26.25
  6.  ANGRY, VIC             4    4.75   28.00
  7.  NESSL, KEITH           5    5.75   32.00
  8.  VUONG, TOAN            5    7.50   41.25
  9.  HIGA, KEITH            5    9.25   55.25
 10.  BURCH, WILLIAM         4   10.50   69.50
 11.  EISENBERG, JUSTIN      4   10.50   70.00
 12.  BLANDFORD, MICHAEL     4   11.25   68.00
 13.  HEASTON, KEONI         4   12.25   90.00
 14.  MOE, CHRISTOPHER       4   13.25   99.25
 15.  DREYER, JEREMY         4   13.75   96.25
 16.  DEMOPOULOS, GEORGE     5   13.75  108.25
 17.  TANAKA, ERIK           4   15.25  120.00
 18.  ISHINAGA, KEITH        4   16.25  126.75
M35-39
  1.  MILLET, DAVE           4    1.00    1.00
  2.  GEOGHEGAN, MARK        5    1.75    7.00
  3.  BRUCKNER, JOHN         5    3.00    9.50
  4.  SENA, JOHN             5    4.75   18.25
  5.  HENRY, JOHN            4    6.00   19.50
  6.  CRUZ, IVAN             4    6.00   23.50
  7.  PAYNTON, MICHAEL       5    6.75   23.50
  8.  PAUL, JAY              4    7.00   24.75
  9.  BEJARANO, LUIS         4    7.75   26.50
 10.  CELA, DAVID            5    7.75   30.00
 11.  REARDON, PATRICK       4    9.25   38.00
 12.  TORRES, PAUL           5   10.50   44.25
 13.  MOORE, ROBERT          5   11.25   48.50
 14.  LIN, MICHAEL           4   11.75   49.50
 15.  TABOADA, ERWIN         5   13.50   56.50
 16.  MCCRAY, RUSSELL        4   16.25   64.25
 17.  VANNATTA, STEVEN       5   17.25   70.00
 18.  KOGEL, FREDDY          4   17.50   68.75
 19.  KANEHIRA, CHAD         5   17.75   70.25
 20.  STEWART, JAMES         5   18.00   72.25
 21.  MURRAY, JOHN           4   18.25   74.25
 22.  SEWELL, GEOFF          5   19.00   74.50
 23.  CAROLAN, CHRISTOPHER   4   20.00   76.25
 24.  LABAIRE, MARK          5   20.00   78.00
 25.  BECKLEY, JIM           4   21.50   86.50
 26.  NEELY, PAUL            5   21.75   83.00
 27.  MARVIN, TROY           4   22.25   83.75
 28.  MC CALL, BRENDAN       5   24.50   91.25
 29.  THONE, WILLIAM         4   26.00   98.00
 30.  AOKI, WARREN           5   26.50  100.25
 31.  LATHAM, STEVEN         5   27.25  103.50
 32.  AH SING, MARK          5   27.25  107.25
 33.  SWANSON, KEVIN         5   28.25  105.00
 34.  GRANTHAM, EDMOND       5   29.25  111.00
M40-44
  1.  KAUWALE, JAY           5    1.00    1.75
  2.  EAGAR, DAVID           5    2.75    3.75
  3.  SMITH, DOUGLAS         5    3.25    4.50
  4.  SHIROMA, CAL           5    3.75    5.25
  5.  KUTZMAN, RUSSELLL      5    3.75    5.50
  6.  KENNEDY, DOUGLAS       5    6.50   11.50
  7.  SAITO, COSWIN          4    6.50   12.25
  8.  SHULTS, ARVEL          5    7.75   19.75
  9.  PETERSEN, CRAIG        4    8.50   25.75
 10.  GALLAGHER, CRAIG       4   10.75   42.00
 11.  HIGH, HARVEY           5   11.50   43.25
 12.  COSENZA, MICHAEL       5   12.50   47.00
 13.  WONG, LEIGHTON         5   12.50   48.00
 14.  TALBOT, BRUCE          5   13.25   49.50
 15.  HAYES, MARK            4   14.50   53.00
 16.  BROWN, DAN             4   14.75   55.50
 17.  KOJIMA, WAYNE          4   15.00   57.00
 18.  SMITH, KAMIKA          4   15.25   57.25
 19.  UENO, JIM              4   17.75   66.25
 20.  SCHULZ, RIC            4   17.75   67.75
 21.  TOLLESON, RON          5   19.25   72.25
 22.  HAREFA, WAHYU          5   19.50   75.25
 23.  THOMPSON, BRETT        4   20.00   76.25
 24.  FUJISHIGE, NEAL        4   23.00   87.00
 25.  MARSHALL, JOHN         4   23.00   88.00
 26.  SCHRIER, MARK          5   23.50   94.00
 27.  EARHART, FRANK         4   23.75   93.25
 28.  SCHULTZ, MURRAY        5   26.00  103.75
 29.  CORREIA, MARK          5   26.25  105.50
 30.  SCHUMAKER, SCOTT       5   26.50  104.75
 31.  JONES, WILL            5   26.50  105.25
 32.  KEOMALU, KYLE          4   27.50  109.00
 33.  HOUSTON, MIKE          4   29.50  115.75
 34.  HA, MIRIAM             5   30.50  119.00
M45-49
  1.  OMURA, LES             4    1.00   15.00
  2.  YAMAKAWA, RODNEY       5    1.75   26.00
  3.  WOLF, RANDAL           5    3.25   34.75
  4.  DONLE, BOB             4    4.00   39.00
  5.  WILTSHIRE, GLENN       4    4.50   39.50
  6.  KOSTELECKY, NICK       5    5.00   40.25
  7.  OKAMURA, AVEN          4    5.50   45.50
  8.  BARBOUR, GREGORY       5    7.75   65.50
  9.  GERWIEN, PHILLIP       4    8.25   75.75
 10.  ROBERTS, GEORGE        5    8.50   73.75
 11.  DANG, TYRONNE          5   11.25   89.75
 12.  IWASA, KENJI           5   11.50   89.75
 13.  WHELAN, MICHAEL        4   11.50   92.00
 14.  FUJII, DANIEL          4   11.75   89.50
 15.  MARTIN, CRAIG          5   12.50   93.00
 16.  WONG, JAMES            4   13.25   98.00
 17.  YAMADA, STEVE          4   15.25  107.50
 18.  BEST, JIM              4   16.00  114.75
 19.  PIKE, JAMES            4   16.25  116.75
 20.  AKI, LOUIS             4   17.50  123.75
 21.  JOENKS, MICHAEL        5   18.25  125.00
M50-54
  1.  AUGUSTIN, GARY         5    1.00   11.50
  2.  MORALES, RODNEY        4    2.00   24.50
  3.  SWENEY, ROBERT         5    2.75   43.00
  4.  CIVICO, RENY           4    4.25   55.00
  5.  MINA, LORETO           5    4.75   56.00
  6.  MANSFIELD, LEE         5    6.50   63.25
  7.  PLLICK, TIM            4    6.75   63.25
  8.  HURLBUT, STEVEN        4    6.75   64.25
  9.  MALINS, CHET           4    7.00   62.75
 10.  AKAMINE, GLENN         5    7.50   66.00
 11.  MEDEIROS, CARL         4   10.50  120.50
 12.  CABOT, GARY            4   10.50  122.25
 13.  RUSSIO, BOB            4   11.50  127.25
M55-59
  1.  PIETRUSEWSKY, MIKE     5    1.00   17.00
  2.  ROBERTS, RICHARD       4    2.00   57.00
  3.  SMITH, DEAN            5    2.75   89.00
  4.  SCHWARTZ, JERRY        4    3.75  121.75
  5.  RAPOZA, ALLAN          4    4.75  129.00
M60-64
  1.  SUENAGA, FRANK         4    1.00  109.75
  2.  ISHII, PAUL            4    1.75  113.00
M65-69
  1.  MATHIAS, BART          5    1.25   93.75
  2.  SIEGMUND, HARRY        5    1.50   97.25
  3.  SIMONDS, JOHN          5    3.00  101.50
M75-79
  1.  KEMPSHALL, MAC         5    1.00  128.25
M80-84
  1.  BEAUCHAMP, BILL        4    1.00  129.50

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us


Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions