Race Results
Sam's 5km
Dec 1, 2002


Place Name                Sex     Division Time  Min/M
---------------------------------------------------------------------------
    1   CHRIS LARSON           1/116M  1/3  M OPEN  0:16:10     5:12
    2   RICHARD TREVINO        2/116M  2/3  M OPEN  0:16:44     5:23
    3   ASHLEY DUSTOW          3/116M  3/3  M OPEN  0:16:57     5:27
    4   ANDREW MAIXNER         4/116M  1/4  M15-19  0:17:18     5:34
    5   HANNA BREMLER          1/70F   1/3  F OPEN  0:17:22     5:35
    6   SAYURI KUSUTANI        2/70F   2/3  F OPEN  0:17:25     5:36
    7   CRAIG KNOWL            5/116M  1/18 M40-44  0:17:34     5:39
    8   JULIAN TSUKANO         6/116M  1/2  M20-24  0:17:45     5:43
    9   PAUL OSHIRO            7/116M  1/9  M35-39  0:17:47     5:43
   10   GARY NETTLES           8/116M  2/18 M40-44  0:17:49     5:44
   11   DIANE CUMMINGS         3/70F   3/3  F OPEN  0:17:50     5:44
   12   DAVID EAGAR            9/116M  3/18 M40-44  0:17:55     5:46
   13   ED CADMAN             10/116M  1/8  M55-59  0:18:00     5:48
   14   JOEY BECERA           11/116M  1/5  M25-29  0:18:11     5:51
   15   WYNN GMITROSKI        12/116M  1/15 M45-49  0:18:15     5:52
   16   ROB GRANT             13/116M  2/8  M55-59  0:18:15     5:52
   17   JUSTIN GARRIS         14/116M  2/5  M25-29  0:18:20     5:54
   18   JOE LATURNAU          15/116M  2/15 M45-49  0:18:31     5:58
   19   JEANNIE WOKASCH        4/70F   1/9  F40-44  0:18:38     5:59
   20   CLINT IMHOLTE JR      16/116M  2/4  M15-19  0:18:46     6:02
   21   LOUIS TOMSIC          17/116M  2/9  M35-39  0:18:53     6:05
   22   NEIL VOJE             18/116M  4/18 M40-44  0:19:04     6:08
   23   TOM PETERSON          19/116M  5/18 M40-44  0:19:13     6:11
   24   TERUO TAKAHASHI       20/116M  1/9  M50-54  0:19:15     6:12
   25   MICHAEL MAIXNER       21/116M  2/9  M50-54  0:19:16     6:12
   26   TED SAPPINGTON        22/116M  1/6  M30-34  0:19:22     6:14
   27   JOHN BRUCKNER         23/116M  3/9  M35-39  0:19:28     6:16
   28   BRANDY CILLEY          5/70F   1/4  F20-24  0:19:34     6:18
   29   STERLING SASAKI       24/116M  3/15 M45-49  0:19:37     6:19
   30   NATHAN KADOTA         25/116M  6/18 M40-44  0:19:44     6:21
   31   SARA VERGA             6/70F   2/4  F20-24  0:19:51     6:23
   32   JODI ENOMOTO           7/70F   3/4  F20-24  0:19:54     6:24
   33   VICTOR ANGRY          26/116M  2/6  M30-34  0:19:55     6:25
   34   FRED STAPENHORST      27/116M  3/8  M55-59  0:19:56     6:25
   35   THOMAS RAYMOND        28/116M  3/4  M15-19  0:20:01     6:27
   36   JEFFREY FONG          29/116M  3/6  M30-34  0:20:02     6:27
   37   ADNALDO RINALDI       30/116M  4/15 M45-49  0:20:03     6:27
   38   DAVID CHRISTOPHER     31/116M  7/18 M40-44  0:20:06     6:28
   39   STEVEN CARUSO         32/116M  2/2  M20-24  0:20:07     6:28
   40   MIKE PIETRUSEWSKY     33/116M  4/8  M55-59  0:20:07     6:28
   41   MARK FAUST            34/116M  8/18 M40-44  0:20:15     6:31
   42   ALBERTO RIVAS         35/116M  1/8  M60-64  0:20:26     6:35
   43   SWAFFORD              36/116M  9/18 M40-44  0:20:27     6:35
   44   MASAKO SAGAWA          8/70F   1/4  F35-39  0:20:30     6:36
   45   JAMES OSHIRO          37/116M  4/6  M30-34  0:20:37     6:38
   46   DENNIS UYEHARA        38/116M  3/9  M50-54  0:20:41     6:39
   47   CHRISTOPHER TSUHAKO   39/116M  1/5  M10-14  0:20:54     6:44
   48   CORINA BRUCKNER        9/70F   1/5  F25-29  0:21:00     6:46
   49   JEFF JONES            40/116M 10/18 M40-44  0:21:08     6:48
   50   GREG WALLACE          41/116M  4/9  M50-54  0:21:09     6:48
   51   WILLES LEE            42/116M  5/15 M45-49  0:21:11     6:49
   52   DEANNE SOON           10/70F   1/9  F15-19  0:21:11     6:49
   53   DENISE ANDERS         11/70F   2/9  F15-19  0:21:14     6:50
   54   LEI KALUHIOKALANI-MYE 12/70F   3/9  F15-19  0:21:16     6:51
   55   DAMON HARRIS          43/116M  3/5  M25-29  0:21:38     6:58
   56   JOSEPH SPRAGG         44/116M  5/8  M55-59  0:21:43     6:59
   57   CONNIE COMISO         13/70F   1/6  F45-49  0:21:45     7:00
   58   ULF DAHRE             45/116M 11/18 M40-44  0:21:53     7:03
   59   RYAN TOKUJO           46/116M  4/4  M15-19  0:21:58     7:04
   60   CHIYOHIKO SHINTANI    47/116M  5/9  M50-54  0:21:59     7:05
   61   GEOFF HOWARD          48/116M  1/9  M65-69  0:22:04     7:06
   62   ROBERT DONLE          49/116M  6/15 M45-49  0:22:09     7:08
   63   JOAN POTTERFIELD      14/70F   2/6  F45-49  0:22:14     7:09
   64   MARVEN AYSON          50/116M  4/5  M25-29  0:22:55     7:23
   65   CORINA CHINEN         15/70F   1/3  F30-34  0:23:01     7:24
   66   RICK LAWTON           51/116M  2/5  M10-14  0:23:04     7:25
   67   MELISSA KAWANA        16/70F   1/4  F10-14  0:23:11     7:28
   68   MARTY KAWASAKI        17/70F   4/9  F15-19  0:23:12     7:28
   69   JOHNNY LANDEZA        52/116M  4/9  M35-39  0:23:38     7:36
   70   ERIC THOMAS           53/116M  5/5  M25-29  0:23:48     7:40
   71   PETER LAWTON          54/116M  3/5  M10-14  0:23:55     7:42
   72   BOB GARDNER           55/116M  2/8  M60-64  0:23:59     7:43
   73   THEA KENDALL-OSBORNE  18/70F   2/4  F35-39  0:24:05     7:45
   74   MATTHEW BRADY         56/116M  5/9  M35-39  0:24:15     7:48
   75   RALPH CRANFORD        57/116M  7/15 M45-49  0:24:22     7:51
   76   JANET FOOTE           19/70F   2/9  F40-44  0:24:27     7:52
   77   KIT SMITH             58/116M  2/9  M65-69  0:24:28     7:52
   78   MEGAN KANDA           20/70F   5/9  F15-19  0:24:30     7:53
   79   RUSSELL BLAIR         59/116M  6/9  M50-54  0:24:33     7:54
   80   KARA MAEDA            21/70F   6/9  F15-19  0:24:42     7:57
   81   SHANE AKAMINE         60/116M 12/18 M40-44  0:24:43     7:57
   82   JACK KARBENS          61/116M  3/8  M60-64  0:24:47     7:59
   83   BUTCH GOLDBLATT       62/116M  4/8  M60-64  0:24:57     8:02
   84   VICTOR DAHRE          63/116M  4/5  M10-14  0:25:24     8:11
   85   MARK CORREIA          64/116M 13/18 M40-44  0:25:29     8:12
   86   WENDY FERNANDEZ       22/70F   2/5  F25-29  0:25:39     8:15
   87   ERWIN TABOADA         65/116M  6/9  M35-39  0:25:39     8:15
   88   JOHN MCCLELLAN        66/116M  5/8  M60-64  0:25:42     8:16
   89   CAROLINE BEACH-OJERIO 23/70F   3/9  F40-44  0:25:59     8:22
   90   BART MATHIAS          67/116M  3/9  M65-69  0:26:01     8:22
   91   SANDRA MONTGOMERY     24/70F   1/6  F50-54  0:26:02     8:23
   92   WILLIAM HAMMELL       68/116M  7/9  M50-54  0:26:06     8:24
   93   SAMANTHA MORAN        25/70F   7/9  F15-19  0:26:09     8:25
   94   CINDY LAWTON          26/70F   4/9  F40-44  0:26:19     8:28
   95   JUDD OTA              69/116M  8/15 M45-49  0:26:23     8:29
   96   LINDA MORAN           27/70F   3/6  F45-49  0:26:25     8:30
   97   FRANK DERKSEN         70/116M  1/4  M70-74  0:26:36     8:34
   98   ROKI MCMILLAN         28/70F   2/6  F50-54  0:26:36     8:34
   99   JAMIE KNAUSS          29/70F   8/9  F15-19  0:26:42     8:36
  100   WADE HATAMA           71/116M 14/18 M40-44  0:26:48     8:38
  101   CHARLES TEURNER       72/116M  6/8  M55-59  0:26:51     8:39
  102   MOLLIE CHANG          30/70F   1/3  F65-69  0:27:08     8:44
  103   BETTIE FURR           31/70F   5/9  F40-44  0:27:09     8:44
  104   JOHN SARICH           73/116M  6/8  M60-64  0:27:17     8:47
  105   RICHARD ADDISON       74/116M  9/15 M45-49  0:27:46     8:56
  106   RODGER GRINLEY        75/116M 10/15 M45-49  0:27:50     8:57
  107   NELSON CHANG          76/116M  7/9  M35-39  0:27:53     8:58
  108   GARY SMITH            77/116M 15/18 M40-44  0:28:00     9:01
  109   JOHN SIMONDS          78/116M  4/9  M65-69  0:28:04     9:02
  110   PAULA CARROLL         32/70F   1/6  F55-59  0:28:05     9:02
  111   TERRY RICE            79/116M  8/9  M50-54  0:28:06     9:03
  112   JOAN USHIJIMA         33/70F   3/6  F50-54  0:28:12     9:05
  113   JOAN BUMPUS           34/70F   2/6  F55-59  0:28:27     9:09
  114   RINCHEN HARRISON      80/116M  5/5  M10-14  0:28:34     9:12
  115   BOB HENNINGER         81/116M  1/4  M75-79  0:28:53     9:18
  116   TATSUYA TAGA          82/116M  2/4  M70-74  0:29:01     9:20
  117   PAMELA FORD           35/70F   4/6  F50-54  0:29:04     9:21
  118   NAOKO ISHIKIDA        36/70F   3/4  F35-39  0:29:08     9:23
  119   IRENE AU              37/70F   2/3  F65-69  0:29:09     9:23
  120   CHARLES FORD          83/116M  9/9  M50-54  0:29:16     9:25
  121   DON SEVETSON          84/116M  5/9  M65-69  0:29:18     9:26
  122   ALISON JOHNSTONE      38/70F   3/6  F55-59  0:29:20     9:26
  123   MAUDE OMAI            39/70F   4/6  F55-59  0:29:26     9:28
  124   JENNIFER LESTER       40/70F   3/5  F25-29  0:29:33     9:31
  125   CHARLIE COENEN        85/116M 11/15 M45-49  0:29:54     9:37
  126   WENDY CLARK           41/70F   5/6  F50-54  0:29:57     9:38
  127   MO CASTILLOUX         42/70F   6/9  F40-44  0:30:03     9:40
  128   CRAIG PETERSEN        86/116M 16/18 M40-44  0:30:04     9:41
  129   JOY SCHOENECKER       43/70F   1/4  F60-64  0:30:04     9:41
  130   JOAN MORK             44/70F   7/9  F40-44  0:30:21     9:46
  131   CENIA KILA            45/70F   4/4  F20-24  0:30:28     9:48
  132   COLIN THONSON         87/116M  6/9  M65-69  0:30:28     9:48
  133   JAMES HEAD            88/116M  8/9  M35-39  0:30:29     9:49
  134   KRISTEN RAMIREZ       46/70F   4/5  F25-29  0:30:40     9:52
  135   JONATHAN RAMIREZ      89/116M  5/6  M30-34  0:30:43     9:53
  136   KENNA DOERINGER       47/70F   2/3  F30-34  0:30:59     9:58
  137   BETH BLACKBURN        48/70F   8/9  F40-44  0:31:06    10:01
  138   GEORGE ISHIKI         90/116M  2/4  M75-79  0:31:07    10:01
  139   BRANDEE SIU           49/70F   9/9  F15-19  0:31:27    10:07
  140   CLIFFORD FUJII        91/116M  7/9  M65-69  0:31:34    10:10
  141   ANNEMIE COENEN        50/70F   4/6  F45-49  0:31:38    10:11
  142   BOB JOHNSTONE         92/116M  7/8  M60-64  0:31:42    10:12
  143   HARLAN DOUGLASS       93/116M  6/6  M30-34  0:31:57    10:17
  144   MAXINE TOMISSER       51/70F   3/3  F65-69  0:32:00    10:18
  145   HIDEO KOBAYASHI       94/116M  3/4  M70-74  0:32:05    10:20
  146   ROB ISIDRO            95/116M  9/9  M35-39  0:32:31    10:28
  147   CLIFF CLAYTON         96/116M 12/15 M45-49  0:32:42    10:31
  148   DANNY SIMONS          97/116M  1/3  M1-9    0:33:27    10:46
  149   JENNIFER CLARK        52/70F   4/4  F35-39  0:33:28    10:46
  150   KEN SIMONS            98/116M 13/15 M45-49  0:33:30    10:47
  151   HIDEO MITA            99/116M  7/8  M55-59  0:33:31    10:47
  152   LEN TSUHAKO          100/116M 17/18 M40-44  0:33:45    10:52
  153   DIANA CLARK           53/70F   5/6  F55-59  0:33:54    10:55
  154   CARLA VIERRA          54/70F   5/5  F25-29  0:34:01    10:57
  155   SABRINA KAWANA        55/70F   2/4  F10-14  0:34:02    10:57
  156   DAN ZULEGER          101/116M 14/15 M45-49  0:34:06    10:59
  157   MARY HARTZHEIM        56/70F   9/9  F40-44  0:34:06    10:59
  158   CASSANDRA ELY         57/70F   3/3  F30-34  0:35:15    11:21
  159   BILL PATY            102/116M  1/4  M80-84  0:35:52    11:33
  160   MARIA ORSINI          58/70F   3/4  F10-14  0:36:00    11:35
  161   MARGIE SMITH          59/70F   2/4  F60-64  0:36:06    11:37
  162   JENNY OJERIO          60/70F   4/4  F10-14  0:36:12    11:39
  163   BALDWIN OJERIO       103/116M 18/18 M40-44  0:36:13    11:39
  164   AMANDA TSUHAKO        61/70F   1/3  F1-9    0:36:27    11:44
  165   WALTER GILMOUR       104/116M  8/8  M60-64  0:36:31    11:45
  166   JOHN HUMPHREY        105/116M  3/4  M75-79  0:36:59    11:54
  167   NAOTO INADA          106/116M  2/4  M80-84  0:37:53    12:12
  168   JESSICA KAWANA        62/70F   2/3  F1-9    0:38:54    12:31
  169   PHYLLIS KADOTA        63/70F   5/6  F45-49  0:39:21    12:40
  170   LINDA KAWANA          64/70F   6/6  F45-49  0:40:04    12:54
  171   ED ERICKSON          107/116M  4/4  M70-74  0:41:15    13:17
  172   VIRGINIA GILMOUR      65/70F   3/4  F60-64  0:41:32    13:22
  173   KEILI TRAHAN          66/70F   3/3  F1-9    0:41:36    13:23
  174   CARLE BUMPUS         108/116M  8/9  M65-69  0:41:39    13:24
  175   JONAH VOJE           109/116M  2/3  M1-9    0:44:40    14:23
  176   JOHN TOMISSER        110/116M  9/9  M65-69  0:47:26    15:16
  177   ADAM MERCER          111/116M  3/3  M1-9    0:48:20    15:33
  178   FIELDING MERCER      112/116M 15/15 M45-49  0:48:21    15:34
  179   BOB DUFFY            113/116M  8/8  M55-59  0:49:25    15:54
  180   JOAN DAVIS            67/70F   4/4  F60-64  0:49:48    16:02
  181   DORIS KOTSCHA         68/70F   6/6  F50-54  0:49:49    16:02
  182   BILL BEAUCHAMP       114/116M  3/4  M80-84  0:55:07    17:44
  183   POLLY BAILEY-MCCARTHY 69/70F   1/1  F75-79  0:56:22    18:09
  184   JUSTIN MCCARTHY      115/116M  4/4  M75-79  0:56:22    18:09
  185   VICKIE CASEY          70/70F   6/6  F55-59  0:59:13    19:04
  186   MARTIN SHERMAN       116/116M  4/4  M80-84  0:59:26    19:08
	  

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us


Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions