Race Results
Val Nolasco 1/2 Marathon
Nov 10, 2002

Place   Name                      Sex     Division     Time   Min/M
---------------------------------------------------------------------------
    1  CHRISTIAN FRIIS         1/502M  1/3  M OPEN  1:12:16    5:31
    2  JONATHAN LYAU           2/502M  2/3  M OPEN  1:13:36    5:37
    3  KEVIN RATHBUN           3/502M  3/3  M OPEN  1:15:04    5:44
    4  CLINT IIZUKA-SHEELEY    4/502M  1/93 M35-39  1:15:49    5:47
    5  SIUL MICHEL             5/502M  1/14 M20-24  1:16:17    5:49
    6  RICHARD TREVINO         6/502M  1/75 M30-34  1:16:53    5:52
    7  DAVE MILLET             7/502M  2/93 M35-39  1:17:45    5:56
    8  CHAD WALTON             8/502M  1/54 M25-29  1:20:49    6:10
    9  RICH DUCOTE             9/502M  2/54 M25-29  1:21:08    6:12
   10  CRAIG KNOHL            10/502M  1/96 M40-44  1:21:25    6:13
   11  JAY KAUWALE            11/502M  2/96 M40-44  1:21:51    6:15
   12  JIMMY DAVIS            12/502M  3/54 M25-29  1:21:56    6:15
   13  DAVID HAMILTON         13/502M  2/75 M30-34  1:22:09    6:16
   14  MICHAEL GEORGI         14/502M  1/45 M50-54  1:22:23    6:17
   15  GARY BRIMMER           15/502M  3/93 M35-39  1:22:58    6:20
   16  DAVID EAGAR            16/502M  3/96 M40-44  1:23:06    6:21
   17  CURT HOEGH             17/502M  2/45 M50-54  1:23:38    6:23
   18  CHAD SOPATA            18/502M  4/54 M25-29  1:23:46    6:24
   19  DOUGLAS SMITH          19/502M  4/96 M40-44  1:23:48    6:24
   20  LOUIS TOMSIC           20/502M  4/93 M35-39  1:24:27    6:27
   21  GLENN MASON            21/502M  3/45 M50-54  1:24:39    6:28
   22  MARK HOUGHTON          22/502M  1/61 M45-49  1:25:50    6:33
   23  TIM NOONAN             23/502M  3/75 M30-34  1:27:03    6:39
   24  ROBERT CLIFFORD        24/502M  4/75 M30-34  1:27:16    6:40
   25  RUSSELLL KUTZMAN       25/502M  5/96 M40-44  1:27:19    6:40
   26  RANI TANIMOTO           1/359F  1/3  F OPEN  1:27:27    6:41
   27  YANG CARPENTER          2/359F  2/3  F OPEN  1:27:50    6:42
   28  DEAN VITALE            26/502M  6/96 M40-44  1:28:40    6:46
   29  TOMOKO IIZUKA-SHEELEY   3/359F  3/3  F OPEN  1:28:45    6:46
   30  ERIC GILMAN            27/502M  5/75 M30-34  1:29:05    6:48
   31  CAL SHIROMA            28/502M  7/96 M40-44  1:29:10    6:48
   32  SHELLEY GRISBROOK       4/359F  1/75 F35-39  1:29:12    6:49
   33  DAVID LOWER            29/502M  5/93 M35-39  1:29:23    6:49
   34  SUSAN BURR              5/359F  1/60 F30-34  1:29:26    6:50
   35  LARRY TAFF             30/502M  2/61 M45-49  1:29:27    6:50
   36  DARYL TAMASHIRO        31/502M  6/93 M35-39  1:29:38    6:51
   37  MARK GEOGHEGAN         32/502M  7/93 M35-39  1:29:53    6:52
   38  JEANNIE WOKASCH         6/359F  1/49 F40-44  1:30:04    6:53
   39  TOM LAWRENCE           33/502M  3/61 M45-49  1:30:05    6:53
   40  JEFF KIRBY             34/502M  8/93 M35-39  1:30:10    6:53
   41  JOHN BRUCKNER          35/502M  9/93 M35-39  1:30:18    6:54
   42  DONALD KOSLOWSKY       36/502M 10/93 M35-39  1:30:27    6:54
   43  D'ETTRA ADAM            7/359F  2/60 F30-34  1:30:46    6:56
   44  MINA CASEY-PANG         8/359F  1/53 F25-29  1:30:51    6:56
   45  BRANDON LANGLINAIS     37/502M  5/54 M25-29  1:30:56    6:56
   46  JEFFERY NAKASONE       38/502M  4/61 M45-49  1:31:00    6:57
   47  DUANE TAMASHIRO        39/502M  6/75 M30-34  1:31:16    6:58
   48  DAMIEN LORENTZ         40/502M  6/54 M25-29  1:31:44    7:00
   49  MIKE WALKER            41/502M  8/96 M40-44  1:31:48    7:00
   50  ERIC ICHINOSE          42/502M  7/75 M30-34  1:31:55    7:01
   51  DOUGLAS KENNEDY        43/502M  9/96 M40-44  1:32:11    7:02
   52  JAVIER DEL CARPIO      44/502M  8/75 M30-34  1:32:24    7:03
   53  CARMEN VEGA             9/359F  2/75 F35-39  1:32:27    7:03
   54  GARY AUGUSTIN          45/502M  4/45 M50-54  1:32:31    7:04
   55  CLIFTON HARRIS         46/502M  9/75 M30-34  1:33:11    7:07
   56  EDWARD PAMA            47/502M 10/75 M30-34  1:33:16    7:07
   57  CRAIG HESS             48/502M 11/93 M35-39  1:33:23    7:08
   58  TODD SIDDALL           49/502M 11/75 M30-34  1:33:30    7:08
   59  KIM JONES              10/359F  3/60 F30-34  1:33:39    7:09
   60  DOUG TONOKAWA          50/502M 10/96 M40-44  1:33:40    7:09
   61  CHARLES KOEHL          51/502M 12/93 M35-39  1:33:46    7:09
   62  JEAN-YVES KERVARREC    52/502M  5/61 M45-49  1:33:54    7:10
   63  MARK PAYNE             53/502M 12/75 M30-34  1:34:33    7:13
   64  JAY PAUL               54/502M 13/93 M35-39  1:34:54    7:15
   65  JAIME AHU              55/502M  7/54 M25-29  1:35:07    7:16
   66  JOHN KUNITAKE          56/502M  1/28 M55-59  1:35:09    7:16
   67  LES OMURA              57/502M  6/61 M45-49  1:35:10    7:16
   68  MARSHALL GIDDENS       58/502M  2/28 M55-59  1:35:24    7:17
   69  CHRISTINA TERAMURA     11/359F  2/53 F25-29  1:35:26    7:17
   70  ROBERT SWANSON         59/502M 14/93 M35-39  1:35:28    7:17
   71  CARRIE WOJCIK          12/359F  1/25 F20-24  1:35:29    7:17
   72  IVAN CRUZ              60/502M 15/93 M35-39  1:35:35    7:18
   73  JOHN SENA              61/502M 16/93 M35-39  1:35:41    7:18
   74  ARVEL SHULTS           62/502M 11/96 M40-44  1:35:58    7:20
   75  CHEYNE DEUBLFE         63/502M  2/14 M20-24  1:36:06    7:20
   76  CORINA BRUCKNER        13/359F  3/53 F25-29  1:36:11    7:21
   77  BILL BOOTHMAN          64/502M 17/93 M35-39  1:36:29    7:22
   78  STEPHANIE MCLAUGHLIN   14/359F  1/42 F45-49  1:36:33    7:22
   79  COSWIN SAITO           65/502M 12/96 M40-44  1:36:38    7:23
   80  JOCELYN CHONG          15/359F  2/25 F20-24  1:36:49    7:23
   81  DAVID DIDONNA          66/502M 18/93 M35-39  1:37:01    7:24
   82  IAN ROBERTSON          67/502M  7/61 M45-49  1:37:26    7:26
   83  STEPHEN LESLIE         68/502M 13/75 M30-34  1:37:33    7:27
   84  MIKE PIETRUSEWSKY      69/502M  3/28 M55-59  1:37:34    7:27
   85  CONNIE COMISO          16/359F  2/42 F45-49  1:37:41    7:27
   86  MICHAEL PAYNTON        70/502M 19/93 M35-39  1:37:44    7:28
   87  JEFFREY FONG           71/502M  8/54 M25-29  1:37:54    7:28
   88  RODNEY MORALES         72/502M  5/45 M50-54  1:37:56    7:29
   89  CRAIG PETERSEN         73/502M 13/96 M40-44  1:38:00    7:29
   90  ALTON ARAKAKI          74/502M  8/61 M45-49  1:38:13    7:30
   91  LUIS BEJARANO          75/502M 20/93 M35-39  1:38:24    7:31
   92  EMMA STEVENS           17/359F  4/53 F25-29  1:38:24    7:31
   93  RANDAL WOLF            76/502M  9/61 M45-49  1:38:34    7:31
   94  ORIAN PRICE            77/502M  3/14 M20-24  1:38:39    7:32
   95  LAURIE SPERRY          18/359F  3/75 F35-39  1:38:45    7:32
   96  FRED STAPENHORST       78/502M  4/28 M55-59  1:38:46    7:32
   97  DEWAYNE ALVARADO       79/502M 14/75 M30-34  1:38:49    7:33
   98  TIMOTHY FREITAS        80/502M 21/93 M35-39  1:39:01    7:34
   99  JOHN HENRY             81/502M 22/93 M35-39  1:39:04    7:34
  100  MATTHEW HAWKINS        82/502M  9/54 M25-29  1:39:09    7:34
  101  ALBERT SALINAS         83/502M 15/75 M30-34  1:39:15    7:35
  102  JULIA PAE              19/359F  5/53 F25-29  1:39:16    7:35
  103  MICHAEL CALHOUN        84/502M  4/14 M20-24  1:39:17    7:35
  104  STEVEN BALDRIDGE       85/502M 14/96 M40-44  1:39:19    7:35
  105  ANDREW BURGESS         86/502M  5/14 M20-24  1:39:26    7:35
  106  RICHARD RAND           87/502M 10/61 M45-49  1:39:31    7:36
  107  ELMER MANUEL           88/502M 16/75 M30-34  1:39:38    7:36
  108  RODNEY YAMAKAWA        89/502M 11/61 M45-49  1:39:41    7:37
  109  JONGSANG CHOI          90/502M 12/61 M45-49  1:39:45    7:37
  110  JEFF SWAFFORD          91/502M 15/96 M40-44  1:39:47    7:37
  111  THERESA GERRY          20/359F  4/60 F30-34  1:39:48    7:37
  112  DAVID CELA             92/502M 23/93 M35-39  1:39:50    7:37
  113  JIM BALDAUF            93/502M 13/61 M45-49  1:39:54    7:38
  114  BILL CARRINGTON        94/502M 14/61 M45-49  1:39:57    7:38
  115  VIC ANGRY              95/502M 17/75 M30-34  1:39:59    7:38
  116  JOHNNY LANDEZA         96/502M 24/93 M35-39  1:40:01    7:38
  117  DAVID GARCIA           97/502M 18/75 M30-34  1:40:06    7:38
  118  DAVID MCALISTER        98/502M 19/75 M30-34  1:40:22    7:40
  119  STEPHEN ANDERSON       99/502M 20/75 M30-34  1:40:22    7:40
  120  JOHN COGAN            100/502M  5/28 M55-59  1:40:29    7:40
  121  MICHAEL FOWLER        101/502M 16/96 M40-44  1:40:36    7:41
  122  NANCY HOEGH            21/359F  1/29 F50-54  1:40:37    7:41
  123  WESLEY ODA            102/502M 17/96 M40-44  1:40:38    7:41
  124  JAMES LISENBY         103/502M 21/75 M30-34  1:40:43    7:41
  125  TED SAPPINGTON        104/502M 22/75 M30-34  1:40:46    7:42
  126  GABRIEL ARRECHE       105/502M 10/54 M25-29  1:40:50    7:42
  127  MATT BRYANT           106/502M 11/54 M25-29  1:40:55    7:42
  128  ANDREW COPELAND       107/502M 12/54 M25-29  1:41:02    7:43
  129  PETER STALLINGS       108/502M 25/93 M35-39  1:41:04    7:43
  130  GAY AKIONA             22/359F  4/75 F35-39  1:41:10    7:43
  131  STEVEN CARUSO         109/502M  6/14 M20-24  1:41:15    7:44
  132  ADAM WOJCIK           110/502M  7/14 M20-24  1:41:28    7:45
  133  JOE DURBIN            111/502M 13/54 M25-29  1:41:32    7:45
  134  HARVEY HIGH           112/502M 18/96 M40-44  1:41:36    7:45
  135  KELLI LYAU             23/359F  5/75 F35-39  1:41:42    7:46
  136  DERRICK DELOS SANTOS  113/502M 14/54 M25-29  1:41:43    7:46
  137  JASON PANG            114/502M 23/75 M30-34  1:41:44    7:46
  138  ERIC SMITH            115/502M 24/75 M30-34  1:41:56    7:47
  139  GARRET HAYASHI        116/502M 26/93 M35-39  1:41:57    7:47
  140  DENNIS CARPENTER      117/502M 19/96 M40-44  1:42:04    7:47
  141  ERIC CARLSSON         118/502M  8/14 M20-24  1:42:10    7:48
  142  RIC SCHULZ            119/502M 20/96 M40-44  1:42:18    7:49
  143  STEVE PERUNOVICH      120/502M 15/54 M25-29  1:42:23    7:49
  144  JEANETTE LA ROCK       24/359F  5/60 F30-34  1:42:24    7:49
  145  JERRY PITTMAN         121/502M 27/93 M35-39  1:42:26    7:49
  146  KATIE BREWER           25/359F  6/60 F30-34  1:42:28    7:49
  147  KARI VAN CAMP          26/359F  6/53 F25-29  1:42:29    7:49
  148  MELANIE DECKER         27/359F  7/60 F30-34  1:42:49    7:51
  149  HEIDI VANBROCKLIN      28/359F  7/53 F25-29  1:42:57    7:52
  150  COLLEEN STEVENS        29/359F  8/53 F25-29  1:42:59    7:52
  151  TERRY HALL            122/502M 21/96 M40-44  1:43:12    7:53
  152  BOB DONLE             123/502M 15/61 M45-49  1:43:33    7:54
  153  GLENN WILTSHIRE       124/502M 16/61 M45-49  1:43:36    7:55
  154  BEN CHANG             125/502M 28/93 M35-39  1:43:40    7:55
  155  PATRICK REID          126/502M 29/93 M35-39  1:43:43    7:55
  156  KEITH NESSL           127/502M 25/75 M30-34  1:43:46    7:55
  157  ROBERT SWENEY         128/502M  6/45 M50-54  1:43:51    7:56
  158  ASTI TOMSIC            30/359F  9/53 F25-29  1:43:54    7:56
  159  ANTHONY POLLIO        129/502M 26/75 M30-34  1:43:57    7:56
  160  YOUNG KIM             130/502M 22/96 M40-44  1:43:58    7:56
  161  AVEN OKAMURA          131/502M 17/61 M45-49  1:44:05    7:57
  162  LISA DELA MONTAIGNE    31/359F  3/25 F20-24  1:44:07    7:57
  163  HIROSHI SAKAE         132/502M  6/28 M55-59  1:44:16    7:58
  164  MITCH RADELLA         133/502M 30/93 M35-39  1:44:17    7:58
  165  ELIZABETH HOWARD       32/359F 10/53 F25-29  1:44:23    7:58
  166  THEODORE ALGIRE       134/502M 18/61 M45-49  1:44:28    7:58
  167  KENT KORUNKA          135/502M 27/75 M30-34  1:44:28    7:58
  168  SARAH BULLOCH         136/502M 16/54 M25-29  1:44:29    7:59
  169  CHRIS MOORE           137/502M 23/96 M40-44  1:44:31    7:59
  170  TONY HALL             138/502M 24/96 M40-44  1:44:37    7:59
  171  TOAN VUONG            139/502M 28/75 M30-34  1:44:40    7:59
  172  REX CALVERT           140/502M 31/93 M35-39  1:44:42    7:59
  173  SCOTT KIMSEY          141/502M 29/75 M30-34  1:44:44    7:59
  174  MICHAEL COMPTON       142/502M 25/96 M40-44  1:44:45    7:59
  175  BRUCE NELSON          143/502M 19/61 M45-49  1:44:50    8:00
  176  TITO IRLAS            144/502M  1/1  M15-19  1:44:58    8:01
  177  JEFFREY LEPAK         145/502M 26/96 M40-44  1:45:04    8:01
  178  CRAIG GALLAGHER       146/502M 27/96 M40-44  1:45:19    8:02
  179  NICK KOSTELECKY       147/502M 20/61 M45-49  1:45:21    8:03
  180  SHARICE CABRAL         33/359F  4/25 F20-24  1:45:26    8:03
  181  DOUG LARRATT          148/502M 32/93 M35-39  1:45:30    8:03
  182  STEVEN SERIKAKU       149/502M 33/93 M35-39  1:45:31    8:03
  183  OMAR WILSON           150/502M 17/54 M25-29  1:45:34    8:04
  184  KURT JACOBSON         151/502M  7/45 M50-54  1:45:38    8:04
  185  KARA DREFLAK           34/359F 11/53 F25-29  1:45:42    8:04
  186  BRYANT ZANE           152/502M 30/75 M30-34  1:45:57    8:05
  187  SUZI BLANKE            35/359F  6/75 F35-39  1:46:01    8:06
  188  PAUL TORRES           153/502M 34/93 M35-39  1:46:06    8:06
  189  LARRY MACKEY          154/502M  7/28 M55-59  1:46:13    8:06
  190  RUSSELL DAWSON        155/502M 31/75 M30-34  1:46:16    8:07
  191  PAUL KING             156/502M 35/93 M35-39  1:46:17    8:07
  192  ELIZABETH MATZKIN SMIT 36/359F  8/60 F30-34  1:46:26    8:07
  193  AMAL AL-MISKY          37/359F  9/60 F30-34  1:46:38    8:08
  194  GENE WIMER            157/502M 28/96 M40-44  1:46:42    8:09
  195  ADELAIDO GODINEZ      158/502M 32/75 M30-34  1:46:44    8:09
  196  RYAN UYECHI           159/502M 18/54 M25-29  1:46:52    8:09
  197  TERRY OYAMA           160/502M 29/96 M40-44  1:46:59    8:10
  198  NATHAN ISAACSON       161/502M 30/96 M40-44  1:47:07    8:11
  199  KHENG ANG              38/359F  2/29 F50-54  1:47:08    8:11
  200  KANEALII NG-OSORIO    162/502M 19/54 M25-29  1:47:14    8:11
  201  KELLY RHOADS           39/359F  2/49 F40-44  1:47:27    8:12
  202  ETSUKO HASEGAWA        40/359F  3/42 F45-49  1:47:36    8:13
  203  DENISE JACKSON         41/359F 10/60 F30-34  1:47:37    8:13
  204  DAVID GEORGE          163/502M 36/93 M35-39  1:47:43    8:13
  205  ALLAN SHIMOKAWA       164/502M  1/14 M60-64  1:47:50    8:14
  206  KEN CHRISTY           165/502M 33/75 M30-34  1:48:05    8:15
  207  MICHAEL COSENZA       166/502M 31/96 M40-44  1:48:07    8:15
  208  PATRICK REARDON       167/502M 37/93 M35-39  1:48:19    8:16
  209  JIMMY PETERSON        168/502M  9/14 M20-24  1:48:24    8:16
  210  CARLA MYERS            42/359F  3/49 F40-44  1:48:27    8:17
  211  LORETO MINA           169/502M  8/45 M50-54  1:48:31    8:17
  212  KATHLEEN MAH           43/359F  7/75 F35-39  1:48:32    8:17
  213  DENIS TANIGAWA        170/502M  9/45 M50-54  1:48:41    8:18
  214  TED FULLER            171/502M 32/96 M40-44  1:48:54    8:19
  215  CHENG XIONG           172/502M 10/14 M20-24  1:48:57    8:19
  216  BORYS PLESKACZ        173/502M  1/0  M1-14   1:49:02    8:19
  217  CASSANDRA KEPLER       44/359F 12/53 F25-29  1:49:04    8:20
  218  KATIE SLOCUMB          45/359F  8/75 F35-39  1:49:10    8:20
  219  JAMES PANGELINAN      174/502M 20/54 M25-29  1:49:11    8:20
  220  KATHLEEN HASHIMOTO     46/359F  9/75 F35-39  1:49:12    8:20
  221  KARLA MYERS            47/359F 13/53 F25-29  1:49:13    8:20
  222  KAZUHIRO HIGA         175/502M 10/45 M50-54  1:49:20    8:21
  223  JIM UENO              176/502M 33/96 M40-44  1:49:24    8:21
  224  WENDY MIKI             48/359F  4/49 F40-44  1:49:35    8:22
  225  ROBERT YEE            177/502M  2/14 M60-64  1:49:37    8:22
  226  ELIZA ILANO            49/359F 11/60 F30-34  1:49:41    8:22
  227  NATHAN KADOTA         178/502M 34/96 M40-44  1:49:45    8:23
  228  BRENDA YIM             50/359F  5/49 F40-44  1:49:48    8:23
  229  RON HATCH             179/502M 21/61 M45-49  1:49:49    8:23
  230  RACHEL COPE            51/359F 14/53 F25-29  1:49:51    8:23
  231  ALFREDO AROMIN        180/502M 11/45 M50-54  1:50:00    8:24
  232  SHELLY COOPER          52/359F  4/42 F45-49  1:50:05    8:24
  233  KATHLEEN PARADISE      53/359F  5/42 F45-49  1:50:11    8:25
  234  VINCENT REDONDO       181/502M 21/54 M25-29  1:50:12    8:25
  235  JEFFERY DUNLAP        182/502M 34/75 M30-34  1:50:14    8:25
  236  LEIGHTON WONG         183/502M 35/96 M40-44  1:50:19    8:25
  237  VICTOR DEGAMO         184/502M 22/61 M45-49  1:50:25    8:26
  238  FLOYD CASH            185/502M 23/61 M45-49  1:50:28    8:26
  239  RENY CIVICO           186/502M 12/45 M50-54  1:50:30    8:26
  240  RYOKO TAKAHASHI        54/359F 10/75 F35-39  1:50:39    8:27
  241  SUZIE MARTINSON        55/359F  6/49 F40-44  1:50:46    8:27
  242  HAG LEE               187/502M 24/61 M45-49  1:50:48    8:27
  243  DIEN TRUONG           188/502M 25/61 M45-49  1:50:49    8:28
  244  WILLIAM HUNT          189/502M 13/45 M50-54  1:50:53    8:28
  245  RAY WOO               190/502M 36/96 M40-44  1:50:55    8:28
  246  JESSICA JARRETT        56/359F 12/60 F30-34  1:51:04    8:29
  247  MACARAN BAIRD         191/502M 22/54 M25-29  1:51:04    8:29
  248  CHET MALINS           192/502M 14/45 M50-54  1:51:08    8:29
  249  ROB BOOTSMA           193/502M 35/75 M30-34  1:51:09    8:29
  250  RICHARD ROBERTS       194/502M  8/28 M55-59  1:51:11    8:29
  251  RICHARD COUCH         195/502M 37/96 M40-44  1:51:13    8:29
  252  JAMIE KLUBE           196/502M 36/75 M30-34  1:51:14    8:29
  253  KEI KINOSHITA          57/359F  6/42 F45-49  1:51:16    8:30
  254  MATTHEW KOPP          197/502M 37/75 M30-34  1:51:17    8:30
  255  MARK GRAY             198/502M 38/75 M30-34  1:51:18    8:30
  256  SCOTT SCHUERMANN      199/502M 39/75 M30-34  1:51:20    8:30
  257  CHRIS SCHUTTER        200/502M 40/75 M30-34  1:51:24    8:30
  258  EILEEN MCLAUGHLIN      58/359F 13/60 F30-34  1:51:33    8:31
  259  LIEN LINDBERG          59/359F 11/75 F35-39  1:51:43    8:32
  260  GARY ASATO            201/502M 38/96 M40-44  1:51:48    8:32
  261  GREGORY BARBOUR       202/502M 26/61 M45-49  1:51:50    8:32
  262  DEBORAH MELLOM         60/359F  7/49 F40-44  1:51:52    8:32
  263  ADAM CONTU            203/502M 41/75 M30-34  1:51:54    8:33
  264  JACEK SKROBIS         204/502M 23/54 M25-29  1:51:56    8:33
  265  KIMBERLEY BLACK        61/359F 15/53 F25-29  1:51:58    8:33
  266  RYAN MORRIS           205/502M 24/54 M25-29  1:52:05    8:33
  267  VIOLET LABAIRE         62/359F  8/49 F40-44  1:52:09    8:34
  268  ERWIN TABOADA         206/502M 38/93 M35-39  1:52:13    8:34
  269  RENEE REILLY           63/359F 12/75 F35-39  1:52:16    8:34
  270  JASON DE LEEUW        207/502M 42/75 M30-34  1:52:17    8:34
  271  MARK TRAWINSKI        208/502M 39/93 M35-39  1:52:17    8:34
  272  GIOVANNA AGUILERA     209/502M 27/61 M45-49  1:52:23    8:35
  273  AMY TATSUNO            64/359F  9/49 F40-44  1:52:32    8:35
  274  WAYNE KOJIMA          210/502M 39/96 M40-44  1:52:38    8:36
  275  LOU BRACCO            211/502M  9/28 M55-59  1:52:51    8:37
  276  MIKE LOPEZ            212/502M 43/75 M30-34  1:52:56    8:37
  277  HEATHER DUNLAP         65/359F 16/53 F25-29  1:52:58    8:37
  278  HARRISON KIEHM        213/502M 40/93 M35-39  1:53:10    8:38
  279  KALANI FUKUDA         214/502M 40/96 M40-44  1:53:12    8:38
  280  LYLE KAKAZU           215/502M 41/96 M40-44  1:53:13    8:39
  281  TIM CORRIGAN          216/502M 15/45 M50-54  1:53:23    8:39
  282  BRUCE TALBOT          217/502M 42/96 M40-44  1:53:24    8:39
  283  MARK EIDSON           218/502M 41/93 M35-39  1:53:27    8:40
  284  JUSTIN EISENBERG      219/502M 44/75 M30-34  1:53:31    8:40
  285  GLENN AKAMINE         220/502M 16/45 M50-54  1:53:36    8:40
  286  KEITH HIGA            221/502M 45/75 M30-34  1:53:41    8:41
  287  WALTER CHUBRICK JR    222/502M 46/75 M30-34  1:53:47    8:41
  288  CAROL TROXEL           66/359F 14/60 F30-34  1:53:51    8:41
  289  PETER YUM             223/502M 43/96 M40-44  1:53:52    8:42
  290  YVONNE FRAZIER         67/359F 10/49 F40-44  1:53:52    8:42
  291  LEE MANSFIELD         224/502M 17/45 M50-54  1:53:52    8:42
  292  BYRON HAN             225/502M 42/93 M35-39  1:53:53    8:42
  293  LINDA TAKANE           68/359F 11/49 F40-44  1:53:53    8:42
  294  ROBERT MOORE          226/502M 43/93 M35-39  1:54:00    8:42
  295  MARK JAMES            227/502M 44/93 M35-39  1:54:17    8:43
  296  SCOTT CASEY           228/502M 45/93 M35-39  1:54:23    8:44
  297  KIM HILL               69/359F  5/25 F20-24  1:54:26    8:44
  298  MICHAEL GUSTIN        229/502M 25/54 M25-29  1:54:27    8:44
  299  JANET FOOTE            70/359F 12/49 F40-44  1:54:29    8:44
  300  CAT SAWAI              71/359F 13/75 F35-39  1:54:29    8:44
  301  MICHAEL LEHOUCK       230/502M 44/96 M40-44  1:54:30    8:44
  302  ALBERT MAU            231/502M 45/96 M40-44  1:54:33    8:45
  303  GINA PAIK              72/359F 17/53 F25-29  1:54:33    8:45
  304  JERRY FININ           232/502M 28/61 M45-49  1:54:34    8:45
  305  TRUDY SNIFFEN          73/359F  1/9  F55-59  1:54:34    8:45
  306  CLAUDE UEHARA         233/502M 46/96 M40-44  1:54:38    8:45
  307  JOHN MURRAY           234/502M 46/93 M35-39  1:54:41    8:45
  308  JARRETT JAMES         235/502M 47/93 M35-39  1:55:02    8:47
  309  VERN HINSVARK         236/502M 10/28 M55-59  1:55:04    8:47
  310  BRIAN MARTINEZ        237/502M 26/54 M25-29  1:55:05    8:47
  311  HAYATO FUJII          238/502M 27/54 M25-29  1:55:06    8:47
  312  BRAD DAVIS            239/502M 48/93 M35-39  1:55:09    8:47
  313  THOMAS BYERLY         240/502M 49/93 M35-39  1:55:14    8:48
  314  JOHNNIE YATES         241/502M 47/75 M30-34  1:55:15    8:48
  315  DARSON LORE           242/502M 48/75 M30-34  1:55:18    8:48
  316  ERIK BULMAN           243/502M 50/93 M35-39  1:55:22    8:48
  317  TROY BUPP             244/502M 28/54 M25-29  1:55:25    8:49
  318  THEA KENDALL-OSBORNE   74/359F 14/75 F35-39  1:55:30    8:49
  319  BONNIE TRAYMORE        75/359F 13/49 F40-44  1:55:32    8:49
  320  LAUREN HIRAI           76/359F  6/25 F20-24  1:55:33    8:49
  321  YUSHING TING           77/359F  7/25 F20-24  1:55:34    8:49
  322  DONALD PRUEFER        245/502M 51/93 M35-39  1:55:50    8:51
  323  CHAD KANEHIRA         246/502M 52/93 M35-39  1:55:52    8:51
  324  MISSY LAWRENCE         78/359F 15/75 F35-39  1:55:55    8:51
  325  JOE SPRAFKA           247/502M 29/54 M25-29  1:55:59    8:51
  326  TSUYOSHI MORI         248/502M 47/96 M40-44  1:56:01    8:51
  327  JOEL ROYSTON          249/502M 48/96 M40-44  1:56:03    8:52
  328  PATRICK TOM           250/502M 49/96 M40-44  1:56:03    8:52
  329  BRETT THOMPSON        251/502M 50/96 M40-44  1:56:06    8:52
  330  ROBIN STAUFFER        252/502M 51/96 M40-44  1:56:08    8:52
  331  KAMIKA SMITH          253/502M 52/96 M40-44  1:56:11    8:52
  332  AARON IBARA           254/502M 49/75 M30-34  1:56:23    8:53
  333  JEREMY DREYER         255/502M 50/75 M30-34  1:56:27    8:53
  334  HIROAKI OKAZAKI       256/502M 53/93 M35-39  1:56:28    8:53
  335  STEVEN VANNATTA       257/502M 54/93 M35-39  1:56:32    8:54
  336  HAROLD NORIEGA        258/502M 18/45 M50-54  1:56:33    8:54
  337  LAURA SMYLIE           79/359F  8/25 F20-24  1:56:34    8:54
  338  TINA HANDLEY           80/359F  9/25 F20-24  1:56:37    8:54
  339  DENNIS BURNS          259/502M 11/28 M55-59  1:56:54    8:55
  340  JULIE PIZZINI          81/359F 15/60 F30-34  1:56:54    8:55
  341  MELISSA ANDERSON       82/359F 16/60 F30-34  1:57:12    8:57
  342  ALBERT BONUS          260/502M 55/93 M35-39  1:57:13    8:57
  343  GARY SAWAI            261/502M 53/96 M40-44  1:57:15    8:57
  344  KIMBERLY CLICK         83/359F 16/75 F35-39  1:57:22    8:58
  345  PAULA DONAHUE          84/359F 14/49 F40-44  1:57:22    8:58
  346  MARTIN CASTILLO       262/502M 30/54 M25-29  1:57:23    8:58
  347  JUDITH INAZU           85/359F  3/29 F50-54  1:57:28    8:58
  348  JERRY PINA            263/502M 31/54 M25-29  1:57:32    8:58
  349  TIM PLLICK            264/502M 19/45 M50-54  1:57:35    8:59
  350  DANIEL BLACKMON       265/502M 32/54 M25-29  1:57:36    8:59
  351  SCOTT VIRGIL          266/502M 33/54 M25-29  1:57:40    8:59
  352  JOSE GIGANTE          267/502M 54/96 M40-44  1:57:45    8:59
  353  NORMAN DIGGS          268/502M 55/96 M40-44  1:57:47    8:59
  354  KATHY HAMMOND          86/359F 18/53 F25-29  1:57:48    8:59
  355  RON ELSENHEIMER       269/502M 56/93 M35-39  1:57:50    8:59
  356  KERRY IWAMURO         270/502M 56/96 M40-44  1:57:52    8:59
  357  JEANNE TALBOT          87/359F  7/42 F45-49  1:57:53    8:59
  358  ROBERT STARK          271/502M 57/93 M35-39  1:57:54    8:59
  359  LANCE TERUYA          272/502M 58/93 M35-39  1:57:57    9:00
  360  ANTHONY COZZENS       273/502M 51/75 M30-34  1:57:59    9:00
  361  MARY DICKEY            88/359F 17/75 F35-39  1:58:00    9:00
  362  RON TOLLESON          274/502M 57/96 M40-44  1:58:01    9:01
  363  GEORGE ROBERTS        275/502M 29/61 M45-49  1:58:10    9:01
  364  CHRIS DACUS           276/502M 59/93 M35-39  1:58:13    9:01
  365  MALINA SEABORN         89/359F 19/53 F25-29  1:58:15    9:02
  366  HARUMI YOSHIDA         90/359F  8/42 F45-49  1:58:16    9:02
  367  SUSAN SCHUMANN         91/359F 10/25 F20-24  1:58:17    9:02
