![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Place Name Sex Division Time Min/M
-------------------------------------------------------------------
1 CHRISTIAN MADSEN 1/132M 1/3 M OPEN 0:15:00 4:50
2 BOB DICKIE 2/132M 2/3 M OPEN 0:15:05 4:51
3 ABDELSALAM NAJI 3/132M 3/3 M OPEN 0:15:32 4:59
4 JONATHAN LYAU 4/132M 1/14 M35-39 0:15:42 5:03
5 HARRY BUERKLE 5/132M 1/5 M20-24 0:15:47 5:05
6 CHRIS LARSON 6/132M 1/10 M25-29 0:16:14 5:13
7 GARY BRIMMER 7/132M 2/14 M35-39 0:16:50 5:25
8 ANDREW MAXINER 8/132M 1/11 M15-19 0:17:15 5:33
9 CRAIG KNOHL 9/132M 1/14 M40-44 0:17:35 5:40
10 RYAN SHELL 10/132M 2/11 M15-19 0:17:39 5:41
11 DAN AVONDDODLIO 11/132M 2/10 M25-29 0:17:41 5:41
12 MARK HOUGHTON 12/132M 1/8 M45-49 0:17:45 5:43
13 JOE LATURNAU 13/132M 2/8 M45-49 0:17:47 5:43
14 TIM NOONAN 14/132M 1/8 M30-34 0:17:52 5:45
15 PETE BOKSANSKI 15/132M 2/8 M30-34 0:17:54 5:46
16 BRIAN SALTER 16/132M 3/10 M25-29 0:17:54 5:46
17 PAUL OSHIRO 17/132M 3/14 M35-39 0:18:02 5:48
18 DAVID EPGAR 18/132M 2/14 M40-44 0:18:08 5:50
19 LOUIS TOMSIC 19/132M 4/14 M35-39 0:18:10 5:51
20 DOLLY SKEETE 1/105F 1/3 F OPEN 0:18:21 5:54
21 HANSON HSU 20/132M 3/11 M15-19 0:18:24 5:55
22 TOM PETERSON 21/132M 3/14 M40-44 0:18:25 5:56
23 PATRICK NAKAGAWA 22/132M 4/11 M15-19 0:18:39 6:00
24 JOEY BECERA 23/132M 4/10 M25-29 0:18:40 6:00
25 BRIAN VENGLER 24/132M 5/11 M15-19 0:18:41 6:01
26 STEVEN RICHTER 25/132M 3/8 M30-34 0:18:43 6:01
27 CARRIE WOJCIK 2/105F 2/3 F OPEN 0:18:43 6:01
28 MINA CASEY-PANG 3/105F 3/3 F OPEN 0:18:51 6:04
29 JOSH BAUCOM 26/132M 2/5 M20-24 0:19:00 6:07
30 DEIDRE TENNANT 4/105F 1/12 F30-34 0:19:02 6:08
31 JEANNIE WOKASCH 5/105F 1/17 F40-44 0:19:07 6:09
32 JAMES OSHIRO 27/132M 4/8 M30-34 0:19:14 6:11
33 CALVIN SHIROMA 28/132M 4/14 M40-44 0:19:23 6:14
34 BRANDON KIMURA 29/132M 6/11 M15-19 0:19:24 6:15
35 TED SAPPINGTON 30/132M 5/8 M30-34 0:19:26 6:15
36 JAY PAUL 31/132M 5/14 M35-39 0:19:31 6:17
37 SCOTT ROBINSON 32/132M 7/11 M15-19 0:19:38 6:19
38 RON PATE 33/132M 1/15 M55-59 0:19:43 6:21
39 TOMOKO IIZUKUA-SHEELE 6/105F 2/17 F40-44 0:19:44 6:21
40 DOUG TONOKAWA 34/132M 5/14 M40-44 0:19:44 6:21
41 STERLING SASAKI 35/132M 3/8 M45-49 0:19:52 6:24
42 JOHN BRUCKNER 36/132M 6/14 M35-39 0:19:54 6:24
43 CLINT IMHOLTE 37/132M 8/11 M15-19 0:19:54 6:24
44 SHAWN BLANKE 38/132M 7/14 M35-39 0:19:55 6:25
45 JIM MCALUNEY 39/132M 8/14 M35-39 0:19:55 6:25
46 BUFFY WHITEMAN 7/105F 2/12 F30-34 0:19:56 6:25
47 MARCUS BROWN 40/132M 3/5 M20-24 0:20:10 6:29
48 PHIL RAMIREZ 41/132M 6/8 M30-34 0:20:15 6:31
49 JOHN RAITUS 42/132M 6/14 M40-44 0:20:15 6:31
50 VICTOR ANGRY 43/132M 7/8 M30-34 0:20:21 6:33
51 ANTONIO BACLIG 44/132M 9/11 M15-19 0:20:33 6:37
52 ARVEL SHULTS 45/132M 7/14 M40-44 0:20:36 6:38
53 ROBERT MUNGER 46/132M 5/10 M25-29 0:20:38 6:38
54 RODNEY YAMAKAWA 47/132M 4/8 M45-49 0:20:46 6:41
55 DEANNE SOON 8/105F 1/8 F15-19 0:20:50 6:42
56 KEVIN BARR 48/132M 1/6 M10-14 0:20:51 6:43
57 DENNIS UYEHARA 49/132M 1/9 M50-54 0:20:52 6:43
58 CORI BRUCKNER 9/105F 1/9 F25-29 0:20:55 6:44
59 KARI VAN CAMP 10/105F 2/9 F25-29 0:20:58 6:45
60 BORYS PLESKACZ 50/132M 2/6 M10-14 0:21:06 6:47
61 CONNIE COMISO 11/105F 1/9 F45-49 0:21:13 6:50
62 GEOFF HOWARD 51/132M 1/7 M65-69 0:21:20 6:52
63 JOHNNY LANDEZA 52/132M 9/14 M35-39 0:21:20 6:52
64 KELLI LYAU 12/105F 1/10 F35-39 0:21:21 6:52
65 JASON PANG 53/132M 8/8 M30-34 0:21:22 6:53
66 COLLEEN STEVENS 13/105F 3/9 F25-29 0:21:26 6:54
67 DEREK GOUDGE 54/132M 2/9 M50-54 0:21:26 6:54
68 KELLY RHOADS 14/105F 3/17 F40-44 0:21:30 6:55
69 DENIS TANIGAWA 55/132M 3/9 M50-54 0:21:33 6:56
70 KANEALII NG-OSORIO 56/132M 6/10 M25-29 0:21:43 6:59
71 JOCELYN CHONG 15/105F 1/7 F20-24 0:21:47 7:01
72 TIMOTHY VEDDER 57/132M 7/10 M25-29 0:21:50 7:02
73 FREDERICK DAVIS 58/132M 2/15 M55-59 0:21:51 7:02
74 GLENN WILTSHIRE 59/132M 5/8 M45-49 0:21:52 7:02
75 SARAH ROGERS 16/105F 4/17 F40-44 0:21:54 7:03
76 GEORGE ANN SKANDIS 17/105F 2/9 F45-49 0:22:03 7:06
77 BRIAN PANGANIBAN 60/132M 4/5 M20-24 0:22:09 7:08
78 MELISSA KAWANA 18/105F 1/6 F10-14 0:22:10 7:08
79 SUZI BLANKE 19/105F 2/10 F35-39 0:22:13 7:09
80 BOB DONLE 61/132M 6/8 M45-49 0:22:21 7:12
81 ROB SWEENEY 62/132M 4/9 M50-54 0:22:27 7:14
82 JAMES COSTIN 63/132M 10/14 M35-39 0:22:33 7:15
83 JOHN GLUCK 64/132M 2/7 M65-69 0:22:34 7:16
84 RYAN TOKUJO 65/132M 10/11 M15-19 0:22:38 7:17
85 GREG CUADRA 66/132M 7/8 M45-49 0:22:41 7:18
86 KEVIN HALBRENDT 67/132M 5/5 M20-24 0:22:44 7:19
87 RICHARD ROBERTS 68/132M 3/15 M55-59 0:22:46 7:20
88 KARI BIANCHINI 20/105F 2/7 F20-24 0:22:50 7:21
89 SALLY HIGGINS 21/105F 5/17 F40-44 0:22:55 7:23
90 MEGAN KANDA 22/105F 2/8 F15-19 0:22:56 7:23
91 MONIQUE MORIN 23/105F 3/8 F15-19 0:23:03 7:25
92 THOMAS MORIN 69/132M 4/15 M55-59 0:23:03 7:25
93 THEA KENDALL-OSBORNE 24/105F 3/10 F35-39 0:23:06 7:26
94 JOEL ROYSTON 70/132M 8/14 M40-44 0:23:12 7:28
95 PETER LAWTON 71/132M 3/6 M10-14 0:23:13 7:28
96 KARA MAEDA 25/105F 4/8 F15-19 0:23:24 7:32
97 DANIEL FISCHER 72/132M 11/14 M35-39 0:23:25 7:32
98 TERRY RICH 73/132M 5/9 M50-54 0:23:26 7:33
99 RUSSELL BLAIR 74/132M 6/9 M50-54 0:23:28 7:33
100 CAROL TROXEL 26/105F 3/12 F30-34 0:23:34 7:35
101 MATT BRADY 75/132M 12/14 M35-39 0:23:42 7:38
102 KEN BEST 76/132M 5/15 M55-59 0:23:46 7:39
103 JACK KARBENS 77/132M 1/9 M60-64 0:23:49 7:40
104 KIT SMITH 78/132M 3/7 M65-69 0:23:57 7:43
105 SCOTT PRIHODA 79/132M 9/14 M40-44 0:23:58 7:43
106 MICHELLE LEE 27/105F 5/8 F15-19 0:24:03 7:44
107 MIKE RICHARDSON 80/132M 2/9 M60-64 0:24:28 7:52
108 WENDY FERANDEZ 28/105F 4/9 F25-29 0:24:29 7:53
109 LINDA MORAN 29/105F 3/9 F45-49 0:24:43 7:57
110 FLAUGS MILANDEM 81/132M 6/15 M55-59 0:24:44 7:58
111 ALBERT JR CAMBRA 82/132M 10/14 M40-44 0:24:47 7:59
112 ROBIN RICHARDSON 30/105F 4/9 F45-49 0:24:52 8:00
113 ROBERTO LENTE 83/132M 3/9 M60-64 0:24:53 8:01
114 SANDRA BURGESS 31/105F 1/7 F50-54 0:24:58 8:02
115 CINDY LAWTON 32/105F 6/17 F40-44 0:25:17 8:08
116 MICHAEL BOSCO 84/132M 8/10 M25-29 0:25:20 8:09
117 BENITA SHULTS 33/105F 4/10 F35-39 0:25:37 8:15
118 MARK CORREIA 85/132M 11/14 M40-44 0:25:40 8:16
119 GEORGIANE SENDA 34/105F 2/7 F50-54 0:25:46 8:18
120 BART MATHIAS 86/132M 4/7 M65-69 0:25:47 8:18
121 KIM JACOBSEN 87/132M 5/7 M65-69 0:25:47 8:18
122 STACY THOMPSON 35/105F 6/8 F15-19 0:26:00 8:22
123 DONALD NICOL 88/132M 4/9 M60-64 0:26:05 8:24
124 BARRY CRAMP 89/132M 6/7 M65-69 0:26:11 8:26
125 MONICA LEE 36/105F 3/7 F20-24 0:26:23 8:29
126 RON ELSENHEIMER 90/132M 13/14 M35-39 0:26:26 8:30
127 DEB DEGRAFF 37/105F 7/17 F40-44 0:26:26 8:30
128 KATHERINE LUNSFORD 38/105F 8/17 F40-44 0:26:27 8:31
129 GLEN PERRY 91/132M 7/15 M55-59 0:26:28 8:31
130 COLIN PETERS 92/132M 12/14 M40-44 0:26:29 8:31
131 BRIAN GOODYEAR 93/132M 8/15 M55-59 0:26:30 8:32
132 GEORGE HAYASHI 94/132M 9/15 M55-59 0:26:34 8:33
133 TOM THOMSON 95/132M 13/14 M40-44 0:26:34 8:33
134 KAREN LOOMIS 39/105F 3/7 F50-54 0:26:40 8:35
135 MOLLIE CHANG 40/105F 1/2 F70-74 0:26:47 8:37
136 NATALIE SANDGERG 41/105F 4/7 F50-54 0:26:56 8:40
137 ELIJAH CHILAND 96/132M 4/6 M10-14 0:27:16 8:47
138 JACQUELINE NG-OSORIO 42/105F 5/9 F25-29 0:27:17 8:47
139 PETER WOOLETT 97/132M 10/15 M55-59 0:27:18 8:47
140 CAROLYN LUNSFORD 43/105F 4/12 F30-34 0:27:24 8:49
141 CHRISTY RICE 44/105F 4/7 F20-24 0:27:25 8:49
142 CYRENA AGUON 45/105F 5/7 F20-24 0:27:29 8:51
143 JOHN E SIMONDS 98/132M 7/7 M65-69 0:27:32 8:52
144 TODD MARIA 99/132M 9/10 M25-29 0:27:35 8:53
145 SAMANTHA MORAN 46/105F 7/8 F15-19 0:27:38 8:54
146 GEORGE MURRHY 100/132M 1/6 M75-79 0:27:43 8:55
147 RUTH HEIDRICH 47/105F 1/2 F65-69 0:27:51 8:58
148 MARTA WIGGINS 48/105F 5/10 F35-39 0:27:53 8:58
149 ANNE PRIHODA 49/105F 6/10 F35-39 0:27:55 8:59
150 JO ELSENHEIMER 50/105F 5/12 F30-34 0:27:56 8:59
151 DENGKHAM GADOURY 51/105F 5/9 F45-49 0:28:15 9:06
152 JAMES MORK 101/132M 11/11 M15-19 0:28:22 9:08
153 JOHN MIYATA 102/132M 14/14 M35-39 0:28:22 9:08
154 CHRISTINA DUNN 52/105F 2/6 F10-14 0:28:30 9:10
155 ELENA BROWNE 53/105F 3/6 F10-14 0:28:35 9:12
156 JEAN QUIGLEY 54/105F 9/17 F40-44 0:28:41 9:14
157 AL SHIU 103/132M 11/15 M55-59 0:28:42 9:14
158 LESTER HARUNAGA 104/132M 7/9 M50-54 0:28:42 9:14
159 EMILY BROWN 55/105F 7/10 F35-39 0:28:43 9:15
160 MALIA HARUNAGA 56/105F 4/6 F10-14 0:28:44 9:15
161 PAULA CARROLL 57/105F 1/5 F55-59 0:28:44 9:15
162 JULIE SESTAK 58/105F 10/17 F40-44 0:28:45 9:15
163 GLORIA HOOVER 59/105F 11/17 F40-44 0:28:50 9:17
164 BARBARA ZAMPARELLI 60/105F 2/2 F70-74 0:29:01 9:20
165 GERONIMO GOMEZ 105/132M 12/15 M55-59 0:29:04 9:21
166 JULIE MEIER 61/105F 12/17 F40-44 0:29:06 9:22
167 WILLIAM GADOURY 106/132M 8/9 M50-54 0:29:31 9:30
168 KATHERIN MATOLCSY 62/105F 13/17 F40-44 0:29:32 9:30
169 SUSAN BOSCO 63/105F 6/9 F25-29 0:29:32 9:30
170 JORDAN HOUGHTON 107/132M 5/6 M10-14 0:29:49 9:36
171 MAUDE OMAI 64/105F 2/5 F55-59 0:29:50 9:36
172 BOB GARDNER 108/132M 5/9 M60-64 0:29:51 9:36
173 SARISSA MARKOW 65/105F 8/8 F15-19 0:30:06 9:41
174 MIRIAM HA 66/105F 6/12 F30-34 0:30:07 9:42
175 KERRI STARK 67/105F 14/17 F40-44 0:30:20 9:46
176 KENNA DOERINGER 68/105F 7/12 F30-34 0:30:25 9:47
177 JOY SCHOENECKER 69/105F 1/3 F60-64 0:30:30 9:49
178 SABRINA KAWANA 70/105F 5/6 F10-14 0:30:36 9:51
179 JEFF GOLDSTEIN 109/132M 14/14 M40-44 0:30:41 9:53
180 AUTUMN SHULTS 71/105F 6/6 F10-14 0:30:43 9:53
181 JUDY ROSE 72/105F 8/10 F35-39 0:30:57 9:58
182 LUCY MCCURDY 73/105F 5/7 F50-54 0:31:01 9:59
183 JOAN MORK 74/105F 15/17 F40-44 0:31:15 10:03
184 BOB DUFFY 110/132M 13/15 M55-59 0:31:16 10:04
185 CYDNI MEDEIROS 75/105F 6/7 F50-54 0:31:20 10:05
186 ADA-MARIE POLLARD 76/105F 8/12 F30-34 0:31:23 10:06
187 VICKI PROUTY 77/105F 9/12 F30-34 0:31:24 10:06
188 GEORGE ISHIKI 111/132M 2/6 M75-79 0:31:41 10:12
189 SARAH LOVE 78/105F 6/7 F20-24 0:31:57 10:17
190 AL SINGBUSCH 112/132M 6/9 M60-64 0:32:09 10:21
191 BRON SOLYOM 79/105F 3/5 F55-59 0:32:16 10:23
192 SIG RAMLER 113/132M 3/6 M75-79 0:32:24 10:26
193 LYANNE BINKAUSKI 80/105F 16/17 F40-44 0:32:26 10:26
194 CELKA MEWHORT 81/105F 7/7 F20-24 0:32:29 10:27
195 AL WINER 114/132M 4/6 M75-79 0:32:41 10:31
196 CHUCK STRANG 115/132M 1/3 M70-74 0:32:57 10:36
197 SANDY BRAMHILL 82/105F 9/10 F35-39 0:33:00 10:37
198 SUSAN KIRKBRIDE 83/105F 7/9 F25-29 0:33:11 10:41
199 ORIT OLSHANSKY 84/105F 8/9 F25-29 0:33:17 10:43
200 VICTOR OLSHANSKY 116/132M 10/10 M25-29 0:33:17 10:43
201 TREVOR PAGE 117/132M 8/8 M45-49 0:33:24 10:45
202 MISHA HAN 118/132M 6/6 M10-14 0:33:31 10:47
203 MARY JANE PERRY 85/105F 10/10 F35-39 0:33:43 10:51
204 WAYNE OSHIRO 119/132M 14/15 M55-59 0:33:44 10:51
205 KRISTEN RAMIREZ 86/105F 9/9 F25-29 0:33:50 10:53
206 HOWARD MARKOWITZ 120/132M 9/9 M50-54 0:34:09 10:59
207 MARGE BERNICE 87/105F 6/9 F45-49 0:34:16 11:02
208 PHYLLIS KADOTA 88/105F 7/9 F45-49 0:34:45 11:11
209 JESSICA KAWANA 89/105F 1/2 F1-9 0:34:53 11:14
210 MARY CHRISTAL 90/105F 17/17 F40-44 0:35:52 11:33
211 NAOTO INADA 121/132M 1/3 M80-84 0:35:55 11:34
212 MARIE BOLES 91/105F 1/2 F75-79 0:36:02 11:36
213 CATHERIN CHAN-HALBREU 92/105F 7/7 F50-54 0:36:02 11:36
214 CASSANDRA ELY 93/105F 10/12 F30-34 0:36:31 11:45
215 ELLEN HUMPHREY 94/105F 2/2 F75-79 0:37:10 11:58
216 ANGELICA VOJE 95/105F 2/2 F1-9 0:37:21 12:01
217 CALVIN CHOCK 122/132M 7/9 M60-64 0:37:30 12:04
218 MIKE COAD 123/132M 15/15 M55-59 0:37:59 12:14
219 JOHN HUMPHREY 124/132M 5/6 M75-79 0:38:12 12:18
220 RENE MCWADE 96/105F 2/2 F65-69 0:38:32 12:24
221 ED ERICKSON 125/132M 2/3 M70-74 0:38:37 12:26
222 GIGI MIRANDA 97/105F 11/12 F30-34 0:38:56 12:32
223 LINDA BROWNHOLTZ 98/105F 4/5 F55-59 0:39:14 12:38
224 SHARON CALLIGAN 99/105F 2/3 F60-64 0:39:26 12:42
225 SASHA HAN 126/132M 1/1 M1-9 0:42:39 13:44
226 LINDA KAWANA 100/105F 8/9 F45-49 0:43:17 13:56
227 LIMU FURTADO 127/132M 3/3 M70-74 0:43:19 13:56
228 CHARITO SCHLAGHECK 101/105F 3/3 F60-64 0:45:20 14:35
229 ROGER SCHLAGHECK 128/132M 8/9 M60-64 0:45:22 14:36
230 MARY KEMPSHALL 102/105F 5/5 F55-59 0:45:42 14:43
231 MAC KEMPSHALL 129/132M 6/6 M75-79 0:46:16 14:53
232 BONNIE KOLSOM 103/105F 1/1 F85-90 0:46:51 15:05
233 JILL FREITAS 104/105F 12/12 F30-34 0:46:52 15:05
234 WILLIE TANAI 130/132M 9/9 M60-64 0:50:41 16:19
235 HELEN MARIE CHISUM 105/105F 9/9 F45-49 0:51:59 16:44
236 BILL BEAUCHAMP 131/132M 2/3 M80-84 0:51:59 16:44
237 MARTIN SHERMAN 132/132M 3/3 M80-84 0:57:38 18:33
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||