Race Results
Central Oahu 3.4 mile
Jan 26, 2003

Place   Name                    Sex     Division      Time     Min/M
---------------------------------------------------------------------------
    1   CHRISTIAN MADSEN       1/95M   1/3  M OPEN  0:17:51     5:15
    2   HARRY BUERKLE          2/95M   2/3  M OPEN  0:17:57     5:17
    3   SIUL MICHEL            3/95M   3/3  M OPEN  0:17:58     5:17
    4   CHRIS LARSON           4/95M   1/8  M25-29  0:18:05     5:19
    5   PATRICK MULKEY         5/95M   1/7  M30-34  0:18:31     5:27
    6   GARY BRIMNER           6/95M   1/8  M35-39  0:18:59     5:35
    7   JONATHAN LYAU          7/95M   2/8  M35-39  0:19:04     5:36
    8   ANDREW MAIXNER         8/95M   1/12 M15-19  0:19:08     5:38
    9   BRIAN SALTER           9/95M   2/8  M25-29  0:19:35     5:46
   10   JEREMY WINTERS        10/95M   2/12 M15-19  0:19:37     5:46
   11   TIM DISCIPIO          11/95M   1/12 M40-44  0:19:52     5:51
   12   JOE LATURNAU          12/95M   1/6  M45-49  0:19:56     5:52
   13   MICHAEL GEORGI        13/95M   1/9  M50-54  0:19:59     5:53
   14   NINA CHRISTIANSEN      1/62F   1/3  F OPEN  0:20:00     5:53
   15   HANSON HSU            14/95M   3/12 M15-19  0:20:09     5:56
   16   JAY KAUWALE           15/95M   2/12 M40-44  0:20:13     5:57
   17   RYAN HODGES           16/95M   4/12 M15-19  0:20:15     5:57
   18   MARK ROGERS           17/95M   3/12 M40-44  0:20:25     6:00
   19   LOUIS TOMSIC          18/95M   3/8  M35-39  0:20:26     6:01
   20   TIM NOONAN            19/95M   2/7  M30-34  0:20:29     6:01
   21   BRIAN VENGLER         20/95M   5/12 M15-19  0:20:38     6:04
   22   JOEY BECERA           21/95M   3/8  M25-29  0:20:57     6:10
   23   JOSH BAUCOM           22/95M   1/1  M20-24  0:21:07     6:13
   24   BRANDON KIMURA        23/95M   6/12 M15-19  0:21:08     6:13
   25   MARK HOUGHTON         24/95M   2/6  M45-49  0:21:18     6:16
   26   STEVEN RICHTER        25/95M   3/7  M30-34  0:21:27     6:19
   27   CLINT IMHOLTE         26/95M   7/12 M15-19  0:21:32     6:20
   28   MIKE MAIXNER          27/95M   2/9  M50-54  0:21:37     6:21
   29   DOUG TONOKAWA         28/95M   4/12 M40-44  0:21:50     6:25
   30   PATRICK NAKAGAWA      29/95M   8/12 M15-19  0:21:51     6:26
   31   JEANNIE WOKASCH        2/62F   2/3  F OPEN  0:22:03     6:29
   32   PHIL RAMIREZ          30/95M   4/7  M30-34  0:22:09     6:31
   33   JAMES OSHIRO          31/95M   5/7  M30-34  0:22:09     6:31
   34   SCOTT ROBINSON        32/95M   9/12 M15-19  0:22:10     6:31
   35   JACK KUO              33/95M  10/12 M15-19  0:22:11     6:31
   36   TED SAPPINGTON        34/95M   6/7  M30-34  0:22:12     6:32
   37   STERLING SASAKI       35/95M   3/6  M45-49  0:22:22     6:35
   38   CALVIN SHIROMA        36/95M   5/12 M40-44  0:22:23     6:35
   39   THEO HORAN            37/95M   6/12 M40-44  0:22:27     6:36
   40   KIM BELMONT            3/62F   3/3  F OPEN  0:22:30     6:37
   41   JAY PAUL              38/95M   4/8  M35-39  0:22:32     6:38
   42   DAVID CHISLETT        39/95M   7/12 M40-44  0:22:43     6:41
   43   VICTOR ANGRY          40/95M   7/7  M30-34  0:23:01     6:46
   44   NATHAN KADOTA         41/95M   8/12 M40-44  0:23:04     6:47
   45   DEREK GOUDGE          42/95M   3/9  M50-54  0:23:22     6:52
   46   ANTONIO BACLIG        43/95M  11/12 M15-19  0:23:25     6:53
   47   ARVEL SHULTS          44/95M   9/12 M40-44  0:23:30     6:55
   48   ROBERT MUNGER         45/95M   4/8  M25-29  0:23:34     6:56
   49   RODNEY YAMAKAWA       46/95M   4/6  M45-49  0:23:42     6:58
   50   DEANNE SOON            4/62F   1/10 F15-19  0:23:49     7:00
   51   GARY AUGUSTIN         47/95M   4/9  M50-54  0:23:56     7:02
   52   GEOFF HOWARD          48/95M   1/6  M65-69  0:24:02     7:04
   53   JOCELYN CHONG          5/62F   1/4  F20-24  0:24:02     7:04
   54   JAMES RUBASCH         49/95M   5/8  M35-39  0:24:06     7:05
   55   BORYS PLESKACZ        50/95M   1/4  M10-14  0:24:09     7:06
   56   DENNIS UYEHARA        51/95M   5/9  M50-54  0:24:24     7:11
   57   KELLY RHOADS           6/62F   1/6  F40-44  0:24:42     7:16
   58   TIMOTHY VEDDER        52/95M   5/8  M25-29  0:24:57     7:20
   59   MEGAN KANDA            7/62F   2/10 F15-19  0:25:03     7:22
   60   MELISSA KAWANA         8/62F   1/6  F10-14  0:25:04     7:22
   61   GUY TOMBERLIN         53/95M   6/8  M35-39  0:25:16     7:26
   62   DENIS TANIGAWA        54/95M   6/9  M50-54  0:25:31     7:30
   63   THOMAS MORIN          55/95M   1/6  M55-59  0:25:44     7:34
   64   BOB DONLE             56/95M   5/6  M45-49  0:25:50     7:36
   65   RYAN TOKUJO           57/95M  12/12 M15-19  0:26:10     7:42
   66   JAMES COSTIN          58/95M   7/8  M35-39  0:26:13     7:43
   67   SALLY HIGGINS          9/62F   2/6  F40-44  0:26:17     7:44
   68   SARA MITMAN           10/62F   3/10 F15-19  0:26:22     7:45
   69   LINDSEY DYSON         11/62F   2/4  F20-24  0:26:42     7:51
   70   KARA MAEDA            12/62F   4/10 F15-19  0:26:46     7:52
   71   MONIQUE MORIN         13/62F   5/10 F15-19  0:26:55     7:55
   72   JOEL ROYSTON          59/95M  10/12 M40-44  0:27:08     7:59
   73   CAROL TROXEL          14/62F   1/6  F30-34  0:27:14     8:01
   74   KIT SMITH             60/95M   2/6  M65-69  0:27:17     8:01
   75   ALBERT JR CAMBRA      61/95M  11/12 M40-44  0:27:37     8:07
   76   DANIEL FISCHER        62/95M   8/8  M35-39  0:27:46     8:10
   77   LALA GARREC           15/62F   6/10 F15-19  0:28:09     8:17
   78   KIM JACOBSEN          63/95M   3/6  M65-69  0:28:42     8:26
   79   LINDA MORAN           16/62F   1/7  F45-49  0:28:43     8:27
   80   TRACY TISDALE         17/62F   3/4  F20-24  0:28:59     8:31
   81   KRISTINE DUNN         18/62F   2/6  F10-14  0:29:00     8:32
   82   KEN BEST              64/95M   2/6  M55-59  0:29:04     8:33
   83   BOB DUFFY             65/95M   3/6  M55-59  0:29:10     8:35
   84   MICHAEL RICHARDSON    66/95M   1/4  M60-64  0:29:13     8:36
   85   GEORGIANA SENDA       19/62F   1/4  F50-54  0:29:22     8:38
   86   SAMANTHA MORAN        20/62F   7/10 F15-19  0:29:27     8:40
   87   BENITA SHULTS         21/62F   1/3  F35-39  0:29:34     8:42
   88   STACY THOMPSON        22/62F   8/10 F15-19  0:29:42     8:44
   89   MICHAEL BOSCO         67/95M   6/8  M25-29  0:29:46     8:45
   90   BART MATHIAS          68/95M   4/6  M65-69  0:29:56     8:48
   91   MALIA HARUNAGA        23/62F   3/6  F10-14  0:30:24     8:56
   92   LESTER HARUNAGA       69/95M   7/9  M50-54  0:30:25     8:57
   93   WENDY FERANDEZ        24/62F   1/4  F25-29  0:30:35     8:59
   94   ROWENA CHISLETT       25/62F   2/6  F30-34  0:30:45     9:03
   95   TODD MARIA            70/95M   7/8  M25-29  0:30:59     9:07
   96   GEORGE HAYASHI        71/95M   4/6  M55-59  0:31:01     9:07
   97   MACY NELSON           26/62F   4/4  F20-24  0:31:05     9:09
   98   BOB GARDNER           72/95M   2/4  M60-64  0:31:20     9:13
   99   JOHN E SIMONDS        73/95M   5/6  M65-69  0:31:37     9:18
  100   KATHERINE LUNSFORD    27/62F   3/6  F40-44  0:31:46     9:21
  101   KAREN LOOMIS          28/62F   2/4  F50-54  0:31:51     9:22
  102   JACK KARBENS          74/95M   3/4  M60-64  0:32:02     9:25
  103   BRAD WALLEN           75/95M   8/8  M25-29  0:32:02     9:25
  104   MOLLIE CHANG          29/62F   1/1  F70-74  0:32:12     9:28
  105   JACQUELINE NG-OSORIO  30/62F   2/4  F25-29  0:32:15     9:29
  106   CARL MEDEIROS         76/95M   8/9  M50-54  0:32:43     9:37
  107   BILL CUNNINGHAM       77/95M   6/6  M65-69  0:32:50     9:39
  108   MARTA WIGGINS         31/62F   2/3  F35-39  0:32:55     9:41
  109   RINCHEN HARRISON      78/95M   2/4  M10-14  0:32:59     9:42
  110   JEAN QUIGLEY          32/62F   4/6  F40-44  0:33:01     9:43
  111   JULIE SESTAK          33/62F   5/6  F40-44  0:33:01     9:43
  112   AUTUMN SHULTS         34/62F   4/6  F10-14  0:33:02     9:43
  113   ELENA BROWNE          35/62F   5/6  F10-14  0:33:04     9:44
  114   DENGKHAM GADOURY      36/62F   2/7  F45-49  0:33:11     9:46
  115   DIANE BROOKS          37/62F   6/6  F40-44  0:33:20     9:48
  116   WILLIAM GADOURY       79/95M   9/9  M50-54  0:33:51     9:57
  117   GERONIMO GOMEZ        80/95M   5/6  M55-59  0:34:03    10:01
  118   CYDNI MEDEIROS        38/62F   3/4  F50-54  0:34:17    10:05
  119   SABRINA KAWANA        39/62F   6/6  F10-14  0:34:36    10:11
  120   JORDAN HOUGHTON       81/95M   3/4  M10-14  0:34:39    10:11
  121   KENNA DOERINGER       40/62F   3/6  F30-34  0:35:07    10:20
  122   VICKI PROUTY          41/62F   4/6  F30-34  0:35:14    10:22
  123   MAUDE OMAI            42/62F   1/3  F55-59  0:35:27    10:26
  124   LUCY MCCURDY          43/62F   4/4  F50-54  0:35:38    10:29
  125   GEORGE ISHIKI         82/95M   1/3  M75-79  0:35:58    10:35
  126   JOY SCHOENECKER       44/62F   1/1  F60-64  0:36:00    10:35
  127   SUSAN BOSCO           45/62F   3/4  F25-29  0:36:27    10:43
  128   H. WILLIAMS BURGESS   83/95M   1/4  M70-74  0:37:55    11:09
  129   PHYLLIS KADOTA        46/62F   3/7  F45-49  0:38:58    11:28
  130   DIANA CLARK           47/62F   2/3  F55-59  0:39:46    11:42
  131   MARY JANE PERRY       48/62F   3/3  F35-39  0:39:49    11:43
  132   WAYNE OSHIRO          84/95M   6/6  M55-59  0:39:50    11:43
  133   TREVOR PAGE           85/95M   6/6  M45-49  0:40:21    11:52
  134   GIGI MIRANDA          49/62F   5/6  F30-34  0:40:23    11:53
  135   CHUCK STRANG          86/95M   2/4  M70-74  0:41:02    12:04
  136   MISHA HAN             87/95M   4/4  M10-14  0:41:09    12:06
  137   RENE MCWADE           50/62F   1/1  F65-69  0:42:14    12:25
  138   NAOTO INADA           88/95M   1/1  M80-84  0:42:16    12:26
  139   JESSICA KAWANA        51/62F   1/1  F1-9    0:42:17    12:26
  140   SUSAN KIRKBRIDE       52/62F   4/4  F25-29  0:42:29    12:30
  141   ELLEN HUMPHREY        53/62F   1/1  F75-79  0:42:32    12:31
  142   MARGE BERNICE         54/62F   4/7  F45-49  0:42:33    12:31
  143   JOHN HUMPHREY         89/95M   2/3  M75-79  0:42:39    12:33
  144   CALVIN CHOCK          90/95M   4/4  M60-64  0:42:44    12:34
  145   ED ERICKSON           91/95M   3/4  M70-74  0:44:42    13:09
  146   SASHA HAN             92/95M   1/1  M1-9    0:45:16    13:19
  147   KIMBERLY ISHIMOTO     55/62F   9/10 F15-19  0:45:50    13:29
  148   SAMANTHA LOVING       56/62F  10/10 F15-19  0:45:51    13:29
  149   DAVID RARANGOL        93/95M   3/3  M75-79  0:46:40    13:44
  150   LINDA KAWANA          57/62F   5/7  F45-49  0:47:34    13:59
  151   LIMU FURTADO          94/95M   4/4  M70-74  0:48:48    14:21
  152   HELEN MARIE CHISUM    58/62F   6/7  F45-49  0:49:14    14:29
  153   HAROLD YAMADA         95/95M  12/12 M40-44  0:50:45    14:56
  154   SHARON TAKAHAMA       59/62F   7/7  F45-49  0:53:28    15:44
  155   JILL FRIETAS          60/62F   6/6  F30-34  0:53:48    15:49
  156   BONNIE KOLSOM         61/62F   1/1  F85-90  0:55:34    16:21
  157   MARY KEMPSHALL        62/62F   3/3  F55-59  0:58:31    17:13

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us


Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions