Race Results
Haleiwa 15km
Aug 17, 2003


Place Name                Sex     Division Time  Min/M
---------------------------------------------------------------------------
    1   CHRISTIAN FRIIS        1/260M  1/3  M OPEN  0:52:34    5:38

    2   JONATHAN LYAU          2/260M  2/3  M OPEN  0:56:17    6:02

    3   PETE BOKSANSKI         3/260M  3/3  M OPEN  0:56:19    6:03

    4   MIKE BASKIN            4/260M  1/17 M20-24  0:57:28    6:10

    5   JON WELSH              5/260M  2/17 M20-24  0:58:02    6:14

    6   GIFARI MAHMOUD         6/260M  3/17 M20-24  0:58:41    6:18

    7   JAY KAUWALE            7/260M  1/45 M40-44  0:58:59    6:20

    8   CRAIG KNOHL            8/260M  2/45 M40-44  0:59:06    6:20

    9   GYURKE JOZEF           9/260M  1/29 M45-49  0:59:09    6:21

   10   NEIL VOJE             10/260M  3/45 M40-44  0:59:13    6:21

   11   RICARDO DUCAI         11/260M  1/38 M25-29  0:59:23    6:22

   12   ROLF KVALVIK          12/260M  2/38 M25-29  0:59:42    6:24

   13   JAMES WEST            13/260M  4/17 M20-24  0:59:49    6:25

   14   GREG ANDERSON         14/260M  4/45 M40-44  1:00:18    6:28

   15   MICHAEL TUNICK        15/260M  3/38 M25-29  1:00:25    6:29

   16   DAVID STACKHOUSE      16/260M  1/32 M30-34  1:00:50    6:32

   17   JEFFREY BUTLER        17/260M  1/40 M35-39  1:01:38    6:37

   18   JOHN YANO             18/260M  1/4  M15-19  1:02:04    6:40

   19   LOU ORTIZ             19/260M  2/32 M30-34  1:02:33    6:43

   20   CHRIS YORK            20/260M  5/17 M20-24  1:02:39    6:43

   21   EVERETT SAKAI         21/260M  3/32 M30-34  1:03:14    6:47

   22   ERIC GILMAN           22/260M  2/40 M35-39  1:03:21    6:48

   23   SUSAN BURR             1/174F  1/3  F OPEN  1:03:39    6:50

   24   FOURWINDZ TWOCROW     23/260M  6/17 M20-24  1:03:46    6:50

   25   JAMES LAW             24/260M  3/40 M35-39  1:03:59    6:52

   26   COSWIN SAITO          25/260M  2/29 M45-49  1:04:17    6:54

   27   LOUIS TOMSIC          26/260M  4/40 M35-39  1:04:59    6:57

   28   CAMERON COPHER        27/260M  4/38 M25-29  1:05:07    6:59

   29   DOUG TONOKAWA         28/260M  5/45 M40-44  1:05:14    6:59

   30   MIKE BENNETT          29/260M  5/40 M35-39  1:05:25    7:01

   31   JUSTIN CAWTHON        30/260M  5/38 M25-29  1:05:28    7:01

   32   TED SAPPINGTON        31/260M  4/32 M30-34  1:05:53    7:04

   33   RACHEL PORTNER         2/174F  2/3  F OPEN  1:06:08    7:06

   34   PAUL OSHIRO           32/260M  6/40 M35-39  1:06:12    7:06

   35   TERRY ALLEN           33/260M  7/40 M35-39  1:06:29    7:08

   36   ALBERTO RIVAS         34/260M  1/6  M60-64  1:06:40    7:09

   37   BEN CAVAZOS           35/260M  6/45 M40-44  1:06:44    7:10

   38   ANDREW COPELAND       36/260M  6/38 M25-29  1:07:17    7:13

   39   SONNY CLIFTON         37/260M  5/32 M30-34  1:07:42    7:16

   40   MICHAEL PAYNTON       38/260M  8/40 M35-39  1:07:44    7:16

   41   RICH MOELLER          39/260M  1/11 M55-59  1:08:01    7:18

   42   BRIAN WILCOX          40/260M  7/38 M25-29  1:08:18    7:20

   43   TOMOKO IIZUKA-SHEELEY  3/174F  3/3  F OPEN  1:08:22    7:20

   44   DANIEL BELLIN         41/260M  6/32 M30-34  1:08:31    7:21

   45   JOEL WARKENTIN JR     42/260M  7/32 M30-34  1:08:36    7:22

   46   MIKE HALAS            43/260M  7/17 M20-24  1:08:42    7:22

   47   BRANDY COLLEY          4/174F  1/12 F20-24  1:09:03    7:24

   48   JOHN TUNICK           44/260M  8/32 M30-34  1:09:15    7:26

   49   LES OMURA             45/260M  3/29 M45-49  1:09:16    7:26

   50   ROSCOE GUDGER         46/260M  4/29 M45-49  1:09:24    7:27

   51   ARVEL SHULTS          47/260M  5/29 M45-49  1:09:25    7:27

   52   ERIK-PHUONG LE        48/260M  2/4  M15-19  1:09:31    7:27

   53   DON DEAUCAGE          49/260M  8/17 M20-24  1:09:36    7:28

   54   KIM BELMONT            5/174F  1/30 F25-29  1:09:41    7:29

   55   DAMIEN LORENTZ        50/260M  8/38 M25-29  1:10:04    7:31

   56   DIANE KOHARA           6/174F  2/12 F20-24  1:10:09    7:32

   57   JOHN BRUCKNER         51/260M  7/45 M40-44  1:10:25    7:33

   58   JEFFERY DUNLAP        52/260M  9/32 M30-34  1:10:32    7:34

   59   ALEX SANTA MONICA     53/260M  9/40 M35-39  1:10:32    7:34

   60   STEVEN RICHTER        54/260M 10/32 M30-34  1:10:41    7:35

   61   MARK GRAND            55/260M 10/40 M35-39  1:10:44    7:35

   62   CARLOS DURAN          56/260M 11/40 M35-39  1:10:46    7:36

   63   CONNIE COMISO          7/174F  1/18 F45-49  1:10:52    7:36

   64   CARMEN VEGA            8/174F  1/33 F35-39  1:11:05    7:38

   65   JEFFREY HAMMOND       57/260M 11/32 M30-34  1:11:25    7:40

   66   JOHNNY LANDEZA        58/260M  8/45 M40-44  1:11:30    7:40

   67   ADAM WOJCIK           59/260M  9/38 M25-29  1:11:40    7:41

   68   PATRYK KWIECIEN       60/260M  9/17 M20-24  1:11:53    7:43

   69   FRED STAPENHORST      61/260M  2/11 M55-59  1:12:01    7:44

   70   MATTHEW SCHELL        62/260M 10/38 M25-29  1:12:24    7:46

   71   THOMAS FEHRINGER      63/260M 12/32 M30-34  1:12:34    7:47

   72   JOHN BURNS            64/260M  6/29 M45-49  1:12:36    7:47

   73   CRAYTON SIMMONS       65/260M 11/38 M25-29  1:12:39    7:48

   74   JAKE COLLINS          66/260M  1/27 M50-54  1:12:43    7:48

   75   DENNIS UYEHARA        67/260M  2/27 M50-54  1:12:46    7:48

   76   JAMIE GATZ            68/260M 12/38 M25-29  1:12:57    7:50

   77   MATT KAYSER           69/260M  9/45 M40-44  1:13:17    7:52

   78   AMY PATZ               9/174F  1/32 F30-34  1:13:24    7:52

   79   JOHN HERBERT          70/260M 13/32 M30-34  1:13:37    7:54

   80   JIM MURRAY            71/260M  3/27 M50-54  1:13:42    7:54

   81   BUFFY WHITEMAN        10/174F  2/32 F30-34  1:13:47    7:55

   82   KATEY MOBLEY          11/174F  3/32 F30-34  1:13:54    7:56

   83   CORI BRUCKNER         12/174F  4/32 F30-34  1:14:04    7:57

   84   KYLE SCHMIDT          72/260M 13/38 M25-29  1:14:16    7:58

   85   MATT TERTE            73/260M 12/40 M35-39  1:14:35    8:00

   86   TONY HALL             74/260M 10/45 M40-44  1:14:49    8:02

   87   ERIC HANSEN           75/260M  7/29 M45-49  1:14:51    8:02

   88   ROY SZANIK            76/260M  3/11 M55-59  1:14:53    8:02

   89   MARK MIDDLETON        77/260M 11/45 M40-44  1:14:55    8:02

   90   JESSICA STOWELL       13/174F  3/12 F20-24  1:15:00    8:03

   91   DENNIS O'BRIEN        78/260M  4/27 M50-54  1:15:13    8:04

   92   ANTHONY EVANS         79/260M 14/38 M25-29  1:15:20    8:05

   93   RODNEY MORALES        80/260M  5/27 M50-54  1:15:22    8:05

   94   JON KUNITAKE          81/260M  2/6  M60-64  1:15:29    8:06

   95   COREY HARMON          14/174F  2/30 F25-29  1:15:33    8:06

   96   NATHAN KADOTA         82/260M 12/45 M40-44  1:15:38    8:07

   97   MORGAN BRANCH         15/174F  3/30 F25-29  1:15:39    8:07

   98   MARC CRAWFORD         83/260M 15/38 M25-29  1:15:41    8:07

   99   MARGARET NEUZIL       16/174F  2/33 F35-39  1:15:54    8:09

  100   APRIL GASPARRI        17/174F  4/30 F25-29  1:15:55    8:09

  101   KANEALII NG-OSORIO    84/260M 16/38 M25-29  1:16:02    8:09

  102   DANIEL SENGER         85/260M 13/45 M40-44  1:16:06    8:10

  103   HARVEY HIGH           86/260M 14/45 M40-44  1:16:11    8:10

  104   HEIDI BROCKMANN       18/174F  4/12 F20-24  1:16:15    8:11

  105   CARLA MYERS           19/174F  1/22 F40-44  1:16:25    8:12

  106   KIMBERLY MATSUNAGA    20/174F  1/3  F15-19  1:16:27    8:12

  107   ROBERT SWENEY         87/260M  6/27 M50-54  1:16:31    8:13

  108   GARY AUGUSTIN         88/260M  7/27 M50-54  1:16:32    8:13

  109   DAVID CELA            89/260M 13/40 M35-39  1:16:33    8:13

  110   JOHN HASHIZUME        90/260M  8/29 M45-49  1:16:39    8:13

  111   KATY BOURNE           21/174F  2/18 F45-49  1:16:47    8:14

  112   ANGIE FEHRINGER       22/174F  5/30 F25-29  1:17:00    8:16

  113   HENRY ESCOLANO        91/260M 14/32 M30-34  1:17:03    8:16

  114   ASTI TOMSIC           23/174F  5/32 F30-34  1:17:04    8:16

  115   GEOFF HOWARD          92/260M  1/4  M65-69  1:17:04    8:16

  116   SANDRA BURGESS        24/174F  1/7  F50-54  1:17:10    8:17

  117   JOHN KOJIMA           93/260M  8/27 M50-54  1:17:11    8:17

  118   KEVIN ROBB            94/260M 17/38 M25-29  1:17:17    8:17

  119   RAY WOO               95/260M  9/29 M45-49  1:17:30    8:19

  120   DENIS TANIGAWA        96/260M  9/27 M50-54  1:17:31    8:19

  121   ACE SHRUM             97/260M 14/40 M35-39  1:17:36    8:20

  122   MICHAEL RUNKLE        98/260M 15/32 M30-34  1:17:41    8:20

  123   DEBBIE PFIRRMANN      25/174F  2/22 F40-44  1:17:42    8:20

  124   JULIA BELL            26/174F  6/32 F30-34  1:17:45    8:20

  125   DANA BEERY            99/260M 18/38 M25-29  1:17:48    8:21

  126   DEBBIE HORNSBY        27/174F  3/33 F35-39  1:17:50    8:21

  127   LISA DELAMONTAIGNE    28/174F  5/12 F20-24  1:18:00    8:22

  128   LINDA HIRD            29/174F  6/30 F25-29  1:18:06    8:23

  129   JIM OWEN             100/260M 16/32 M30-34  1:18:08    8:23

  130   KIT SMITH            101/260M  2/4  M65-69  1:18:16    8:24

  131   BOB DONLE            102/260M 10/27 M50-54  1:18:32    8:26

  132   MACY NELSON           30/174F  7/30 F25-29  1:18:39    8:26

  133   ANDREW BALTENSPERGER 103/260M 15/40 M35-39  1:18:55    8:28

  134   LEIGHTON WONG        104/260M 10/29 M45-49  1:19:21    8:31

  135   SHAWN DOBBS          105/260M 19/38 M25-29  1:19:21    8:31

  136   HOLGER BAMMERT       106/260M 16/40 M35-39  1:19:22    8:31

  137   QUAN NGUYEN          107/260M 20/38 M25-29  1:19:41    8:33

  138   HAROUN YAQUB         108/260M 21/38 M25-29  1:19:42    8:33

  139   DANVILLE LEADBETTER  109/260M 22/38 M25-29  1:19:49    8:34

  140   NIKI KENNEY           31/174F  6/12 F20-24  1:19:49    8:34

  141   BOB SALAK            110/260M 23/38 M25-29  1:19:51    8:34

  142   PIPER STRAND          32/174F  7/32 F30-34  1:19:56    8:35

  143   PAT BYRNE            111/260M 17/40 M35-39  1:19:58    8:35

  144   WALTER HITCHCOCK     112/260M 15/45 M40-44  1:20:02    8:35

  145   MELISSA BELLIN        33/174F  8/32 F30-34  1:20:07    8:36

  146   CHAD REID            113/260M 10/17 M20-24  1:20:12    8:36

  147   MICHAEL GERTIN       114/260M 16/45 M40-44  1:20:25    8:38

  148   TOM CRAVEN           115/260M  4/11 M55-59  1:20:29    8:38

  149   CRAIG GALLAGHER      116/260M 17/45 M40-44  1:20:47    8:40

  150   ANNETTE KRIEGER       34/174F  4/33 F35-39  1:20:48    8:40

  151   BILL MAY             117/260M 24/38 M25-29  1:20:56    8:41

  152   GREGORY AUSTIN       118/260M 11/29 M45-49  1:21:00    8:41

  153   ANDREW COLE          119/260M 18/45 M40-44  1:21:08    8:42

  154   TONY ROBINSON        120/260M 12/29 M45-49  1:21:08    8:42

  155   THEA KENDALL-OSBORNE  35/174F  5/33 F35-39  1:21:20    8:44

  156   TAL ZIV              121/260M 11/17 M20-24  1:21:27    8:44

  157   JAMES KWON           122/260M 17/32 M30-34  1:21:29    8:45

  158   KEITH HIGA           123/260M 18/32 M30-34  1:21:35    8:45

  159   ANNE ANDERSON         36/174F  3/18 F45-49  1:21:35    8:45

  160   NATHAN ISAACSON      124/260M 19/45 M40-44  1:21:39    8:46

  161   ROXANE OTSUKA         37/174F  4/18 F45-49  1:21:40    8:46

  162   BRIDGET MCBRIDE       38/174F  7/12 F20-24  1:21:59    8:48

  163   SHAUNA ZANE           39/174F  2/3  F15-19  1:22:11    8:49

  164   ALFREDO AROMIN       125/260M 11/27 M50-54  1:22:24    8:50

  165   KRISTIN O'KEEFE       40/174F  8/30 F25-29  1:22:25    8:51

  166   BOB QUINN            126/260M 13/29 M45-49  1:22:30    8:51

  167   CHRIS SEAMANS        127/260M 25/38 M25-29  1:22:40    8:52

  168   LAUREN HIRAI          41/174F  8/12 F20-24  1:22:42    8:52

  169   GLENN WILTSHIRE      128/260M 14/29 M45-49  1:22:49    8:53

  170   MICHAEL GUSTIN       129/260M 26/38 M25-29  1:22:53    8:54

  171   CHET MALINS          130/260M 12/27 M50-54  1:22:54    8:54

  172   ANNETTE CAULKINS      42/174F  6/33 F35-39  1:22:59    8:54

  173   MARSHALL STAFFORD    131/260M 27/38 M25-29  1:23:01    8:54

  174   LEE MANSFIELD        132/260M 13/27 M50-54  1:23:11    8:55

  175   ABIGAIL BUSHLEY       43/174F  9/32 F30-34  1:23:23    8:57

  176   MARK HAYES           133/260M 20/45 M40-44  1:23:23    8:57

  177   DAN MARVIN           134/260M 21/45 M40-44  1:23:27    8:57

  178   ERWIN TABOADA        135/260M 22/45 M40-44  1:23:31    8:58

  179   DAN WOODS            136/260M 14/27 M50-54  1:23:49    8:59

  180   BOB DUFFY            137/260M  5/11 M55-59  1:23:58    9:00

  181   WILLIAM LOMINACK     138/260M 12/17 M20-24  1:24:00    9:01

  182   VI PAUOLE             44/174F  7/33 F35-39  1:24:04    9:01

  183   WAYNE WALLACE        139/260M 23/45 M40-44  1:24:05    9:01

  184   JAMES ROBERTS        140/260M 28/38 M25-29  1:24:28    9:04

  185   MATTHEW VENNIE       141/260M 13/17 M20-24  1:24:47    9:06

  186   MICKEY RUEHS         142/260M 18/40 M35-39  1:24:52    9:06

  187   KATHLEEN HARRIS       45/174F  5/18 F45-49  1:24:53    9:06

  188   GLENN DUMONT         143/260M 19/40 M35-39  1:25:10    9:08

  189   JAMIE KLUBE          144/260M 19/32 M30-34  1:25:28    9:10

  190   TIM PLICK            145/260M 15/27 M50-54  1:25:40    9:11

  191   MARK WELCH           146/260M 20/40 M35-39  1:25:46    9:12

  192   JOEL LORD            147/260M 29/38 M25-29  1:25:47    9:12

  193   PHILLIP GERWIEN      148/260M 15/29 M45-49  1:26:06    9:14

  194   JOHN MCHENRY         149/260M 21/40 M35-39  1:26:11    9:15

  195   VIOLET LABAIRE        46/174F  3/22 F40-44  1:26:22    9:16

  196   KEN CHRISTY          150/260M 20/32 M30-34  1:26:58    9:20

  197   KYLAN DELA CRUZ      151/260M 22/40 M35-39  1:26:58    9:20

  198   MARK LABARE          152/260M 23/40 M35-39  1:26:58    9:20

  199   TOMIKO OHTA           47/174F  8/33 F35-39  1:27:04    9:20

  200   CHAD KANEHIRA        153/260M 24/40 M35-39  1:27:07    9:21

  201   LIEN LINDBERG         48/174F  9/33 F35-39  1:27:11    9:21

  202   JANET FOOTE           49/174F  4/22 F40-44  1:27:16    9:22

  203   DAVID PASCOE         154/260M 24/45 M40-44  1:27:26    9:23

  204   RON TOLLESON         155/260M 16/29 M45-49  1:27:32    9:23

  205   MICHELE WOOD          50/174F  6/18 F45-49  1:27:46    9:25

  206   KEONI HEASTON        156/260M 21/32 M30-34  1:27:58    9:26

  207   SHELLY COOPER         51/174F  7/18 F45-49  1:28:02    9:27

  208   RENY CIVICO          157/260M 16/27 M50-54  1:28:04    9:27

  209   MARK BENNETT         158/260M 17/27 M50-54  1:28:22    9:29

  210   DEAN SMITH           159/260M  6/11 M55-59  1:28:33    9:30

  211   ANGELA TOKUDA         52/174F  9/30 F25-29  1:29:05    9:33

  212   JENNIFER PAINE        53/174F 10/30 F25-29  1:29:26    9:36

  213   LANCE TERUYA         160/260M 25/40 M35-39  1:29:33    9:36

  214   BEVERLY HUDGINS       54/174F  5/22 F40-44  1:29:46    9:38

  215   KEVIN MORK           161/260M 25/45 M40-44  1:29:47    9:38

  216   THOMAS MARTINEZ      162/260M 30/38 M25-29  1:29:48    9:38

  217   SASHA KUHLOW          55/174F  9/12 F20-24  1:30:23    9:42

  218   JEANNE TALBOT         56/174F  8/18 F45-49  1:30:26    9:42

  219   JENNIFER BROWN        57/174F 11/30 F25-29  1:30:37    9:43

  220   JAMES SEARS          163/260M 22/32 M30-34  1:30:40    9:44

  221   TIMOTHY BIEGA        164/260M 31/38 M25-29  1:30:53    9:45

  222   MIKE WIRT            165/260M 26/45 M40-44  1:30:53    9:45

  223   ALAN EYERLY          166/260M 18/27 M50-54  1:30:58    9:46

  224   WAHYU HAREFA         167/260M 27/45 M40-44  1:30:59    9:46

  225   NOLAN MALONE         168/260M 26/40 M35-39  1:31:02    9:46

  226   DAWN DRANGO           58/174F 10/12 F20-24  1:31:06    9:46

  227   PATRICK TOM          169/260M 28/45 M40-44  1:31:17    9:48

  228   RENEE KOJIMA          59/174F  9/18 F45-49  1:31:20    9:48

  229   SCOTT ZANE           170/260M  3/4  M15-19  1:31:31    9:49

  230   GREGORY BARBOUR      171/260M 17/29 M45-49  1:31:33    9:49

  231   MATTHEW BULLOCK      172/260M 23/32 M30-34  1:31:46    9:51

  232   YUKO TAKAHASHI        60/174F 10/33 F35-39  1:31:50    9:51

  233   JOEL TIU             173/260M 27/40 M35-39  1:31:51    9:51

  234   EDWARD YI            174/260M 28/40 M35-39  1:31:56    9:52

  235   CHET THE JET BLANTON 175/260M 18/29 M45-49  1:32:13    9:54

  236   JOSE CAMBEROS        176/260M 32/38 M25-29  1:32:16    9:54

  237   KAREN ASATO           61/174F 11/33 F35-39  1:32:20    9:54

  238   MATTHEW GERTIN       177/260M  4/4  M15-19  1:32:28    9:55

  239   LYNN IRVIN            62/174F 10/32 F30-34  1:32:31    9:56

  240   LANCE BUNCH          178/260M 24/32 M30-34  1:32:43    9:57

  241   EMILY BUNCH           63/174F 11/32 F30-34  1:32:44    9:57

  242   BOBBI STAPENHORST     64/174F  1/10 F55-59  1:32:47    9:57

  243   KATHY KOGEL           65/174F 12/30 F25-29  1:33:01    9:59

  244   CYRENA AGUON          66/174F 13/30 F25-29  1:33:09    9:59

  245   NAOMI SAKAI           67/174F 10/18 F45-49  1:33:09    9:59

  246   WILL JONES           179/260M 29/45 M40-44  1:33:09    9:59

  247   FREDDY KOGEL         180/260M 29/40 M35-39  1:33:12    9:59

  248   AINA AKAMU           181/260M 14/17 M20-24  1:33:20   10:01

  249   ROB BECUHART         182/260M 30/40 M35-39  1:33:30   10:02

  250   MITSUE VARLEY         68/174F 12/33 F35-39  1:33:30   10:02

  251   SARA SIPES            69/174F 14/30 F25-29  1:33:32   10:02

  252   STEVE MORALES        183/260M 31/40 M35-39  1:33:36   10:03

  253   MICHAEL LOPEZ        184/260M 25/32 M30-34  1:33:42   10:03

  254   JOHN FONG            185/260M 19/29 M45-49  1:33:50   10:04

  255   BRIAN BOTELLO        186/260M 30/45 M40-44  1:33:55   10:05

  256   BRETT THOMPSON       187/260M 31/45 M40-44  1:33:55   10:05

  257   CYDNI MEDEIROS        70/174F  2/7  F50-54  1:34:09   10:06

  258   MAILE KAPUNIAI        71/174F 15/30 F25-29  1:34:19   10:07

  259   EARL CAMPBELL        188/260M 32/40 M35-39  1:34:36   10:09

  260   BRIAN BOND           189/260M 26/32 M30-34  1:34:41   10:09

  261   JOHANNA PFANNENSTIEL  72/174F 12/32 F30-34  1:34:56   10:11

  262   ELLEN AUTELE          73/174F 11/18 F45-49  1:34:56   10:11

  263   EUGENE BOSE          190/260M 32/45 M40-44  1:35:00   10:12

  264   GRACE GABAT           74/174F 13/33 F35-39  1:35:00   10:12

  265   GERALD STANKER       191/260M 27/32 M30-34  1:35:01   10:12

  266   KURT KOHANOWICH      192/260M 33/45 M40-44  1:35:01   10:12

  267   RACHEL LEBER          75/174F 16/30 F25-29  1:35:15   10:13

  268   KENJI IWASA          193/260M 20/29 M45-49  1:35:17   10:13

  269   TONI NEWKIRK          76/174F  6/22 F40-44  1:35:25   10:14

  270   KAREN LOOMIS          77/174F  3/7  F50-54  1:35:38   10:16

  271   NITA PATEL            78/174F 14/33 F35-39  1:36:03   10:18

  272   DAVE ONEILL          194/260M 21/29 M45-49  1:36:19   10:20

  273   KELLY MCNEESE        195/260M 33/40 M35-39  1:36:35   10:22

  274   MONICA ROCHA          79/174F 13/32 F30-34  1:37:11   10:26

  275   KENNA DOERINGER       80/174F 14/32 F30-34  1:37:17   10:26

  276   DEAN NOMURA          196/260M 19/27 M50-54  1:37:30   10:28

  277   CAROLINE MCCABE       81/174F 15/33 F35-39  1:37:31   10:28

  278   ADRIENNE SINES        82/174F 17/30 F25-29  1:37:38   10:28

  279   KIKI CURATILO         83/174F  7/22 F40-44  1:37:49   10:30

  280   ROSARIO OBILISUNDAR   84/174F 12/18 F45-49  1:37:50   10:30

  281   AMANDA PREBLE         85/174F 16/33 F35-39  1:38:00   10:31

  282   JOAN USHIJIMA         86/174F  2/10 F55-59  1:38:06   10:31

  283   STEPHANIE RINGUET     87/174F 18/30 F25-29  1:38:52   10:36

  284   PAUL LEWIS           197/260M 34/45 M40-44  1:38:54   10:37

  285   MARK OLSON           198/260M 20/27 M50-54  1:38:56   10:37

  286   BRIAN JASON          199/260M 33/38 M25-29  1:39:01   10:37

  287   NATHAN PLAIN         200/260M 35/45 M40-44  1:39:02   10:37

  288   HETA HIGH             88/174F 17/33 F35-39  1:39:03   10:38

  289   EARL IWAMOTO         201/260M 21/27 M50-54  1:39:08   10:38

  290   KIM KLINGBIEL         89/174F 15/32 F30-34  1:39:08   10:38

  291   ERIC ROSS            202/260M 15/17 M20-24  1:39:26   10:40

  292   GENVIEVE BOULAY       90/174F 18/33 F35-39  1:39:29   10:40

  293   ROBIN HAGER           91/174F 19/30 F25-29  1:39:30   10:40

  294   FRAN DENNEWITZ        92/174F 20/30 F25-29  1:39:39   10:41

  295   GWEN SINCLAIR         93/174F  8/22 F40-44  1:39:51   10:43

  296   CAROLINE BEACH-OJERIO 94/174F  9/22 F40-44  1:39:53   10:43

  297   STEPHEN ZANE         203/260M 22/27 M50-54  1:40:00   10:44

  298   SARAH CASKEN          95/174F 13/18 F45-49  1:40:02   10:44

  299   JODEAN RAPPATTA       96/174F 19/33 F35-39  1:40:02   10:44

  300   ALAN LEE             204/260M 22/29 M45-49  1:40:08   10:45

  301   SCOTT SCHUMAKER      205/260M 36/45 M40-44  1:40:15   10:45

  302   CARL MEDEIROS        206/260M 23/27 M50-54  1:40:20   10:46

  303   MICHAEL KELTOS       207/260M 23/29 M45-49  1:40:23   10:46

  304   CHARLES REINING      208/260M 28/32 M30-34  1:40:36   10:48

  305   GERALDINE ROUSE       97/174F 20/33 F35-39  1:40:57   10:50

  306   AMANDA SHARP          98/174F 21/30 F25-29  1:41:10   10:51

  307   MICHAEL LA           209/260M 34/38 M25-29  1:41:16   10:52

  308   SUSAN BLOCK           99/174F  4/7  F50-54  1:41:18   10:52

  309   LAURA BEERY          100/174F 22/30 F25-29  1:41:30   10:53

  310   MARIANNA SHEEHAN     101/174F 23/30 F25-29  1:41:38   10:54

  311   LARRY WOLFE          210/260M 37/45 M40-44  1:42:08   10:57

  312   LAURA COAPSTICK      102/174F 16/32 F30-34  1:42:20   10:59

  313   ANTHONY VAN ORDEN    211/260M 34/40 M35-39  1:42:44   11:01

  314   MICHELLE ARNOLD      103/174F 10/22 F40-44  1:42:46   11:02

  315   BENITA SHULTS        104/174F 21/33 F35-39  1:42:53   11:02

  316   MICHELLE BENNETT     105/174F 22/33 F35-39  1:42:59   11:03

  317   DANNY MUSKETEER      212/260M 38/45 M40-44  1:43:00   11:03

  318   JENNIFER TARAJKOWSKI 106/174F 11/12 F20-24  1:43:02   11:03

  319   KENNETH MANSFIELD    213/260M 29/32 M30-34  1:43:19   11:05

  320   MARK AH SING         214/260M 35/40 M35-39  1:43:22   11:05

  321   ILIMA SHIMA          107/174F 23/33 F35-39  1:43:24   11:06

  322   EMILY BROWN          108/174F 24/33 F35-39  1:43:30   11:06

  323   BOB HENNINGER        215/260M  1/3  M75-79  1:43:33   11:07

  324   KEIKO TOMIMOTO       109/174F 25/33 F35-39  1:44:09   11:10

  325   PETULA SHIMABUKURO   110/174F 26/33 F35-39  1:44:23   11:12

  326   BRIAN YAMAMOTO       216/260M 39/45 M40-44  1:44:24   11:12

  327   SHELLEY MUSKETEER    111/174F 17/32 F30-34  1:44:26   11:12

  328   KIM YOSHIKAWA        112/174F 18/32 F30-34  1:44:36   11:13

  329   DIRK VAN DYK         217/260M 36/40 M35-39  1:44:37   11:13

  330   REGINA SAPKO         113/174F 19/32 F30-34  1:44:48   11:15

  331   JEN SAUFLER          114/174F 20/32 F30-34  1:44:49   11:15

  332   MEGAN LAUT           115/174F 21/32 F30-34  1:45:01   11:16

  333   SOPHIA SEK           116/174F 24/30 F25-29  1:45:05   11:16

  334   JAMES PIKE           218/260M 24/29 M45-49  1:45:30   11:19

  335   PAUL ROBERTSON       219/260M 35/38 M25-29  1:45:32   11:19

  336   CAROLE KLEVE         117/174F  1/2  F65-69  1:45:33   11:19

  337   ROBERT LOWENSTEIN    220/260M 16/17 M20-24  1:46:46   11:27

  338   KEVIN SWANSON        221/260M 37/40 M35-39  1:46:46   11:27

  339   TENGI SUI            118/174F 25/30 F25-29  1:47:08   11:30

  340   ERNEST NIX           222/260M 40/45 M40-44  1:47:13   11:30

  341   GLORIA HOOVER        119/174F 11/22 F40-44  1:47:18   11:31

  342   JOHN SIMONDS         223/260M  3/4  M65-69  1:47:38   11:33

  343   AMANDA DEMOPOULOS    120/174F 26/30 F25-29  1:47:55   11:35

  344   GEORGE DEMOPOULOS    224/260M 30/32 M30-34  1:47:56   11:35

  345   MIKE THORNE          225/260M 41/45 M40-44  1:47:58   11:35

  346   UAAREE MATSUDA       121/174F  1/1  F60-64  1:48:19   11:37

  347   PAULA CARROLL        122/174F  3/10 F55-59  1:48:33   11:39

  348   DONNA WU             123/174F 22/32 F30-34  1:49:03   11:42

  349   SHARON USAGAWA       124/174F 12/22 F40-44  1:49:14   11:43

  350   AARON MITSCHKE       226/260M 36/38 M25-29  1:49:15   11:43

  351   RINA WESTCOTT        125/174F  4/10 F55-59  1:49:45   11:46

  352   WARREN HARUKI        227/260M 24/27 M50-54  1:49:55   11:48

  353   LAURIE KIM           126/174F 13/22 F40-44  1:49:57   11:48

  354   SUSAN EICHOR         127/174F 14/22 F40-44  1:49:58   11:48

  355   DEBORAH TOM          128/174F 15/22 F40-44  1:50:10   11:49

  356   ELEANOR KITAGAWA     129/174F  2/2  F65-69  1:50:13   11:49

  357   WENDY GAMPON         130/174F 23/32 F30-34  1:50:43   11:53

  358   BART MATHIAS         228/260M  4/4  M65-69  1:50:58   11:54

  359   ESTHER BULSECO       131/174F 24/32 F30-34  1:51:02   11:55

  360   DAVID KURAHARA       229/260M 42/45 M40-44  1:51:11   11:56

  361   STEVEN TAM           230/260M 25/27 M50-54  1:51:17   11:56

  362   RICHARD TOLBERT      231/260M 43/45 M40-44  1:51:46   11:59

  363   ELLEN HUMPHREY       132/174F  1/1  F75-79  1:52:04   12:01

  364   DIANE MITSCHKE       133/174F 27/30 F25-29  1:52:15   12:03

  365   MAUDE OMAI           134/174F  5/10 F55-59  1:52:25   12:04

  366   JENNIFER TIMPE       135/174F 27/33 F35-39  1:53:01   12:07

  367   STEVEN DAVIDSON      232/260M  7/11 M55-59  1:53:13   12:09

