Race Results
Harold Chapson 8km
Feb 2, 2003

Place   Name                    Sex     Division      Time    Min/M
---------------------------------------------------------------------------
    1   ABDELSALAM NAJI        1/116M  1/3  M OPEN  0:25:48    5:11
    2   SHADRACK NABEA         2/116M  2/3  M OPEN  0:26:35    5:21
    3   CHRIS LARSON           3/116M  3/3  M OPEN  0:26:47    5:23
    4   PETE BOKSANSKI         4/116M  1/11 M30-34  0:28:00    5:38
    5   JEREMY WINTERS         5/116M  1/6  M15-19  0:28:18    5:42
    6   ASHLEY DUSTON          6/116M  1/7  M45-49  0:28:42    5:46
    7   CRAIG KNOHL            7/116M  1/16 M40-44  0:28:58    5:50
    8   DUANE WALKER           8/116M  1/10 M35-39  0:29:09    5:52
    9   JOE LATURNAU           9/116M  2/7  M45-49  0:29:43    5:59
   10   HANSON HSU            10/116M  2/6  M15-19  0:29:54    6:01
   11   TIM NOONAN            11/116M  2/11 M30-34  0:29:58    6:02
   12   MICHAEL GEORGI        12/116M  1/10 M50-54  0:30:06    6:03
   13   KIMOKEO BODE          13/116M  1/2  M20-24  0:30:12    6:05
   14   LOUIS TOMSIC          14/116M  2/10 M35-39  0:30:16    6:05
   15   MARK HOUGHTON         15/116M  3/7  M45-49  0:30:25    6:07
   16   DAVID EAGAR           16/116M  2/16 M40-44  0:30:31    6:08
   17   DEIRDRE TENNANT        1/83F   1/3  F OPEN  0:30:54    6:13
   18   JONATHAN LYAU         17/116M  3/10 M35-39  0:30:55    6:13
   19   EVERETT SAKAI         18/116M  3/11 M30-34  0:31:01    6:14
   20   JOEY BECERA           19/116M  1/8  M25-29  0:31:06    6:15
   21   DON CLINE             20/116M  3/16 M40-44  0:31:09    6:16
   22   STEVEN RICHTER        21/116M  4/11 M30-34  0:31:25    6:19
   23   JANINE BROWN           2/83F   2/3  F OPEN  0:31:27    6:20
   24   JEANNIE WOKASCH        3/83F   3/3  F OPEN  0:31:39    6:22
   25   CLINT IMHOLTE         22/116M  3/6  M15-19  0:31:59    6:26
   26   TED SAPPINGTON        23/116M  5/11 M30-34  0:32:28    6:32
   27   SAM RASOUL            24/116M  2/2  M20-24  0:32:35    6:33
   28   CALVIN SHIROMA        25/116M  4/16 M40-44  0:32:52    6:37
   29   STERLING SASAKI       26/116M  4/7  M45-49  0:32:55    6:37
   30   STEVE EDGAR           27/116M  5/16 M40-44  0:33:03    6:39
   31   WALTER ALLMAN         28/116M  2/8  M25-29  0:33:20    6:42
   32   JAY PAUL              29/116M  4/10 M35-39  0:33:24    6:43
   33   NATHAN KADOTA         30/116M  6/16 M40-44  0:33:24    6:43
   34   PATRICK NAKAGAWA      31/116M  4/6  M15-19  0:33:26    6:44
   35   DOUG TONOKAWA         32/116M  7/16 M40-44  0:33:28    6:44
   36   SCOTT ROBINSON        33/116M  5/6  M15-19  0:33:41    6:47
   37   PETER BROWN           34/116M  5/10 M35-39  0:33:45    6:47
   38   JAMES RUBASCH         35/116M  6/10 M35-39  0:33:48    6:48
   39   TERESA ALLMAN          4/83F   1/6  F25-29  0:33:51    6:49
   40   RICH MOELLER          36/116M  1/15 M55-59  0:34:01    6:51
   41   FRED STAPENHORST      37/116M  2/15 M55-59  0:34:20    6:54
   42   MICHAEL PIETRUSEW     38/116M  3/15 M55-59  0:34:23    6:55
   43   ROBERT MUNGER         39/116M  3/8  M25-29  0:34:23    6:55
   44   PHIL RAMIREZ          40/116M  6/11 M30-34  0:34:27    6:56
   45   DAVID CHISLETT        41/116M  8/16 M40-44  0:34:29    6:56
   46   DIANE KOHARA           5/83F   1/8  F20-24  0:34:32    6:57
   47   RACHELLE MILLER        6/83F   2/8  F20-24  0:34:38    6:58
   48   ARVEL SHULTS          42/116M  9/16 M40-44  0:34:40    6:58
   49   RODNEY YAMAKAWA       43/116M  5/7  M45-49  0:34:42    6:59
   50   KELLI LYAU             7/83F   1/8  F35-39  0:34:47    6:59
   51   DENNIS UYEHARA        44/116M  2/10 M50-54  0:35:04    7:03
   52   GEOFF HOWARD          45/116M  1/6  M65-69  0:35:08    7:04
   53   DEANNE SOON            8/83F   1/5  F15-19  0:35:14    7:05
   54   MIKE CANITE           46/116M  3/10 M50-54  0:35:21    7:07
   55   JOCELYN CHONG          9/83F   3/8  F20-24  0:35:33    7:09
   56   DEREK GOUDGE          47/116M  4/10 M50-54  0:35:44    7:11
   57   COLLEEN STEVENS       10/83F   2/6  F25-29  0:36:07    7:16
   58   DENIS TANIGAWA        48/116M  5/10 M50-54  0:36:10    7:17
   59   JEFFREY FONG          49/116M  7/11 M30-34  0:36:14    7:17
   60   KELLY RHOADS          11/83F   1/10 F40-44  0:36:22    7:19
   61   CONNIE COMISO         12/83F   1/7  F45-49  0:36:53    7:25
   62   JOHNNY LANDEZA        50/116M  7/10 M35-39  0:36:59    7:26
   63   KANEALII NG-OSORIO    51/116M  4/8  M25-29  0:37:09    7:28
   64   MELISSA KAWANA        13/83F   1/7  F10-14  0:37:13    7:29
   65   VICTOR ANGRY          52/116M  8/11 M30-34  0:37:14    7:29
   66   THOMAS MORIN          53/116M  4/15 M55-59  0:37:27    7:32
   67   MEGAN KANDA           14/83F   2/5  F15-19  0:38:01    7:39
   68   SALLY HIGGINS         15/83F   2/10 F40-44  0:38:28    7:44
   69   JOHN CONSTANTELOS     54/116M  9/11 M30-34  0:38:44    7:48
   70   TIMOTHY VEDDER        55/116M  5/8  M25-29  0:38:53    7:49
   71   CAROL TROXEL          16/83F   1/8  F30-34  0:39:14    7:54
   72   JOEL ROYSTON          56/116M 10/16 M40-44  0:39:22    7:55
   73   SARA MITMAN           17/83F   3/5  F15-19  0:39:23    7:55
   74   KARA MAEDA            18/83F   4/5  F15-19  0:39:25    7:56
   75   ROBERTO LENTE         57/116M  1/4  M60-64  0:39:31    7:57
   76   NATHAN ISAACSON       58/116M 11/16 M40-44  0:39:48    8:00
   77   SHANE AKAMINE         59/116M 12/16 M40-44  0:39:54    8:02
   78   KIT SMITH             60/116M  2/6  M65-69  0:39:58    8:02
   79   NIKKI MORIN           19/83F   5/5  F15-19  0:39:59    8:03
   80   ANTHONY TAM           61/116M  8/10 M35-39  0:40:19    8:07
   81   THEA KENDALL-OSBORNE  20/83F   2/8  F35-39  0:40:31    8:09
   82   JACK KARBENS          62/116M  2/4  M60-64  0:40:33    8:09
   83   TIM PLICK             63/116M  6/10 M50-54  0:40:36    8:10
   84   KEN BEST              64/116M  5/15 M55-59  0:40:48    8:12
   85   RUSSELL BLAIR         65/116M  7/10 M50-54  0:40:54    8:14
   86   LINDSEY DYSON         21/83F   4/8  F20-24  0:40:56    8:14
   87   THOMAS KUHNS          66/116M 10/11 M30-34  0:40:59    8:15
   88   LAUREN HIRAI          22/83F   5/8  F20-24  0:41:21    8:19
   89   ALBERT JR CAMBRA      67/116M 13/16 M40-44  0:41:23    8:19
   90   SANDRA BURGESS        23/83F   1/7  F50-54  0:41:28    8:21
   91   BOB DUFFY             68/116M  6/15 M55-59  0:41:58    8:27
   92   FRANCIS MILANDE       69/116M  7/15 M55-59  0:42:02    8:27
   93   TOM BRADNER           70/116M 14/16 M40-44  0:42:07    8:28
   94   ROKI MCMILLIAN        24/83F   2/7  F50-54  0:42:11    8:29
   95   CHRISTINE DUNN        25/83F   2/7  F10-14  0:42:19    8:31
   96   BENITA SHULTS         26/83F   3/8  F35-39  0:42:20    8:31
   97   GEORGIANE SENDA       27/83F   3/7  F50-54  0:42:26    8:32
   98   BOB GARDNER           71/116M  3/4  M60-64  0:42:53    8:38
   99   MARK CORREIA          72/116M 15/16 M40-44  0:42:56    8:38
  100   JACK HARRIS           73/116M  8/15 M55-59  0:43:12    8:41
  101   BARRY KRAHN           74/116M  6/8  M25-29  0:43:13    8:42
  102   VICTOR WONG           75/116M  9/10 M35-39  0:43:19    8:43
  103   BART MATHIAS          76/116M  3/6  M65-69  0:43:36    8:46
  104   KATHRYN FARYNAZ       28/83F   4/8  F35-39  0:43:58    8:51
  105   PAULA JECH            29/83F   1/8  F55-59  0:44:25    8:56
  106   CHRIS HANCOCK         77/116M 11/11 M30-34  0:44:25    8:56
  107   GEORGE HAYASHI        78/116M  9/15 M55-59  0:44:26    8:56
  108   ERNIE PETRICH         79/116M  1/5  M70-74  0:44:31    8:57
  109   MARTA WIGGINS         30/83F   5/8  F35-39  0:44:48    9:01
  110   GLENN PERRY           80/116M 10/15 M55-59  0:45:01    9:03
  111   JOHN WALLACE          81/116M  4/6  M65-69  0:45:02    9:04
  112   CHARLES BARTO         82/116M 16/16 M40-44  0:45:03    9:04
  113   CINDY LAWTON          31/83F   3/10 F40-44  0:45:04    9:04
  114   KATHERINE LUNSFORD    32/83F   4/10 F40-44  0:45:05    9:04
  115   ROWENA CHISLETT       33/83F   2/8  F30-34  0:45:31    9:09
  116   CYRENA AGUON          34/83F   6/8  F20-24  0:45:39    9:11
  117   GEORGE MURRAY         83/116M  1/6  M75-79  0:45:43    9:12
  118   DENGKHAM GADOURY      35/83F   2/7  F45-49  0:45:53    9:14
  119   BOBBI STAPENHORSE     36/83F   2/8  F55-59  0:45:57    9:15
  120   BRIAN GOODYEAR        84/116M 11/15 M55-59  0:46:21    9:19
  121   MOLLIE CHANG          37/83F   1/2  F70-74  0:46:27    9:21
  122   AL SHIU               85/116M 12/15 M55-59  0:46:29    9:21
  123   CHRIS BEAUREGARD      86/116M  7/8  M25-29  0:46:38    9:23
  124   HIROKO WALKER         38/83F   6/8  F35-39  0:47:00    9:27
  125   LESTER HARUNAGA       87/116M  8/10 M50-54  0:47:13    9:30
  126   MALIA HARUNAGA        39/83F   3/7  F10-14  0:47:15    9:30
  127   JORDAN HOUGHTON       88/116M  1/3  M10-14  0:47:22    9:32
  128   CARL MEDEIROS         89/116M  9/10 M50-54  0:47:33    9:34
  129   JULIE SESTAK          40/83F   5/10 F40-44  0:47:37    9:35
  130   RINCHEN HARRISON      90/116M  2/3  M10-14  0:47:43    9:36
  131   CYDNI MEDEIROS        41/83F   4/7  F50-54  0:47:59    9:39
  132   EMILY BROWN           42/83F   7/8  F35-39  0:48:00    9:39
  133   PHYLLIS BARR          43/83F   3/7  F45-49  0:48:06    9:41
  134   JOHN E SIMONDS        91/116M  5/6  M65-69  0:48:11    9:42
  135   BOB HENINGER          92/116M  2/6  M75-79  0:48:12    9:42
  136   PETER WOOLLETT        93/116M 13/15 M55-59  0:48:12    9:42
  137   DIANE BROOKS          44/83F   6/10 F40-44  0:48:29    9:45
  138   JACQUELINE NG-OSORIO  45/83F   3/6  F25-29  0:48:30    9:45
  139   JULIE MEIER           46/83F   7/10 F40-44  0:48:37    9:47
  140   MIRIAM HA             47/83F   8/10 F40-44  0:49:00    9:51
  141   WILLIAM GADOURY       94/116M 10/10 M50-54  0:49:14    9:54
  142   BARBARA ZAMPARELLI    48/83F   2/2  F70-74  0:49:20    9:55
  143   MAUDE OMAI            49/83F   3/8  F55-59  0:49:21    9:56
  144   ELENA BROWNE          50/83F   4/7  F10-14  0:49:33    9:58
  145   KENNA DOERINGER       51/83F   3/8  F30-34  0:49:41    9:59
  146   LUCY MCCURDY          52/83F   5/7  F50-54  0:49:49   10:01
  147   KATHERIN MATOLCSY     53/83F   9/10 F40-44  0:49:52   10:02
  148   CHUCK STRANG          95/116M  2/5  M70-74  0:50:21   10:08
  149   ZELAH PEK             54/83F   8/8  F35-39  0:50:24   10:08
  150   H. WILLIAMS BURGESS   96/116M  3/5  M70-74  0:50:41   10:12
  151   KIM JACOBSEN          97/116M  6/6  M65-69  0:50:43   10:12
  152   GERONIMO GOMEZ        98/116M 14/15 M55-59  0:51:02   10:16
  153   VICKI PROUTY          55/83F   4/8  F30-34  0:51:03   10:16
  154   JOY SCHOENECKER       56/83F   1/1  F60-64  0:51:08   10:17
  155   SABRINA KAWANA        57/83F   5/7  F10-14  0:51:26   10:21
  156   SUSAN BOSCO           58/83F   4/6  F25-29  0:51:46   10:25
  157   AUTUMN SHULTS         59/83F   6/7  F10-14  0:51:47   10:25
  158   JO ELSENHEIMER        60/83F   5/8  F30-34  0:52:26   10:33
  159   MONICA LEE            61/83F   7/8  F20-24  0:52:57   10:39
  160   JAMES MORK            99/116M  6/6  M15-19  0:53:04   10:41
  161   BROOKS KAKIUCHI      100/116M  4/5  M70-74  0:53:50   10:50
  162   SARAH LOVE            62/83F   8/8  F20-24  0:55:02   11:04
  163   GEORGE ISHIKI        101/116M  3/6  M75-79  0:55:51   11:14
  164   ADA POLLARD           63/83F   6/8  F30-34  0:56:13   11:19
  165   ORIT OLSHANSKY        64/83F   5/6  F25-29  0:56:41   11:24
  166   VICTOR OLSHANSKY     102/116M  8/8  M25-29  0:56:41   11:24
  167   TREVOR PAGE          103/116M  6/7  M45-49  0:57:09   11:30
  168   MARGE BERNICE         65/83F   4/7  F45-49  0:58:21   11:44
  169   KATIE PLICK           66/83F   7/7  F10-14  0:58:44   11:49
  170   NAOTO INADA          104/116M  1/3  M80-84  0:59:16   11:55
  171   ROB ISIDRO           105/116M 10/10 M35-39  0:59:20   11:56
  172   MISHA HAN            106/116M  3/3  M10-14  0:59:55   12:03
  173   DAVID RARANGOL       107/116M  4/6  M75-79  1:00:07   12:06
  174   CATHY CHAN-HALBRENT   67/83F   6/7  F50-54  1:00:16   12:07
  175   DIANA CLARK           68/83F   4/8  F55-59  1:00:32   12:11
  176   DENNIS ALVARO        108/116M  7/7  M45-49  1:00:46   12:13
  177   SHIRL ALVARO          69/83F   5/8  F55-59  1:00:47   12:14
  178   ELLEN HUMPHREY        70/83F   1/1  F75-79  1:01:32   12:23
  179   DEBORAH SOPER         71/83F   5/7  F45-49  1:01:40   12:24
  180   GIGI MIRANDA          72/83F   7/8  F30-34  1:01:51   12:27
  181   SUSAN KIRKBRIDE       73/83F   6/6  F25-29  1:01:52   12:27
  182   RENE MCWADE           74/83F   1/1  F65-69  1:01:57   12:28
  183   CALVIN CHOCK         109/116M  4/4  M60-64  1:02:34   12:35
  184   JOHN HUMPHREY        110/116M  5/6  M75-79  1:03:10   12:42
  185   CASSANDRA ELY         75/83F   8/8  F30-34  1:04:00   12:52
  186   MIKE COAD            111/116M 15/15 M55-59  1:04:02   12:53
  187   ED ERICKSON          112/116M  5/5  M70-74  1:05:56   13:16
  188   SASHA HAN            113/116M  1/1  M1-9    1:06:25   13:22
  189   LINDA KAWANA          76/83F   6/7  F45-49  1:07:02   13:29
  190   LINDA BROWNHOLTZ      77/83F   6/8  F55-59  1:08:19   13:45
  191   HELEN MARIE CHISUM    78/83F   7/7  F45-49  1:14:06   14:54
  192   ERNIE MURATA          79/83F  10/10 F40-44  1:14:07   14:55
  193   NANCY HECK            80/83F   7/8  F55-59  1:15:16   15:08
  194   LINDA RONEY           81/83F   7/7  F50-54  1:15:46   15:15
  195   BONNIE KOLSOM         82/83F   1/1  F85-90  1:16:39   15:25
  196   MARY KEMPSHALL        83/83F   8/8  F55-59  1:20:33   16:12
  197   MAC KEMPSHALL        114/116M  6/6  M75-79  1:21:12   16:20
  198   BILL BEAUCHAMP       115/116M  2/3  M80-84  1:25:16   17:09
  199   MARTIN SHERMAN       116/116M  3/3  M80-84  1:31:55   18:29

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us


Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions