Race Results
Johnny Faerber 10km
Nov 23, 2003

Place  Name                 Sex      Division Time  Min/M
---------------------------------------------------------------------------
    1   MIKKEL KLEIS           1/96M   1/3  M OPEN  0:33:32     5:24
    2   PETE BOKSANSKI         2/96M   2/3  M OPEN  0:35:45     5:45
    3   JONATHAN LYAU          3/96M   3/3  M OPEN  0:35:46     5:45
    4   UDO REEH               4/96M   1/12 M45-49  0:36:31     5:53
    5   MICHAEL GEORGI         5/96M   1/5  M50-54  0:37:02     5:58
    6   PAUL OSHIRO            6/96M   1/14 M35-39  0:37:07     5:58
    7   CRAIG KNOHL            7/96M   1/13 M40-44  0:37:41     6:04
    8   CHEYENNE DIAZ          8/96M   1/5  M15-19  0:38:12     6:09
    9   JOZEF GYURKE           9/96M   2/12 M45-49  0:38:56     6:16
   10   ED CADMAN             10/96M   1/8  M55-59  0:39:26     6:21
   11   CHRISTOPHER BAUERNFEI 11/96M   1/9  M30-34  0:39:47     6:24
   12   LOUIS TOMSIC          12/96M   2/14 M35-39  0:39:57     6:26
   13   PATRICK NAKAGAWA      13/96M   2/5  M15-19  0:40:01     6:26
   14   KATHERINE NICHOLS      1/45F   1/3  F OPEN  0:40:13     6:28
   15   SHELLEY GRISBROOK      2/45F   2/3  F OPEN  0:40:55     6:35
   16   JAY PAUL              14/96M   3/14 M35-39  0:41:08     6:37
   17   JEANNIE WOKASCH        3/45F   3/3  F OPEN  0:41:41     6:42
   18   STERLING SASAKI       15/96M   3/12 M45-49  0:42:23     6:49
   19   AUSTIN BARNES         16/96M   3/5  M15-19  0:42:49     6:53
   20   ATSUSHI KATO          17/96M   2/13 M40-44  0:43:21     6:59
   21   ROWDAT WOLF           18/96M   4/12 M45-49  0:43:41     7:02
   22   GERALD OGHOSKIE       19/96M   4/14 M35-39  0:43:47     7:03
   23   JEFFREY FONG          20/96M   2/9  M30-34  0:44:12     7:07
   24   ROBERT MOORE          21/96M   5/14 M35-39  0:44:25     7:09
   25   JAMES HALL            22/96M   3/13 M40-44  0:44:25     7:09
   26   THOMAS MORIN          23/96M   1/7  M60-64  0:44:28     7:09
   27   CONNIE COMISO          4/45F   1/5  F45-49  0:44:32     7:10
   28   KENDRA BYRD            5/45F   1/4  F20-24  0:45:18     7:17
   29   MATTHEW VOGT          24/96M   3/9  M30-34  0:45:24     7:18
   30   AVEN OKAMURA          25/96M   5/12 M45-49  0:45:28     7:19
   31   DENNIS UYEHARA        26/96M   2/5  M50-54  0:45:39     7:21
   32   JORDAN WONG           27/96M   1/2  M11-14  0:45:58     7:24
   33   RODNEY MORALES        28/96M   3/5  M50-54  0:46:08     7:25
   34   PATRICK REARDON       29/96M   4/13 M40-44  0:46:15     7:27
   35   HOLGER BAMMERT        30/96M   6/14 M35-39  0:46:32     7:29
   36   JAMES MARTIN          31/96M   2/7  M60-64  0:46:45     7:31
   37   GEOFF HOWARD          32/96M   1/4  M65-69  0:47:08     7:35
   38   SABRINA OGNOSKIE       6/45F   1/9  F35-39  0:47:29     7:38
   39   JOOR REYSTON          33/96M   5/13 M40-44  0:47:37     7:40
   40   JIM BUTCHER           34/96M   7/14 M35-39  0:48:03     7:44
   41   SCOTT KLACKING        35/96M   4/9  M30-34  0:48:10     7:45
   42   ASTI TOMSIC            7/45F   1/6  F30-34  0:48:19     7:47
   43   BRAD YODER            36/96M   8/14 M35-39  0:48:27     7:48
   44   LOU BRACCCO           37/96M   2/8  M55-59  0:48:41     7:50
   45   JOANNE HOE             8/45F   2/6  F30-34  0:48:43     7:50
   46   THEA KENDALL-OSBORNE   9/45F   2/9  F35-39  0:48:44     7:51
   47   ANDREA BARNES         10/45F   1/6  F50-54  0:48:57     7:53
   48   JOHN TOLEDO           38/96M   5/9  M30-34  0:48:59     7:53
   49   KAREN MATHEWS         11/45F   3/9  F35-39  0:49:15     7:56
   50   MIKE PIETRUSEWSKY     39/96M   3/8  M55-59  0:49:15     7:56
   51   JOHN HASHIZUME        40/96M   6/12 M45-49  0:49:35     7:59
   52   MIKE SWARTE           41/96M   9/14 M35-39  0:49:40     7:59
   53   ELMER MANUEL          42/96M   6/9  M30-34  0:49:45     8:00
   54   KHENG SEE ANG         12/45F   2/6  F50-54  0:50:02     8:03
   55   KYLAN DELA CRUZ       43/96M  10/14 M35-39  0:50:09     8:04
   56   KIT SMITH             44/96M   2/4  M65-69  0:50:23     8:06
   57   JAMES WONG            45/96M   7/12 M45-49  0:50:27     8:07
   58   GLENN KELTOS          46/96M   6/13 M40-44  0:50:43     8:10
   59   KEITH ELLISON         47/96M  11/14 M35-39  0:50:51     8:11
   60   VICTOR DEGAMO         48/96M   8/12 M45-49  0:51:09     8:14
   61   HOLLIE HENDRIKSON     13/45F   1/1  F15-19  0:51:28     8:17
   62   ROBIN RICHARDSON      14/45F   2/5  F45-49  0:51:38     8:19
   63   MICHAEL RICHARDSON    49/96M   3/7  M60-64  0:51:44     8:20
   64   GEORGIANE SENDA       15/45F   3/6  F50-54  0:51:47     8:20
   65   MATTHEW SHANKS        50/96M   2/2  M11-14  0:51:49     8:20
   66   JANET FOOTE           16/45F   3/5  F45-49  0:51:52     8:21
   67   HELIODORO CARILLO     51/96M   1/3  M25-29  0:51:59     8:22
   68   TERRY LAKIN           52/96M  12/14 M35-39  0:52:18     8:25
   69   ERWIN TABOADA         53/96M   7/13 M40-44  0:52:33     8:27
   70   MARY DICKEY           17/45F   1/5  F40-44  0:52:38     8:28
   71   DAVID HOLMAN          54/96M   4/8  M55-59  0:53:05     8:33
   72   KIM JACOBSEN          55/96M   1/3  M70-74  0:54:24     8:45
   73   TOSHINORI YAMASHITA   56/96M   4/5  M50-54  0:54:27     8:46
   74   DANIEL IRWIN          57/96M   2/3  M25-29  0:54:27     8:46
   75   FRANCISCO MILANDE     58/96M   5/8  M55-59  0:54:30     8:46
   76   THOMAS BECK           59/96M   7/9  M30-34  0:54:34     8:47
   77   LAURIE SLOAN          18/45F   4/6  F50-54  0:54:42     8:48
   78   TONI NEWKIRK          19/45F   2/5  F40-44  0:54:45     8:49
   79   LOYCE HURLEY          20/45F   4/5  F45-49  0:55:07     8:52
   80   BRENDA SMITH          21/45F   4/9  F35-39  0:55:24     8:55
   81   G. MICHAEL KELTOS     60/96M   9/12 M45-49  0:56:06     9:02
   82   CARL CHOY             61/96M  10/12 M45-49  0:56:13     9:03
   83   CHARLES FINCK         62/96M   6/8  M55-59  0:57:20     9:14
   84   JOHN NEWKIRK          63/96M  13/14 M35-39  0:57:42     9:17
   85   ALLISON WOZNEY        22/45F   2/4  F20-24  0:57:42     9:17
   86   GEORGE TAMANUHA       64/96M   4/7  M60-64  0:57:43     9:17
   87   DENNIS KIRBY          65/96M   8/13 M40-44  0:57:48     9:18
   88   CYNDI PASCUA          23/45F   5/9  F35-39  0:57:51     9:19
   89   PILI LAKIN            24/45F   6/9  F35-39  0:58:08     9:21
   90   LANCE CHINNA          66/96M   9/13 M40-44  0:58:10     9:22
   91   MARK CORREIA          67/96M  10/13 M40-44  0:58:13     9:22
   92   YUKO TAKAHASHI        25/45F   7/9  F35-39  0:58:16     9:23
   93   JOY SAREN             26/45F   3/6  F30-34  0:58:18     9:23
   94   LIANNE BRYANT         27/45F   8/9  F35-39  0:58:40     9:26
   95   MOLLIE CHANG          28/45F   1/1  F70-74  0:59:00     9:30
   96   STEPHANIE YAMAMOTO    29/45F   3/5  F40-44  0:59:01     9:30
   97   MIKE THORNE           68/96M  11/13 M40-44  0:59:17     9:32
   98   JAMES BURKE           69/96M  11/12 M45-49  0:59:21     9:33
   99   BARBARA ZERBE         30/45F   1/2  F25-29  0:59:27     9:34
  100   KENNA DOERINGER       31/45F   4/6  F30-34  0:59:32     9:35
  101   PATRICIA TOMASU       32/45F   5/5  F45-49  0:59:44     9:37
  102   BART MATHIAS          70/96M   3/4  M65-69  1:00:55     9:48
  103   MICHAEL SPILLANE      71/96M  14/14 M35-39  1:01:52     9:57
  104   GORO OBARA            72/96M  12/13 M40-44  1:01:53     9:58
  105   HARUMI YOSHIDA        33/45F   5/6  F50-54  1:02:17    10:01
  106   CARMEN WASSERMAN      34/45F   9/9  F35-39  1:02:17    10:01
  107   BOB HENNINGER         73/96M   1/3  M75-79  1:02:34    10:04
  108   ADRIA IMADA           35/45F   5/6  F30-34  1:02:59    10:08
  109   MAHANA CHANG          74/96M   1/1  M20-24  1:03:10    10:10
  110   JAMES WEAVER          75/96M   8/9  M30-34  1:03:50    10:16
  111   JACK WEAVER           76/96M   2/3  M70-74  1:03:51    10:17
  112   RODGER GRINLEY        77/96M   5/5  M50-54  1:03:53    10:17
  113   SATOMI KATO           36/45F   3/4  F20-24  1:04:25    10:22
  114   YUKA HONMA            37/45F   4/4  F20-24  1:04:26    10:22
  115   ELLEN HUMPHREY        38/45F   1/2  F75-79  1:04:33    10:23
  116   GERONIMO GOMEZ        78/96M   7/8  M55-59  1:04:41    10:25
  117   KENJI IWASA           79/96M  12/12 M45-49  1:05:11    10:29
  118   MYNA EHELER           39/45F   4/5  F40-44  1:05:13    10:30
  119   CLIFFORD FUJII        80/96M   4/4  M65-69  1:05:42    10:34
  120   SUSAN KUTSUNAI        40/45F   2/2  F25-29  1:05:43    10:35
  121   JAMES MIYASHIRO       81/96M   3/3  M25-29  1:06:40    10:44
  122   HECTOR TRUJILLO       82/96M   9/9  M30-34  1:06:40    10:44
  123   REUBENETTE DEGAMO     41/45F   5/5  F40-44  1:08:27    11:01
  124   PAUL ISHII            83/96M   5/7  M60-64  1:09:18    11:09
  125   DAVID KING II         84/96M   4/5  M15-19  1:09:47    11:14
  126   JULIUS VELIN          85/96M   2/3  M75-79  1:11:37    11:32
  127   VICTOR LUBECKE        86/96M  13/13 M40-44  1:12:41    11:42
  128   ALEX ROBERTSON        87/96M   6/7  M60-64  1:13:25    11:49
  129   MARIE BOLES           42/45F   2/2  F75-79  1:15:26    12:08
  130   HAROLD GARCIA         88/96M   5/5  M15-19  1:17:46    12:31
  131   JOHN HUMPHREY         89/96M   3/3  M75-79  1:18:34    12:39
  132   SAMANTHA MATTHEWS     43/45F   1/1  F11-14  1:19:04    12:43
  133   CHUCK STRANG          90/96M   3/3  M70-74  1:20:14    12:55
  134   LOREN PETROWSKI       44/45F   6/6  F30-34  1:22:34    13:17
  135   JUSTIN YAMAMOTO       91/96M   1/1  M6-10   1:25:06    13:42
  136   JOSEPH YAMAMOTO       92/96M   8/8  M55-59  1:27:52    14:08
  137   RYAN NAMAKA           93/96M   1/1  M96-96  1:27:52    14:08
  138   TERRY TRAHAN          94/96M   7/7  M60-64  1:30:13    14:31
  139   CATHERIN CHAN-HALBREN 45/45F   6/6  F50-54  1:38:00    15:46
  140   BILL BEAUCHAMP        95/96M   1/2  M80-95  1:47:47    17:21
  141   MARTIN SHERMAN        96/96M   2/2  M80-95  1:48:38    17:29


Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us


Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions