Race Results
Kalaeloa 20km
Sep 9, 2003


Place Name                Sex     Division Time  Min/M
---------------------------------------------------------------------------
    1   CHRISTIAN FRIIS        1/260M  1/3  M OPEN  1:11:29    5:45

    2   JONATHAN LYAU          2/260M  2/3  M OPEN  1:15:41    6:05

    3   GARY NETTLES           3/260M  3/3  M OPEN  1:15:59    6:07

    4   PAUL OSHIRO            4/260M  1/46 M35-39  1:17:50    6:16

    5   CHEYENNE DIAZ          5/260M  1/4  M15-19  1:18:22    6:18

    6   MICHAEL TUNICK         6/260M  1/28 M25-29  1:18:23    6:18

    7   GREG ANDERSON          7/260M  1/48 M40-44  1:18:32    6:19

    8   DAVE EAGAR             8/260M  2/48 M40-44  1:19:30    6:24

    9   MARK HOUGHTON          9/260M  1/31 M45-49  1:19:33    6:24

   10   MICHAEL GEORGI        10/260M  1/25 M50-54  1:19:49    6:25

   11   KRISTI MARKOWICZ       1/172F  1/3  F OPEN  1:20:07    6:27

   12   PETE BOKSANSKI        11/260M  1/39 M30-34  1:21:28    6:33

   13   ERIC GILMAN           12/260M  2/46 M35-39  1:22:58    6:41

   14   SUSAN BURR             2/172F  2/3  F OPEN  1:23:37    6:44

   15   KEVIN MURPHY          13/260M  2/39 M30-34  1:23:53    6:45

   16   LOUIS TOMSIC          14/260M  3/46 M35-39  1:24:51    6:50

   17   RUSS KUTZMAN          15/260M  3/48 M40-44  1:25:08    6:51

   18   ERIK-PHUONG LE        16/260M  2/4  M15-19  1:26:21    6:57

   19   BRIAN SALTER          17/260M  3/39 M30-34  1:26:45    6:59

   20   COSWIN SAITO          18/260M  2/31 M45-49  1:26:47    6:59

   21   TED LEON              19/260M  4/48 M40-44  1:26:55    6:59

   22   MICHAEL WALKER        20/260M  5/48 M40-44  1:27:06    7:01

   23   CHRIS YORK            21/260M  1/8  M20-24  1:27:31    7:03

   24   ALBERTO RIVAS         22/260M  1/7  M60-64  1:27:46    7:04

   25   RACHEL PORTNER         3/172F  3/3  F OPEN  1:28:58    7:10

   26   KIM BELMONT            4/172F  1/29 F25-29  1:28:59    7:10

   27   MINA CASEY-PANG        5/172F  2/29 F25-29  1:29:22    7:11

   28   TOMOKO IZUKA-SHEELY    6/172F  1/24 F40-44  1:29:23    7:12

   29   TED SAPPINGTON        23/260M  4/39 M30-34  1:29:46    7:13

   30   ANDREW COPELAND       24/260M  2/28 M25-29  1:30:17    7:16

   31   STEVEN RICHTER        25/260M  5/39 M30-34  1:30:26    7:17

   32   DOUG TONOKAWA         26/260M  6/48 M40-44  1:30:52    7:19

   33   SONNY CLIFTON         27/260M  6/39 M30-34  1:31:16    7:21

   34   DAN AVONDOGLIO        28/260M  3/28 M25-29  1:31:38    7:22

   35   JEANNIE WOKASCH        7/172F  2/24 F40-44  1:32:01    7:24

   36   DOUG SMITH            29/260M  7/48 M40-44  1:32:36    7:27

   37   LES OMURA             30/260M  3/31 M45-49  1:32:40    7:27

   38   MIKE CANITE           31/260M  2/25 M50-54  1:32:44    7:28

   39   ROBERT SWANSON        32/260M  8/48 M40-44  1:32:53    7:28

   40   JASON PANG            33/260M  7/39 M30-34  1:33:01    7:29

   41   DAMIEN LORENTZ        34/260M  4/28 M25-29  1:33:12    7:30

   42   DIANE KOHARA           8/172F  1/12 F20-24  1:33:12    7:30

   43   AMY PATZ               9/172F  1/31 F30-34  1:34:00    7:34

   44   JEFFREY FONG          35/260M  8/39 M30-34  1:34:04    7:34

   45   ELLIE MCMANUELS       10/172F  3/29 F25-29  1:34:10    7:35

   46   PAUL SMECK            36/260M  9/39 M30-34  1:34:31    7:36

   47   JOHNNY LANDEZA        37/260M  9/48 M40-44  1:34:39    7:37

   48   ALEX SANTA MONICA     38/260M  4/46 M35-39  1:35:28    7:41

   49   CRAYTON SIMMONS       39/260M  5/28 M25-29  1:35:41    7:42

   50   CARLOS DURAN          40/260M  5/46 M35-39  1:36:02    7:44

   51   ERIC HANSEN           41/260M  4/31 M45-49  1:36:03    7:44

   52   TOAN KUONG            42/260M  6/46 M35-39  1:36:15    7:45

   53   MARC CRAWFORD         43/260M  6/28 M25-29  1:36:19    7:45

   54   JOHN TUNICK           44/260M 10/39 M30-34  1:36:26    7:46

   55   HEIDI BROCKMAN        11/172F  2/12 F20-24  1:36:48    7:47

   56   PAUL GRYNKIEWICZ      45/260M  7/46 M35-39  1:36:59    7:48

   57   ROBERT MOORE          46/260M  8/46 M35-39  1:37:17    7:50

   58   ALLAN SMITH           47/260M  9/46 M35-39  1:37:21    7:50

   59   JEFF ROWLEY           48/260M  1/10 M55-59  1:37:21    7:50

   60   STEPHEN GONIFAS       49/260M  7/28 M25-29  1:37:35    7:51

   61   MORGAN BRANCH         12/172F  4/29 F25-29  1:37:36    7:51

   62   MATT GERTIN           50/260M  3/4  M15-19  1:37:42    7:52

   63   DAVID O'RIORDAN       51/260M 10/46 M35-39  1:37:54    7:53

   64   DAVID CELA            52/260M 11/46 M35-39  1:37:58    7:53

   65   RODNEY MORALES        53/260M  3/25 M50-54  1:37:59    7:53

   66   DON SCHMIDT           54/260M 11/39 M30-34  1:38:11    7:54

   67   QUAN NGUYEN           55/260M  8/28 M25-29  1:38:43    7:57

   68   STEPHANIE MCLAUGHLIN  13/172F  1/23 F45-49  1:39:03    7:58

   69   MATT TERTE            56/260M 12/46 M35-39  1:39:11    7:59

   70   JOEL WARKENTIN JR     57/260M 12/39 M30-34  1:39:13    7:59

   71   COLLEEN STEVENS       14/172F  5/29 F25-29  1:39:21    7:59

   72   JIM MURRAY            58/260M  4/25 M50-54  1:39:51    8:02

   73   HARVEY HIGH           59/260M 10/48 M40-44  1:40:01    8:03

   74   ROBERT SWENEY         60/260M  5/25 M50-54  1:40:05    8:03

   75   KARI VAN CAMP         15/172F  2/31 F30-34  1:40:27    8:05

   76   BRIAN DENNIS          61/260M  6/25 M50-54  1:40:30    8:05

   77   JOHN KOJIMA           62/260M  7/25 M50-54  1:40:31    8:05

   78   HAROUN YAQUB          63/260M  9/28 M25-29  1:40:47    8:07

   79   TOM MCMANUELS         64/260M 13/39 M30-34  1:40:48    8:07

   80   KATY BOURNE           16/172F  2/23 F45-49  1:40:56    8:07

   81   MARK MIDDLETON        65/260M 11/48 M40-44  1:40:59    8:08

   82   JASON LOPEZ           66/260M  2/8  M20-24  1:41:02    8:08

   83   ROY SZANIK            67/260M  2/10 M55-59  1:41:08    8:08

   84   GEOFF HOWARD          68/260M  1/5  M65-69  1:41:09    8:08

   85   ANNETTE CAULKINS      17/172F  1/32 F35-39  1:41:11    8:08

   86   SANDRA BURGESS        18/172F  1/8  F50-54  1:41:13    8:09

   87   NATHAN KADOATA        69/260M 12/48 M40-44  1:41:21    8:09

   88   MICHAEL RUNKLE        70/260M 14/39 M30-34  1:41:23    8:09

   89   MACY NELSON           19/172F  6/29 F25-29  1:41:27    8:10

   90   KANEALII NG-OSORIO    71/260M 10/28 M25-29  1:41:29    8:10

   91   MATT KAYSER           72/260M 13/48 M40-44  1:41:30    8:10

   92   WALTER HITCHCOCK      73/260M 14/48 M40-44  1:41:50    8:12

   93   TONY HALL             74/260M 15/48 M40-44  1:41:57    8:12

   94   RICHARD WHITE         75/260M 13/46 M35-39  1:42:01    8:13

   95   DEBBIE PFIRRMANN      20/172F  3/24 F40-44  1:42:11    8:13

   96   KIT SMITH             76/260M  2/5  M65-69  1:42:19    8:14

   97   CHAD SEKIMOTO         77/260M  4/4  M15-19  1:42:26    8:15

   98   JAMES PANGELINAN      78/260M 11/28 M25-29  1:42:42    8:16

   99   HENRY ESCOLANO        79/260M  2/7  M60-64  1:42:52    8:17

  100   ANNETTE KRIEGER       21/172F  2/32 F35-39  1:42:54    8:17

  101   AVEN OKAMURA          80/260M  5/31 M45-49  1:42:55    8:17

  102   CHRIS TENIS           81/260M 15/39 M30-34  1:42:58    8:17

  103   JAMES ROBERTS         82/260M 12/28 M25-29  1:43:27    8:19

  104   LANCE MITCHELL        83/260M 13/28 M25-29  1:43:28    8:20

  105   JAMES KWON            84/260M 16/39 M30-34  1:43:35    8:20

  106   CARLA MYERS           22/172F  4/24 F40-44  1:43:40    8:20

  107   TOM CRAVEN            85/260M  3/10 M55-59  1:43:54    8:22

  108   LEIGHTON WONG         86/260M  6/31 M45-49  1:44:13    8:23

  109   RON MARTIN            87/260M  7/31 M45-49  1:44:28    8:24

  110   ALFREDO AROMIN        88/260M  8/25 M50-54  1:44:33    8:25

  111   DANA BEERY            89/260M 14/28 M25-29  1:44:35    8:25

  112   MARSHALL STAFFORD     90/260M 15/28 M25-29  1:44:37    8:25

  113   GINA GENTILE          23/172F  7/29 F25-29  1:44:47    8:26

  114   ANDREW BALTENSPERGER  91/260M 14/46 M35-39  1:44:55    8:27

  115   LISA DELAMONTAIGNE    24/172F  3/12 F20-24  1:45:03    8:27

  116   KEITH HIGA            92/260M 17/39 M30-34  1:45:06    8:27

  117   D. HORNSBY            25/172F  3/32 F35-39  1:45:14    8:28

  118   RENY CIVICO           93/260M  9/25 M50-54  1:45:14    8:28

  119   JIM OWEN              94/260M 18/39 M30-34  1:45:21    8:29

  120   LANCE TERUYA          95/260M 15/46 M35-39  1:45:22    8:29

  121   MATTHEW MARTON        96/260M  3/8  M20-24  1:45:35    8:30

  122   TONY ROBINSON         97/260M  8/31 M45-49  1:45:40    8:30

  123   DAVID OETTING         98/260M  9/31 M45-49  1:45:44    8:30

  124   BOB DONLE             99/260M 10/25 M50-54  1:46:06    8:32

  125   NATHAN ISAACSON      100/260M 16/48 M40-44  1:46:07    8:32

  126   ANNE ANDERSON         26/172F  3/23 F45-49  1:46:14    8:33

  127   MICKEY RUEHS         101/260M 16/46 M35-39  1:46:20    8:33

  128   LUIS BEJARANO        102/260M 17/46 M35-39  1:46:26    8:34

  129   NIKI KENNEY           27/172F  4/12 F20-24  1:46:50    8:36

  130   DANVILLE LEADBETTER  103/260M 16/28 M25-29  1:46:50    8:36

  131   ROXANE OTSUKA         28/172F  4/23 F45-49  1:46:51    8:36

  132   ADELAIDO GODINEZ     104/260M 19/39 M30-34  1:46:58    8:36

  133   BILL MAY             105/260M 17/28 M25-29  1:47:05    8:37

  134   GASTON LY            106/260M  4/8  M20-24  1:47:17    8:38

  135   CRAIG LINGHOR        107/260M 18/46 M35-39  1:47:26    8:39

  136   LINDA TAKANE          29/172F  5/24 F40-44  1:47:26    8:39

  137   DAVE GIBSON          108/260M 18/28 M25-29  1:47:29    8:39

  138   JOHN MCHENRY         109/260M 19/46 M35-39  1:47:30    8:39

  139   CHARLES SCHMIDHEISER 110/260M 20/46 M35-39  1:47:32    8:39

  140   CRAIG GALLAGHER      111/260M 17/48 M40-44  1:47:41    8:40

  141   BOB QUINN            112/260M 10/31 M45-49  1:47:57    8:41

  142   KRISTIN O'KEEFE       30/172F  8/29 F25-29  1:48:08    8:42

  143   LORETO MINA          113/260M 11/25 M50-54  1:48:10    8:42

  144   KEVIN HIGGINS        114/260M 19/28 M25-29  1:48:12    8:42

  145   CATHERINE MORIARTY    31/172F  5/23 F45-49  1:48:17    8:43

  146   PAUL SBRILLI         115/260M 18/48 M40-44  1:48:18    8:43

  147   GEOFFREY GALLO       116/260M 21/46 M35-39  1:48:18    8:43

  148   MARK HAYES           117/260M 19/48 M40-44  1:48:24    8:43

  149   JOHN HASHIZUME       118/260M 11/31 M45-49  1:48:26    8:43

  150   LEE MANSFIELD        119/260M 12/25 M50-54  1:48:37    8:44

  151   JUDITH INAZU          32/172F  2/8  F50-54  1:48:38    8:44

  152   MATTHEW PETER        120/260M 20/39 M30-34  1:48:48    8:45

  153   AARON WALKER         121/260M 22/46 M35-39  1:48:51    8:46

  154   CHARLES JOSEPH       122/260M 20/48 M40-44  1:48:52    8:46

  155   ERWIN TABOADA        123/260M 21/48 M40-44  1:49:13    8:47

  156   COLIN MIWA           124/260M 12/31 M45-49  1:49:13    8:47

  157   DENNIS MURPHY        125/260M 22/48 M40-44  1:49:24    8:48

  158   TODD COYNE           126/260M 13/31 M45-49  1:49:26    8:48

  159   KEN CHRISTY          127/260M 21/39 M30-34  1:49:32    8:49

  160   SHELLY COOPER         33/172F  6/23 F45-49  1:49:37    8:49

  161   DEAN SMITH           128/260M  4/10 M55-59  1:49:43    8:50

  162   JOSE CAMBEROS        129/260M 20/28 M25-29  1:50:07    8:52

  163   THOMAS MARTINEZ      130/260M 21/28 M25-29  1:50:20    8:53

  164   JULIA BELL            34/172F  3/31 F30-34  1:50:25    8:53

  165   EILEEN MCLAUGHLIN     35/172F  4/31 F30-34  1:50:25    8:53

  166   TOMIKO OHTA           36/172F  4/32 F35-39  1:50:28    8:53

  167   PIPER STRAND          37/172F  5/31 F30-34  1:50:28    8:53

  168   ABIGAIL BUSHLEY       38/172F  6/31 F30-34  1:50:29    8:53

  169   THEA KENDALL-OSBORNE  39/172F  5/32 F35-39  1:50:40    8:54

  170   EARL CAMPBELL        131/260M 23/46 M35-39  1:50:47    8:55

  171   DAN WOODS            132/260M 13/25 M50-54  1:51:04    8:56

  172   F. TUGGLE            133/260M 23/48 M40-44  1:51:06    8:56

  173   CHAD KANEHIRA        134/260M 24/46 M35-39  1:51:20    8:57

  174   BRIAN KAWAMOTO       135/260M 24/48 M40-44  1:51:22    8:58

  175   LAUREN HIRAI          40/172F  5/12 F20-24  1:51:24    8:58

  176   NADER RABIE          136/260M 22/28 M25-29  1:51:58    9:01

  177   GREGORY AUSTIN       137/260M 14/31 M45-49  1:52:00    9:01

  178   DOUG LARRATT         138/260M 25/46 M35-39  1:52:03    9:01

  179   JAMIE HILLS          139/260M 25/48 M40-44  1:52:27    9:03

  180   RICK BEERS           140/260M 26/48 M40-44  1:52:32    9:03

  181   GLENN WILTSHIRE      141/260M 15/31 M45-49  1:52:36    9:04

  182   PHILLIP GERWIEN      142/260M 16/31 M45-49  1:52:37    9:04

  183   PAT BYRNE            143/260M 26/46 M35-39  1:52:38    9:04

  184   WILLIAM LOMINACK     144/260M  5/8  M20-24  1:52:45    9:04

  185   DAVID LABALLE        145/260M 22/39 M30-34  1:53:03    9:06

  186   JIM UENO             146/260M 27/48 M40-44  1:53:07    9:06

  187   BOB RUSSIO           147/260M 14/25 M50-54  1:53:34    9:08

  188   MATTHEW SCHAMBERS    148/260M 27/46 M35-39  1:53:42    9:09

  189   WARREN AOKI          149/260M 28/46 M35-39  1:53:55    9:10

  190   PAUL TORRES          150/260M 29/46 M35-39  1:54:18    9:12

  191   CHET MALINS          151/260M 15/25 M50-54  1:54:22    9:12

  192   JAMIE KLUBE          152/260M 23/39 M30-34  1:54:38    9:13

  193   TIMOTHY FINHOLM      153/260M 24/39 M30-34  1:54:59    9:15

  194   LANCE BUNCH          154/260M 25/39 M30-34  1:55:01    9:15

  195   RON TOLLESON         155/260M 17/31 M45-49  1:55:28    9:17

  196   GEORGIANE SENDA       41/172F  3/8  F50-54  1:55:32    9:18

  197   BRIDGET MCBRIDE       42/172F  6/12 F20-24  1:55:47    9:19

  198   KATHY KOGEL           43/172F  9/29 F25-29  1:56:02    9:20

  199   KATHLEEN FORD         44/172F  6/32 F35-39  1:56:12    9:21

  200   NAOMI SAKAI           45/172F  7/23 F45-49  1:56:12    9:21

  201   FREDDY KOGEL         156/260M 30/46 M35-39  1:56:16    9:21

  202   PATRICK TOM          157/260M 28/48 M40-44  1:56:24    9:22

  203   VICTOR RIVERA        158/260M 26/39 M30-34  1:56:24    9:22

  204   COLIN PELEZ          159/260M 29/48 M40-44  1:56:41    9:23

  205   BARRY MENIKOFF       160/260M  3/7  M60-64  1:56:49    9:24

  206   LEAH FERRARONE        46/172F  7/12 F20-24  1:56:54    9:24

  207   GINO GABRIO          161/260M 18/31 M45-49  1:57:01    9:25

  208   MICHELE WOOD          47/172F  8/23 F45-49  1:57:22    9:27

  209   KEONI HEASTON        162/260M 27/39 M30-34  1:57:34    9:28

  210   JENNIFER GREMS        48/172F  7/31 F30-34  1:57:40    9:28

  211   JEREMY STEVEN DREYER 163/260M 28/39 M30-34  1:57:48    9:29

  212   MIKE WIRT            164/260M 30/48 M40-44  1:58:18    9:31

  213   TIMOTHY BIEGA        165/260M 23/28 M25-29  1:58:18    9:31

  214   FRAN DENNEWITZ        49/172F 10/29 F25-29  1:59:14    9:36

  215   HALINA ZALESKI        50/172F  4/8  F50-54  1:59:23    9:36

  216   JAMES SEARS          166/260M 29/39 M30-34  1:59:44    9:38

  217   JENNIFER BROWN        51/172F 11/29 F25-29  1:59:48    9:38

  218   GLENN DUMONT         167/260M 31/46 M35-39  1:59:54    9:39

  219   WENDY WAITS           52/172F  8/31 F30-34  1:59:54    9:39

  220   ELLEN AUTELE          53/172F  9/23 F45-49  1:59:57    9:39

  221   FRANCINE VOJE         54/172F  9/31 F30-34  2:00:01    9:39

  222   BRIAN BOND           168/260M 30/39 M30-34  2:00:11    9:40

  223   MONICA ROCHA          55/172F 10/31 F30-34  2:00:11    9:40

  224   EDWARD MONTOYA       169/260M 24/28 M25-29  2:00:13    9:40

  225   JOHN FONG            170/260M 19/31 M45-49  2:00:17    9:41

  226   BECKY O'REILLY        56/172F  7/32 F35-39  2:00:23    9:41

  227   CHRIS BENJAMIN       171/260M 31/48 M40-44  2:00:42    9:43

  228   NITA PATEL            57/172F  8/32 F35-39  2:00:57    9:44

  229   JENNIFER TARAJKOWSKI  58/172F  8/12 F20-24  2:01:03    9:44

  230   MARK SCHRIER         172/260M 16/25 M50-54  2:01:17    9:46

  231   RENEE KOJIMA          59/172F 10/23 F45-49  2:01:23    9:46

  232   MARK OLSON           173/260M 17/25 M50-54  2:01:30    9:47

  233   KURT KOHANOWICH      174/260M 32/48 M40-44  2:01:46    9:48

  234   KAREN LOOMIS          60/172F  5/8  F50-54  2:01:49    9:48

  235   MICHELLE HELD         61/172F 11/31 F30-34  2:01:49    9:48

  236   YUKO TAKAHASHI        62/172F  9/32 F35-39  2:02:23    9:51

  237   KENJI IWASA          175/260M 20/31 M45-49  2:02:26    9:51

  238   GERALD STANKER       176/260M 31/39 M30-34  2:02:50    9:53

  239   WAHYU HAREFA         177/260M 33/48 M40-44  2:02:50    9:53

  240   RACHEL LEBER          63/172F 12/29 F25-29  2:02:56    9:53

  241   TONI NEWKIRK          64/172F  6/24 F40-44  2:03:16    9:55

  242   CAROLINE MCCABE       65/172F 10/32 F35-39  2:03:28    9:56

  243   CALVIN AZAMA         178/260M 18/25 M50-54  2:03:28    9:56

  244   DAN MARVIN           179/260M 34/48 M40-44  2:03:47    9:58

  245   AINA AKAMU           180/260M  6/8  M20-24  2:03:56    9:58

  246   DENNIS BURNS         181/260M  5/10 M55-59  2:03:58    9:58

  247   BRETT THOMPSON       182/260M 35/48 M40-44  2:04:16    9:59

  248   ALAN EYERLY          183/260M 19/25 M50-54  2:04:25   10:01

  249   EDWARD YI            184/260M 32/46 M35-39  2:04:38   10:02

  250   LORI FONG             66/172F 12/31 F30-34  2:04:42   10:02

  251   KEVIN MORK           185/260M 36/48 M40-44  2:04:44   10:02

  252   SARAH CASKEN          67/172F 11/23 F45-49  2:05:01   10:04

  253   BERTHA FERNANDEZ      68/172F 13/29 F25-29  2:05:02   10:04

  254   KEITH SYKES          186/260M 33/46 M35-39  2:05:04   10:04

  255   KAREN ASATO           69/172F 11/32 F35-39  2:05:05   10:04

  256   KATHLEEN TAGACA       70/172F 13/31 F30-34  2:05:08   10:04

  257   PEGGY HENRY           71/172F 12/32 F35-39  2:05:27   10:06

  258   CYDNI MEDEIROS        72/172F  6/8  F50-54  2:05:28   10:06

  259   ANA SEIDL            187/260M 34/46 M35-39  2:05:42   10:07

  260   REGINA SAPKO          73/172F 14/31 F30-34  2:05:55   10:08

  261   GREG SEWELL          188/260M 32/39 M30-34  2:06:00   10:08

  262   GEOFF SEWELL         189/260M 35/46 M35-39  2:06:01   10:08

  263   KENNETH MANSFIELD    190/260M 33/39 M30-34  2:06:16   10:10

  264   HEATN SHELBURN       191/260M 36/46 M35-39  2:06:29   10:11

  265   BOB DUFFY            192/260M  6/10 M55-59  2:06:40   10:12

  266   AMANDA SHARP          74/172F 14/29 F25-29  2:06:48   10:12

  267   MICHELLE ARNOLD       75/172F  7/24 F40-44  2:07:12   10:14

  268   LAURA COAPSTICK       76/172F 15/31 F30-34  2:07:30   10:16

  269   MATTHEW BULLOCK      193/260M 34/39 M30-34  2:07:55   10:18

  270   JOEL TIU             194/260M 37/46 M35-39  2:07:56   10:18

  271   MICHAEL KELTOS       195/260M 21/31 M45-49  2:08:06   10:18

  272   HOLLY AMENT           77/172F 15/29 F25-29  2:08:08   10:19

  273   HEATHER DUNLAP        78/172F 16/31 F30-34  2:08:09   10:19

  274   SUSAN BLOCK           79/172F  7/8  F50-54  2:08:09   10:19

  275   WILLIAM HARTFORD     196/260M  4/7  M60-64  2:08:10   10:19

  276   DAVID LANEY          197/260M 25/28 M25-29  2:08:15   10:19

  277   JENNIFER PAINE        80/172F 16/29 F25-29  2:08:23   10:20

  278   KELLY ANLM           198/260M 35/39 M30-34  2:08:39   10:21

  279   JEFF BAY             199/260M 38/46 M35-39  2:08:40   10:21

  280   ARTHUR D'INNOCENTI   200/260M 37/48 M40-44  2:08:41   10:21

  281   LUCY WISE             81/172F 17/31 F30-34  2:08:41   10:21

  282   MAILE KAPUNIAI        82/172F 17/29 F25-29  2:08:49   10:22

  283   CYRENA AGUON          83/172F 18/29 F25-29  2:09:55   10:27

  284   KENNA DOERINGER       84/172F 18/31 F30-34  2:09:59   10:28

  285   JEANNE TALBOT         85/172F 12/23 F45-49  2:10:01   10:28

  286   CAROLINE BEACH-OJERIO 86/172F  8/24 F40-44  2:10:04   10:28

  287   ILIMA SHIMA           87/172F 13/32 F35-39  2:10:13   10:29

  288   BRIAN YAMAMOTO       201/260M 38/48 M40-44  2:10:18   10:29

  289   SHANNON CORE         202/260M 36/39 M30-34  2:10:37   10:31

  290   LAURA GAGEL           88/172F 14/32 F35-39  2:10:41   10:31

  291   PETER ANZALONE       203/260M 37/39 M30-34  2:10:49   10:32

  292   HARRY SIEGMUND       204/260M  3/5  M65-69  2:11:00   10:32

  293   JOAN USHIJIMA         89/172F  1/6  F55-59  2:11:01   10:33

  294   GERALDINE ROUSE       90/172F 15/32 F35-39  2:11:01   10:33

  295   SHARON ULMER          91/172F 13/23 F45-49  2:11:06   10:33

  296   GRACE GABAT           92/172F 16/32 F35-39  2:11:08   10:33

  297   ERIN MICHEWICZ        93/172F  9/12 F20-24  2:11:11   10:33

  298   JAMIE CROWE           94/172F 19/31 F30-34  2:11:17   10:34

  299   STEPHEN MAYER        205/260M 38/39 M30-34  2:11:18   10:34

  300   PETULA SHIMABUKURO    95/172F 17/32 F35-39  2:11:43   10:36

  301   WILL JONES           206/260M 39/48 M40-44  2:11:45   10:36

  302   MARK AH SING         207/260M 39/46 M35-39  2:11:52   10:37

  303   KEIKO TOMIMOTO        96/172F 18/32 F35-39  2:12:09   10:38

  304   STEPHEN ZANE         208/260M 20/25 M50-54  2:12:12   10:38

  305   MAUREEN JONES         97/172F  8/8  F50-54  2:12:35   10:40

  306   TY DANG              209/260M 22/31 M45-49  2:12:35   10:40

  307   SCOTT SCHUMAKER      210/260M 40/48 M40-44  2:12:45   10:41

  308   ALAN LEE             211/260M 23/31 M45-49  2:12:48   10:41

  309   PAM BARTLING          98/172F 19/29 F25-29  2:13:04   10:42

  310   MARIANNA SHEEHAN      99/172F 20/29 F25-29  2:13:35   10:45

  311   ERIN SHARKEY         100/172F 19/32 F35-39  2:14:01   10:47

  312   JOHN WALLA           212/260M  4/5  M65-69  2:14:03   10:47

  313   TERE HUNT            101/172F 14/23 F45-49  2:14:09   10:48

  314   SHARON USAGAWA       102/172F  9/24 F40-44  2:14:13   10:48

  315   DANNY COOK           213/260M 41/48 M40-44  2:14:18   10:48

  316   LINDA MORAN          103/172F 15/23 F45-49  2:14:25   10:49

  317   COLLEEN STEEL        104/172F 16/23 F45-49  2:14:31   10:49

  318   DAVID PASCOE         214/260M 42/48 M40-44  2:14:34   10:50

  319   EARL IWAMOTO         215/260M 21/25 M50-54  2:14:47   10:51

  320   HETA HIGH            105/172F 20/32 F35-39  2:15:37   10:55

  321   LARRY WOLFE          216/260M 43/48 M40-44  2:15:49   10:56

  322   LAURA BEERY          106/172F 21/29 F25-29  2:16:05   10:57

  323   DEAN NOMURA          217/260M 22/25 M50-54  2:16:48   11:00

  324   AMY SHIMABUKURO      107/172F 20/31 F30-34  2:17:00   11:01

  325   JIM BEST             218/260M 24/31 M45-49  2:17:13   11:02

  326   ROSARIO OBILISUNDAR  108/172F 17/23 F45-49  2:17:15   11:03

  327   GENVIEVE BOULAY      109/172F 21/32 F35-39  2:17:27   11:04

  328   CHET THE JET BLANTON 219/260M 25/31 M45-49  2:17:32   11:04

  329   NANCY MORRISSETTE    110/172F  2/6  F55-59  2:17:47   11:05

  330   CARRIE BLITZ         111/172F 22/29 F25-29  2:17:49   11:05

  331   NANCY LUONG          112/172F 10/12 F20-24  2:17:50   11:05

  332   DOUG RAPHAEL         220/260M  7/8  M20-24  2:17:51   11:06

  333   TERRI KAAIHILI-CHOY  113/172F 22/32 F35-39  2:17:52   11:06

  334   JAMES PIKE           221/260M 26/31 M45-49  2:18:07   11:07

  335   GWEN SINCLAIR        114/172F 10/24 F40-44  2:18:08   11:07

  336   ERNEST NIX           222/260M 44/48 M40-44  2:18:09   11:07

  337   SOPHIA SEK           115/172F 23/29 F25-29  2:18:14   11:07

  338   ERIC PEDERSEN        223/260M 26/28 M25-29  2:18:15   11:07

  339   JULIE MEIER          116/172F 11/24 F40-44  2:18:19   11:08

  340   LEIGH TOLBERT        117/172F 21/31 F30-34  2:18:21   11:08

  341   RICHARD TOLBERT      224/260M 45/48 M40-44  2:18:21   11:08

  342   SARA SIPES           118/172F 24/29 F25-29  2:18:24   11:08

  343   MAUDE OMAI           119/172F  3/6  F55-59  2:18:29   11:09

  344   CAROLE KLEVE         120/172F  1/2  F65-69  2:18:55   11:11

  345   REED YOUNG           225/260M  7/10 M55-59  2:19:01   11:11

  346   JR., NICKY CALIO     226/260M 46/48 M40-44  2:19:21   11:13

  347   RACHEL NUTTER        121/172F 22/31 F30-34  2:20:07   11:16

  348   OLIVER LANDIS        227/260M 40/46 M35-39  2:20:12   11:17

  349   MARY VAN ORDEN       122/172F 12/24 F40-44  2:20:15   11:17

  350   AMANDA DEMOPOULOS    123/172F 25/29 F25-29  2:20:29   11:18

  351   GEORGE DEMOPOULOS    228/260M 39/39 M30-34  2:20:29   11:18

  352   JEN SAUFLER          124/172F 23/31 F30-34  2:20:37   11:19

  353   DIRK VAN DYK         229/260M 41/46 M35-39  2:20:43   11:19

  354   ESTHER BULSERO       125/172F 24/31 F30-34  2:21:59   11:25

  355   CJ KALB              230/260M 27/31 M45-49  2:23:54   11:35

  356   MARCY KAWASAKI       126/172F 18/23 F45-49  2:23:55   11:35

  357   EMILY BROWN          127/172F 23/32 F35-39  2:24:01   11:35

  358   GLORIA HOOVER        128/172F 13/24 F40-44  2:24:01   11:35

  359   JOHANNA PFANNENSTIEL 129/172F 25/31 F30-34  2:24:34   11:38

  360   AMANDA PREBLE        130/172F 24/32 F35-39  2:24:44   11:39

  361   JOHN SIMONDS         231/260M  5/5  M65-69  2:25:01   11:40

  362   ELLEN HUMPHREY       131/172F  1/1  F75-79  2:25:54   11:44

  363   SUSAN EICHOR         132/172F 14/24 F40-44  2:26:09   11:46

  364   WARREN HARUKI        232/260M 23/25 M50-54  2:26:10   11:46

  365   SHARI SMART          133/172F 15/24 F40-44  2:26:16   11:46

  366   TRIXIE PETROSKI      134/172F 19/23 F45-49  2:26:42   11:48

  367   BRENDA STRYJEWSKI    135/172F 26/29 F25-29  2:26:56   11:49

  368   JERRY SCHWARTZ       233/260M  8/10 M55-59  2:26:59   11:50

