Race Results
Pearlridge 2-mile
Jan 5, 2003

Place   Name                    Sex     Division      Time     Min/M
---------------------------------------------------------------------------
    1   CHRISTIAN MADSEN       1/99M   1/3  M OPEN    08:35    4:17
    2   NAJI ABDESLAM          2/99M   2/3  M OPEN    08:41    4:20
    3   SIUL MICHEL            3/99M   3/3  M OPEN    08:47    4:23
    4   HARRY BEURKLE          4/99M   1/2  M20-24    08:51    4:25
    5   JONATHAN LYAU          5/99M   1/9  M35-39    09:06    4:33
    6   SHADRACK NABEA         6/99M   1/7  M25-29    09:13    4:36
    7   CHRIS LARSON           7/99M   2/7  M25-29    09:20    4:40
    8   RYAN SHELL             8/99M   1/8  M15-19    09:59    4:59
    9   TIM NOONAN             9/99M   1/10 M30-34    10:04    5:02
   10   MARK HOUGHTON         10/99M   1/7  M45-49    10:05    5:02
   11   JOE LATURNAU          11/99M   2/7  M45-49    10:08    5:04
   12   MIKE JOHNSON          12/99M   1/13 M40-44    10:09    5:04
   13   BRIAN VENGLER         13/99M   2/8  M15-19    10:18    5:09
   14   JAY KAUWALE           14/99M   2/13 M40-44    10:20    5:10
   15   PETE BOKSANSKI        15/99M   2/10 M30-34    10:21    5:10
   16   ART ROBLEDO           16/99M   3/7  M45-49    10:23    5:11
   17   LOUIS TOMSIC          17/99M   2/9  M35-39    10:26    5:13
   18   STEVEN RICHTER        18/99M   3/10 M30-34    10:27    5:13
   19   PATRICK NAKAGAWA      19/99M   3/8  M15-19    10:44    5:22
   20   JAMES OSHIRO          20/99M   4/10 M30-34    10:56    5:28
   21   MINA CASEY-PANG        1/73F   1/3  F OPEN    10:59    5:29
   22   PHILIP BORGESE        21/99M   3/13 M40-44    11:01    5:30
   23   TED SAPPINGTON        22/99M   5/10 M30-34    11:05    5:32
   24   STERLING SASAKI       23/99M   4/7  M45-49    11:07    5:33
   25   MATTHEW MORAN         24/99M   4/8  M15-19    11:09    5:34
   26   CALVIN SHIROMA        25/99M   4/13 M40-44    11:10    5:35
   27   VICTOR ANGRY          26/99M   6/10 M30-34    11:10    5:35
   28   ROBERT MUNGER         27/99M   3/7  M25-29    11:11    5:35
   29   DOUG TONOKAWA         28/99M   5/13 M40-44    11:11    5:35
   30   NATHAN KADOTA         29/99M   6/13 M40-44    11:12    5:36
   31   BUFFY WHITEMAN         2/73F   2/3  F OPEN    11:14    5:37
   32   JACK KUO              30/99M   5/8  M15-19    11:21    5:40
   33   JEFFREY FONG          31/99M   7/10 M30-34    11:25    5:42
   34   JAY PAUL              32/99M   3/9  M35-39    11:27    5:43
   35   ARVEL SHULTS          33/99M   7/13 M40-44    11:33    5:46
   36   JAMES RUBASCH         34/99M   4/9  M35-39    11:35    5:47
   37   TOMOKO IIZUKUA-SHEELEY 3/73F   3/3  F OPEN    11:37    5:48
   38   DENNIS UYEHARA        35/99M   1/10 M50-54    11:42    5:51
   39   RODNEY YAMAKAWA       36/99M   5/7  M45-49    11:42    5:51
   40   JASON PANG            37/99M   8/10 M30-34    11:46    5:53
   41   GARY AUGUSTIN         38/99M   2/10 M50-54    11:49    5:54
   42   BEN CHANG             39/99M   5/9  M35-39    11:52    5:56
   43   ANTONIO BACLIG        40/99M   6/8  M15-19    11:58    5:59
   44   BORYS PLESKACZ        41/99M   1/5  M10-14    11:59    5:59
   45   DEANNE SOON            4/73F   1/9  F15-19    12:01    6:00
   46   COLLEEN STEVENS        5/73F   1/5  F25-29    12:02    6:01
   47   KARI VAN CAMP          6/73F   2/5  F25-29    12:05    6:02
   48   ASTI TOMSIC            7/73F   1/9  F30-34    12:05    6:02
   49   GEOFF HOWARD          42/99M   1/4  M65-69    12:06    6:03
   50   KELLY RHOADS           8/73F   1/7  F40-44    12:08    6:04
   51   JOCELYN CHONG          9/73F   1/4  F20-24    12:09    6:04
   52   RYAN TOKUJO           43/99M   7/8  M15-19    12:11    6:05
   53   DEREK GOUDGE          44/99M   3/10 M50-54    12:11    6:05
   54   KANEALII NG-OSORIO    45/99M   4/7  M25-29    12:17    6:08
   55   JOHNNY LANDEZA        46/99M   6/9  M35-39    12:17    6:08
   56   TIMOTHY VEDDER        47/99M   5/7  M25-29    12:21    6:10
   57   PETER LAWTON          48/99M   2/5  M10-14    12:47    6:23
   58   BOB DONLE             49/99M   6/7  M45-49    12:52    6:26
   59   MICHELLE LEE          10/73F   2/9  F15-19    12:56    6:28
   60   TIM PLICK             50/99M   4/10 M50-54    13:01    6:30
   61   MELISSA KAWANA        11/73F   1/6  F10-14    13:04    6:32
   62   KEN BEST              51/99M   1/5  M55-59    13:19    6:39
   63   GLENN AKAMINE         52/99M   5/10 M50-54    13:21    6:40
   64   RUSSELL BLAIR         53/99M   6/10 M50-54    13:22    6:41
   65   JAMES COSTIN          54/99M   7/9  M35-39    13:25    6:42
   66   SALLY HIGGINS         12/73F   2/7  F40-44    13:27    6:43
   67   JOEL ROYSTON          55/99M   8/13 M40-44    13:32    6:46
   68   KARA MAEDA            13/73F   3/9  F15-19    13:32    6:46
   69   MEGAN KANDA           14/73F   4/9  F15-19    13:33    6:46
   70   JACK KARBENS          56/99M   1/2  M60-64    13:34    6:47
   71   THEA KENDALL-OSBORNE  15/73F   1/5  F35-39    13:36    6:48
   72   DANIEL FISCHER        57/99M   8/9  M35-39    13:38    6:49
   73   CAROL TROXEL          16/73F   2/9  F30-34    13:46    6:53
   74   ALFREDO AROMIN        58/99M   7/10 M50-54    13:54    6:57
   75   JUSTIN AETO           59/99M   9/10 M30-34    13:55    6:57
   76   MELISSA KELLY         17/73F   2/4  F20-24    13:56    6:58
   77   MICHAEL BOSCO         60/99M   6/7  M25-29    13:57    6:58
   78   BENITA SHULTS         18/73F   2/5  F35-39    13:58    6:59
   79   LINDA MORAN           19/73F   1/7  F45-49    13:59    6:59
   80   WENDY FERANDEZ        20/73F   3/5  F25-29    14:04    7:02
   81   ROKI MCMILLIAN        21/73F   1/7  F50-54    14:11    7:05
   82   BRANDEE SIU           22/73F   5/9  F15-19    14:15    7:08
   83   MARK CORREIA          61/99M   9/13 M40-44    14:15    7:08
   84   ROBERT SCHIFF         62/99M   8/10 M50-54    14:19    7:09
   85   SANDRA BURGESS        23/73F   2/7  F50-54    14:21    7:10
   86   GEORGIANE SENDA       24/73F   3/7  F50-54    14:25    7:12
   87   ELIJAH CHILAND        63/99M   3/5  M10-14    14:27    7:13
   88   SAMANTHA MORAN        25/73F   6/9  F15-19    14:30    7:15
   89   DONALD NICOL          64/99M   2/2  M60-64    14:37    7:18
   90   BART MATHIAS          65/99M   2/4  M65-69    14:54    7:27
   91   TODD MARIA            66/99M   7/7  M25-29    15:03    7:31
   92   MICHAEL MCWILLIAMS    67/99M   2/2  M20-24    15:04    7:32
   93   WILL JONES            68/99M  10/13 M40-44    15:05    7:32
   94   CENIA KILA            26/73F   3/4  F20-24    15:07    7:33
   95   STACY THOMPSON        27/73F   7/9  F15-19    15:10    7:35
   96   JAMIE KNAUS           28/73F   8/9  F15-19    15:10    7:35
   97   DENIS TANIGAWA        69/99M   9/10 M50-54    15:13    7:36
   98   GEORGE HAYASHI        70/99M   2/5  M55-59    15:15    7:38
   99   MONICA LEE            29/73F   4/4  F20-24    15:22    7:41
  100   FRAN NICHOLS          30/73F   4/7  F50-54    15:26    7:43
  101   KAREN LOOMIS          31/73F   5/7  F50-54    15:27    7:43
  102   MOLLIE CHANG          32/73F   1/3  F70-74    15:29    7:44
  103   KATHERINE LUNSFORD    33/73F   3/7  F40-44    15:31    7:45
  104   CINDY LAWTON          34/73F   4/7  F40-44    15:32    7:46
  105   RUTH HEIDRICH         35/73F   1/1  F65-69    15:40    7:50
  106   RINCHEN HARRISON      71/99M   4/5  M10-14    15:42    7:51
  107   CAROLYN LUNSFORD      36/73F   3/9  F30-34    15:44    7:52
  108   JAMES MORK            72/99M   8/8  M15-19    15:54    7:57
  109   JOHN E SIMONDS        73/99M   3/4  M65-69    15:55    7:57
  110   MARTA WIGGINS         37/73F   3/5  F35-39    15:58    7:59
  111   KATHY YURICK          38/73F   6/7  F50-54    16:14    8:07
  112   KATIE PLICK           39/73F   2/6  F10-14    16:35    8:17
  113   BARBARA ZAMPARELLI    40/73F   2/3  F70-74    16:38    8:19
  114   AUTUMN SHULTS         41/73F   3/6  F10-14    16:40    8:20
  115   SUSAN BOSCO           42/73F   4/5  F25-29    16:44    8:22
  116   VIOLA HOFFMAN         43/73F   2/7  F45-49    16:53    8:26
  117   JOY SCHOENECKER       44/73F   1/1  F60-64    17:00    8:30
  118   DENGKHAM GADOURY      45/73F   3/7  F45-49    17:09    8:34
  119   WILLIAM GADOURY       74/99M  10/10 M50-54    17:10    8:35
  120   MATTHEW TONOKAWA      75/99M   1/3  M1-9      17:15    8:38
  121   H. WILLIAMS BURGESS   76/99M   1/4  M70-74    17:16    8:38
  122   SABRINA KAWANA        46/73F   4/6  F10-14    17:17    8:38
  123   KENNA DOERINGER       47/73F   4/9  F30-34    17:25    8:42
  124   HAROLD YAMADA         77/99M  11/13 M40-44    17:26    8:43
  125   LUCY MCCURDY          48/73F   7/7  F50-54    17:36    8:48
  126   GERONIMO GOMEZ        78/99M   3/5  M55-59    17:36    8:48
  127   LAUREN TONOKAWA       49/73F   5/6  F10-14    17:40    8:50
  128   ALBERT JR CAMBRA      79/99M  12/13 M40-44    17:41    8:50
  129   GEORGE ISHIKI         80/99M   1/4  M75-79    17:44    8:52
  130   JESSICA KAWANA        50/73F   1/3  F1-9      17:44    8:52
  131   JOAN MORK             51/73F   5/7  F40-44    17:52    8:56
  132   JANIS CHUN            52/73F   4/5  F35-39    17:58    8:59
  133   KIM JACOBSEN          81/99M   4/4  M65-69    18:07    9:03
  134   MARY JANE PERRY       53/73F   5/5  F35-39    18:37    9:18
  135   CHUCK STRANG          82/99M   2/4  M70-74    18:46    9:23
  136   ANGELICA VOJE         54/73F   2/3  F1-9      18:51    9:25
  137   FRANCINE VOJE         55/73F   5/9  F30-34    18:53    9:26
  138   ROB ISIDRO            83/99M   9/9  M35-39    18:58    9:29
  139   SUSAN KIRKBRIDE       56/73F   5/5  F25-29    19:10    9:35
  140   MISHA HAN             84/99M   5/5  M10-14    19:19    9:39
  141   PHYLLIS KADOTA        57/73F   4/7  F45-49    19:26    9:43
  142   MARGE BERNICE         58/73F   5/7  F45-49    19:36    9:48
  143   KARLA CALVERT         59/73F   6/6  F10-14    19:48    9:54
  144   JANE TONOKAWA         60/73F   6/7  F40-44    20:13   10:06
  145   NAOTO INADA           85/99M   1/3  M80-84    20:41   10:20
  146   CASSANDRA ELY         61/73F   6/9  F30-34    20:42   10:21
  147   TREVOR PAGE           86/99M   7/7  M45-49    20:51   10:25
  148   DAVID RARANGOL        87/99M   2/4  M75-79    21:09   10:34
  149   JEAN QUIGLEY          62/73F   7/7  F40-44    21:26   10:43
  150   JODIE MISHIMA         63/73F   9/9  F15-19    21:41   10:50
  151   LINDA BROWNHOLTZ      64/73F   1/2  F55-59    21:59   10:59
  152   JOHN HUMPHREY         88/99M   3/4  M75-79    22:18   11:09
  153   ED ERICKSON           89/99M   3/4  M70-74    23:00   11:30
  154   ELLEN HUMPHREY        65/73F   1/1  F75-79    23:06   11:33
  155   LINDA KAWANA          66/73F   6/7  F45-49    23:25   11:42
  156   MIRIAM HA             67/73F   7/9  F30-34    23:25   11:42
  157   JONAH VOJE            90/99M   2/3  M1-9      23:35   11:47
  158   NEIL VOJE             91/99M  13/13 M40-44    23:35   11:47
  159   WAYNE OSHIRO          92/99M   4/5  M55-59    24:04   12:02
  160   SASHA HAN             93/99M   3/3  M1-9      25:30   12:45
  161   JILL FREITAS          68/73F   8/9  F30-34    25:42   12:51
  162   REX CALVERT           94/99M  10/10 M30-34    25:46   12:53
  163   HOLLY CALVERT         69/73F   3/3  F1-9      25:46   12:53
  164   GIGI MIRANDA          70/73F   9/9  F30-34    25:56   12:58
  165   BILL BEAUCHAMP        95/99M   2/3  M80-84    27:53   13:56
  166   LIMU FURTADO          96/99M   4/4  M70-74    27:55   13:57
  167   BONNIE KOLSOM         71/73F   1/1  F85-90    27:56   13:58
  168   BOB DUFFY             97/99M   5/5  M55-59    27:59   13:59
  169   MARY KEMPSHALL        72/73F   2/2  F55-59    28:40   14:20
  170   SHARON TAKAHAMA       73/73F   7/7  F45-49    28:40   14:20
  171   MAC KEMPSHALL         98/99M   4/4  M75-79    32:55   16:27
  172   MARTIN SHERMAN        99/99M   3/3  M80-84    33:12   16:36

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us


Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions