Race Results
Pearl Harbor Bike Path 10km
Mar 9, 2003

Place Name                Sex        Division     Time  Min/M
---------------------------------------------------------------------------
  1 Mark Bridenstine      1/66M   1/1  M20-24    35:05      5:39
  2 Dave Millet           2/66M   1/9  M40-44    35:31      5:43
  3 Craig Knohl           3/66M   2/9  M40-44    36:37      5:54
  4 Michael Georgi        4/66M   1/5  M50-54    37:14      6:00
  5 Jeff Richard          5/66M   1/8  M45-49    37:20      6:01
  6 Mike Houar            6/66M   2/8  M45-49    37:35      6:00
  7 Paul Oshiro           7/66M   1/6  M35-39    37:47      6:03
  8 Joe Laturnau          8/66M   3/8  M45-49    38:35      6:05
  9 Lou Tomsic            9/66M   2/6  M35-39    39:15      6:13
 10 Joey Becera          10/66M   1/3  M25-29    40:35      6:19
 11 Paul Grynkiewicz     11/66M   3/6  M35-39    40:52      6:32
 12 John Bruckner        12/66M   3/9  M40-44    41:53      6:35
 13 Ted Sappington       13/66M   1/4  M30-34    42:18      6:45
 14 Nathan Kadota        14/66M   4/9  M40-44    42:41      6:49
 15 Doug Tonokawa        15/66M   5/9  M40-44    42:48      6:52
 16 Stephen Gonifas      16/66M   2/3  M25-29    43:35      7:01
 17 Connie Comiso         1/40F   1/5  F45-49    43:42      7:02
 18 Erin Young            2/40F   1/3  F25-29    43:58      7:05
 19 Fred Stapenhurst     17/66M   1/9  M55-59    44:12      7:07
 20 Mike Pietrusewsky    18/66M   2/9  M55-59    44:23      7:09
 21 Sarah Smith           3/40F   1/6  F30-34    44:36      7:11
 22 Geoff Howard         19/66M   1/4  M65-69    45:13      7:17
 23 Brian Clarke         20/66M   3/9  M55-59    46:09      7:26
 24 Jim Murray           21/66M   2/5  M50-54    46:36      7:30
 25 Asti Tomsic           4/40F   2/6  F30-34    46:37      7:30
 26 Garret Hayashi       22/66M   4/6  M35-39    46:37      7:30
 27 Cori Bruckner         5/40F   2/3  F25-29    46:52      7:33
 28 Bob Donle            23/66M   4/8  M45-49    47:38      7:40
 29 Loreto Mina          24/66M   3/5  M50-54    48:26      7:48
 30 Kevin Konken         25/66M   2/4  M30-34    49:01      7:54
 31 Andrew Cole          26/66M   4/5  M50-54    49:40      8:00
 32 Ed McCauley          27/66M   5/5  M50-54    49:42      8:00
 33 Sarah Askey           6/40F   3/3  F25-29    49:54      8:02
 34 Violet B. Labaire     7/40F   1/2  F40-44    49:54      8:02
 35 Kit Smith            28/66M   2/4  M65-69    49:55      8:02
 36 Thea Kendall-Osborn   8/40F   1/3  F35-39    50:44      8:10
 37 Erwin Taboada        29/66M   6/9  M40-44    51:05      8:14
 38 William Phillips     30/66M   5/6  M35-39    51:36      8:19
 39 Lesley Morgado        9/40F   2/3  F35-39    51:57      8:22
 40 Bob Duffy            31/66M   4/9  M55-59    52:15      8:25
 41 Judith Inazu         10/40F   1/5  F50-54    52:27      8:27
 42 Jerry Pina           32/66M   3/3  M25-29    52:51      8:31
 43 Victor Rivera        33/66M   3/4  M30-34    52:51      8:31
 44 Mary Nelson          11/40F   1/2  F20-24    52:52      8:31
 45 Michael Bowen        12/40F   3/6  F30-34    53:16      8:35
 46 Michael Whalen       34/66M   5/8  M45-49    53:39      8:38
 47 Paula Jech           13/40F   1/6  F55-59    53:43      8:39
 48 Travis Correa        35/66M   1/4  M15-19    54:08      8:43
 49 Laurie Porter        14/40F   4/6  F30-34    54:27      8:46
 50 Mark Correia         36/66M   7/9  M40-44    54:38      8:48
 51 Bob Gardner          37/66M   1/2  M60-64    54:42      8:49
 52 Tim Young            38/66M   8/9  M40-44    54:43      8:49
 53 Linda Moran          15/40F   2/5  F45-49    55:38      8:58
 54 James Burke          39/66M   6/8  M45-49    56:01      9:01
 55 Dennis Mahoe         40/66M   5/9  M55-59    56:42      9:08
 56 Brendan McCall       41/66M   6/6  M35-39    57:05      9:12
 57 Allyn Simonich       42/66M   6/9  M55-59    58:27      9:25
 58 Tom Jech             43/66M   7/9  M55-59    58:57      9:30
 59 Steven Hansen        44/66M   4/4  M30-34    58:58      9:30
 60 George Murray        45/66M   1/7  M75-79    59:09      9:31
 61 Jordan Houghton      46/66M   1/1  M10-14    59:25      9:34
 62 Virginia Simonich    16/40F   2/6  F55-59    59:34      9:36
 63 Tazuko Takao         17/40F   2/5  F50-54    59:51      9:38
 64 Kim Jacobsen         47/66M   3/4  M65-69    59:57      9:39
 65 Brian Moore          48/66M   2/2  M60-64  1:00:02      9:40
 66 John Simonds         49/66M   4/4  M65-69  1:00:04      9:40
 67 Kawai Akina          50/66M   2/4  M15-19  1:00:16      9:42
 68 Robert Henninger     51/66M   2/7  M75-79  1:00:21      9:43
 69 Samantha Moran       18/40F   1/4  F15-19  1:00:24      9:44
 70 Kathy Coyle          19/40F   3/5  F50-54  1:01:10      9:51
 71 Joshua Irvine        52/66M   3/4  M15-19  1:01:19      9:52
 72 Cyrena Aguon         20/40F   2/2  F20-24  1:01:25      9:53
 73 Ruth Heidrich        21/40F   1/1  F65-69  1:02:28     10:04
 74 Kenna Doeringer      22/40F   5/6  F30-34  1:02:43     10:06
 75 Brian Goodyear       53/66M   8/9  M55-59  1:02:50     10:07
 76 Gay Johnson          23/40F   6/6  F30-34  1:02:56     10:08
 77 Barbara Zamparelli   24/40F   1/1  F70-74  1:03:18     10:12
 78 Terry Martin         25/40F   3/3  F35-39  1:03:33     10:14
 79 Maude Omai           26/40F   3/6  F55-59  1:03:36     10:14
 80 Lucy McCurdy         27/40F   4/5  F50-54  1:03:47     10:16
 81 Julie Meier          28/40F   2/2  F40-44  1:04:36     10:24
 82 Jill Harunaga        29/40F   2/4  F15-19  1:04:52     10:27
 83 Beth Blackburn       30/40F   3/5  F45-49  1:05:47     10:36
 84 Kelani Feliciano     31/40F   3/4  F15-19  1:05:47     10:36
 85 Joy Schoenecker      32/40F   1/1  F60-64  1:06:53     10:46
 86 Solyem Brom          33/40F   4/6  F55-59  1:08:31     11:02
 87 Christine Tatum      34/40F   4/5  F45-49  1:08:43     11:04
 88 Nino Terry           35/40F   5/5  F50-54  1:08:55     11:06
 89 Lyle Nelson          54/66M   3/7  M75-79  1:09:23     11:10
 90 Jamie Kauhane        36/40F   4/4  F15-19  1:10:59     11:26
 91 Chuck Strang         55/66M   1/2  M70-74  1:11:43     11:33
 92 Ellen Humphrey       37/40F   1/1  F75-79  1:12:32     11:41
 93 Wayne Oshiro         56/66M   9/9  M55-59  1:12:34     11:41
 94 Sig Ramler           57/66M   4/7  M75-79  1:13:25     11:49
 95 David Rarangol       58/66M   5/7  M75-79  1:16:27     12:19
 96 David Bell           59/66M   7/8  M45-49  1:18:02     12:34
 97 John Humphrey        60/66M   6/7  M75-79  1:19:46     12:51
 98 Linda Brownholtz     38/40F   5/6  F55-59  1:21:40     13:09
 99 Todd Losey           61/66M   4/4  M15-19  1:23:59     13:31
100 Barbara Ross-Pfeiff  39/40F   6/6  F55-59  1:24:57     13:41
101 Sharon Takahama      40/40F   5/5  F45-49  1:30:40     14:36
102 Limu Furtado         62/66M   2/2  M70-74  1:30:46     14:37
103 Harold Yamada        63/66M   8/8  M45-49  1:33:09     15:00
104 John Robertson       64/66M   7/7  M75-79  1:38:06     15:48
105 Bill Beauchamp       65/66M   1/1  M80-84  1:45:51     17:03
106 John Kim             66/66M   9/9  M40-44  1:45:52     17:03

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us


Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions