Race Results
Series Results (after 2 races)

             
           HONOLULU MARATHON RACING READINESS SERIES

                 Results after two races

  # column:  Number of races run

  Ts, Ta columns:  Total score for races run, overall, in sex, and
     in age division.

  R1s to R2a columns:  Score (place number) for sex and age division
     division, among Series participants, for each of the three races.

  Dividing scores by number of races run will give a rough indication
     of how one is doing, but ties are possible.

-------------------------------------------------------------------------------
                            Ts   Ta  R1s R1a R2s R2a

Women,  15-19, two races
 1. Tidemann, Jessica      256    3  125   2 131   1
Women,  15-19, one race
 1. Matsunaga, Kimberly      9    9        1   1
Women,  20-24, two races
 1. Kohara, Diane            8    4    4   2   1   1
 2. Delamontaigne, Lisa     30   15   15   5   3   2
 3. Kenney, Niki            34   17   17   7   4   3
 4. Hirai, Lauren           51   24   27  10   6   4
 5. McBride, Bridget        51   23   28  10   5   5
 6. Tarajkowski, Jennifer  113   74   39  13   7   6
 7. Rubino, Elizabeth      238  112  126  16   8   8
Women,  20-24, one race
 1. Stowell, Jessica         5    5        2   2
 2. Michewicz, Erin         70        70   7       7
Women,  25-29, two races
 1. Belmont, Kim             6    3    3   2   1   1
 2. Branch, Morgan          11    6    5   4   2   2
 3. Nelson, Macy            27   16   11   6   3   3
 4. Kogel, Kathy            69   40   29  11   7   4
 5. Brown, Jennifer         69   35   34  12   6   6
 6. Paine, Jennifer         93   34   59  15   5  10
 7. Leber, Rachel           93   49   44  18  11   7
 8. Dennewitz, Fran         95   62   33  18  13   5
 9. Aguon, Cyrena          103   41   62  20   8  12
10. Kapuniai, Maile        106   45   61  21  10  11
11. Sharp, Amanda          123   68   55  23  14   9
12. Sipes, Sara            133   43   90  26   9  17
13. Beery, Laura           150   70   80  29  15  14
14. Sheehan, Marianna      146   71   75  29  16  13
15. Sek, Sophia            169   82   87  33  17  16
16. Demopoulos, Amanda     181   86   95  37  19  18
17. Riley, Maria           231  113  118  42  21  21
18. Yajima, Liane          250  120  130  44  22  22
Women,  25-29, one race
 1. Tokuda, Angela          33   33        4   4
 2. Fernandez, Bertha       49        49   8       8
 3. Sines, Adrienne         56   56       12  12
 4. Blitz, Carrie           84        84  15      15
 5. Sui, Tengi              84   84       18  18
 6. Stryjewski, Brenda     105       105  19      19
 7. Mitschke, Diane         94   94       20  20
 8. Barth, Rebecca         106       106  20      20
Women,  30-34, two races
 1. Burr, Susan              2    1    1   2   1   1
 2. Bell, Julia             35   14   21   6   3   3
 3. Strand, Piper           42   18   24   9   4   5
 4. Bushley, Abigail        51   26   25  11   5   6
 5. Rocha, Monica           90   53   37  15   7   8
 6. Coapstick, Laura       128   72   56  22   9  13
 7. Sapko, Regina          134   80   54  23  11  12
 8. Doeringer, Kenna       117   54   63  24   8  16
 9. Pfannenstiel, Johanna  146   46  100  27   6  21
10. Tolbert, Leigh         192  103   89  32  14  18
11. Saufler, Jen           177   81   96  32  12  20
12. Finnegan, Lynn         229  106  123  39  16  23
13. Lafatta, Annastacia    230  105  125  39  15  24
14. Pollard, Ada-Marie     242  115  127  45  20  25
Women,  30-34, one race
 1. Tomsic, Asti            11   11        2   2
 2. Van Camp, Kari           7         7   2       2
 3. Mclaughlin, Eileen      22        22   4       4
 4. Voje, Francine          36        36   7       7
 5. Held, Michelle          42        42   9       9
 6. Fong, Lori              47        47  10      10
 7. Yoshikawa, Kim          79   79       10  10
 8. Tagaca, Kathleen        51        51  11      11
 9. Wu, Donna               87   87       13  13
10. Dunlap, Heather         57        57  14      14
11. Wise, Lucy              60        60  15      15
12. Bolton, Sandra         108  108       17  17
13. Crowe, Jamie            71        71  17      17
14. Cronin, Florence       109  109       18  18
15. Chee, Jennifer         111  111       19  19
16. Nutter, Rachel          93        93  19      19
17. Griggs, Rebecca        122       122  22      22
Women,  35-39, two races
 1. Krieger, Annette        32   19   13   4   2   2
 2. Caulkins, Annette       34   25    9   5   4   1
 3. Kendall-Osborne, Thea   46   20   26   7   3   4
 4. Ohta, Tomiko            51   28   23   8   5   3
 5. Takahashi, Yuko         80   37   43  14   7   7
 6. Patel, Nita             90   52   38  16  10   6
 7. Asato, Karen            88   38   50  17   8   9
 8. McCabe, Caroline       101   55   46  19  11   8
 9. Gabat, Grace           117   48   69  22   9  13
10. Rouse, Geraldine       134   67   67  28  16  12
11. Shima, Ilima           140   75   65  29  18  11
12. High, Heta             139   60   79  29  13  16
13. Boulay, Genvieve       143   61   82  31  14  17
14. Preble, Amanda         159   58  101  32  12  20
15. Tomimoto, Keiko        150   77   73  35  20  15
16. Shimabukuro, Petula    150   78   72  35  21  14
17. Brown, Emily           174   76   98  38  19  19
18. Rappatta, Jodean       178   66  112  38  15  23
19. Kaaihili-Choy, Terri   185  100   85  42  24  18
20. Timpe, Jennifer        203   96  107  43  22  21
21. Chun, Janis            209   99  110  45  23  22
22. Tokay, Lynn            226  107  119  49  25  24
23. Galicinao, Glory       239  110  129  51  26  25
Women,  35-39, one race
 1. Neuzil, Margaret         7    7        1   1
 2. Ford, Kathleen          30        30   5       5
 3. Lindberg, Lien          29   29        6   6
 4. Henry, Peggy            52        52  10      10
 5. Bennett, Michelle       73   73       17  17
 6. Seiler, Evelyn         135       135  26      26
 7. Takara, Christina      116  116       27  27
Women,  40-44, two races
 1. Portner, Rachel          4    2    2   2   1   1
 2. Pfirrmann, Debbie       25   13   12   5   3   2
 3. Myers, Carla            22    8   14   5   2   3
 4. Newkirk, Toni           95   50   45   9   5   4
 5. Beach-Ojerio, Carolin  128   64   64  12   7   5
 6. Sinclair, Gwen         149   63   86  13   6   7
 7. Usagawa, Sharon        165   88   77  15   9   6
 8. Hoover, Gloria         184   85   99  18   8  10
 9. Tom, Deborah           202   91  111  23  11  12
10. Smart, Shari           207  104  103  24  13  11
11. Weathers, Jackie       214   98  116  27  12  15
12. Valenzuela, Ayreen     234  114  120  30  14  16
13. Murata, Ernestine      241  117  124  33  15  18
14. Mork, Joan             239  118  121  33  16  17
15. Vasu, Paulette         256  124  132  36  17  19
Women,  40-44, one race
 1. Foote, Janet            30   30        4   4
 2. Meier, Julie            88        88   8       8
 3. Van Orden, Mary         94        94   9       9
 4. Kim, Laurie             90   90       10  10
 5. Coffey, Karen          113       113  13      13
 6. Ozoa, Claudette        114       114  14      14
Women,  45-49, two races
 1. Bourne, Katy            18   10    8   3   1   2
 2. Anderson, Anne          37   21   16   5   2   3
 3. Otsuka, Roxane          40   22   18   7   3   4
 4. Cooper, Shelly          52   32   20  11   6   5
 5. Wood, Michele           63   31   32  12   5   7
 6. Sakai, Naomi            73   42   31  14   8   6
 7. Kojima, Renee           76   36   40  16   7   9
 8. Autele, Ellen           82   47   35  17   9   8
 9. Casken, Sarah          113   65   48  21  11  10
10. Obilisundar, Rosario   138   57   81  24  10  14
11. Kawasaki, Marcy        199  102   97  28  13  15
12. Kalahiki, Carol        218  101  117  31  12  19
13. Petroski, Trixie       230  126  104  31  15  16
14. Chisum, Helen Marie    255  121  134  34  14  20
Women,  45-49, one race
 1. McLaughlin, Stephanie    6         6   1       1
 2. Harris, Kathleen        27   27        4   4
 3. Ulmer, Sharon           68        68  11      11
 4. Hunt, Tere              76        76  12      12
 5. Steel, Colleen          78        78  13      13
 6. Tejwaney, Naina        109       109  17      17
 7. Allenbrand, Lorna      115       115  18      18
Women,  50-54, two races
 1. Burgess, Sandra         22   12   10   2   1   1
 2. Medeiros, Cydni         97   44   53   6   2   4
 3. Loomis, Karen           92   51   41   6   3   3
 4. Block, Susan           127   69   58   9   4   5
Women,  50-54, one race
 1. Inazu, Judith           19        19   2       2
 2. Hunt, Glendora         122  122        5   5
 3. Jones, Maureen          74        74   6       6
Women,  55-59, two races
 1. Ushijima, Joan         125   59   66   3   2   1
 2. Morrissette, Nancy     180   97   83   7   5   2
 3. Omai, Maude            186   95   91   7   4   3
 4. Ross, Barbara          247  119  128  10   6   4
 5. Mau, Sharlene          256  123  133  12   7   5
 6. Kempshall, Mary        263  127  136  14   8   6
Women,  55-59, one race
 1. Stapenhorst, Bobbi      39   39        1   1
 2. Westcott, Rina          89   89        3   3
Women,  65-69, two races
 1. Kleve, Carole          175   83   92   2   1   1
 2. Kitagawa, Eleanor      200   92  108   4   2   2
Women,  75-79, two races
 1. Humphrey, Ellen        195   93  102   2   1   1
Men,  15-19, two races
 1. Le, Erik-Phuong         33   25    8   2   1   1
Men,  15-19, one race
 1. Zane, Scott            115  115        2   2
Men,  20-24, two races
 1. Lominack, William      176   87   89   5   4   1
 2. Akamu, Aina            247  125  122   7   5   2
Men,  20-24, one race
 1. West, James              6    6        1   1
 2. Deaucage, Don           26   26        2   2
 3. Reid, Chad              68   68        3   3
Men,  25-29, two races
 1. Tunick, Michael         10    8    2   3   2   1
 2. Copeland, Andrew        31   19   12   5   3   2
 3. Lorentz, Damien         45   27   18   8   4   4
 4. Simmons, Crayton        60   38   22  12   7   5
 5. Crawford, Marc          71   46   25  15   9   6
 6. Ng-Osorio, Kanealii     87   47   40  19  10   9
 7. Nguyen, Quan            93   62   31  19  12   7
 8. Yaqub, Haroun          100   63   37  21  13   8
 9. Beery, Dana            109   55   54  23  11  12
10. Leadbetter, Danville   131   64   67  28  14  14
11. Roberts, James         138   89   49  29  18  11
12. Stafford, Marshall     136   81   55  30  17  13
13. May, Bill              140   71   69  31  16  15
14. Martinez, Thomas       190  107   83  36  19  17
15. Camberos, Jose         203  121   82  37  21  16
16. Biega, Timothy         217  109  108  38  20  18
17. Usher, Keith           357  179  178  46  25  21
Men,  25-29, one race
 1. Kvalvik, Rolf            5    5        1   1
 2. Avondoglio, Dan         16        16   3       3
 3. Wojcik, Adam            34   34        5   5
 4. Schell, Matthew         36   36        6   6
 5. Gatz, Jamie             39   39        8   8
 6. Pangelinan, James       46        46  10      10
 7. Salak, Bob              65   65       15  15
 8. Montoya, Edward        112       112  19      19
 9. Pedersen, Eric         155       155  20      20
10. Robertson, Paul        153  153       22  22
11. Mitschke, Aaron        159  159       23  23
12. Hausman, Blake         169  169       24  24
Men,  30-34, two races
 1. Friis, Christian         2    1    1   2   1   1
 2. Boksanski, Pete          6    2    4   4   2   2
 3. Sappington, Ted         27   16   11   9   5   4
 4. Clifton, Sonny          35   20   15  12   6   6
 5. Richter, Steven         43   30   13  15  10   5
 6. Tunick, John            48   22   26  16   8   8
 7. Warkentin JR, Joel      54   21   33  16   7   9
 8. Runkle, Michael         93   54   39  22  12  10
 9. Higa, Keith            132   75   57  26  14  12
10. Owen, Jim              115   56   59  26  13  13
11. Christy, Ken           176   96   80  31  16  15
12. Klube, Jamie           188   92   96  32  15  17
13. Heaston, Keoni         206  101  105  38  17  21
14. Bunch, Lance           220  122   98  39  20  19
15. Sears, James           217  108  109  41  18  23
16. Bond, Brian            242  131  111  46  22  24
17. Bullock, Matthew       249  117  132  47  19  28
18. Stanker, Gerald        252  133  119  48  23  25
19. Mansfield, Kenneth     278  148  130  52  25  27
20. Demopoulos, George     315  157  158  58  26  32
Men,  30-34, one race
 1. Stackhouse, David        9    9        3   3
 2. Murphy, Kevin            6         6   3       3
 3. Sakai, Everett          10   10        4   4
 4. Fong, Jeffrey           19        19   7       7
 5. Dunlap, Jeffery         28   28        9   9
 6. Tenis, Chris            48        48  11      11
 7. Hammond, Jeffrey        32   32       11  11
 8. Godinez, Adelaido       68        68  14      14
 9. Laballe, David          90        90  16      16
10. Finholm, Timothy        97        97  18      18
11. Rivera, Victor         102       102  20      20
12. Lopez, Michael         127  127       21  21
13. Dreyer, Jeremy Steven  106       106  22      22
14. Reining, Charles       146  146       24  24
15. Sewell, Greg           128       128  26      26
16. Donnes, Tony           173  173       27  27
17. Melander, Scott        176  176       28  28
18. Anlm, Kelly            136       136  29      29
19. Core, Shannon          140       140  30      30
20. Mayer, Stephen         141       141  31      31
Men,  35-39, two races
 1. Gilman, Eric            16   11    5   2   1   1
 2. Tomsic, Louis           20   13    7   4   2   2
 3. Santa Monica, Alex      50   29   21   7   4   3
 4. Duran, Carlos           54   31   23   9   5   4
 5. Cela, David             81   52   29  14   7   7
 6. Terte, Matt             73   41   32  14   6   8
 7. Baltensperger, Andrew  115   59   56  18   8  10
 8. Ruehs, Mickey          155   90   65  23  11  12
 9. Teruya, Lance          165  105   60  27  16  11
10. Byrne, Pat             154   66   88  27  10  17
11. Mchenry, John          166   95   71  28  13  15
12. Kanehira, Chad         182   98   84  31  15  16
13. Dumont, Glenn          201   91  110  33  12  21
14. Bennett, Mike          182   15  167  33   3  30
15. Kogel, Freddy          224  124  100  40  20  20
16. Yi, Edward             244  119  125  41  19  22
17. Tiu, Joel              251  118  133  43  18  25
18. Ah Sing, Mark          292  149  143  50  23  27
19. Van Dyk, Dirk          310  151  159  52  24  28
20. Galicinao, Myron       335  164  171  58  26  32
Men,  35-39, one race
 1. Moore, Robert           27        27   5       5
 2. O'Riordan, David        28        28   6       6
 3. White, Richard          44        44   9       9
 4. Bammert, Holger         61   61        9   9
 5. Bejarano, Luis          66        66  13      13
 6. Linghor, Craig          70        70  14      14
 7. Labare, Mark            97   97       14  14
 8. Malone, Nolan          113  113       17  17
 9. Aoki, Warren            93        93  18      18
10. Torres, Paul            94        94  19      19
11. Morales, Steve         126  126       21  21
12. McNeese, Kelly         136  136       22  22
13. Seidl, Ana             127       127  23      23
14. Sewell, Geoff          129       129  24      24
15. Swanson, Kevin         154  154       25  25
16. Bay, Jeff              137       137  26      26
17. Tran, Paul             177  177       27  27
18. Latham, Steven         165       165  29      29
19. Casebier, Ed           168       168  31      31
Men,  40-44, two races
 1. Anderson, Greg          10    7    3   3   2   1
 2. Tonokawa, Doug          28   14   14   5   3   2
 3. Landeza, Johnny         53   33   20   8   5   3
 4. Kayser, Matt            81   40   41  12   6   6
 5. Middleton, Mark         82   44   38  13   8   5
 6. High, Harvey            83   49   34  14  10   4
 7. Hall, Tony              85   42   43  15   7   8
 8. Hitchcock, Walter      109   67   42  18  11   7
 9. Gallagher, Craig       142   70   72  22  12  10
10. Isaacson, Nathan       140   76   64  22  13   9
11. Hayes, Mark            158   83   75  25  14  11
12. Taboada, Erwin         162   85   77  28  16  12
13. Marvin, Dan            205   84  121  35  15  20
14. Wirt, Mike             217  110  107  36  20  16
15. Tom, Patrick           215  114  101  37  22  15
16. Harefa, Wahyu          232  112  120  40  21  19
17. Mork, Kevin            232  106  126  41  19  22
18. Kohanowich, Kurt       251  134  117  45  27  18
19. Thompson, Brett        253  130  123  46  25  21
20. Pascoe, David          246   99  147  46  18  28
21. Jones, Will            265  123  142  48  23  25
22. Yamamoto, Brian        289  150  139  55  31  24
23. Schumaker, Scott       288  143  145  55  29  26
24. Wolfe, Larry           296  147  149  59  30  29
25. Nix, Ernest            309  155  154  62  32  30
26. Tolbert, Richard       317  161  156  65  34  31
Men,  40-44, one race
 1. Kauwale, Jay             3    3        1   1
 2. Cavazos, Ben            18   18        4   4
 3. Senger, Daniel          48   48        9   9
 4. Murphy, Dennis          79        79  13      13
 5. Ueno, Jim               91        91  14      14
 6. Wallace, Wayne          88   88       17  17
 7. Benjamin, Chris        114       114  17      17
 8. D'Innocenti, Arthur    138       138  23      23
 9. Botello, Brian         129  129       24  24
10. Bose, Eugene           132  132       26  26
11. Cook, Danny            146       146  27      27
12. Plain, Nathan          139  139       28  28
13. Glipa, Jason           163       163  32      32
14. Thorne, Mike           158  158       33  33
15. Press, David           162  162       35  35
16. Purkiser, Clif         183  183       36  36
Men,  45-49, two races
 1. Saito, Coswin           21   12    9   3   2   1
 2. Omura, Les              40   23   17   5   3   2
 3. Hansen, Eric            67   43   24   9   6   3
 4. Wong, Leighton         111   60   51  11   7   4
 5. Robinson, Tony         135   74   61  15   9   6
 6. Quinn, Bob             151   78   73  18  10   8
 7. Austin, Gregory        157   72   85  18   8  10
 8. Wiltshire, Glenn       165   79   86  22  11  11
 9. Gerwien, Phillip       181   94   87  24  12  12
10. Tolleson, Ron          199  100   99  26  13  13
11. Fong, John             241  128  113  31  16  15
12. Iwasa, Kenji           253  135  118  33  17  16
13. Blanton, Chet The Jet  272  120  152  34  15  19
14. Keltos, Michael        279  145  134  36  19  17
15. Pike, James            305  152  153  40  20  20
16. Grinley, Rodger        332  163  169  43  21  22
17. Kalb, CJ               325  165  160  43  22  21
18. Joenks, Michael        346  172  174  46  23  23
19. Carlyle, Darrell       349  174  175  48  24  24
20. Tomi, James            358  181  177  50  25  25
Men,  45-49, one race
 1. Jozef, Gyurke            4    4        1   1
 2. Shults, Arvel           24   24        4   4
 3. Burns, John             37   37        5   5
 4. Martin, Ron             52        52   5       5
 5. Oetting, David          62        62   7       7
 6. Miwa, Colin             78        78   9       9
 7. Barbour, Gregory       116  116       14  14
 8. Gabrio, Gino           104       104  14      14
 9. Lee, Alan              142  142       18  18
10. Best, Jim              151       151  18      18
Men,  50-54, two races
 1. Morales, Rodney         75   45   30   2   1   1
 2. Sweney, Robert          85   50   35   4   2   2
 3. Kojima, John            89   53   36   7   4   3
 4. Donle, Bob             121   58   63  11   5   6
 5. Aromin, Alfredo        130   77   53  11   7   4
 6. Civico, Reny           160  102   58  16  11   5
 7. Mansfield, Lee         158   82   76  17   9   8
 8. Malins, Chet           175   80   95  18   8  10
 9. Eyerly, Alan           235  111  124  26  13  13
10. Olson, Mark            254  138  116  27  15  12
11. Nomura, Dean           287  137  150  30  14  16
12. Russio, Bob            272  180   92  30  21   9
13. Zane, Stephen          285  141  144  31  17  14
14. Iwamoto, Earl          288  140  148  31  16  15
15. Medeiros, Carl         310  144  166  36  18  18
16. Tam, Steven            324  160  164  36  19  17
Men,  50-54, one race
 1. Augustin, Gary          51   51        3   3
 2. Cole, Andrew            73   73        6   6
 3. Mina, Loreto            74        74   7       7
 4. Plick, Tim              93   93       10  10
 5. Schrier, Mark          115       115  11      11
 6. Bennett, Mark          103  103       12  12
 7. Akamine, Glenn         167  167       20  20
Men,  55-59, two races
 1. Craven, Tom            119   69   50   3   2   1
 2. Smith, Dean            185  104   81   6   4   2
 3. Duffy, Bob             217   86  131   6   3   3
 4. Smat, Michael          343  170  173  11   5   6
Men,  55-59, one race
 1. Stapenhorst, Fred       35   35        1   1
 2. Young, Reed            157       157   4       4
 3. Schwartz, Jerry        162       162   5       5
 4. Asato, Ken             171  171        6   6
 5. Mita, Hideo            175  175        7   7
Men,  60-64, two races
 1. Rivas, Alberto          27   17   10   2   1   1
 2. Ishii, Paul            336  166  170   7   2   5
 3. Obrecht, Gary          350  178  172  10   4   6
 4. Schlagheck, Roger      344  168  176  10   3   7
Men,  60-64, one race
 1. Escolano, Henry         47        47   2       2
 2. Menikoff, Barry        103       103   3       3
 3. Hartford, William      135       135   4       4
 4. Morrissette, Bob       182  182        5   5
Men,  65-69, two races
 1. Smith, Kit             102   57   45   2   1   1
 2. Simonds, John          317  156  161   4   2   2
Men,  75-79, two races
 1. Kempshall, Mac         364  184  180   2   1   1
Men,  80-84, two races
 1. Beauchamp, Bill        366  185  181   3   1   2
Men,  80-84, one race
 1. Inada, Naoto           179       179   1       1

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us


Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions