| |
|
HONOLULU MARATHON RACING READINESS SERIES
Results after four races
By Age Groups
(Order within age groups currently by TS score)
TD = Total score, for place in age division
TO = Total score, for place in sex
R = Number of races run
After five races, the three with lowest TO scores, each sex,
will be removed from age groups to elite finisher list.
Only Series participants who have completed three/four races are listed.
Div Name R TD TO
---- ------------------ - -- --
F20-24
1. Delamontaigne, Lisa 4 11 59
2. Kenney, Niki 4 13 62
3. McBride, Bridget 4 14 70
4. Hirai, Lauren 4 19 91
1. Kohara, Diane 3 3 14
F25-29
1. Kogel, Kathy 4 16 116
2. Paine, Jennifer 4 22 155
3. Sharp, Amanda 4 28 173
4. Kapuniai, Maile 4 32 180
5. Beery, Laura 4 45 253
6. Sek, Sophia 4 51 263
7. Demopoulos, Amanda 4 60 300
8. Riley, Maria 4 67 372
9. Yajima, Liane 4 71 423
1. Belmont, Kim 3 3 9
2. Nelson, Macy 3 14 74
3. Fernandez, Bertha 3 18 120
4. Dennewitz, Fran 3 19 115
5. Tokuda, Angela 3 24 151
6. Leber, Rachel 3 27 142
7. Aguon, Cyrena 3 31 159
8. Sheehan, Marianna 3 38 192
9. Stryjewski, Brenda 3 39 218
F30-34
1. Burr, Susan 4 4 4
2. Strand, Piper 4 14 77
3. Rocha, Monica 4 28 160
4. Coapstick, Laura 4 37 215
5. Sapko, Regina 4 41 241
6. Doeringer, Kenna 4 42 233
1. Tomsic, Asti 3 6 37
2. Bell, Julia 3 9 52
3. Bushley, Abigail 3 12 64
4. Tagaca, Kathleen 3 19 102
5. Held, Michelle 3 20 108
6. Wu, Donna 3 35 198
7. Yoshikawa, Kim 3 37 218
8. Tolbert, Leigh 3 38 232
9. Nutter, Rachel 3 40 226
10. Bolton, Sandra 3 49 286
11. Lafatta, Annastacia 3 49 298
F35-39
1. Krieger, Annette 4 5 47
2. Caulkins, Annette 4 8 56
3. Kendall-Osborne, The 4 13 76
4. Patel, Nita 4 26 141
5. Takahashi, Yuko 4 28 143
6. Asato, Karen 4 31 146
7. Shimabukuro, Petula 4 54 238
8. Tomimoto, Keiko 4 56 242
9. Boulay, Genvieve 4 57 248
10. Preble, Amanda 4 59 263
11. Shima, Ilima 4 59 266
12. Timpe, Jennifer 4 75 339
13. Chun, Janis 4 77 345
14. Galicinao, Glory 4 90 408
1. Ford, Kathleen 3 14 77
2. Ohta, Tomiko 3 16 83
3. Seidl, Ana 3 25 118
4. High, Heta 3 37 163
5. Gabat, Grace 3 40 187
6. Rouse, Geraldine 3 41 193
7. Brown, Emily 3 49 219
8. Kaaihili-Choy, Terri 3 56 235
9. Tokay, Lynn 3 67 294
10. Seiler, Evelyn 3 67 311
F40-44
1. Pfirrmann, Debbie 4 5 29
2. Myers, Carla 4 7 32
3. Beach-Ojerio, Caroli 4 19 205
4. Usagawa, Sharon 4 25 284
5. Smart, Shari 4 35 343
6. Weathers, Jackie 4 42 360
7. Valenzuela, Ayreen 4 47 386
8. Murata, Ernestine 4 55 401
1. Foote, Janet 3 9 55
2. Newkirk, Toni 3 11 126
3. Van Orden, Mary 3 20 229
4. Tom, Deborah 3 32 278
5. Ozoa, Claudette 3 34 281
6. Coffey, Karen 3 36 282
7. Mork, Joan 3 45 318
F45-49
1. Portner, Rachel 4 4 8
2. Anderson, Anne 4 14 52
3. Otsuka, Roxane 4 18 73
4. Wood, Michele 4 24 115
5. Autele, Ellen 4 32 148
1. Bourne, Katy 3 7 20
2. McLaughlin, Stephani 3 7 20
3. Cooper, Shelly 3 20 87
4. Sakai, Naomi 3 21 100
5. Casken, Sarah 3 31 153
6. Ulmer, Sharon 3 31 178
7. Hunt, Tere 3 32 192
8. Obilisundar, Rosario 3 36 204
9. Tejwaney, Naina 3 41 274
10. Allenbrand, Lorna 3 42 275
11. Kawasaki, Marcy 3 44 276
12. Kalahiki, Carol 3 46 294
F50-54
1. Burgess, Sandra 4 4 34
1. Inazu, Judith 3 6 53
2. Medeiros, Cydni 3 9 130
3. Loomis, Karen 3 10 133
4. Block, Susan 3 14 171
5. Jones, Maureen 3 15 185
F55-59
1. Morrissette, Nancy 4 12 286
2. Omai, Maude 4 14 314
3. Ross, Barbara 4 20 396
1. Stapenhorst, Bobbi 3 3 114
2. Ushijima, Joan 3 5 165
3. Mau, Sharlene 3 18 335
F65-69
1. Kleve, Carole 4 4 290
1. Kitagawa, Eleanor 3 6 269
F75-79
1. Humphrey, Ellen 3 3 262
M15-19
1. Le, Erik-Phuong 3 3 43
2. Zane, Scott 3 5 324
M20-24
1. West, James 3 3 43
2. Lominack, William 3 7 248
M25-29
1. Tunick, Michael 4 4 18
2. Copeland, Andrew 4 14 75
3. Simmons, Crayton 4 18 82
4. Ng-Osorio, Kanealii 4 35 168
5. Roberts, James 4 41 205
6. Beery, Dana 4 49 269
7. Leadbetter, Danville 4 51 242
8. Stafford, Marshall 4 61 323
9. Camberos, Jose 4 63 333
10. Usher, Keith 4 84 590
1. Avondoglio, Dan 3 7 32
2. Lorentz, Damien 3 11 56
3. Schell, Matthew 3 16 85
4. Crawford, Marc 3 18 91
5. Wojcik, Adam 3 19 107
6. Nguyen, Quan 3 27 144
7. Yaqub, Haroun 3 28 147
8. May, Bill 3 41 185
9. Martinez, Thomas 3 44 224
10. Montoya, Edward 3 50 288
11. Biega, Timothy 3 50 299
12. Hausman, Blake 3 53 346
13. Robertson, Paul 3 56 379
14. Pedersen, Eric 3 59 395
M30-34
1. Friis, Christian 4 4 4
2. Boksanski, Pete 4 8 15
3. Richter, Steven 4 24 71
4. Clifton, Sonny 4 28 97
5. Warkentin Jr, Joel 4 32 130
6. Klube, Jamie 4 52 300
7. Bunch, Lance 4 66 368
8. Sears, James 4 69 373
9. Heaston, Keoni 4 73 385
10. Mansfield, Kenneth 4 88 454
1. Stackhouse, David 3 11 30
2. Murphy, Kevin 3 15 46
3. Fong, Jeffrey 3 20 66
4. Sakai, Everett 3 24 105
5. Tenis, Chris 3 26 101
6. Owen, Jim 3 34 147
7. Higa, Keith 3 35 183
8. Christy, Ken 3 40 238
9. Laballe, David 3 50 269
10. Dreyer, Jeremy Steve 3 52 275
11. Bond, Brian 3 56 303
12. Bullock, Matthew 3 56 305
13. Sewell, Greg 3 59 302
14. Finholm, Timothy 3 62 313
15. Anlm, Kelly 3 66 324
16. Stanker, Gerald 3 68 345
17. Demopoulos, George 3 77 413
M35-39
1. Tomsic, Louis 4 6 32
2. Gilman, Eric 4 6 34
3. Duran, Carlos 4 16 102
4. Cela, David 4 23 133
5. Terte, Matt 4 33 157
6. Ruehs, Mickey 4 44 241
7. Kanehira, Chad 4 59 318
8. Dumont, Glenn 4 63 339
9. Kogel, Freddy 4 71 371
10. Tiu, Joel 4 75 399
11. Van Dyk, Dirk 4 99 533
12. Galicinao, Myron 4 106 560
1. O'Riordan, David 3 14 84
2. Moore, Robert 3 19 98
3. White, Richard 3 21 109
4. Bammert, Holger 3 29 148
5. Bejarano, Luis 3 32 156
6. McHenry, John 3 41 224
7. Byrne, Pat 3 43 217
8. Teruya, Lance 3 46 246
9. Aoki, Warren 3 51 254
10. Torres, Paul 3 58 278
11. Sewell, Geoff 3 62 303
12. McNeese, Kelly 3 66 352
13. Yi, Edward 3 67 353
14. Ah Sing, Mark 3 69 379
15. Swanson, Kevin 3 72 384
16. Casebier, Ed 3 76 402
M40-44
1. Anderson, Greg 4 6 15
2. Tonokawa, Doug 4 13 60
3. Landeza, Johnny 4 18 98
4. Hitchcock, Walter 4 32 182
5. Isaacson, Nathan 4 39 228
6. Hayes, Mark 4 44 261
7. Taboada, Erwin 4 49 290
8. Pascoe, David 4 61 350
9. Harefa, Wahyu 4 61 392
10. Mork, Kevin 4 65 403
11. Marvin, Dan 4 73 422
12. Yamamoto, Brian 4 81 475
13. Wolfe, Larry 4 87 483
14. Schumaker, Scott 4 87 488
15. Nix, Ernest 4 99 527
1. Kauwale, Jay 3 4 12
2. Cavazos, Ben 3 10 46
3. Kayser, Matt 3 19 110
4. High, Harvey 3 19 118
5. Hall, Tony 3 21 112
6. Gallagher, Craig 3 37 225
7. Tom, Patrick 3 45 278
8. Wirt, Mike 3 49 298
9. D'Innocenti, Arthur 3 53 333
10. Kohanowich, Kurt 3 60 362
11. Thorne, Mike 3 69 367
12. Glipa, Jason 3 73 398
13. Tolbert, Richard 3 75 391
M45-49
1. Saito, Coswin 4 6 45
2. Omura, Les 4 11 82
3. Wong, Leighton 4 21 203
4. Gerwien, Phillip 4 45 317
5. Iwasa, Kenji 4 54 421
6. Pike, James 4 62 501
7. Carlyle, Darrell 4 73 570
8. Tomi, James 4 79 599
1. Burns, John 3 10 83
2. Hansen, Eric 3 13 99
3. Martin, Ron 3 18 168
4. Oetting, David 3 21 176
5. Robinson, Tony 3 21 181
6. Quinn, Bob 3 25 199
7. Wiltshire, Glenn 3 28 211
8. Miwa, Colin 3 29 211
9. Tolleson, Ron 3 34 245
10. Fong, John 3 42 338
11. Keltos, Michael 3 45 355
12. Kalb, Cj 3 54 425
13. Joenks, Michael 3 57 446
M50-54
1. Sweney, Robert 4 6 132
2. Donle, Bob 4 16 215
3. Aromin, Alfredo 4 22 259
4. Eyerly, Alan 4 41 396
5. Zane, Stephen 4 51 497
6. Russio, Bob 4 53 523
1. Morales, Rodney 3 4 96
2. Kojima, John 3 9 119
3. Mina, Loreto 3 17 196
4. Mansfield, Lee 3 18 207
5. Civico, Reny 3 21 213
6. Plick, Tim 3 21 225
7. Malins, Chet 3 26 238
8. Schrier, Mark 3 28 278
9. Olson, Mark 3 31 310
10. Nomura, Dean 3 41 386
11. Tam, Steven 3 44 428
12. Medeiros, Carl 3 45 382
M55-59
1. Craven, Tom 4 7 195
2. Smith, Dean 4 12 285
3. Duffy, Bob 4 14 365
4. Smat, Michael 4 24 581
1. Stapenhorst, Fred 3 3 69
2. Young, Reed 3 14 390
M60-64
1. Ishii, Paul 4 10 569
2. Schlagheck, Roger 4 15 582
1. Rivas, Alberto 3 3 51
2. Hartford, William 3 5 338
M65-69
1. Simonds, John 4 7 530
1. Smith, Kit 3 3 154
|