Race Results
Final Series Results 2003

            HONOLULU MARATHON RACING READINESS SERIES

                         Final Results
                         By Age Groups

            TD = Total score, for place in age division
            TO = Total score, for place in sex
	    R  = Number of races run

	If no errors are reported, the five names in each sex
	marked with a number followed by "*" will be moved up
	into the elite divisions, and those below them will
	be moved up in the age divisions.

	Any errors should be reported to Bart Mathias at
	mathias@hawaii.edu or 732-3061.

        Div    Name                    R     TD      TO
        ----   ------------------      -     --      --
      F20-24
          1. 4*Kohara, Diane           4      4      17
          2.   McBride, Bridget        5     10      51
          3.   Delamontaigne, Lisa     4     10      54
          4.   Kenney, Niki            4     12      56
          5.   Hirai, Lauren           5     15      82

      F25-29
          1. 3*Belmont, Kim            4      4      11
          2.   Kogel, Kathy            5      8      91
          3.   Paine, Jennifer         4     14     127
          4.   Fernandez, Bertha       4     15     128
          5.   Sharp, Amanda           4     17     139
          6.   Kapuniai, Maile         5     22     147
          7.   Tokuda, Angela          4     24     160
          8.   Aguon, Cyrena           4     27     168
          9.   Beery, Laura            5     29     187
         10.   Sek, Sophia             5     34     207
         11.   Stryjewski, Brenda      4     37     238
         12.   Demopoulos, Amanda      5     38     233
         13.   Riley, Maria            5     44     291
         14.   Yajima, Liane           5     49     320

      F30-34
          1. 1*Burr, Susan             5      4       4
          2.   Tomsic, Asti            4      8      41
          3.   Bell, Julia             4     12      61
          4.   Strand, Piper           5     13      64
          5.   Rocha, Monica           5     21     135
          6.   Coapstick, Laura        4     25     172
          7.   Doeringer, Kenna        5     26     171
          8.   Sapko, Regina           5     27     185
          9.   Wu, Donna               4     32     205
         10.   Tolbert, Leigh          4     32     221
         11.   Nutter, Rachel          4     37     240
         12.   Yoshikawa, Kim          4     38     244

      F35-39
          1.   Krieger, Annette        5      4      36
          2.   Caulkins, Annette       5      7      45
          3.   Kendall-Osborne, Thea   5     11      65
          4.   Ford, Kathleen          4     16      87
          5.   Patel, Nita             5     21     112
          6.   Asato, Karen            5     22     108
          7.   Takahashi, Yuko         5     23     117
          8.   Seidl, Ana              4     31     133
          9.   Shimabukuro, Petula     5     39     176
         10.   Preble, Amanda          5     39     179
         11.   Tomimoto, Keiko         5     42     195
         12.   Shima, Ilima            5     44     196
         13.   Boulay, Genvieve        5     44     198
         14.   Rouse, Geraldine        4     46     218
         15.   Kaaihili-Choy, Terri    4     57     239
         16.   Timpe, Jennifer         5     59     265
         17.   Chun, Janis             4     61     275
         18.   Galicinao, Glory        5     68     310
         19.   Seiler, Evelyn          4     72     327

      F40-44
          1. 5*Pfirrmann, Debbie       5      4      20
          2.   Myers, Carla            5      7      24
          3.   Foote, Janet            4     12      71
          4.   Newkirk, Toni           4     15     128
          5.   Beach-Ojerio, Carolin   5     18     162
          6.   Usagawa, Sharon         5     23     223
          7.   Van Orden, Mary         4     25     244
          8.   Smart, Shari            5     29     269
          9.   Weathers, Jackie        5     35     278
         10.   Tom, Deborah            4     37     290
         11.   Valenzuela, Ayreen      5     42     302
         12.   Ozoa, Claudette         4     44     305
         13.   Coffey, Karen           4     44     307
         14.   Murata, Ernestine       4     48     312

      F45-49
          1. 2*Portner, Rachel         4      4       8
          2.   McLaughlin, Stephanie   4      8      24
          3.   Bourne, Katy            4     10      28
          4.   Anderson, Anne          5     12      40
          5.   Otsuka, Roxane          5     18      67
          6.   Wood, Michele           5     22      96
          7.   Cooper, Shelly          4     24      91
          8.   Sakai, Naomi            4     28     123
          9.   Autele, Ellen           5     29     115
         10.   Casken, Sarah           4     38     163
         11.   Ulmer, Sharon           4     39     195
         12.   Obilisundar, Rosario    4     43     237
         13.   Kalahiki, Carol         4     49     305
         14.   Kawasaki, Marcy         4     51     297

      F50-54
          1.   Burgess, Sandra         5      4      31
          2.   Inazu, Judith           4      8      68
          3.   Medeiros, Cydni         4     12     132
          4.   Loomis, Karen           4     14     157
          5.   Block, Susan            4     19     186
          6.   Jones, Maureen          4     21     205

      F55-59
          1.   Stapenhorst, Bobbi      4      4     129
          2.   Ushijima, Joan          4      7     182
          3.   Morrissette, Nancy      5     10     225
          4.   Omai, Maude             5     13     248
          5.   Ross, Barbara           5     18     302
          6.   Mau, Sharlene           4     23     340

      F65-69
          1.   Kleve, Carole           5      4     231
          2.   Kitagawa, Eleanor       4      8     286

      F75-79
          1.   Humphrey, Ellen         4      4     270

      M15-19
          1.   Zane, Scott             4      4     370

      M20-24
          1.   West, James             4      4      47
          2.   Lominack, William       4      7     268

      M25-29
          1. 4*Tunick, Michael         5      4      14
          2.   Avondoglio, Dan         4      9      35
          3.   Copeland, Andrew        5     10      45
          4.   Simmons, Crayton        5     16      58
          5.   Lorentz, Damien         4     21     100
          6.   Wojcik, Adam            4     23     127
          7.   Crawford, Marc          4     24     115
          8.   Ng-Osorio, Kanealii     5     31     140
          9.   Nguyen, Quan            4     34     165
         10.   Beery, Dana             5     35     156
         11.   Roberts, James          5     36     168
         12.   Yaqub, Haroun           4     37     180
         13.   Leadbetter, Danville    4     46     204
         14.   Stafford, Marshall      5     49     215
         15.   Camberos, Jose          4     55     275
         16.   Martinez, Thomas        4     57     297
         17.   Biega, Timothy          4     59     323
         18.   Montoya, Edward         4     59     333
         19.   Hausman, Blake          4     63     378
         20.   Robertson, Paul         4     67     413
         21.   Usher, Keith            5     73     473

      M30-34
          1. 1*Friis, Christian        5      4       4
          2. 3*Boksanski, Pete         5      8      12
          3.   Stackhouse, David       4     13      33
          4.   Murphy, Kevin           4     19      52
          5.   Richter, Steven         5     19      57
          6.   Clifton, Sonny          5     24      78
          7.   Fong, Jeffrey           4     25      77
          8.   Warkentin Jr, Joel      5     26      90
          9.   Tenis, Chris            4     27     101
         10.   Higa, Keith             4     39     224
         11.   Klube, Jamie            5     40     243
         12.   Christy, Ken            4     40     245
         13.   Bunch, Lance            5     52     294
         14.   Sears, James            4     52     309
         15.   Heaston, Keoni          5     55     313
         16.   Bullock, Matthew        4     55     322
         17.   Finholm, Timothy        4     65     352
         18.   Sewell, Greg            4     65     354
         19.   Mansfield, Kenneth      5     66     365
         20.   Anlm, Kelly             4     69     371
         21.   Stanker, Gerald         4     69     387

      M35-39
          1.   Gilman, Eric            5      5      30
          2.   Tomsic, Louis           5      6      29
          3.   Duran, Carlos           5     12      80
          4.   Cela, David             4     18     110
          5.   Moore, Robert           4     20     112
          6.   White, Richard          4     23     128
          7.   Terte, Matt             5     26     132
          8.   Bammert, Holger         4     30     163
          9.   Bejarano, Luis          4     31     169
         10.   Ruehs, Mickey           5     32     182
         11.   Byrne, Pat              4     42     230
         12.   Kanehira, Chad          5     44     263
         13.   Dumont, Glenn           5     47     280
         14.   Kogel, Freddy           5     48     297
         15.   Aoki, Warren            4     52     296
         16.   Tiu, Joel               5     56     331
         17.   Sewell, Geoff           4     62     357
         18.   Ah Sing, Mark           4     68     422
         19.   Swanson, Kevin          4     69     427
         20.   Van Dyk, Dirk           5     70     434
         21.   Casebier, Ed            4     75     443
         22.   Galicinao, Myron        4     77     450

      M40-44
          1. 2*Anderson, Greg          5      5      11
          2. 5*Kauwale, Jay            4      6      17
          3.   Cavazos, Ben            4     13      52
          4.   Tonokawa, Doug          5     13      52
          5.   Landeza, Johnny         5     18      80
          6.   Kayser, Matt            4     24     113
          7.   Hall, Tony              4     28     123
          8.   Hitchcock, Walter       5     28     136
          9.   High, Harvey            4     28     157
         10.   Isaacson, Nathan        4     36     187
         11.   Hayes, Mark             5     40     213
         12.   Pascoe, David           5     44     229
         13.   Taboada, Erwin          5     44     239
         14.   Tom, Patrick            4     55     310
         15.   Mork, Kevin             5     57     317
         16.   Harefa, Wahyu           4     57     326
         17.   Wirt, Mike              4     59     329
         18.   Marvin, Dan             5     61     337
         19.   D'Innocenti, Arthur     4     64     365
         20.   Yamamoto, Brian         5     69     383
         21.   Wolfe, Larry            5     75     387
         22.   Schumaker, Scott        5     77     397
         23.   Kohanowich, Kurt        4     78     401
         24.   Thorne, Mike            4     84     413
         25.   Glipa, Jason            4     86     438
         26.   Nix, Ernest             5     87     425

      M45-49
          1.   Saito, Coswin           5      4      39
          2.   Omura, Les              5      8      70
          3.   Burns, John             4     12     106
          4.   Hansen, Eric            4     14     107
          5.   Wong, Leighton          5     19     170
          6.   Martin, Ron             4     24     199
          7.   Robinson, Tony          4     29     210
          8.   Oetting, David          4     29     212
          9.   Wiltshire, Glenn        4     30     216
         10.   Quinn, Bob              4     31     220
         11.   Miwa, Colin             4     39     253
         12.   Gerwien, Phillip        4     41     264
         13.   Tolleson, Ron           4     43     289
         14.   Iwasa, Kenji            5     48     346
         15.   Fong, John              4     51     374
         16.   Pike, James             5     53     405
         17.   Carlyle, Darrell        5     60     459
         18.   Joenks, Michael         4     61     479
         19.   Tomi, James             5     65     481

      M50-54
          1.   Sweney, Robert          5      5     103
          2.   Morales, Rodney         4      6     109
          3.   Kojima, John            5     12     141
          4.   Donle, Bob              5     15     178
          5.   Mina, Loreto            4     19     216
          6.   Aromin, Alfredo         5     20     200
          7.   Plick, Tim              4     25     256
          8.   Malins, Chet            4     31     263
          9.   Eyerly, Alan            5     34     319
         10.   Schrier, Mark           4     34     323
         11.   Olson, Mark             4     40     367
         12.   Zane, Stephen           5     45     405
         13.   Russio, Bob             5     45     425
         14.   Nomura, Dean            4     47     427
         15.   Medeiros, Carl          4     48     406

      M55-59
          1.   Stapenhorst, Fred       4      4      79
          2.   Craven, Tom             5      7     155
          3.   Smith, Dean             5     11     220
          4.   Duffy, Bob              5     14     273
          5.   Young, Reed             4     19     445
          6.   Smat, Michael           5     22     465

      M60-64
          1.   Hartford, William       4      4     375
          2.   Ishii, Paul             5      7     455
          3.   Schlagheck, Roger       5     11     466

      M65-69
          1.   Smith, Kit              4      4     174
          2.   Simonds, John           4      7     432

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us


Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions