Race Results
Tantalus 10 mile
Oct 12, 2003

Place Name                        Sex       Division     Time  Min/M
---------------------------------------------------------------------------
  1   Mark Bridenstine           1/73M   1/2  M20-24  1:02:01  6:12/M
  2   Josef Gyurke               2/73M   1/6  M45-49  1:02:28  6:15/M
  3   Craig Knohl                3/73M   1/12 M40-44  1:04:51  6:29/M
  4   Pete Boksanski             4/73M   1/10 M30-34  1:06:32  6:39/M
  5   Christian Friis            5/73M   2/10 M30-34  1:06:33  6:39/M
  6   Lou Tomsic                 6/73M   1/14 M35-39  1:07:37  6:46/M
  7   Paul Grynkiewicz           7/73M   2/14 M35-39  1:09:54  6:59/M
  8   Brad McDonald              8/73M   3/10 M30-34  1:10:36  7:04/M
  9   Jeannie Wokasch            1/50F   1/6  F40-44  1:10:38  7:04/M
 10   Mike Rouse                 9/73M   3/14 M35-39  1:11:36  7:10/M
 11   Katey Mobley               2/50F   1/10 F30-34  1:11:43  7:10/M
 12   Lindsey Finch              3/50F   1/2  F20-24  1:11:48  7:11/M
 13   Douglas Smith             10/73M   2/12 M40-44  1:11:51  7:11/M
 14   Chris Tenis               11/73M   4/10 M30-34  1:12:01  7:12/M
 15   Andy Copeland             12/73M   1/6  M25-29  1:14:39  7:28/M
 16   Stephen Gonifas           13/73M   2/6  M25-29  1:15:22  7:32/M
 17   Jeffrey Fong              14/73M   5/10 M30-34  1:15:29  7:33/M
 18   Coswin Saito              15/73M   2/6  M45-49  1:15:39  7:34/M
 19   Rich Moeller              16/73M   1/5  M55-59  1:16:27  7:39/M
 20   Fred Stapenhorst          17/73M   2/5  M55-59  1:16:54  7:41/M
 21   Nathan Kadota             18/73M   3/12 M40-44  1:17:19  7:44/M
 22   David Cela                19/73M   4/14 M35-39  1:17:39  7:46/M
 23   Tomas Cummings            20/73M   3/6  M45-49  1:18:22  7:50/M
 24   Connie Comiso              4/50F   1/7  F45-49  1:18:25  7:51/M
 25   Jennifer Burtner           5/50F   2/10 F30-34  1:18:49  7:53/M
 26   Jim Murray                21/73M   1/14 M50-54  1:19:28  7:57/M
 27   Hiroshi Sakae             22/73M   3/5  M55-59  1:20:05  8:01/M
 28   Thomas Craig              23/73M   2/14 M50-54  1:21:14  8:07/M
 29   Dennis Uyehara            24/73M   3/14 M50-54  1:22:15  8:14/M
 30   Jerry Hiyakumoto          25/73M   6/10 M30-34  1:22:34  8:15/M
 31   Tom Craven                26/73M   4/5  M55-59  1:22:38  8:16/M
 32   Holger Bammert            27/73M   5/14 M35-39  1:22:40  8:16/M
 33   Terry Lakin               28/73M   6/14 M35-39  1:22:56  8:18/M
 34   Asti Tomsic                6/50F   3/10 F30-34  1:23:08  8:19/M
 35   Dan Woods                 29/73M   4/14 M50-54  1:23:32  8:21/M
 36   Geoff Howard              30/73M   1/2  M65-69  1:23:50  8:23/M
 37   Tony Robinson             31/73M   5/14 M50-54  1:26:11  8:37/M
 38   Scott Carter              32/73M   4/6  M45-49  1:26:13  8:37/M
 39   Carla Myers                7/50F   2/6  F40-44  1:26:51  8:41/M
 40   Paula Africa               8/50F   2/7  F45-49  1:27:05  8:43/M
 41   Gary Griffey              33/73M   7/10 M30-34  1:28:03  8:48/M
 42   Erwin Taboada             34/73M   4/12 M40-44  1:28:06  8:49/M
 43   Jamie Klube               35/73M   8/10 M30-34  1:28:09  8:49/M
 44   Janet Foote                9/50F   3/7  F45-49  1:28:22  8:50/M
 45   Thea Kendall-Osborne      10/50F   1/10 F35-39  1:28:33  8:51/M
 46   Gary K. Marr              36/73M   6/14 M50-54  1:29:26  8:57/M
 47   Wm Osheroff               37/73M   1/1  M60-64  1:30:00  9:00/M
 48   Chet (the Jet) Blanton    38/73M   5/6  M45-49  1:30:14  9:01/M
 49   Terry Rice                39/73M   7/14 M50-54  1:30:20  9:02/M
 50   Steve Paone               40/73M   8/14 M50-54  1:31:17  9:08/M
 51   Wendy Waits               11/50F   1/4  F50-54  1:31:50  9:11/M
 52   Victor Olshansky          41/73M   3/6  M25-29  1:33:29  9:21/M
 53   Bertha Ferndanez          12/50F   1/5  F25-29  1:34:36  9:28/M
 54   Angela Sy                 13/50F   2/10 F35-39  1:35:01  9:30/M
 55   Jason Lopez               42/73M   2/2  M20-24  1:36:08  9:37/M
 56   Wahyu Harefa              43/73M   5/12 M40-44  1:36:51  9:41/M
 57   Edward Montoya            44/73M   4/6  M25-29  1:37:02  9:42/M
 58   Jiro Arase                45/73M   5/6  M25-29  1:37:49  9:47/M
 59   Dan Semsel                46/73M   7/14 M35-39  1:40:13 10:01/M
 60   John Roundy               47/73M   9/10 M30-34  1:40:54 10:05/M
 61   Sophia Sek                14/50F   4/10 F30-34  1:42:36 10:16/M
 62   Tyrone Dang               48/73M   6/6  M45-49  1:43:18 10:20/M
 63   Lita Patel                15/50F   3/10 F35-39  1:43:39 10:22/M
 64   Steven Latham             49/73M   8/14 M35-39  1:44:09 10:25/M
 65   Kristy Rice               16/50F   2/2  F20-24  1:44:23 10:26/M
 66   Rosemary Adam-Terem       17/50F   2/4  F50-54  1:44:54 10:29/M
 67   Alan Lee                  50/73M   9/14 M50-54  1:45:18 10:32/M
 68   Gary Mitsuda              51/73M  10/14 M50-54  1:47:05 10:43/M
 69   Karen Asato               18/50F   4/10 F35-39  1:47:30 10:45/M
 70   Steve Sue                 52/73M   6/12 M40-44  1:47:30 10:45/M
 71   Mai Miyata                19/50F   2/5  F25-29  1:48:14 10:49/M
 72   Jackie Foster             20/50F   5/10 F35-39  1:48:15 10:50/M
 73   Stephen Ley               53/73M   9/14 M35-39  1:49:15 10:56/M
 74   Brian Yamamoto            54/73M   7/12 M40-44  1:49:28 10:57/M
 75   Petula Shimabukuro        21/50F   6/10 F35-39  1:49:36 10:58/M
 76   Kim Turner                22/50F   5/10 F30-34  1:49:38 10:58/M
 77   Sunny Holman              23/50F   3/5  F25-29  1:51:04 11:06/M
 78   Joe Williams              55/73M  10/14 M35-39  1:51:07 11:07/M
 79   Paula Carroll             24/50F   1/4  F55-59  1:51:15 11:08/M
 80   Jerri Rouse               25/50F   7/10 F35-39  1:51:22 11:08/M
 81   Dean Karameh              56/73M  11/14 M35-39  1:52:06 11:13/M
 82   Mark Correia              57/73M   8/12 M40-44  1:52:07 11:13/M
 83   Susan Cummings            26/50F   2/4  F55-59  1:52:28 11:15/M
 84   Julie Meier               27/50F   3/6  F40-44  1:52:31 11:15/M
 85   Maureen Jones             28/50F   3/4  F50-54  1:52:36 11:16/M
 86   Amanda Demopoulos         29/50F   4/5  F25-29  1:53:11 11:19/M
 87   Marian Westley            30/50F   6/10 F30-34  1:53:12 11:19/M
 88   Joy Schoenecker           31/50F   1/1  F60-64  1:54:11 11:25/M
 89   Harvey Rackmil            58/73M   9/12 M40-44  1:54:59 11:30/M
 90   Kiyomi Parish             59/73M  11/14 M50-54  1:56:07 11:37/M
 91   Allen Nakamura            60/73M  12/14 M50-54  1:56:14 11:37/M
 92   John Simonds              61/73M   2/2  M65-69  1:56:32 11:39/M
 93   Ed Casebier               62/73M  12/14 M35-39  1:56:58 11:42/M
 94   Eleanor Kitagawa          32/50F   1/1  F65-69  1:57:51 11:47/M
 95   Julie Kroeker             33/50F   8/10 F35-39  2:00:01 12:00/M
 96   Kimberee Kihleng          34/50F   4/7  F45-49  2:00:03 12:00/M
 97   Naina Tejwaney            35/50F   5/7  F45-49  2:00:57 12:06/M
 98   Noell Bolleurs            63/73M  13/14 M35-39  2:01:50 12:11/M
 99   Maude Omai                36/50F   3/4  F55-59  2:02:44 12:16/M
100   Beth Blackburn            37/50F   6/7  F45-49  2:03:33 12:21/M
101   Wendy Gampang             38/50F   7/10 F30-34  2:03:52 12:23/M
102   Donna Wu                  39/50F   8/10 F30-34  2:06:56 12:42/M
103   Christi Spencer           40/50F   9/10 F30-34  2:07:13 12:43/M
104   Mark Ah Sing              64/73M  14/14 M35-39  2:07:18 12:44/M
105   Jason C. Glipa            65/73M  10/12 M40-44  2:07:20 12:44/M
106   Max Meves                 66/73M  10/10 M30-34  2:07:21 12:44/M
107   Gwendolyn Chung           41/50F   9/10 F35-39  2:07:23 12:44/M
108   Terri Choy                42/50F  10/10 F35-39  2:07:24 12:44/M
109   Maria Riley               43/50F   5/5  F25-29  2:07:26 12:45/M
110   Donna Robiinson           44/50F   4/6  F40-44  2:07:29 12:45/M
111   Thomas Martinez           67/73M   6/6  M25-29  2:10:22 13:02/M
112   Tony Hall                 68/73M  11/12 M40-44  2:13:41 13:22/M
113   Setsuko Fujise            45/50F   4/4  F55-59  2:13:43 13:22/M
114   Ayreen Valenzuela         46/50F   5/6  F40-44  2:14:00 13:24/M
115   Karen Coffey              47/50F   6/6  F40-44  2:14:36 13:28/M
116   Phyllis Kadota            48/50F   7/7  F45-49  2:21:19 14:08/M
117   Ada-Marie Pollard         49/50F  10/10 F30-34  2:22:16 14:14/M
118   Judy Etuchi               50/50F   4/4  F50-54  2:23:44 14:22/M
119   Terrance Corcoran         69/73M  13/14 M50-54  2:24:47 14:29/M
120   William Arakaki           70/73M   5/5  M55-59  2:24:49 14:29/M
121   Vince Vachon              71/73M  14/14 M50-54  2:24:52 14:29/M
122   Cliff Purkiser            72/73M  12/12 M40-44  2:36:11 15:37/M
123   Bill Beauchamp            73/73M   1/1  M80-84  3:27:11 20:43/M

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us


Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions