Race Results
USO 5km/10km
Aug 24, 2003

5km Results
(see below for 10km results)
	  Place   Name                    Sex     Division     Time
---------------------------------------------------------------------------
    1   JEFF LIM               1/100M  1/3  M OPEN  0:15:58
    2   BRYAN THOMPSON         2/100M  2/3  M OPEN  0:16:50
    3   EHREN CHING            3/100M  3/3  M OPEN  0:16:59
    4   CLINT IMHOLTE          4/100M  1/5  M15-19  0:17:04
    5   ASH DUSTOW             5/100M  1/7  M45-49  0:17:07
    6   BRIAN BURDICK          6/100M  1/14 M30-34  0:17:12
    7   RYAN SHELL             7/100M  2/5  M15-19  0:17:14
    8   CLINT IIZUKA SHEELEY   8/100M  1/9  M35-39  0:17:24
    9   KRISTI MARKOWICZ       1/83F   1/3  F OPEN  0:17:25
   10   KEN DAWSON             9/100M  1/12 M20-24  0:17:50
   11   RICHARD JACKSON       10/100M  2/12 M20-24  0:17:53
   12   RALPH SCHULTZ         11/100M  1/15 M40-44  0:18:12
   13   JOE LATURNAU          12/100M  2/7  M45-49  0:18:20
   14   GLENN WILDERMAN       13/100M  3/12 M20-24  0:18:24
   15   GUMARO MATA           14/100M  4/12 M20-24  0:18:26
   16   MIKE BENNETT          15/100M  2/9  M35-39  0:18:26
   17   MICHAEL MAIXNER       16/100M  1/8  M50-54  0:18:27
   18   JOLEEN OSHIRO          2/83F   2/3  F OPEN  0:18:36
   19   JOSEPH PEARL          17/100M  3/9  M35-39  0:18:38
   20   MINA CASEY-PANG        3/83F   3/3  F OPEN  0:18:43
   21   NICOLE ANDERSON        4/83F   1/13 F15-19  0:18:57
   22   BUFFY WHITEMAN         5/83F   1/10 F30-34  0:18:57
   23   MICHAEL MILTEER       18/100M  2/15 M40-44  0:18:59
   24   JASON PANG            19/100M  2/14 M30-34  0:19:00
   25   STERLING SASAKI       20/100M  3/7  M45-49  0:19:08
   26   DOUG CARROLL          21/100M  3/15 M40-44  0:19:30
   27   NATHANIAL BRYANT      22/100M  3/5  M15-19  0:19:31
   28   JEFF HAMMOND          23/100M  3/14 M30-34  0:19:49
   29   ROSCOE GUDGER         24/100M  4/7  M45-49  0:19:57
   30   SARA MITMAN            6/83F   2/13 F15-19  0:20:01
   31   JOHN BRUCKNER         25/100M  4/15 M40-44  0:20:01
   32   JAMES OSHIRO          26/100M  4/14 M30-34  0:20:06
   33   JOHN BURNS            27/100M  5/7  M45-49  0:20:15
   34   NATHAN KADOTA         28/100M  5/15 M40-44  0:20:19
   35   ZACHARY WATKINS       29/100M  5/12 M20-24  0:20:32
   36   DENNIS UYEHARA        30/100M  2/8  M50-54  0:20:34
   37   CORINA BRUCKNER        7/83F   2/10 F30-34  0:20:46
   38   BORYS PLESKACZ        31/100M  1/7  M1-14   0:21:01
   39   TREVOR LEONG          32/100M  2/7  M1-14   0:21:13
   40   DENIS TANIGAWA        33/100M  3/8  M50-54  0:21:15
   41   MELISSA KAWANA         8/83F   1/11 F1-14   0:21:25
   42   EDWARD VESTAL         34/100M  6/15 M40-44  0:21:26
   43   KIRA TAMASHIRO         9/83F   3/13 F15-19  0:21:28
   44   LARA MALINS           10/83F   4/13 F15-19  0:21:31
   45   MARTY GRIFFIN         35/100M  5/14 M30-34  0:21:32
   46   JOSHUA BLINZLER       36/100M  1/6  M25-29  0:21:48
   47   NICOLE LEONG          11/83F   5/13 F15-19  0:21:52
   48   KIMBERLY PUGLIESE     12/83F   2/11 F1-14   0:22:00
   49   FRANK PUGLIESE        37/100M  4/8  M50-54  0:22:01
   50   JAMES WEAVER          38/100M  6/14 M30-34  0:22:42
   51   LEAN SCHRETENTHALER   13/83F   3/11 F1-14   0:22:44
   52   KARA-LEE MAEDA        14/83F   6/13 F15-19  0:22:51
   53   JACOB TARAJKOWSKI     39/100M  6/12 M20-24  0:22:51
   54   MEGAN KANDA           15/83F   7/13 F15-19  0:23:00
   55   STEVEN BUTLER         40/100M  4/5  M15-19  0:23:05
   56   RACHEL MCCLAY         16/83F   8/13 F15-19  0:23:11
   57   LUCY DOLLY CAIRES     17/83F   9/13 F15-19  0:23:14
   58   VICTOR RIVERA         41/100M  7/14 M30-34  0:23:30
   59   DAVID POPP            42/100M  7/15 M40-44  0:23:37
   60   ALEX NICHOLSON        43/100M  7/12 M20-24  0:23:47
   61   BILL SPENDLEY         44/100M  8/15 M40-44  0:23:49
   62   AMY ISHIOKA           18/83F   4/11 F1-14   0:23:53
   63   KATHY FOTI ANDERSON   19/83F   1/7  F40-44  0:24:15
   64   SUZANNE SORENSEN      20/83F  10/13 F15-19  0:24:17
   65   CRAIG SAMMONS         45/100M  9/15 M40-44  0:24:19
   66   JUSTIN REYNAGA        46/100M  8/12 M20-24  0:24:31
   67   GLEN FUKUNAGA         47/100M  1/4  M55-59  0:24:35
   68   TOMOKO TAKAMOTO       21/83F   2/7  F40-44  0:24:53
   69   JACK SIPES            48/100M 10/15 M40-44  0:25:01
   70   JR, WALTER CHUARICK   49/100M  8/14 M30-34  0:25:02
   71   BRENDA DELACRUZ       22/83F   1/8  F35-39  0:25:07
   72   ANDREW HOISINGTON     50/100M  2/6  M25-29  0:25:09
   73   JOHN DELACRUZ         51/100M  4/9  M35-39  0:25:12
   74   SUANN ROLICK          23/83F   1/6  F20-24  0:25:21
   75   CAROLINE BEACH-OJERIO 24/83F   3/7  F40-44  0:25:24
   76   JESSICA CAIRES        25/83F   5/11 F1-14   0:25:31
   77   RICHARD KUITUNEN      52/100M  6/7  M45-49  0:25:35
   78   JENNIFER TARAJKOWSKI  26/83F   2/6  F20-24  0:25:43
   79   DALE KURODA           53/100M  7/7  M45-49  0:25:50
   80   JEAN QUIGLEY          27/83F   4/7  F40-44  0:26:02
   81   AMBER KUITUNEN        28/83F   6/11 F1-14   0:26:05
   82   CHUCK TALLEY          54/100M 11/15 M40-44  0:26:05
   83   WILLIAM PAGAN         55/100M  3/6  M25-29  0:26:08
   84   GEORGE HAYASHI        56/100M  1/5  M60-64  0:26:17
   85   DEREK CONTRERAS       57/100M  9/14 M30-34  0:26:24
   86   RONALD DOOSE          58/100M  5/8  M50-54  0:26:26
   87   JOHN WALLACE          59/100M  1/2  M65-69  0:26:35
   88   COLEEN ARAKI          29/83F   1/7  F25-29  0:26:42
   89   ASHLEY NICHOLSON      30/83F   2/7  F25-29  0:26:47
   90   MIRANDA LINSKY        31/83F   7/11 F1-14   0:26:49
   91   MARK CORREIA          60/100M 12/15 M40-44  0:26:51
   92   GEORGE YAMANUHA       61/100M  2/5  M60-64  0:26:54
   93   DAVID MCALPINE        62/100M  4/6  M25-29  0:27:12
   94   ALAN LINSKY           63/100M  6/8  M50-54  0:27:31
   95   JOAN USHIJIMA         32/83F   1/3  F55-59  0:27:37
   96   MELISSA WATKINS       33/83F   3/6  F20-24  0:28:13
   97   EDWIN KAMIKAWA        64/100M  2/4  M55-59  0:28:20
   98   SABRINA KAWANA        34/83F   8/11 F1-14   0:28:43
   99   CHAD INGLE            65/100M  5/9  M35-39  0:28:53
  100   LINDSEY KURODA        35/83F  11/13 F15-19  0:29:06
  101   VANESSA SPENDLEY      36/83F   3/10 F30-34  0:29:15
  102   SHIRLEY INGLE         37/83F   1/5  F45-49  0:29:37
  103   RUTH HEIDRICH         38/83F   1/2  F65-69  0:29:42
  104   JOURDIN STEWART       39/83F   9/11 F1-14   0:29:53
  105   GREGORY STEWART       66/100M 13/15 M40-44  0:29:53
  106   MATTHEW SCHULTZ       67/100M  3/7  M1-14   0:30:07
  107   TERESA SANDOVAL       40/83F   4/6  F20-24  0:30:19
  108   JOY FORBES            41/83F   2/8  F35-39  0:30:32
  109   BEV HAYDEN            42/83F   2/3  F55-59  0:30:33
  110   JAVIER REYES          68/100M 10/14 M30-34  0:30:36
  111   JOHN NEWKIRK          69/100M  6/9  M35-39  0:31:16
  112   JENNIFER BREVARD      43/83F   3/8  F35-39  0:31:17
  113   BETH STIENS           44/83F   3/7  F25-29  0:31:57
  114   JESSICA KAWANA        45/83F  10/11 F1-14   0:32:09
  115   DAVID BRAMLETT        70/100M  3/5  M60-64  0:32:10
  116   VERONICA MOCK         46/83F   4/10 F30-34  0:32:32
  117   SYLVIA LOUGHERY       47/83F   4/8  F35-39  0:32:40
  118   GEORGE LOUGHERY       71/100M 14/15 M40-44  0:32:40
  119   LAURA LYNN TOKAY      48/83F   5/8  F35-39  0:32:49
  120   LOREN CONLAN          49/83F   4/7  F25-29  0:33:03
  121   TINA GREENWOOD        50/83F   6/8  F35-39  0:33:05
  122   DENNY WOOD            72/100M  7/9  M35-39  0:33:06
  123   PATRICK GALLAGAER     73/100M  4/7  M1-14   0:33:07
  124   KATHY SAMMONS         51/83F   5/10 F30-34  0:33:16
  125   TREYE CONNOR          74/100M  5/7  M1-14   0:33:22
  126   RACHEL DORAN          52/83F   6/10 F30-34  0:33:35
  127   TRACY GRAEBENER       53/83F   5/7  F25-29  0:34:00
  128   OKIT OLSHANSKY        54/83F   6/7  F25-29  0:34:31
  129   DEBI ZANE             55/83F   1/4  F50-54  0:34:33
  130   ARIANNA STEWART       56/83F   5/6  F20-24  0:34:43
  131   KIRSTEN MAPLES        57/83F   6/6  F20-24  0:34:48
  132   NAOTO INADA           75/100M  1/1  M80-90  0:34:50
  133   MARIE BOLES           58/83F   1/2  F75-79  0:35:07
  134   PHYLLIS KADOTA        59/83F   2/5  F45-49  0:35:32
  135   TRACY DANIEL          60/83F   7/8  F35-39  0:35:37
  136   WAYNE OSHIRO          76/100M  3/4  M55-59  0:35:49
  137   RUSSELL SEENEY        77/100M  7/8  M50-54  0:35:52
  138   MATTHEW SCHMIDT       78/100M  9/12 M20-24  0:36:46
  139   JOSH NIESEN           79/100M  6/7  M1-14   0:36:47
  140   GEORGE ISHIKI         80/100M  1/1  M75-79  0:36:57
  141   VINCENT WOLFGRAM      81/100M  7/7  M1-14   0:36:58
  142   RYAN WOLFGRAM         82/100M 11/14 M30-34  0:36:59
  143   LISA NIESEN           61/83F   7/10 F30-34  0:37:07
  144   LINDA KAWANA          62/83F   3/5  F45-49  0:37:55
  145   DAWN HA               63/83F   8/10 F30-34  0:37:56
  146   ANN TRAMUTA           64/83F   7/7  F25-29  0:37:58
  147   CALVIN CHOCK          83/100M  4/5  M60-64  0:38:22
  148   MICHAEL HAYDEN        84/100M  5/5  M60-64  0:38:48
  149   JOANNE DOOSE          65/83F   3/3  F55-59  0:39:26
  150   SHERRY WOLFGRAM       66/83F   9/10 F30-34  0:42:16
  151   FRANK WALLACE         85/100M  2/2  M65-69  0:43:19
  152   LIMU FURTADO          86/100M  1/1  M70-74  0:43:27
  153   MICHAEL ISHIOKA       87/100M  4/4  M55-59  0:45:05
  154   TONY JACKSON          88/100M 12/14 M30-34  0:45:45
  155   NANCY HUFFAKER        67/83F   4/5  F45-49  0:45:46
  156   MICHAEL RUNKLE        89/100M 13/14 M30-34  0:47:12
  157   DANIEL DELAGADO       90/100M 10/12 M20-24  0:49:12
  158   JOAN DAVIS            68/83F   1/2  F60-64  0:50:02
  159   KAREN DUDDY           69/83F   8/8  F35-39  0:50:30
  160   MINDY ESCALERA        70/83F  12/13 F15-19  0:50:31
  161   ARTHUR ESCALERA       91/100M  5/5  M15-19  0:50:32
  162   JACQUELINE SMITH      71/83F   2/4  F50-54  0:50:34
  163   RYAN ORDONEZ          92/100M 11/12 M20-24  0:51:02
  164   KEVIN MORK            93/100M 15/15 M40-44  0:52:47
  165   BARBARA MATEO KIHANO  72/83F   2/2  F60-64  0:54:59
  166   QUENTIN DUKE          94/100M  5/6  M25-29  0:56:24
  167   LORI HALM             73/83F   5/7  F40-44  0:57:32
  168   SAMANTHA HALM         74/83F  11/11 F1-14   0:57:32
  169   JODI TANIMOTO         75/83F   6/7  F40-44  0:57:33
  170   JEFF MERZ             95/100M  8/9  M35-39  1:00:48
  171   LYNN BAILEY           76/83F  10/10 F30-34  1:01:45
  172   FUMIO TAKESHITA       96/100M 14/14 M30-34  1:06:29
  173   ANTHONY BROCATO       97/100M  9/9  M35-39  1:06:52
  174   MARY TAKESHITA        77/83F   2/2  F75-79  1:10:37
  175   ELFREIDA KIYUNA       78/83F   2/2  F65-69  1:10:37
  176   PAULINE THOMPSON      79/83F   5/5  F45-49  1:14:10
  177   RICHARD ROUGEMONT     98/100M  6/6  M25-29  1:18:09
  178   JACOB HENRY           99/100M  8/8  M50-54  1:18:35
  179   MARGARET HENRY        80/83F  13/13 F15-19  1:18:44
  180   JOAN MORK             81/83F   7/7  F40-44  1:18:56
  181   GAYLA TARUMOTO        82/83F   3/4  F50-54  1:20:41
  182   JOEY DAUGHERTY       100/100M 12/12 M20-24  1:27:46
  183   SUE REYNAGA           83/83F   4/4  F50-54  1:50:04
	  

10km Results


Place   Name                    Sex     Division      Time
---------------------------------------------------------------------------
    1   JONATHAN LYAU          1/234M  1/3  M OPEN  0:32:38
    2   SIUL MICHEL            2/234M  2/3  M OPEN  0:33:18
    3   CHRIS LARSEN           3/234M  3/3  M OPEN  0:34:08
    4   RICH ROGERS            4/234M  1/31 M20-24  0:34:13
    5   ROBERT DICKIE          5/234M  1/35 M25-29  0:34:34
    6   PETE BOKSANSKI         6/234M  1/29 M30-34  0:34:42
    7   GREG HAO               7/234M  1/2  MWhlCh  0:34:57
    8   ROLF KVALVIK           8/234M  2/35 M25-29  0:35:05
    9   MARK BRIDENSTINE       9/234M  2/31 M20-24  0:35:34
   10   RAFAEL RUIZ           10/234M  1/15 M45-49  0:35:46
   11   RICH DUCOTE           11/234M  3/35 M25-29  0:36:04
   12   PAUL OSHIRO           12/234M  1/38 M35-39  0:36:13
   13   CRAIG KNOHL           13/234M  1/30 M40-44  0:37:11
   14   DAN AVONDOGLIO        14/234M  4/35 M25-29  0:38:11
   15   JEFF KIRBY            15/234M  2/38 M35-39  0:38:13
   16   RUSSELL KUTZMAN       16/234M  2/30 M40-44  0:38:21
   17   TROY ENGHDM           17/234M  3/38 M35-39  0:38:29
   18   MICHAEL TUNICK        18/234M  5/35 M25-29  0:38:39
   19   MICHAEL GEORGI        19/234M  1/10 M50-54  0:38:43
   20   JAMIE BOESE           20/234M  3/30 M40-44  0:39:31
   21   FRED PRITCHETT        21/234M  4/30 M40-44  0:39:36
   22   JAMES LAW             22/234M  4/38 M35-39  0:39:43
   23   TROY DAVIS            23/234M  2/29 M30-34  0:39:48
   24   JEANNIE WOKASCH        1/122F  1/3  F OPEN  0:39:54
   25   DUSTIN RILEY          24/234M  3/31 M20-24  0:39:59
   26   EVERETT SAKAI         25/234M  3/29 M30-34  0:40:09
   27   LOUIS TOMSIC          26/234M  5/38 M35-39  0:40:26
   28   COSWIN SAITO          27/234M  2/15 M45-49  0:40:46
   29   STEVEN RICHTER        28/234M  4/29 M30-34  0:40:53
   30   MICHAEL PAYNTON       29/234M  6/38 M35-39  0:40:55
   31   STEVE MADSON          30/234M  7/38 M35-39  0:40:59
   32   ANDREW COPELAND       31/234M  6/35 M25-29  0:41:03
   33   TED SAPPINGTON        32/234M  5/29 M30-34  0:41:12
   34   JOE ABEL              33/234M  8/38 M35-39  0:41:25
   35   BRANDI COLLEY          2/122F  2/3  F OPEN  0:41:35
   36   INA LEE                3/122F  3/3  F OPEN  0:41:47
   37   KIM BELMONT            4/122F  1/13 F25-29  0:41:56
   38   TITO IRLAS            34/234M  1/9  M15-19  0:42:04
   39   YANG SUN CARPENTER     5/122F  1/20 F35-39  0:42:06
   40   ERIC OLSON            35/234M  2/10 M50-54  0:42:07
   41   BERMUE STILL          36/234M  5/30 M40-44  0:42:56
   42   MATTHEW KELLEY        37/234M  9/38 M35-39  0:43:00
   43   CARMEN VEGA            6/122F  2/20 F35-39  0:43:02
   44   DEANNE SOON            7/122F  1/2  F15-19  0:43:08
   45   DOUG OLIVER           38/234M  7/35 M25-29  0:43:09
   46   ACE SHEUM             39/234M 10/38 M35-39  0:43:10
   47   RICHARD MOELLER       40/234M  1/12 M55-59  0:43:24
   48   JEFF FONG             41/234M  6/29 M30-34  0:43:38
   49   DON SCHMIDT           42/234M  7/29 M30-34  0:43:43
   50   JOHNNY LANDEZA        43/234M  6/30 M40-44  0:43:45
   51   CONNIE COMISO          8/122F  1/15 F45-49  0:43:46
   52   DAVID CELA            44/234M 11/38 M35-39  0:43:48
   53   JERRY LEWIS           45/234M 12/38 M35-39  0:44:26
   54   HYATT MOORE           46/234M  4/31 M20-24  0:44:29
   55   NORMAN WEEKS          47/234M 13/38 M35-39  0:44:30
   56   JOHN TUNICK           48/234M  8/29 M30-34  0:44:30
   57   COREY WHITTOCK        49/234M  5/31 M20-24  0:44:31
   58   RANDALL KIRBY         50/234M 14/38 M35-39  0:44:36
   59   WILLIAM BOSWELL       51/234M  9/29 M30-34  0:44:36
   60   JONATHAN GRAEBENER    52/234M  8/35 M25-29  0:44:42
   61   ASTI TOMSIC            9/122F  1/20 F30-34  0:45:02
   62   APRIL GASPARRI        10/122F  2/13 F25-29  0:45:10
   63   ELIZABETH TEXEIRA     11/122F  1/13 F20-24  0:45:11
   64   STEVEN FRANKLIN       53/234M 15/38 M35-39  0:45:21
   65   KAREN QUINLAN         12/122F  3/13 F25-29  0:45:22
   66   HEIDI BROCKMAN        13/122F  2/13 F20-24  0:45:26
   67   MICHAEL ALLEN         54/234M  9/35 M25-29  0:45:34
   68   ROBERT MOORE          55/234M 16/38 M35-39  0:45:42
   69   RICHARD CHRISTOPHER   56/234M  6/31 M20-24  0:45:45
   70   COLLEEN STEVENS       14/122F  4/13 F25-29  0:45:52
   71   DENNIS OIBRUCER       57/234M  2/12 M55-59  0:45:58
   72   GEOFF HOWARD          58/234M  1/4  M65-69  0:46:01
   73   JOSE BOSQUEZ          59/234M  2/9  M15-19  0:46:12
   74   NORMAN SCHULTZ        60/234M 17/38 M35-39  0:46:12
   75   NICHOLAS SUHR         61/234M  7/31 M20-24  0:46:12
   76   JIM MURRAY            62/234M  3/10 M50-54  0:46:14
   77   KIMBERLEY BLACK       15/122F  2/20 F30-34  0:46:18
   78   ASHLEY ACKEL          16/122F  3/13 F20-24  0:46:25
   79   SHANE AKAMINE         63/234M  7/30 M40-44  0:46:44
   80   BOB DONLE             64/234M  4/10 M50-54  0:46:47
   81   BRIAN SCHULZ          65/234M  8/31 M20-24  0:46:48
   82   CASSANDRA KEPLER      17/122F  5/13 F25-29  0:46:55
   83   JASON MARTIN          66/234M  3/9  M15-19  0:46:56
   84   JOEL LOCKHART         67/234M 10/29 M30-34  0:46:57
   85   MIKE NISHIMOTO        68/234M  2/2  MWhlCh  0:47:00
   86   JOE SPRAFKA           69/234M 10/35 M25-29  0:47:23
   87   CRAIG GALLAGHER       70/234M  8/30 M40-44  0:47:26
   88   RAY FREDRICKS         71/234M 18/38 M35-39  0:47:36
   89   DOUGLAS SOGEL         72/234M 11/29 M30-34  0:47:40
   90   BETSY SCHULTZ         18/122F  1/9  F40-44  0:47:44
   91   GENEVIEVE ROCHEFORT   19/122F  4/13 F20-24  0:47:46
   92   BRYAN BORBON          73/234M  9/31 M20-24  0:47:54
   93   QUAN NGUYEN           74/234M 11/35 M25-29  0:47:59
   94   WRENN                 75/234M  1/2  M1-14   0:48:07
   95   JULIA BELL            20/122F  6/13 F25-29  0:48:09
   96   ERIC PINKETT          76/234M 12/35 M25-29  0:48:13
   97   VIKKI SEARS           21/122F  3/20 F30-34  0:48:22
   98   DANIEL MARVIN         77/234M  9/30 M40-44  0:48:29
   99   HENRY ESCOLANO        78/234M 12/29 M30-34  0:48:30
  100   AARON ILG             79/234M 13/35 M25-29  0:48:33
  101   GOITOM BERHANE        80/234M 10/31 M20-24  0:48:34
  102   PREMM BADHWA          81/234M 19/38 M35-39  0:48:36
  103   GLENN WILTSHIRE       82/234M  3/15 M45-49  0:48:40
  104   ALLISON PLANK         22/122F  5/13 F20-24  0:48:48
  105   VON GARDINER          83/234M 10/30 M40-44  0:48:52
  106   JOEL ROYSTON          84/234M 11/30 M40-44  0:49:01
  107   TONY ROBINSON         85/234M  4/15 M45-49  0:49:02
  108   KENNETH ESTRELLA      86/234M  1/8  M60-64  0:49:19
  109   MUSA JOHNSON          87/234M 13/29 M30-34  0:49:20
  110   ERWIN TABOADA         88/234M 12/30 M40-44  0:49:21
  111   RICHARD WATSON        89/234M  5/15 M45-49  0:49:22
  112   STEPHEN CASTELLANO    90/234M  4/9  M15-19  0:49:26
  113   JAMES SEARS           91/234M 20/38 M35-39  0:49:27
  114   LEONARD CODT          92/234M 11/31 M20-24  0:49:28
  115   VICTOR OLSHANSKY      93/234M 14/35 M25-29  0:49:30
  116   LARRY TAACA           94/234M  2/8  M60-64  0:49:34
  117   RAYMOND LONGORIA      95/234M 15/35 M25-29  0:49:35
  118   LOU BRACCO            96/234M  3/12 M55-59  0:49:44
  119   JERRY DELACRUZ        97/234M 12/31 M20-24  0:49:46
  120   TIMOTHY HANSEN        98/234M 14/29 M30-34  0:49:47
  121   ROXANE OTSUKA         23/122F  2/15 F45-49  0:49:49
  122   MARK HAYES            99/234M 13/30 M40-44  0:49:50
  123   ROBERT YEE           100/234M  3/8  M60-64  0:49:52
  124   ADELAIDO GODINEZ     101/234M 15/29 M30-34  0:49:58
  125   KRISTOFFER ABALOS    102/234M 13/31 M20-24  0:49:59
  126   DAVID OETTING        103/234M  6/15 M45-49  0:50:07
  127   RENY CIVICO          104/234M  5/10 M50-54  0:50:15
  128   CRAIG THOMAS         105/234M  6/10 M50-54  0:50:17
  129   SIDNEY BREVARD       106/234M 14/30 M40-44  0:50:18
  130   THEA KENDALL-OSBORNE  24/122F  3/20 F35-39  0:50:18
  131   LUKE DEBOER          107/234M 16/35 M25-29  0:50:19
  132   DAVID SMITH          108/234M 16/29 M30-34  0:50:34
  133   JASON HENRY          109/234M 17/35 M25-29  0:50:35
  134   SHELDON BAQUI        110/234M 18/35 M25-29  0:50:35
  135   OMARI BROUSSARD      111/234M 19/35 M25-29  0:50:36
  136   ROGER KAMIYA         112/234M  7/15 M45-49  0:50:37
  137   ERIKA ZAMARRIPA       25/122F  6/13 F20-24  0:50:39
  138   WAH BERMAN            26/122F  1/9  F55-59  0:50:44
  139   JON PAUL MICKLE      113/234M 17/29 M30-34  0:50:55
  140   NORMAN DOMINESEY     114/234M 20/35 M25-29  0:51:01
  141   RAYMOND TORRES       115/234M 15/30 M40-44  0:51:03
  142   JAMES LUCCI          116/234M 21/38 M35-39  0:51:10
  143   MARK SCHRIER         117/234M 16/30 M40-44  0:51:13
  144   RICHARD ALSOP        118/234M 18/29 M30-34  0:51:24
  145   ANH HA               119/234M 21/35 M25-29  0:51:26
  146   ROLAND SECODY        120/234M 19/29 M30-34  0:51:30
  147   JAMES BARNARD        121/234M 22/35 M25-29  0:51:43
  148   SHAUNA ZANE           27/122F  2/2  F15-19  0:51:43
  149   GEORGIANE SENDA       28/122F  1/7  F50-54  0:51:46
  150   JUDITH INAZU          29/122F  2/7  F50-54  0:51:51
  151   MIKE SWARTZ          122/234M 22/38 M35-39  0:51:52
  152   TOBY SERFES          123/234M 23/35 M25-29  0:52:02
  153   MARINA SERFES         30/122F  7/13 F20-24  0:52:02
  154   JANET LUCCI           31/122F  4/20 F30-34  0:52:19
  155   JOSHUA RAMIREZ       124/234M 23/38 M35-39  0:52:21
  156   JILLIAN HARRIS        32/122F  8/13 F20-24  0:52:26
  157   BOB DUFFY            125/234M  4/12 M55-59  0:52:38
  158   GLENN DYMONT         126/234M 24/38 M35-39  0:52:40
  159   KEVIN BART           127/234M 14/31 M20-24  0:52:45
  160   LAURA REIFSTECK       33/122F  5/20 F30-34  0:52:46
  161   ROKI MCMILLIAN        34/122F  3/7  F50-54  0:52:53
  162   BRIAN URSERY         128/234M 15/31 M20-24  0:52:58
  163   MICHELE LUM           35/122F  7/13 F25-29  0:53:03
  164   JUWAY CITEN          129/234M 20/29 M30-34  0:53:09
  165   SONIA GOMEZ           36/122F  8/13 F25-29  0:53:09
  166   RYAN AKAMINE         130/234M 17/30 M40-44  0:53:18
  167   SHIRLEY NAKAOKA       37/122F  3/15 F45-49  0:53:22
  168   SCOTT DAMON          131/234M  8/15 M45-49  0:53:31
  169   DUANE VERKE          132/234M  5/12 M55-59  0:53:35
  170   CHRISTOPHER TOEPFER  133/234M  2/2  M1-14   0:53:36
  171   DOUGLAS RAPHAEL      134/234M 16/31 M20-24  0:53:50
  172   ERIC PIPER           135/234M  5/9  M15-19  0:53:51
  173   ROBERT MARKWELL      136/234M 17/31 M20-24  0:53:52
  174   SASHA KUHLOU          38/122F  9/13 F20-24  0:54:08
  175   ROBERT COLLINS       137/234M 18/31 M20-24  0:54:34
  176   DEE ANN KOANUI        39/122F  4/20 F35-39  0:54:36
  177   DUANE WEBSTER        138/234M 25/38 M35-39  0:54:36
  178   PHIL MEYERS          139/234M 26/38 M35-39  0:54:52
  179   NORM KENDRICK        140/234M 21/29 M30-34  0:54:53
  180   FERNANDO MACAYAN     141/234M 18/30 M40-44  0:55:11
  181   VIVIAN MURRAY         40/122F  2/9  F55-59  0:55:12
  182   WILLIAM ENSHEY       142/234M 22/29 M30-34  0:55:14
  183   JOSE CAMBEROS        143/234M 24/35 M25-29  0:55:21
  184   RONALD RUSH          144/234M  9/15 M45-49  0:55:22
  185   LOYCE HURLEY          41/122F  4/15 F45-49  0:55:36
  186   TOM THOMSON          145/234M 19/30 M40-44  0:55:40
  187   TONI NEWKIRK          42/122F  2/9  F40-44  0:55:43
  188   LODY ALLEN            43/122F  4/7  F50-54  0:56:00
  189   MIKE YABES           146/234M 20/30 M40-44  0:56:05
  190   SARA KIERPIEC         44/122F  9/13 F25-29  0:56:16
  191   CHAD SMITH           147/234M 25/35 M25-29  0:56:18
  192   PAT STAUB            148/234M 23/29 M30-34  0:56:19
  193   DARREN TURNER        149/234M 27/38 M35-39  0:56:21
  194   JOSHUA MCDUFFIE      150/234M 19/31 M20-24  0:56:25
  195   DAVE CARSON          151/234M 28/38 M35-39  0:56:26
  196   HEATHER CARSON        45/122F  5/20 F35-39  0:56:27
  197   GAIL ESTRELLA         46/122F  3/9  F40-44  0:56:27
  198   LIANE TURNER          47/122F  6/20 F35-39  0:56:35
  199   FELTON HOWARD        152/234M  6/9  M15-19  0:56:49
  200   DAVID LANEY          153/234M 26/35 M25-29  0:56:50
  201   RENEE KOJIMA          48/122F  5/15 F45-49  0:56:50
  202   JOSE CASTRO          154/234M 21/30 M40-44  0:56:51
  203   SCOTT MURRAY         155/234M 29/38 M35-39  0:56:51
  204   SARAH CASKEN          49/122F  6/15 F45-49  0:56:54
  205   JO ELSENHEIMER        50/122F  6/20 F30-34  0:57:01
  206   RON ELSENHEIMER      156/234M 30/38 M35-39  0:57:02
  207   AMANDA PARTNER        51/122F 10/13 F20-24  0:57:02
  208   KYLE RIVERS          157/234M 27/35 M25-29  0:57:11
  209   KENDRA WARNER         52/122F  7/20 F30-34  0:57:25
  210   CLARK KELLY          158/234M 22/30 M40-44  0:57:55
  211   RICHARD BALLUCANAG   159/234M 23/30 M40-44  0:57:59
  212   CYNDI PASCUA          53/122F  7/20 F35-39  0:58:01
  213   JOY SAREN             54/122F  8/20 F30-34  0:58:10
  214   JAMES PIKE           160/234M 10/15 M45-49  0:58:29
  215   ROGER JOHNSON        161/234M 31/38 M35-39  0:58:45
  216   JR., NICKY CALIO     162/234M 24/30 M40-44  0:58:52
  217   DANIEL SEVERTSON     163/234M 25/30 M40-44  0:58:53
  218   JASON BRYON          164/234M 28/35 M25-29  0:58:55
  219   LORI REYNAGA          55/122F 11/13 F20-24  0:58:55
  220   SCOTT SCHUMAKER      165/234M 26/30 M40-44  0:59:07
  221   MARTA WIGGINS         56/122F  8/20 F35-39  0:59:11
  222   PAUL NEELY           166/234M 32/38 M35-39  0:59:12
  223   SUSAN BLOCK           57/122F  5/7  F50-54  0:59:14
