Race Results
Val Nolasco 1/2 marathon
Nov 11, 2003

Place  Name                 Sex      Division Time  Min/M
---------------------------------------------------------------------------
    1   JONATHAN LYAU          1/468M  1/3  M OPEN  1:14:45    5:42

    2   CHRISTIAN FRIIS        2/468M  2/3  M OPEN  1:16:04    5:48

    3   PETE BOKSANSKI         3/468M  3/3  M OPEN  1:19:03    6:02

    4   GREG HAO               4/468M  1/2  MWhlCh  1:19:07    6:02

    5   MICHAEL GEORGI         5/468M  1/49 M50-54  1:20:48    6:10

    6   GREG ANDERSON          6/468M  1/90 M40-44  1:21:13    6:12

    7   TREVOR FUNK            7/468M  1/52 M25-29  1:22:03    6:16

    8   CRAIG KNOHL            8/468M  2/90 M40-44  1:22:07    6:16

    9   MICHAEL TUNICK         9/468M  2/52 M25-29  1:22:09    6:16

   10   CHEYENNE DIAZ         10/468M  1/4  M15-19  1:22:25    6:17

   11   KRISTI MARKOWICZ       1/344F  1/3  F OPEN  1:22:26    6:18

   12   SAYURI KUSUTANI        2/344F  2/3  F OPEN  1:23:23    6:22

   13   JAY KAUWALE           11/468M  3/90 M40-44  1:23:56    6:24

   14   KIMOKEO BODE          12/468M  1/10 M20-24  1:24:05    6:25

   15   JOZEF GYURKE          13/468M  1/65 M45-49  1:24:37    6:28

   16   MARK GEOGHEGAN        14/468M  1/71 M35-39  1:25:11    6:30

   17   RICH DUCOTE           15/468M  3/52 M25-29  1:25:13    6:30

   18   DAVID STACKHOUSE      16/468M  1/68 M30-34  1:25:23    6:31

   19   DAN AVONDOGLIO        17/468M  2/68 M30-34  1:26:10    6:35

   20   MIKE BENNETT          18/468M  2/71 M35-39  1:26:22    6:36

   21   ALAN TSUHAKO          19/468M  3/71 M35-39  1:26:37    6:37

   22   JASON PANG            20/468M  3/68 M30-34  1:27:44    6:42

   23   JAMES WEST            21/468M  2/10 M20-24  1:27:59    6:43

   24   FRANK RAINEY          22/468M  4/68 M30-34  1:28:35    6:46

   25   ERIC GILMAN           23/468M  4/71 M35-39  1:28:47    6:47

   26   KEVIN MURPHY          24/468M  5/71 M35-39  1:28:50    6:47

   27   GREG MATSON           25/468M  6/71 M35-39  1:28:59    6:48

   28   RUSSELL KUTZMAN       26/468M  4/90 M40-44  1:29:10    6:48

   29   SUSAN BURR             3/344F  3/3  F OPEN  1:29:38    6:51

   30   MARK GRAND            27/468M  7/71 M35-39  1:29:40    6:51

   31   ANDREW COPELAND       28/468M  4/52 M25-29  1:29:46    6:51

   32   JEANNIE WOKASCH        4/344F  1/48 F40-44  1:29:56    6:52

   33   WILLIAM TURNER        29/468M  5/68 M30-34  1:30:01    6:52

   34   LOUIS TOMSIC          30/468M  8/71 M35-39  1:30:14    6:53

   35   SHELLEY GRISBROOK      5/344F  1/64 F35-39  1:30:27    6:54

   36   DAVE DIDONNA          31/468M  9/71 M35-39  1:30:34    6:55

   37   TED LEON              32/468M  5/90 M40-44  1:30:42    6:55

   38   ANDREW CHONG          33/468M 10/71 M35-39  1:30:44    6:56

   39   KIM BELMONT            6/344F  1/57 F25-29  1:30:52    6:56

   40   RAKESH LAL            34/468M  5/52 M25-29  1:31:05    6:57

   41   JAY PAUL              35/468M 11/71 M35-39  1:31:16    6:58

   42   DOUGLAS SMITH         36/468M  6/90 M40-44  1:31:33    6:59

   43   DUANE TAMASHIRO       37/468M  6/68 M30-34  1:31:47    7:00

   44   COSWIN SAITO          38/468M  2/65 M45-49  1:31:59    7:01

   45   MICHAEL PAYNTON       39/468M 12/71 M35-39  1:32:05    7:02

   46   BEN CAVAZOS           40/468M  7/90 M40-44  1:32:19    7:03

   47   CHRIS TENIS           41/468M  7/68 M30-34  1:32:22    7:03

   48   ROBERT SWANSON        42/468M  8/90 M40-44  1:32:28    7:04

   49   MICHAEL WALKER        43/468M  9/90 M40-44  1:32:30    7:04

   50   KATEY MOBLEY           7/344F  1/62 F30-34  1:32:38    7:04

   51   MICKEY CAMPANIELLO    44/468M  2/49 M50-54  1:32:54    7:05

   52   SEAN LARNEY           45/468M  6/52 M25-29  1:32:55    7:06

   53   TOM LAWRENCE          46/468M  3/49 M50-54  1:33:29    7:08

   54   BRUCE STEWART         47/468M 10/90 M40-44  1:33:34    7:09

   55   CRAYTON SIMMONS       48/468M  7/52 M25-29  1:34:58    7:15

   56   DOUG TONOKAWA         49/468M 11/90 M40-44  1:35:08    7:16

   57   RON PATE              50/468M  1/26 M55-59  1:35:14    7:16

   58   WILLIAM BOSWELL       51/468M  8/68 M30-34  1:35:45    7:19

   59   STEVEN RICHTER        52/468M  9/68 M30-34  1:35:58    7:20

   60   MIKE CANITE           53/468M  4/49 M50-54  1:36:06    7:20

   61   JOHN BARNHOUSE        54/468M 13/71 M35-39  1:36:08    7:20

   62   BERNIE STILL          55/468M 12/90 M40-44  1:36:15    7:21

   63   JONAH REYES           56/468M  3/10 M20-24  1:36:20    7:21

   64   JEFFREY FONG          57/468M 10/68 M30-34  1:36:25    7:22

   65   RICHARD MOELLER       58/468M  2/26 M55-59  1:36:29    7:22

   66   CARLOS DURAN          59/468M 13/90 M40-44  1:36:42    7:23

   67   FREDDY HALMES         60/468M 14/71 M35-39  1:36:46    7:23

   68   BURTON KEATING        61/468M  8/52 M25-29  1:37:02    7:24

   69   FRED STAPENHORST      62/468M  3/26 M55-59  1:37:03    7:25

   70   EDWARD PAMA           63/468M 11/68 M30-34  1:37:05    7:25

   71   JEFFERY DUNLAP        64/468M 12/68 M30-34  1:37:22    7:26

   72   DOMINICK VIOR         65/468M 15/71 M35-39  1:37:28    7:26

   73   ALTON ARAKAKI         66/468M  3/65 M45-49  1:37:31    7:27

   74   TANYA FLORIN           8/344F  2/62 F30-34  1:37:32    7:27

   75   HILARY NEGELE         67/468M  9/52 M25-29  1:37:41    7:27

   76   JOHNNY LANDEZA        68/468M 14/90 M40-44  1:37:43    7:28

   77   LES OMURA             69/468M  4/65 M45-49  1:37:48    7:28

   78   DIANE KOHARA           9/344F  1/20 F20-24  1:38:03    7:29

   79   JOHN COGAN            70/468M  4/26 M55-59  1:38:08    7:29

   80   BORYS PLESKACZ        71/468M  1/2  M1-14   1:38:34    7:31

   81   MATT KAYSER           72/468M 15/90 M40-44  1:38:42    7:32

   82   ERIC HANSEN           73/468M  5/65 M45-49  1:38:55    7:33

   83   CONNIE COMISO         10/344F  1/39 F45-49  1:38:57    7:33

   84   ROBERT SWENEY         74/468M  5/49 M50-54  1:38:59    7:33

   85   KIRK HIRATA           75/468M 16/90 M40-44  1:39:11    7:34

   86   STEVE JONES           76/468M 10/52 M25-29  1:39:22    7:35

   87   FOUR WINDS TWO CROW   77/468M 11/52 M25-29  1:39:25    7:35

   88   TORE LERAAND          78/468M 17/90 M40-44  1:39:29    7:36

   89   MATTHEW MORROW        79/468M 13/68 M30-34  1:39:31    7:36

   90   PHILLIP RICHARDS      80/468M 14/68 M30-34  1:39:41    7:37

   91   ROBERT MOORE          81/468M 16/71 M35-39  1:39:49    7:37

   92   JOEL WARKENTIN JR     82/468M 15/68 M30-34  1:39:55    7:38

   93   DANA BEERY            83/468M 12/52 M25-29  1:40:03    7:38

   94   AARON TUEMLER         84/468M 16/68 M30-34  1:40:16    7:39

   95   ZACK HUNZIKER         85/468M 13/52 M25-29  1:40:17    7:39

   96   WALTER HITCHCOCK      86/468M 18/90 M40-44  1:40:27    7:40

   97   SONNY CLIFTON         87/468M 17/68 M30-34  1:40:29    7:40

   98   STEVE BALDRIDGE       88/468M 19/90 M40-44  1:40:31    7:40

   99   BILL CAMERON          89/468M 20/90 M40-44  1:40:41    7:41

  100   JOHN MCGINLEY         90/468M 17/71 M35-39  1:40:46    7:42

  101   HARRISON KIEHM        91/468M 18/71 M35-39  1:40:47    7:42

  102   GARRET HAYASHI        92/468M 19/71 M35-39  1:41:01    7:43

  103   PATRICK REARDON       93/468M 21/90 M40-44  1:41:02    7:43

  104   DENNIS UYEHARA        94/468M  6/49 M50-54  1:41:10    7:43

  105   TONY HALL             95/468M 22/90 M40-44  1:41:11    7:43

  106   THERESA GERRY         11/344F  3/62 F30-34  1:41:13    7:44

  107   JONATHAN TOWNSLEY     96/468M  6/65 M45-49  1:41:17    7:44

  108   JAMES PANGELINAN      97/468M 14/52 M25-29  1:41:23    7:44

  109   DEBBIE PFIRRMANN      12/344F  2/48 F40-44  1:41:28    7:45

  110   WILLIAM LIU           98/468M 15/52 M25-29  1:41:32    7:45

  111   NOELLE MORGAN         13/344F  2/20 F20-24  1:41:38    7:45

  112   WILLES LEE            99/468M  7/65 M45-49  1:41:46    7:46

  113   EVADNE EASTMAN        14/344F  3/20 F20-24  1:41:51    7:46

  114   JULIA PAE             15/344F  2/57 F25-29  1:41:52    7:47

  115   FRANCES ACOBA         16/344F  3/48 F40-44  1:41:54    7:47

  116   RODNEY MORALES       100/468M  7/49 M50-54  1:41:56    7:47

  117   LARRY FOSTER         101/468M  8/65 M45-49  1:42:06    7:48

  118   LUIS BEJARANO        102/468M 20/71 M35-39  1:42:17    7:48

  119   RANDAL KOSTKA        103/468M 23/90 M40-44  1:42:19    7:49

  120   NATHAN KADOTA        104/468M 24/90 M40-44  1:42:23    7:49

  121   RICHARD WHITE        105/468M 21/71 M35-39  1:42:33    7:50

  122   TOAN VUONG           106/468M 22/71 M35-39  1:42:40    7:50

  123   JERRY LOGAN          107/468M 25/90 M40-44  1:43:00    7:52

  124   ADAM WOJCIK          108/468M 16/52 M25-29  1:43:43    7:55

  125   LAURA SCHOENROCK      17/344F  3/57 F25-29  1:43:44    7:55

  126   RICHARD COUCH        109/468M 26/90 M40-44  1:43:47    7:55

  127   RAFAEL MERCADO       110/468M  9/65 M45-49  1:44:03    7:57

  128   JOHN BURNS           111/468M 10/65 M45-49  1:44:11    7:57

  129   PETER STALLINGS      112/468M 27/90 M40-44  1:44:11    7:57

  130   HOLGER BAMMERT       113/468M 23/71 M35-39  1:44:14    7:57

  131   TOM CRAVEN           114/468M  5/26 M55-59  1:44:16    7:58

  132   TERRY OYAMA          115/468M 28/90 M40-44  1:44:22    7:58

  133   MARC CRAWFORD        116/468M 17/52 M25-29  1:44:27    7:58

  134   ERIC REICHER         117/468M 18/52 M25-29  1:44:29    7:59

  135   JONGSANG CHOI        118/468M 11/65 M45-49  1:44:37    7:59

  136   TERRY LAKIN          119/468M 24/71 M35-39  1:44:41    7:59

  137   KANEALII NG-OSORIO   120/468M 19/52 M25-29  1:44:55    8:01

  138   KATIE SLOCUMB         18/344F  2/64 F35-39  1:45:06    8:01

  139   STEPHANIE MCLAUGHLIN  19/344F  2/39 F45-49  1:45:27    8:03

  140   TOSHIAKI MATSUURA    121/468M 25/71 M35-39  1:45:31    8:03

  141   YAN SIU              122/468M 26/71 M35-39  1:45:34    8:04

  142   PETER WOHLBERG       123/468M 20/52 M25-29  1:45:36    8:04

  143   JOHN KOJIMA          124/468M  8/49 M50-54  1:45:41    8:04

  144   JON TAKETA           125/468M 18/68 M30-34  1:45:44    8:04

  145   COLLEEN STEVENS       20/344F  4/57 F25-29  1:45:45    8:04

  146   MICHELLE-YEN LE       21/344F  4/20 F20-24  1:45:49    8:05

  147   ASTI TOMSIC           22/344F  4/62 F30-34  1:45:52    8:05

  148   KATHLEEN MAH          23/344F  4/48 F40-44  1:45:56    8:05

  149   CARLA MYERS           24/344F  3/39 F45-49  1:46:03    8:06

  150   AVEN OKAMURA         126/468M 12/65 M45-49  1:46:04    8:06

  151   UI PAUOLE             25/344F  3/64 F35-39  1:46:12    8:06

  152   MARK MIDDLETON       127/468M 29/90 M40-44  1:46:14    8:07

  153   MICKEY RUEHS         128/468M 27/71 M35-39  1:46:20    8:07

  154   QUAN NGUYEN          129/468M 21/52 M25-29  1:46:20    8:07

  155   PREMM BADHWA         130/468M 28/71 M35-39  1:46:24    8:07

  156   JOEL ROYSTON         131/468M 30/90 M40-44  1:46:27    8:08

  157   JIM UENO             132/468M 31/90 M40-44  1:46:36    8:08

  158   TAIZO MURATA         133/468M 32/90 M40-44  1:46:45    8:09

  159   DANIEL SENGER        134/468M 33/90 M40-44  1:46:51    8:09

  160   JEAN-YVES KERVARREC  135/468M 13/65 M45-49  1:46:52    8:09

  161   RANDAL WOLF          136/468M 14/65 M45-49  1:46:52    8:09

  162   CHABLIE SUPENIS      137/468M 34/90 M40-44  1:46:54    8:10

  163   ANNETTE KRIEGER       26/344F  4/64 F35-39  1:46:54    8:10

  164   GEOFF HOWARD         138/468M  1/7  M65-69  1:46:57    8:10

  165   LEIGHTON WONG        139/468M 15/65 M45-49  1:47:04    8:10

  166   BRIAN MCCUTCHEON     140/468M 29/71 M35-39  1:47:07    8:11

  167   HAROLD NOREIGA       141/468M  9/49 M50-54  1:47:08    8:11

  168   ANNE ANDERSON         27/344F  4/39 F45-49  1:47:12    8:11

  169   HIROSHI SAKAE        142/468M  6/26 M55-59  1:47:15    8:11

  170   JEFF MASON           143/468M 19/68 M30-34  1:47:24    8:12

  171   J.P. FISKE           144/468M 20/68 M30-34  1:47:25    8:12

  172   BRIDGET MCBRIDE       28/344F  5/20 F20-24  1:47:40    8:13

  173   HINA TORRES           29/344F  5/64 F35-39  1:47:49    8:14

  174   DAVID PASCOE         145/468M 35/90 M40-44  1:47:50    8:14

  175   KELLY CZUBKO          30/344F  5/57 F25-29  1:47:51    8:14

  176   VICTOR JR DEGAMO     146/468M 16/65 M45-49  1:47:52    8:14

  177   ELMER MANUEL         147/468M 21/68 M30-34  1:47:54    8:14

  178   MATT TERTE           148/468M 30/71 M35-39  1:47:54    8:14

  179   JOE SILEO            149/468M 36/90 M40-44  1:47:57    8:14

  180   GARY MARR            150/468M 10/49 M50-54  1:48:00    8:15

  181   KIT SMITH            151/468M  2/7  M65-69  1:48:03    8:15

  182   CURTIS KING          152/468M 31/71 M35-39  1:48:09    8:15

  183   GLENN WILTSHIRE      153/468M 17/65 M45-49  1:48:21    8:16

  184   CASSANDRA KEPLER      31/344F  6/57 F25-29  1:48:35    8:17

  185   LORETO MINA          154/468M 11/49 M50-54  1:48:53    8:19

  186   KATY BOURNE           32/344F  5/39 F45-49  1:48:56    8:19

  187   CLAYTON HIGA         155/468M 37/90 M40-44  1:49:03    8:19

  188   LORIE YOUNG           33/344F  1/27 F50-54  1:49:13    8:20

  189   RICHARD RAND         156/468M 18/65 M45-49  1:49:37    8:22

  190   PAT BYRNE            157/468M 32/71 M35-39  1:49:58    8:24

  191   BRYANT ZANE          158/468M 22/68 M30-34  1:50:02    8:24

  192   ERIC CHOI            159/468M 33/71 M35-39  1:50:03    8:24

  193   BOB DONLE            160/468M 12/49 M50-54  1:50:04    8:24

  194   SANDRA BURGESS        34/344F  2/27 F50-54  1:50:05    8:24

  195   HENRY ESCOLANO       161/468M 23/68 M30-34  1:50:06    8:24

  196   ASHLEY ACKEL          35/344F  6/20 F20-24  1:50:16    8:25

  197   RON MARTIN           162/468M 19/65 M45-49  1:50:17    8:25

  198   ANNETTE CAULKINS      36/344F  6/64 F35-39  1:50:18    8:25

  199   CATHERINE MORIARTY    37/344F  6/39 F45-49  1:50:26    8:26

  200   KATIE MITCHELL        38/344F  7/57 F25-29  1:50:30    8:26

  201   WAH BERMAN            39/344F  1/12 F55-59  1:50:31    8:26

  202   KEN CHRISTY          163/468M 24/68 M30-34  1:50:45    8:27

  203   HEATHER LEE           40/344F  7/64 F35-39  1:50:49    8:28

  204   JOY SECRITARIO        41/344F  8/64 F35-39  1:51:02    8:29

  205   DENNIS MURPHY        164/468M 38/90 M40-44  1:51:05    8:29

  206   GARY GARDETTO        165/468M 20/65 M45-49  1:51:15    8:30

  207   DAMIEN LORENTZ       166/468M 22/52 M25-29  1:51:21    8:30

  208   ALEX NAUNUE          167/468M 21/65 M45-49  1:51:22    8:30

  209   HAROUN YAQUB         168/468M 23/52 M25-29  1:51:25    8:30

  210   DAN WOODS            169/468M 13/49 M50-54  1:51:27    8:30

  211   DANIEL WOODS         170/468M 34/71 M35-39  1:51:29    8:31

  212   JENNIFER BURTNER      42/344F  5/62 F30-34  1:51:30    8:31

  213   ALFREDO AROMIN       171/468M 14/49 M50-54  1:51:31    8:31

  214   AARON CAMPBELL       172/468M 24/52 M25-29  1:51:32    8:31

  215   DEAN SMITH           173/468M  7/26 M55-59  1:51:33    8:31

  216   ROBERT YEE           174/468M  1/10 M60-64  1:51:36    8:31

  217   KEITH DOUGLAS        175/468M 22/65 M45-49  1:51:44    8:32

  218   GARY SAWAI           176/468M 39/90 M40-44  1:51:47    8:32

  219   BOB QUINN            177/468M 23/65 M45-49  1:51:49    8:32

  220   LOU BRACCO           178/468M  8/26 M55-59  1:51:56    8:33

  221   JEFF SWAFFORD        179/468M 40/90 M40-44  1:52:00    8:33

  222   DAVID GEWERTZ        180/468M 25/52 M25-29  1:52:06    8:33

  223   MARSHALL STAFFORD    181/468M 26/52 M25-29  1:52:07    8:34

  224   TRUT GONZALEZ        182/468M 25/68 M30-34  1:52:08    8:34

  225   TOBY KRAVET          183/468M  2/10 M60-64  1:52:14    8:34

  226   HARVEY HIGH          184/468M 41/90 M40-44  1:52:17    8:34

  227   DAVID OETTING        185/468M 24/65 M45-49  1:52:18    8:34

  228   ANTHONY POLLIN       186/468M 26/68 M30-34  1:52:22    8:35

  229   TONY ROBINSON        187/468M 15/49 M50-54  1:52:23    8:35

  230   SARA FISCHLOWITZ      43/344F  8/57 F25-29  1:52:23    8:35

  231   JULIA BELL            44/344F  6/62 F30-34  1:52:35    8:36

  232   TSUYOSHI MORI        188/468M 42/90 M40-44  1:52:36    8:36

  233   ALISON DWYER          45/344F  9/64 F35-39  1:52:41    8:36

  234   MARIE FISHER          46/344F 10/64 F35-39  1:52:47    8:37

  235   TIMOTHY HAAS         189/468M 35/71 M35-39  1:52:48    8:37

  236   SHAUN YOUNG          190/468M 27/52 M25-29  1:52:52    8:37

  237   TIM PLICK            191/468M 16/49 M50-54  1:53:07    8:38

  238   WILLIAM GEORGE       192/468M 43/90 M40-44  1:53:10    8:38

  239   CAROLE ANN HIGA       47/344F  5/48 F40-44  1:53:10    8:38

  240   LAURA REIFSTECK       48/344F  7/62 F30-34  1:53:12    8:38

  241   TIM CURTIN           193/468M 25/65 M45-49  1:53:19    8:39

  242   PIPER STRAND          49/344F  8/62 F30-34  1:53:20    8:39

  243   CLAUDE UEHARA        194/468M 26/65 M45-49  1:53:24    8:39

  244   ERNEST TAY           195/468M 44/90 M40-44  1:53:25    8:39

  245   JERRY PETTMAN        196/468M 45/90 M40-44  1:53:28    8:40

  246   MARK HAYES           197/468M 46/90 M40-44  1:53:28    8:40

  247   KATHY TANAKA          50/344F  3/27 F50-54  1:53:30    8:40

  248   ANDREW KEITH         198/468M 47/90 M40-44  1:53:31    8:40

  249   SHELLY COOPER         51/344F  7/39 F45-49  1:53:33    8:40

  250   JAMIE KLUBE          199/468M 27/68 M30-34  1:53:36    8:40

  251   LIEN LINDBERG         52/344F  6/48 F40-44  1:53:40    8:41

  252   LEON WOLFLEY         200/468M  9/26 M55-59  1:53:51    8:41

  253   ERWIN TABOADA        201/468M 48/90 M40-44  1:53:54    8:42

  254   WENDY MIKI            53/344F  7/48 F40-44  1:53:55    8:42

  255   SANDRA IWAMURA        54/344F  8/48 F40-44  1:53:55    8:42

  256   TOM BRADY            202/468M 49/90 M40-44  1:54:00    8:42

  257   THEA KENDALL-OSBORNE  55/344F 11/64 F35-39  1:54:01    8:42

  258   CRAIG THOMAS         203/468M 17/49 M50-54  1:54:05    8:43

  259   PETER BRYANT-GREENWOO204/468M 28/68 M30-34  1:54:14    8:43

  260   SARAH PERRU           56/344F  9/57 F25-29  1:54:16    8:43

  261   JUDITH INAZU          57/344F  4/27 F50-54  1:54:24    8:44

  262   STEVEN CARUSO        205/468M 28/52 M25-29  1:54:29    8:44

  263   DAN BROWN            206/468M 27/65 M45-49  1:54:37    8:45

  264   BOB DUFFY            207/468M 10/26 M55-59  1:54:42    8:45

  265   JOHN SAVAGE          208/468M 28/65 M45-49  1:54:46    8:46

  266   AUNCHALEE LOSCALZO    58/344F  9/62 F30-34  1:55:00    8:47

  267   GARY AUGUSTIN        209/468M 18/49 M50-54  1:55:04    8:47

  268   MARY TYE              59/344F  7/20 F20-24  1:55:11    8:48

  269   SARAH TOOLEY          60/344F 10/62 F30-34  1:55:12    8:48

  270   JOHN TOLEDO          210/468M 29/68 M30-34  1:55:17    8:48

  271   RICHARD SEAQUIST     211/468M 19/49 M50-54  1:55:20    8:48

  272   JENNIFER HAMILTON     61/344F 10/57 F25-29  1:55:25    8:49

  273   ROXANE OTSUKA         62/344F  8/39 F45-49  1:55:26    8:49

  274   BOB GAHOL            212/468M 50/90 M40-44  1:55:28    8:49

  275   KATHLEEN FORD         63/344F 12/64 F35-39  1:55:38    8:50

  276   KATHY KOGEL           64/344F 11/57 F25-29  1:55:40    8:50

  277   CHET MALINS          213/468M 20/49 M50-54  1:55:41    8:50

  278   JOSE GIGANTE         214/468M 51/90 M40-44  1:55:47    8:50

  279   WILLIAM LOMINACK     215/468M  4/10 M20-24  1:55:53    8:51

  280   KIMBERLY CLICK        65/344F 13/64 F35-39  1:55:57    8:51

  281   RUI YASUFUKU         216/468M 30/68 M30-34  1:55:57    8:51

  282   JANET FOOTE           66/344F  9/39 F45-49  1:56:12    8:52

  283   TERRY HALL           217/468M 52/90 M40-44  1:56:13    8:52

  284   RUSSELL DAWSON       218/468M 31/68 M30-34  1:56:21    8:53

  285   LYLE KAKAZU          219/468M 53/90 M40-44  1:56:22    8:53

  286   LISA CASTELEIN        67/344F 12/57 F25-29  1:56:33    8:54

  287   CAREY CASTELEIN      220/468M 32/68 M30-34  1:56:34    8:54

  288   ANDREW COLE          221/468M 21/49 M50-54  1:56:41    8:54

  289   JARRETT JAMES        222/468M 36/71 M35-39  1:56:50    8:55

  290   GEORGIANE SENDA       68/344F  5/27 F50-54  1:56:54    8:55

  291   BRUCE TSUTSUI        223/468M 29/65 M45-49  1:57:00    8:56

  292   CHAD SEKIMOTO        224/468M  5/10 M20-24  1:57:01    8:56

  293   MATTHEW BULLOCK      225/468M 33/68 M30-34  1:57:07    8:56

  294   KEITH HIGA           226/468M 34/68 M30-34  1:57:11    8:57

  295   EMILY BUNCH           69/344F 11/62 F30-34  1:57:17    8:57

  296   LANCE BUNCH          227/468M 35/68 M30-34  1:57:18    8:57

  297   COLIN MIWA           228/468M 30/65 M45-49  1:57:20    8:57

  298   NORMAN DIGGS         229/468M 54/90 M40-44  1:57:25    8:58

  299   DAWNA ZANE            70/344F  1/1  FWhlCh  1:57:32    8:58

  300   HEATHER DUNLAP        71/344F 12/62 F30-34  1:57:32    8:58

  301   ROBERT HIRSCHFELD    230/468M 29/52 M25-29  1:57:33    8:58

  302   JAMES ROBERTS        231/468M 30/52 M25-29  1:57:34    8:58

  303   KEVIN MORK           232/468M 55/90 M40-44  1:57:36    8:59

  304   CLIFFORD MORIMOTO    233/468M 11/26 M55-59  1:57:44    8:59

  305   RICHARD MCCUSKER     234/468M 37/71 M35-39  1:57:45    8:59

  306   CAT SAWAI             72/344F 14/64 F35-39  1:57:50    8:59

  307   WENDI WAITS           73/344F 13/62 F30-34  1:57:57    9:00

  308   ROSALIE PARADISE      74/344F 14/62 F30-34  1:57:59    9:00

  309   BONNIE TRAYMORE       75/344F  9/48 F40-44  1:58:00    9:00

  310   JORGEN GILDE         235/468M 36/68 M30-34  1:58:01    9:01

  311   ALAN MURAKI          236/468M 22/49 M50-54  1:58:03    9:01

  312   KAZUHIRO HIGA        237/468M 23/49 M50-54  1:58:05    9:01

  313   RAHN SHIMOKAWA       238/468M 31/65 M45-49  1:58:07    9:01

  314   BYRON HAN            239/468M 38/71 M35-39  1:58:08    9:01

  315   DANIELLE BIRD         76/344F 15/62 F30-34  1:58:09    9:01

  316   DONALD PRUEFER       240/468M 56/90 M40-44  1:58:10    9:01

  317   ERIN MCMAHON          77/344F 16/62 F30-34  1:58:11    9:01

  318   MICHELE WOOD          78/344F 10/39 F45-49  1:58:14    9:02

  319   MICHELLE ALVES        79/344F 10/48 F40-44  1:58:23    9:02

  320   LAUREN HIRAI          80/344F  8/20 F20-24  1:58:25    9:02

  321   WALTER CHUBRICK JR   241/468M 37/68 M30-34  1:58:27    9:03

  322   COLIN SHIMABUKURO    242/468M 32/65 M45-49  1:58:28    9:03

  323   FREDDY KOGEL         243/468M 39/71 M35-39  1:58:31    9:03

  324   EILEEN MCLAUGHLIN     81/344F 17/62 F30-34  1:58:40    9:04

  325   ADELAIDO GODINEZ     244/468M 38/68 M30-34  1:58:41    9:04

  326   EDUARDO DANTES       245/468M 33/65 M45-49  1:58:43    9:04

  327   RENE CABA            246/468M 39/68 M30-34  1:58:44    9:04

  328   CHUNG-HAN KIM        247/468M 40/71 M35-39  1:58:45    9:04

  329   TIMOTHY BIEGA        248/468M 40/68 M30-34  1:58:47    9:04

  330   CLIF PURKISER        249/468M 57/90 M40-44  1:58:52    9:04

  331   WARREN AOKI          250/468M 41/71 M35-39  1:59:00    9:05

  332   KATHLEEN SMYTH        82/344F 15/64 F35-39  1:59:01    9:05

  333   ROBERT WALKER        251/468M 34/65 M45-49  1:59:03    9:05

  334   ROB BOOTSMA          252/468M 41/68 M30-34  1:59:05    9:05

  335   BRUCE TALBOT         253/468M 58/90 M40-44  1:59:08    9:06

  336   ROGER MENDEZ         254/468M 35/65 M45-49  1:59:20    9:07

  337   SARA SIPES            83/344F 13/57 F25-29  1:59:38    9:08

  338   FRANCINE VOJE         84/344F 16/64 F35-39  1:59:43    9:08

  339   KHAR BIK             255/468M  6/10 M20-24  1:59:48    9:09

  340   JIRO ARASE           256/468M 31/52 M25-29  1:59:49    9:09

  341   ANGELA SY             85/344F 17/64 F35-39  1:59:56    9:09

  342   GREGG LOGUIDICE      257/468M 32/52 M25-29  1:59:57    9:09

  343   JOY BARFIELD          86/344F 18/62 F30-34  1:59:58    9:09

  344   JR, LARRY MORENO     258/468M 42/71 M35-39  1:59:59    9:10

  345   BRETT EGUSA          259/468M 42/68 M30-34  2:00:05    9:10

  346   VICTORIA JASPARRO     87/344F 19/62 F30-34  2:00:15    9:11

  347   HYUN SIN KANG         88/344F 11/39 F45-49  2:00:25    9:12

  348   YUMIKO TATEYAMA       89/344F 11/48 F40-44  2:00:30    9:12

  349   GLENN DUMONT         260/468M 59/90 M40-44  2:00:35    9:12

  350   KEVIN KRAUSHAAR      261/468M 24/49 M50-54  2:00:53    9:14

  351   LAURA THACKER         90/344F  9/20 F20-24  2:00:58    9:14

  352   TIM HOLYK            262/468M 43/71 M35-39  2:01:04    9:15

  353   CHANGHO GO           263/468M 44/71 M35-39  2:01:05    9:15

  354   RUSSELL KONG         264/468M 36/65 M45-49  2:01:09    9:15

  355   JEM GOETHALS         265/468M 37/65 M45-49  2:01:14    9:15

  356   RUSTY NALL           266/468M 12/26 M55-59  2:01:15    9:15

  357   KRISTIN KNOUS         91/344F 18/64 F35-39  2:01:18    9:16

  358   HALINA ZALESKI        92/344F  6/27 F50-54  2:01:23    9:16

  359   JAMES WONG           267/468M 38/65 M45-49  2:01:24    9:16

  360   BRIAN KAWAMOTO       268/468M 60/90 M40-44  2:01:33    9:17

  361   PATRICK TOM          269/468M 61/90 M40-44  2:01:37    9:17

  362   LAURIE PORTER         93/344F 20/62 F30-34  2:01:38    9:17

  363   CINDY MONTGOMERY      94/344F 21/62 F30-34  2:01:40    9:17

  364   MARK MONTGOMERY      270/468M 43/68 M30-34  2:01:42    9:17

  365   CHRISTINE BIGHAM      95/344F 19/64 F35-39  2:01:43    9:17

  366   KEONI HEASTON        271/468M 44/68 M30-34  2:01:48    9:18

  367   OFA WOLFGRAMM         96/344F 14/57 F25-29  2:01:49    9:18

