Race Results
Bosetti 10K
Jan 1, 2004

















































Place Name Sex Division Time Min/M
---------------------------------------------------------------------------
1 Mikkel Kleis 1/39M 1/4 M20-24 34:11 5:36/M
2 Ahrlin Bauman 2/39M 1/1 M30-34 34:24 5:38/M
3 William Ngetich 3/39M 2/4 M20-24 35:26 5:49/M
4 Harry Buerkle 4/39M 3/4 M20-24 35:40 5:51/M
5 Reeh Udo 5/39M 1/9 M45-49 37:02 6:04/M
6 Val Umphress 6/39M 1/5 M40-44 40:37 6:40/M
7 Lou Tomsic 7/39M 1/4 M35-39 41:03 6:44/M
8 Eric Gilman 8/39M 2/4 M35-39 41:24 6:47/M
9 Mark Houghton 9/39M 2/9 M45-49 41:33 6:49/M
10 Susan Burr 1/14F 1/3 F30-34 42:21 6:57/M
11 Cheryl Spring 2/14F 1/2 F15-19 42:24 6:57/M
12 Elpidio Cadavona 10/39M 3/9 M45-49 44:37 7:19/M
13 Coswin Saito 11/39M 4/9 M45-49 45:34 7:28/M
14 Alex Houghton 12/39M 1/1 M15-19 46:32 7:38/M
15 David Eagar 13/39M 2/5 M40-44 46:37 7:39/M
16 Tim Corrigan 14/39M 1/7 M50-54 46:48 7:40/M
17 Connie Comiso 3/14F 1/1 F45-49 47:15 7:45/M
18 Robert Moore 15/39M 3/4 M35-39 48:17 7:55/M
19 Brian Clarke 16/39M 1/3 M55-59 48:24 7:56/M
20 Dan Brown 17/39M 5/9 M45-49 48:40 7:59/M
21 Stefan Reinke 18/39M 6/9 M45-49 48:49 8:00/M
22 Jerry Logan 19/39M 3/5 M40-44 49:03 8:02/M
23 Tapio Lahnalampi 20/39M 2/7 M50-54 49:15 8:04/M
24 John Burns 21/39M 7/9 M45-49 49:38 8:08/M
25 Tore Leraand 22/39M 4/5 M40-44 49:44 8:09/M
26 Pat Kongsilp 23/39M 4/4 M20-24 51:10 8:23/M
27 Shauna Zane 4/14F 2/2 F15-19 51:28 8:26/M
28 Richard James 24/39M 1/3 M60-64 51:55 8:31/M
29 Bob Duffy 25/39M 2/3 M60-64 52:20 8:35/M
30 John Johnston 26/39M 4/4 M35-39 52:41 8:38/M
31 Terry Rice 27/39M 3/7 M50-54 53:52 8:50/M
32 Kevin Mork 28/39M 5/5 M40-44 53:58 8:51/M
33 Glenn Wiltshire 29/39M 8/9 M45-49 56:01 9:11/M
34 Carol Jaxon 5/14F 1/2 F35-39 56:10 9:12/M
35 Halina Zaleski 6/14F 1/1 F50-54 56:41 9:18/M
36 Ron Johnson 30/39M 1/1 M70-74 56:54 9:20/M
37 Michelle Arnold 7/14F 1/2 F40-44 57:08 9:22/M
38 Henry Richmond 31/39M 3/3 M60-64 57:38 9:27/M
39 Lauren Hirai 8/14F 1/2 F20-24 58:02 9:31/M
40 Donald Kilmer 32/39M 4/7 M50-54 58:39 9:37/M
41 Tammy Silver 9/14F 2/2 F35-39 58:42 9:37/M
42 Kenji Iwasa 33/39M 9/9 M45-49 59:28 9:45/M
43 Marian Westley 10/14F 2/3 F30-34 1:00:12 9:52/M
44 Bridget Todd 11/14F 3/3 F30-34 1:02:34 10:15/M
45 Brenda Stryjewski 12/14F 1/1 F25-29 1:03:09 10:21/M
46 Stephen Zane 34/39M 5/7 M50-54 1:03:35 10:25/M
47 Hyon Suk Hughes 13/14F 2/2 F40-44 1:04:32 10:35/M
48 Caval Bent 35/39M 2/3 M55-59 1:05:18 10:42/M
49 Alan Baba 36/39M 6/7 M50-54 1:05:42 10:46/M
50 John Simonds 37/39M 1/1 M65-69 1:11:39 11:45/M
51 Sarissa Markowitz 14/14F 2/2 F20-24 1:15:40 12:24/M
52 Michael Smat 38/39M 3/3 M55-59 1:16:12 12:30/M
53 Chris Mewhort 39/39M 7/7 M50-54 2:06:12 20:41/M



Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions