Race Results
Kailua Beach Run
July 25, 2004

















































Place Name Sex Division Time Min/M
---------------------------------------------------------------------------
1 Mark Bridenstine 1/49M 1/3 M20-24 29:42 6:11/M
2 Mark Mench 2/49M 1/3 M25-29 30:18 6:19/M
3 Greg Payne 3/49M 1/5 M30-34 30:36 6:23/M
4 Lou Tomsic 4/49M 1/8 M40-44 32:19 6:44/M
5 Delfino T. Anguiano 5/49M 2/8 M40-44 32:25 6:45/M
6 Ken Watts 6/49M 1/9 M45-49 32:56 6:52/M
7 Jeffrey Fong 7/49M 2/5 M30-34 33:26 6:58/M
8 Alberto Rivas 8/49M 1/6 M60-64 34:21 7:09/M
9 Greg Bassham 9/49M 2/9 M45-49 34:36 7:13/M
10 Dennis O'Brien 10/49M 1/3 M55-59 34:50 7:15/M
11 Tom Cook 11/49M 2/3 M55-59 35:05 7:19/M
12 Chad Sekimoto 12/49M 2/3 M20-24 35:10 7:20/M
13 Phil Grathwol 13/49M 1/2 M35-39 35:29 7:24/M
14 Scott Belnap 14/49M 3/9 M45-49 35:53 7:29/M
15 Jacob Bode 15/49M 1/1 M15-19 35:58 7:30/M
16 Miguel Fidalgo 16/49M 3/8 M40-44 36:03 7:31/M
17 Harlan Klein 17/49M 3/5 M30-34 36:06 7:31/M
18 Kane Ng-Osorio 18/49M 2/3 M25-29 36:11 7:32/M
19 Marvin Ayson 19/49M 3/3 M25-29 36:20 7:34/M
20 Jiro Saegusa 20/49M 2/6 M60-64 36:39 7:38/M
21 Gary K. Marr 21/49M 1/2 M50-54 36:46 7:40/M
22 Drew Priddy 22/49M 4/5 M30-34 37:35 7:50/M
23 John Burns 23/49M 4/9 M45-49 37:37 7:50/M
24 Bob Duffy 24/49M 3/6 M60-64 37:42 7:51/M
25 Johnny Landeza 25/49M 4/8 M40-44 37:54 7:54/M
26 Asti Tomsic 1/27F 1/2 F40-44 37:56 7:54/M
27 Karen Alence 2/27F 1/3 F20-24 38:13 7:58/M
28 Thea Kendall-Osborne 3/27F 2/3 F20-24 38:22 8:00/M
29 J. B. Nation 26/49M 4/6 M60-64 38:25 8:00/M
30 D J Cobb 27/49M 3/3 M55-59 38:58 8:07/M
31 Paula Jech 4/27F 1/1 F60-64 39:37 8:15/M
32 Glenn Rediger 28/49M 5/9 M45-49 39:51 8:18/M
33 Cheryl Atkinson-Derman 5/27F 1/3 F30-34 40:26 8:25/M
34 Kathy Hashimoto 6/27F 1/3 F35-39 40:40 8:28/M
35 Rachel Powers 7/27F 1/1 F15-19 41:04 8:33/M
36 Erwin Taboada 29/49M 5/8 M40-44 42:01 8:45/M
37 Gaston Ly 30/49M 3/3 M20-24 42:19 8:49/M
38 Maile Bellosi 8/27F 1/4 F25-29 43:23 9:02/M
39 Tom Jech 31/49M 5/6 M60-64 43:27 9:03/M
40 Mariette Millson 9/27F 3/3 F20-24 44:28 9:16/M
41 Bill Cunningham 32/49M 1/2 M70-74 44:45 9:19/M
42 Kenji Iwasa 33/49M 6/9 M45-49 44:48 9:20/M
43 Donna Reyes 10/27F 2/4 F25-29 45:16 9:26/M
44 Riki Kojima 34/49M 6/8 M40-44 46:51 9:46/M
45 Mark Williams 35/49M 7/9 M45-49 47:38 9:55/M
46 Jane Hardman 11/27F 1/2 F55-59 47:39 9:56/M
47 Leon Atkinson-Derman 36/49M 5/5 M30-34 48:12 10:03/M
48 Joy Schoenecker 12/27F 1/1 F65-69 48:15 10:03/M
49 Yuko Takahashi 13/27F 2/3 F35-39 49:41 10:21/M
50 Dennis Uyehara 37/49M 2/2 M50-54 50:30 10:31/M
51 Stephen Ley 38/49M 7/8 M40-44 51:57 10:49/M
52 Beth Blackburn 14/27F 1/4 F45-49 52:11 10:52/M
53 John Simonds 39/49M 1/1 M65-69 52:50 11:00/M
54 Webster Ross 40/49M 1/1 M10-14 52:59 11:02/M
55 George Ross 41/49M 8/9 M45-49 53:00 11:03/M
56 Kelyn Meyer 15/27F 3/3 F35-39 53:06 11:04/M
57 Lerma Nakashima 16/27F 2/3 F30-34 54:08 11:17/M
58 Jill Runyon 17/27F 3/4 F25-29 54:13 11:18/M
59 Larry Runyon 42/49M 6/6 M60-64 54:14 11:18/M
60 Amy Kelleher 18/27F 4/4 F25-29 57:02 11:53/M
61 Ellen Humphrey 19/27F 1/2 F75-79 1:01:04 12:43/M
62 Dan Cenci 43/49M 2/2 M35-39 1:05:11 13:35/M
63 Luis Cenci 44/49M 8/8 M40-44 1:05:12 13:35/M
64 Teaka Robba 20/27F 3/3 F30-34 1:07:38 14:05/M
65 Gail Runyon 21/27F 2/2 F55-59 1:08:12 14:13/M
66 Barbara Grange 22/27F 1/1 F50-54 1:08:13 14:13/M
67 David Rarangol 45/49M 1/3 M80-84 1:09:25 14:28/M
68 Marie Boles 23/27F 2/2 F75-79 1:11:50 14:58/M
69 Naoto Inada 46/49M 2/3 M80-84 1:13:21 15:17/M
70 Limu Furtado 47/49M 2/2 M70-74 1:13:29 15:19/M
71 Ernestine Murata 24/27F 2/2 F40-44 1:15:49 15:48/M
72 Helen Chisum 25/27F 2/4 F45-49 1:20:37 16:48/M
73 Phyllis Kadota 26/27F 3/4 F45-49 1:24:10 17:32/M
74 Bill Beauchamp 48/49M 3/3 M80-84 1:25:51 17:53/M
75 Sharon Takahama 27/27F 4/4 F45-49 1:33:46 19:32/M
76 Harold Yamada 49/49M 9/9 M45-49 1:33:47 19:32/M


Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions