Race Results
Lanikai Bike Path 8K
Special sponsorship in memory of
Daniel Cassen Levey
July 18, 2004

















































Place Name Sex Division Time Min/M
---------------------------------------------------------------------------
1 Todd Iacovelli 1/78M 1/4 M20-24 25:14 5:05/M
2 Ahrlin Bauman 2/78M 1/9 M30-34 25:34 5:09/M
3 Matt Stevens 3/78M 1/5 M25-29 26:32 5:20/M
4 John R. Smith 4/78M 1/11 M40-44 28:47 5:47/M
5 Andy Ross 5/78M 1/11 M35-39 28:57 5:49/M
6 David Eagar 6/78M 2/11 M40-44 29:53 6:01/M
7 Jonathan Lyau 7/78M 3/11 M40-44 30:22 6:07/M
8 Clint Iizuka-Sheeley 8/78M 2/11 M35-39 30:49 6:12/M
9 Joe Laturnau 9/78M 1/11 M45-49 31:01 6:14/M
10 Keith Richardson 10/78M 3/11 M35-39 31:38 6:22/M
11 Nicole Anderson 1/54F 1/6 F15-19 32:09 6:28/M
12 Delfino T. Anguiano 11/78M 2/11 M45-49 32:20 6:30/M
13 Andrew Kamikawa 12/78M 2/4 M20-24 32:26 6:32/M
14 Lou Tomsic 13/78M 4/11 M40-44 32:28 6:32/M
15 Mark Houghton 14/78M 3/11 M45-49 32:30 6:32/M
16 Greg Payne 15/78M 2/9 M30-34 32:37 6:34/M
17 Ryan Hodges 16/78M 1/2 M15-19 32:47 6:36/M
18 Mina Casey-Pang 2/54F 1/4 F30-34 32:50 6:36/M
19 Stephen Elder 17/78M 3/9 M30-34 32:59 6:38/M
20 Paul Oshiro 18/78M 4/11 M35-39 33:39 6:46/M
21 Diane Kohara 3/54F 1/5 F25-29 34:34 6:57/M
22 Jacob Bode 19/78M 2/2 M15-19 34:48 7:00/M
23 Paul Faestel 20/78M 4/9 M30-34 34:52 7:01/M
24 Christopher Jasparro 21/78M 5/11 M35-39 35:09 7:04/M
25 Doug Tonokawa 22/78M 4/11 M45-49 35:10 7:05/M
26 Alberto Rivas 23/78M 1/8 M60-64 35:18 7:06/M
27 Brad Kaplan 24/78M 1/5 M50-54 35:32 7:09/M
28 Dave Prislin 25/78M 6/11 M35-39 35:38 7:10/M
29 John Landeza 26/78M 5/11 M40-44 35:47 7:12/M
30 John Burns 27/78M 5/11 M45-49 35:49 7:12/M
31 Scott Belnap 28/78M 6/11 M45-49 35:57 7:14/M
32 Ryan Kuck 29/78M 2/5 M25-29 36:17 7:18/M
33 Jesse Becker 30/78M 3/4 M20-24 36:17 7:18/M
34 Dennis 0'Brien 31/78M 1/2 M55-59 36:18 7:18/M
35 Harry Buerkle 32/78M 4/4 M20-24 36:19 7:18/M
36 Kane Ng-Osorio 33/78M 3/5 M25-29 36:29 7:20/M
37 Phil Grathwel 34/78M 7/11 M35-39 36:56 7:26/M
38 Marshall Stafford 35/78M 5/9 M30-34 37:27 7:32/M
39 Jiro Saegusa 36/78M 2/8 M60-64 37:33 7:33/M
40 Christine Zamora 4/54F 2/5 F25-29 37:37 7:34/M
41 Joe Allen 37/78M 6/11 M40-44 37:38 7:34/M
42 Karen Alence 5/54F 1/8 F40-44 37:46 7:36/M
43 Bill Coop 38/78M 7/11 M45-49 38:38 7:46/M
44 Dennis Uyehara 39/78M 2/5 M50-54 38:49 7:49/M
45 Briana Keafer 6/54F 1/4 F20-24 38:52 7:49/M
46 Laura Smylie 7/54F 2/4 F20-24 39:00 7:51/M
47 Geoff Howard 40/78M 1/3 M65-69 39:02 7:51/M
48 Asti Tomsic 8/54F 2/4 F30-34 39:04 7:52/M
49 Bob Duffy 41/78M 3/8 M60-64 39:27 7:56/M
50 Michael Pietrusewsky 42/78M 4/8 M60-64 39:30 7:57/M
51 Iradj Stroble 43/78M 4/5 M25-29 39:41 7:59/M
52 Brad Houghton 44/78M 8/11 M45-49 39:45 8:00/M
53 Kelly Noonan 9/54F 2/8 F40-44 39:53 8:01/M
54 Leilani Myers 10/54F 3/4 F20-24 40:02 8:03/M
55 Bob Donle 45/78M 3/5 M50-54 40:07 8:04/M
56 John Kojima 46/78M 4/5 M50-54 40:14 8:06/M
57 D J Cobb 47/78M 6/9 M30-34 40:23 8:08/M
58 Thea Kendall-Osborne 11/54F 3/8 F40-44 40:41 8:11/M
59 Victoria Jasparro 12/54F 3/4 F30-34 40:48 8:13/M
60 Harlan Klein 48/78M 7/9 M30-34 41:00 8:15/M
61 Kit Smith 49/78M 2/3 M65-69 41:12 8:17/M
62 Ofa Peloso 13/54F 3/5 F25-29 42:50 8:37/M
63 Tomo Iizuka-Sheeley 14/54F 4/8 F40-44 42:52 8:38/M
64 Jason Pang 50/78M 8/9 M30-34 42:52 8:38/M
65 Art Salindong 51/78M 7/11 M40-44 42:54 8:38/M
66 Erwin Taboada 52/78M 8/11 M40-44 42:59 8:39/M
67 Jimmy Bates 53/78M 9/11 M40-44 43:05 8:40/M
68 Lita Strange 15/54F 1/5 F35-39 43:05 8:40/M
69 Raul Pereira 54/78M 9/9 M30-34 43:08 8:41/M
70 Miguel Fidalgo 55/78M 10/11 M40-44 43:09 8:41/M
71 Donna Reyes 16/54F 4/5 F25-29 43:11 8:41/M
72 Paula Jech 17/54F 1/3 F60-64 43:26 8:44/M
73 Georgiane Senda 18/54F 1/6 F50-54 43:31 8:45/M
74 Ann Miranda 19/54F 2/6 F15-19 44:11 8:53/M
75 Jim Miner 20/54F 2/3 F60-64 44:18 8:55/M
76 Byron Han 56/78M 8/11 M35-39 44:18 8:55/M
77 Michelle Arnold 21/54F 5/8 F40-44 44:41 8:59/M
78 Kenji Iwasa 57/78M 9/11 M45-49 44:57 9:03/M
79 Micah Mumper 58/78M 1/2 M10-14 45:06 9:04/M
80 Yuko Takahashi 22/54F 2/5 F35-39 45:19 9:07/M
81 Kimo Fukuroda 59/78M 9/11 M35-39 45:19 9:07/M
82 Cindy Lawton 23/54F 1/8 F45-49 46:03 9:16/M
83 Jean Quigley 24/54F 6/8 F40-44 46:58 9:27/M
84 Sara Levey 25/54F 3/6 F15-19 47:12 9:30/M
85 Aaron Elder 60/78M 1/1 M0- 9 47:13 9:30/M
86 Carla Myers 26/54F 2/8 F45-49 47:30 9:33/M
87 Naina Tejwaney 27/54F 3/8 F45-49 47:53 9:38/M
88 Mukis Brannegan 28/54F 1/2 F10-14 47:55 9:38/M
89 Tom Jech 61/78M 5/8 M60-64 48:39 9:47/M
90 Rosemary Adam-Terem 29/54F 2/6 F50-54 49:07 9:53/M
91 Amy Miyashiro 30/54F 3/6 F50-54 50:10 10:06/M
91 Amy Miyashiro 30/54F 3/6 F50-54 50:10 10:06/M
92 Gina Roxas 31/54F 3/5 F35-39 50:25 10:09/M
93 Nannette Tintiangco 32/54F 4/5 F35-39 50:50 10:14/M
94 Maude Omai 33/54F 1/2 F55-59 51:48 10:25/M
95 Bob Henninger 62/78M 1/1 M75-79 52:04 10:29/M
96 Webster Ross 63/78M 2/2 M10-14 52:13 10:30/M
97 George Ross 64/78M 10/11 M45-49 52:14 10:31/M
98 John Simonds 65/78M 3/3 M65-69 53:10 10:42/M
99 Roger Schlagheck 66/78M 6/8 M60-64 56:07 11:17/M
100 Kiana Kauwe 34/54F 4/6 F15-19 56:14 11:19/M
101 Katie Plick 35/54F 2/2 F10-14 56:33 11:23/M
102 Tim Plick 67/78M 5/5 M50-54 56:34 11:23/M
103 Jaydle Asuncion 36/54F 4/4 F20-24 57:03 11:29/M
104 Lisa Asato 37/54F 4/4 F30-34 57:20 11:32/M
105 Beth Blackburn 38/54F 4/8 F45-49 57:29 11:34/M
106 Stephen Ley 68/78M 11/11 M40-44 57:30 11:34/M
107 Kahl Swerley 69/78M 10/11 M35-39 58:06 11:41/M
108 Jutta Olson 39/54F 3/3 F60-64 58:09 11:42/M
109 Rod Salm 70/78M 2/2 M55-59 58:21 11:44/M
110 Stacey Amukensa 40/54F 5/5 F35-39 58:22 11:45/M
111 Karen Houghton 41/54F 4/6 F50-54 59:07 11:54/M
112 Maureen Barnes 42/54F 7/8 F40-44 59:59 12:04/M
113 Gary Strange 71/78M 7/8 M60-64 1:00:28 12:10/M
114 Robert Olson 72/78M 11/11 M35-39 1:00:47 12:14/M
115 Ken Kawai 43/54F 8/8 F40-44 1:00:50 12:14/M
116 Marie Boles 44/54F 1/1 F75-79 1:03:26 12:46/M
117 Phyllis Kadota 45/54F 5/8 F45-49 1:04:12 12:55/M
118 Ann Frazee 46/54F 2/2 F55-59 1:06:51 13:27/M
119 David Rarangol 73/78M 1/3 M80-84 1:08:37 13:48/M
120 Bob Mumper 74/78M 8/8 M60-64 1:10:01 14:05/M
121 Patricia Shields 47/54F 5/6 F50-54 1:10:09 14:07/M
122 Sarah Cook 48/54F 5/5 F25-29 1:10:12 14:07/M
123 Helen Chisum 49/54F 6/8 F45-49 1:12:01 14:29/M
124 Joyce Cassen Levey 50/54F 6/6 F50-54 1:13:56 14:53/M
125 Naoto Inada 75/78M 2/3 M80-84 1:18:10 15:44/M
126 Jamie Chang 51/54F 5/6 F15-19 1:22:13 16:33/M
127 Summer Ogata 52/54F 6/6 F15-19 1:22:14 16:33/M
128 Allen Tankersly 76/78M 5/5 M25-29 1:22:16 16:33/M
129 Bill Beauchamp 77/78M 3/3 M80-84 1:25:56 17:17/M
130 Sharon Takahama 53/54F 7/8 F45-49 1:26:54 17:29/M
131 Harold Yamada 78/78M 11/11 M45-49 1:26:57 17:30/M
132 Ann Oshiro 54/54F 8/8 F45-49 1:31:01 18:19/M

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions