Race Results
Old Pali Road 4.4 Mile Run
September 12, 2004















































Place Name Sex Division Time Min/M
---------------------------------------------------------------------------
1 Mark Bridenstine 1/41M 1/4 M20-24 24:13
2 Paul Oshiro 2/41M 1/6 M35-39 25:49
3 Craig Knohl 3/41M 1/5 M40-44 26:41
4 Michael Georgi 4/41M 1/6 M50-54 27:34
5 Chad Sekimoto 5/41M 2/4 M20-24 27:46
6 Robert Diehl 6/41M 2/5 M40-44 28:48
7 Lou Tomsic 7/41M 3/5 M40-44 29:12
8 Jim Connelly 8/41M 2/6 M35-39 29:26
9 Dave Prislin 9/41M 3/6 M35-39 30:34
10 Jon Peralto 10/41M 3/4 M20-24 30:42
11 Bob Salak 11/41M 1/3 M25-29 30:45
12 Chris Pierce 12/41M 4/6 M35-39 30:48
13 Connie Comiso 1/31F 1/4 F45-49 30:50
14 Kaete Kauffman 2/31F 1/8 F30-34 31:13
15 Phil Grathwol 13/41M 5/6 M35-39 31:23
16 Dan Furoy 14/41M 4/4 M20-24 31:27
17 Dennis Uyehara 15/41M 2/6 M50-54 32:07
18 David Kissling 16/41M 2/3 M25-29 32:19
19 Shauna Zane 3/31F 1/1 F15-19 32:41
20 DJ Cobb 17/41M 1/3 M30-34 32:51
21 Drew Baltensperger 18/41M 6/6 M35-39 33:13
22 Denis Tanigawa 19/41M 3/6 M50-54 33:35
23 Tom Craven 20/41M 1/2 M55-59 33:42
24 Paula Africa 4/31F 2/4 F45-49 34:00
25 Geoff Howard 21/41M 1/3 M65-69 34:25
26 Vernon Young 22/41M 4/5 M40-44 34:29
27 Sean Pickard 23/41M 3/3 M25-29 34:36
28 June Cunningham 5/31F 1/2 F35-39 34:39
29 Rachel Diehl 6/31F 1/5 F40-49 35:03
30 Rebekah Strickland 7/31F 1/3 F20-29 35:30
31 Marian Westley 8/31F 2/8 F30-34 35:34
32 J.B. Nation 24/41M 2/2 M55-59 35:48
33 Allison Yarne 9/31F 3/8 F30-34 35:50
34 Thea Kendall-Osborne 10/31F 2/5 F40-49 36:03
35 Harlan Klein 25/41M 2/3 M30-34 36:18
36 Bob Donle 26/41M 4/6 M50-54 36:32
37 Web Ross 27/41M 1/5 M45-49 36:59
38 Erwin Taboada 28/41M 5/5 M40-44 38:05
39 Deanna Parrott 11/31F 1/3 F25-29 38:31
40 Cyril Suga 29/41M 2/5 M45-49 38:57
41 Kristy Rice 12/31F 2/3 F25-29 39:22
42 Mark Correia 30/41M 3/5 M45-49 39:34
43 Michelle Arnold 13/31F 3/5 F40-49 39:53
44 Lynne Kinney 14/31F 4/5 F40-49 40:04
45 Carl Choy 31/41M 4/5 M45-49 40:07
46 Julie Dostie 15/31F 5/5 F40-49 40:08
47 Khristi Eggstaff 16/31F 3/3 F25-29 41:04
48 Justin Eggstaff 32/41M 3/3 M30-34 41:20
49 Stephen Zane 33/41M 5/6 M50-54 41:21
50 Katie Kastner 17/31F 2/3 F20-29 42:30
51 Linda Moran 18/31F 3/4 F45-49 43:07
52 Tasha Brown 19/31F 4/8 F30-34 44:05
53 Ua Matsuda 20/31F 1/3 F60-64 44:33
54 Mark Yarnell 34/41M 5/5 M45-49 44:43
55 Tracey Walsh 21/31F 5/8 F30-34 44:50
56 Sandra Bolton 22/31F 6/8 F30-34 45:12
57 Colleen Hyde 23/31F 3/3 F20-29 45:30
58 Rocher Schlagheck 35/41M 1/2 M60-64 45:41
59 Paula Carroll 24/31F 2/3 F60-64 45:43
60 Alan Nakamura 36/41M 6/6 M50-54 46:05
61 John Simonds 37/41M 2/3 M65-69 47:26
62 Maude Omai 25/31F 1/1 F55-59 48:24
63 Tekka Robba 26/31F 7/8 F30-34 48:30
64 Ellen Humphrey 27/31F 1/1 F75-79 51:27
65 Phyllis Kadota 28/31F 4/4 F45-49 52:31
66 John Humphrey 38/41M 1/1 M75-79 53:07
67 Cynthia Derosier 29/31F 2/2 F35-39 58:55
68 Casey Quel 30/31F 8/8 F30-34 58:56
69 Limu Furtado 39/41M 1/1 M70-74 1:00:35
70 Wayne Oshiro 40/41M 2/2 M60-64 1:00:37
71 Felicer Isip 31/31F 3/3 F60-64 1:04:12
72 John Southworth 41/41M 3/3 M65-69 1:04:52



Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions