Race Results
Schofield 10 Mile Run
May 23, 2004

















































Place Name Sex Division Time Min/M
---------------------------------------------------------------------------
1 Kevin Ciszewski 1/61M 1/7 M25-29 1:02:03 6:12/M
2 Ricky Deshaw 2/61M 1/5 M30-34 1:02:19 6:14/M
3 Michael Georgi 3/61M 1/7 M50-54 1:06:27 6:39/M
4 Lou Tomsic 4/61M 1/9 M40-44 1:06:46 6:41/M
5 Jeff Greene 5/61M 1/6 M20-24 1:07:33 6:45/M
6 Mark Houthon 6/61M 1/5 M45-49 1:08:31 6:51/M
7 Frank Pugliese 7/61M 2/7 M50-54 1:09:01 6:54/M
8 David Chatwin 8/61M 2/7 M25-29 1:09:55 7:00/M
9 Ben Cavazos 9/61M 2/9 M40-44 1:11:48 7:11/M
10 Craig Knohl 10/61M 3/9 M40-44 1:12:46 7:17/M
11 Rachel Blair 1/31F 1/3 F20-24 1:15:09 7:31/M
12 Mark Searight 11/61M 3/7 M25-29 1:15:46 7:35/M
13 Beau James Bostice 12/61M 2/6 M20-24 1:15:59 7:36/M
14 Matthew Yorty 13/61M 4/7 M25-29 1:16:14 7:37/M
15 Johnny Landeza 14/61M 4/9 M40-44 1:16:28 7:39/M
16 Tim Sickel 15/61M 3/7 M50-54 1:17:28 7:45/M
17 Jose Enriquez 16/61M 3/6 M20-24 1:17:30 7:45/M
18 Connie Comiso 2/31F 1/6 F45-49 1:18:33 7:51/M
19 Jiro Saegusa 17/61M 1/4 M60-64 1:20:18 8:02/M
20 Jonathan Christensen 18/61M 5/7 M25-29 1:20:22 8:02/M
21 Joseph Whitmore 19/61M 1/5 M35-39 1:20:29 8:03/M
22 Rebecca Dittmer 3/31F 1/6 F25-29 1:21:04 8:06/M
23 Dennis Uyehara 20/61M 4/7 M50-54 1:21:53 8:11/M
24 Jeff Rowley 21/61M 1/6 M55-59 1:22:06 8:13/M
25 John Savage 22/61M 5/7 M50-54 1:22:29 8:15/M
26 Les Omura 23/61M 2/5 M45-49 1:23:40 8:22/M
27 Dan Brown 24/61M 3/5 M45-49 1:23:58 8:24/M
28 Loreto Mina 25/61M 6/7 M50-54 1:24:28 8:27/M
29 David Pascoe 26/61M 5/9 M40-44 1:25:34 8:33/M
30 Bob Duffy 27/61M 2/4 M60-64 1:25:42 8:34/M
31 Tom French 28/61M 2/6 M55-59 1:26:20 8:38/M
32 Wayne Iida 29/61M 2/5 M35-39 1:26:29 8:39/M
33 Loren Penney 30/61M 3/5 M35-39 1:27:40 8:46/M
34 John Nunan 31/61M 6/9 M40-44 1:27:58 8:48/M
35 Neil Sakauye 32/61M 2/5 M30-34 1:28:47 8:53/M
36 Marian Westley 4/31F 1/1 F30-34 1:28:58 8:54/M
37 Judith Inazu 5/31F 1/2 F55-59 1:29:23 8:56/M
38 Karen Loomis 6/31F 2/2 F55-59 1:29:47 8:59/M
39 Cecil Lawhead 33/61M 6/7 M25-29 1:30:22 9:02/M
40 Donald Eovino 34/61M 3/6 M55-59 1:31:02 9:06/M
41 Michelle Arnold 7/31F 1/4 F40-44 1:31:25 9:09/M
42 Fran Nunan 8/31F 2/4 F40-44 1:31:33 9:09/M
43 Eileen Godinez 9/31F 1/2 F35-39 1:32:04 9:12/M
44 Steve Klaus 35/61M 4/5 M35-39 1:32:16 9:14/M
45 Les Martisko 36/61M 3/4 M60-64 1:32:31 9:15/M
46 Cynthia Piatt 10/31F 2/2 F35-39 1:33:39 9:22/M
47 Olrando Garofalo 37/61M 4/6 M20-24 1:33:45 9:23/M
48 Michael G. Keltos 38/61M 4/5 M45-49 1:37:08 9:43/M
49 Ernest Nix 39/61M 7/9 M40-44 1:38:03 9:48/M
50 Emily Simmons 11/31F 2/3 F20-24 1:38:21 9:50/M
51 Cydni Madeiros 12/31F 1/2 F50-54 1:38:37 9:52/M
52 Stephanie Ringuet 13/31F 2/6 F25-29 1:38:45 9:53/M
53 Gregory Summers 40/61M 5/5 M35-39 1:39:05 9:55/M
54 Charles Siroin 41/61M 3/5 M30-34 1:39:07 9:55/M
55 Samuel Arreza 42/61M 4/5 M30-34 1:39:43 9:58/M
56 Stote Farnham 43/61M 4/6 M55-59 1:40:34 10:03/M
57 Nicky Calio Jr. 44/61M 8/9 M40-44 1:40:50 10:05/M
58 Philip Yu 45/61M 5/5 M30-34 1:41:00 10:06/M
59 Linda Moran 14/31F 2/6 F45-49 1:41:40 10:10/M
60 Brenda Stryjewski 15/31F 3/6 F25-29 1:41:40 10:10/M
61 Whitney Heyward 16/31F 4/6 F25-29 1:43:57 10:24/M
62 Samuel Michael 46/61M 5/5 M45-49 1:44:23 10:26/M
63 Leroy Armendariz 47/61M 7/7 M25-29 1:44:25 10:27/M
64 Susan Block 17/31F 2/2 F50-54 1:44:40 10:28/M
65 Nancy Pratt 18/31F 3/6 F45-49 1:44:47 10:29/M
66 Sarah Lash 19/31F 3/3 F20-24 1:46:00 10:36/M
67 Joe Leonguarrero 48/61M 5/6 M20-24 1:47:08 10:43/M
68 Mike Leonguarrero 49/61M 6/6 M20-24 1:47:08 10:43/M
69 Carl Madeiros 50/61M 7/7 M50-54 1:47:38 10:46/M
70 Nicooe Palmer 20/31F 5/6 F25-29 1:49:12 10:55/M
71 Penny Plante 21/31F 3/4 F40-44 1:49:44 10:58/M
72 Bob Henninger 51/61M 1/1 M75-79 1:52:11 11:13/M
73 Vince Vachon 52/61M 5/6 M55-59 1:52:28 11:15/M
74 William Arakaki 53/61M 6/6 M55-59 1:52:29 11:15/M
75 Katherin Matolcsy 22/31F 4/6 F45-49 1:52:43 11:16/M
76 Carol Kleve 23/31F 1/2 F65-69 1:53:13 11:19/M
77 John Simonds 54/61M 1/1 M65-69 1:54:12 11:25/M
78 Barbara Zamparelli 24/31F 1/1 F70-74 1:58:43 11:52/M
79 Joanna Harrington 25/31F 6/6 F25-29 2:05:59 12:36/M
80 Rae Kim 26/31F 4/4 F40-44 2:07:05 12:43/M
81 Mark Dietrich 55/61M 9/9 M40-44 2:11:33 13:09/M
82 Vera Ross 27/31F 2/2 F65-69 2:12:03 13:12/M
83 David Rarangol 56/61M 1/2 M80-84 2:29:04 14:54/M
84 Linda Kawana 28/31F 5/6 F45-49 2:29:32 14:57/M
85 Limu Furtado 57/61M 1/1 M70-74 2:29:33 14:57/M
86 Wayne Oshiro 58/61M 4/4 M60-64 2:29:37 14:58/M
87 Phyllis Kadota 29/31F 6/6 F45-49 2:38:36 15:52/M
88 Naoto Inada 59/61M 2/2 M80-84 2:49:54 16:59/M
89 Helen Chisum 30/31F 1/2 F40-99 2:51:32 17:09/M
90 Bill Beauchamp 60/61M 1/2 M40-99 2:59:21 17:56/M
91 Mary Kempshall 31/31F 2/2 F40-99 2:59:35 17:58/M
92 Mac Kempshall 61/61M 2/2 M40-99 2:59:36 17:58/M



Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions