Race Results
Michelob Utra
Marathon Readiness Series
Kalaeloa 20K
September 5, 2004














Results for two races recently published here were full of errors.
Watch for overall results of three races on the Schofield Baracks 25K list.































Place   Name                    Sex      Division    Time     Min/M
---------------------------------------------------------------------------
1 JONATHAN LYAU 1/180M 1/41 M40-44 1:15:09 6:03
2 CHAD WALTON 2/180M 1/17 M25-29 1:16:37 6:10
3 NEIL VOJE 3/180M 2/41 M40-44 1:18:44 6:20
4 CRAIG KNOHL 4/180M 3/41 M40-44 1:18:48 6:20
5 ROBERT CLIFFORD 5/180M 1/25 M30-34 1:21:36 6:34
6 DOUGLAS SMITH 6/180M 4/41 M40-44 1:21:42 6:34
7 JASMINE GREEN 1/140F 1/18 F20-24 1:22:05 6:36
8 LOUIS TOMSIC 7/180M 5/41 M40-44 1:22:17 6:37
9 DELFINO ANGUIANO 8/180M 6/41 M40-44 1:24:15 6:47
10 JUAN MONTOYA 9/180M 1/2 M15-19 1:25:15 6:52
11 MARK HOUGHTON 10/180M 1/22 M45-49 1:25:16 6:52
12 BILL TURNER 11/180M 2/25 M30-34 1:26:33 6:58
13 MICHAEL WELCH 12/180M 3/25 M30-34 1:26:57 6:59
14 RACHEL PORTNER 2/140F 1/7 F50-54 1:28:02 7:05
15 FREDDY HALMES 13/180M 7/41 M40-44 1:28:24 7:07
16 MICHAEL COMPTON 14/180M 8/41 M40-44 1:29:36 7:13
17 EDGAR KIMSEY 15/180M 9/41 M40-44 1:29:37 7:13
18 KEVIN STENSTROM 16/180M 10/41 M40-44 1:29:58 7:14
19 ELPIDIO CADAVONA 17/180M 2/22 M45-49 1:30:34 7:17
20 BRAD KAPLAN 18/180M 1/19 M50-54 1:30:47 7:18
21 DAMIEN LORENTZ 19/180M 2/17 M25-29 1:31:13 7:20
22 MARSHALL STAFFORD 20/180M 4/25 M30-34 1:31:17 7:21
23 DOUGLAS TONOKAWA 21/180M 3/22 M45-49 1:31:20 7:21
24 SHINOBU HIRATA 22/180M 5/25 M30-34 1:31:42 7:23
25 ANSON QUACH 23/180M 11/41 M40-44 1:31:49 7:23
26 JOHNNY LANDEZA 24/180M 12/41 M40-44 1:31:58 7:24
27 CARRIE NELSON 3/140F 1/32 F25-29 1:32:03 7:24
28 ROBERT SWANSON 25/180M 13/41 M40-44 1:32:18 7:26
29 LES OMURA 26/180M 4/22 M45-49 1:32:23 7:26
30 MIKE CANITE 27/180M 2/19 M50-54 1:33:02 7:29
31 WADE TANDBERG 28/180M 1/23 M35-39 1:33:02 7:29
32 ELLIE MCMANUELS 4/140F 1/23 F30-34 1:33:20 7:31
33 TORE LERAAND 29/180M 14/41 M40-44 1:33:22 7:31
34 JERRY LOGAN 30/180M 15/41 M40-44 1:33:40 7:32
35 JEFFREY FONG 31/180M 6/25 M30-34 1:34:02 7:34
36 JENNIFER BIRTNER 5/140F 2/23 F30-34 1:34:10 7:35
37 HOLGER BAMMERT 32/180M 2/23 M35-39 1:34:47 7:38
38 BEN MURRAY 33/180M 3/17 M25-29 1:34:50 7:38
39 JAMES BOSWELL 34/180M 4/17 M25-29 1:34:58 7:38
40 CONNIE COMISO 6/140F 1/18 F45-49 1:35:14 7:40
41 GREG GILLINGER 35/180M 3/23 M35-39 1:35:20 7:40
42 KANE NG-OSORIO 36/180M 5/17 M25-29 1:36:03 7:44
43 THEON MITCHELL 37/180M 7/25 M30-34 1:36:23 7:45
44 JERRY PITTMAN 38/180M 16/41 M40-44 1:36:26 7:46
45 ROBERT SWENEY 39/180M 3/19 M50-54 1:36:33 7:46
46 TOM MCMANUELS 40/180M 8/25 M30-34 1:36:47 7:47
47 JOHN DENERY 41/180M 4/23 M35-39 1:36:51 7:48
48 DIANE NICOLE KOHARA 7/140F 2/32 F25-29 1:36:54 7:48
49 RICHARD MOELLER 42/180M 1/8 M55-59 1:37:16 7:50
50 UILANI PAUOLE 8/140F 1/18 F35-39 1:38:18 7:55
51 RICHARD COUCH 43/180M 17/41 M40-44 1:38:32 7:56
52 MATTHEW LEWIS 44/180M 6/17 M25-29 1:38:59 7:58
53 BOB SALAK 45/180M 7/17 M25-29 1:39:18 7:59
54 MICKEY RUEHS 46/180M 5/23 M35-39 1:39:23 7:59
55 BRIAN WHITEHOUSE 47/180M 6/23 M35-39 1:39:27 8:00
56 WALTER HITCHCOCK 48/180M 18/41 M40-44 1:39:36 8:01
57 EMILY JACOBS 9/140F 2/18 F20-24 1:40:14 8:04
58 ROY SZANIK 49/180M 2/8 M55-59 1:40:18 8:04
59 GARY ASATO 50/180M 19/41 M40-44 1:40:24 8:05
60 COBEY ACKERMAN 10/140F 3/18 F20-24 1:40:29 8:05
61 CARLY GIESELER 11/140F 3/32 F25-29 1:40:30 8:05
62 MARK THOMPSON 51/180M 7/23 M35-39 1:40:32 8:05
63 NOELANI TAYLOR 12/140F 4/18 F20-24 1:41:04 8:08
64 ORRIN WONG 52/180M 20/41 M40-44 1:41:09 8:08
65 DANA BEERY 53/180M 8/17 M25-29 1:41:17 8:09
66 LEIGHTON WONG 54/180M 5/22 M45-49 1:41:18 8:09
67 CARLA MYERS 13/140F 2/18 F45-49 1:41:20 8:09
68 KIMBERLEY BLACK 14/140F 3/23 F30-34 1:41:37 8:11
69 DAVID O'RIORDAN 55/180M 21/41 M40-44 1:42:13 8:13
70 JOHN MCHENRY 56/180M 8/23 M35-39 1:42:21 8:14
71 GARY BOW 57/180M 9/23 M35-39 1:43:03 8:18
72 BRIAN MARTINEZ 58/180M 9/17 M25-29 1:43:36 8:20
73 KIT SMITH 59/180M 1/1 M70-74 1:43:37 8:20
74 SANDRA BURGES 15/140F 2/7 F50-54 1:43:44 8:21
75 DJ COBB 60/180M 9/25 M30-34 1:44:00 8:22
76 KELLY NOONAN 16/140F 1/15 F40-44 1:44:14 8:23
77 DAVID PASCOE 61/180M 22/41 M40-44 1:44:47 8:26
78 ASTI TOMSIC 17/140F 4/23 F30-34 1:45:26 8:29
79 FREDDY KOGEL 62/180M 10/23 M35-39 1:45:27 8:29
80 GARY MARR 63/180M 4/19 M50-54 1:45:35 8:30
81 SHELLY COOPER 18/140F 3/18 F45-49 1:46:02 8:32
82 LORETO MINA 64/180M 5/19 M50-54 1:46:27 8:34
83 BROCK DANIEL 65/180M 1/11 M20-24 1:46:28 8:34
84 LITA STRANGE 19/140F 2/18 F35-39 1:46:32 8:34
85 GIOVANNA AGUILERA 20/140F 4/18 F45-49 1:47:14 8:38
86 CHRISTINE ACKERMAN 21/140F 4/32 F25-29 1:48:21 8:43
87 BYRON HAN 66/180M 11/23 M35-39 1:48:39 8:45
88 BRYANT ZANE 67/180M 10/25 M30-34 1:48:46 8:45
89 SCOTT PUTZIER 68/180M 12/23 M35-39 1:48:48 8:45
90 JEREMY STEVEN DREYER 69/180M 13/23 M35-39 1:48:50 8:45
91 BRIAN KAWAMOTO 70/180M 23/41 M40-44 1:48:51 8:46
92 RUSSELL KONG 71/180M 6/22 M45-49 1:48:51 8:46
93 GREG BARBOUR 72/180M 7/22 M45-49 1:49:14 8:47
94 COLIN MIWA 73/180M 8/22 M45-49 1:49:20 8:48
95 JACQUELYN KIM 22/140F 5/23 F30-34 1:49:25 8:48
96 HAROLD NORIEGA 74/180M 3/8 M55-59 1:49:26 8:48
97 CORA RILLER 23/140F 5/32 F25-29 1:49:27 8:48
98 RON MARTIN 75/180M 9/22 M45-49 1:49:36 8:49
99 SATOSHI TANAKA 76/180M 11/25 M30-34 1:49:41 8:50
100 ARUN SHANKAR 77/180M 2/11 M20-24 1:49:56 8:51
101 DEAN SMITH 78/180M 1/5 M60-64 1:50:14 8:52
102 CLAUDE UEHARA 79/180M 10/22 M45-49 1:50:24 8:53
103 KAREN LOOMIS 24/140F 1/4 F55-59 1:50:28 8:53
104 RICK TOLBERT 80/180M 24/41 M40-44 1:50:38 8:54
105 LAWRENCE LINTZ 81/180M 14/23 M35-39 1:50:44 8:55
106 SHAUNA ZANE 25/140F 1/1 F15-19 1:50:48 8:55
107 ERWIN TABOADA 82/180M 25/41 M40-44 1:50:52 8:55
108 MARK HAYES 83/180M 26/41 M40-44 1:50:54 8:55
109 JUDITH INAZU 26/140F 2/4 F55-59 1:51:04 8:56
110 NAOMI SAKAI 27/140F 5/18 F45-49 1:51:14 8:57
111 STEPHEN YAMANE 84/180M 6/19 M50-54 1:51:26 8:58
112 JEFFREY DIXON 85/180M 12/25 M30-34 1:51:27 8:58
113 ROLAND LEE 86/180M 13/25 M30-34 1:51:41 8:59
114 LEE-ANN HERNANDEZ 28/140F 6/32 F25-29 1:51:46 8:59
115 AARON TAKEDA 87/180M 3/11 M20-24 1:51:58 9:01
116 STEVE BUCK 88/180M 4/11 M20-24 1:52:06 9:01
117 KATHY KOGEL 29/140F 7/32 F25-29 1:52:07 9:01
118 'OFA PELOSO 30/140F 8/32 F25-29 1:52:10 9:02
119 EILEEN GODINEZ 31/140F 3/18 F35-39 1:52:13 9:02
120 NICOLE ARKIN 32/140F 9/32 F25-29 1:52:14 9:02
121 ANGELIQUE MATSUNAGA 33/140F 6/23 F30-34 1:52:15 9:02
122 KEITH ELLISON 89/180M 15/23 M35-39 1:52:17 9:02
123 LINDA TAKANE 34/140F 2/15 F40-44 1:52:19 9:02
124 KATHLEEN O'MALLEY 35/140F 4/18 F35-39 1:52:25 9:03
125 LEIGH TOLBERT 36/140F 5/18 F35-39 1:52:37 9:04
126 KELINA ISAACS 37/140F 7/23 F30-34 1:52:50 9:05
127 STACY TANONAKA 38/140F 6/18 F35-39 1:52:58 9:05
128 KATIE MULLEN 39/140F 10/32 F25-29 1:53:32 9:08
129 DOUG FORSELL 90/180M 16/23 M35-39 1:53:37 9:09
130 PETER WOHLBERG 91/180M 10/17 M25-29 1:53:39 9:09
131 ROD WORDEN 92/180M 27/41 M40-44 1:53:58 9:10
132 MICHAEL AYSON 93/180M 5/11 M20-24 1:54:12 9:11
133 CAM SHUFORD 94/180M 2/5 M60-64 1:54:15 9:12
134 TODD WELSCH 95/180M 28/41 M40-44 1:54:19 9:12
135 MATTHEW PETER 96/180M 14/25 M30-34 1:54:29 9:13
136 JENNIFER PAINE 40/140F 8/23 F30-34 1:55:11 9:16
137 UTE NOTHLINGS 41/140F 11/32 F25-29 1:55:31 9:18
138 NATHAN ISAACSON 97/180M 29/41 M40-44 1:55:33 9:18
139 CLAYTON CHEUNG 98/180M 11/17 M25-29 1:55:39 9:18
140 MATTHEW PRICE 99/180M 12/17 M25-29 1:55:42 9:19
141 YUSHING TING 42/140F 12/32 F25-29 1:55:44 9:19
142 AMANDA PREBLE 43/140F 3/15 F40-44 1:56:08 9:21
143 KENJI IWASA 100/180M 11/22 M45-49 1:56:18 9:21
144 PHILLIP GERWIEN 101/180M 12/22 M45-49 1:56:28 9:22
145 SCOTTY ANDERSON 102/180M 4/8 M55-59 1:56:32 9:23
146 JULIA PLASSE 44/140F 6/18 F45-49 1:56:49 9:24
147 DENIS TANIGAWA 103/180M 7/19 M50-54 1:57:04 9:25
148 DUSTIN TERUYA 104/180M 13/22 M45-49 1:57:19 9:26
149 JOHN ROTA 105/180M 6/11 M20-24 1:57:46 9:29
150 GLENN DUMONT 106/180M 30/41 M40-44 1:58:06 9:30
151 LINDSEY ANN DYSON 45/140F 5/18 F20-24 1:58:24 9:32
152 ALFREDO AROMIN 107/180M 8/19 M50-54 1:58:25 9:32
153 EUGENE TIAN 108/180M 14/22 M45-49 1:58:27 9:32
154 ELMER CADIZ 109/180M 9/19 M50-54 1:58:29 9:32
155 PAUL BECKER 110/180M 31/41 M40-44 1:59:21 9:36
156 KEVIN KRAUSHAAR 111/180M 5/8 M55-59 1:59:26 9:37
157 RICHARD SEAQUIST 112/180M 6/8 M55-59 1:59:31 9:37
158 MARK SCHRIER 113/180M 15/22 M45-49 1:59:32 9:37
159 RAYMOND ADAMES 114/180M 16/22 M45-49 1:59:37 9:37
160 YUKO TAKAHASHI 46/140F 7/18 F35-39 1:59:38 9:38
161 MARIO PINEDA 115/180M 13/17 M25-29 1:59:38 9:38
162 MAILE KAPUNIAI 47/140F 13/32 F25-29 1:59:39 9:38
163 KRISTIN WELCH 48/140F 9/23 F30-34 1:59:47 9:38
164 NICOLE PALMER 49/140F 14/32 F25-29 1:59:48 9:38
165 GREG WRIGHT 116/180M 15/25 M30-34 1:59:52 9:39
166 LISA SPACCAMONTI 50/140F 15/32 F25-29 1:59:54 9:39
167 HALINA ZALESKI 51/140F 3/7 F50-54 2:00:37 9:42
168 CHET BLANTON 117/180M 17/22 M45-49 2:01:09 9:45
169 STEVEN VANNATTA 118/180M 32/41 M40-44 2:01:20 9:46
170 TAKESHI MATSUKATA 119/180M 18/22 M45-49 2:01:56 9:49
171 JEFF BRONAUGH 120/180M 10/19 M50-54 2:01:58 9:49
172 GARY OSHIRO 121/180M 33/41 M40-44 2:02:02 9:49
173 NITA PATEL 52/140F 8/18 F35-39 2:02:06 9:49
174 CYDNI MEDEIROS 53/140F 4/7 F50-54 2:02:15 9:50
175 SARAH KIM 54/140F 10/23 F30-34 2:02:24 9:51
176 JEFF SAUER 122/180M 16/25 M30-34 2:02:25 9:51
177 LAURIE PORTER 55/140F 11/23 F30-34 2:02:32 9:52
178 HARRY SIEGMUND 123/180M 1/2 M65-69 2:02:38 9:52
179 GASTON LY 124/180M 7/11 M20-24 2:02:40 9:52
180 CARMEN WASSERMAN 56/140F 9/18 F35-39 2:02:42 9:52
181 PETER LAWTON 125/180M 1/2 M1-14 2:02:56 9:53
182 ORION EVANS 126/180M 2/2 M15-19 2:03:14 9:55
183 CINDY LAWTON 57/140F 7/18 F45-49 2:03:23 9:56
184 WILLIAM HARTFORD 127/180M 3/5 M60-64 2:03:25 9:56
185 NAINA TEJUIANEY 58/140F 8/18 F45-49 2:03:40 9:57
186 CANDACE FLORES 59/140F 16/32 F25-29 2:03:41 9:57
187 HANNAH MURRAY 60/140F 17/32 F25-29 2:03:44 9:57
188 MONICA ROCHA 61/140F 12/23 F30-34 2:03:53 9:58
189 RODNEY LEE 128/180M 11/19 M50-54 2:04:47 10:02
190 LIANNE BRYANT 62/140F 10/18 F35-39 2:05:10 10:04
191 DAVE PETTIT 129/180M 8/11 M20-24 2:05:31 10:06
192 DAVID WAPELHORST 130/180M 17/25 M30-34 2:05:41 10:07
193 GUY MATSUMOTO 131/180M 34/41 M40-44 2:06:20 10:10
194 RYAN MCMANUS 132/180M 14/17 M25-29 2:06:38 10:11
195 KATE FRANKE BERGER 63/140F 6/18 F20-24 2:06:47 10:12
196 LANCE KANJANO 133/180M 17/23 M35-39 2:06:52 10:12
197 BRITTANY BOTHERAS 64/140F 18/32 F25-29 2:06:55 10:13
198 LORNA OYASATO-NAGAISH 65/140F 4/15 F40-44 2:07:01 10:13
199 RICHELLE WIGGINS 66/140F 9/18 F45-49 2:07:08 10:14
200 DON WEST 134/180M 18/25 M30-34 2:07:19 10:15
201 PEARL IBOSHI 67/140F 10/18 F45-49 2:07:27 10:15
202 STEPHEN ZANE 135/180M 12/19 M50-54 2:07:28 10:15
203 CARIN CHAN 68/140F 5/15 F40-44 2:07:38 10:16
204 JEFFREY KEATING 136/180M 18/23 M35-39 2:07:52 10:17
205 DEAN NOMURA 137/180M 13/19 M50-54 2:08:31 10:20
206 PEGGY HENRY 69/140F 11/18 F35-39 2:08:48 10:22
207 JACK HENRY 138/180M 35/41 M40-44 2:08:49 10:22
208 GINGER GRINPAS 70/140F 7/18 F20-24 2:08:51 10:22
209 DAVID PABON 139/180M 15/17 M25-29 2:08:58 10:23
210 CY FENG 140/180M 19/25 M30-34 2:09:37 10:26
211 LORI FONG 71/140F 13/23 F30-34 2:09:51 10:27
212 CARLETON TAKETA 141/180M 14/19 M50-54 2:09:55 10:27
213 ALISON HESTER 72/140F 8/18 F20-24 2:10:03 10:28
214 ROCKY KIM 142/180M 36/41 M40-44 2:10:03 10:28
215 DENISE ASATO 73/140F 14/23 F30-34 2:11:10 10:33
216 ALEXANDER ARMSTRONG 74/140F 9/18 F20-24 2:11:21 10:34
217 CHRIS BAYSA 143/180M 19/23 M35-39 2:11:26 10:35
218 ALAN EYERLY 144/180M 15/19 M50-54 2:11:30 10:35
219 LISA HALLETT 75/140F 10/18 F20-24 2:11:54 10:37
220 DEANNA BURCH 76/140F 15/23 F30-34 2:12:15 10:38
221 JOHN MIYATA 145/180M 37/41 M40-44 2:12:21 10:39
222 BRANDON SULLIVAN 146/180M 20/25 M30-34 2:12:31 10:40
223 BETH LWIN 77/140F 12/18 F35-39 2:13:35 10:45
224 JEFF BAY 147/180M 20/23 M35-39 2:14:20 10:49
225 KIM TURNER 78/140F 16/23 F30-34 2:14:45 10:51
226 PEI PEI RICHARDS 79/140F 11/18 F45-49 2:15:42 10:55
227 ANELA TAMASHIRO 80/140F 19/32 F25-29 2:15:46 10:55
228 HETA SEINI HIGH 81/140F 13/18 F35-39 2:15:52 10:56
229 WENDY GAMPONG 82/140F 17/23 F30-34 2:15:52 10:56
230 LAURA BEERY 83/140F 20/32 F25-29 2:15:57 10:56
231 JAMIE KALOWSKY 148/180M 21/23 M35-39 2:16:01 10:57
232 CARL MEDEIROS 149/180M 16/19 M50-54 2:16:06 10:57
233 ALAN LEE 150/180M 17/19 M50-54 2:16:21 10:58
234 TERE HUNT 84/140F 5/7 F50-54 2:16:35 10:59
235 CAROLINE BEACH-OJERIO 85/140F 12/18 F45-49 2:16:53 11:01
236 JIM CARLSON 151/180M 21/25 M30-34 2:17:31 11:04
237 HIMANEE GUPTA 86/140F 6/15 F40-44 2:17:34 11:04
238 JUAN DELA CRUZ 152/180M 19/22 M45-49 2:17:35 11:04
239 SVETLANA WEST 87/140F 18/23 F30-34 2:17:39 11:05
240 PETULA SHIMABUKURO 88/140F 14/18 F35-39 2:17:43 11:05
241 BRIAN YAMAMOTO 153/180M 20/22 M45-49 2:18:06 11:07
242 ALEXANDER LOYD 154/180M 9/11 M20-24 2:18:23 11:08
243 RAY CARBULLIDO 155/180M 22/25 M30-34 2:19:00 11:11
244 ADRIAN EVANS 156/180M 22/23 M35-39 2:19:36 11:14
245 NICOLE BELL 89/140F 21/32 F25-29 2:19:45 11:15
246 AKIE OKA 90/140F 11/18 F20-24 2:19:46 11:15
247 REED YOUNG 157/180M 7/8 M55-59 2:21:01 11:21
248 ARSENIO TOLEDO TOLEDO158/180M 23/23 M35-39 2:21:23 11:23
249 ADDIE HERR 91/140F 22/32 F25-29 2:21:27 11:23
250 KATHERINE BROOKS 92/140F 23/32 F25-29 2:21:58 11:25
251 CHRISTINE PAAHAO 93/140F 3/4 F55-59 2:22:37 11:29
252 LOUISE JAMES 94/140F 6/7 F50-54 2:22:46 11:29
253 NOEL BAKER 159/180M 21/22 M45-49 2:23:52 11:35
254 BOB HENNINGER 160/180M 1/2 M75-79 2:24:13 11:36
255 YVONNE YIM 95/140F 7/15 F40-44 2:24:48 11:39
256 CAROLE KLEVE 96/140F 1/1 F65-69 2:24:54 11:40
257 REBECCA BOSWELL 97/140F 24/32 F25-29 2:26:17 11:46
258 JESSIE LINK 98/140F 25/32 F25-29 2:26:24 11:47
259 TAMMY O'NEAL 99/140F 15/18 F35-39 2:27:10 11:50
260 CARRIE BLITZ 100/140F 26/32 F25-29 2:27:11 11:51
261 ALMA CAMPBELL 101/140F 16/18 F35-39 2:27:13 11:51
262 LISA AGUON 102/140F 8/15 F40-44 2:27:41 11:53
263 FRANK AGUON 161/180M 38/41 M40-44 2:27:42 11:53
264 ERIN TAKETA 103/140F 19/23 F30-34 2:27:52 11:54
265 GARY OBRECHT 162/180M 4/5 M60-64 2:28:16 11:56
266 ELLEN HUMPHREY 104/140F 1/1 F75-79 2:28:33 11:57
267 JOHN SIMONDS 163/180M 2/2 M65-69 2:29:09 12:00
268 REBECCA BANIAGA 105/140F 9/15 F40-44 2:29:45 12:03
269 SANDRA BOLTON 106/140F 20/23 F30-34 2:29:57 12:04
270 CAITLIN O'RIORDAN 107/140F 21/23 F30-34 2:30:14 12:05
271 KATHERIN MATOLCSY 108/140F 13/18 F45-49 2:30:38 12:07
272 ED CASEBIER 164/180M 39/41 M40-44 2:31:29 12:11
273 AMANDOA HOMRIGHAUSEN 109/140F 12/18 F20-24 2:31:40 12:12
274 JONI DOMINGUES 110/140F 17/18 F35-39 2:31:43 12:12
275 MARCY KAWASAKI 111/140F 14/18 F45-49 2:33:21 12:20
276 TODD NELSON 165/180M 40/41 M40-44 2:33:26 12:21
277 ISAAC HUTCHESON-TIPTO166/180M 2/2 M1-14 2:34:02 12:24
278 ARLENE DETILLION 112/140F 15/18 F45-49 2:34:06 12:24
279 CINDY GOODNESS 113/140F 1/1 F60-64 2:35:12 12:29
280 MARCUS LUM 167/180M 10/11 M20-24 2:36:01 12:33
281 LYLA PADIERNOS 114/140F 13/18 F20-24 2:36:02 12:33
282 KEN ASATO 168/180M 8/8 M55-59 2:36:04 12:33
283 VICTORIA MORGAN 115/140F 27/32 F25-29 2:38:21 12:44
284 JESSICA ESTRADA 116/140F 14/18 F20-24 2:38:34 12:46
285 MIKE LEONGUERRERO 169/180M 11/11 M20-24 2:38:52 12:47
286 JOSEPH LEONGUERRERO 170/180M 22/22 M45-49 2:38:52 12:47
287 AMY JENSEN 117/140F 22/23 F30-34 2:38:57 12:47
288 STACIE CHUN 118/140F 28/32 F25-29 2:38:58 12:47
289 GRACE OMURA 119/140F 16/18 F45-49 2:40:26 12:55
290 AMOR DEL ROSARIO-MOOR120/140F 15/18 F20-24 2:41:28 12:59
291 MICHAEL JOENKS 171/180M 18/19 M50-54 2:42:57 13:07
292 RACHEL OKIHIRO 121/140F 7/7 F50-54 2:44:08 13:12
293 MEG GAVIGAN 122/140F 16/18 F20-24 2:44:43 13:15
294 GEORGE CARMONA 172/180M 23/25 M30-34 2:49:11 13:37
295 PAUL TRAN 173/180M 41/41 M40-44 2:49:46 13:40
296 JAYDIE ASUNCION 123/140F 17/18 F20-24 2:52:35 13:53
297 CALVIN CHOCK 174/180M 5/5 M60-64 2:53:56 13:59
298 MURATA ERNESTINE 124/140F 10/15 F40-44 2:54:31 14:03
299 TIFFANY YAJIMA 125/140F 29/32 F25-29 2:55:24 14:07
300 LIANE YAJIMA USHER 126/140F 30/32 F25-29 2:55:25 14:07
301 KEITH USHER 175/180M 16/17 M25-29 2:55:26 14:07
302 CYNTHIA MCKEAGUE 127/140F 11/15 F40-44 2:55:34 14:08
303 LESLIE EAGLE 128/140F 18/18 F35-39 2:59:20 14:26
304 MEGAN EAGLE 129/140F 1/1 F1-14 2:59:23 14:26
305 ERIC OSAKI 176/180M 24/25 M30-34 3:02:36 14:42
306 SHELLY ICHISHITA 130/140F 18/18 F20-24 3:05:49 14:57
307 MICHAEL MOONEY 177/180M 25/25 M30-34 3:06:03 14:58
308 MARIA C. RILEY 131/140F 31/32 F25-29 3:06:36 15:01
309 AYREEN VALENZUELA 132/140F 12/15 F40-44 3:06:43 15:01
310 LINDA KAWANA 133/140F 17/18 F45-49 3:12:46 15:31
311 GRACE CALIGTAN 134/140F 23/23 F30-34 3:20:55 16:10
312 NANCY WARNER 135/140F 13/15 F40-44 3:21:33 16:13
313 HELEN MARIE CHISUM 136/140F 18/18 F45-49 3:22:23 16:17
314 MICHEL HUTCHESON-TIPT137/140F 14/15 F40-44 3:23:37 16:23
315 BARBARA HARPUDER 138/140F 32/32 F25-29 3:23:37 16:23
316 MAC KEMPSHALL 178/180M 2/2 M75-79 3:29:31 16:52
317 MARY KEMPSHALL 139/140F 4/4 F55-59 3:29:32 16:52
318 JOAN MORK 140/140F 15/15 F40-44 3:32:37 17:06
319 LIBERTY FOSTER 179/180M 17/17 M25-29 3:45:28 18:09
320 CHRIS MEWHORT 180/180M 19/19 M50-54 3:51:48 18:39




Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions