Race Results
Bob & Ron's 5K
January 9, 2005

















































Place No. Name City Div Div Time Pace
===== ===== =================== ======== === ======= ======= =====
1 439 KEVIN POOL NEW WIND 1 M20-24 15:53 5:07
2 655 WILLIAM NGETICH HONOLULU 2 M20-24 16:26 5:18
3 662 JONATHAN LYAU 1 M40-44 16:30 5:19
4 59 PETE BOKSANSKI HONOLULU 1 M35-39 16:34 5:20
5 681 BILLY BARNETT 3 M20-24 17:28 5:38
6 176 MIKE FERREIRA 2 M40-44 17:30 5:38
7 610 ASHLEY DUSTOW HONOLULU 1 M45-49 17:41 5:42
8 675 ARIEL SALINAS 4 M20-24 18:09 5:51
9 660 UMI PERKINS 1 M30-34 18:13 5:52
10 676 PATRICK NAKAGAWA 1 M15-19 18:15 5:53
11 619 JOUN TITCHEN HONOLULU 2 M30-34 18:19 5:54
12 673 MICHAEL CHAN 5 M20-24 18:55 6:06
13 614 RYAN KUCK PEARL HA 1 M25-29 19:02 6:08
14 145 DELFINO ANGUIANO PEARL CI 2 M45-49 19:13 6:12
15 665 JASON PANG 3 M30-34 19:19 6:13
16 75 JAY PAUL HONOLULU 2 M35-39 19:25 6:15
17 664 MINA CASEY-PANG 1 F30-34 19:27 6:16
18 160 TEO LEON HONOLULU 3 M40-44 19:37 6:19
19 175 SANDRA FERREIRA KANEOHE 1 F35-39 19:37 6:19
20 653 MIKE FRIEND KAILUA 4 M40-44 19:43 6:21
21 148 DAVID KING WAIANAE 2 M15-19 19:46 6:22
22 73 BORYS T PLESKACZ HONOLULU 1 M01-14 19:49 6:23
23 683 MARK GRAND 5 M40-44 19:56 6:25
24 31 MARSHALL H STAFFORD HONOLULU 4 M30-34 20:22 6:34
25 680 JENN SHELTON 1 F20-24 20:24 6:34
26 618 DOUG TONOKAWA KAILUA 3 M45-49 20:24 6:34
27 627 SHINOBU HIRATA HONOLULU 3 M35-39 20:31 6:37
28 82 KEITH MILLER AIEA 6 M40-44 20:35 6:38
29 427 TRAVIS DECKER HONOLULU 2 M01-14 20:37 6:39
30 615 JESSE BECKER 6 M20-24 20:38 6:39
31 674 WALTER HITCHCOCK 7 M40-44 20:45 6:41
32 146 JOHNNY LANDEZA AIEA 8 M40-44 20:57 6:45
33 171 RUSSELL DASH HONOLULU 5 M30-34 21:12 6:50
34 607 MICHAEL WEILGUNY 6 M30-34 21:15 6:51
35 663 SIOBHAN RATLIFF 1 F25-29 21:19 6:52
36 436 ANSON QUACH HONOLULU 9 M40-44 21:20 6:52
37 93 WAYNE B WALLACE HONOLULU 10 M40-44 21:32 6:56
38 168 DEANNE SOON MILILANI 1 F15-19 21:35 6:57
39 157 TONY ROBINSON HONOLULU 1 M50-54 21:38 6:58
40 147 PHIL J RAMIREZ PEARL CI 7 M30-34 21:40 6:59
41 95 DANIEL MCQUATE WAIPAHU 7 M20-24 21:40 6:59
42 23 KANEALII K NG-OSORI HONOLULU 2 M25-29 21:46 7:01
43 634 GARY WRIGHT WASILLA 8 M20-24 21:49 7:02
44 77 JOSEPH E ALLEN HONOLULU 11 M40-44 21:52 7:03
45 429 MICHAEL S SPILLANE KANEOHE 4 M35-39 22:03 7:06
46 437 FREDRICK DAVIS III BEDFORD 1 M55-59 22:05 7:07
47 163 BRIAN L CLARKE HONOLULU 1 M60-64 22:15 7:10
48 667 JOHN BURNS 4 M45-49 22:16 7:10
49 684 DENNIS UYEHARA 2 M50-54 22:17 7:11
50 405 SCOT W MERKLE HONOLULU 12 M40-44 22:22 7:12
51 626 SCOTT T ZANE HONOLULU 3 M15-19 22:28 7:14
52 623 SARA MITMAN MILILANI 2 F15-19 22:30 7:15
53 431 MICHAEL K KASAMOTO HONOLULU 2 M55-59 22:30 7:15
54 144 CHRIS FITZGERALD HONOLULU 8 M30-34 22:45 7:20
55 423 FRED ALVARADO HONOLULU 5 M35-39 22:47 7:20
56 400 GEOFF H HOWARD HONOLULU 1 M65-69 22:54 7:23
57 80 MARY TYE HONOLULU 2 F25-29 23:06 7:26
58 155 JAMES HODGES HONOLULU 9 M30-34 23:07 7:27
59 154 VINCE YAICH WAIPAHU 10 M30-34 23:08 7:27
60 74 SHOKO PAUL HONOLULU 1 F40-44 23:10 7:28
61 170 MICHAEL RICHARDSON HONOLULU 2 M60-64 23:15 7:29
62 68 BOB DONLE KANEOHE 3 M50-54 23:19 7:31
63 89 SEAN PICKARD HONOLULU 3 M25-29 23:23 7:32
64 407 KOALI ANDERSON HONOLULU 1 F45-49 23:32 7:35
65 174 KENNY WEEKS HONOLULU 6 M35-39 23:35 7:36
66 180 GARY MARR 4 M50-54 23:36 7:36
67 53 MELISSA KAWANA MILILANI 1 F01-14 23:37 7:36
68 169 ROSEMARY WORKMAN MILILANI 2 F20-24 23:38 7:37
69 94 AMANDA PREBLE HONOLULU 2 F40-44 23:43 7:38
70 92 DANIEL B MARVIN HONOLULU 13 M40-44 23:44 7:39
71 49 GREGG WEBER HONOLULU 7 M35-39 23:55 7:42
72 432 DAN WOODS KANEOHE 5 M50-54 23:55 7:42
73 156 TAKESHI MATSUKATA HONOLULU 5 M45-49 23:58 7:43
74 29 RICHARD E JAMES HONOLULU 3 M60-64 23:58 7:43
75 181 TIM PLICK 6 M50-54 24:06 7:46
76 609 CION HUESKE WAIPAHU 1 F50-54 24:07 7:46
77 613 THEA KENDALL-OSBORN HONOLULU 3 F40-44 24:09 7:47
78 83 STEVE HUSS HONOLULU 8 M35-39 24:18 7:50
79 620 BARBARA ALFANO HONOLULU 2 F30-34 24:18 7:50
80 91 THERESA GREANEY KAILUA 4 F40-44 24:21 7:50
81 42 EUGENE MAGNIER HONOLULU 9 M35-39 24:21 7:51
82 85 STACY R JUDY HONOLULU 3 F30-34 24:22 7:51
83 428 HARVEY GODBEHERE NIAGRA F 14 M40-44 24:25 7:52
84 669 JULIE TYSON 4 F30-34 24:27 7:52
85 26 DENIS TANIGAWA KANEOHE 3 M55-59 24:27 7:52
86 622 MICHELLE N LEE MILILANI 3 F15-19 24:41 7:57
87 56 KIT SMITH HONOLULU 1 M70-74 24:43 7:58
88 616 CATHY HOLL SAN DIEG 2 F50-54 24:48 7:59
89 48 STEVE M SAKUMA AIEA 15 M40-44 24:53 8:01
90 426 CHARLES ERON KAILUA 3 M01-14 24:56 8:02
91 173 MALIA HARUNAGA HONOLULU 2 F01-14 24:57 8:02
92 21 MICHAEL G PAULDING HONOLULU 9 M20-24 25:06 8:05
93 677 PAULA JECH 1 F60-64 25:16 8:08
94 625 STEPHANIE YAMAMOTO MILILANI 3 F01-14 25:36 8:15
95 434 ETHAN ERON HONOLULU 4 M25-29 25:37 8:15
96 636 KAREN MATHEWS HONOLULU 5 F40-44 25:39 8:16
97 409 PAULA REGER HONOLULU 2 F35-39 25:45 8:18
98 600 STERLING PRICE HONOLULU 4 M01-14 25:52 8:20
99 652 JAVIER FRANCO HONOLULU 4 M15-19 25:59 8:22
100 651 HECTOR L FRANCO HONOLULU 16 M40-44 26:00 8:22
101 401 JACK KARBENS HONOLULU 4 M60-64 26:05 8:24
102 46 MARK V CORREIA HONOLULU 6 M45-49 26:18 8:28
103 33 BOB DUFFY KAPOLEI 5 M60-64 26:26 8:31
104 624 STEPHANIE Y KO MILILANI 4 F15-19 26:28 8:31
105 162 JUSTIN BISHOP HONOLULU 5 M25-29 26:34 8:33
106 654 YUTAKA HASEGAWA HONOLULU 4 M55-59 26:37 8:34
107 411 ANTHONY G VAN ORDEN HAUULA 10 M35-39 26:39 8:35
108 179 JEAN QUIGLEY KANEOHE 6 F40-44 26:42 8:36
109 153 WADE O'SHIELDS AIEA 11 M30-34 26:45 8:37
110 30 JODIE S HAGERMAN HONOLULU 2 F45-49 26:49 8:38
111 408 DAVE ANDERSON HONOLULU 6 M60-64 26:59 8:41
112 640 LAUREN RHODEN HONOLULU 4 F01-14 27:01 8:42
113 635 BONNIE NOSTDAHL UNDERWOO 3 F20-24 27:03 8:43
114 678 MICHELLE ARNOLD 5 F30-34 27:05 8:43
115 61 KAREN LOOMIS MILILANI 1 F55-59 27:15 8:46
116 633 KIM AUSTIN WASILLA 4 F20-24 27:17 8:47
117 413 KATY BRUNS DENVER 5 F20-24 27:22 8:49
118 54 SABRINA KAWANA MILILANI 5 F15-19 27:43 8:56
119 682 BILL CUNNINGHAM 2 M70-74 27:46 8:57
120 41 MALIA MALLCHOK HONOLULU 6 F30-34 27:49 8:58
121 52 JESSICA KAWANA MILILANI 5 F01-14 27:52 8:59
122 606 ANNIE P MARSHALL HONOLULU 3 F45-49 27:59 9:01
123 415 KRISTY BRUNS DENVER 6 F20-24 28:03 9:02
124 433 WALTER AECKERLE HONOLULU 7 M60-64 28:04 9:02
125 71 LINDA MORAN WAIPAHU 3 F50-54 28:05 9:03
126 66 KEVIN J MORK HONOLULU 7 M45-49 28:06 9:03
127 86 JOHN SARICH HONOLULU 8 M60-64 28:06 9:03
128 611 NICKY CALIO JR HONOLULU 17 M40-44 28:07 9:03
129 599 MELISSA ROTA KAILUA 7 F20-24 28:10 9:04
130 402 MOLLIE CHANG HONOLULU 1 F70-74 28:11 9:05
131 685 HARUMI HIRAI 7 F30-34 28:34 9:12
132 24 JOHN E SIMONDS HONOLULU 2 M65-69 28:50 9:17
133 418 DAVID HELLER KAILUA 5 M01-14 28:56 9:19
134 57 ERIN K DENEEVE BAUM WAIPAHU 8 F30-34 29:01 9:21
135 670 GENEVA GRAEF 6 F01-14 29:02 9:21
136 72 MICHAEL YARNELL HONOLULU 7 M50-54 29:19 9:27
137 78 KATHERINE KASTNER HONOLULU 8 F20-24 29:46 9:35
138 612 KEELY MCDONALD KAILUA 7 F01-14 29:48 9:36
139 421 SCOTT DAHLEM HONOLULU 12 M30-34 29:53 9:37
140 172 LESTER N HARUNAGA HONOLULU 8 M50-54 30:06 9:42
141 435 PATRICIA R TOMASU HONOLULU 4 F50-54 30:08 9:42
142 36 JOY SCHOENECKER HONOLULU 1 F65-69 30:10 9:43
143 403 SAMANTHA MORAN WAIPAHU 6 F15-19 30:41 9:53
144 69 MAUDE OMAI KANEOHE 2 F55-59 30:48 9:55
145 97 IS HUTCHESON-TIPT PEARL CI 6 M01-14 30:59 9:59
146 96 DAVID Q HUTCHESON-T PEARL CI 18 M40-44 31:01 9:59
147 666 AL SINGBUSCH 3 M65-69 31:04 10:00
148 419 MALO LAGAI KAPOLEI 13 M30-34 31:12 10:03
149 22 JACQUELINE NG-OSORI HONOLULU 3 F25-29 31:14 10:03
150 44 ELLEN HUMPHREY HONOLULU 1 F75-79 31:15 10:04
151 629 RICHARD ROSENBAUM HONOLULU 11 M35-39 31:38 10:11
152 661 ELIZABETH FORD 9 F30-34 31:43 10:13
153 47 DEEDRE E SAKUMA AIEA 7 F40-44 31:44 10:13
154 90 CHRIS SPETEN MILILANI 14 M30-34 31:50 10:15
155 672 FRANCESCO SMITH 9 M50-54 31:51 10:15
156 671 DEIRDRE SMITH 8 F40-44 31:52 10:16
157 101 BART MATHIAS HONOLULU 4 M65-69 32:01 10:19
158 32 CHUCK STRANG HONOLULU 3 M70-74 32:09 10:21
159 58 BOB S HENNINGER HONOLULU 1 M75-79 32:17 10:24
160 638 RYAN MATHEWS HONOLULU 8 F01-14 32:59 10:37
161 608 ANDREA HUSTON AIEA 4 F25-29 33:25 10:46
162 51 FLORENCE J HULIHEE KANEOHE 4 F45-49 34:24 11:05
163 404 GEORGE ISHIKI KANEOHE 2 M75-79 34:35 11:08
164 43 GERONIMO R GOMEZ WAIANAE 5 M55-59 35:02 11:17
165 412 MARY E M VAN ORDEN HAUULA 9 F40-44 35:49 11:32
166 55 LINDA KAWANA MILILANI 5 F45-49 35:59 11:35
167 28 JACK W GUBBINS HONOLULU 1 M80-84 36:12 11:39
168 643 JAZZ RICHTER HONOLULU 9 F01-14 36:49 11:51
169 644 MARK RICHTER HONOLULU 12 M35-39 36:50 11:52
170 50 BARRY A USAGAWA KANEOHE 8 M45-49 37:18 12:01
171 84 SHARON K USAGAWA KANEOHE 10 F40-44 37:18 12:01
172 45 JOHN C HUMPHREY HONOLULU 3 M75-79 37:42 12:08
173 438 CANDACE AECKERLE HONOLULU 3 F55-59 37:51 12:11
174 161 ERIC M OSAKI HONOLULU 15 M30-34 37:53 12:12
175 87 LINDA BROWNHOLTZ KANEOHE 4 F55-59 37:58 12:13
176 430 VALERIE COOMBS KANEOHE 3 F35-39 38:49 12:30
177 63 CALVIN CHOCK HONOLULU 9 M60-64 39:43 12:47
178 604 JAMES FABIANITA HONOLULU 2 F65-69 40:51 13:09
179 601 LINDA SPRATT HONOLULU 2 F60-64 41:26 13:20
180 35 HELEN MARIE CHISUM MILILANI 5 F50-54 42:46 13:46
181 159 NAOTO INADA HONOLULU 2 M80-84 44:17 14:16
182 602 LIMU FURTADO KAPOLEI 4 M70-74 44:33 14:21
183 603 WAYNE Y OSHIRO KAPOLEI 10 M60-64 44:34 14:21
184 414 KATHY BRUNS LONGMONT 6 F50-54 45:08 14:32
185 39 JANICE YAMAMO MILILANI 6 F45-49 45:12 14:33
186 38 CALVIN A YAMAMOTO MILILANI 9 M45-49 45:14 14:34
187 177 PAGE TREVOR KANEOHE 10 M45-49 45:26 14:38
188 416 DALE BRUNS LONGMONT 10 M50-54 45:41 14:43
189 668 NOLAN LOW 6 M25-29 47:08 15:11
190 659 MARY J K APO HONOLULU 11 F40-44 47:48 15:23
191 149 JOAN DAVIS HONOLULU 3 F60-64 48:54 15:45
192 79 BILL BEAUCHAMP HONOLULU 3 M80-84 50:41 16:19
193 679 FELICER ISIP 2 F70-74 52:59 17:04
194 658 RUDOLPH MUNOZ HONOLULU 19 M40-44 53:07 17:06
195 735 MAREKA HIRAI 10 F30-34 54:25 17:31
196 605 BOB TERUKINA HONOLULU 1 M-85+ 1:10:00 22:32

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions