Race Results
Lanikai Bike Path 8K
July 17, 2005
(Held partly in memory of Daniel Levey)
















































(These will be revised soon to include place M/F, as usual)

Place Name Division Time Min/M
---------------------------------------------------------------------------
1 Andrew Ruther * M 30-34 29:36 5:57/M
2 Derek Dobogai * M 20-24 30:22 6:07/M
3 Patrick Nakagawa * M 15-19 31:02 6:15/M
4 Michael Georgi 1 M 50-54 31:06 6:15/M
5 Michael Chan 1 M 20-24 31:08 6:16/M
6 Nicole Anderson * F 15-19 31:26 6:19/M
7 Scott Hornney 1 M 40-44 31:59 6:26/M
8 Steve Harris 1 M 35-39 32:08 6:28/M
9 Timothy Noonan 2 M 35-39 32:23 6:31/M
10 Tom McManuels 1 M 30-34 33:14 6:41/M
11 Johnny Landeza 2 M 40-44 33:36 6:46/M
12 Ken Watts 1 M 45-49 33:43 6:47/M
13 Ryan Kuck 1 M 25-29 34:01 6:51/M
14 Stephen Elder 2 M 30-34 34:12 6:53/M
15 Bryan Fillion 1 M 15-19 34:15 6:53/M
16 Carlos Duran 3 M 40-44 34:27 6:56/M
17 Sterling Sasaki 2 M 50-54 34:38 6:58/M
18 Carlos Hansen 3 M 30-34 35:04 7:03/M
19 Les Omura 2 M 45-49 35:08 7:04/M
20 Rich Moeller 1 M 55-59 35:27 7:08/M
21 Alberto Rivas 1 M 65-69 35:42 7:11/M
22 Borys Pleskacz 1 M 10-14 36:07 7:16/M
23 George Sewell 4 M 40-44 36:11 7:17/M
24 Aaron Elder 2 M 10-14 36:19 7:18/M
25 Kimberly Pugliese * F 10-14 36:24 7:19/M
26 Kane Ng-Osorio 2 M 25-29 36:42 7:23/M
27 Leilani Myers * F 20-24 36:50 7:25/M
28 Heidi Ballendorf 1 F 40-44 36:59 7:26/M
29 Connie Comiso 1 F 45-49 37:03 7:27/M
30 Gary Augustin 3 M 50-54 37:28 7:32/M
31 Scot Merkle 3 M 45-49 37:34 7:34/M
32 Brad Kaplan 4 M 50-54 37:40 7:35/M
33 Ann Ruther 1 F 30-34 37:46 7:36/M
34 Melissa Kawana 1 F 10-14 37:47 7:36/M
35 Marshall Stafford 4 M 30-34 37:57 7:38/M
36 Tim Atkins 5 M 30-34 38:00 7:39/M
37 John Kojima 5 M 50-54 38:04 7:40/M
38 Dennis Uyehara 6 M 50-54 38:12 7:41/M
39 Blaire Harms 1 F 35-39 38:21 7:43/M
40 Gary Asato 5 M 40-44 38:27 7:44/M
41 Harlan Klein 6 M 30-34 38:32 7:45/M
42 Robert Abbott 2 M 55-59 38:44 7:48/M
43 Junko Cortni 1 F 20-24 38:57 7:50/M
44 Kelly Noonan 2 F 40-44 38:57 7:50/M
45 Cole Hanson 3 M 35-39 39:11 7:53/M
46 Pauline Tran 1 F 15-19 39:26 7:56/M
47 Mark Becker 4 M 45-49 39:51 8:01/M
48 Amanda J Preble 3 F 40-44 39:53 8:01/M
49 Mike Pietrusewsky 1 M 60-64 40:02 8:03/M
50 Glenn Rediger 5 M 45-49 40:37 8:10/M
51 Diana Sandoval 2 F 15-19 40:51 8:13/M
52 Eric Brewe 7 M 30-34 40:53 8:14/M
53 Bob Donle 7 M 50-54 40:54 8:14/M
54 Ron Heller 6 M 45-49 40:59 8:15/M
55 Ken Best 2 M 60-64 41:13 8:18/M
56 Kit Smith 1 M 70-74 41:31 8:21/M
57 Antonio Perez 8 M 30-34 41:55 8:26/M
58 Ray Wilson 3 M 25-29 42:04 8:28/M
59 J. B. Nation 3 M 55-59 42:11 8:29/M
60 Jodi Mitchelll 2 F 20-24 42:29 8:33/M
61 Bob Duffy 3 M 60-64 42:50 8:37/M
62 Nikki Morn 3 F 15-19 43:00 8:39/M
63 Dan Marvin 6 M 40-44 43:21 8:43/M
64 Vince Anton 7 M 45-49 43:28 8:45/M
65 Erwin Taboada 7 M 40-44 43:53 8:50/M
66 Denise Anders 3 F 20-24 44:13 8:54/M
67 Rodney Yamakawa 8 M 45-49 44:14 8:54/M
68 Alisa Abbott 4 F 15-19 44:18 8:55/M
69 Byron Han 4 M 35-39 44:19 8:55/M
70 Christianna Augustin 5 F 15-19 44:43 9:00/M
71 Gary Steiger 8 M 50-54 44:45 9:00/M
72 Blake Hausman 9 M 30-34 44:58 9:03/M
73 Steven Hansen 5 M 35-39 46:09 9:17/M
74 Roger Schlagheck 4 M 60-64 46:14 9:18/M
75 Lewis NauMcHik 9 M 45-49 46:34 9:22/M
76 Chris Chocolaed 0 M 30-34 46:41 9:24/M
77 Scott Damon 0 M 45-49 46:42 9:24/M
78 Lindsay Lindenbach 1 F 25-29 47:10 9:29/M
79 Mick Frey 2 M 20-24 47:12 9:30/M
80 Jessica Kawana 2 F 10-14 47:13 9:30/M
81 Harry Siegmund 2 M 65-69 47:17 9:31/M
82 Michelle Arnold 4 F 40-44 47:26 9:33/M
83 Traycey Chocolaed 2 F 30-34 48:00 9:39/M
84 Glenn Akamine 9 M 50-54 48:05 9:40/M
85 Amy Miyashiro 1 F 50-54 48:11 9:42/M
86 Bill Cunningham 2 M 70-74 48:37 9:47/M
87 Ba-Keamiorocis Booze 6 M 35-39 48:44 9:48/M
88 Sabrina Kawana 6 F 15-19 49:05 9:53/M
89 Heidi Nowotny 2 F 35-39 50:38 10:11/M
90 Wilson Seymour 1 M 30-34 50:54 10:14/M
91 Erik Dagenhart 7 M 35-39 51:06 10:17/M
92 Holly Piantedosi 3 F 30-34 51:06 10:17/M
93 Kay Mitchell 2 F 50-54 51:19 10:20/M
94 Suguya Matsuda 1 M 80-84 51:29 10:22/M
95 Teruko Matsuda 1 F 70-74 51:29 10:22/M
96 Michelle Dagenhak 3 F 35-39 51:35 10:23/M
97 Jeff Moyer 8 M 40-44 51:53 10:26/M
98 Laurie Moyer 7 F 15-19 51:53 10:26/M
99 Maude Omai 1 F 55-59 52:23 10:32/M
100 Briana Thompson 3 F 10-14 54:06 10:53/M


101 Tim Thompson 9 M 40-44 54:08 10:54/M
102 Sandra Hill 3 F 50-54 54:26 10:57/M
103 Bob Henninger 1 M 75-79 54:31 10:58/M
104 Michael Hoffman 0 M 50-54 54:40 11:00/M
105 Shea Nakamura 2 F 25-29 55:21 11:08/M
106 Deb Peterson 4 F 50-54 56:14 11:19/M
107 Deanna D Burch 4 F 30-34 56:16 11:19/M
108 Lisa April Hallett 4 F 20-24 56:16 11:19/M
109 Bob Olson 3 M 70-74 56:23 11:21/M
110 Jutta Olson 1 F 65-69 56:26 11:21/M
111 John Simonds 4 M 70-74 56:38 11:24/M
112 Evamarie Weicker 2 F 45-49 56:50 11:26/M
113 Chris Weicker 1 M 45-49 56:50 11:26/M
114 Denise Asato 5 F 30-34 56:56 11:27/M
115 Gary Fanelli Jr. 1 M 0- 9 1:00:34 12:11/M
116 Carrie Young 3 F 25-29 1:01:24 12:21/M
117 Linda Kawana 3 F 45-49 1:02:31 12:35/M
118 Wayne Oshiro 5 M 60-64 1:03:41 12:49/M
119 Jessica Weicker 5 F 20-24 1:04:04 12:53/M
120 Joyce Levey 5 F 50-54 1:04:24 12:57/M
121 Katie Plick 4 F 10-14 1:06:58 13:28/M
122 Tim Plick 1 M 50-54 1:06:58 13:28/M
123 Phyllis Kadota 4 F 45-49 1:11:37 14:25/M
124 David Rarangol 2 M 80-84 1:14:07 14:55/M
125 Sharon Takahama 5 F 45-49 1:21:45 16:27/M
126 Harold Yamada 2 M 45-49 1:21:46 16:27/M
127 Felicer Isip 2 F 70-74 1:28:49 17:52/M
128 Naoto Inada 3 M 80-84 1:30:15 18:10/M
129 Mac Kempshall 2 M 75-79 1:35:00 19:07/M
130 Mary Kempshall 2 F 55-59 1:35:00 19:07/M
131 Bill Beauchamp 4 M 80-84 1:36:52 19:29/M






Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions