Race Results
Schofield 25K Run
September 25, 2005

















































Place Name Sex Division Time Min/M
---------------------------------------------------------------------------
1 JONATHAN LYAU 1/253M 1/45 M40-44 1:37:49 6:18/M
2 JOHN R. SMITH 2/253M 2/45 M40-44 1:38:23 6:20/M
3 PETE BOKSANSKI 3/253M 1/41 M35-39 1:38:57 6:22/M
4 COBY CARPENTIER 4/253M 1/21 M20-24 1:40:46 6:29/M
5 MICHAEL GEORGI 5/253M 1/26 M50-54 1:41:11 6:31/M
6 KEVIN ANDRESON 6/253M 1/35 M25-29 1:41:44 6:33/M
7 ROLF KVALVIK 7/253M 2/35 M25-29 1:42:24 6:36/M
8 AUBREY CURTIS 8/253M 3/35 M25-29 1:43:00 6:38/M
9 TIMOTHY NOONAN 9/253M 2/41 M35-39 1:43:07 6:38/M
10 RICK EVANS 10/253M 4/35 M25-29 1:43:18 6:39/M
11 ANDREW TAYLOR 11/253M 5/35 M25-29 1:44:41 6:44/M
12 ANDREW WARRICK 12/253M 2/21 M20-24 1:44:51 6:45/M
13 RON PATE 13/253M 1/9 M55-59 1:45:14 6:47/M
14 KAINALU PICL 14/253M 3/41 M35-39 1:45:36 6:48/M
15 RICKY DE SHAW 15/253M 1/35 M30-34 1:45:47 6:49/M
16 DAVID Stackhouse 16/253M 4/41 M35-39 1:46:14 6:50/M
17 DAVID SAKODA 17/253M 3/21 M20-24 1:46:39 6:52/M
18 ERIC GILMAN 18/253M 5/41 M35-39 1:47:40 6:56/M
19 SHELLEY GRISBROOK 1/200F 1/29 F40-44 1:47:58 6:57/M
20 DONALD BOWMAN 19/253M 6/41 M35-39 1:49:00 7:01/M
21 MICHAEL WALKER 20/253M 3/45 M40-44 1:49:12 7:02/M
22 RACHEL ROSS 2/200F 1/38 F25-29 1:49:16 7:02/M
23 DELFINO ANGUIANO 21/253M 1/24 M45-49 1:49:24 7:03/M
24 WADE TANDBERG 22/253M 7/41 M35-39 1:50:01 7:05/M
25 JASON PANG 23/253M 2/35 M30-34 1:50:27 7:07/M
26 ELPIDIO CADAVONA 24/253M 2/24 M45-49 1:50:50 7:08/M
27 RUSSELL FLEMMING 25/253M 3/24 M45-49 1:51:11 7:10/M
28 BILL TURNER 26/253M 8/41 M35-39 1:51:23 7:10/M
29 WALTER PIATT 27/253M 4/45 M40-44 1:51:34 7:11/M
30 JIM WANOVICH 28/253M 9/41 M35-39 1:51:37 7:11/M
31 FREDDY HALMES 29/253M 5/45 M40-44 1:51:46 7:12/M
32 TRAVIS DECKER 30/253M 1/3 M15-19 1:52:02 7:13/M
33 DEREK BIRD 31/253M 3/35 M30-34 1:52:13 7:14/M
34 COSWIN SAITO 32/253M 4/24 M45-49 1:52:37 7:15/M
35 ELEANOR MCMANUELS 3/200F 1/47 F30-34 1:53:05 7:17/M
36 NISAN CORNIBERT 33/253M 4/21 M20-24 1:53:25 7:18/M
37 FRANK DEERR III 34/253M 6/35 M25-29 1:53:41 7:19/M
38 STEPHEN ELDER 35/253M 4/35 M30-34 1:54:11 7:21/M
39 NICHOLAS HAYLER 36/253M 2/3 M15-19 1:54:39 7:23/M
40 ERIC SCHWARZE 37/253M 7/35 M25-29 1:54:56 7:24/M
41 RONNIE SILVERHORN 38/253M 5/35 M30-34 1:55:05 7:25/M
42 PAUL THOMAS 39/253M 8/35 M25-29 1:55:20 7:26/M
43 ANDREW GRANDINETTI 40/253M 5/24 M45-49 1:55:37 7:27/M
44 MARSHALL STAFFORD 41/253M 6/35 M30-34 1:55:50 7:28/M
45 JEFFREY WHITE 42/253M 6/45 M40-44 1:56:08 7:29/M
46 ERIC RHODES 43/253M 10/41 M35-39 1:56:10 7:29/M
47 ANSON QUACH 44/253M 7/45 M40-44 1:56:44 7:31/M
48 JOHNNY LANDEZA 45/253M 8/45 M40-44 1:57:03 7:32/M
49 ERIC DISSINGER 46/253M 7/35 M30-34 1:58:17 7:37/M
50 RYAN KUCK 47/253M 9/35 M25-29 1:58:21 7:37/M
51 DONALD MUSGROVE 48/253M 5/21 M20-24 1:58:36 7:38/M
52 ARNOLDO ALBIAR 49/253M 8/35 M30-34 1:58:39 7:38/M
53 RICKEY WHITENER 50/253M 9/45 M40-44 1:59:09 7:40/M
54 TOM LAWRENCE 51/253M 2/26 M50-54 1:59:27 7:41/M
55 DOUG TONOKAWA 52/253M 6/24 M45-49 1:59:48 7:43/M
56 JOSHUA POWELL 53/253M 9/35 M30-34 2:00:06 7:44/M
57 GARY MARR 54/253M 3/26 M50-54 2:00:29 7:45/M
58 CARRIE NELSON 4/200F 2/38 F25-29 2:00:44 7:46/M
59 STEVEN GROSSMAN 55/253M 10/35 M25-29 2:00:50 7:47/M
60 JULIE DOHENEY 5/200F 3/38 F25-29 2:01:00 7:47/M
61 JACK HAEFNER 56/253M 11/41 M35-39 2:01:14 7:48/M
62 LUIS ROMERO 57/253M 11/35 M25-29 2:01:40 7:50/M
63 LOU TOMSIC 58/253M 10/45 M40-44 2:02:15 7:52/M
64 CAROLE ANN HIGA 6/200F 2/29 F40-44 2:02:26 7:53/M
65 GARY AUGUSTIN 59/253M 4/26 M50-54 2:02:33 7:53/M
66 LES OMURA 60/253M 7/24 M45-49 2:02:35 7:54/M
67 BRIAN WHITEHOUSE 61/253M 12/41 M35-39 2:02:44 7:54/M
68 JUAN ESCOBAR 62/253M 12/35 M25-29 2:02:54 7:55/M
69 DAMIEN LORENTZ 63/253M 13/35 M25-29 2:03:52 7:59/M
70 JEREMY DREYER 64/253M 13/41 M35-39 2:03:55 7:59/M
71 ANGELA SY 7/200F 1/22 F35-39 2:04:19 8:00/M
72 CRAIG LINGHOR 65/253M 11/45 M40-44 2:04:23 8:01/M
73 JOHN WEATHERLY 66/253M 14/35 M25-29 2:04:38 8:02/M
74 TAMMY AGADER 8/200F 4/38 F25-29 2:04:57 8:03/M
75 MARK MIDDLETON 67/253M 8/24 M45-49 2:05:00 8:03/M
76 JAMES KANE 68/253M 15/35 M25-29 2:05:03 8:03/M
77 LORETO MINA 69/253M 2/9 M55-59 2:05:08 8:03/M
78 DARRIN CHUN 70/253M 12/45 M40-44 2:05:12 8:04/M
79 RODNEY MORALES 71/253M 5/26 M50-54 2:05:14 8:04/M
80 PATRICK NGUYEN 72/253M 10/35 M30-34 2:05:28 8:05/M
81 PATRICIA FROST 9/200F 3/29 F40-44 2:05:36 8:05/M
82 APRIL GASPARRI 10/200F 5/38 F25-29 2:05:37 8:05/M
83 SARAH TOOLEY 11/200F 2/47 F30-34 2:05:49 8:06/M
84 RICHARD SUGG 73/253M 11/35 M30-34 2:05:49 8:06/M
85 JIRO SAEGUSA 74/253M 1/7 M60-64 2:06:11 8:08/M
86 WILLIAM BURCH 75/253M 14/41 M35-39 2:06:25 8:08/M
87 FRED STAPENHORST 76/253M 3/9 M55-59 2:06:42 8:10/M
88 MING HSIEN LEE 77/253M 15/41 M35-39 2:07:07 8:11/M
89 SHANE HUMPHERYS 78/253M 12/35 M30-34 2:07:13 8:12/M
90 SHANNON CHEW 12/200F 2/22 F35-39 2:07:15 8:12/M
91 CONNIE COMISO 13/200F 1/23 F45-49 2:07:21 8:12/M
92 JOSE RENDON 79/253M 6/21 M20-24 2:07:24 8:12/M
93 ROBERT SWENEY 80/253M 6/26 M50-54 2:07:52 8:14/M
94 CARLA MYERS 14/200F 2/23 F45-49 2:07:54 8:14/M
95 ANGELA KWONG 15/200F 4/29 F40-44 2:08:04 8:15/M
96 SHELLY COOPER 16/200F 3/23 F45-49 2:08:13 8:15/M
97 BERNIE STILL 81/253M 13/45 M40-44 2:08:15 8:15/M
98 JAMES FESSLER 82/253M 13/35 M30-34 2:08:21 8:16/M
99 KELLY NOONAN 17/200F 5/29 F40-44 2:08:24 8:16/M
100 GARY ASATO 83/253M 14/45 M40-44 2:08:27 8:16/M
101 MIKE KASAMOTO 84/253M 4/9 M55-59 2:08:35 8:17/M
102 JERRY BARTOLOME 85/253M 14/35 M30-34 2:08:41 8:17/M
103 DANIEL RHEAUME 86/253M 7/21 M20-24 2:08:42 8:17/M
104 CUTTER BROWN 87/253M 15/35 M30-34 2:08:58 8:18/M
105 GREGORY BARBOUR 88/253M 9/24 M45-49 2:09:04 8:19/M
106 DOUGLAS JOHNSON 89/253M 8/21 M20-24 2:09:16 8:19/M
107 JOE SILES 90/253M 15/45 M40-44 2:09:20 8:20/M
108 HOLLY SWARTZ 18/200F 6/38 F25-29 2:09:21 8:20/M
109 NATHAN SWARTZ 91/253M 16/35 M30-34 2:09:23 8:20/M
110 MAUREEN O'CONNELL 19/200F 6/29 F40-44 2:09:33 8:21/M
111 AARON CARRIERE 92/253M 16/35 M25-29 2:09:36 8:21/M
112 ANTOINETTE KRUSE 20/200F 3/47 F30-34 2:09:38 8:21/M
113 LEO VAROS 93/253M 16/41 M35-39 2:09:55 8:22/M
114 ANNETTE CAULKINS 21/200F 7/29 F40-44 2:10:42 8:25/M
115 MINGSANG LIN 94/253M 16/45 M40-44 2:11:05 8:26/M
116 KAREN DIXON 22/200F 4/47 F30-34 2:11:07 8:27/M
117 ALLEGRA ERISMAN 23/200F 1/19 F20-24 2:11:13 8:27/M
118 PATRICIA MCANDREW 24/200F 2/19 F20-24 2:11:18 8:27/M
119 ROBERT DEPENA 95/253M 17/35 M30-34 2:11:29 8:28/M
120 TOM CRAVEN 96/253M 5/9 M55-59 2:11:38 8:29/M
121 KENRIC SCARBROUGH 97/253M 17/35 M25-29 2:11:39 8:29/M
122 SATOMI TURNER 25/200F 8/29 F40-44 2:11:40 8:29/M
123 CARISSA ROSENBOHM 26/200F 3/19 F20-24 2:11:50 8:29/M
124 MARK PETERSON 98/253M 17/45 M40-44 2:11:56 8:30/M
125 JEFFREY DIXON 99/253M 17/41 M35-39 2:12:01 8:30/M
126 BARBARA DYER 27/200F 9/29 F40-44 2:12:19 8:31/M
127 ROY SZANIK 100/253M 2/7 M60-64 2:12:47 8:33/M
128 NEIL SAMSON 101/253M 9/21 M20-24 2:12:48 8:33/M
129 RICHARD COUCH 102/253M 18/45 M40-44 2:13:24 8:35/M
130 GARY SAWAI 103/253M 10/24 M45-49 2:13:36 8:36/M
131 EMMIE SAIGUSA 28/200F 7/38 F25-29 2:13:41 8:36/M
132 JACKIE PANG 29/200F 8/38 F25-29 2:13:41 8:36/M
133 JOHN KELLY 104/253M 7/26 M50-54 2:13:43 8:37/M
134 JEFF JOSLIN 105/253M 10/21 M20-24 2:13:49 8:37/M
135 MARIO PAULO 106/253M 11/21 M20-24 2:13:55 8:37/M
136 DAVID KISSLING 107/253M 18/35 M25-29 2:14:20 8:39/M
137 SHERRY LANIOSZ 30/200F 4/19 F20-24 2:14:21 8:39/M
138 WAH BERMAN 31/200F 1/7 F55-59 2:14:23 8:39/M
139 TODD KUNIYUKI 108/253M 18/41 M35-39 2:14:24 8:39/M
140 JAMES PANGELINAN 109/253M 18/35 M30-34 2:14:26 8:39/M
141 JASON GANONG 110/253M 19/35 M25-29 2:14:35 8:40/M
142 EMANUEL FOXX 111/253M 20/35 M25-29 2:14:39 8:40/M
143 MILICA KOVIJANIC 32/200F 9/38 F25-29 2:14:53 8:41/M
144 G.MICHAEL KELTOS 112/253M 11/24 M45-49 2:14:59 8:42/M
145 THOMAS MARTINEZ 113/253M 21/35 M25-29 2:15:10 8:42/M
146 JORDANA LAND 33/200F 5/47 F30-34 2:15:16 8:43/M
147 BILL LAPHAM 114/253M 12/24 M45-49 2:15:20 8:43/M
148 TIM PLICK 115/253M 8/26 M50-54 2:15:53 8:45/M
149 JAYNA UYEHARA 34/200F 3/22 F35-39 2:15:54 8:45/M
150 ERIC KASOWSKI 116/253M 19/41 M35-39 2:15:57 8:45/M
151 KATRINA CRITCHLEY 35/200F 5/19 F20-24 2:16:05 8:46/M
152 JEAN-YVES KERUARREC 117/253M 9/26 M50-54 2:16:08 8:46/M
153 STEPHEN YAMANE 118/253M 10/26 M50-54 2:16:12 8:46/M
154 RUSSELL KONG 119/253M 13/24 M45-49 2:16:19 8:47/M
155 EUGENE TIAN 120/253M 14/24 M45-49 2:16:30 8:47/M
156 HECTOR FRANCO 121/253M 19/45 M40-44 2:16:36 8:48/M
157 SEAN CURRY 122/253M 22/35 M25-29 2:16:40 8:48/M
158 DAWN POWELL 36/200F 6/47 F30-34 2:16:59 8:49/M
159 COLIN MIWA 123/253M 15/24 M45-49 2:17:09 8:50/M
160 RICHARD MOELLER 124/253M 6/9 M55-59 2:17:31 8:51/M
161 ARISTOTLE VASELIADES 125/253M 19/35 M30-34 2:17:32 8:51/M
162 JONATHAN MILLER 126/253M 16/24 M45-49 2:17:57 8:53/M
163 LEE MANSFIELD 127/253M 11/26 M50-54 2:18:24 8:55/M
164 CHRISTOPHER VERA 128/253M 12/21 M20-24 2:18:33 8:55/M
165 ROGER FLORES 129/253M 13/21 M20-24 2:18:36 8:55/M
166 CYNTHIA PIATT 37/200F 10/29 F40-44 2:18:45 8:56/M
167 DOUG POWELL 130/253M 20/41 M35-39 2:18:46 8:56/M
168 MARK VANCE 131/253M 20/45 M40-44 2:18:47 8:56/M
169 MICHAEL HOWARD 132/253M 21/41 M35-39 2:18:54 8:57/M
170 RHIANNON BLACK 38/200F 10/38 F25-29 2:19:06 8:57/M
171 EVADNE EASTMAN 39/200F 11/38 F25-29 2:19:08 8:58/M
172 GREGG WEBER 133/253M 22/41 M35-39 2:19:20 8:58/M
173 KENNETH WHITE 134/253M 23/35 M25-29 2:19:26 8:59/M
174 EDWARD O'NEILL 135/253M 23/41 M35-39 2:19:26 8:59/M
175 JAMES KWON 136/253M 20/35 M30-34 2:19:37 8:59/M
176 SANDRA BURGESS 40/200F 1/10 F50-54 2:19:53 9:00/M
177 MICHAEL AYSON 137/253M 24/35 M25-29 2:20:08 9:01/M
178 ALFREDO AROMIN 138/253M 12/26 M50-54 2:20:32 9:03/M
179 JAMIE KALOWSKY 139/253M 24/41 M35-39 2:20:34 9:03/M
180 SATOSHI TANAKA 140/253M 21/35 M30-34 2:20:34 9:03/M
181 CHRISTINE WILLIAMS 41/200F 7/47 F30-34 2:20:36 9:03/M
182 GEORGIANE SENDA 42/200F 2/10 F50-54 2:20:40 9:03/M
183 JENNIFER PAINE 43/200F 8/47 F30-34 2:20:57 9:05/M
184 JAMES STEVENS 141/253M 25/41 M35-39 2:21:03 9:05/M
185 WALKER HOFMANN 142/253M 25/35 M25-29 2:21:13 9:06/M
186 DAN MARVIN 143/253M 21/45 M40-44 2:21:35 9:07/M
187 THOMAS FLORES 144/253M 22/45 M40-44 2:21:38 9:07/M
188 EILEEN GODINEZ 44/200F 4/22 F35-39 2:21:40 9:07/M
189 ERIC YOUNG 145/253M 23/45 M40-44 2:21:42 9:07/M
190 JUSTIN MENOLASCINO 146/253M 14/21 M20-24 2:21:44 9:08/M
191 BLAKE MARR 147/253M 13/26 M50-54 2:21:48 9:08/M
192 NATHAN ISAACSON 148/253M 24/45 M40-44 2:22:19 9:10/M
193 VINCE A OCCHIPINTI 149/253M 17/24 M45-49 2:22:33 9:11/M
194 BRADFORD PETERSON JR 150/253M 26/35 M25-29 2:22:37 9:11/M
195 LARRY LINTZ 151/253M 26/41 M35-39 2:22:39 9:11/M
196 STACY TANONAKA 45/200F 5/22 F35-39 2:22:41 9:11/M
197 CHRIS AU 152/253M 25/45 M40-44 2:23:02 9:13/M
198 MARIA FREGEAU 46/200F 12/38 F25-29 2:23:50 9:16/M
199 KATHLEEN O'MALLEY 47/200F 6/22 F35-39 2:23:53 9:16/M
200 LEE-ANN HERNANDEZ 48/200F 13/38 F25-29 2:23:57 9:16/M
201 SHAWN DIXON 153/253M 22/35 M30-34 2:24:01 9:16/M
202 PETER ANZALONE 154/253M 27/41 M35-39 2:24:02 9:16/M
203 MICHELLE KUSTER 49/200F 7/22 F35-39 2:24:06 9:17/M
204 JOE CHAVEZ 155/253M 26/45 M40-44 2:24:23 9:18/M
205 JACQUELINE WEST 50/200F 14/38 F25-29 2:24:28 9:18/M
206 LOU BRACCO 156/253M 7/9 M55-59 2:24:30 9:18/M
207 JAMES KING 157/253M 23/35 M30-34 2:24:34 9:19/M
208 MICHAEL MCCLURE 158/253M 24/35 M30-34 2:24:37 9:19/M
209 AMANDA PREBLE 51/200F 11/29 F40-44 2:24:57 9:20/M
210 JASON NAM 159/253M 15/21 M20-24 2:25:28 9:22/M
211 MATTHEW PRICE 160/253M 27/35 M25-29 2:25:43 9:23/M
212 DARIN LONG 161/253M 27/45 M40-44 2:25:57 9:24/M
213 KRISTINA CONNELLY 52/200F 15/38 F25-29 2:25:59 9:24/M
214 ANGELIQUE MATSUNAGA 53/200F 8/22 F35-39 2:26:01 9:24/M
215 GIOVANNA AGUILERA 54/200F 4/23 F45-49 2:26:05 9:24/M
216 KEITH HIGA 162/253M 25/35 M30-34 2:26:11 9:25/M
217 HARLAN KLEIN 163/253M 26/35 M30-34 2:26:51 9:27/M
218 LINDA TAKANE 55/200F 12/29 F40-44 2:26:56 9:28/M
219 TAKESHI MATSUKATA 164/253M 18/24 M45-49 2:27:11 9:29/M
220 JEANNE TALBOT 56/200F 5/23 F45-49 2:27:21 9:29/M
221 MICHAEL MATHERS 165/253M 28/35 M25-29 2:27:23 9:29/M
222 CRAIG DAVIS 166/253M 28/45 M40-44 2:27:34 9:30/M
223 KRISTINA KALOWSKY 57/200F 9/47 F30-34 2:27:53 9:31/M
224 KENJI IWASA 167/253M 14/26 M50-54 2:28:17 9:33/M
225 RENEE JUNOD 58/200F 9/22 F35-39 2:28:20 9:33/M
226 JACQUELYN READ 59/200F 6/19 F20-24 2:28:22 9:33/M
227 CHRIS CHOCOLAAD 168/253M 27/35 M30-34 2:28:29 9:34/M
228 ANNE GIBBON 60/200F 7/19 F20-24 2:28:30 9:34/M
229 JUDITH INAZU 61/200F 2/7 F55-59 2:28:39 9:34/M
230 BA-KEAMIOROCIO BOOZE 169/253M 28/41 M35-39 2:28:53 9:35/M
231 LANCE KAWANO 170/253M 29/41 M35-39 2:28:56 9:35/M
232 ROCKY KIM 171/253M 29/45 M40-44 2:29:04 9:36/M
233 JAY KWON 172/253M 30/45 M40-44 2:29:27 9:37/M
234 KATHLEEN HARRIS 62/200F 3/10 F50-54 2:29:31 9:38/M
235 MABINI ZUNIGA 173/253M 19/24 M45-49 2:30:00 9:40/M
236 PHILLIP GERWIEN 174/253M 15/26 M50-54 2:30:01 9:40/M
237 CARIN CHAN 63/200F 13/29 F40-44 2:30:05 9:40/M
238 STEVEN VANNATTA 175/253M 31/45 M40-44 2:30:24 9:41/M
239 JODI THACKSTON 64/200F 14/29 F40-44 2:30:26 9:41/M
240 MELISSA LOAYZA 65/200F 10/47 F30-34 2:30:36 9:42/M
241 LARRY TAACA 176/253M 3/7 M60-64 2:30:40 9:42/M
242 SCOTT ZANE 177/253M 3/3 M15-19 2:30:42 9:42/M
243 BEVERLY HUDGINS 66/200F 6/23 F45-49 2:30:45 9:42/M
244 KEN WEILAND 178/253M 30/41 M35-39 2:30:49 9:43/M
245 JOSE BATARA 179/253M 8/9 M55-59 2:30:54 9:43/M
246 ALISHA SCHMIDT 67/200F 8/19 F20-24 2:30:59 9:43/M
247 BROOK MASTEN 68/200F 9/19 F20-24 2:31:03 9:44/M
248 HENRY SIMS 180/253M 16/21 M20-24 2:31:07 9:44/M
249 TIANA KAMEHIRO 69/200F 11/47 F30-34 2:31:08 9:44/M
250 JEFFREY STEEN 181/253M 20/24 M45-49 2:31:23 9:45/M
251 NITA PATEL 70/200F 10/22 F35-39 2:31:32 9:45/M
252 TERENCE LEE LEE 182/253M 28/35 M30-34 2:31:56 9:47/M
253 STACY LARSEN 71/200F 12/47 F30-34 2:31:57 9:47/M
254 RYAN MOUNT 183/253M 17/21 M20-24 2:32:02 9:47/M
255 MARK AHSING 184/253M 32/45 M40-44 2:32:10 9:48/M
256 YUKO TAKAHASHI 72/200F 15/29 F40-44 2:32:13 9:48/M
257 JOCHEN MERKER 185/253M 31/41 M35-39 2:32:27 9:49/M
258 ANDY COLE 186/253M 9/9 M55-59 2:32:33 9:49/M
259 PEGGY HENRY 73/200F 11/22 F35-39 2:32:41 9:50/M
260 ERIN RITZ 74/200F 13/47 F30-34 2:32:42 9:50/M
261 MARK IDA 187/253M 33/45 M40-44 2:32:53 9:51/M
262 EDUARDO DANTES 188/253M 16/26 M50-54 2:32:56 9:51/M
263 KENDRA INOUE 75/200F 12/22 F35-39 2:32:59 9:51/M
264 RAYMOND ADAMES 189/253M 21/24 M45-49 2:33:14 9:52/M
265 AMASA LACY 76/200F 14/47 F30-34 2:33:14 9:52/M
266 SHAWN HILL 190/253M 32/41 M35-39 2:33:23 9:53/M
267 FRANCES ACOBA 77/200F 16/29 F40-44 2:33:33 9:53/M
268 GWEN JUDD 78/200F 7/23 F45-49 2:34:05 9:55/M
269 ERIN MINAKAWA 79/200F 15/47 F30-34 2:34:47 9:58/M
270 RODNEY LEE 191/253M 17/26 M50-54 2:34:51 9:58/M
271 STEPHANIE BUTLER 80/200F 16/47 F30-34 2:34:59 9:59/M
272 BOB DUFFY 192/253M 4/7 M60-64 2:35:04 9:59/M
273 KAREN LOOMIS 81/200F 3/7 F55-59 2:35:37 10:01/M
274 MARK WIGGINS 193/253M 34/45 M40-44 2:35:38 10:01/M
275 MICHELLE ARNOLD 82/200F 17/29 F40-44 2:35:50 10:02/M
276 GASTON LY 194/253M 18/21 M20-24 2:35:56 10:02/M
277 PAULA REGER 83/200F 13/22 F35-39 2:36:15 10:04/M
278 TRACEY CHOCOLAAD 84/200F 17/47 F30-34 2:36:16 10:04/M
279 MARK HIRAOKA 195/253M 29/35 M30-34 2:36:23 10:04/M
280 SHAN MURAMOTO 85/200F 18/47 F30-34 2:36:23 10:04/M
281 KAREN PITTMAN 86/200F 18/29 F40-44 2:37:14 10:07/M
282 BETH PAGE 87/200F 19/47 F30-34 2:37:22 10:08/M
283 DARWIN FAJARDO 196/253M 30/35 M30-34 2:37:34 10:09/M
284 CYNTHIA CLEFISCH 88/200F 16/38 F25-29 2:37:39 10:09/M
285 SCOTTY ANDERSON 197/253M 5/7 M60-64 2:37:39 10:09/M
286 GENIE BRAINERD 89/200F 19/29 F40-44 2:37:45 10:09/M
287 FRAN GENDRANO 90/200F 17/38 F25-29 2:38:15 10:11/M
288 HEIDI MENENDEZ 91/200F 20/47 F30-34 2:38:29 10:12/M
289 DONNA PASION 92/200F 21/47 F30-34 2:38:29 10:12/M
290 DANIEL NAHOOPII 198/253M 33/41 M35-39 2:38:34 10:13/M
291 ELMER CADIZ 199/253M 18/26 M50-54 2:38:37 10:13/M
292 GREGG WATADA 200/253M 34/41 M35-39 2:38:49 10:14/M
293 NATHAN PLAIN 201/253M 35/45 M40-44 2:39:01 10:14/M
294 MICHAEL HIGA 202/253M 22/24 M45-49 2:39:07 10:15/M
295 DEANNA BURCH 93/200F 22/47 F30-34 2:39:36 10:17/M
296 TRACY VOORTMAN 94/200F 23/47 F30-34 2:39:42 10:17/M
297 KATE EWING 95/200F 24/47 F30-34 2:39:42 10:17/M
298 DANIEL GICK 203/253M 31/35 M30-34 2:40:02 10:18/M
299 SHELLEY WHITE 96/200F 4/10 F50-54 2:40:32 10:20/M
300 HARRY SIEGMUND 204/253M 1/3 M65-69 2:40:53 10:22/M
301 DOUGLAS RAPHAEL 205/253M 29/35 M25-29 2:41:00 10:22/M
302 ADELA MEARIG 97/200F 20/29 F40-44 2:41:07 10:22/M
303 SHANTEL CABRAL 98/200F 18/38 F25-29 2:41:11 10:23/M
304 CARA UYEMA 99/200F 19/38 F25-29 2:41:11 10:23/M
305 MEGAN WALSH 100/200F 20/38 F25-29 2:41:13 10:23/M
306 MARTIN WALLACE 206/253M 32/35 M30-34 2:41:46 10:25/M
307 JONATHAN TANAID 207/253M 19/21 M20-24 2:41:52 10:25/M
308 HEATHER MCCAFFERTY 101/200F 14/22 F35-39 2:41:53 10:25/M
309 ROB LAHOE 208/253M 30/35 M25-29 2:43:06 10:30/M
310 JERROD FLANNERY 209/253M 20/21 M20-24 2:43:27 10:31/M
311 CHRYSTAL FERMIN 102/200F 21/38 F25-29 2:43:35 10:32/M
312 LINDA MORAN 103/200F 5/10 F50-54 2:43:40 10:32/M
313 RANDALL PLATT 210/253M 36/45 M40-44 2:43:57 10:33/M
314 KERRIE ADOLPHO 104/200F 25/47 F30-34 2:43:59 10:34/M
315 CLIFFORD LAU 211/253M 19/26 M50-54 2:44:07 10:34/M
316 STEPHANIE RATHBUN 105/200F 26/47 F30-34 2:44:08 10:34/M
317 MARCUS LUM 212/253M 31/35 M25-29 2:44:35 10:36/M
318 DUSTIN JOHNSON 213/253M 33/35 M30-34 2:44:41 10:36/M
319 KIMBERLY JOHNSON 106/200F 27/47 F30-34 2:44:42 10:36/M
320 CHRISTOPHER KAM 214/253M 37/45 M40-44 2:45:09 10:38/M
321 AARON CADENA 215/253M 35/41 M35-39 2:45:28 10:39/M
322 ALANI APIO 216/253M 38/45 M40-44 2:46:04 10:42/M
323 SII SRI SABAI 217/253M 39/45 M40-44 2:46:07 10:42/M
324 MICHAEL DEWEERT 218/253M 23/24 M45-49 2:46:12 10:42/M
325 MIEKO MIYAZAKI 107/200F 28/47 F30-34 2:46:15 10:42/M
326 ALEC BROWNLOW 219/253M 2/3 M65-69 2:46:29 10:43/M
327 STEPHANIE ANTONIO 108/200F 15/22 F35-39 2:46:48 10:44/M
328 LORI FONG 109/200F 29/47 F30-34 2:46:54 10:45/M
329 NAOMI SAKAI 110/200F 8/23 F45-49 2:46:56 10:45/M
330 KEN BERNIER 220/253M 32/35 M25-29 2:47:01 10:45/M
331 JOAN USHIJIMA 111/200F 4/7 F55-59 2:47:09 10:46/M
332 ROXENE KELLOWAY 112/200F 9/23 F45-49 2:47:18 10:46/M
333 JEAN QUIGLEY 113/200F 21/29 F40-44 2:47:23 10:47/M
334 BETHANY NERHEIM 114/200F 10/19 F20-24 2:47:33 10:47/M
335 JAIME PIENIAZEK 115/200F 22/38 F25-29 2:48:05 10:49/M
336 WILLIAM MULLEN 221/253M 40/45 M40-44 2:48:10 10:50/M
337 CLOVER CHRISTENSEN 116/200F 23/38 F25-29 2:48:13 10:50/M
338 CAROLINE BEACH-OJERIO 117/200F 10/23 F45-49 2:48:24 10:51/M
339 ARLENE EMERSON 118/200F 6/10 F50-54 2:48:33 10:51/M
340 LORINGIE CLARK 119/200F 24/38 F25-29 2:48:41 10:52/M
341 ROGER SHANKS 222/253M 41/45 M40-44 2:49:18 10:54/M
342 Y.C. OMEO FAN 223/253M 36/41 M35-39 2:49:38 10:55/M
343 JAMES DORAL 224/253M 42/45 M40-44 2:49:55 10:56/M
344 ELISE THORN 120/200F 22/29 F40-44 2:50:22 10:58/M
345 MARY PETER 121/200F 25/38 F25-29 2:50:43 11:00/M
346 BETH BLACKBURN 122/200F 11/23 F45-49 2:50:48 11:00/M
347 ASHLEY WHITE 123/200F 1/1 F15-19 2:50:57 11:00/M
348 TERE HUNT 124/200F 7/10 F50-54 2:51:37 11:03/M
349 BART MATHIAS 225/253M 1/2 M70-74 2:51:44 11:03/M
350 DENEE JURADO 125/200F 11/19 F20-24 2:51:56 11:04/M
351 NAINA TEJWANEY 126/200F 12/23 F45-49 2:52:11 11:05/M
352 KIM BINSTED 127/200F 16/22 F35-39 2:52:15 11:05/M
353 ALEXANDRA ARMSTRONG 128/200F 26/38 F25-29 2:52:39 11:07/M
