Race Results
Michelob Ultra Marathon Readiness Series
Race #2, Kalaeloa 20K
September 4, 2005

















































Place Name Sex Division Time Min/M
---------------------------------------------------------------------------
1 Timothy Dubuc 1/359M 1/23 M20-24 1:14:32.5
2 Lee Boyer 2/359M 1/54 M30-34 1:14:52.4
3 Kurt Sommer 3/359M 2/23 M20-24 1:16:26.9
4 Sayuri Kusutani 1/274F 1/34 F45-49 1:16:35.5
5 Mike Ferreira 4/359M 1/64 M40-44 1:19:10.1
6 Rolf Kvalvik 5/359M 1/45 M25-29 1:19:14.6
7 Jonathan Lyau 6/359M 2/64 M40-44 1:20:04.7
8 Craig Knohl 7/359M 1/42 M45-49 1:20:21.0
9 Kainalu Picl 8/359M 1/56 M35-39 1:20:40.4
10 Rick Evans 9/359M 2/45 M25-29 1:20:52.9
11 David Stackhouse 10/359M 2/56 M35-39 1:21:18.2
12 Eric Gilman 11/359M 3/56 M35-39 1:21:46.1
13 Ron Pate 12/359M 1/11 M55-59 1:21:59.1
14 Andrew Deutscher 13/359M 2/54 M30-34 1:22:08.0
15 Timothy Noonan 14/359M 4/56 M35-39 1:22:25.3
16 Michael Welch 15/359M 3/54 M30-34 1:23:09.7
17 Andrew Warrick 16/359M 3/23 M20-24 1:23:23.8
18 Bill Turner 17/359M 5/56 M35-39 1:23:42.5
19 Freddy Halmes 18/359M 3/64 M40-44 1:23:55.7
20 Donald Bowman 19/359M 6/56 M35-39 1:24:03.9
21 Delfino Anguiano 20/359M 2/42 M45-49 1:24:12.7
22 Wade Tandberg 21/359M 7/56 M35-39 1:24:28.5
23 Shelley Grisbrook 2/274F 1/33 F40-44 1:24:34.4
24 Jim Wanovich 22/359M 8/56 M35-39 1:25:02.9
25 Elpidio Cadavona 23/359M 3/42 M45-49 1:26:07.0
26 Johnny Landeza 24/359M 4/64 M40-44 1:26:27.2
27 Katey Mobley 3/274F 1/59 F30-34 1:26:49.8
28 Anson Quach 25/359M 5/64 M40-44 1:26:52.6
29 Jason Pang 26/359M 4/54 M30-34 1:27:46.4
30 Sandra Ferreira 4/274F 1/33 F35-39 1:27:56.7
31 Paul Thomas 27/359M 3/45 M25-29 1:28:06.2
32 Frank Deerr III 28/359M 4/45 M25-29 1:28:28.8
33 Eleanor McManuels 5/274F 2/59 F30-34 1:28:33.2
34 Coswin Saito 29/359M 4/42 M45-49 1:29:07.1
35 Michael Walker 30/359M 6/64 M40-44 1:29:17.5
36 Stephen Elder 31/359M 5/54 M30-34 1:29:22.8
37 Lou Tomsic 32/359M 7/64 M40-44 1:29:24.3
38 Nicholas Hayler 33/359M 1/4 M15-19 1:29:50.5
39 Jeffrey Fong 34/359M 6/54 M30-34 1:30:13.6
40 Russell Flemming 35/359M 5/42 M45-49 1:30:23.7
41 Jerry Logan 36/359M 8/64 M40-44 1:31:33.6
42 Jeffrey White 37/359M 9/64 M40-44 1:32:23.8
43 Jeremy Dreyer 38/359M 9/56 M35-39 1:32:57.4
44 Gary Marr 39/359M 1/36 M50-54 1:33:13.0
45 Eric Dissinger 40/359M 7/54 M30-34 1:33:15.3
46 Carole Ann Higa 6/274F 2/33 F40-44 1:33:26.2
47 Andrew Pawling 41/359M 4/23 M20-24 1:33:34.9
48 Steven Baldridge 42/359M 6/42 M45-49 1:33:45.2
49 Jeff Joslin 43/359M 5/23 M20-24 1:33:50.3
50 Doug Tonokawa 44/359M 7/42 M45-49 1:34:13.5
51 Matthew Morrow 45/359M 8/54 M30-34 1:34:15.4
52 Kane Ng-Osorio 46/359M 5/45 M25-29 1:34:19.1
53 Donald Musgrove 47/359M 6/23 M20-24 1:34:26.2
54 Eric Rhodes 48/359M 10/56 M35-39 1:34:34.0
55 Julie Doheney 7/274F 1/50 F25-29 1:34:58.4
56 Milica Kovijanic 8/274F 2/50 F25-29 1:35:31.2
57 Brian Whitehouse 49/359M 11/56 M35-39 1:35:32.8
58 Shane Humpherys 50/359M 9/54 M30-34 1:35:39.1
59 Mike Kasamoto 51/359M 2/11 M55-59 1:35:42.1
60 Matt Kayser 52/359M 10/64 M40-44 1:35:53.1
61 Damien Lorentz 53/359M 6/45 M25-29 1:36:26.1
62 Joshua Powell 54/359M 10/54 M30-34 1:36:28.2
63 Jerry Bartolome 55/359M 11/54 M30-34 1:36:34.7
64 Connie Comiso 9/274F 2/34 F45-49 1:36:47.4
65 Erik Covarrubias 56/359M 12/54 M30-34 1:37:00.5
66 Darrin Chun 57/359M 11/64 M40-44 1:37:16.7
67 Teresa Eskew 10/274F 2/33 F35-39 1:37:19.1
68 Rodney Morales 58/359M 2/36 M50-54 1:37:21.3
69 Loreto Mina 59/359M 3/11 M55-59 1:37:29.6
70 Joseph Allen 60/359M 12/64 M40-44 1:37:53.5
71 Nathan Kadota 61/359M 13/64 M40-44 1:38:07.1
72 Richard Flake 62/359M 12/56 M35-39 1:38:16.7
73 Michael Hammer 63/359M 13/54 M30-34 1:38:26.7
74 Toan Vuong 64/359M 13/56 M35-39 1:38:41.2
75 Les Omura 65/359M 8/42 M45-49 1:38:54.2
76 Roy Szanik 66/359M 1/13 M60-64 1:39:19.1
77 Shane Lee 67/359M 14/54 M30-34 1:39:27.0
78 Ernest Rodriguez 68/359M 14/64 M40-44 1:39:31.7
79 Richard Couch 69/359M 15/64 M40-44 1:39:41.5
80 Kenny Weeks 70/359M 14/56 M35-39 1:39:43.3
81 Mark Middleton 71/359M 9/42 M45-49 1:39:53.0
82 Gregory Barbour 72/359M 10/42 M45-49 1:40:15.3
83 Nisan Cornibert 73/359M 7/23 M20-24 1:40:20.3
84 Marshall Stafford 74/359M 15/54 M30-34 1:40:32.9
85 John Weatherly 75/359M 7/45 M25-29 1:40:47.6
86 Angela Kwong 11/274F 3/33 F40-44 1:40:49.9
87 Sherry Laniosz 12/274F 1/25 F20-24 1:41:20.0
88 James Fessler 76/359M 16/54 M30-34 1:41:34.9
89 Carla Myers 13/274F 3/34 F45-49 1:41:42.6
90 Barbara Dyer 14/274F 4/33 F40-44 1:41:54.7
91 Aaron Carriere 77/359M 8/45 M25-29 1:42:08.3
92 Jose Rendon 78/359M 8/23 M20-24 1:42:14.1
93 Gary Asato 79/359M 16/64 M40-44 1:42:24.1
94 Alison Freeman 15/274F 3/50 F25-29 1:42:30.9
95 Michael Moore 80/359M 9/45 M25-29 1:42:31.9
96 Maureen O'Connell 16/274F 5/33 F40-44 1:42:33.6
97 Wah Berman 17/274F 1/9 F55-59 1:42:45.3
98 Randal Mita 81/359M 3/36 M50-54 1:42:54.8
99 Christopher Vera 82/359M 9/23 M20-24 1:43:08.4
100 Amasa Lacy 18/274F 3/59 F30-34 1:43:12.7
101 John Kelly 83/359M 4/36 M50-54 1:43:22.6
102 William Burch 84/359M 15/56 M35-39 1:44:06.8
103 Jordana Land 19/274F 4/59 F30-34 1:44:20.6
104 Thomas Martinez 85/359M 10/45 M25-29 1:44:29.0
105 Renee Junod 20/274F 3/33 F35-39 1:44:30.8
106 Carissa Rosenbohm 21/274F 2/25 F20-24 1:44:41.8
107 Stephen Yamane 86/359M 5/36 M50-54 1:44:51.7
108 Daniel Rheaume 87/359M 10/23 M20-24 1:45:15.5
109 Karen Dixon 22/274F 5/59 F30-34 1:45:21.3
110 Eric Dodson 88/359M 16/56 M35-39 1:45:38.4
111 Stephen Myers 89/359M 17/64 M40-44 1:45:48.2
112 Todd Kuniyuki 90/359M 17/56 M35-39 1:45:49.2
113 Jonathan Miller 91/359M 11/42 M45-49 1:46:17.8
114 Alfredo Aromin 92/359M 6/36 M50-54 1:46:21.1
115 Patricia McAndrew 23/274F 3/25 F20-24 1:46:23.0
116 Dana Beery 93/359M 11/45 M25-29 1:46:27.9
117 Craig Jerome 94/359M 17/54 M30-34 1:46:32.8
118 Kathleen O'Malley 24/274F 4/33 F35-39 1:46:41.8
119 Kelly Noonan 95/359M 18/56 M35-39 1:46:50.8
120 Allegra Erisman 25/274F 4/25 F20-24 1:46:53.8
121 Katherine Weng 26/274F 6/59 F30-34 1:46:58.4
122 Eric Kasowski 96/359M 19/56 M35-39 1:47:00.0
123 David McClain 97/359M 7/36 M50-54 1:47:03.4
124 Eugene Tian 98/359M 12/42 M45-49 1:47:12.7
125 Bradford Peterson Jr 99/359M 12/45 M25-29 1:47:25.6
126 Kit Smith 100/359M 1/3 M70-74 1:47:31.3
127 Byron Han 101/359M 20/56 M35-39 1:47:36.6
128 Dawn Powell 27/274F 7/59 F30-34 1:47:39.5
129 Brian Kawamoto 102/359M 18/64 M40-44 1:47:54.7
130 Michael McCarson 103/359M 18/54 M30-34 1:47:55.9
131 Tom Craven 104/359M 4/11 M55-59 1:47:58.5
132 James Pangelinan 105/359M 19/54 M30-34 1:48:29.5
133 Leo Varos 106/359M 21/56 M35-39 1:48:30.9
134 Stacy Tanonaka 28/274F 5/33 F35-39 1:48:38.1
135 Jayna Uyehara 29/274F 6/33 F35-39 1:48:51.3
136 Thomas Flores 107/359M 19/64 M40-44 1:48:58.7
137 Shawn Dixon 108/359M 20/54 M30-34 1:48:59.8
138 Satomi Turner 30/274F 6/33 F40-44 1:49:02.8
139 Michael Ramsey 109/359M 13/45 M25-29 1:49:08.7
140 Colin Miwa 110/359M 13/42 M45-49 1:49:29.8
141 Gregg Weber 111/359M 22/56 M35-39 1:49:46.1
142 Terence Lee Lee 112/359M 21/54 M30-34 1:49:46.7
143 Lee-Ann Hernandez 31/274F 4/50 F25-29 1:49:55.9
144 Bob Donle 113/359M 8/36 M50-54 1:50:08.7
145 Michael Mathers 114/359M 14/45 M25-29 1:50:33.4
146 Jeffrey Dixon 115/359M 23/56 M35-39 1:50:35.1
147 Amanda Preble 32/274F 7/33 F40-44 1:50:38.8
148 Annette Caulkins 33/274F 8/33 F40-44 1:50:41.5
149 James Stevens 116/359M 24/56 M35-39 1:50:44.7
150 Dan Marvin 117/359M 20/64 M40-44 1:51:07.2
151 Walker Hofmann 118/359M 15/45 M25-29 1:51:12.2
152 Sandra Burgess 34/274F 1/19 F50-54 1:51:12.9
153 Mark Hayes 119/359M 21/64 M40-44 1:51:13.0
154 Heinrich Paes 120/359M 22/54 M30-34 1:51:52.5
155 Joe Chavez 121/359M 22/64 M40-44 1:51:55.5
156 Harlan Klein 122/359M 23/54 M30-34 1:52:01.8
157 Jennifer Paine 35/274F 8/59 F30-34 1:52:12.4
158 Deborah Taira 36/274F 9/33 F40-44 1:52:21.4
159 Jose Batara 123/359M 5/11 M55-59 1:53:07.2
160 Aristotle Vaseliades 124/359M 24/54 M30-34 1:53:09.1
161 Martin Wallace 125/359M 25/54 M30-34 1:53:09.6
162 Ken Best 126/359M 2/13 M60-64 1:53:15.1
163 James Kwon 127/359M 26/54 M30-34 1:53:28.4
164 Giovanna Aguilera 37/274F 4/34 F45-49 1:53:30.5
165 Tim Plick 128/359M 9/36 M50-54 1:53:43.5
166 Georgiane Senda 38/274F 2/19 F50-54 1:53:45.0
167 Melissa Loayza 39/274F 9/59 F30-34 1:54:04.8
168 Christine Williams 40/274F 10/59 F30-34 1:54:30.8
169 Nathan Isaacson 129/359M 23/64 M40-44 1:54:40.8
170 Rodney Lee 130/359M 10/36 M50-54 1:54:53.0
171 Henry Escolano 131/359M 27/54 M30-34 1:55:29.5
172 Clifford Lau 132/359M 11/36 M50-54 1:55:37.1
173 Rodney Yamakawa 133/359M 14/42 M45-49 1:55:40.8
174 Scott Zane 134/359M 2/4 M15-19 1:56:03.8
175 Katrina Hammer 41/274F 5/50 F25-29 1:56:05.1
176 Steven Vannatta 135/359M 24/64 M40-44 1:56:07.4
177 Lance Kawano 136/359M 25/56 M35-39 1:56:28.7
178 Larry Taaca 137/359M 3/13 M60-64 1:56:34.9
179 Roger Schlagheck 138/359M 4/13 M60-64 1:56:36.1
180 Erin Sulkey 42/274F 5/25 F20-24 1:56:39.9
181 Peter Anzalone 139/359M 26/56 M35-39 1:56:45.9
182 Kenji Iwasa 140/359M 12/36 M50-54 1:56:48.3
183 Takeshi Matsukata 141/359M 15/42 M45-49 1:56:53.1
184 Connor Graham 142/359M 28/54 M30-34 1:56:58.8
185 Darwin Fajarno 143/359M 29/54 M30-34 1:57:00.2
186 Phillip Gerwien 144/359M 13/36 M50-54 1:57:01.0
187 Gregg Watada 145/359M 27/56 M35-39 1:57:10.5
188 Karen Loomis 43/274F 2/9 F55-59 1:57:11.6
189 Nina Bermudez 44/274F 11/59 F30-34 1:57:16.2
190 Keith Higa 146/359M 30/54 M30-34 1:57:20.1
191 Frances Acoba 45/274F 10/33 F40-44 1:57:25.4
192 Mabini Zuniga 147/359M 16/42 M45-49 1:57:34.1
193 Yuko Takahashi 46/274F 11/33 F40-44 1:57:41.0
194 Kathleen Harris 47/274F 3/19 F50-54 1:57:41.6
195 Spencer Baker 148/359M 16/45 M25-29 1:57:49.6
196 Adela Mearig 48/274F 12/33 F40-44 1:57:50.5
197 Kelsie-Ann Mita 49/274F 1/3 F15-19 1:57:51.7
198 Scotty Anderson 149/359M 5/13 M60-64 1:58:08.2
199 Jorge Garcia 150/359M 3/4 M15-19 1:58:09.9
200 Alexandra Armstrong 50/274F 6/50 F25-29 1:58:15.2
201 Eric Steele 151/359M 17/45 M25-29 1:58:17.8
202 Erwin Taboada 152/359M 25/64 M40-44 1:58:27.2
203 Ryan McManus 153/359M 18/45 M25-29 1:58:39.8
204 Eduardo Dantes 154/359M 14/36 M50-54 1:58:44.9
205 Sharice Cabral 51/274F 7/50 F25-29 1:58:50.3
206 Gaston Ly 155/359M 11/23 M20-24 1:59:04.6
207 Steven Charles 156/359M 31/54 M30-34 1:59:09.3
208 Satoshi Tanaka 157/359M 32/54 M30-34 1:59:17.1
209 Tiana Kamehiro 52/274F 12/59 F30-34 1:59:18.5
210 Nita Patel 53/274F 7/33 F35-39 1:59:19.5
211 Mark Hiraoka 158/359M 33/54 M30-34 1:59:20.0
212 Michelle Kuster 54/274F 8/33 F35-39 1:59:20.3
213 Christopher Sohriakoff 159/359M 34/54 M30-34 1:59:34.5
214 Ty Dang 160/359M 17/42 M45-49 1:59:40.4
215 Chris Au 161/359M 26/64 M40-44 1:59:42.0
216 Craig Blakely 162/359M 28/56 M35-39 1:59:42.5
217 Heather Hojnacki 55/274F 6/25 F20-24 2:00:00.7
218 Gwen Judd 56/274F 5/34 F45-49 2:00:01.3
219 Shantel Cabral 57/274F 8/50 F25-29 2:00:01.8
220 Craig Gallagher 163/359M 18/42 M45-49 2:00:22.2
221 Erin Ritz 58/274F 13/59 F30-34 2:00:26.2
222 Peggy Henry 59/274F 9/33 F35-39 2:00:26.3
223 Mark Ahsing 164/359M 27/64 M40-44 2:00:43.3
224 Cara Uyema 60/274F 9/50 F25-29 2:00:45.4
225 Robert Robles Jr. 165/359M 15/36 M50-54 2:00:48.9
226 Naina Tejwaney 61/274F 6/34 F45-49 2:00:55.6
227 Rehema Stuckey 62/274F 14/59 F30-34 2:01:03.6
228 Ken Christy 166/359M 29/56 M35-39 2:01:18.6
229 Elmer Cadiz 167/359M 16/36 M50-54 2:01:29.7
230 Carin Chan 63/274F 13/33 F40-44 2:01:44.5
231 Wahyu Harefa 168/359M 28/64 M40-44 2:01:49.1
232 Henry Sims 169/359M 12/23 M20-24 2:01:55.6
233 Jacquelyn Read 64/274F 7/25 F20-24 2:01:57.8
234 Johnny Coyle 170/359M 19/42 M45-49 2:01:59.2
235 Shawn Hill 171/359M 30/56 M35-39 2:02:15.6
236 Mark Ida 172/359M 29/64 M40-44 2:02:17.5
237 Alisha Schmidt 65/274F 8/25 F20-24 2:02:24.3
238 Kendra Inoue 66/274F 10/33 F35-39 2:02:29.8
239 Michael Connolly 173/359M 35/54 M30-34 2:02:32.3
240 Regina Sapko 67/274F 15/59 F30-34 2:02:38.4
241 Petula Shimabukuro 68/274F 11/33 F35-39 2:02:42.6
242 Calvin Azama 174/359M 17/36 M50-54 2:02:53.0
243 Brook Masten 69/274F 9/25 F20-24 2:02:53.5
244 Kristina Kalowsky 70/274F 16/59 F30-34 2:02:58.2
245 Jamie Kalowsky 175/359M 31/56 M35-39 2:02:59.3
246 Tracey Chocolaad 71/274F 17/59 F30-34 2:03:20.6
247 Alec Brownlow 176/359M 1/4 M65-69 2:03:24.2
248 Deanna Burch 72/274F 18/59 F30-34 2:03:24.9
249 Denee Jurado 73/274F 10/25 F20-24 2:03:29.8
250 Heather Sturm 74/274F 11/25 F20-24 2:03:30.4
251 Brian Yamamoto 177/359M 20/42 M45-49 2:04:00.1
252 John Lakatos 178/359M 32/56 M35-39 2:04:18.6
253 William Mullen 179/359M 30/64 M40-44 2:04:24.2
254 Shan Muramoto 75/274F 19/59 F30-34 2:04:35.6
255 Chris Wachendorf 180/359M 36/54 M30-34 2:04:37.8
256 Jeff Bronaugh 181/359M 18/36 M50-54 2:04:53.2
257 Jason Santos 182/359M 19/45 M25-29 2:05:12.7
258 Jason Umino 183/359M 37/54 M30-34 2:05:18.1
259 Chad Kanehira 184/359M 33/56 M35-39 2:05:27.8
260 Jay Kwon 185/359M 31/64 M40-44 2:05:30.3
261 Ba-Keamiorocio Booze 186/359M 34/56 M35-39 2:05:30.8
262 Bethany Nerheim 76/274F 12/25 F20-24 2:05:31.5
263 Daniel Nahoopii 187/359M 35/56 M35-39 2:05:32.3
264 Raymond Adames 188/359M 21/42 M45-49 2:05:33.8
265 Stephanie Butler 77/274F 20/59 F30-34 2:05:36.4
266 Melissa Boyer 78/274F 21/59 F30-34 2:05:37.3
267 Dustin Johnson 189/359M 38/54 M30-34 2:05:53.2
268 Wendy Gampong 79/274F 22/59 F30-34 2:06:17.2
269 Frank Aguan 190/359M 32/64 M40-44 2:06:26.8
270 Patti Shinoda 80/274F 14/33 F40-44 2:06:32.4
271 Bob Duffy 191/359M 6/13 M60-64 2:06:35.7
272 Roxene Kelloway 81/274F 7/34 F45-49 2:06:45.4
273 Renee Kojima 82/274F 8/34 F45-49 2:06:45.9
274 James Doral 192/359M 33/64 M40-44 2:06:53.9
275 Harry Siegmund 193/359M 2/4 M65-69 2:06:54.2
276 Erin Michewicz 83/274F 10/50 F25-29 2:07:30.7
277 Kimberly Johnson 84/274F 23/59 F30-34 2:07:42.1
278 Kate Ewing 85/274F 24/59 F30-34 2:08:07.5
279 Jamie S Crowe 86/274F 25/59 F30-34 2:10:00.3
280 Melanie Tantisira 87/274F 9/34 F45-49 2:10:09.9
281 Denise Asato 88/274F 26/59 F30-34 2:10:15.9
282 Mieko Miyazaki 89/274F 27/59 F30-34 2:10:30.5
283 Richelle Wiggins 90/274F 10/34 F45-49 2:10:44.5
284 Lisa Clanton 91/274F 11/50 F25-29 2:10:51.8
285 Fran Gendrano 92/274F 12/50 F25-29 2:10:54.2
286 Joni Blakely 93/274F 12/33 F35-39 2:11:03.0
287 Heather McCafferty 94/274F 13/33 F35-39 2:11:09.0
288 Chris Mewhort 194/359M 19/36 M50-54 2:11:30.1
289 John Rota 195/359M 13/23 M20-24 2:11:33.7
290 Kelly Carlson 95/274F 13/25 F20-24 2:11:33.8
291 Cherish Joostberns 96/274F 28/59 F30-34 2:11:37.5
292 Carleton Taketa 196/359M 20/36 M50-54 2:11:41.2
293 Arlene Emerson 97/274F 4/19 F50-54 2:11:46.2
294 Loringie Clark 98/274F 13/50 F25-29 2:12:40.8
295 Chris Chocolaad 197/359M 39/54 M30-34 2:13:28.7
296 Lori Fong 99/274F 29/59 F30-34 2:13:39.7
297 Naomi Sakai 100/274F 11/34 F45-49 2:13:40.1
298 Christine Lanning 101/274F 30/59 F30-34 2:13:40.8
299 Kerrie Adolpho 102/274F 31/59 F30-34 2:13:47.7
300 Julie Sestak 103/274F 12/34 F45-49 2:13:55.9
301 Jean Quigley 104/274F 15/33 F40-44 2:13:56.0
302 Jon-David Crowe 198/359M 36/56 M35-39 2:14:13.8
303 Melissa Prall 105/274F 14/50 F25-29 2:14:57.2
304 Caroline Beach-Ojerio 106/274F 13/34 F45-49 2:15:48.4
305 Sabrina Zane 107/274F 14/25 F20-24 2:16:02.5
306 Joan Ushijima 108/274F 3/9 F55-59 2:16:08.6
307 Donald Griffin 199/359M 20/45 M25-29 2:16:49.1
308 Sarah Casken 109/274F 5/19 F50-54 2:16:56.8
309 Shelly Ichishita 110/274F 15/50 F25-29 2:17:11.2
310 Jacquelyn Oyadomari 111/274F 32/59 F30-34 2:17:15.5
311 Steven Ige 200/359M 37/56 M35-39 2:17:16.1
312 Shelley White 112/274F 6/19 F50-54 2:17:21.7
313 Maureen Jones 113/274F 7/19 F50-54 2:17:26.1
314 David Pabon 201/359M 21/45 M25-29 2:17:29.0
315 Yvonne Yim 114/274F 16/33 F40-44 2:17:35.1
316 Selina Eshleman 115/274F 16/50 F25-29 2:18:00.8
317 Tere Hunt 116/274F 8/19 F50-54 2:18:19.6
318 Neal Tashiro 202/359M 34/64 M40-44 2:18:25.1
319 Mollie Chang 117/274F 1/3 F70-74 2:18:28.8
320 Wesley Kobayashi 203/359M 21/36 M50-54 2:18:31.9
321 Paul Tran 204/359M 35/64 M40-44 2:18:48.0
322 Ashley White 118/274F 2/3 F15-19 2:19:11.9
323 Amy Leach 119/274F 17/50 F25-29 2:19:17.0
324 Randy Leach 205/359M 22/45 M25-29 2:19:17.0
325 Hurshie Williams 206/359M 38/56 M35-39 2:19:23.5
326 Beth Blackburn 120/274F 14/34 F45-49 2:19:25.3
327 Cydni Medeiros 121/274F 9/19 F50-54 2:19:25.4
328 Elizabeth Chun 122/274F 33/59 F30-34 2:21:00.8
329 Mike Thorne 207/359M 22/42 M45-49 2:21:02.4
330 Gwen Sinclair 123/274F 17/33 F40-44 2:21:38.7
331 Timothy Martyak 208/359M 23/45 M25-29 2:23:30.0
332 Melisa Medeiros 124/274F 18/50 F25-29 2:24:11.8
333 Lisa Aguon 125/274F 18/33 F40-44 2:25:18.3
334 Jackie Ng-Osorio 126/274F 19/50 F25-29 2:26:07.4
335 Bart Mathias 209/359M 2/3 M70-74 2:26:27.1
336 Dean Nomura 210/359M 22/36 M50-54 2:26:28.1
337 Victoria Asistin 127/274F 15/34 F45-49 2:27:12.4
338 Jerry Brown 211/359M 6/11 M55-59 2:27:13.2
339 Juan Delacruz 212/359M 23/42 M45-49 2:27:14.4
340 Janet Kanda 128/274F 16/34 F45-49 2:28:19.3
341 Maurice Kanda 213/359M 23/36 M50-54 2:28:20.5
342 Sharon Usagawa 129/274F 19/33 F40-44 2:28:30.0
343 Barry Usagawa 214/359M 24/42 M45-49 2:28:30.3
344 Erin Taketa 130/274F 34/59 F30-34 2:28:41.2
345 Raymond Sole 215/359M 24/36 M50-54 2:28:53.6
346 Rebecca Baniaga 131/274F 20/33 F40-44 2:29:24.5
347 Ellen Humphrey 132/274F 1/1 F75-79 2:30:12.8
348 Barbara Vanderkamp 133/274F 21/33 F40-44 2:30:26.4
349 Michael Houston 216/359M 36/64 M40-44 2:31:29.7
350 Mary Ann Gilgallon 134/274F 22/33 F40-44 2:31:42.1
351 Darlene Heck 135/274F 1/3 F65-69 2:31:52.5
352 David Pascua 217/359M 39/56 M35-39 2:31:54.8
353 Linda Kawana 136/274F 17/34 F45-49 2:32:25.1
354 Kiera Vaeena 137/274F 35/59 F30-34 2:32:40.7
355 Lorna Allenbrand 138/274F 18/34 F45-49 2:34:07.1
356 Jeanie Lomas 139/274F 20/50 F25-29 2:34:21.9
357 Ruiko Kusumoto 140/274F 14/33 F35-39 2:34:42.7
358 Shannon Ishikawa 141/274F 36/59 F30-34 2:34:43.1
359 Steve Miller 218/359M 37/64 M40-44 2:35:05.1
360 Rachel Ostroff 142/274F 15/25 F20-24 2:35:18.9
361 Michelle Park 143/274F 37/59 F30-34 2:36:56.3
362 Laura Gusukuma-Minuto 144/274F 15/33 F35-39 2:37:06.4
363 Joni Domingues 145/274F 16/33 F35-39 2:37:22.5
364 Mac Kempshall 219/359M 1/2 M75-79 2:37:54.2
365 Leilani Uganiza 146/274F 38/59 F30-34 2:38:58.7
366 Jamie Dinsmore 147/274F 21/50 F25-29 2:38:59.3
367 Bill Beauchamp 220/359M 1/1 M80-84 2:39:13.1
368 Susan Mitchell 148/274F 17/33 F35-39 2:39:34.4
369 Paul Ishii 221/359M 3/4 M65-69 2:39:54.7
370 Angela Wesson 149/274F 22/50 F25-29 2:40:21.8
371 Mary Kempshall 150/274F 4/9 F55-59 2:41:45.6
372 Miriam Ha 151/274F 19/34 F45-49 2:42:36.3
373 Paul Takamiya 222/359M 25/36 M50-54 2:42:37.1
374 Dennis Toba 223/359M 25/42 M45-49 2:50:29.8
375 Jackie Weathers 152/274F 20/34 F45-49 2:50:53.2
376 Clara Okazaki 153/274F 5/9 F55-59 2:50:56.5
377 John Simonds 224/359M 3/3 M70-74 2:52:38.2
378 Rosalynne Wong 154/274F 39/59 F30-34 2:54:18.2
379 Rosemarie Kim 155/274F 40/59 F30-34 2:54:18.7
380 Lori Brown 156/274F 10/19 F50-54 2:54:42.6
381 Ernestine Murata 157/274F 21/34 F45-49 2:56:33.1
382 Melissa Dutter 158/274F 23/50 F25-29 2:56:39.1
383 Velinda White 159/274F 23/33 F40-44 2:58:03.7
384 Lesley Makekau 160/274F 11/19 F50-54 2:59:56.0
385 Emily Pinkerton 161/274F 16/25 F20-24 3:00:00.0
386 Rosemary Akamine 162/274F 22/34 F45-49 3:00:14.8
387 Mellynie Ives-Griggs 163/274F 41/59 F30-34 3:00:50.0
388 Eric Osaki 225/359M 40/54 M30-34 3:07:55.2
389 Jada Li 164/274F 24/50 F25-29 3:08:37.0
390 Melanie Furumori 165/274F 42/59 F30-34 3:08:43.4
391 Angie Toba 166/274F 24/33 F40-44 3:12:05.2





Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions