Race Results
Michelob Ultra Marathon Readiness Series
Race #3, Schofield 25K
September 25, 2005














Click here for Summary of Series to date


































Place Name Sex Division Time
--------------------------------------------------------------------------
1 Jonathan Lyau 1/186M 1/32 M40-44 1:37:49
2 Pete Boksanski 2/186M 1/32 M35-39 1:38:57
3 Rolf Kvalvik 3/186M 1/21 M25-29 1:42:24
4 Timothy Noonan 4/186M 2/32 M35-39 1:43:07
5 Rick Evans 5/186M 2/21 M25-29 1:43:18
6 Andrew Warrick 6/186M 1/12 M20-24 1:44:51
7 Ron Pate 7/186M 1/8 M55-59 1:45:14
8 Kainalu Picl 8/186M 3/32 M35-39 1:45:36
9 Ricky De Shaw 9/186M 1/24 M30-34 1:45:47
10 David Sakoda 10/186M 2/12 M20-24 1:46:39
11 Eric Gilman 11/186M 4/32 M35-39 1:47:40
12 Shelley Grisbrook 1/152F 1/21 F40-44 1:47:58
13 Donald Bowman 12/186M 5/32 M35-39 1:49:00
14 Michael Walker 13/186M 2/32 M40-44 1:49:12
15 Rachel Ross 2/152F 1/23 F25-29 1:49:16
16 Delfino Anguiano 14/186M 1/19 M45-49 1:49:24
17 Wade Tandberg 15/186M 6/32 M35-39 1:50:01
18 Jason Pang 16/186M 2/24 M30-34 1:50:27
19 Elpidio Cadavona 17/186M 2/19 M45-49 1:50:50
20 Russell Flemming 18/186M 3/19 M45-49 1:51:11
21 Bill Turner 19/186M 7/32 M35-39 1:51:23
22 Jim Wanovich 20/186M 8/32 M35-39 1:51:37
23 Freddy Halmes 21/186M 3/32 M40-44 1:51:46
24 Travis Decker 22/186M 1/3 M15-19 1:52:02
25 Coswin Saito 23/186M 4/19 M45-49 1:52:37
26 Eleanor McManuels 3/152F 1/35 F30-34 1:53:05
27 Nisan Cornibert 24/186M 3/12 M20-24 1:53:25
28 Frank Deerr Iii 25/186M 3/21 M25-29 1:53:41
29 Stephen Elder 26/186M 3/24 M30-34 1:54:11
30 Nicholas Hayler 27/186M 2/3 M15-19 1:54:39
31 Eric Schwarze 28/186M 4/21 M25-29 1:54:56
32 Paul Thomas 29/186M 5/21 M25-29 1:55:20
33 Marshall Stafford 30/186M 4/24 M30-34 1:55:50
34 Jeffrey White 31/186M 4/32 M40-44 1:56:08
35 Eric Rhodes 32/186M 9/32 M35-39 1:56:10
36 Anson Quach 33/186M 5/32 M40-44 1:56:44
37 Johnny Landeza 34/186M 6/32 M40-44 1:57:03
38 Eric Dissinger 35/186M 5/24 M30-34 1:58:17
39 Ryan Kuck 36/186M 6/21 M25-29 1:58:21
40 Donald Musgrove 37/186M 4/12 M20-24 1:58:36
41 Tom Lawrence 38/186M 1/23 M50-54 1:59:27
42 Doug Tonokawa 39/186M 5/19 M45-49 1:59:48
43 Joshua Powell 40/186M 6/24 M30-34 2:00:06
44 Gary Marr 41/186M 2/23 M50-54 2:00:29
45 Carrie Nelson 4/152F 2/23 F25-29 2:00:44
46 Julie Doheney 5/152F 3/23 F25-29 2:01:00
47 Jack Haefner 42/186M 10/32 M35-39 2:01:14
48 Lou Tomsic 43/186M 7/32 M40-44 2:02:15
49 Carole Ann Higa 6/152F 2/21 F40-44 2:02:26
50 Gary Augustin 44/186M 3/23 M50-54 2:02:33
51 Les Omura 45/186M 6/19 M45-49 2:02:35
52 Brian Whitehouse 46/186M 11/32 M35-39 2:02:44
53 Juan Escobar 47/186M 7/21 M25-29 2:02:54
54 Damien Lorentz 48/186M 8/21 M25-29 2:03:52
55 Jeremy Dreyer 49/186M 12/32 M35-39 2:03:55
56 John Weatherly 50/186M 9/21 M25-29 2:04:38
57 Tammy Agader 7/152F 4/23 F25-29 2:04:57
58 Mark Middleton 51/186M 7/19 M45-49 2:05:00
59 Loreto Mina 52/186M 2/8 M55-59 2:05:08
60 Darrin Chun 53/186M 8/32 M40-44 2:05:12
61 Rodney Morales 54/186M 4/23 M50-54 2:05:14
62 Patricia Frost 8/152F 3/21 F40-44 2:05:36
63 Sarah Tooley 9/152F 2/35 F30-34 2:05:49
64 William Burch 55/186M 13/32 M35-39 2:06:25
65 Ming Hsien Lee 56/186M 14/32 M35-39 2:07:07
66 Shane Humpherys 57/186M 7/24 M30-34 2:07:13
67 Connie Comiso 10/152F 1/20 F45-49 2:07:21
68 Jose Rendon 58/186M 5/12 M20-24 2:07:24
69 Robert Sweney 59/186M 5/23 M50-54 2:07:52
70 Carla Myers 11/152F 2/20 F45-49 2:07:54
71 Angela Kwong 12/152F 4/21 F40-44 2:08:04
72 Shelly Cooper 13/152F 3/20 F45-49 2:08:13
73 James Fessler 60/186M 8/24 M30-34 2:08:21
74 Kelly Noonan 14/152F 1/16 F35-39 2:08:24
75 Gary Asato 61/186M 9/32 M40-44 2:08:27
76 Mike Kasamoto 62/186M 3/8 M55-59 2:08:35
77 Jerry Bartolome 63/186M 9/24 M30-34 2:08:41
78 Daniel Rheaume 64/186M 6/12 M20-24 2:08:42
79 Gregory Barbour 65/186M 8/19 M45-49 2:09:04
80 Douglas Johnson 66/186M 7/12 M20-24 2:09:16
81 Holly Swartz 15/152F 5/23 F25-29 2:09:21
82 Nathan Swartz 67/186M 10/24 M30-34 2:09:23
83 Maureen O'Connell 16/152F 5/21 F40-44 2:09:33
84 Aaron Carriere 68/186M 10/21 M25-29 2:09:36
85 Leo Varos 69/186M 15/32 M35-39 2:09:55
86 Annette Caulkins 17/152F 6/21 F40-44 2:10:42
87 Mingsang Lin 70/186M 10/32 M40-44 2:11:05
88 Karen Dixon 18/152F 3/35 F30-34 2:11:07
89 Allegra Erisman 19/152F 1/17 F20-24 2:11:13
90 Patricia McAndrew 20/152F 2/17 F20-24 2:11:18
91 Tom Craven 71/186M 4/8 M55-59 2:11:38
92 Satomi Turner 21/152F 7/21 F40-44 2:11:40
93 Carissa Rosenbohm 22/152F 3/17 F20-24 2:11:50
94 Jeffrey Dixon 72/186M 16/32 M35-39 2:12:01
95 Barbara Dyer 23/152F 8/21 F40-44 2:12:19
96 Roy Szanik 73/186M 1/6 M60-64 2:12:47
97 Richard Couch 74/186M 11/32 M40-44 2:13:24
98 Jackie Pang 24/152F 6/23 F25-29 2:13:41
99 John Kelly 75/186M 6/23 M50-54 2:13:43
100 Jeff Joslin 76/186M 8/12 M20-24 2:13:49
101 Sherry Laniosz 25/152F 4/17 F20-24 2:14:21
102 Wah Berman 26/152F 1/7 F55-59 2:14:23
103 Todd Kuniyuki 77/186M 17/32 M35-39 2:14:24
104 James Pangelinan 78/186M 11/24 M30-34 2:14:26
105 Jason Ganong 79/186M 11/21 M25-29 2:14:35
106 Emanuel Foxx 80/186M 12/21 M25-29 2:14:39
107 Milica Kovijanic 27/152F 7/23 F25-29 2:14:53
108 G.Michael Keltos 81/186M 9/19 M45-49 2:14:59
109 Thomas Martinez 82/186M 13/21 M25-29 2:15:10
110 Jordana Land 28/152F 4/35 F30-34 2:15:16
111 Bill Lapham 83/186M 10/19 M45-49 2:15:20
112 Tim Plick 84/186M 7/23 M50-54 2:15:53
113 Jayna Uyehara 29/152F 2/16 F35-39 2:15:54
114 Eric Kasowski 85/186M 18/32 M35-39 2:15:57
115 Stephen Yamane 86/186M 8/23 M50-54 2:16:12
116 Russell Kong 87/186M 11/19 M45-49 2:16:19
117 Eugene Tian 88/186M 12/19 M45-49 2:16:30
118 Dawn Powell 30/152F 5/35 F30-34 2:16:59
119 Colin Miwa 89/186M 13/19 M45-49 2:17:09
120 Richard Moeller 90/186M 5/8 M55-59 2:17:31
121 Aristotle Vaseliades 91/186M 12/24 M30-34 2:17:32
122 Jonathan Miller 92/186M 14/19 M45-49 2:17:57
123 Lee Mansfield 93/186M 9/23 M50-54 2:18:24
124 Christopher Vera 94/186M 9/12 M20-24 2:18:33
125 Mark Vance 95/186M 12/32 M40-44 2:18:47
126 Gregg Weber 96/186M 19/32 M35-39 2:19:20
127 James Kwon 97/186M 13/24 M30-34 2:19:37
128 Sandra Burgess 31/152F 1/9 F50-54 2:19:53
129 Michael Ayson 98/186M 14/21 M25-29 2:20:08
130 Alfredo Aromin 99/186M 10/23 M50-54 2:20:32
131 Jamie Kalowsky 100/186M 20/32 M35-39 2:20:34
132 Satoshi Tanaka 101/186M 14/24 M30-34 2:20:34
133 Christine Williams 32/152F 6/35 F30-34 2:20:36
134 Georgiane Senda 33/152F 2/9 F50-54 2:20:40
135 Jennifer Paine 34/152F 7/35 F30-34 2:20:57
136 James Stevens 102/186M 21/32 M35-39 2:21:03
137 Walker Hofmann 103/186M 15/21 M25-29 2:21:13
138 Dan Marvin 104/186M 13/32 M40-44 2:21:35
139 Thomas Flores 105/186M 14/32 M40-44 2:21:38
140 Eileen Godinez 35/152F 3/16 F35-39 2:21:40
141 Eric Young 106/186M 15/32 M40-44 2:21:42
142 Nathan Isaacson 107/186M 16/32 M40-44 2:22:19
143 Larry Lintz 108/186M 22/32 M35-39 2:22:39
144 Stacy Tanonaka 36/152F 4/16 F35-39 2:22:41
145 Chris Au 109/186M 17/32 M40-44 2:23:02
146 Maria Fregeau 37/152F 8/23 F25-29 2:23:50
147 Kathleen O'Malley 38/152F 5/16 F35-39 2:23:53
148 Lee-Ann Hernandez 39/152F 9/23 F25-29 2:23:57
149 Shawn Dixon 110/186M 15/24 M30-34 2:24:01
150 Peter Anzalone 111/186M 23/32 M35-39 2:24:02
151 Michelle Kuster 40/152F 6/16 F35-39 2:24:06
152 Joe Chavez 112/186M 18/32 M40-44 2:24:23
153 Lou Bracco 113/186M 6/8 M55-59 2:24:30
154 Michael McClure 114/186M 16/24 M30-34 2:24:37
155 Amanda Preble 41/152F 9/21 F40-44 2:24:57
156 Matthew Price 115/186M 16/21 M25-29 2:25:43
157 Kristina Connelly 42/152F 10/23 F25-29 2:25:59
158 Angelique Matsunaga 43/152F 7/16 F35-39 2:26:01
159 Giovanna Aguilera 44/152F 4/20 F45-49 2:26:05
160 Keith Higa 116/186M 17/24 M30-34 2:26:11
161 Harlan Klein 117/186M 18/24 M30-34 2:26:51
162 Takeshi Matsukata 118/186M 15/19 M45-49 2:27:11
163 Jeanne Talbot 45/152F 5/20 F45-49 2:27:21
164 Michael Mathers 119/186M 17/21 M25-29 2:27:23
165 Kristina Kalowsky 46/152F 8/35 F30-34 2:27:53
166 Kenji Iwasa 120/186M 11/23 M50-54 2:28:17
167 Renee Junod 47/152F 8/16 F35-39 2:28:20
168 Jacquelyn Read 48/152F 5/17 F20-24 2:28:22
169 Chris Chocolaad 121/186M 19/24 M30-34 2:28:29
170 Judith Inazu 49/152F 2/7 F55-59 2:28:39
171 Ba-Keamiorocio Booze 122/186M 24/32 M35-39 2:28:53
172 Lance Kawano 123/186M 25/32 M35-39 2:28:56
173 Rocky Kim 124/186M 19/32 M40-44 2:29:04
174 Jay Kwon 125/186M 20/32 M40-44 2:29:27
175 Kathleen Harris 50/152F 3/9 F50-54 2:29:31
176 Mabini Zuniga 126/186M 16/19 M45-49 2:30:00
177 Phillip Gerwien 127/186M 12/23 M50-54 2:30:01
178 Carin Chan 51/152F 10/21 F40-44 2:30:05
179 Steven Vannatta 128/186M 21/32 M40-44 2:30:24
180 Melissa Loayza 52/152F 9/35 F30-34 2:30:36
181 Larry Taaca 129/186M 2/6 M60-64 2:30:40
182 Scott Zane 130/186M 3/3 M15-19 2:30:42
183 Jose Batara 131/186M 7/8 M55-59 2:30:54
184 Alisha Schmidt 53/152F 6/17 F20-24 2:30:59
185 Brook Masten 54/152F 7/17 F20-24 2:31:03
186 Henry Sims 132/186M 10/12 M20-24 2:31:07
187 Tiana Kamehiro 55/152F 10/35 F30-34 2:31:08
188 Nita Patel 56/152F 9/16 F35-39 2:31:32
189 Terence Lee Lee 133/186M 20/24 M30-34 2:31:56
190 Stacy Larsen 57/152F 11/35 F30-34 2:31:57
191 Mark Ahsing 134/186M 22/32 M40-44 2:32:10
192 Yuko Takahashi 58/152F 11/21 F40-44 2:32:13
193 Andy Cole 135/186M 8/8 M55-59 2:32:33
194 Peggy Henry 59/152F 10/16 F35-39 2:32:41
195 Erin Ritz 60/152F 12/35 F30-34 2:32:42
196 Mark Ida 136/186M 23/32 M40-44 2:32:53
197 Eduardo Dantes 137/186M 13/23 M50-54 2:32:56
198 Kendra Inoue 61/152F 11/16 F35-39 2:32:59
199 Raymond Adames 138/186M 17/19 M45-49 2:33:14
200 Amasa Lacy 62/152F 13/35 F30-34 2:33:14
201 Shawn Hill 139/186M 26/32 M35-39 2:33:23
202 Frances Acoba 63/152F 12/21 F40-44 2:33:33
203 Gwen Judd 64/152F 6/20 F45-49 2:34:05
204 Rodney Lee 140/186M 14/23 M50-54 2:34:51
205 Stephanie Butler 65/152F 14/35 F30-34 2:34:59
206 Bob Duffy 141/186M 3/6 M60-64 2:35:04
207 Karen Loomis 66/152F 3/7 F55-59 2:35:37
208 Mark Wiggins 142/186M 24/32 M40-44 2:35:38
209 Gaston Ly 143/186M 11/12 M20-24 2:35:56
210 Tracey Chocolaad 67/152F 15/35 F30-34 2:36:16
211 Mark Hiraoka 144/186M 21/24 M30-34 2:36:23
212 Shan Muramoto 68/152F 16/35 F30-34 2:36:23
213 Karen Pittman 69/152F 13/21 F40-44 2:37:14
214 Beth Page 70/152F 17/35 F30-34 2:37:22
215 Scotty Anderson 145/186M 4/6 M60-64 2:37:39
216 Fran Gendrano 71/152F 11/23 F25-29 2:38:15
217 Daniel Nahoopii 146/186M 27/32 M35-39 2:38:34
218 Elmer Cadiz 147/186M 15/23 M50-54 2:38:37
219 Gregg Watada 148/186M 28/32 M35-39 2:38:49
220 Nathan Plain 149/186M 25/32 M40-44 2:39:01
221 Michael Higa 150/186M 18/19 M45-49 2:39:07
222 Deanna Burch 72/152F 18/35 F30-34 2:39:36
223 Kate Ewing 73/152F 19/35 F30-34 2:39:42
224 Shelley White 74/152F 4/9 F50-54 2:40:32
225 Harry Siegmund 151/186M 1/3 M65-69 2:40:53
226 Adela Mearig 75/152F 14/21 F40-44 2:41:07
227 Shantel Cabral 76/152F 12/23 F25-29 2:41:11
228 Cara Uyema 77/152F 13/23 F25-29 2:41:11
229 Martin Wallace 152/186M 22/24 M30-34 2:41:46
230 Heather McCafferty 78/152F 12/16 F35-39 2:41:53
231 Chrystal Fermin 79/152F 14/23 F25-29 2:43:35
232 Linda Moran 80/152F 5/9 F50-54 2:43:40
233 Kerrie Adolpho 81/152F 20/35 F30-34 2:43:59
234 Clifford Lau 153/186M 16/23 M50-54 2:44:07
235 Stephanie Rathbun 82/152F 21/35 F30-34 2:44:08
236 Dustin Johnson 154/186M 23/24 M30-34 2:44:41
237 Kimberly Johnson 83/152F 22/35 F30-34 2:44:42
238 Christopher Kam 155/186M 26/32 M40-44 2:45:09
239 Mieko Miyazaki 84/152F 23/35 F30-34 2:46:15
240 Alec Brownlow 156/186M 2/3 M65-69 2:46:29
241 Lori Fong 85/152F 24/35 F30-34 2:46:54
242 Naomi Sakai 86/152F 7/20 F45-49 2:46:56
243 Ken Bernier 157/186M 18/21 M25-29 2:47:01
244 Joan Ushijima 87/152F 4/7 F55-59 2:47:09
245 Roxene Kelloway 88/152F 8/20 F45-49 2:47:18
246 Jean Quigley 89/152F 15/21 F40-44 2:47:23
247 Bethany Nerheim 90/152F 8/17 F20-24 2:47:33
248 William Mullen 158/186M 27/32 M40-44 2:48:10
249 Caroline Beach-Ojerio 91/152F 9/20 F45-49 2:48:24
250 Arlene Emerson 92/152F 6/9 F50-54 2:48:33
251 Loringie Clark 93/152F 15/23 F25-29 2:48:41
252 Roger Shanks 159/186M 28/32 M40-44 2:49:18
253 Y.C. Omeo Fan 160/186M 29/32 M35-39 2:49:38
254 James Doral 161/186M 29/32 M40-44 2:49:55
255 Beth Blackburn 94/152F 10/20 F45-49 2:50:48
256 Ashley White 95/152F 1/1 F15-19 2:50:57
257 Tere Hunt 96/152F 7/9 F50-54 2:51:37
258 Bart Mathias 162/186M 1/2 M70-74 2:51:44
259 Denee Jurado 97/152F 9/17 F20-24 2:51:56
260 Naina Tejwaney 98/152F 11/20 F45-49 2:52:11
261 Alexandra Armstrong 99/152F 16/23 F25-29 2:52:39
262 Selina Eshleman 100/152F 17/23 F25-29 2:52:43
263 Mollie Chang 101/152F 1/2 F70-74 2:52:54
264 Jon-David Crowe 163/186M 30/32 M35-39 2:52:55
265 Lisa Clanton 102/152F 18/23 F25-29 2:52:59
266 Katherine Weng 103/152F 25/35 F30-34 2:53:06
267 Carleton Taketa 164/186M 17/23 M50-54 2:53:30
268 Renee Kojima 104/152F 12/20 F45-49 2:54:48
269 Dean Nomura 165/186M 18/23 M50-54 2:55:09
270 Heather Sturm 105/152F 10/17 F20-24 2:55:54
271 Paul Tran 166/186M 30/32 M40-44 2:55:59
272 Regina Sapko 106/152F 26/35 F30-34 2:56:10
273 Frank Aguan 167/186M 31/32 M40-44 2:56:36
274 Lisa Aguon 107/152F 16/21 F40-44 2:56:37
275 Paul Takamiya 168/186M 19/23 M50-54 2:56:41
276 Yvonne Yim 108/152F 17/21 F40-44 2:57:33
277 Sarah Casken 109/152F 8/9 F50-54 2:57:39
278 Melissa Prall 110/152F 19/23 F25-29 2:58:55
279 John Rota 169/186M 12/12 M20-24 2:59:42
280 Wendy Gampong 111/152F 27/35 F30-34 3:00:03
281 Caroline McCabe 112/152F 18/21 F40-44 3:00:11
282 Calvin Azama 170/186M 20/23 M50-54 3:00:11
283 Amy Leach 113/152F 20/23 F25-29 3:00:19
284 Randy Leach 171/186M 19/21 M25-29 3:00:21
285 Wesley Kobayashi 172/186M 21/23 M50-54 3:00:34
286 Manish Varma 173/186M 31/32 M35-39 3:01:00
287 Simone Cantrell 114/152F 28/35 F30-34 3:01:12
288 Michael Davis 174/186M 19/19 M45-49 3:01:24
289 Angela Wesson 115/152F 21/23 F25-29 3:01:51
290 Melissa Ting 116/152F 22/23 F25-29 3:02:04
291 Maude Omai 117/152F 5/7 F55-59 3:03:18
292 Kristin Foxwell 118/152F 11/17 F20-24 3:04:27
293 Pei Pei Richards 119/152F 13/20 F45-49 3:05:30
294 Susan Eichor 120/152F 19/21 F40-44 3:08:53
295 Darlene Heck 121/152F 1/1 F65-69 3:08:59
296 Rebecca Baniaga 122/152F 20/21 F40-44 3:09:01
297 Eleanor Kitagawa 123/152F 2/2 F70-74 3:09:40
298 Janet Kanda 124/152F 14/20 F45-49 3:09:49
299 Holly Bales 125/152F 12/17 F20-24 3:10:42
300 Rachel Ostroff 126/152F 13/17 F20-24 3:10:46
301 John Simonds 175/186M 2/2 M70-74 3:11:17
302 Stephen Zane 176/186M 22/23 M50-54 3:11:31
303 Katherine Kastner 127/152F 14/17 F20-24 3:12:22
304 Warren Haruki 177/186M 23/23 M50-54 3:15:13
305 Ruiko Kusumoto 128/152F 13/16 F35-39 3:17:27
306 Lorna Allenbrand 129/152F 15/20 F45-49 3:18:02
307 Linda Kawana 130/152F 16/20 F45-49 3:19:28
308 Erin Taketa 131/152F 29/35 F30-34 3:21:07
309 Shannon Ishikawa 132/152F 30/35 F30-34 3:23:43
310 Paul Ishii 178/186M 3/3 M65-69 3:23:43
311 Kathleen Davenport 133/152F 17/20 F45-49 3:26:08
312 Joni Domingues 134/152F 14/16 F35-39 3:26:23
313 Liann Ebesugawa 135/152F 31/35 F30-34 3:27:11
314 David Pabon 179/186M 20/21 M25-29 3:27:50
315 Hurshie Williams 180/186M 32/32 M35-39 3:29:27
316 Walter Eccles 181/186M 32/32 M40-44 3:29:51
317 Laura Gusukuma-Minuto 136/152F 15/16 F35-39 3:30:21
318 Della Belatti 137/152F 32/35 F30-34 3:30:52
319 Jackie Weathers 138/152F 18/20 F45-49 3:32:04
320 Leah Castro 139/152F 15/17 F20-24 3:34:28
321 Patricia Castro 140/152F 19/20 F45-49 3:35:01
322 Clara Okazaki 141/152F 6/7 F55-59 3:36:09
323 Lesley Makekau 142/152F 9/9 F50-54 3:38:01
324 Mellynie Ives-Griggs 143/152F 33/35 F30-34 3:39:12
325 Gary Obrecht 182/186M 5/6 M60-64 3:41:05
326 Sabrina Zane 144/152F 16/17 F20-24 3:42:17
327 Mary Kempshall 145/152F 7/7 F55-59 3:43:24
328 Mac Kempshall 183/186M 1/1 M75-79 3:43:25
329 Eric Osaki 184/186M 24/24 M30-34 3:45:53
330 Velinda White 146/152F 21/21 F40-44 3:47:33
331 Rosalynne Wong 147/152F 34/35 F30-34 3:47:52
332 Rosemarie Kim 148/152F 35/35 F30-34 3:47:54
333 Paul Gagnon 185/186M 6/6 M60-64 3:49:38
334 Emily Pinkerton 149/152F 17/17 F20-24 3:52:20
335 Jada Li 150/152F 23/23 F25-29 3:53:35
336 Jason Santos 186/186M 21/21 M25-29 3:53:37
337 Victoria Asistin 151/152F 20/20 F45-49 4:17:20
338 Kristin Van Bodegraven 152/152F 16/16 F35-39 4:17:21



Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions