Final results for the 2005 Michelob Ultra Marathon Readiness Series. Click HERE for Series details.
Report errors immediately to Bart Mathias
Shortcut to Male listings
MICHELOB ULTRA MARATHON READINESS SERIES
- Corrected Results -
D = Division. #R = number of races completed. O = Overall. T = Total Score. R1 = Tamanaha 15K. R2 = Kalaeloa 20K. R3 = Schofield 25K. R4 = Niketown 30K. R5 = Val Nolasco.
D/Participant * #R * DT * OT * OR1 * DR1 * OR2 * DR2 * OR3 * DR3 * OR4 * DR4 * OR5 * DR5 ========================================================================================================
Female Elite 1. Shelley Grisbrook * 5 * 4 * 4 * 1 * 1 * 1 * 1 * 1 * 1 * 2 * 1 * 1 * 1 2. Rachel Ross * 4 * 4 * 7 * 2 * 1 * 0 * 0 * 2 * 1 * 1 * 1 * 2 * 1 3. Eleanor McManuels * 4 * 4 * 11 * 3 * 1 * 2 * 1 * 3 * 1 * 0 * 0 * 3 * 1 4. Carole Ann Higa * 5 * 9 * 20 * 4 * 2 * 3 * 2 * 5 * 2 * 11 * 4 * 8 * 3 5. Milica Kovijanic * 5 * 8 * 18 * 5 * 2 * 5 * 2 * 21 * 4 * 3 * 2 * 5 * 2
F15-19 1. Ashley White * 5 * 4 * 339 * 102 * 1 * 87 * 1 * 76 * 1 * 98 * 1 * 78 * 1
F20-24 1. Patricia McAndrew * 4 * 7 * 45 * 0 * 0 * 19 * 3 * 15 * 2 * 5 * 1 * 6 * 1 2. Sherry Laniosz * 4 * 9 * 47 * 10 * 2 * 9 * 1 * 19 * 4 * 0 * 0 * 9 * 2 3. Allegra Erisman * 5 * 9 * 66 * 8 * 1 * 21 * 4 * 14 * 1 * 26 * 3 * 23 * 4
F25-29 1. Julie Doheney * 5 * 9 * 18 * 6 * 3 * 4 * 1 * 4 * 2 * 4 * 3 * 10 * 3 2. Holly Swartz * 4 * 15 * 46 * 13 * 4 * 0 * 0 * 10 * 3 * 7 * 4 * 16 * 4 3. Lee-Ann Hernandez * 5 * 18 * 117 * 28 * 5 * 27 * 3 * 31 * 5 * 39 * 5 * 31 * 5
F30-34 1. Karen Dixon * 5 * 8 * 54 * 14 * 3 * 18 * 4 * 13 * 2 * 13 * 1 * 14 * 2 2. Amasa Lacy * 5 * 11 * 71 * 12 * 2 * 14 * 2 * 48 * 9 * 16 * 3 * 29 * 4 3. Jordana Land * 5 * 13 * 68 * 17 * 4 * 15 * 3 * 22 * 3 * 19 * 4 * 17 * 3
F35-39 1. Kathleen O'Malley * 5 * 8 * 95 * 21 * 1 * 20 * 2 * 30 * 4 * 24 * 1 * 51 * 6 2. Jayna Uyehara * 5 * 9 * 103 * 30 * 3 * 25 * 4 * 23 * 1 * 28 * 2 * 27 * 3 3. Stacy Tanonaka * 4 * 9 * 101 * 26 * 2 * 24 * 3 * 29 * 3 * 0 * 0 * 22 * 1
F40-44 1. Angela Kwong * 5 * 13 * 35 * 9 * 3 * 7 * 3 * 8 * 3 * 12 * 5 * 11 * 4 2. Maureen O'Connell * 5 * 16 * 43 * 11 * 4 * 12 * 5 * 11 * 4 * 9 * 3 * 21 * 7 3. Annette Caulkins * 5 * 17 * 51 * 39 * 9 * 29 * 8 * 12 * 5 * 6 * 2 * 4 * 2
F45-49 1. Connie Comiso * 4 * 4 * 27 * 0 * 0 * 6 * 1 * 6 * 1 * 8 * 1 * 7 * 1 2. Carla Myers * 5 * 9 * 39 * 7 * 1 * 10 * 3 * 7 * 2 * 25 * 3 * 15 * 3 3. Giovanna Aguilera * 5 * 15 * 124 * 24 * 3 * 33 * 4 * 34 * 4 * 33 * 4 * 35 * 4
F50-54 1. Sandra Burgess * 5 * 4 * 97 * 27 * 1 * 30 * 1 * 25 * 1 * 21 * 1 * 24 * 1 2. Georgiane Senda * 5 * 8 * 125 * 34 * 2 * 34 * 2 * 26 * 2 * 31 * 2 * 36 * 2 3. Kathleen Harris * 5 * 12 * 165 * 38 * 3 * 40 * 3 * 40 * 3 * 47 * 3 * 52 * 4
F55-59 1. Wah Berman * 5 * 4 * 69 * 18 * 1 * 13 * 1 * 20 * 1 * 18 * 1 * 20 * 1 2. Judith Inazu * 4 * 9 * 162 * 47 * 3 * 0 * 0 * 39 * 2 * 32 * 2 * 44 * 2 3. Karen Loomis * 4 * 10 * 185 * 36 * 2 * 37 * 2 * 52 * 3 * 0 * 0 * 60 * 3
F60-64
F65-69 1. Darlene Heck * 5 * 4 * 395 * 109 * 1 * 96 * 1 * 98 * 1 * 104 * 1 * 97 * 1
F70-74 1. Mollie Chang * 5 * 4 * 316 * 86 * 1 * 86 * 1 * 80 * 1 * 73 * 1 * 77 * 1 2. Eleanor Kitagawa * 4 * 8 * 415 * 110 * 2 * 0 * 0 * 100 * 2 * 105 * 2 * 100 * 2 D = Division. #R = number of races completed. O = Overall. T = Total Score. R1 = Tamanaha 15K. R2 = Kalaeloa 20K. R3 = Schofield 25K. R4 = Niketown 30K. R5 = Val Nolasco.
D/Participant * #R * DT * OT * OR1 * DR1 * OR2 * DR2 * OR3 * DR3 * OR4 * DR4 * OR5 * DR5 ======================================================================================================== Male Elite 1. Jonathan Lyau * 4 * 4 * 6 * 0 * 0 * 3 * 1 * 1 * 1 * 1 * 1 * 1 * 1 2. Kurt Sommer * 4 * 4 * 9 * 1 * 1 * 1 * 1 * 0 * 0 * 5 * 1 * 2 * 1 3. Rolf Kvalvik * 5 * 4 * 11 * 6 * 2 * 2 * 1 * 2 * 1 * 2 * 1 * 5 * 1 4. Michael Welch * 4 * 5 * 20 * 2 * 1 * 11 * 2 * 0 * 0 * 4 * 1 * 3 * 1 5. Rick Evans * 5 * 7 * 21 * 5 * 1 * 5 * 2 * 4 * 2 * 7 * 2 * 7 * 2
M15-19 1. Travis Decker * 4 * 4 * 78 * 19 * 1 * 0 * 0 * 21 * 1 * 15 * 1 * 23 * 1 2. Nicholas Hayler * 5 * 7 * 102 * 40 * 2 * 27 * 1 * 25 * 2 * 20 * 2 * 30 * 2 3. Scott Zane * 4 * 12 * 438 * 88 * 3 * 98 * 2 * 102 * 3 * 0 * 0 * 150 * 4
M20-24 1. Nisan Cornibert * 5 * 9 * 80 * 25 * 3 * 55 * 5 * 23 * 2 * 19 * 2 * 13 * 2 2. Andrew Warrick * 4 * 9 * 68 * 9 * 2 * 12 * 2 * 5 * 1 * 42 * 4 * 0 * 0 3. Donald Musgrove * 5 * 14 * 127 * 36 * 5 * 36 * 4 * 34 * 3 * 23 * 3 * 34 * 4
M25-29 1. Paul Thomas * 4 * 13 * 113 * 0 * 0 * 23 * 3 * 27 * 4 * 24 * 3 * 39 * 3 2. Eric Schwarze * 4 * 14 * 133 * 30 * 3 * 0 * 0 * 26 * 3 * 36 * 4 * 41 * 4 3. Damien Lorentz * 4 * 19 * 198 * 54 * 5 * 41 * 4 * 40 * 5 * 0 * 0 * 63 * 5
M30-34 1. Ricky De Shaw * 4 * 8 * 41 * 23 * 3 * 0 * 0 * 8 * 1 * 6 * 2 * 4 * 2 2. Andrew Deutscher * 4 * 10 * 54 * 18 * 2 * 9 * 1 * 0 * 0 * 11 * 3 * 16 * 4 3. Jason Pang * 5 * 14 * 74 * 28 * 6 * 22 * 3 * 15 * 2 * 58 * 10 * 9 * 3
M35-39 1. Kainalu Picl * 5 * 7 * 25 * 4 * 1 * 4 * 1 * 7 * 2 * 0 * 0 * 10 * 3 2. David Stackhouse * 4 * 8 * 28 * 7 * 2 * 6 * 2 * 9 * 3 * 9 * 3 * 6 * 1 3. Timothy Noonan * 4 * 14 * 31 * 15 * 8 * 10 * 4 * 3 * 1 * 3 * 1 * 0 * 0
M40-44 1. Freddy Halmes * 5 * 9 * 66 * 12 * 1 * 14 * 2 * 20 * 3 * 21 * 3 * 20 * 3 2. Michael Walker * 5 * 10 * 71 * 24 * 4 * 25 * 5 * 12 * 2 * 16 * 2 * 19 * 2 3. Anson Quach * 5 * 16 * 99 * 21 * 3 * 21 * 4 * 31 * 5 * 33 * 6 * 26 * 4
M45-49 1. Delfino Anguiano * 5 * 5 * 59 * 16 * 1 * 16 * 1 * 13 * 1 * 22 * 3 * 14 * 2 2. Russell Flemming * 5 * 9 * 70 * 29 * 4 * 29 * 4 * 17 * 3 * 12 * 1 * 12 * 1 3. Elpidio Cadavona * 4 * 9 * 69 * 17 * 2 * 19 * 2 * 16 * 2 * 0 * 0 * 17 * 3
M50-59 1. Gary Augustin * 4 * 5 * 166 * 42 * 1 * 0 * 0 * 37 * 1 * 37 * 1 * 50 * 2 2. Rodney Morales * 5 * 7 * 181 * 52 * 2 * 44 * 1 * 46 * 2 * 39 * 2 * 56 * 3 3. Robert Sweney * 4 * 11 * 202 * 60 * 4 * 0 * 0 * 49 * 3 * 44 * 3 * 49 * 1
M55-59 1. Ron Pate * 5 * 4 * 27 * 3 * 1 * 8 * 1 * 6 * 1 * 10 * 1 * 11 * 1 2. Mike Kasamoto * 5 * 8 * 163 * 35 * 2 * 39 * 2 * 52 * 3 * 45 * 2 * 44 * 2 3. Loreto Mina * 5 * 11 * 182 * 48 * 3 * 45 * 3 * 44 * 2 * 48 * 3 * 45 * 3
M60-64 1. Roy Szanik * 4 * 4 * 253 * 92 * 1 * 49 * 1 * 59 * 1 * 0 * 0 * 53 * 1 2. Bob Duffy * 5 * 9 * 404 * 98 * 2 * 135 * 4 * 112 * 3 * 91 * 1 * 103 * 3 3. Larry Taaca * 5 * 9 * 430 * 138 * 4 * 101 * 2 * 101 * 2 * 138 * 3 * 90 * 2
M65-69 1. Alec Brownlow * 5 * 4 * 477 * 135 * 1 * 125 * 1 * 123 * 2 * 106 * 1 * 123 * 1 2. Harry Siegmund * 5 * 7 * 501 * 140 * 2 * 137 * 2 * 120 * 1 * 113 * 2 * 131 * 2
M70-74 1. Kit Smith * 4 * 4 * 310 * 76 * 1 * 73 * 1 * 0 * 0 * 62 * 1 * 99 * 1 2. Bart Mathias * 5 * 7 * 545 * 142 * 2 * 147 * 2 * 127 * 1 * 137 * 2 * 139 * 2 3. John Simonds * 5 * 11 * 592 * 164 * 3 * 154 * 3 * 137 * 2 * 149 * 3 * 152 * 3
M75-79
M80-84 1. Bill Beauchamp * 4 * 4 * 645 * 168 * 1 * 157 * 1 * 0 * 0 * 157 * 1 * 163 * 1
|