Race Results
Senior Olympics 10K

November 18, 2007












































Place  Runner                  Place, sex  Place, div        Time     Pace
=====  ==============          =========  ===========       ======  ========
    1  Scot Muraoka               1/21M   1/2  M40-44       39:15
    2  Ken Conner                 2/21M   1/6  M50-54       40:58
    3  Rob Grant                  3/21M   1/3  M60-64       41:40
    4  David Cuadrado             4/21M   1/3  M45-49       42:42
    5  Sayuri Kusutani            1/12F   1/5  F45-49       42:56
    6  Ronald Heller              5/21M   2/6  M50-54       48:52
    7  Nathan Kadota              6/21M   2/3  M45-49       47:43
    8  Craig Linghor              7/21M   2/2  M40-44       48:45
    9  Aven Okamura               8/21M   3/6  M50-54       49:33
   10  Mario Abramson             9/21M   3/3  M45-49       50:00?
   11  Denise Cuadrado            2/12F   1/2  F40-44       52:22
   12  Terry Corl                10/21M   4/6  M50-54       53:00?
   13  Garnett Howard            11/21M   2/3  M60-64       53:50
   14  Joe Wilcox                12/21M   3/3  M60-64       59:04
   15  Charles Nutter            13/21M   1/3  M70-74     1:02:24
   16  Linda Higa                 3/12F   2/5  F45-49     1:02:48
   17  Joy Schoenecker            4/12F   1/1  F65-69     1:07:52
   18  Kim Jacobsen              14/21M   2/3  M70-74     1:08:00?
   19  Etsuo Tonokawa            15/21M   1/2  M80-84     1:08:51
   20  John Simonds              16/21M   3/3  M70-74     1:09:04
   21  Beth Blackburn             5/12F   3/5  F45-49     1:14:59
   22  Ellen Humphrey             6/12F   1/2  F80-84     1:15:01
   23  David Jelinek             17/21M   5/6  M50-54     1:17:00?
   24  Robert Henninger          18/21M   2/2  M80-84     1:17:10
   25  Lisa Roush                 7/12F   2/2  F40-44     1:22:31
   26  Gayle Wakabayashi          8/12F   4/5  F45-49     1:23:00?
   27  Karen Yoneshige            9/12F   5/5  F45-49     1:24:00?
   28  Connie Conrad             10/12F   2/2  F80-84     1:29:36
   29  Jeffrey Chun              19/21M   6/6  M50-54     1:34:55
   30  Alana Chun                11/12F   1/1  F50-54     1:38:35
   31  Fusako Matsunaga          12/12F   1/1  F70-74     2:22:01
   32  Fred Nomura               20/21M   1/1  M80-83     2:22:01
   33  Bill Beauchamp            21/21M   1/1  M85-90     3:18:01

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions