Race Results
Tantalus 10-Mile Run

October 12, 2008










































Place  Runner                Place, sex   Place, div       Time      Pace
=====  ==============        ==========   ===========     =======   ========
    1  Pete Boksanski             1/57M   1/4  M35-39     1:03:27    6:37/M
    2  Matt Pitts                 2/57M   1/8  M30-34     1:05:25    6:49/M
    3  David Carlsson             3/57M   1/11 M40-44     1:05:52    6:52/M
    4  Bryon Etta                 4/57M   1/2  M20-24     1:06:35    6:56/M
    5  Ariel Salinas              5/57M   1/10 M25-29     1:07:36    7:03/M
    6  Craig Knohl                6/57M   1/11 M45-49     1:08:26    7:08/M
    7  Ron Shriver                7/57M   2/10 M25-29     1:11:42    7:28/M
    8  Efraim Manzano             8/57M   2/11 M40-44     1:11:54    7:29/M
    9  William Chappell           9/57M   2/8  M30-34     1:11:56    7:30/M
   10  Josh Laviolette           10/57M   2/2  M20-24     1:12:13    7:31/M
   11  Lou Tomsic                11/57M   3/11 M40-44     1:13:19    7:38/M
   12  Bill Turner               12/57M   2/4  M35-39     1:13:27    7:39/M
   13  Mike Taratko              13/57M   3/4  M35-39     1:13:37    7:40/M
   14  Kevin Tran                14/57M   3/8  M30-34     1:14:42    7:47/M
   15  Kristy Rice                1/40F   1/9  F25-29     1:16:27    7:58/M
   16  Sterling Sasaki           15/57M   1/4  M50-54     1:18:17    8:09/M
   17  Wyatt Waro                16/57M   4/8  M30-34     1:18:21    8:10/M
   18  Joseph H. Gronwald        17/57M   4/11 M40-44     1:19:20    8:16/M
   19  Chris Skyberg             18/57M   5/11 M40-44     1:19:22    8:16/M
   20  Chris Bird                19/57M   5/8  M30-34     1:20:13    8:21/M
   21  Daniel Langford           20/57M   3/10 M25-29     1:20:43    8:24/M
   22  Gary Fanelli Jr           21/57M   1/1  M9-14      1:20:52    8:25/M
   23  Carole Higa                2/40F   1/7  F45-49     1:20:57    8:26/M
   24  Angela Kwong               3/40F   2/7  F45-49     1:21:00    8:26/M
   25  Connie Fanelli             4/40F   1/3  F50-54     1:21:46    8:31/M
   26  Jim Murray                22/57M   1/2  M55-59     1:23:47    8:44/M
   27  Dale Baker                 5/40F   3/7  F45-49     1:23:59    8:45/M
   28  Steve Sue                 23/57M   2/11 M45-49     1:25:04    8:52/M
   29  Lori Nishida               6/40F   1/3  F35-39     1:25:54    8:57/M
   30  Tom Craven                24/57M   1/1  M60-64     1:27:05    9:04/M
   31  Stuart Naylor             25/57M   4/10 M25-29     1:27:10    9:05/M
   32  Kelly Godwin               7/40F   1/5  F30-34     1:27:19    9:06/M
   33  Joseph Cheng              26/57M   5/10 M25-29     1:28:11    9:11/M
   34  Andrew Deutscher          27/57M   6/8  M30-34     1:28:14    9:11/M
   35  Asti Tomsic                8/40F   2/3  F35-39     1:28:17    9:12/M
   36  Clint Burnham             28/57M   3/11 M45-49     1:29:41    9:21/M
   37  Jeremy Leggett            29/57M   6/10 M25-29     1:31:29    9:32/M
   38  Seleena Harkness           9/40F   2/9  F25-29     1:31:51    9:34/M
   39  Patrick Stanzel           30/57M   7/10 M25-29     1:32:12    9:36/M
   40  Cody Hromada              31/57M   8/10 M25-29     1:32:15    9:37/M
   41  Ryan Schatz               32/57M   9/10 M25-29     1:32:19    9:37/M
   42  Cindy Gibson              10/40F   3/9  F25-29     1:32:28    9:38/M
   43  Lee Hohlfeld              33/57M   4/11 M45-49     1:32:29    9:38/M
   44  Pamela Mary Campbell      11/40F   1/6  F40-44     1:32:32    9:38/M
   45  Yvette Flynn              12/40F   2/3  F50-54     1:33:28    9:44/M
   46  Sabrina Ognoskie          13/40F   2/6  F40-44     1:35:02    9:54/M
   47  Glenn Tolentino           34/57M   5/11 M45-49     1:35:09    9:55/M
   48  Erwin Taboada             35/57M   6/11 M45-49     1:35:13    9:55/M
   49  Jan McGriff               14/40F   4/7  F45-49     1:35:35    9:57/M
   50  Jeffrey A Keating         36/57M   6/11 M40-44     1:35:50    9:59/M
   51  Victoria Morgan           15/40F   2/5  F30-34     1:36:11   10:01/M
   52  Karen Wang                16/40F   3/5  F30-34     1:36:12   10:01/M
   53  Chad Kanehira             37/57M   7/11 M40-44     1:36:18   10:02/M
   54  Mike Kockler              38/57M   7/11 M45-49     1:38:07   10:13/M
   55  Alyssa Kutter             17/40F   4/5  F30-34     1:38:30   10:16/M
   56  Ken Dominguez             39/57M   7/8  M30-34     1:39:13   10:20/M
   57  Matthew Price             40/57M   8/8  M30-34     1:39:45   10:23/M
   58  Danielle Reghi            18/40F   1/4  F20-24     1:39:56   10:25/M
   59  Kacy Strickland           19/40F   4/9  F25-29     1:39:57   10:25/M
   60  Bob McKaig                41/57M   8/11 M45-49     1:40:06   10:26/M
   61  Martin Ara                42/57M   4/4  M35-39     1:40:48   10:30/M
   62  Halina Zaleski            20/40F   1/2  F55-59     1:44:00   10:50/M
   63  Judith Inazu              21/40F   2/2  F55-59     1:44:26   10:53/M
   64  Alicia Aragon             22/40F   5/5  F30-34     1:44:31   10:53/M
   65  Mario Abramson            43/57M   9/11 M45-49     1:44:35   10:54/M
   66  Marciellen Gerber         23/40F   3/6  F40-44     1:44:49   10:55/M
   67  Brian Fila                44/57M  10/11 M45-49     1:45:30   10:59/M
   68  Megan Scronce             24/40F   2/4  F20-24     1:45:31   10:59/M
   69  Jim Best                  45/57M   2/4  M50-54     1:48:57   11:21/M
   70  Johanna Bartee            25/40F   5/9  F25-29     1:49:10   11:22/M
   71  Jack S Thomas             46/57M   8/11 M40-44     1:49:28   11:24/M
   72  Sue Morisato              26/40F   3/3  F35-39     1:49:32   11:25/M
   73  Ken Best                  47/57M   1/1  M65-69     1:50:53   11:33/M
   74  Eliza Carroll             27/40F   6/9  F25-29     1:51:06   11:34/M
   75  Karen Asato               28/40F   4/6  F40-44     1:51:30   11:37/M
   76  Natalie Yanez             29/40F   3/4  F20-24     1:52:15   11:42/M
   77  Mariana Padilla           30/40F   7/9  F25-29     1:55:17   12:01/M
   78  Margaret Wilson           31/40F   4/4  F20-24     1:55:23   12:01/M
   79  Raymond Llamado Ilagan    48/57M   9/11 M40-44     1:55:39   12:03/M
   80  Jackie Westrick           32/40F   8/9  F25-29     1:56:08   12:06/M
   81  Bill Nakamatsu            49/57M   3/4  M50-54     1:57:02   12:11/M
   82  Yumi Nakamatsu            33/40F   5/6  F40-44     1:57:13   12:13/M
   83  Karen Ganel               34/40F   5/7  F45-49     1:57:55   12:17/M
   84  Beth Blackburn            35/40F   3/3  F50-54     1:57:56   12:17/M
   85  Mark Correia              50/57M  11/11 M45-49     2:00:56   12:36/M
   86  Gil Ikehara               51/57M  10/11 M40-44     2:01:14   12:38/M
   87  David Pabon               52/57M  10/10 M25-29     2:05:38   13:05/M
   88  Cara Newman               36/40F   9/9  F25-29     2:10:02   13:33/M
   89  Paula Carroll             37/40F   1/1  F60-64     2:15:37   14:08/M
   90  Terry Rice                53/57M   2/2  M55-59     2:15:38   14:08/M
   91  Mark Ahsing               54/57M  11/11 M40-44     2:19:36   14:33/M
   92  Leilani Fortuno           38/40F   6/6  F40-44     2:19:37   14:33/M
   93  Jenny Sparks              39/40F   6/7  F45-49     2:26:25   15:15/M
   94  Geoff Howard              55/57M   1/1  M70-74     2:27:03   15:19/M
   95  Brenda Burnett            40/40F   7/7  F45-49     2:35:19   16:11/M
   96  Ray Woo                   56/57M   4/4  M50-54     2:35:20   16:11/M
   97  Naoto Inada               57/57M   1/1  M85-89     3:38:07   22:43/M

Home | About Us | Join the Club |Race Schedule | Race Results | Newsletter | Photo Album
Movies
|
Hawaii Guide | Links | Contact Us



Copyright © 2001 by MPRRC. All Rights Reserved.
Proudly Created by Local Productions